Skip To Main Content

Arcadia University Athletics

2018-19 Men's Basketball Cumulative Statistics - Arcadia University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-6, 14-2)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 2278 1979
Points Per Game 78.6 68.2
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 769-1642 681-1714
FG: Percentage .468 .397
FG: Per Game 26.5 23.5
3PT: Made-Attempted 186-543 248-716
3PT: Percentage .343 .346
3PT: Per Game 6.4 8.6
FT: Made-Attempted 554-765 369-556
FT: Percentage .724 .664
FT: Per Game 19.1 12.7
Rebounding
Total 1136 937
Per Game 39.2 32.3
Margin 6.9 --
Assists
Total 345 356
Per Game 11.9 12.3
Turnovers
Total 419 422
Per Game 14.4 14.6
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.0 13.8
Steals
Total 194 196
Per Game 6.7 6.8
Blocks
Total 90 82
Per Game 3.1 2.8
Attendance
Total 6169 6268
Per Game 16-386 13-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 29 28 910 31.4 142 328 .433 48 131 .366 139 180 .772 471 16.2 24 128 152 5.2 60 68 74 18 3
03 Scott, Josh 29 29 882 30.4 109 246 .443 30 92 .326 132 176 .750 380 13.1 19 127 146 5.0 80 85 89 36 4
42 Pierfy, Phil 29 29 838 28.9 137 276 .496 29 88 .330 73 107 .682 376 13.0 48 125 173 6.0 70 39 54 23 11
24 Slone, Evan 28 28 639 22.8 112 168 .667 0 0 .000 67 88 .761 291 10.4 60 102 162 5.8 94 25 36 25 33
31 Reilly, Kyle 29 0 546 18.8 74 160 .463 38 94 .404 32 41 .780 218 7.5 4 67 71 2.4 39 22 23 23 11
00 Pendleton, Steve 29 2 436 15.0 69 161 .429 21 65 .323 39 51 .765 198 6.8 18 46 64 2.2 43 20 28 24 9
04 Lott, Jon 27 26 557 20.6 47 105 .448 2 18 .111 15 31 .484 111 4.1 15 79 94 3.5 50 37 49 18 5
30 Sanders, Jordan 28 1 381 13.6 22 58 .379 9 28 .321 20 25 .800 73 2.6 4 24 28 1.0 26 27 17 7 1
14 Derr, Will 29 1 282 9.7 26 60 .433 0 0 .000 14 28 .500 66 2.3 31 63 94 3.2 33 10 17 10 11
02 Patel, Kishan 21 0 121 5.8 11 22 .500 6 10 .600 9 11 .818 37 1.8 6 11 17 0.8 10 4 8 3 1
25 Fleming, Justin 10 0 30 3.0 4 15 .267 2 11 .182 4 5 .800 14 1.4 1 4 5 0.5 1 2 5 1 0
11 Rivera, Jason 10 0 49 4.9 4 13 .308 0 1 .000 4 10 .400 12 1.2 3 5 8 0.8 8 3 1 1 0
10 Williams, Daquane 14 1 35 2.5 7 9 .778 0 0 .000 2 4 .500 16 1.1 3 16 19 1.4 5 0 8 2 0
05 Gardner, DJ 8 0 14 1.8 3 8 .375 1 5 .200 2 2 1.000 9 1.1 1 0 1 0.1 0 0 0 0 0
23 James, Darren 10 0 41 4.1 2 11 .182 0 0 .000 1 2 .500 5 0.5 7 3 10 1.0 10 0 3 0 1
21 Remsen, Matthew 8 0 26 3.3 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 7 3 1 1 0
12 Burroughs, Shane 8 0 12 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 0 0 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.0 0 0 6 0 0  
Total 29 5799 200.0 769 1642 .468 186 543 .343 554 765 .724 2278 78.55 282 854 1136 39.2 536 345 419 194 90
Opponents 29 5799 200.0 681 1714 .397 248 716 .346 369 556 .664 1979 68.24 260 677 937 32.3 646 356 421 196 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 16 15 501 31.3 76 182 .418 29 82 .354 76 97 .784 257 16.1 12 65 77 4.8 34 37 2.3 46 8 3
42 Pierfy, Phil 16 16 477 29.8 76 162 .469 14 48 .292 49 72 .681 215 13.4 32 68 100 6.3 35 26 1.6 24 14 8
03 Scott, Josh 16 16 495 30.9 51 131 .389 16 49 .327 66 85 .776 184 11.5 11 75 86 5.4 40 46 2.9 50 18 2
24 Slone, Evan 15 15 330 22.0 57 94 .606 0 0 .000 29 38 .763 143 9.5 34 57 91 6.1 53 10 0.7 24 15 20
31 Reilly, Kyle 16 0 307 19.2 44 101 .436 26 63 .413 20 22 .909 134 8.4 3 37 40 2.5 22 14 0.9 12 16 8
00 Pendleton, Steve 16 0 242 15.1 42 96 .438 10 36 .278 16 22 .727 110 6.9 16 21 37 2.3 22 10 0.6 17 8 3
04 Lott, Jon 16 16 325 20.3 27 64 .422 1 9 .111 11 19 .579 66 4.1 7 54 61 3.8 28 24 1.5 24 12 4
14 Derr, Will 16 1 158 9.9 14 34 .412 0 0 .000 4 10 .400 32 2.0 19 35 54 3.4 19 3 0.2 9 6 6
30 Sanders, Jordan 16 1 235 14.7 11 31 .355 5 14 .357 13 17 .765 40 2.5 3 14 17 1.1 11 16 1.0 8 5 0
25 Fleming, Justin 3 0 7 2.3 1 5 .200 1 4 .250 2 2 1.000 5 1.7 0 1 1 0.3 0 0 0.0 1 0 0
02 Patel, Kishan 11 0 47 4.3 4 10 .400 3 5 .600 2 2 1.000 13 1.2 4 3 7 0.6 3 2 0.2 3 1 1
11 Rivera, Jason 6 0 33 5.5 2 8 .250 0 0 .000 4 8 .500 8 1.3 2 3 5 0.8 5 2 0.3 0 1 0
12 Burroughs, Shane 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
05 Gardner, DJ 4 0 4 1.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
23 James, Darren 3 0 16 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 4 0 0.0 0 0 1
21 Remsen, Matthew 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 3 0 0  
10 Williams, Daquane 7 0 13 1.9 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 5 6 0.9 1 0 0.0 1 0 0
Total 16 3200 200.0 408 925 .441 105 311 .338 292 396 .737 1213 75.81 169 471 640 40.0 278 191 11.9 222 105 56
Opponents 16 3200 200.0 379 952 .398 143 394 .363 182 274 .664 1083 67.69 139 392 531 33.2 347 208 13.0 230 106 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Da'Kquan 29 28 910 142 328 .433 48 131 .366 139 180 .772 471 16.2
42 Pierfy, Phil 29 29 838 137 276 .496 29 88 .330 73 107 .682 376 13.0
03 Scott, Josh 29 29 882 109 246 .443 30 92 .326 132 176 .750 380 13.1
24 Slone, Evan 28 28 639 112 168 .667 0 0 .000 67 88 .761 291 10.4
31 Reilly, Kyle 29 0 546 74 160 .463 38 94 .404 32 41 .780 218 7.5
00 Pendleton, Steve 29 2 436 69 161 .429 21 65 .323 39 51 .765 198 6.8
04 Lott, Jon 27 26 557 47 105 .448 2 18 .111 15 31 .484 111 4.1
14 Derr, Will 29 1 282 26 60 .433 0 0 .000 14 28 .500 66 2.3
30 Sanders, Jordan 28 1 381 22 58 .379 9 28 .321 20 25 .800 73 2.6
10 Williams, Daquane 14 1 35 7 9 .778 0 0 .000 2 4 .500 16 1.1
25 Fleming, Justin 10 0 30 4 15 .267 2 11 .182 4 5 .800 14 1.4
05 Gardner, DJ 8 0 14 3 8 .375 1 5 .200 2 2 1.000 9 1.1
02 Patel, Kishan 21 0 121 11 22 .500 6 10 .600 9 11 .818 37 1.8
11 Rivera, Jason 10 0 49 4 13 .308 0 1 .000 4 10 .400 12 1.2
12 Burroughs, Shane 8 0 12 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 James, Darren 10 0 41 2 11 .182 0 0 .000 1 2 .500 5 0.5
21 Remsen, Matthew 8 0 26 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 29 5799 769 1642 .468 186 543 .343 554 765 .724 2278 78.55
Opponents 29 5799 681 1714 .397 248 716 .346 369 556 .664 1979 68.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Da'Kquan 29 31.4 .433 .366 .772 0.8 4.4 5.2 2.3 0.6 0.1 16.2
42 Pierfy, Phil 29 28.9 .496 .330 .682 1.7 4.3 6.0 1.3 0.8 0.4 13.0
03 Scott, Josh 29 30.4 .443 .326 .750 0.7 4.4 5.0 2.9 1.2 0.1 13.1
24 Slone, Evan 28 22.8 .667 .000 .761 2.1 3.6 5.8 0.9 0.9 1.2 10.4
31 Reilly, Kyle 29 18.8 .463 .404 .780 0.1 2.3 2.4 0.8 0.8 0.4 7.5
00 Pendleton, Steve 29 15.0 .429 .323 .765 0.6 1.6 2.2 0.7 0.8 0.3 6.8
04 Lott, Jon 27 20.6 .448 .111 .484 0.6 2.9 3.5 1.4 0.7 0.2 4.1
14 Derr, Will 29 9.7 .433 .000 .500 1.1 2.2 3.2 0.3 0.3 0.4 2.3
30 Sanders, Jordan 28 13.6 .379 .321 .800 0.1 0.9 1.0 1.0 0.3 0.0 2.6
10 Williams, Daquane 14 2.5 .778 .000 .500 0.2 1.1 1.4 0.0 0.1 0.0 1.1
25 Fleming, Justin 10 3.0 .267 .182 .800 0.1 0.4 0.5 0.2 0.1 0.0 1.4
05 Gardner, DJ 8 1.8 .375 .200 1.000 0.1 0.0 0.1 0.0 0.0 0.0 1.1
02 Patel, Kishan 21 5.8 .500 .600 .818 0.3 0.5 0.8 0.2 0.1 0.0 1.8
11 Rivera, Jason 10 4.9 .308 .000 .400 0.3 0.5 0.8 0.3 0.1 0.0 1.2
12 Burroughs, Shane 8 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
23 James, Darren 10 4.1 .182 .000 .500 0.7 0.3 1.0 0.0 0.0 0.1 0.5
21 Remsen, Matthew 8 3.3 .000 .000 .500 0.1 0.1 0.3 0.4 0.1 0.0 0.1
Total 29 200.0 .468 .343 .724 9.7 29.4 39.2 11.9 6.7 3.1 78.55
Opponents 29 200.0 .397 .346 .664 9.0 23.3 32.3 12.3 6.8 2.8 68.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/10/18 79-85 L 28-50 .560 6-16 .375 17-23 .739 5 28 33 33.0 20 12 20 3 5 79 79.0
vs Susquehanna 11/13/18 79-58 W 27-57 .474 9-21 .429 16-23 .696 7 32 39 36.0 16 12 18 2 9 79 79.0
vs Immaculata 11/16/18 98-59 W 33-63 .524 9-29 .310 23-31 .742 10 41 51 41.0 20 20 13 2 6 98 85.3
vs Gwynedd Mercy 11/20/18 65-56 W 19-49 .388 8-26 .308 19-24 .792 7 22 29 38.0 14 14 12 0 3 65 80.3
vs Swarthmore 11/25/18 77-82 L 32-59 .542 3-13 .231 10-17 .588 8 24 32 36.8 15 9 4 1 2 77 79.6
at DeSales 11/28/18 77-68 W 24-55 .436 5-13 .385 24-34 .706 10 31 41 37.5 19 13 23 3 10 77 79.2
vs Hood 12/01/18 78-74 W 30-58 .517 8-22 .364 10-14 .714 8 29 37 37.4 18 16 16 6 4 78 79.0
vs Alvernia 12/05/18 72-63 W 23-51 .451 6-19 .316 20-30 .667 8 30 38 37.5 21 10 17 1 7 72 78.1
at Lycoming 12/08/18 76-65 W 26-56 .464 3-14 .214 21-27 .778 13 34 47 38.6 15 12 20 4 3 76 77.9
vs Stevenson 12/15/18 63-58 W 18-48 .375 1-14 .071 26-36 .722 13 37 50 39.7 18 2 21 5 8 63 76.4
vs Penn State Abington 12/30/18 89-75 W 32-56 .571 6-11 .545 19-33 .576 11 26 37 39.5 25 11 19 4 10 89 77.5
vs Bryn Athyn 01/02/19 90-47 W 30-64 .469 7-24 .292 23-27 .852 13 34 47 40.1 18 11 15 3 8 90 78.6
at Albright 01/05/19 90-75 W 31-67 .463 8-17 .471 20-26 .769 9 24 33 39.5 18 17 10 1 9 90 79.5
vs Lebanon Valley 01/09/19 89-57 W 31-61 .508 10-24 .417 17-21 .810 9 35 44 39.9 12 19 13 5 7 89 80.1
at Messiah 01/12/19 67-65 W 24-58 .414 10-29 .345 9-14 .643 7 31 38 39.7 11 17 16 7 8 67 79.3
at Widener 01/16/19 73-66 W 22-59 .373 6-22 .273 23-31 .742 12 31 43 39.9 18 11 10 3 4 73 78.9
vs Lycoming 01/18/19 78-51 W 29-59 .492 7-20 .350 13-16 .813 10 42 52 40.6 9 12 14 4 4 78 78.8
at Rosemont 01/21/19 86-89 L 30-63 .476 8-25 .320 18-28 .643 16 25 41 40.7 24 15 13 4 8 86 79.2
at Stevenson 01/26/19 79-78 W 26-64 .406 5-14 .357 22-31 .710 10 26 36 40.4 25 7 10 5 6 79 79.2
vs Albright 01/30/19 77-69 W 22-54 .407 5-13 .385 28-39 .718 11 27 38 40.3 16 7 11 2 11 77 79.1
vs Messiah 02/02/19 80-71 W 32-64 .500 8-20 .400 8-11 .727 11 20 31 39.9 17 13 7 3 5 80 79.1
at Alvernia 02/06/19 69-67 W 19-54 .352 4-17 .235 27-33 .818 12 34 46 40.1 23 9 12 3 3 69 78.7
at Lebanon Valley 02/09/19 75-62 W 25-50 .500 3-13 .231 22-31 .710 13 32 45 40.3 19 13 23 4 12 75 78.5
vs Widener 02/12/19 66-71 L 22-61 .361 11-27 .407 11-15 .733 9 26 35 40.1 20 10 10 2 7 66 78.0
at Hood 02/16/19 81-91 L 28-61 .459 10-26 .385 15-21 .714 14 13 27 39.6 18 16 12 1 7 81 78.1
vs Albright 02/21/19 77-73 W 28-53 .528 5-14 .357 16-25 .640 6 25 31 39.3 20 7 16 5 8 77 78.1
vs Widener 02/23/19 92-56 W 28-58 .483 9-20 .450 27-32 .844 12 38 50 39.7 21 10 14 2 7 92 78.6
at New Jersey City 03/01/19 80-60 W 25-42 .595 2-9 .222 28-37 .757 2 34 36 39.5 19 11 17 3 7 80 78.6
at Marietta 03/02/19 76-88 L 25-48 .521 4-11 .364 22-35 .629 6 23 29 39.2 27 9 13 2 6 76 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/10/18 85-79 W 30-60 .500 13-30 .433 12-22 .545 8 20 28 28.0 23 15 15 7 10 85 85.0
Susquehanna 11/13/18 58-79 L 20-62 .323 7-27 .259 11-16 .688 11 25 36 32.0 22 8 17 2 10 58 71.5
Immaculata 11/16/18 59-98 L 19-69 .275 4-24 .167 17-26 .654 15 26 41 35.0 24 7 17 2 3 59 67.3
Gwynedd Mercy 11/20/18 56-65 L 21-49 .429 9-26 .346 5-11 .455 7 20 27 33.0 21 12 14 3 2 56 64.5
Swarthmore 11/25/18 82-77 W 28-57 .491 14-29 .483 12-17 .706 8 22 30 32.4 17 17 7 3 1 82 68.0
DeSales 11/28/18 68-77 L 23-59 .390 5-27 .185 17-25 .680 5 27 32 32.3 24 14 17 3 12 68 68.0
Hood 12/01/18 74-78 L 25-66 .379 9-37 .243 15-22 .682 10 22 32 32.3 15 16 7 0 9 74 68.9
Alvernia 12/05/18 63-72 L 21-54 .389 3-16 .188 18-24 .750 8 25 33 32.4 27 6 17 3 4 63 68.1
Lycoming 12/08/18 65-76 L 25-68 .368 10-32 .313 5-11 .455 10 18 28 31.9 26 13 13 3 7 65 67.8
Stevenson 12/15/18 58-63 L 19-57 .333 7-20 .350 13-18 .722 3 23 26 31.3 28 11 12 2 7 58 66.8
Penn State Abington 12/30/18 75-89 L 23-60 .383 5-19 .263 24-35 .686 16 17 33 31.5 24 8 17 1 6 75 67.5
Bryn Athyn 01/02/19 47-90 L 15-56 .268 8-25 .320 9-18 .500 8 22 30 31.3 20 9 21 1 8 47 65.8
Albright 01/05/19 75-90 L 27-52 .519 11-24 .458 10-21 .476 4 27 31 31.3 21 17 23 7 5 75 66.5
Lebanon Valley 01/09/19 57-89 L 23-67 .343 8-28 .286 3-6 .500 9 21 30 31.2 16 10 16 2 7 57 65.9
Messiah 01/12/19 65-67 L 26-63 .413 6-18 .333 7-11 .636 8 28 36 31.5 18 10 14 3 9 65 65.8
Widener 01/16/19 66-73 L 22-65 .338 7-18 .389 15-19 .789 15 28 43 32.3 24 14 12 3 6 66 65.8
Lycoming 01/18/19 51-78 L 18-67 .269 11-31 .355 4-6 .667 7 21 28 32.0 13 5 8 2 9 51 64.9
Rosemont 01/21/19 89-86 W 29-55 .527 11-26 .423 20-27 .741 7 21 28 31.8 21 16 12 2 9 89 66.3
Stevenson 01/26/19 78-79 L 25-56 .446 7-17 .412 21-26 .808 7 31 38 32.1 28 18 16 3 5 78 66.9
Albright 01/30/19 69-77 L 27-62 .435 11-28 .393 4-10 .400 11 30 41 32.6 27 14 21 3 5 69 67.0
Messiah 02/02/19 71-80 L 24-47 .511 15-26 .577 8-14 .571 6 22 28 32.3 17 13 16 3 3 71 67.2
Alvernia 02/06/19 67-69 L 23-56 .411 8-22 .364 13-24 .542 7 25 32 32.3 24 13 9 6 7 67 67.2
Lebanon Valley 02/09/19 62-75 L 20-59 .339 9-25 .360 13-18 .722 10 16 26 32.0 26 17 16 3 13 62 67.0
Widener 02/12/19 71-66 W 25-57 .439 7-21 .333 14-24 .583 10 33 43 32.5 15 15 12 5 4 71 67.1
Hood 02/16/19 91-81 W 29-56 .518 14-31 .452 19-20 .950 14 22 36 32.6 22 16 18 4 6 91 68.1
Albright 02/21/19 73-77 L 27-52 .519 9-18 .500 10-13 .769 2 22 24 32.3 22 11 18 2 6 73 68.3
Widener 02/23/19 56-92 L 19-51 .373 5-18 .278 13-24 .542 1 17 18 31.8 21 7 12 0 6 56 67.8
New Jersey City 03/01/19 60-80 L 23-72 .319 6-25 .240 8-11 .727 17 20 37 32.0 30 11 15 3 10 60 67.5
Marietta 03/02/19 88-76 W 25-60 .417 9-28 .321 29-37 .784 16 26 42 32.3 30 13 9 1 7 88 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/10/18 79-85 -6 28-50/30-60 .560/.500 6-16/13-30 .375/.433 17-23/12-22 .739-.545 33/28 5 12/15 20/15 3/7 5/10 20/23
Susquehanna 11/13/18 79-58 21 27-57/20-62 .474/.323 9-21/7-27 .429/.259 16-23/11-16 .696-.688 39/36 3 12/8 18/17 2/2 9/10 16/22
Immaculata 11/16/18 98-59 39 33-63/19-69 .524/.275 9-29/4-24 .310/.167 23-31/17-26 .742-.654 51/41 10 20/7 13/17 2/2 6/3 20/24
Gwynedd Mercy 11/20/18 65-56 9 19-49/21-49 .388/.429 8-26/9-26 .308/.346 19-24/5-11 .792-.455 29/27 2 14/12 12/14 0/3 3/2 14/21
Swarthmore 11/25/18 77-82 -5 32-59/28-57 .542/.491 3-13/14-29 .231/.483 10-17/12-17 .588-.706 32/30 2 9/17 4/7 1/3 2/1 15/17
DeSales 11/28/18 77-68 9 24-55/23-59 .436/.390 5-13/5-27 .385/.185 24-34/17-25 .706-.680 41/32 9 13/14 23/17 3/3 10/12 19/24
Hood 12/01/18 78-74 4 30-58/25-66 .517/.379 8-22/9-37 .364/.243 10-14/15-22 .714-.682 37/32 5 16/16 16/7 6/0 4/9 18/15
Alvernia 12/05/18 72-63 9 23-51/21-54 .451/.389 6-19/3-16 .316/.188 20-30/18-24 .667-.750 38/33 5 10/6 17/17 1/3 7/4 21/27
Lycoming 12/08/18 76-65 11 26-56/25-68 .464/.368 3-14/10-32 .214/.313 21-27/5-11 .778-.455 47/28 19 12/13 20/13 4/3 3/7 15/26
Stevenson 12/15/18 63-58 5 18-48/19-57 .375/.333 1-14/7-20 .071/.350 26-36/13-18 .722-.722 50/26 24 2/11 21/12 5/2 8/7 18/28
Penn State Abington 12/30/18 89-75 14 32-56/23-60 .571/.383 6-11/5-19 .545/.263 19-33/24-35 .576-.686 37/33 4 11/8 19/17 4/1 10/6 25/24
Bryn Athyn 01/02/19 90-47 43 30-64/15-56 .469/.268 7-24/8-25 .292/.320 23-27/9-18 .852-.500 47/30 17 11/9 15/21 3/1 8/8 18/20
Albright 01/05/19 90-75 15 31-67/27-52 .463/.519 8-17/11-24 .471/.458 20-26/10-21 .769-.476 33/31 2 17/17 10/23 1/7 9/5 18/21
Lebanon Valley 01/09/19 89-57 32 31-61/23-67 .508/.343 10-24/8-28 .417/.286 17-21/3-6 .810-.500 44/30 14 19/10 13/16 5/2 7/7 12/16
Messiah 01/12/19 67-65 2 24-58/26-63 .414/.413 10-29/6-18 .345/.333 9-14/7-11 .643-.636 38/36 2 17/10 16/14 7/3 8/9 11/18
Widener 01/16/19 73-66 7 22-59/22-65 .373/.338 6-22/7-18 .273/.389 23-31/15-19 .742-.789 43/43 0 11/14 10/12 3/3 4/6 18/24
Lycoming 01/18/19 78-51 27 29-59/18-67 .492/.269 7-20/11-31 .350/.355 13-16/4-6 .813-.667 52/28 24 12/5 14/8 4/2 4/9 9/13
Rosemont 01/21/19 86-89 -3 30-63/29-55 .476/.527 8-25/11-26 .320/.423 18-28/20-27 .643-.741 41/28 13 15/16 13/12 4/2 8/9 24/21
Stevenson 01/26/19 79-78 1 26-64/25-56 .406/.446 5-14/7-17 .357/.412 22-31/21-26 .710-.808 36/38 -2 7/18 10/16 5/3 6/5 25/28
Albright 01/30/19 77-69 8 22-54/27-62 .407/.435 5-13/11-28 .385/.393 28-39/4-10 .718-.400 38/41 -3 7/14 11/21 2/3 11/5 16/27
Messiah 02/02/19 80-71 9 32-64/24-47 .500/.511 8-20/15-26 .400/.577 8-11/8-14 .727-.571 31/28 3 13/13 7/16 3/3 5/3 17/17
Alvernia 02/06/19 69-67 2 19-54/23-56 .352/.411 4-17/8-22 .235/.364 27-33/13-24 .818-.542 46/32 14 9/13 12/9 3/6 3/7 23/24
Lebanon Valley 02/09/19 75-62 13 25-50/20-59 .500/.339 3-13/9-25 .231/.360 22-31/13-18 .710-.722 45/26 19 13/17 23/16 4/3 12/13 19/26
Widener 02/12/19 66-71 -5 22-61/25-57 .361/.439 11-27/7-21 .407/.333 11-15/14-24 .733-.583 35/43 -8 10/15 10/12 2/5 7/4 20/15
Hood 02/16/19 81-91 -10 28-61/29-56 .459/.518 10-26/14-31 .385/.452 15-21/19-20 .714-.950 27/36 -9 16/16 12/18 1/4 7/6 18/22
Albright 02/21/19 77-73 4 28-53/27-52 .528/.519 5-14/9-18 .357/.500 16-25/10-13 .640-.769 31/24 7 7/11 16/18 5/2 8/6 20/22
Widener 02/23/19 92-56 36 28-58/19-51 .483/.373 9-20/5-18 .450/.278 27-32/13-24 .844-.542 50/18 32 10/7 14/12 2/0 7/6 21/21
New Jersey City 03/01/19 80-60 20 25-42/23-72 .595/.319 2-9/6-25 .222/.240 28-37/8-11 .757-.727 36/37 -1 11/11 17/15 3/3 7/10 19/30
Marietta 03/02/19 76-88 -12 25-48/25-60 .521/.417 4-11/9-28 .364/.321 22-35/29-37 .629-.784 29/42 -13 9/13 13/9 2/1 6/7 27/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Immaculata (11/16/18)
FIELD GOALS MADE 33 Immaculata (11/16/18)
FIELD GOAL ATTEMPTS 67 Albright (01/05/19)
3 PT FIELD GOALS MADE 11 Widener (02/12/19)
3 PT FG ATTEMPTS 29 Immaculata (11/16/18); Messiah (01/12/19)
FREE THROWS MADE 28 Albright (01/30/19); New Jersey City (03/01/19)
FREE THROW ATTEMPTS 39 Albright (01/30/19)
REBOUNDS 52 Lycoming (01/18/19)
ASSISTS 20 Immaculata (11/16/18)
STEALS 12 Lebanon Valley (02/09/19)
BLOCKED SHOTS 7 Messiah (01/12/19)
TURNOVERS 23 DeSales (11/28/18); Lebanon Valley (02/09/19)
FOULS 27 Marietta (03/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Josh Scott Widener (02/23/19)
FIELD GOALS MADE 10 Phil Pierfy Messiah (02/02/19)
FIELD GOAL ATTEMPTS 18 Da'Kquan Davis; Da'kquan Davis Swarthmore (11/25/18); Widener (01/16/19)
3 PT FIELD GOALS MADE 5 Kyle Reilly; Da'kquan Davis Widener (02/12/19); Widener (01/16/19)
3 PT FG ATTEMPTS 10 Davis,Da'kquan; Da'kquan Davis Messiah (01/12/19); Widener (01/16/19); Hood (02/16/19)
FREE THROWS MADE 14 Davis,Da'kquan Alvernia (02/06/19)
FREE THROW ATTEMPTS 17 Davis,Da'kquan Alvernia (02/06/19)
REBOUNDS 12 Pierfy,Phil Alvernia (02/06/19)
ASSISTS 7 Da'Kquan Davis; Josh Scott; Scott,Josh Immaculata (11/16/18); Swarthmore (11/25/18); Albright (01/05/19)
STEALS 5 Pendleton,Steve DeSales (11/28/18)
BLOCKED SHOTS 4 Slone,Evan; Steve Pendleton Messiah (01/12/19); Rosemont (01/21/19)
TURNOVERS 7 Scott,Josh Lycoming (12/08/18)
FOULS 5 Josh Scott; Evan Slone; Phil Pierfy; Scott,Josh; Slone,Evan Susquehanna (11/13/18); Hood (12/01/18); Stevenson (12/15/18); Lebanon Valley (01/09/19); Widener (02/23/19); Rosemont (01/21/19); Stevenson (01/26/19); Alvernia (02/06/19); Hood (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Da'Kquan 29 471 16.2
#03 Scott, Josh 29 380 13.1
#42 Pierfy, Phil 29 376 13.0
#24 Slone, Evan 28 291 10.4
#31 Reilly, Kyle 29 218 7.5
#00 Pendleton, Steve 29 198 6.8
#04 Lott, Jon 27 111 4.1
#30 Sanders, Jordan 28 73 2.6
#14 Derr, Will 29 66 2.3
#02 Patel, Kishan 21 37 1.8
#10 Williams, Daquane 14 16 1.1
#25 Fleming, Justin 10 14 1.4
#11 Rivera, Jason 10 12 1.2
#05 Gardner, DJ 8 9 1.1
#23 James, Darren 10 5 0.5
#21 Remsen, Matthew 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Da'Kquan 29 142 328 .433 4.9 11.3
#42 Pierfy, Phil 29 137 276 .496 4.7 9.5
#24 Slone, Evan 28 112 168 .667 4.0 6.0
#03 Scott, Josh 29 109 246 .443 3.8 8.5
#31 Reilly, Kyle 29 74 160 .463 2.6 5.5
#00 Pendleton, Steve 29 69 161 .429 2.4 5.6
#04 Lott, Jon 27 47 105 .448 1.7 3.9
#14 Derr, Will 29 26 60 .433 0.9 2.1
#30 Sanders, Jordan 28 22 58 .379 0.8 2.1
#02 Patel, Kishan 21 11 22 .500 0.5 1.0
#10 Williams, Daquane 14 7 9 .778 0.5 0.6
