Skip To Main Content

Arcadia University Athletics

2016 Softball Cumulative Statistics - Arcadia University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Bilotti, Jackie .419 1.052 35-34 117 31 49 16 2 0 27 69 .590 11 1 3 0 .462 3 2 18-19
6 Hess, Amanda .382 .929 38-36 123 24 47 11 1 2 20 66 .537 3 1 5 0 .392 3 1 9-9
18 Iasiello, Nicole .381 .997 44-42 126 31 48 7 0 5 33 70 .556 14 1 14 1 .441 2 1 3-3
30 McMahon, Alicia .316 .811 36-34 98 11 31 10 0 0 21 41 .418 10 3 14 0 .393 1 4 2-2
11 Gunia, Sarah .252 .653 38-38 123 26 31 9 0 0 16 40 .325 14 0 11 0 .328 0 3 4-5
5 Boyadjis, Sara .238 .598 44-44 147 25 35 5 0 0 20 40 .272 19 2 8 0 .326 4 4 18-20
4 Larro, Nicki .176 .470 33-33 91 17 16 1 0 1 13 20 .220 9 1 19 0 .250 3 4 4-4
28 Mancinelli, Marissa .333 .796 21-10 30 12 10 1 0 0 6 11 .367 5 0 4 0 .429 0 1 4-4
2 Resh, Kayla .321 .748 28-26 78 15 25 2 1 0 12 29 .372 6 1 8 0 .376 0 5 1-2
3 Zuczek, Elissa .304 .752 12-9 23 8 7 0 0 0 5 7 .304 4 2 2 0 .448 0 2 0-0
1 Giberson, Marissa .300 .613 21-10 30 7 9 0 0 0 4 9 .300 1 0 8 0 .313 1 0 1-2
9 Quigley, Samantha .294 .686 11-11 17 5 5 1 0 0 2 6 .353 1 0 4 0 .333 0 0 1-1
22 Zaccaria, Tori .259 .745 26-20 58 13 15 4 0 1 17 22 .379 9 2 8 1 .366 2 1 0-1
7 Wilson, Erin .250 .626 28-24 60 11 15 2 0 0 8 17 .283 9 0 6 0 .343 1 0 0-0
24 Cancelliere, Kristin .245 .646 22-16 53 10 13 1 1 0 14 16 .302 8 0 6 1 .344 0 0 5-5
12 Zarick, Kaylee .227 .550 38-34 44 10 10 1 0 0 7 11 .250 5 0 7 0 .300 1 0 0-0
25 Bjork, Stephanie .143 .393 2-1 7 2 1 0 0 0 2 1 .143 1 0 0 0 .250 0 0 0-0
Totals .300 .755 44-44 1225 258 367 71 5 9 227 475 .388 129 14 127 3 .367 21 28 70-77
Opponents .260 .640 44-44 1194 163 310 47 6 8 136 393 .329 70 19 189 2 .311 2 32 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gunia, Sarah 2.15 1.34 10-4 17-15 8 2-0 0 91.1 108 41 28 14 40 15 2 1 380 .284 2 1 0 0 11
7 Wilson, Erin 2.35 1.18 12-9 26-21 18 4-1 2 146.0 135 76 49 37 105 23 1 3 563 .240 12 10 1 2 18
2 Resh, Kayla 4.07 1.48 3-6 11-8 5 1-1 0 53.1 62 45 31 17 38 9 3 4 229 .271 2 7 0 0 3
23 Bilotti, Jackie 1.17 1.17 0-0 3-0 0 0-0 1 6.0 5 1 1 2 6 0 0 0 22 .227 0 1 0 0 0
Totals 2.57 1.28 25-19 57-44 31 8 3 296.2 310 163 109 70 189 47 6 8 1194 .260 16 19 1 2 32
Opponents 4.87 1.67 19-25 61-44 28 4 2 297.1 367 258 207 129 127 71 5 9 1225 .300 26 14 2 21 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Giberson, Marissa 9 8 1 0 1.000 0 0 0 0 0
28 Mancinelli, Marissa 6 6 0 0 1.000 0 0 0 0 0
7 Wilson, Erin 86 15 70 1 .988 2 23 4 0 0
30 McMahon, Alicia 298 283 9 6 .980 4 0 0 0 0
11 Gunia, Sarah 135 42 90 3 .978 1 8 3 0 0
12 Zarick, Kaylee 171 146 20 5 .971 1 28 5 8 1
9 Quigley, Samantha 68 60 6 2 .971 1 13 2 6 0
23 Bilotti, Jackie 165 60 98 7 .958 2 0 0 0 0
4 Larro, Nicki 24 21 2 1 .958 0 0 0 0 0
3 Zuczek, Elissa 80 76 0 4 .950 2 0 0 0 0
18 Iasiello, Nicole 78 45 29 4 .949 2 0 0 0 0
5 Boyadjis, Sara 58 39 14 5 .914 2 0 0 0 0
2 Resh, Kayla 43 18 21 4 .907 1 10 0 0 0
24 Cancelliere, Kristin 41 20 16 5 .878 1 0 0 0 0
22 Zaccaria, Tori 31 21 6 4 .871 2 0 0 0 0
6 Hess, Amanda 111 30 66 15 .865 2 0 0 0 0
25 Bjork, Stephanie 0 0 0 0 .000 0 0 0 0 0
Totals 1404 890 448 66 .953 10 82 14 14 1
Opponents 1321 892 358 71 .946 16 140 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hess, Amanda .426 .955 16-16 54 7 23 3 0 1 8 29 .537 0 0 3 0 .418 1 0 5-5
23 Bilotti, Jackie .382 .913 16-16 55 7 21 7 1 0 7 30 .545 0 0 1 0 .368 2 0 6-7
30 McMahon, Alicia .381 .900 15-15 42 3 16 5 0 0 7 21 .500 2 0 7 0 .400 1 2 0-0
2 Resh, Kayla .367 .857 12-11 30 4 11 0 1 0 2 13 .433 2 1 3 0 .424 0 1 0-0
22 Zaccaria, Tori .333 1.011 9-6 18 1 6 2 0 1 7 11 .611 0 2 3 0 .400 0 1 0-0
9 Quigley, Samantha .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Giberson, Marissa .273 .606 11-4 11 4 3 0 0 0 0 3 .273 1 0 4 0 .333 0 0 1-1
18 Iasiello, Nicole .238 .631 16-14 42 3 10 1 0 1 4 14 .333 4 0 7 0 .298 1 0 0-0
7 Wilson, Erin .222 .433 10-9 18 3 4 0 0 0 1 4 .222 0 0 1 0 .211 1 0 0-0
11 Gunia, Sarah .189 .472 16-16 53 7 10 2 0 0 2 12 .226 4 0 4 0 .246 0 0 0-0
5 Boyadjis, Sara .161 .417 16-16 56 3 9 3 0 0 2 12 .214 3 0 3 0 .203 0 0 3-4
24 Cancelliere, Kristin .083 .321 8-4 12 0 1 1 0 0 1 2 .167 1 0 4 0 .154 0 0 1-1
4 Larro, Nicki .074 .177 10-10 27 1 2 0 0 0 2 2 .074 1 0 9 0 .103 1 1 1-1
12 Zarick, Kaylee .059 .217 15-14 17 2 1 0 0 0 0 1 .059 2 0 5 0 .158 0 0 0-0
28 Mancinelli, Marissa .000 .000 8-1 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Zuczek, Elissa .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .267 .651 16-16 442 47 118 24 2 3 43 155 .351 21 3 58 0 .300 7 5 17-19
Opponents .278 .674 16-16 461 60 128 21 3 2 51 161 .349 26 6 51 0 .325 0 10 14-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gunia, Sarah 2.15 1.28 4-2 8-6 4 1-0 0 42.1 48 16 13 6 15 9 2 0 176 .273 1 0 0 0 3
7 Wilson, Erin 3.17 1.26 3-5 9-8 6 1-0 1 53.0 54 30 24 13 26 10 1 1 208 .260 4 3 0 0 6
23 Bilotti, Jackie 3.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 0 1 0 0 0
2 Resh, Kayla 4.47 1.97 0-2 4-2 0 0-0 0 15.2 23 13 10 7 9 2 0 1 68 .338 1 2 0 0 1
Totals 2.97 1.36 7-9 22-16 10 2 1 113.0 128 60 48 26 51 21 3 2 461 .278 6 6 0 0 10
Opponents 2.35 1.23 9-7 21-16 12 3 1 113.1 118 47 38 21 58 24 2 3 442 .267 6 3 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Wilson, Erin 30 5 25 0 1.000 1 9 0 0 0
2 Resh, Kayla 20 8 12 0 1.000 0 1 0 0 0
3 Zuczek, Elissa 10 10 0 0 1.000 0 0 0 0 0
4 Larro, Nicki 7 6 1 0 1.000 0 0 0 0 0
24 Cancelliere, Kristin 6 5 1 0 1.000 0 0 0 0 0
22 Zaccaria, Tori 5 5 0 0 1.000 0 0 0 0 0
1 Giberson, Marissa 2 1 1 0 1.000 0 0 0 0 0
30 McMahon, Alicia 168 163 4 1 .994 1 0 0 0 0
11 Gunia, Sarah 67 14 52 1 .985 1 4 1 0 0
12 Zarick, Kaylee 56 47 8 1 .982 1 10 1 4 0
23 Bilotti, Jackie 81 28 50 3 .963 1 0 0 0 0
18 Iasiello, Nicole 25 15 9 1 .960 0 0 0 0 0
5 Boyadjis, Sara 17 15 1 1 .941 0 0 0 0 0
6 Hess, Amanda 48 11 31 6 .875 0 0 0 0 0
9 Quigley, Samantha 7 6 0 1 .857 0 4 0 1 0
28 Mancinelli, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 549 339 195 15 .973 5 28 2 5 0
Opponents 494 340 139 15 .970 11 34 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2016 vs Lancaster Bible W 7-2 27 7 6 3 1 0 0 2 0 2 0 0 1 0 0 1 21 7 1 .222
3/7/2016 vs Pitt-Greensburg W 14-3 27 14 12 12 2 0 0 2 0 0 0 1 1 1 0 1 15 7 4 .444
3/8/2016 vs Thiel W 5-1 29 5 8 5 2 0 0 3 0 3 0 1 0 0 0 4 21 11 2 .276
3/8/2016 vs Mount Ida W 11-3 35 11 14 10 4 0 1 4 0 2 0 0 0 0 0 2 21 11 2 .400
3/10/2016 vs SUNY Potsdam W 7-6 26 7 9 5 2 0 0 3 0 3 0 0 1 1 0 3 21 10 1 .346
3/10/2016 vs Muhlenberg W 6-4 28 6 6 5 1 1 0 7 0 2 0 0 1 0 0 2 21 12 2 .214
3/10/2016 vs Wesleyan L 0-6 28 0 6 0 2 0 0 1 0 1 0 0 0 0 0 6 18 9 2 .214
3/11/2016 vs Bethany W 3-0 23 3 5 3 1 0 0 7 0 2 0 0 1 0 0 5 21 4 1 .217
3/17/2016 at Stevens L 5-7 30 5 5 3 1 0 1 4 0 4 0 0 0 0 0 4 18 6 1 .167
3/17/2016 at Stevens L 3-9 25 3 6 3 3 0 1 3 0 0 0 0 0 0 1 1 18 12 3 .240
3/23/2016 Widener L 0-6 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 21 7 0 .045
3/23/2016 Widener L 4-6 27 4 8 3 1 0 0 2 0 1 0 0 0 1 0 6 21 11 1 .296
3/26/2016 Messiah L 3-4 31 3 4 3 1 0 0 3 0 0 0 0 0 2 0 5 27 15 2 .129
3/26/2016 Messiah L 3-9 25 3 5 2 0 1 1 2 0 1 0 1 0 0 0 3 21 14 3 .200
3/29/2016 Penn State Abington W 7-3 26 7 8 5 2 0 0 3 0 5 1 1 0 1 0 0 21 11 1 .308
3/29/2016 Penn State Abington W 9-8 33 9 14 8 5 0 0 1 0 3 0 0 0 0 0 1 21 8 4 .424
3/31/2016 at Cairn University W 30-0 31 30 18 25 4 0 0 19 0 6 0 2 0 3 0 1 15 1 0 .581
3/31/2016 at Cairn University W 40-0 42 40 23 39 2 0 0 20 0 4 0 2 0 2 0 1 15 1 2 .548
4/2/2016 at Lycoming L 5-9 28 5 8 5 3 0 0 2 0 3 0 0 0 0 0 3 18 9 1 .286
4/2/2016 at Lycoming W 5-0 29 5 13 5 2 0 0 1 0 3 0 1 2 1 0 2 21 13 0 .448
4/5/2016 Albright L 0-2 27 0 3 0 0 0 0 1 0 0 1 0 0 0 0 12 24 14 1 .111
4/5/2016 Albright W 3-2 30 3 9 2 3 0 0 1 0 2 0 0 0 1 0 8 24 18 0 .300
4/10/2016 at Hood L 2-6 25 2 5 2 1 0 0 1 0 1 0 0 0 0 0 0 18 5 0 .200
4/10/2016 at Hood W 8-5 34 8 14 8 2 0 2 0 0 0 0 0 0 1 0 3 21 8 0 .412
4/12/2016 Haverford L 5-11 29 5 10 5 0 1 0 2 0 0 0 0 1 1 0 5 21 13 3 .345
4/12/2016 Haverford L 4-5 24 4 6 3 2 0 1 4 0 1 1 1 1 0 0 3 21 16 2 .250
4/14/2016 at Stockton University L 3-5 24 3 5 3 0 1 0 1 0 1 0 0 1 1 0 6 18 10 0 .208
4/14/2016 at Stockton University L 4-6 25 4 8 2 1 0 0 2 0 2 0 0 3 0 1 1 18 11 4 .320
4/16/2016 Stevenson W 1-0 22 1 6 0 0 0 0 2 0 0 0 0 2 0 0 2 21 19 1 .273
4/16/2016 Stevenson L 0-2 26 0 5 0 3 0 0 2 0 2 1 1 0 0 0 1 21 15 1 .192
4/19/2016 PSU Brandywine W 8-0 24 8 9 7 1 0 0 7 0 2 0 0 1 0 0 2 18 3 2 .375
4/19/2016 PSU Brandywine W 5-2 27 5 8 5 1 0 0 3 0 1 0 0 0 0 0 1 21 5 3 .296
4/21/2016 at Rutgers-Camden L 6-7 32 6 12 6 2 0 0 0 0 2 1 0 1 0 0 7 20 8 2 .375
4/21/2016 at Rutgers-Camden W 1-0 25 1 5 0 0 0 0 1 0 2 2 0 0 0 0 6 21 13 1 .200
4/23/2016 Lebanon Valley W 3-2 25 3 5 3 1 1 0 2 0 1 0 0 0 0 0 0 21 11 0 .200
4/23/2016 Lebanon Valley W 5-2 31 5 11 5 1 0 0 1 0 1 0 0 1 0 0 0 21 11 2 .355
4/24/2016 at Wesley W 6-3 36 6 11 6 2 0 0 1 0 2 0 0 4 1 0 2 30 14 1 .306
4/24/2016 at Wesley W 3-0 22 3 4 3 0 0 0 2 0 0 0 2 1 1 1 0 21 11 3 .182
4/30/2016 at Alvernia University L 3-4 30 3 11 3 4 0 0 0 0 0 0 0 0 1 0 1 18 10 1 .367
4/30/2016 at Alvernia University W 2-1 30 2 10 2 2 0 0 1 0 1 0 0 0 0 0 4 21 15 2 .333
5/7/2016 at Stevenson University L 1-2 22 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 18 15 1 .091
5/14/2016 Cabrini W 10-1 26 10 12 10 1 0 1 1 0 1 0 0 1 1 0 1 15 5 1 .462
5/14/2016 Cabrini L 4-6 31 4 10 4 2 0 0 3 0 1 0 1 2 0 0 1 21 12 1 .323
5/15/2016 Cabrini W 4-3 26 4 7 3 3 0 0 2 0 1 0 0 1 1 0 1 21 7 1 .269
Total 258-163 1225 258 367 227 71 5 9 129 0 70 7 14 28 21 3 127 890 448 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2016 vs Lancaster Bible W 7-2 7.0 7 2 2 3 8 0 0 0 0 0 0 0 1 0 0 2.00
3/7/2016 vs Pitt-Greensburg W 14-3 5.0 4 3 2 3 6 0 0 0 0 0 0 0 2 0 0 2.80
3/8/2016 vs Thiel W 5-1 7.0 3 1 0 0 6 1 0 0 3 0 0 0 3 0 0 0.00
3/8/2016 vs Mount Ida W 11-3 7.0 10 3 1 1 3 0 0 0 1 0 0 0 4 0 0 1.00
3/10/2016 vs SUNY Potsdam W 7-6 7.0 10 6 6 3 8 3 0 0 0 0 1 0 5 0 0 6.00
3/10/2016 vs Muhlenberg W 6-4 7.0 6 4 2 6 3 1 0 0 0 1 0 0 6 0 0 2.00
3/10/2016 vs Wesleyan L 0-6 6.0 11 6 5 1 5 2 0 0 0 0 0 0 6 1 0 5.83
3/11/2016 vs Bethany W 3-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 7 1 0 0.00
3/17/2016 at Stevens L 5-7 6.0 11 7 7 1 6 1 0 1 1 0 2 0 7 2 0 8.17
3/17/2016 at Stevens L 3-9 6.0 7 9 5 4 3 0 0 0 1 0 3 0 7 3 0 5.83
3/23/2016 Widener L 0-6 7.0 9 6 6 4 5 1 0 0 0 0 1 0 7 4 0 6.00
3/23/2016 Widener L 4-6 7.0 10 6 4 3 4 1 0 0 0 0 1 0 7 5 0 4.00
3/26/2016 Messiah L 3-4 9.0 9 4 0 3 2 1 0 0 2 0 0 0 7 6 0 0.00
3/26/2016 Messiah L 3-9 7.0 12 9 6 2 1 2 1 1 0 0 1 0 7 7 0 6.00
3/29/2016 Penn State Abington W 7-3 7.0 4 3 2 2 4 1 0 1 0 0 0 0 8 7 0 2.00
3/29/2016 Penn State Abington W 9-8 7.0 5 8 2 4 6 2 1 0 0 0 0 0 9 7 0 2.00
3/31/2016 at Cairn University W 30-0 5.0 0 0 0 0 15 0 0 0 0 0 0 0 10 7 0 0.00
3/31/2016 at Cairn University W 40-0 5.0 1 0 0 0 8 1 0 0 0 0 1 0 11 7 0 0.00
4/2/2016 at Lycoming L 5-9 6.0 8 9 9 5 4 1 0 0 1 0 1 0 11 8 0 10.50
4/2/2016 at Lycoming W 5-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 12 8 0 0.00
4/5/2016 Albright L 0-2 8.0 5 2 0 1 7 0 0 0 0 0 0 0 12 9 0 0.00
4/5/2016 Albright W 3-2 8.0 8 2 2 1 2 2 0 0 0 0 0 0 13 9 0 1.75
4/10/2016 at Hood L 2-6 6.0 15 6 6 3 7 4 0 0 1 0 0 0 13 10 0 7.00
4/10/2016 at Hood W 8-5 7.0 8 5 5 0 4 1 0 1 0 0 1 0 14 10 0 5.00
4/12/2016 Haverford L 5-11 7.0 11 11 4 1 1 2 0 1 1 0 2 0 14 11 0 4.00
4/12/2016 Haverford L 4-5 7.0 9 5 4 3 0 0 1 0 0 0 0 0 14 12 0 4.00
4/14/2016 at Stockton University L 3-5 6.0 10 5 5 0 4 2 1 0 0 0 2 0 14 13 0 5.83
4/14/2016 at Stockton University L 4-6 6.0 9 6 1 2 2 0 0 0 0 0 1 0 14 14 0 1.17
4/16/2016 Stevenson W 1-0 7.0 5 0 0 0 1 2 0 0 1 0 0 0 15 14 0 0.00
4/16/2016 Stevenson L 0-2 7.0 8 2 2 0 2 0 1 0 0 0 0 0 15 15 0 2.00
4/19/2016 PSU Brandywine W 8-0 6.0 0 0 0 1 5 0 0 0 0 0 0 0 16 15 0 0.00
4/19/2016 PSU Brandywine W 5-2 7.0 7 2 1 1 9 0 0 0 0 0 0 0 17 15 0 1.00
4/21/2016 at Rutgers-Camden L 6-7 6.2 7 7 3 2 5 1 0 2 0 0 1 0 17 16 0 3.15
4/21/2016 at Rutgers-Camden W 1-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 18 16 0 0.00
4/23/2016 Lebanon Valley W 3-2 7.0 5 2 2 1 4 2 0 0 0 0 0 0 19 16 0 2.00
4/23/2016 Lebanon Valley W 5-2 7.0 8 2 2 0 3 1 0 0 0 0 1 0 20 16 0 2.00
4/24/2016 at Wesley W 6-3 10.0 6 3 1 3 9 2 0 0 2 0 0 0 21 16 0 0.70
4/24/2016 at Wesley W 3-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 22 16 0 0.00
4/30/2016 at Alvernia University L 3-4 6.0 9 4 4 1 0 2 1 0 0 0 0 0 22 17 0 4.67
4/30/2016 at Alvernia University W 2-1 7.0 7 1 0 1 3 1 0 0 1 0 0 0 23 17 0 0.00
5/7/2016 at Stevenson University L 1-2 6.0 7 2 2 0 2 0 0 0 0 0 0 0 23 18 0 2.33
5/14/2016 Cabrini W 10-1 5.0 2 1 0 1 3 0 0 0 1 0 0 0 24 18 0 0.00
5/14/2016 Cabrini L 4-6 7.0 14 6 4 0 2 2 0 0 0 0 0 0 24 19 0 4.00
5/15/2016 Cabrini W 4-3 7.0 8 3 2 0 3 2 0 1 0 0 0 0 25 19 0 2.00
Total 258-163 296.2 310 163 109 70 189 47 6 8 16 1 19 0 25 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Cairn University (3/31/2016)
RUNS SCORED 40 Cairn University (3/31/2016)
HITS 23 Cairn University (3/31/2016)
RBIS 39 Cairn University (3/31/2016)
DOUBLES 5 Penn State Abington (3/29/2016)
TRIPLES 1 Messiah (3/26/2016); Haverford (4/12/2016); Lebanon Valley (4/23/2016); Muhlenberg (3/10/2016); Stockton University (4/14/2016)
HOME RUNS 2 Hood (4/10/2016)
WALKS 20 Cairn University (3/31/2016)
STRIKEOUTS 12 Albright (4/5/2016)
SAC HITS 4 Wesley (4/24/2016)
SAC FLIES 3 Cairn University (3/31/2016)
STOLEN BASES 6 Cairn University (3/31/2016)
HIT BY PITCH 2 Cairn University (3/31/2016); Cairn University (3/31/2016); Wesley (4/24/2016)
CAUGHT STEALING 2 Rutgers-Camden (4/21/2016)
HIT INTO DP 2 Penn State Abington (3/29/2016); Stockton University (4/14/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wesley (4/24/2016)
RUNS ALLOWED 11 Haverford (4/12/2016)
EARNED RUNS 9 Lycoming (4/2/2016)
WALKS ALLOWED 6 Muhlenberg (3/10/2016)
STRIKEOUTS 15 Cairn University (3/31/2016)
HITS ALLOWED 15 Hood (4/10/2016)
DOUBLES ALLOWED 4 Hood (4/10/2016)
TRIPLES ALLOWED 1 Messiah (3/26/2016); Penn State Abington (3/29/2016); Haverford (4/12/2016); Stevenson (4/16/2016); Stockton University (4/14/2016)
HOME RUNS ALLOWED 2 Rutgers-Camden (4/21/2016)
WILD PITCHES 3 Thiel (3/8/2016)
HIT BATTERS 3 Stevens (3/17/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wesley (4/24/2016)
ASSISTS 19 Stevenson (4/16/2016)
ERRORS 4 Pitt-Greensburg (3/7/2016); Penn State Abington (3/29/2016); Stockton University (4/14/2016)
PASSED BALLS 2 Lancaster Bible (3/7/2016); Messiah (3/26/2016)
DPS TURNED 2 Stockton University (4/14/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kristen Cancelliere; Kayla Resh Cairn University (3/31/2016); Cairn University (3/31/2016)
RUNS SCORED 7 Elissa Zuczek Cairn University (3/31/2016)
HITS 4 Jackie Bilotti; Alicia McMahon; Marissa Mancinelli Albright (4/5/2016); Cairn University (3/31/2016); Cairn University (3/31/2016)
RBIS 7 Kristen Cancelliere Cairn University (3/31/2016)
DOUBLES 2 Sarah Gunia; Nicole Iasiello; Amanda Hess; Jackie Bilotti Penn State Abington (3/29/2016); Penn State Abington (3/29/2016); Rutgers-Camden (4/21/2016); Alvernia University (4/30/2016)
TRIPLES 1 Jackie Bilotti (2); Kristen Cancelliere; Kayla Resh; Amanda Hess Stockton University (4/14/2016); Haverford (4/12/2016); Lebanon Valley (4/23/2016); Muhlenberg (3/10/2016)
HOME RUNS 1 Nicole Iasiello (5); Nicki Larro; Amanda Hess (2) Cabrini (5/14/2016); Haverford (4/12/2016); Hood (4/10/2016)
WALKS 4 Sara Boyadjis; Sarah Gunia; Kristen Cancelliere Muhlenberg (3/10/2016); Cairn University (3/31/2016); Cairn University (3/31/2016)
STRIKEOUTS 3 Nicki Larro; A. McMahon; Marissa Giberson Albright (4/5/2016); Bethany (3/11/2016); Rutgers-Camden (4/21/2016)
SAC HITS 2 Alicia McMahon Stevenson (4/16/2016)
SAC FLIES 1 Tori Zaccaria (2); Amanda Hess (3); Jackie Bilotti (3); Sara Boyadjis (3); Nicole Iasiello (2) Haverford (4/12/2016); Wesley (4/24/2016); Cairn University (3/31/2016); Cabrini (5/15/2016); Stockton University (4/14/2016)
STOLEN BASES 3 Sara Boyadjis (2) Cairn University (3/31/2016)
HIT BY PITCH 1 Amanda Hess; Tori Zaccaria (2); Alicia McMahon (2); Elissa Zuczek; Nicki Larro Pitt-Greensburg (3/7/2016); Stevenson (4/16/2016); Cabrini (5/14/2016); Haverford (4/12/2016); Thiel (3/8/2016)
CAUGHT STEALING 1 Sarah Gunia; Sara Boyadjis (2); Kayla Resh; Jackie Bilotti; Tori Zaccaria Penn State Abington (3/29/2016); Rutgers-Camden (4/21/2016); Haverford (4/12/2016); Stevenson (4/16/2016); Rutgers-Camden (4/21/2016)
HIT INTO DP 1 Sara Boyadjis (2); Elissa Zuczek; Kristen Cancelliere (2); Tori Zaccaria (2); Jackie Bilotti Hood (4/10/2016); Messiah (3/26/2016); Cairn University (3/31/2016); Stevens (3/17/2016); Stevenson (4/16/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Erin Wilson Wesley (4/24/2016)
RUNS ALLOWED 11 Erin Wilson Haverford (4/12/2016)
EARNED RUNS 8 Erin Wilson Lycoming (4/2/2016)
WALKS ALLOWED 6 Erin Wilson Muhlenberg (3/10/2016)
STRIKEOUTS 15 Erin Wilson Cairn University (3/31/2016)
HITS ALLOWED 11 Erin Wilson; Sarah Gunia; Kayla Resh Haverford (4/12/2016); Wesleyan (3/10/2016); Stevens (3/17/2016)
DOUBLES ALLOWED 3 Sarah Gunia Hood (4/10/2016)
TRIPLES ALLOWED 1 Sarah Gunia (2); Kayla Resh (3); Erin Wilson Stevenson (4/16/2016); Stockton University (4/14/2016); Alvernia University (4/30/2016)
HOME RUNS ALLOWED 2 Kayla Resh Rutgers-Camden (4/21/2016)
WILD PITCHES 3 Erin Wilson Thiel (3/8/2016)
HIT BATTERS 3 Erin Wilson Stevens (3/17/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Alicia McMahon Albright (4/5/2016)
ASSISTS 8 Sarah Gunia Alvernia University (4/30/2016)
ERRORS 3 Tori Zaccaria Pitt-Greensburg (3/7/2016)
PASSED BALLS 2 Samantha Quigley; Kaylee Zarick Lancaster Bible (3/7/2016); Messiah (3/26/2016)
DPS TURNED 2 Elissa Zuczek Stockton University (4/14/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bilotti, Jackie.419
Hess, Amanda.382
Iasiello, Nicole.381
McMahon, Alicia.316
Gunia, Sarah.252
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bilotti, Jackie.590
Iasiello, Nicole.556
Hess, Amanda.537
McMahon, Alicia.418
Gunia, Sarah.325
Team Leaders: Runs Scored
Runs Scored
Player High
Iasiello, Nicole31
Bilotti, Jackie31
Gunia, Sarah26
Boyadjis, Sara25
Hess, Amanda24
Team Leaders: Hits
Hits
Player High
Bilotti, Jackie49
Iasiello, Nicole48
Hess, Amanda47
Boyadjis, Sara35
Gunia, Sarah31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Iasiello, Nicole33
Bilotti, Jackie27
McMahon, Alicia21
Boyadjis, Sara20
Hess, Amanda20
Team Leaders: Doubles
Doubles
Player High
Bilotti, Jackie16
Hess, Amanda11
McMahon, Alicia10
Gunia, Sarah9
Iasiello, Nicole7
Team Leaders: Triples
Triples
Player High
Bilotti, Jackie2
Hess, Amanda1
Team Leaders: Home Runs
Home Runs
Player High
Iasiello, Nicole5
Hess, Amanda2
Larro, Nicki1
Team Leaders: Total Bases
Total Bases
Player High
