Skip To Main Content

Arcadia University Athletics

2017 Softball Cumulative Statistics - Arcadia University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Bilotti, Jackie .436 1.126 43-43 156 40 68 13 6 2 27 99 .635 15 3 6 0 .491 1 0 21-24
7 Murray, Mary Pat .313 .806 43-41 144 25 45 15 0 2 32 66 .458 9 0 20 1 .348 2 0 4-5
4 Cancelliere, Kristin .257 .632 40-40 144 17 37 7 1 1 21 49 .340 8 0 17 0 .292 2 7 10-10
10 Good, Bekah .256 .779 39-36 78 15 20 1 1 4 16 35 .449 8 2 32 0 .330 3 0 1-1
20 Zangrilli, Tori .252 .685 43-43 139 17 35 12 0 1 20 50 .360 14 2 16 1 .325 2 1 0-0
12 Zarick, Kaylee .191 .490 39-39 89 14 17 1 1 0 6 20 .225 8 1 19 0 .265 0 4 1-1
18 Iasiello, Nicole .187 .562 42-42 134 20 25 1 1 3 16 37 .276 15 4 32 1 .286 1 0 1-1
2 Resh, Kayla .167 .462 38-36 96 9 16 3 0 0 5 19 .198 11 2 20 1 .264 1 10 2-2
9 Quigley, Samantha .500 1.181 7-4 8 0 4 1 0 0 1 5 .625 1 0 0 0 .556 0 0 0-0
6 Hess, Amanda .362 .859 30-29 105 20 38 8 1 0 11 48 .457 7 0 4 0 .402 0 2 8-10
28 Mancinelli, Marissa .308 .693 22-10 26 6 8 0 1 0 2 10 .385 0 0 5 0 .308 0 3 1-1
21 Gessner, Julia .299 .791 22-19 67 8 20 8 0 0 14 28 .418 8 0 9 0 .373 0 2 3-3
19 Eckett, Ashley .156 .385 13-13 32 4 5 0 0 0 3 5 .156 2 1 8 0 .229 0 0 4-5
26 Shelton, Sara .154 .368 6-3 13 1 2 0 0 0 1 2 .154 1 0 1 1 .214 0 0 0-0
27 Schwind, Kylee .083 .520 23-22 12 5 1 1 0 0 1 2 .167 5 0 9 0 .353 0 0 0-0
1 Evans, Ashton .000 1.000 15-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 2-4
Totals .274 .721 43-43 1243 202 341 71 12 13 176 475 .382 112 16 198 5 .339 12 29 58-67
Opponents .229 .569 43-43 1199 108 274 31 5 10 98 345 .288 79 11 196 5 .281 7 42 28-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Murray, Mary Pat 1.54 1.08 12-4 21-18 12 4-1 2 145.2 138 46 32 19 90 18 4 3 564 .245 9 6 0 1 17
27 Schwind, Kylee 1.89 1.09 15-8 23-22 17 5-2 0 144.1 108 44 39 49 92 10 1 5 525 .206 6 2 0 6 17
2 Resh, Kayla 2.90 1.34 3-1 12-3 1 0-3 1 29.0 28 18 12 11 14 3 0 2 110 .255 1 3 0 0 8
Totals 1.82 1.11 30-13 56-43 30 12 3 319.0 274 108 83 79 196 31 5 10 1199 .229 16 11 0 7 42
Opponents 3.40 1.46 13-30 68-43 24 6 2 311.1 341 202 151 112 198 71 12 13 1243 .274 15 16 2 12 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Quigley, Samantha 25 24 1 0 1.000 0 4 0 3 0
21 Gessner, Julia 19 8 11 0 1.000 0 0 0 0 0
19 Eckett, Ashley 16 15 1 0 1.000 0 0 0 0 0
26 Shelton, Sara 9 9 0 0 1.000 0 0 0 0 0
7 Murray, Mary Pat 89 39 49 1 .989 3 12 5 0 0
4 Cancelliere, Kristin 87 81 4 2 .977 0 0 0 0 0
10 Good, Bekah 263 245 10 8 .970 6 0 0 0 0
18 Iasiello, Nicole 165 104 56 5 .970 5 0 0 0 0
12 Zarick, Kaylee 221 191 23 7 .968 0 24 10 11 1
23 Bilotti, Jackie 201 102 91 8 .960 6 0 0 0 0
2 Resh, Kayla 63 49 11 3 .952 2 2 1 0 0
27 Schwind, Kylee 40 12 26 2 .950 2 14 4 0 0
20 Zangrilli, Tori 37 35 0 2 .946 0 0 0 0 0
28 Mancinelli, Marissa 17 15 1 1 .941 0 0 0 0 0
6 Hess, Amanda 91 28 55 8 .912 2 0 0 0 0
1 Evans, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 1343 957 339 47 .965 11 56 20 14 1
Opponents 1355 933 367 55 .959 14 116 17 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Bilotti, Jackie .397 1.099 16-16 58 17 23 3 3 2 8 38 .655 5 0 0 0 .444 0 0 11-13
6 Hess, Amanda .352 .867 16-16 54 9 19 5 1 0 5 26 .481 3 0 2 0 .386 0 2 7-8
20 Zangrilli, Tori .340 .881 16-16 50 6 17 6 0 0 8 23 .460 6 1 3 0 .421 0 0 0-0
4 Cancelliere, Kristin .310 .730 16-16 58 5 18 3 1 0 9 23 .397 2 0 5 0 .333 0 2 4-4
7 Murray, Mary Pat .280 .717 16-15 50 9 14 4 0 0 7 18 .360 6 0 7 0 .357 0 0 2-3
21 Gessner, Julia .278 .705 7-4 18 2 5 2 0 0 2 7 .389 1 0 2 0 .316 0 1 2-2
10 Good, Bekah .222 .777 14-14 27 3 6 0 0 2 4 12 .444 5 0 11 0 .333 1 0 0-0
12 Zarick, Kaylee .194 .413 16-16 31 4 6 0 0 0 4 6 .194 0 1 4 0 .219 0 1 1-1
19 Eckett, Ashley .174 .414 10-10 23 1 4 0 0 0 2 4 .174 1 1 7 0 .240 0 0 2-3
18 Iasiello, Nicole .146 .471 16-16 48 5 7 0 0 1 6 10 .208 6 2 9 0 .263 1 0 0-0
26 Shelton, Sara .111 .222 4-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
2 Resh, Kayla .107 .301 12-11 28 1 3 0 0 0 0 3 .107 2 1 7 0 .194 0 3 0-0
28 Mancinelli, Marissa .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
1 Evans, Ashton .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .270 .706 16-16 456 65 123 23 5 5 55 171 .375 37 6 58 0 .331 2 9 32-38
Opponents .227 .550 16-16 431 37 98 8 0 4 33 118 .274 27 3 64 4 .276 3 17 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Schwind, Kylee 1.36 1.12 5-4 9-8 7 3-0 0 56.2 44 13 11 19 36 4 0 1 206 .214 2 0 0 2 8
2 Resh, Kayla 1.83 .97 2-0 5-1 0 0-0 0 7.2 5 3 2 2 4 0 0 1 26 .192 0 1 0 0 2
7 Murray, Mary Pat 1.86 1.05 3-2 8-7 3 2-0 1 52.2 49 21 14 6 24 4 0 2 199 .246 4 2 0 1 7
Totals 1.62 1.07 10-6 22-16 10 5 1 117.0 98 37 27 27 64 8 0 4 431 .227 6 3 0 3 17
Opponents 2.81 1.40 6-10 21-16 11 2 2 114.2 123 65 46 37 58 23 5 5 456 .270 4 6 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cancelliere, Kristin 34 33 1 0 1.000 0 0 0 0 0
7 Murray, Mary Pat 27 5 22 0 1.000 1 7 3 0 0
2 Resh, Kayla 23 18 5 0 1.000 1 0 0 0 0
20 Zangrilli, Tori 14 14 0 0 1.000 0 0 0 0 0
19 Eckett, Ashley 13 12 1 0 1.000 0 0 0 0 0
26 Shelton, Sara 9 9 0 0 1.000 0 0 0 0 0
28 Mancinelli, Marissa 1 1 0 0 1.000 0 0 0 0 0
10 Good, Bekah 89 85 2 2 .978 4 0 0 0 0
18 Iasiello, Nicole 73 48 23 2 .973 4 0 0 0 0
23 Bilotti, Jackie 71 40 29 2 .972 3 0 0 0 0
12 Zarick, Kaylee 78 67 8 3 .962 0 13 5 3 0
27 Schwind, Kylee 18 6 11 1 .944 0 6 2 0 0
6 Hess, Amanda 51 13 32 6 .882 2 0 0 0 0
1 Evans, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Gessner, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 501 351 134 16 .968 15 26 10 3 0
Opponents 494 344 134 16 .968 10 64 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2017 vs Susquehanna L 5-6 31 5 9 5 3 0 2 2 0 2 0 1 0 0 0 9 24 12 2 .290
3/12/2017 vs Concordia (WI) W 6-3 31 6 11 6 1 0 0 0 0 0 0 0 0 0 0 3 21 5 1 .355
3/13/2017 vs Western Conn. St. W 8-0 25 8 5 7 2 0 0 7 2 2 0 0 0 0 0 7 18 5 1 .200
3/13/2017 vs FDU-Florham W 5-3 37 5 12 3 2 0 1 3 0 1 0 0 2 0 0 2 27 8 1 .324
3/14/2017 vs Millsaps L 0-8 21 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 16 3 2 .095
3/14/2017 vs Lake Forest W 1-0 26 1 4 1 0 0 0 0 0 0 0 1 1 0 0 7 24 5 0 .154
3/16/2017 vs Becker W 8-0 29 8 11 6 3 1 0 1 0 1 0 0 0 1 0 3 18 4 0 .379
3/16/2017 vs Bowdoin W 8-4 23 8 4 7 1 0 1 6 0 3 0 1 1 3 0 9 21 10 0 .174
3/17/2017 vs Clarkson W 5-0 28 5 7 4 0 0 0 3 0 3 0 0 1 0 0 10 21 6 2 .250
3/17/2017 vs Amherst W 2-1 27 2 1 2 0 0 0 3 0 0 0 0 0 0 0 16 24 7 3 .037
3/23/2017 Stevens Tech L 0-4 23 0 3 0 1 0 0 6 0 1 0 3 1 0 0 9 21 6 0 .130
3/23/2017 Stevens Tech L 5-6 27 5 8 5 4 0 1 1 0 2 1 0 1 0 0 10 21 12 1 .296
3/25/2017 at Stevenson W 8-0 25 8 9 5 0 0 0 4 0 2 0 1 0 0 0 2 18 4 0 .360
3/25/2017 at Stevenson W 8-2 29 8 11 8 2 0 2 2 0 2 0 0 2 1 0 3 21 12 0 .379
3/30/2017 PSU Abington W 8-0 29 8 12 8 4 0 0 1 0 4 0 0 0 1 0 0 18 6 1 .414
3/30/2017 PSU Abington W 8-3 29 8 8 7 2 2 0 0 0 1 0 0 0 0 0 1 21 8 2 .276
4/1/2017 Hood W 8-0 28 8 14 8 2 0 0 1 0 5 0 0 0 0 0 5 15 0 0 .500
4/1/2017 Hood W 1-0 22 1 5 1 1 0 0 2 0 4 1 0 0 0 0 2 21 5 1 .227
4/5/2017 at Widener L 0-1 29 0 3 0 0 0 0 3 0 1 0 1 0 0 0 4 25 9 1 .103
4/5/2017 at Widener W 3-2 28 3 7 3 1 1 1 1 0 2 0 0 0 0 0 8 21 5 1 .250
4/8/2017 Messiah L 0-6 25 0 5 0 1 0 0 0 0 0 1 0 0 0 0 2 21 12 3 .200
4/8/2017 Messiah L 3-4 29 3 9 3 1 1 0 1 0 3 2 1 0 0 0 2 21 8 0 .310
4/13/2017 Alvernia L 1-3 24 1 4 1 0 1 0 2 0 0 0 1 0 0 0 5 21 6 1 .167
4/13/2017 Alvernia W 3-2 35 3 9 2 1 2 0 2 1 2 0 0 1 0 0 5 30 20 1 .257
4/17/2017 at Misericordia W 10-2 32 10 15 8 3 0 1 1 0 1 0 1 2 0 0 2 18 4 0 .469
4/17/2017 at Misericordia W 9-5 23 9 9 8 2 1 0 7 0 0 1 1 3 0 1 2 21 12 2 .391
4/19/2017 at Lebanon Valley L 3-4 32 3 5 2 1 0 1 2 0 1 1 0 1 0 0 7 26 7 2 .156
4/19/2017 at Lebanon Valley L 6-7 30 6 7 2 3 0 0 4 0 0 0 0 1 0 0 4 18 10 2 .233
4/23/2017 Lycoming W 2-1 21 2 3 2 1 0 0 5 0 5 0 0 0 0 0 7 21 2 2 .143
4/23/2017 Lycoming W 6-5 38 6 11 5 3 0 0 2 0 0 0 0 3 0 0 0 30 15 1 .289
4/24/2017 Muhlenberg W 8-0 25 8 10 8 4 1 0 9 0 2 0 0 0 0 0 2 18 7 1 .400
4/24/2017 Muhlenberg W 5-4 28 5 11 4 1 0 0 1 0 1 0 0 1 0 0 4 21 8 0 .393
4/29/2017 at Albright W 6-0 27 6 9 6 4 0 0 4 0 2 1 1 1 1 0 1 21 8 0 .333
4/29/2017 at Albright W 7-0 34 7 12 7 2 0 1 2 0 3 0 1 0 0 0 1 21 11 1 .353
4/30/2017 Stockton L 0-4 26 0 6 0 2 0 0 1 0 0 0 0 0 0 2 2 21 3 0 .231
4/30/2017 Stockton W 3-2 31 3 10 2 0 0 0 2 0 0 0 0 1 0 0 4 24 9 1 .323
5/2/2017 at King's College W 4-0 24 4 6 3 2 0 0 3 0 0 0 0 1 1 0 3 21 9 0 .250
5/2/2017 at King's College W 11-2 36 11 16 10 3 0 1 3 0 1 1 1 0 1 0 3 21 5 1 .444
5/6/2017 at Messiah Softball 2 L 0-1 63 0 8 0 2 0 0 4 1 0 0 1 2 0 2 2 56 22 3 .127
5/6/2017 vs Hood W 3-2 33 3 8 3 1 0 0 3 2 0 0 0 1 1 0 3 27 10 2 .242
5/7/2017 vs Lebanon Valley L 2-7 23 2 3 1 1 0 0 2 0 0 0 0 0 1 0 4 18 4 3 .130
5/14/2017 NYU W 2-1 32 2 5 2 1 1 0 1 0 1 0 0 2 1 0 7 30 7 0 .156
5/14/2017 Stockton W 11-3 25 11 14 11 2 1 1 4 0 0 0 0 0 0 0 4 15 8 2 .560
Total 202-108 1243 202 341 176 71 12 13 112 6 58 9 16 29 12 5 198 957 339 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2017 vs Susquehanna L 5-6 8.0 8 6 4 2 3 1 0 1 0 0 0 0 0 1 0 3.50
3/12/2017 vs Concordia (WI) W 6-3 7.0 8 3 3 2 3 1 0 1 0 0 0 0 1 1 0 3.00
3/13/2017 vs Western Conn. St. W 8-0 6.0 5 0 0 2 10 0 0 0 0 0 0 0 2 1 0 0.00
3/13/2017 vs FDU-Florham W 5-3 9.0 4 3 2 0 9 1 0 1 1 0 1 0 3 1 0 1.56
3/14/2017 vs Millsaps L 0-8 5.1 8 8 7 8 4 1 0 1 0 0 1 0 3 2 0 9.19
3/14/2017 vs Lake Forest W 1-0 8.0 5 0 0 1 10 0 0 0 0 0 0 0 4 2 0 0.00
3/16/2017 vs Becker W 8-0 6.0 2 0 0 1 10 0 0 0 0 0 1 0 5 2 0 0.00
3/16/2017 vs Bowdoin W 8-4 7.0 7 4 4 2 3 0 0 0 0 0 1 0 6 2 0 4.00
3/17/2017 vs Clarkson W 5-0 7.0 6 0 0 0 4 1 1 0 0 0 0 0 7 2 0 0.00
3/17/2017 vs Amherst W 2-1 8.0 3 1 0 1 3 0 0 0 0 0 0 0 8 2 0 0.00
3/23/2017 Stevens Tech L 0-4 7.0 6 4 4 0 3 1 1 0 1 0 0 0 8 3 0 4.00
3/23/2017 Stevens Tech L 5-6 7.0 13 6 6 1 4 4 0 0 1 0 0 0 8 4 0 6.00
3/25/2017 at Stevenson W 8-0 6.0 4 0 0 2 2 0 0 0 0 0 0 0 9 4 0 0.00
3/25/2017 at Stevenson W 8-2 7.0 5 2 2 3 3 0 0 1 1 0 0 0 10 4 0 2.00
3/30/2017 PSU Abington W 8-0 6.0 0 0 0 3 7 0 0 0 0 0 0 0 11 4 0 0.00
3/30/2017 PSU Abington W 8-3 7.0 7 3 2 1 7 2 0 0 0 0 0 0 12 4 0 2.00
4/1/2017 Hood W 8-0 5.0 2 0 0 3 5 1 0 0 0 0 0 0 13 4 0 0.00
4/1/2017 Hood W 1-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 14 4 0 0.00
4/5/2017 at Widener L 0-1 8.1 9 1 1 3 10 0 0 0 0 0 0 0 14 5 0 0.84
4/5/2017 at Widener W 3-2 7.0 5 2 1 0 3 0 0 0 1 0 0 0 15 5 0 1.00
4/8/2017 Messiah L 0-6 7.0 8 6 3 2 4 0 0 1 0 0 0 0 15 6 0 3.00
4/8/2017 Messiah L 3-4 7.0 8 4 4 2 0 0 0 0 1 0 0 0 15 7 0 4.00
4/13/2017 Alvernia L 1-3 7.0 5 3 3 4 4 0 0 0 0 0 0 0 15 8 0 3.00
4/13/2017 Alvernia W 3-2 10.0 6 2 0 0 3 1 0 0 0 0 2 0 16 8 0 0.00
4/17/2017 at Misericordia W 10-2 6.0 4 2 2 3 6 0 0 1 0 0 0 0 17 8 0 2.33
4/17/2017 at Misericordia W 9-5 7.0 10 5 3 1 3 3 0 0 1 0 0 0 18 8 0 3.00
4/19/2017 at Lebanon Valley L 3-4 8.2 6 4 2 2 6 2 0 1 0 0 0 0 18 9 0 1.62
4/19/2017 at Lebanon Valley L 6-7 6.0 12 7 6 0 0 1 0 1 0 0 0 0 18 10 0 7.00
4/23/2017 Lycoming W 2-1 7.0 4 1 1 1 7 0 0 0 1 0 0 0 19 10 0 1.00
4/23/2017 Lycoming W 6-5 10.0 10 5 4 1 5 2 0 0 1 0 1 0 20 10 0 2.80
4/24/2017 Muhlenberg W 8-0 6.0 2 0 0 2 1 0 0 0 1 0 0 0 21 10 0 0.00
4/24/2017 Muhlenberg W 5-4 7.0 10 4 4 1 4 1 1 0 0 0 2 0 22 10 0 4.00
4/29/2017 at Albright W 6-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 23 10 0 0.00
4/29/2017 at Albright W 7-0 7.0 4 0 0 1 5 0 0 0 1 0 0 0 24 10 0 0.00
4/30/2017 Stockton L 0-4 7.0 9 4 4 1 4 1 0 0 0 0 0 0 24 11 0 4.00
4/30/2017 Stockton W 3-2 8.0 9 2 2 0 4 1 1 0 0 0 0 0 25 11 0 1.75
5/2/2017 at King's College W 4-0 7.0 2 0 0 5 5 0 0 0 0 0 1 0 26 11 0 0.00
5/2/2017 at King's College W 11-2 7.0 8 2 0 0 10 1 0 0 1 0 0 0 27 11 0 0.00
5/6/2017 at Messiah Softball 2 L 0-1 18.2 16 1 0 5 3 1 0 0 1 0 0 0 27 12 0 0.00
5/6/2017 vs Hood W 3-2 9.0 4 2 2 1 3 1 0 0 0 0 0 0 28 12 0 1.56
5/7/2017 vs Lebanon Valley L 2-7 6.0 11 7 4 3 2 1 0 0 0 0 0 0 28 13 0 4.67
5/14/2017 NYU W 2-1 10.0 4 1 1 4 6 1 0 1 2 0 1 0 29 13 0 0.70
5/14/2017 Stockton W 11-3 5.0 5 3 2 2 1 0 1 0 1 0 0 0 30 13 0 2.80
Total 202-108 319.0 274 108 83 79 196 31 5 10 16 0 11 0 30 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 63 Messiah Softball 2 (5/6/2017)
RUNS SCORED 11 Stockton (5/14/2017); King's College (5/2/2017)
HITS 16 King's College (5/2/2017)
RBIS 11 Stockton (5/14/2017)
DOUBLES 4 Stevens Tech (3/23/2017); PSU Abington (3/30/2017); Muhlenberg (4/24/2017); Albright (4/29/2017)
TRIPLES 2 PSU Abington (3/30/2017); Alvernia (4/13/2017)
HOME RUNS 2 Susquehanna (3/12/2017); Stevenson (3/25/2017)
WALKS 9 Muhlenberg (4/24/2017)
STRIKEOUTS 16 Amherst (3/17/2017)
SAC HITS 3 Lycoming (4/23/2017); Misericordia (4/17/2017)
SAC FLIES 3 Bowdoin (3/16/2017)
STOLEN BASES 5 Hood (4/1/2017); Lycoming (4/23/2017)
HIT BY PITCH 3 Stevens Tech (3/23/2017)
CAUGHT STEALING 2 Messiah (4/8/2017)
HIT INTO DP 2 Alvernia (4/13/2017); Stockton (4/30/2017); Messiah Softball 2 (5/6/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 18.2 Messiah Softball 2 (5/6/2017)
RUNS ALLOWED 8 Millsaps (3/14/2017)
EARNED RUNS 7 Millsaps (3/14/2017)
WALKS ALLOWED 8 Millsaps (3/14/2017)
STRIKEOUTS 10 Western Conn. St. (3/13/2017); Lake Forest (3/14/2017); Becker (3/16/2017); Widener (4/5/2017); King's College (5/2/2017)
HITS ALLOWED 16 Messiah Softball 2 (5/6/2017)
DOUBLES ALLOWED 4 Stevens Tech (3/23/2017)
TRIPLES ALLOWED 1 Stevens Tech (3/23/2017); Muhlenberg (4/24/2017); Stockton (4/30/2017); Stockton (5/14/2017); Clarkson (3/17/2017)
HOME RUNS ALLOWED 1 Susquehanna (3/12/2017); Messiah (4/8/2017); NYU (5/14/2017); Concordia (WI) (3/12/2017); FDU-Florham (3/13/2017)
WILD PITCHES 2 NYU (5/14/2017)
HIT BATTERS 2 Alvernia (4/13/2017); Muhlenberg (4/24/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 56 Messiah Softball 2 (5/6/2017)
ASSISTS 22 Messiah Softball 2 (5/6/2017)
ERRORS 3 Amherst (3/17/2017); Messiah (4/8/2017); Messiah Softball 2 (5/6/2017); Lebanon Valley (5/7/2017)
PASSED BALLS 2 Stockton (5/14/2017)
DPS TURNED 3 Alvernia (4/13/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Amanda Hess Messiah Softball 2 (5/6/2017)
RUNS SCORED 2 Jackie Bilotti (12); Amanda Hess (4); Mary Pat Murray (3); Kaylee Zarick; Bekah Good Albright (4/29/2017); King's College (5/2/2017); Stevenson (3/25/2017); Hood (5/6/2017); Concordia (WI) (3/12/2017)
HITS 4 Jackie Bilotti (3); Kristin Cancelliere; Mary Pat Murray King's College (5/2/2017); Stevenson (3/25/2017); Albright (4/29/2017)
RBIS 4 Mary Pat Murray; Bekah Good; Nicole Iasiello Bowdoin (3/16/2017); Stevenson (3/25/2017); Albright (4/29/2017)
DOUBLES 2 Kristin Cancelliere; Jackie Bilotti; Tori Zangrilli; Mary Pat Murray Stevens Tech (3/23/2017); PSU Abington (3/30/2017); Lycoming (4/23/2017); Muhlenberg (4/24/2017)
TRIPLES 2 Jackie Bilotti Alvernia (4/13/2017)
HOME RUNS 2 Bekah Good Stevenson (3/25/2017)
WALKS 2 Kristin Cancelliere; Kaylee Zarick (2); Jackie Bilotti (3); Tori Zangrilli; Nicole Iasiello (3) Western Conn. St. (3/13/2017); Lebanon Valley (5/7/2017); Misericordia (4/17/2017); Muhlenberg (4/24/2017); Lebanon Valley (4/19/2017)
STRIKEOUTS 3 Bekah Good (3); Nicole Iasiello (3); Kaylee Zarick Bowdoin (3/16/2017); Stevens Tech (3/23/2017); NYU (5/14/2017)
SAC HITS 1 Kaylee Zarick (3); Marissa Mancinelli (2); Kayla Resh (4); Kristin Cancelliere (7); Julia Gessner (2) King's College (5/2/2017); Clarkson (3/17/2017); Lebanon Valley (4/19/2017); Messiah Softball 2 (5/6/2017); Albright (4/29/2017)
SAC FLIES 1 Mary Pat Murray; Bekah Good (3); Kristin Cancelliere (2); Nicole Iasiello; Kayla Resh Becker (3/16/2017); Stevenson (3/25/2017); Bowdoin (3/16/2017); Albright (4/29/2017); King's College (5/2/2017)
STOLEN BASES 2 Jackie Bilotti (5); Kristin Cancelliere (2) Clarkson (3/17/2017); Bowdoin (3/16/2017)
HIT BY PITCH 1 Nicole Iasiello (4); Bekah Good (2); Ashley Eckett; Jackie Bilotti (3); Kaylee Zarick Albright (4/29/2017); Misericordia (4/17/2017); Messiah (4/8/2017); Messiah Softball 2 (5/6/2017); Stevenson (3/25/2017)
CAUGHT STEALING 1 Ashton Evans; Jackie Bilotti (3); Amanda Hess (2); Ashley Eckett; Mary Pat Murray Stevens Tech (3/23/2017); Lebanon Valley (4/19/2017); King's College (5/2/2017); Messiah (4/8/2017); Albright (4/29/2017)
HIT INTO DP 1 Tori Zangrilli (2); Nicole Iasiello (2); Jackie Bilotti; Kristin Cancelliere (2); Mary Pat Murray (2) Messiah Softball 2 (5/6/2017); Concordia (WI) (3/12/2017); Alvernia (4/13/2017); King's College (5/2/2017); Stockton (4/30/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 18.2 Mary Pat Murray Messiah Softball 2 (5/6/2017)
RUNS ALLOWED 7 Mary Pat Murray Lebanon Valley (4/19/2017)
EARNED RUNS 6 Mary Pat Murray (2) Lebanon Valley (4/19/2017)
WALKS ALLOWED 5 Mary Pat Murray Messiah Softball 2 (5/6/2017)
STRIKEOUTS 10 Kylee Schwind (2); Mary Pat Murray (3) Widener (4/5/2017); King's College (5/2/2017)
HITS ALLOWED 16 Mary Pat Murray Messiah Softball 2 (5/6/2017)
DOUBLES ALLOWED 4 Mary Pat Murray Stevens Tech (3/23/2017)
TRIPLES ALLOWED 1 Kylee Schwind; Mary Pat Murray (4) Stevens Tech (3/23/2017); Clarkson (3/17/2017)
HOME RUNS ALLOWED 1 Kayla Resh (2); Mary Pat Murray (3); Kylee Schwind (5) Stevenson (3/25/2017); Lebanon Valley (4/19/2017); Lebanon Valley (4/19/2017)
WILD PITCHES 2 Kylee Schwind NYU (5/14/2017)
HIT BATTERS 2 Mary Pat Murray Muhlenberg (4/24/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 21 Bekah Good Messiah Softball 2 (5/6/2017)
ASSISTS 7 Jackie Bilotti Messiah Softball 2 (5/6/2017)
ERRORS 2 Amanda Hess (2); Kaylee Zarick; Bekah Good (2) Lycoming (4/23/2017); Stockton (5/14/2017); Messiah Softball 2 (5/6/2017)
PASSED BALLS 2 Kaylee Zarick Stockton (5/14/2017)
DPS TURNED 2 Jackie Bilotti Alvernia (4/13/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bilotti, Jackie.436
Murray, Mary Pat.313
Cancelliere, Kristin.257
Good, Bekah.256
Zangrilli, Tori.252
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bilotti, Jackie.635
Murray, Mary Pat.458
Good, Bekah.449
Zangrilli, Tori.360
Cancelliere, Kristin.340
Team Leaders: Runs Scored
Runs Scored
Player High
Bilotti, Jackie40
Murray, Mary Pat25
Iasiello, Nicole20
Zangrilli, Tori17
Cancelliere, Kristin17
Team Leaders: Hits
Hits
Player High
Bilotti, Jackie68
Murray, Mary Pat45
Cancelliere, Kristin37
Zangrilli, Tori35
Iasiello, Nicole25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Murray, Mary Pat32
Bilotti, Jackie27
Cancelliere, Kristin21
Zangrilli, Tori20
Good, Bekah16
Team Leaders: Doubles
Doubles
Player High
Murray, Mary Pat15
Bilotti, Jackie13
Zangrilli, Tori12
Cancelliere, Kristin7
Resh, Kayla3
Team Leaders: Triples
Triples
Player High
Bilotti, Jackie6
Good, Bekah1
Zarick, Kaylee1
Iasiello, Nicole1
Cancelliere, Kristin1
Team Leaders: Home Runs
Home Runs
Player High
Good, Bekah4
Iasiello, Nicole3
Bilotti, Jackie2
Murray, Mary Pat2
Zangrilli, Tori1
Team Leaders: Total Bases
Total Bases
Player High
Bilotti, Jackie99
