Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

ARCADIA (6-5) -VS- YORK(N.Y.) (4-14)

Box Score

ARCADIA logo
3
vs
YORK(N.Y.) logo
0

ARCADIA (6-5)
-VS-
YORK(N.Y.) (4-14)

Team Score By Period
Team 1 2 3
Winner ARCADIA ARCADIA 25 25 25
YORK(N.Y.) YORK 9 10 20
Date:
9/29/2012
Time:
10 a.m.
Site:
Abington, Pa. (Athletic Building)
Attendance:
37
Officials
1st Referee: Matthew Corsello
2nd Referee: Joanne Becker
VIEW
Match History vs YORK(N.Y.)

Match Details

Game Statistics By Set
Set ARCADIA YORK(N.Y.)
K E TA % K E TA %
Set #1 10 3 18 .389 2 1 10 .100
Set #2 10 3 22 .318 3 2 13 .077
Set #3 12 7 29 .172 4 4 18 .000
Total 32 13 69 .275 9 7 41 .049
Team Statistical Comparison
Statistic Team Comparison
ARCADIA - YORK
Points
81.0
17.0
Kills
36
9
Aces
23
4
Blocks
22
4
Assists
42
10
Digs
28
17

Game Leaders

ARCADIA - Leaders
Statistic Leaders
Kills Dobson, Delaney (8), Karnavas, Christina (6), Hoover, Taylor (5)
Aces Shaner, Olivia (9), Stone, Stephanie (5), Ficca, Erin (2)
Blocks Gorbacheva, Jessica (3), Shaner, Olivia (2), Ahern, Kathryn (2)
Assists Rossiter, Carlee (29), Shaner, Olivia (1), Ahern, Kathryn (1)
Digs Ficca, Erin (9), Rossiter, Carlee (5), Hoover, Taylor (3)
YORK - Leaders
Statistic Leaders
Kills Muirhead, Stayce Kay (4), Suero-Santos, Maria (2), Patrick, NaaDira (1)
Aces Li, Allison (2), Florentino, Evelyn (1), Fordyce, Sharon (1)
Blocks Fordyce, Sharon (2), Burton, Antenieka (1), Muirhead, Stayce Kay (1)
Assists Florentino, Evelyn (8), Li, Allison (1), Fordyce, Sharon (1)
Digs Li, Allison (5), Ludizaca, Maria (5), Patrick, NaaDira (2)

Individual Statistics

ARCADIA (6-5)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shaner, Olivia 3 4 0 6 .667 1 0 9 2 9-2 1 1 1 2 1 0 14.5
7 7 Ahern, Kathryn 3 2 1 4 .250 1 0 1 0 1-0 1 1 1 1 1 0 4.5
9 9 Hoover, Taylor 3 5 2 12 .250 1 0 1 2 1-2 1 1 1 3 1 0 7.5
10 10 Rossiter, Carlee 3 2 1 7 .143 29 0 1 1 1-1 1 1 1 5 1 0 4.5
19 19 Dobson, Delaney 3 8 1 14 .500 1 0 1 1 1-1 1 1 1 1 1 0 10.5
1 1 Gorbacheva, Jessica 3 3 5 9 -.222 1 0 0 0 0-0 2 1 1 1 1 0 5.5
5 5 Helmar, Alexus 3 1 1 1 .000 1 0 1 1 1-1 1 1 1 0 1 0 3.5
6 6 Karnavas, Christina 3 6 0 9 .667 1 0 0 1 0-1 1 1 1 2 1 0 7.5
13 13 Shotwell, Jessica 3 1 3 7 -.286 1 0 0 1 0-1 1 1 1 0 1 0 2.5
11 11 Ficca, Erin 2 1 1 1 .000 1 0 2 1 2-1 1 1 1 9 1 0 4.5
4 4 Bailey, Veronika 2 1 0 1 1.000 1 0 0 2 0-2 1 1 1 2 1 0 2.5
8 8 Nieto , Maria 2 0 0 0 0 1 0 1 1 1-1 1 1 1 1 1 0 2.5
20 20 Stone, Stephanie 2 1 1 1 .000 1 0 5 0 5-0 1 1 1 1 1 0 7.5
21 21 Kershaw, Christie 1 1 1 1 .000 1 0 1 1 1-1 1 1 1 0 1 0 3.5
TM TM TEAM 0 0 -
Totals 36 17 73 .260 42 0 23 14 23-14 15 14 14 28 14 0 81
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shaner, Olivia 3 1 1 1 2 1 0 14.5
7 7 Ahern, Kathryn 3 1 1 1 1 1 0 4.5
9 9 Hoover, Taylor 3 1 1 1 3 1 0 7.5
10 10 Rossiter, Carlee 3 1 1 1 5 1 0 4.5
19 19 Dobson, Delaney 3 1 1 1 1 1 0 10.5
1 1 Gorbacheva, Jessica 3 2 1 1 1 1 0 5.5
5 5 Helmar, Alexus 3 1 1 1 0 1 0 3.5
6 6 Karnavas, Christina 3 1 1 1 2 1 0 7.5
13 13 Shotwell, Jessica 3 1 1 1 0 1 0 2.5
11 11 Ficca, Erin 2 1 1 1 9 1 0 4.5
4 4 Bailey, Veronika 2 1 1 1 2 1 0 2.5
8 8 Nieto , Maria 2 1 1 1 1 1 0 2.5
20 20 Stone, Stephanie 2 1 1 1 1 1 0 7.5
21 21 Kershaw, Christie 1 1 1 1 0 1 0 3.5
TM TM TEAM 0
Totals 15 14 14 28 14 0 81

YORK(N.Y.) (4-14)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Li, Allison 3 0 2 5 -.400 1 0 2 0 2-0 0 0 0 5 0 6 2.0
11 11 Patrick, NaaDira 3 1 2 5 -.200 0 0 0 1 0-1 0 0 1 2 1 1 1.0
12 12 Vasquez, Emely 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 1 4 0.0
13 13 Burton, Antenieka 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 1 1 0 1.0
14 14 Florentino, Evelyn 3 0 0 0 0 8 0 1 3 1-3 0 0 0 2 1 0 1.0
16 16 Fordyce, Sharon 3 1 0 6 .167 1 0 1 2 1-2 2 0 0 0 4 0 4.0
9 9 Kaur, Kiranjeet 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Muirhead, Stayce Kay 3 4 1 12 .250 0 0 0 0 0-0 1 0 1 0 1 0 5.0
20 20 Ludizaca, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
21 21 Suero-Santos, Maria 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 3 3 2.0
17 17 Augustine, Adana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 7 41 .049 10 0 4 7 4-7 4 0 2 17 12 16 17
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Li, Allison 3 0 0 0 5 0 6 2.0
11 11 Patrick, NaaDira 3 0 0 1 2 1 1 1.0
12 12 Vasquez, Emely 3 0 0 0 1 1 4 0.0
13 13 Burton, Antenieka 3 1 0 0 1 1 0 1.0
14 14 Florentino, Evelyn 3 0 0 0 2 1 0 1.0
16 16 Fordyce, Sharon 3 2 0 0 0 4 0 4.0
9 9 Kaur, Kiranjeet 3 0 0 0 0 0 0 1.0
10 10 Muirhead, Stayce Kay 3 1 0 1 0 1 0 5.0
20 20 Ludizaca, Maria 3 0 0 0 5 0 2 0.0
21 21 Suero-Santos, Maria 3 0 0 0 1 3 3 2.0
17 17 Augustine, Adana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 2 17 12 16 17