Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia University (0-3)-VS-Albright (1-1)

Box Score

Arcadia University logo
4
vs
Albright logo
14

Arcadia University (0-3)
-VS-
Albright (1-1)

Team Score By Period
Team F Total
Arcadia University 0 2 2 0 4
Winner Albright 5 3 2 4 14
ARCADIAM
Fox, Matthew (1); Phillips, John (1); Morris, Austin (1); Izzo, Kevin (1)
ALBMLAX
Ryan Turner (3); Dan Foote (3); Bryan Smith (2); Phil Potter (2); TJ Holston (1); Johnny Moore (1); Mike Southwick (1); Nicholas Pisko (1)
Date:
3/2/2013
Start:
1:00
Time:
2:50
Attendance:
125
Location:
Reading, Pa.
Stadium:
Shirk Stadium
VIEW
Match History vs Albright

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ARCADIAM ALBMLAX
ALBMLAX 1st 14:13 Phil Potter Unassisted 0 1
ALBMLAX 1st 11:19 Ryan Turner Unassisted 0 2
ALBMLAX 1st 09:45 Ryan Turner Phil Potter 0 3
ALBMLAX 1st 08:41 Johnny Moore Ryan Turner 0 4
ALBMLAX 1st 04:45 Phil Potter Unassisted 0 5
ALBMLAX 2nd 13:52 Dan Foote Phil Potter 0 6
ALBMLAX 2nd 09:04 Dan Foote Unassisted 0 7
ALBMLAX 2nd 08:50 TJ Holston Phil Potter 0 8
ARCADIAM 2nd 06:38 Kevin Izzo Unassisted 1 8
ARCADIAM 2nd 00:43 Matthew Fox (UP) Unassisted 2 8
ALBMLAX 3rd 10:04 Ryan Turner Unassisted 2 9
ARCADIAM 3rd 06:21 John Phillips Unassisted 3 9
ALBMLAX 3rd 05:44 Bryan Smith Unassisted 3 10
ARCADIAM 3rd 02:51 Austin Morris John Phillips 4 10
ALBMLAX 4th 13:33 Dan Foote Phil Potter 4 11
ALBMLAX 4th 12:46 Bryan Smith Phil Potter 4 12
ALBMLAX 4th 09:21 Nicholas Pisko Unassisted 4 13
ALBMLAX 4th 06:01 Mike Southwick Unassisted 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ARCADIAM 1st 11:19 Tyler Fanning 01:00 SLASHING
ARCADIAM 1st 07:12 John Phillips 01:00 SLASHING
ARCADIAM 1st 05:13 Matthew Fox 00:30 OFFSIDE
ALBMLAX 1st 04:18 Sean Cunningham 01:00 CROSS-CHECK
ALBMLAX 2nd 03:21 Ryan Turner 00:30 PUSHING
ALBMLAX 2nd 01:06 Sean Cunningham 01:00 ILLEGAL BODY CHECK
ALBMLAX 2nd 01:06 Joe Devinney 01:00 ILLEGAL BODY CHECK
ALBMLAX 2nd 01:06 Michael Donohoe 00:30 PUSHING
ALBMLAX 3rd 11:57 Justin Brown 00:30 OFFSIDE
ALBMLAX 3rd 06:59 Matt Wighard 00:30 SLASHING
ALBMLAX 3rd 03:02 Kevin Kennedy 00:30 PUSHING
ALBMLAX 4th 15:00 Sean Cunningham 01:00 TRIPPING
ALBMLAX 4th 03:29 Mike Southwick 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Arcadia University 2 4 8 4 18
Albright 15 9 10 5 39
Shots On Goal
Arcadia University 1 5 5 3 14
Albright 10 7 7 5 29
Saves
Arcadia University 5 4 5 1 15
Albright 1 3 3 3 10
Turnovers
Arcadia University 5 4 4 4 17
Albright 2 2 2 2 8
Clears
Arcadia University 0-1 4-5 3-3 1-1 8-10
Albright 2-2 2-2 1-1 3-3 8-8
Ground Balls
Arcadia University 3 4 3 3 13
Albright 8 8 6 7 29
Face Offs
Arcadia University 2 3 3 2 10
Albright 4 3 2 1 10
Extra Man Opportunities
Arcadia University 0-1 1-2 0-3 0-2 1-8
Albright 0-3 0-0 0-0 0-0 0-3

Individual Statistics

Arcadia University 4

Arcadia University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Palumbo, Robert 0 0 0 4 2 0 1 0 - -
D 2 Eluwa, Francis 0 0 0 0 0 3 1 0 - -
4 Joffe, Casey 0 0 0 0 0 0 0 0 9-19 -
5 Doering, Brett 0 0 0 0 0 0 0 0 - -
7 Jacovino, Chris 0 0 0 0 0 0 0 0 - -
8 Weiss, Mac 0 0 0 0 0 0 0 0 - -
A 9 Fox, Matthew 1 0 1 1 1 1 0 0 - 1-00:30
10 Gerrard, Chris 0 0 0 0 0 0 0 0 - -
11 Tappen, Michael 0 0 0 0 0 1 0 0 - -
A 13 Baines, Chris 0 0 0 0 0 0 1 0 - -
14 Simpson, Jesse 0 0 0 0 0 0 1 0 - -
G 15 Sonderschafer, Cory 0 0 0 0 0 2 4 0 - -
18 Fanning, Tyler 0 0 0 0 0 0 0 0 - 1-01:00
M 19 Phillips, John 1 1 2 4 3 2 3 1 - 1-01:00
D 20 Hiller, Tyler 0 0 0 0 0 0 0 0 - -
M 21 Morris, Austin 1 0 1 2 1 0 1 0 - -
22 Derival, Richard 0 0 0 0 0 0 0 0 - -
24 Napolitano, Keith 0 0 0 0 0 0 0 0 - -
M 25 Griffo, Ryan 0 0 0 4 3 2 3 0 - -
26 Egnor, Philip 0 0 0 0 0 0 0 0 - -
28 Jacovino, Joseph 0 0 0 0 0 0 2 1 - -
31 Montgomery, Brian 0 0 0 0 0 0 0 0 - -
32 Izzo, Kevin 1 0 1 3 2 2 0 0 1-1 -
35 Galassi, James 0 0 0 0 0 0 1 0 - -
D 40 McDermott, Patrick 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 2 0 0 0 - -
Totals 4 1 5 18 14 13 19 2 10-20 3-02:30

Albright 14

Albright 14
Pos # Player G A P SH SOG GB TO CT FO PEN
LSM 1 Joe Devinney 0 0 0 1 1 3 1 2 - 1-01:00
3 Austin O'Brien 0 0 0 0 0 0 0 0 - -
4 James Egleston 0 0 0 1 0 2 0 0 - -
5 Dalton Miller 0 0 0 0 0 0 0 0 - -
M 6 TJ Holston 1 0 1 3 1 3 2 0 - -
D 7 Michael Donohoe 0 0 0 1 1 1 0 0 - 1-00:30
8 Johnny Moore 1 0 1 1 1 0 0 0 - -
A 9 Ryan Turner 3 1 4 6 6 0 5 0 - 1-00:30
10 Bryan Smith 2 0 2 4 3 1 1 0 - -
D 11 Cody Sandy 0 0 0 1 0 1 1 1 - -
12 AJ Woytko 0 0 0 0 0 0 0 0 - -
13 Connor Grant 0 0 0 0 0 0 0 1 - -
14 Kevin Ostromecki 0 0 0 0 0 0 0 0 - -
15 Kyle McCabe 0 0 0 0 0 0 0 1 - -
16 Branden Otis 0 0 0 0 0 0 0 0 - -
17 Vinny DiMare 0 0 0 0 0 0 0 0 - -
18 Mike Maxwell 0 0 0 2 2 0 0 0 0-1 -
A 19 Phil Potter 2 5 7 2 2 1 1 0 - -
20 Andy Poitras 0 0 0 1 0 1 1 0 - -
A 22 Dan Foote 3 0 3 5 4 2 1 0 - -
M 23 Darian Meador 0 0 0 2 0 2 0 0 10-19 -
24 Kenny Pastore 0 0 0 0 0 2 0 0 - -
25 Dylan Heningburg 0 0 0 0 0 0 0 0 - -
26 Mike Southwick 1 0 1 2 2 0 0 0 - 1-00:30
27 Kevin Kennedy 0 0 0 0 0 1 0 0 - 1-00:30
28 Matt Wighard 0 0 0 0 0 0 0 0 - 1-00:30
30 Andrew Torak 0 0 0 0 0 0 0 0 - -
31 Matthew Lomady 0 0 0 2 2 0 0 0 - -
D 33 Sean Cunningham 0 0 0 0 0 0 0 0 - 3-03:00
34 Nate Rhoads 0 0 0 0 0 0 0 0 - -
38 Wesley Johnson 0 0 0 0 0 0 0 0 - -
41 Hunter Riggs 0 0 0 0 0 2 0 0 - -
42 Nicholas Pisko 1 0 1 2 1 1 0 0 - -
44 Justin Brown 0 0 0 3 2 1 0 0 - 1-00:30
G 45 Jordan DiZenzo 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 1 0 0 0 - -
Totals 14 6 20 39 29 24 13 5 10-20 10-07:00

Goalkeeping Statistics

ARCADIAM - Goalkeeping
# Player Minutes GA Saves Dec
15 Sonderschafer, Cory 50:39 13 14 L
11 Tappen, Michael 9:21 1 1
Totals 14 15
ALBMLAX - Goalkeeping
# Player Minutes GA Saves Dec
45 Jordan DiZenzo 30:00 2 4 W
30 Andrew Torak 30:00 2 6
Totals 4 10

Play By Play