Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia (6-7 MAC 1-4) -VS- Rutgers-Camden (3-16 NJAC 1-2)

Box Score

Arcadia logo
1
vs
Rutgers-Camden logo
3

Arcadia (6-7 MAC 1-4)
-VS-
Rutgers-Camden (3-16 NJAC 1-2)

Team Score By Period
Team 1 2 3 4
Arcadia ARCADIA 25 13 20 19
Winner Rutgers-Camden RUC 23 25 25 25
Date:
10/5/2013
Time:
10:00am
Site:
Rutgers-Camden ()
Attendance:
35
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Arcadia Rutgers-Camden
K E TA % K E TA %
Set #1 7 3 33 .121 10 9 32 .031
Set #2 7 6 23 .043 8 2 21 .286
Set #3 9 5 32 .125 8 5 33 .091
Set #4 8 4 28 .143 15 3 37 .324
Total 31 18 116 .112 41 19 123 .179
Team Statistical Comparison
Statistic Team Comparison
ARCADIA - RUC
Points
35.0
63.0
Kills
31
41
Aces
2
17
Blocks
2
5
Assists
29
37
Digs
57
66

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Olivia Rowland (8), Sydney Allen (7), Morgan Halbruner (7)
Aces Michelle Dixon (7), Melanie Kaiser (4), Sydney Allen (3)
Blocks Olivia Rowland (3), Morgan Halbruner (3), Cortnee Wilkerson (1)
Assists Michelle Dixon (17), Brooke Hassan (14), Melanie Kaiser (2)
Digs Melanie Kaiser (22), Cortnee Wilkerson (15), Brooke Hassan (7)

Individual Statistics

Arcadia (6-7 MAC 1-4)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gorbacheva, Jessica 4 4 0 10 .400 0 0 0 0 0-0 0 2 0 1 1 1 5.0
6 6 Karnavas, Christina 4 4 4 17 .000 2 0 1 0 1-0 0 0 1 3 0 0 5.0
9 9 Micklus, MaKenna 4 7 2 20 .250 1 0 0 0 0-0 0 0 0 4 1 5 7.0
10 10 Cadmus, Natalie 4 9 5 43 .093 0 0 1 2 1-2 0 1 0 15 0 1 10.5
14 14 Hoover, Taylor 4 2 2 6 .000 20 0 0 2 0-2 0 1 0 7 6 1 2.5
4 4 Bailey, Veronika 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 3 0.0
20 20 Bonagura, Nicolette 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 10 0 3 1.0
2 2 D'Arcangelo, Melissa 3 4 1 12 .250 1 0 0 3 0-3 0 0 0 6 0 2 4.0
8 8 McGinn, Alexis 2 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 1 1 1 0.0
TM TM TEAM 0 0 -
Totals 31 18 116 .112 29 0 2 9 2-9 0 4 1 57 9 17 35
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gorbacheva, Jessica 4 0 2 0 1 1 1 5.0
6 6 Karnavas, Christina 4 0 0 1 3 0 0 5.0
9 9 Micklus, MaKenna 4 0 0 0 4 1 5 7.0
10 10 Cadmus, Natalie 4 0 1 0 15 0 1 10.5
14 14 Hoover, Taylor 4 0 1 0 7 6 1 2.5
4 4 Bailey, Veronika 4 0 0 0 10 0 3 0.0
20 20 Bonagura, Nicolette 4 0 0 0 10 0 3 1.0
2 2 D'Arcangelo, Melissa 3 0 0 0 6 0 2 4.0
8 8 McGinn, Alexis 2 0 0 0 1 1 1 0.0
TM TM TEAM 0
Totals 0 4 1 57 9 17 35

Rutgers-Camden (3-16 NJAC 1-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 4 1 1 2 .000 17 0 7 1 7-1 0 0 0 5 4 0 8.0
6 6 Cari Applegate 4 3 2 13 .077 1 0 0 0 0-0 0 0 0 6 0 0 3.0
9 9 Sydney Allen 4 7 4 18 .167 0 0 3 1 3-1 0 0 1 1 1 0 10.0
10 10 Cortnee Wilkerson 4 6 4 25 .080 1 0 3 2 3-2 1 0 0 15 1 0 10.0
22 22 Olivia Rowland 4 8 2 20 .300 1 0 0 0 0-0 1 2 0 1 0 0 10.0
44 44 Morgan Halbruner 4 7 4 24 .125 0 0 0 0 0-0 1 2 0 1 1 0 9.0
4 4 Brooke Hassan 4 3 0 4 .750 14 0 0 2 0-2 0 0 0 7 2 0 3.0
5 5 Melanie Kaiser 4 1 0 4 .250 2 0 4 4 4-4 0 0 0 22 0 2 5.0
18 18 Caitlin Marchowitz 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
28 28 Jessica Egan 3 3 2 9 .111 1 0 0 0 0-0 0 0 0 1 1 0 3.0
11 11 Kristin Bellamy 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 19 123 .179 37 0 17 10 17-10 3 4 1 66 10 2 63
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 4 0 0 0 5 4 0 8.0
6 6 Cari Applegate 4 0 0 0 6 0 0 3.0
9 9 Sydney Allen 4 0 0 1 1 1 0 10.0
10 10 Cortnee Wilkerson 4 1 0 0 15 1 0 10.0
22 22 Olivia Rowland 4 1 2 0 1 0 0 10.0
44 44 Morgan Halbruner 4 1 2 0 1 1 0 9.0
4 4 Brooke Hassan 4 0 0 0 7 2 0 3.0
5 5 Melanie Kaiser 4 0 0 0 22 0 2 5.0
18 18 Caitlin Marchowitz 4 0 0 0 7 0 0 0.0
28 28 Jessica Egan 3 0 0 0 1 1 0 3.0
11 11 Kristin Bellamy 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 4 1 66 10 2 63