Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Lycoming (20-9/5-4 MAC) -VS- Arcadia (6-12, 1-7 MAC)

Box Score

Lycoming logo
3
vs
Arcadia logo
0

Lycoming (20-9/5-4 MAC)
-VS-
Arcadia (6-12, 1-7 MAC)

Team Score By Period
Team 1 2 3
Winner Lycoming LYCO 25 25 25
Arcadia ARCADIA 19 18 22
Date:
10/21/2013
Time:
7:00 PM
Site:
Glenside, Pa. (Alumni Gymnasium)
Attendance:
78
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Lycoming Arcadia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - ARCADIA
Points
39.0
37.0
Kills
28
29
Aces
5
5
Blocks
6
3
Assists
27
22
Digs
62
37

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Lauren Fink (8), Bethany Richardson (7), Maggie Slawson (5)
Aces Lauren Fink (2), Katelyn McKillop (2), Kristin Whitehead (1)
Blocks Kylee Sutton (4), Bethany Richardson (1), Kristine Jahn (1)
Assists Katelyn McKillop (26), Kristin Whitehead (1)
Digs Amber Seibel (15), Katelyn McKillop (11), Lauren Fink (9)
ARCADIA - Leaders
Statistic Leaders
Kills Cadmus, Natalie (8), Hoover, Taylor (6), Micklus, MaKenna (4)
Aces Bell, Alexia (2), Micklus, MaKenna (1), Cadmus, Natalie (1)
Blocks Karnavas, Christina (2), Cadmus, Natalie (1)
Assists Bell, Alexia (10), McGinn, Alexis (8), Ahern, Kathryn (2)
Digs Bailey, Veronika (9), Cadmus, Natalie (9), Bell, Alexia (6)

Individual Statistics

Lycoming (20-9/5-4 MAC)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Fink 3 8 0 29 .276 0 0 2 1 2-1 0 0 0 9 0 0 10.0
8 8 Bethany Richardson 3 7 0 21 .333 0 0 0 0 0-0 1 0 0 1 0 0 8.0
14 14 Maggie Slawson 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 3 0 0 5.0
28 28 Katelyn McKillop 3 0 1 3 -.333 26 0 2 1 2-1 0 0 0 11 0 0 2.0
5 5 Kristin Whitehead 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 1 1.0
9 9 Amber Seibel 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 15 0 3 0.0
13 13 Kylee Sutton 3 4 0 14 .286 0 0 0 0 0-0 3 1 1 5 1 0 7.5
33 33 Cortney Tice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Kristine Jahn 2 4 3 12 .083 0 0 0 1 0-1 0 1 1 2 0 0 4.5
7 7 Shelby Gear 1 0 2 5 -.400 0 0 0 0 0-0 1 0 0 2 0 0 1.0
26 26 Laura Cinicola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 8 102 .196 27 0 5 5 5-5 5 2 2 62 1 4 39
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Fink 3 0 0 0 9 0 0 10.0
8 8 Bethany Richardson 3 1 0 0 1 0 0 8.0
14 14 Maggie Slawson 3 0 0 0 3 0 0 5.0
28 28 Katelyn McKillop 3 0 0 0 11 0 0 2.0
5 5 Kristin Whitehead 3 0 0 0 9 0 1 1.0
9 9 Amber Seibel 3 0 0 0 15 0 3 0.0
13 13 Kylee Sutton 3 3 1 1 5 1 0 7.5
33 33 Cortney Tice 3 0 0 0 4 0 0 0.0
24 24 Kristine Jahn 2 0 1 1 2 0 0 4.5
7 7 Shelby Gear 1 1 0 0 2 0 0 1.0
26 26 Laura Cinicola 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 2 2 62 1 4 39

Arcadia (6-12, 1-7 MAC)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 D'Arcangelo, Melissa 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 0 0 2 3.0
4 4 Bailey, Veronika 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 9 0 0 1.0
9 9 Micklus, MaKenna 3 4 2 13 .154 0 0 1 1 1-1 0 0 0 1 0 0 5.0
10 10 Cadmus, Natalie 3 8 6 18 .111 1 0 1 1 1-1 1 0 1 9 0 1 10.0
14 14 Hoover, Taylor 3 6 2 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 7.0
20 20 Bonagura, Nicolette 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Karnavas, Christina 2 3 1 4 .500 0 0 0 0 0-0 2 0 0 0 0 0 5.0
7 7 Ahern, Kathryn 2 2 0 6 .333 2 0 0 0 0-0 0 0 0 1 2 0 2.0
8 8 McGinn, Alexis 2 0 0 3 .000 8 0 0 0 0-0 0 0 0 3 3 0 0.0
11 11 Bell, Alexia 2 1 1 3 .000 10 0 2 1 2-1 0 0 0 6 2 0 3.0
TM TM TEAM 0 0 -
Totals 29 16 80 .163 22 0 5 4 5-4 3 0 1 37 7 3 37
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 D'Arcangelo, Melissa 3 0 0 0 0 0 2 3.0
4 4 Bailey, Veronika 3 0 0 0 9 0 0 1.0
9 9 Micklus, MaKenna 3 0 0 0 1 0 0 5.0
10 10 Cadmus, Natalie 3 1 0 1 9 0 1 10.0
14 14 Hoover, Taylor 3 0 0 0 3 0 0 7.0
20 20 Bonagura, Nicolette 3 0 0 0 5 0 0 1.0
6 6 Karnavas, Christina 2 2 0 0 0 0 0 5.0
7 7 Ahern, Kathryn 2 0 0 0 1 2 0 2.0
8 8 McGinn, Alexis 2 0 0 0 3 3 0 0.0
11 11 Bell, Alexia 2 0 0 0 6 2 0 3.0
TM TM TEAM 0
Totals 3 0 1 37 7 3 37