Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia (7-8) -VS- Delaware Valley (1-9)

Box Score

Arcadia logo
3
vs
Delaware Valley logo
0

Arcadia (7-8)
-VS-
Delaware Valley (1-9)

Team Score By Period
Team 1 2 3
Winner Arcadia ARC 25 25 25
Delaware Valley DELVAL 10 10 13
Date:
10/3/2015
Time:
12:00 pm
Site:
Wilkes-Barre, PA (Scandlon Gym)
Attendance:
100
Officials
1st Referee: John Baranowski
2nd Referee: Jeris Baranowski
VIEW
Match History vs Delaware Valley

Match Details

Game Statistics By Set
Set Arcadia Delaware Valley
K E TA % K E TA %
Set #1 13 2 28 .393 2 6 21 -.190
Set #2 7 3 18 .222 3 8 16 -.312
Set #3 13 3 22 .455 6 4 24 .083
Total 33 8 68 .368 11 18 61 -.115
Team Statistical Comparison
Statistic Team Comparison
ARC - DELVAL
Points
50.5
15.0
Kills
33
11
Aces
14
3
Blocks
3
1
Assists
31
10
Digs
25
25

Game Leaders

ARC - Leaders
Statistic Leaders
Kills Campf, Becca (8), Dulak, Sam (6), Cox, Bri (5)
Aces Resh, Kayla (6), Bonagura, Nicolette (3), Wilson, Katie (3)
Blocks Campf, Becca (2), Cox, Bri (1), Karnavas, Christina (1)
Assists Stengel, Colleen (14), Bell, Alexia (13), Resh, Kayla (2)
Digs Evans, Sami (5), Joseph, Lizzie (4), Dulak, Sam (4)
DELVAL - Leaders
Statistic Leaders
Kills Kayla Bracken (6), Kourtney Campbell (2), Taylor Klecan (1)
Aces Kourtney Campbell (1), Kayla Bracken (1), Jess Holster (1)
Blocks Samantha Nields (1), Nicole Daigneault (1)
Assists Nicole Daigneault (10)
Digs Kayla Bracken (7), Nicole Daigneault (7), Jess Holster (6)

Individual Statistics

Arcadia (7-8)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cox, Bri 3 5 0 6 .833 0 0 0 0 0-0 1 0 0 0 0 0 6.0
14 14 Campf, Becca 3 8 0 13 .615 1 0 0 2 0-2 0 2 0 2 0 0 9.0
18 18 Stengel, Colleen 3 2 0 2 1.000 14 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Joseph, Lizzie 3 5 1 12 .333 0 0 1 2 1-2 0 0 0 4 0 0 6.0
1 1 Evans, Sami 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Bell, Alexia 3 0 0 0 0 13 0 0 0 0-0 0 0 0 2 1 0 0.0
3 3 Dulak, Sam 3 6 4 11 .182 0 0 1 1 1-1 0 0 0 4 0 0 7.0
11 11 Resh, Kayla 3 0 0 0 0 2 0 6 0 6-0 0 0 0 4 0 1 6.0
7 7 Ahern, Kathryn 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
20 20 Bonagura, Nicolette 2 0 0 1 .000 0 0 3 0 3-0 0 0 0 1 0 1 3.0
24 24 Wilson, Katie 2 2 1 9 .111 0 0 3 0 3-0 0 0 0 1 0 0 5.0
6 6 Karnavas, Christina 1 2 1 6 .167 0 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Micklus, MaKenna 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Schofield, Erin 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 8 68 .368 31 0 14 5 14-5 2 3 0 25 1 3 50.5
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cox, Bri 3 1 0 0 0 0 0 6.0
14 14 Campf, Becca 3 0 2 0 2 0 0 9.0
18 18 Stengel, Colleen 3 0 1 0 0 0 0 2.5
19 19 Joseph, Lizzie 3 0 0 0 4 0 0 6.0
1 1 Evans, Sami 3 0 0 0 5 0 0 0.0
2 2 Bell, Alexia 3 0 0 0 2 1 0 0.0
3 3 Dulak, Sam 3 0 0 0 4 0 0 7.0
11 11 Resh, Kayla 3 0 0 0 4 0 1 6.0
7 7 Ahern, Kathryn 2 0 0 0 1 0 1 1.0
20 20 Bonagura, Nicolette 2 0 0 0 1 0 1 3.0
24 24 Wilson, Katie 2 0 0 0 1 0 0 5.0
6 6 Karnavas, Christina 1 1 0 0 1 0 0 3.0
9 9 Micklus, MaKenna 1 0 0 0 0 0 0 2.0
13 13 Schofield, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 0 25 1 3 50.5

Delaware Valley (1-9)

DELVAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kourtney Campbell 3 2 3 9 -.111 0 0 1 1 1-1 0 0 0 1 0 3 3.0
5 5 Kayla Bracken 3 6 8 26 -.077 0 0 1 0 1-0 0 0 0 7 1 2 7.0
9 9 Samantha Nields 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Nicole Daigneault 3 0 0 3 .000 10 0 0 0 0-0 0 1 0 7 6 1 0.5
20 20 Katerina Ramos 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Lilly Gilbert 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Jess Holster 3 1 2 5 -.200 0 0 1 1 1-1 0 0 0 6 0 4 2.0
12 12 Julia Switzer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
2 2 Taylor Klecan 2 1 2 12 -.083 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Roney Lu 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 11 18 61 -.115 10 0 3 2 3-2 0 2 1 25 7 14 15
DELVAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kourtney Campbell 3 0 0 0 1 0 3 3.0
5 5 Kayla Bracken 3 0 0 0 7 1 2 7.0
9 9 Samantha Nields 3 0 1 0 0 0 0 0.5
10 10 Nicole Daigneault 3 0 1 0 7 6 1 0.5
20 20 Katerina Ramos 3 0 0 1 0 0 0 1.0
4 4 Lilly Gilbert 3 0 0 0 2 0 0 0.0
6 6 Jess Holster 3 0 0 0 6 0 4 2.0
12 12 Julia Switzer 3 0 0 0 0 0 3 0.0
2 2 Taylor Klecan 2 0 0 0 2 0 0 1.0
14 14 Roney Lu 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 25 7 14 15