Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

SUMMIT (3-23) -VS- Arcadia (10-14)

Box Score

SUMMIT logo
0
vs
Arcadia logo
3

SUMMIT (3-23)
-VS-
Arcadia (10-14)

Team Score By Period
Team 1 2 3
SUMMIT SUMMIT 12 10 18
Winner Arcadia ARC 25 25 25
Date:
10/24/2015
Time:
11:00
Site:
Dallas, PA ()
Attendance:
0
VIEW
Match History vs SUMMIT

Match Details

Game Statistics By Set
Set SUMMIT Arcadia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUMMIT - ARC
Points
0
53.0
Kills
0
34
Aces
0
12
Blocks
0
7
Assists
0
35
Digs
0
33

Game Leaders

SUMMIT - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
ARC - Leaders
Statistic Leaders
Kills Campf, Becca (10), Micklus, MaKenna (8), Cox, Bri (4)
Aces Dulak, Sam (5), Evans, Sami (2), Micklus, MaKenna (2)
Blocks Dinner, Sara (2), Cox, Bri (2), Stengel, Colleen (2)
Assists Bell, Alexia (24), Stengel, Colleen (10), Evans, Sami (1)
Digs Evans, Sami (7), Dulak, Sam (5), Ahern, Kathryn (4)

Individual Statistics

SUMMIT (3-23)

SUMMIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SUMMIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Arcadia (10-14)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Evans, Sami 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
2 2 Bell, Alexia 3 0 0 1 .000 24 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Dulak, Sam 3 3 3 12 .000 0 0 5 5 5-5 0 0 0 5 0 2 8.0
4 4 Dinner, Sara 3 0 1 1 -1.000 0 0 0 0 0-0 1 1 0 2 0 0 1.5
5 5 Cox, Bri 3 4 2 9 .222 0 0 0 0 0-0 2 0 0 0 0 0 6.0
6 6 Karnavas, Christina 3 3 0 5 .600 0 0 0 1 0-1 1 0 0 1 0 0 4.0
7 7 Ahern, Kathryn 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 4 0 1 1.0
9 9 Micklus, MaKenna 3 8 2 15 .400 0 0 2 0 2-0 0 0 0 2 0 1 10.0
11 11 Resh, Kayla 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
14 14 Campf, Becca 3 10 0 14 .714 0 0 0 2 0-2 0 0 0 4 0 0 10.0
18 18 Stengel, Colleen 3 0 0 0 0 10 0 0 0 0-0 1 1 0 2 0 0 1.5
19 19 Joseph, Lizzie 3 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Bonagura, Nicolette 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
24 24 Wilson, Katie 3 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 11 70 .329 35 0 12 12 12-12 6 2 0 33 0 4 53
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Evans, Sami 3 0 0 0 7 0 0 2.0
2 2 Bell, Alexia 3 0 0 0 3 0 0 0.0
3 3 Dulak, Sam 3 0 0 0 5 0 2 8.0
4 4 Dinner, Sara 3 1 1 0 2 0 0 1.5
5 5 Cox, Bri 3 2 0 0 0 0 0 6.0
6 6 Karnavas, Christina 3 1 0 0 1 0 0 4.0
7 7 Ahern, Kathryn 3 0 0 0 4 0 1 1.0
9 9 Micklus, MaKenna 3 0 0 0 2 0 1 10.0
11 11 Resh, Kayla 3 0 0 0 1 0 0 2.0
14 14 Campf, Becca 3 0 0 0 4 0 0 10.0
18 18 Stengel, Colleen 3 1 1 0 2 0 0 1.5
19 19 Joseph, Lizzie 3 0 0 0 0 0 0 3.0
20 20 Bonagura, Nicolette 3 0 0 0 2 0 0 2.0
24 24 Wilson, Katie 3 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 2 0 33 0 4 53