Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia (10-14) -VS- Wilson (5-15)

Box Score

Arcadia logo
2
vs
Wilson logo
3

Arcadia (10-14)
-VS-
Wilson (5-15)

Team Score By Period
Team 1 2 3 4 5
Arcadia ARC 25 22 22 25 12
Winner Wilson WILM 20 25 25 22 15
Date:
3/7/2017
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
100
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Stacey Younker
3rd Referee: Cooper/Kime
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Arcadia Wilson
K E TA % K E TA %
Set #1 16 5 29 .379 6 3 23 .130
Set #2 10 4 22 .273 8 7 26 .038
Set #3 11 4 27 .259 9 4 25 .200
Set #4 11 4 30 .233 10 7 35 .086
Set #5 4 4 14 .000 6 4 19 .105
Total 52 21 122 .254 39 25 128 .109
Team Statistical Comparison
Statistic Team Comparison
ARC - WILM
Points
77.0
52.0
Kills
52
39
Aces
4
7
Blocks
21
6
Assists
41
39
Digs
23
45

Game Leaders

ARC - Leaders
Statistic Leaders
Kills Manley, Jason (13), Galloway, Bryce (11), Braas, Austin (11)
Aces Waters Jr., Edwin (1), Manley, Jason (1), Moctezuma, Robie (1)
Blocks Cohen, Sean (7), Manley, Jason (5), Galloway, Bryce (4)
Assists Cohen, Sean (36), Abraham, Alvyn (4), George, Zayne (1)
Digs George, Zayne (9), Cohen, Sean (3), Moctezuma, Robie (3)
WILM - Leaders
Statistic Leaders
Kills Nick Baxter (14), Aaron Hoke (11), Zachary Zerr (8)
Aces Nick Baxter (4), Ian Firestone (1), Zachary McMaster (1)
Blocks Zachary Zerr (4), Allen Bull (2), Ian Firestone (1)
Assists Ian Firestone (35), Zachary McMaster (2), Nick Baxter (1)
Digs Evan Hoke (11), Aaron Hoke (10), Ian Firestone (9)

Individual Statistics

Arcadia (10-14)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Waters Jr., Edwin 5 9 6 19 .158 0 0 1 3 1-3 1 0 0 1 0 0 11.0
5 5 Cohen, Sean 5 1 0 1 1.000 36 0 0 2 0-2 3 4 1 3 3 2 6.0
7 7 Manley, Jason 5 13 4 32 .281 0 0 1 5 1-5 5 0 1 2 0 0 19.0
14 14 Moctezuma, Robie 5 4 1 10 .300 0 0 1 1 1-1 1 2 0 3 0 1 7.0
15 15 Galloway, Bryce 5 11 5 29 .207 0 0 0 6 0-6 3 1 0 3 0 1 14.5
27 27 Braas, Austin 5 11 4 22 .318 0 0 0 1 0-1 1 0 1 1 0 0 12.0
1 1 Abraham, Alvyn 5 0 0 0 0 4 0 0 1 0-1 1 0 0 0 0 0 1.0
2 2 George, Zayne 5 1 0 2 .500 1 0 0 0 0-0 0 0 0 9 1 3 1.0
6 6 Giuffrida, Angelo 5 1 0 2 .500 0 0 1 1 1-1 1 0 0 0 0 0 3.0
12 12 Pichler, Jarod 5 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
26 26 Misal, Evan 5 1 1 4 .000 0 0 0 1 0-1 1 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 21 122 .254 41 0 4 22 4-22 17 8 4 23 4 7 77
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Waters Jr., Edwin 5 1 0 0 1 0 0 11.0
5 5 Cohen, Sean 5 3 4 1 3 3 2 6.0
7 7 Manley, Jason 5 5 0 1 2 0 0 19.0
14 14 Moctezuma, Robie 5 1 2 0 3 0 1 7.0
15 15 Galloway, Bryce 5 3 1 0 3 0 1 14.5
27 27 Braas, Austin 5 1 0 1 1 0 0 12.0
1 1 Abraham, Alvyn 5 1 0 0 0 0 0 1.0
2 2 George, Zayne 5 0 0 0 9 1 3 1.0
6 6 Giuffrida, Angelo 5 1 0 0 0 0 0 3.0
12 12 Pichler, Jarod 5 0 1 0 0 0 0 0.5
26 26 Misal, Evan 5 1 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 17 8 4 23 4 7 77

Wilson (5-15)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 5 0 0 4 .000 35 0 1 0 1-0 0 1 0 9 1 0 1.5
4 4 Aaron Hoke 5 11 4 36 .194 0 0 0 4 0-4 0 0 0 10 0 2 11.0
11 11 Zachary McMaster 5 2 0 6 .333 2 0 1 5 1-5 1 0 1 4 0 1 4.0
12 12 Zachary Zerr 5 8 2 17 .353 0 0 1 5 1-5 1 3 5 7 0 0 11.5
14 14 Nick Baxter 5 14 11 41 .073 1 0 4 2 4-2 0 0 1 4 0 0 18.0
5 5 Evan Hoke 5 3 7 21 -.190 1 0 0 2 0-2 1 0 1 11 0 1 4.0
7 7 Allen Bull 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 25 128 .109 39 0 7 18 7-18 3 6 8 45 1 4 52
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 5 0 1 0 9 1 0 1.5
4 4 Aaron Hoke 5 0 0 0 10 0 2 11.0
11 11 Zachary McMaster 5 1 0 1 4 0 1 4.0
12 12 Zachary Zerr 5 1 3 5 7 0 0 11.5
14 14 Nick Baxter 5 0 0 1 4 0 0 18.0
5 5 Evan Hoke 5 1 0 1 11 0 1 4.0
7 7 Allen Bull 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 8 45 1 4 52