Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia (2-1) -VS- Penn State Altoona (2-2)

Box Score

Arcadia logo
3
vs
Penn State Altoona logo
0

Arcadia (2-1)
-VS-
Penn State Altoona (2-2)

Team Score By Period
Team 1 2 3
Winner Arcadia ARC 25 25 25
Penn State Altoona ALT 23 21 19
Date:
9/2/2017
Time:
12:00 PM
Site:
Altoona, Pa. (Hauser Field House)
Attendance:
45
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Arcadia Penn State Altoona
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ARC - ALT
Points
49.5
27.0
Kills
32
22
Aces
9
1
Blocks
8
4
Assists
29
20
Digs
27
27

Game Leaders

ARC - Leaders
Statistic Leaders
Kills Ryan, Shannon (8), Elechko, Allison (6), Sehrt, Maddie (5)
Aces Ryan, Shannon (4), Enfield, Lauren (3), Paliwodzinski, Julia (1)
Blocks Wilson, Katie (5), Joseph, Lizzie (4), Ryan, Shannon (1)
Assists Paliwodzinski, Julia (16), Stengel, Colleen (11), Eng, Emily (2)
Digs Eng, Emily (10), Enfield, Lauren (5), Stengel, Colleen (5)
ALT - Leaders
Statistic Leaders
Kills Kelsey Bristol (8), Josie Stovall (5), Velanna Skripek (5)
Aces Lauren Diller (1)
Blocks Josie Stovall (3), Kelsey Bristol (1)
Assists Lauren Moran (19), Velanna Skripek (1)
Digs Kelsey Bristol (6), Nikki So (5), Lauren Diller (5)

Individual Statistics

Arcadia (2-1)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Enfield, Lauren 3 3 2 10 .100 0 0 3 0 3-0 0 0 0 5 0 0 6.0
10 10 Paliwodzinski, Julia 3 0 0 0 0 16 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Ryan, Shannon 3 8 2 21 .286 0 0 4 1 4-1 0 1 0 2 0 0 12.5
17 17 Sehrt, Maddie 3 5 0 13 .385 0 0 0 1 0-1 1 0 0 0 0 0 6.0
19 19 Joseph, Lizzie 3 5 2 14 .214 0 0 0 0 0-0 2 2 0 0 0 0 8.0
24 24 Wilson, Katie 3 5 1 9 .444 0 0 0 0 0-0 2 3 0 1 0 0 8.5
9 9 Elechko, Allison 3 6 3 14 .214 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Stengel, Colleen 3 0 0 0 0 11 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Eng, Emily 3 0 0 0 0 2 0 1 2 1-2 0 0 0 10 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 10 81 .272 29 0 9 5 9-5 5 7 0 27 0 0 49.5
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Enfield, Lauren 3 0 0 0 5 0 0 6.0
10 10 Paliwodzinski, Julia 3 0 0 0 4 0 0 1.0
11 11 Ryan, Shannon 3 0 1 0 2 0 0 12.5
17 17 Sehrt, Maddie 3 1 0 0 0 0 0 6.0
19 19 Joseph, Lizzie 3 2 2 0 0 0 0 8.0
24 24 Wilson, Katie 3 2 3 0 1 0 0 8.5
9 9 Elechko, Allison 3 0 1 0 0 0 0 6.5
18 18 Stengel, Colleen 3 0 0 0 5 0 0 0.0
22 22 Eng, Emily 3 0 0 0 10 0 0 1.0
TM TM TEAM 0
Totals 5 7 0 27 0 0 49.5

Penn State Altoona (2-2)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Geordan Hay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
3 3 Nikki So 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Emily Bryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Gracie Roberts 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Josie Stovall 3 5 3 13 .154 0 0 0 0 0-0 3 0 2 1 0 1 8.0
10 10 Kelsey Bristol 3 8 0 17 .471 0 0 0 2 0-2 1 0 2 6 0 0 9.0
11 11 Casey Lee 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Lauren Moran 3 1 0 1 1.000 19 0 0 0 0-0 0 0 0 2 4 0 1.0
16 16 Lauren Diller 3 3 1 24 .083 0 0 1 1 1-1 0 0 1 5 0 2 4.0
18 18 Velanna Skripek 3 5 0 9 .556 1 0 0 2 0-2 0 0 1 1 0 2 5.0
TM TM TEAM 0 0 -
Totals 22 4 66 .273 20 0 1 6 1-6 4 0 7 27 4 12 27
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Geordan Hay 3 0 0 0 3 0 4 0.0
3 3 Nikki So 3 0 0 0 5 0 2 0.0
5 5 Emily Bryan 3 0 0 0 4 0 0 0.0
7 7 Gracie Roberts 3 0 0 0 0 0 1 0.0
8 8 Josie Stovall 3 3 0 2 1 0 1 8.0
10 10 Kelsey Bristol 3 1 0 2 6 0 0 9.0
11 11 Casey Lee 3 0 0 1 0 0 0 0.0
12 12 Lauren Moran 3 0 0 0 2 4 0 1.0
16 16 Lauren Diller 3 0 0 1 5 0 2 4.0
18 18 Velanna Skripek 3 0 0 1 1 0 2 5.0
TM TM TEAM 0
Totals 4 0 7 27 4 12 27