Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia MVB (11-4, 1-0 MAC) -VS- Wilson (1-2, 0-1 NEAC)

Box Score

Arcadia MVB logo
3
vs
Wilson logo
0

Arcadia MVB (11-4, 1-0 MAC)
-VS-
Wilson (1-2, 0-1 NEAC)

Team Score By Period
Team 1 2 3
Winner Arcadia MVB AUM 25 25 25
Wilson WILM 14 21 21
Date:
2/9/2019
Time:
11:00 am
Site:
Chambersburg, Pa. ()
Attendance:
56
Officials
1st Referee: Breanna Spain
2nd Referee: Brad Kime
Line Judge: Fred Miles
Line Judge: James France
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Arcadia MVB Wilson
K E TA % K E TA %
Set #1 11 3 24 .333 7 8 26 -.038
Set #2 7 3 19 .211 7 2 21 .238
Set #3 14 5 31 .290 5 5 30 .000
Total 32 11 74 .284 19 15 77 .052
Team Statistical Comparison
Statistic Team Comparison
AUM - WILM
Points
45.0
28.0
Kills
32
19
Aces
6
4
Blocks
7
5
Assists
32
18
Digs
23
31

Game Leaders

AUM - Leaders
Statistic Leaders
Kills Paraskevov, Dan (6), Misal, Evan (5), Braas, Austin (4)
Aces Devantier, Anthony (2), Nissley, Collin (2), Manley, Jason (1)
Blocks Pichler, Jarod (4), Cannon, Amadeus (2), Misal, Evan (1)
Assists Abraham, Alvyn (15), Devantier, Anthony (13), Misal, Evan (1)
Digs Pichler, Jarod (5), Paraskevov, Dan (3), Devantier, Anthony (2)
WILM - Leaders
Statistic Leaders
Kills Aaron Hoke (7), Zachary McMaster (6), Oliver Perry (4)
Aces Ian Firestone (2), Aaron Hoke (1), Zachary McMaster (1)
Blocks Ian Firestone (2), Allen Bull (2), Dan Perry (2)
Assists Ian Firestone (16), Aaron Hoke (1), Evan Hoke (1)
Digs Evan Hoke (11), Aaron Hoke (7), Ian Firestone (5)

Individual Statistics

Arcadia MVB (11-4, 1-0 MAC)

AUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Devantier, Anthony 2 0 0 0 0 13 0 2 3 2-3 0 0 0 2 0 0 2.0
26 26 Misal, Evan 2 5 2 14 .214 1 0 0 0 0-0 1 0 2 1 0 1 6.0
1 1 Abraham, Alvyn 2 0 0 0 0 15 0 0 3 0-3 0 0 0 2 0 1 0.0
5 5 Paraskevov, Dan 2 6 2 12 .333 0 0 0 2 0-2 0 0 0 3 0 0 6.0
12 12 Pichler, Jarod 2 2 3 9 -.111 1 0 0 2 0-2 4 0 0 5 0 1 6.0
15 15 Cannon, Amadeus 2 2 2 8 .000 0 0 1 2 1-2 0 2 0 2 0 0 4.0
17 17 Nissley, Collin 2 4 0 7 .571 0 0 2 2 2-2 0 1 0 1 0 0 6.5
7 7 Manley, Jason 1 3 2 9 .111 0 0 1 0 1-0 0 0 0 0 0 0 4.0
14 14 Moctezuma, Robie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Baily, Quinn 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 0 2.0
27 27 Braas, Austin 1 4 0 6 .667 1 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 George, Zayne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Waters Jr., Edwin 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Giuffrida, Angelo 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Knotts, Aaron 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 11 74 .284 32 0 6 15 6-15 5 4 3 23 0 4 45
AUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Devantier, Anthony 2 0 0 0 2 0 0 2.0
26 26 Misal, Evan 2 1 0 2 1 0 1 6.0
1 1 Abraham, Alvyn 2 0 0 0 2 0 1 0.0
5 5 Paraskevov, Dan 2 0 0 0 3 0 0 6.0
12 12 Pichler, Jarod 2 4 0 0 5 0 1 6.0
15 15 Cannon, Amadeus 2 0 2 0 2 0 0 4.0
17 17 Nissley, Collin 2 0 1 0 1 0 0 6.5
7 7 Manley, Jason 1 0 0 0 0 0 0 4.0
14 14 Moctezuma, Robie 1 0 0 0 0 0 0 1.0
24 24 Baily, Quinn 1 0 0 0 2 0 0 2.0
27 27 Braas, Austin 1 0 0 1 0 0 0 4.0
2 2 George, Zayne 1 0 0 0 2 0 0 1.0
3 3 Waters Jr., Edwin 1 0 1 0 0 0 0 1.5
6 6 Giuffrida, Angelo 1 0 0 0 1 0 0 1.0
11 11 Knotts, Aaron 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 5 4 3 23 0 4 45

Wilson (1-2, 0-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 3 1 2 4 -.250 16 0 2 3 2-3 1 1 0 5 0 0 4.5
4 4 Aaron Hoke 3 7 4 30 .100 1 0 1 1 1-1 0 0 0 7 0 1 8.0
7 7 Allen Bull 3 0 1 3 -.333 0 0 0 2 0-2 0 2 0 0 0 1 1.0
9 9 Dan Perry 3 1 2 5 -.200 0 0 0 2 0-2 0 2 0 3 0 1 2.0
10 10 Oliver Perry 3 4 2 14 .143 0 0 0 1 0-1 1 0 0 2 0 1 5.0
13 13 Zachary McMaster 3 6 4 21 .095 0 0 1 3 1-3 0 1 1 3 0 1 7.5
5 5 Evan Hoke 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 15 77 .052 18 0 4 12 4-12 2 6 1 31 0 6 28
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 3 1 1 0 5 0 0 4.5
4 4 Aaron Hoke 3 0 0 0 7 0 1 8.0
7 7 Allen Bull 3 0 2 0 0 0 1 1.0
9 9 Dan Perry 3 0 2 0 3 0 1 2.0
10 10 Oliver Perry 3 1 0 0 2 0 1 5.0
13 13 Zachary McMaster 3 0 1 1 3 0 1 7.5
5 5 Evan Hoke 3 0 0 0 11 0 1 0.0
TM TM TEAM 0
Totals 2 6 1 31 0 6 28