Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Hood (1-2) -VS- Arcadia (2-1)

Box Score

Hood logo
1
vs
Arcadia logo
3

Hood (1-2)
-VS-
Arcadia (2-1)

Team Score By Period
Team 1 2 3 4
Hood HOOD 26 25 18 21
Winner Arcadia ARCADIA 28 19 25 25
Date:
9/5/2012
Time:
7:00 PM
Site:
Glenside, PA (Kuch)
Attendance:
100
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood Arcadia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - ARCADIA
Points
58.0
64.0
Kills
42
43
Aces
13
12
Blocks
3
9
Assists
35
36
Digs
68
67

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Amy Hagerdon (9), Rebecca Rieser (6), Kathryn Jones (5)
Aces Addie Roop (5), Brittany Lethbridge (4), Ashley Park-Brouse (3)
Blocks Ashley Park-Brouse (2), Alyssa Eshleman (1), Allie Donoghue (1)
Assists Alyssa Eshleman (29), Amy Hagerdon (2), Kathryn Jones (1)
Digs Amy Hagerdon (17), Addie Roop (11), Alyssa Eshleman (9)
ARCADIA - Leaders
Statistic Leaders
Kills Hoover, Taylor (13), Dobson, Delaney (7), Shaner, Olivia (6)
Aces Rossiter, Carlee (5), Hoover, Taylor (4), Karnavas, Christina (2)
Blocks Dobson, Delaney (3), Hoover, Taylor (2), Rossiter, Carlee (2)
Assists Rossiter, Carlee (31), Shaner, Olivia (2), Hoover, Taylor (2)
Digs Ficca, Erin (19), Hoover, Taylor (14), Shaner, Olivia (12)

Individual Statistics

Hood (1-2)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alyssa Eshleman 4 4 1 10 .300 29 0 0 2 0-2 0 1 0 9 4 0 4.5
5 5 Addie Roop 4 3 1 11 .182 1 0 5 2 5-2 0 0 0 11 0 1 8.0
9 9 Amy Hagerdon 4 9 3 41 .146 2 0 0 1 0-1 0 0 0 17 0 4 9.0
10 10 Allie Donoghue 4 4 0 2 2.000 1 0 0 0 0-0 0 1 1 4 0 0 4.5
15 15 Ashley Park-Brouse 4 5 5 22 .000 0 0 3 2 3-2 1 1 2 6 0 0 9.5
16 16 Rebecca Rieser 4 6 4 19 .105 0 0 1 0 1-0 0 1 1 2 0 0 7.5
3 3 Kathryn Jones 3 5 4 13 .077 1 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Morgan Huffer 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Brittany Lethbridge 3 4 4 22 .000 1 0 4 2 4-2 0 0 0 9 0 1 8.0
11 11 Anela Alic 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Keesha Fields 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 25 152 .112 35 0 13 9 13-9 1 4 4 68 4 6 58
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alyssa Eshleman 4 0 1 0 9 4 0 4.5
5 5 Addie Roop 4 0 0 0 11 0 1 8.0
9 9 Amy Hagerdon 4 0 0 0 17 0 4 9.0
10 10 Allie Donoghue 4 0 1 1 4 0 0 4.5
15 15 Ashley Park-Brouse 4 1 1 2 6 0 0 9.5
16 16 Rebecca Rieser 4 0 1 1 2 0 0 7.5
3 3 Kathryn Jones 3 0 0 0 1 0 0 5.0
6 6 Morgan Huffer 3 0 0 0 7 0 0 1.0
7 7 Brittany Lethbridge 3 0 0 0 9 0 1 8.0
11 11 Anela Alic 1 0 0 0 0 0 0 0.0
12 12 Keesha Fields 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 4 4 68 4 6 58

Arcadia (2-1)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gorbacheva, Jessica 4 4 3 11 .091 0 0 0 0 0-0 0 1 4 1 0 0 4.5
3 3 Shaner, Olivia 4 6 4 22 .091 2 0 0 3 0-3 0 1 0 12 1 4 6.5
4 4 Bailey, Veronika 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Karnavas, Christina 4 6 3 25 .120 1 0 2 0 2-0 1 0 1 11 0 1 9.0
9 9 Hoover, Taylor 4 13 5 38 .211 2 0 4 3 4-3 2 0 1 14 3 2 19.0
10 10 Rossiter, Carlee 4 5 0 12 .417 31 0 5 1 5-1 1 1 0 7 5 0 11.5
11 11 Ficca, Erin 4 1 0 4 .250 0 0 1 2 1-2 0 0 0 19 0 1 2.0
19 19 Dobson, Delaney 4 7 3 19 .211 0 0 0 0 0-0 2 1 0 1 0 0 9.5
2 2 D'Arcangelo, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ahern, Kathryn 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 19 135 .178 36 0 12 9 12-9 7 4 6 67 9 8 64
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gorbacheva, Jessica 4 0 1 4 1 0 0 4.5
3 3 Shaner, Olivia 4 0 1 0 12 1 4 6.5
4 4 Bailey, Veronika 4 0 0 0 1 0 0 0.0
6 6 Karnavas, Christina 4 1 0 1 11 0 1 9.0
9 9 Hoover, Taylor 4 2 0 1 14 3 2 19.0
10 10 Rossiter, Carlee 4 1 1 0 7 5 0 11.5
11 11 Ficca, Erin 4 0 0 0 19 0 1 2.0
19 19 Dobson, Delaney 4 2 1 0 1 0 0 9.5
2 2 D'Arcangelo, Melissa 1 0 0 0 1 0 0 0.0
7 7 Ahern, Kathryn 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 4 6 67 9 8 64