Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Pagan, George 9 Pagan, George .356 .834 42-42 149 30 53 10 1 0 14 65 .436 8 3 22 1 .398 1 0 1-2
7 Simpson, Justin 7 Simpson, Justin .340 .797 39-38 150 27 51 6 1 0 16 59 .393 12 4 13 2 .404 0 1 10-14
23 Freeman, Elliott 23 Freeman, Elliott .301 .973 34-34 123 24 37 11 2 6 35 70 .569 16 6 25 2 .404 1 0 4-6
6 Martin, Brandon 6 Martin, Brandon .295 .694 37-32 105 16 31 2 1 0 13 35 .333 5 7 7 0 .361 2 6 3-5
25 Smith, Jerry 25 Smith, Jerry .288 .762 39-39 139 28 40 6 3 0 15 52 .374 16 8 20 3 .388 2 1 3-4
33 Zehring, Jay 33 Zehring, Jay .286 .737 42-42 140 17 40 8 1 0 27 50 .357 13 9 28 3 .380 1 2 0-0
44 Nessel, Michael 44 Nessel, Michael .285 .771 41-39 123 21 35 7 1 1 15 47 .382 14 7 24 1 .389 0 1 10-13
13 Schon, Taylor 13 Schon, Taylor .280 .652 35-22 107 10 30 3 1 0 18 35 .327 6 1 18 1 .325 0 1 1-3
17 Checo, Rudy 17 Checo, Rudy .375 .944 6-2 8 1 3 1 0 0 3 4 .500 1 0 3 0 .444 0 0 0-0
15 Jacobs, David 15 Jacobs, David .368 .855 31-31 117 25 43 4 0 0 13 47 .402 12 7 18 1 .453 1 1 2-2
22 Sassaman, Ryan 22 Sassaman, Ryan .333 .833 1-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
10 Petroski, Nick 10 Petroski, Nick .274 .661 30-26 84 15 23 3 0 0 8 26 .310 7 4 13 1 .351 2 2 1-2
5 Wagner, Tom 5 Wagner, Tom .222 .586 3-3 9 3 2 0 0 0 2 2 .222 1 1 1 0 .364 0 0 1-1
3 Arsenault, Connor 3 Arsenault, Connor .217 .489 17-10 46 8 10 1 0 0 9 11 .239 1 1 3 1 .250 0 0 0-0
2 Jackson, Kyle 2 Jackson, Kyle .215 .519 25-17 65 7 14 5 0 0 4 19 .292 0 1 22 0 .227 0 3 3-4
31 Innella, Brian 31 Innella, Brian .167 .611 4-2 6 1 1 0 0 0 0 1 .167 1 2 3 0 .444 0 0 0-0
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick .132 .346 22-10 38 5 5 0 0 0 1 5 .132 3 1 10 1 .214 0 2 1-1
27 Daut, Harry 27 Daut, Harry .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .747 43-43 1415 239 419 67 11 7 195 529 .374 117 62 231 17 .373 10 20 40-57
Opponents .277 .711 43-43 1341 198 371 68 10 6 172 477 .356 142 29 221 13 .355 13 35 60-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Goldberg, Jason 16Goldberg, Jason 2.21 1.15 3-2 15-6 3 0-0 0 61.0 64 19 15 6 42 9 1 1 230 .278 1 7 1 0 11
1 Hofferman, Jordan 1Hofferman, Jordan 3.32 1.33 4-6 17-8 1 0-0 0 57.0 56 31 21 20 21 11 4 2 227 .247 2 2 0 2 3
19 Gottfried, Marc 19Gottfried, Marc 5.67 1.70 2-3 12-9 1 0-0 0 46.0 52 30 29 26 35 11 1 0 175 .297 6 2 1 2 7
7 Simpson, Justin 7Simpson, Justin 0.90 .90 2-0 8-0 0 0-0 1 10.0 9 2 1 0 9 1 1 0 38 .237 0 1 0 0 1
37 Whisler, Kevin 37Whisler, Kevin 1.35 1.20 1-0 3-0 0 0-0 0 6.2 5 2 1 3 5 3 0 0 27 .185 0 0 0 0 0
33 Zehring, Jay 33Zehring, Jay 2.25 1.33 1-0 9-0 0 0-0 2 12.0 12 7 3 4 9 4 0 0 48 .250 2 0 0 0 2
41 Campbell, Brendan 41Campbell, Brendan 2.35 1.83 1-1 4-1 0 0-0 0 7.2 7 4 2 7 4 1 0 0 26 .269 0 0 0 1 1
34 Van Bemmelen, Jonah 34Van Bemmelen, Jonah 3.37 1.61 1-3 17-0 0 0-0 3 26.2 32 16 10 11 14 10 0 1 106 .302 1 0 0 3 2
14 Shiramizu, Dan 14Shiramizu, Dan 3.75 1.67 1-0 6-0 0 0-0 0 12.0 16 6 5 4 4 0 0 0 48 .333 0 1 0 1 1
26 Behler, David 26Behler, David 3.89 1.50 3-2 10-8 1 0-0 0 39.1 43 26 17 16 21 6 0 1 155 .277 3 2 0 3 2
18 Guentter, Tyler 18Guentter, Tyler 4.09 1.36 1-0 11-0 0 0-0 1 11.0 9 8 5 6 11 2 1 0 38 .237 3 2 0 0 3
44 Nessel, Michael 44Nessel, Michael 5.63 1.64 2-1 10-6 0 0-0 0 38.1 43 27 24 20 35 7 0 1 153 .281 4 4 0 1 0
4 Nazarewycz, Jack 4Nazarewycz, Jack 5.73 2.18 0-1 5-4 0 0-0 0 11.0 15 10 7 9 10 1 1 0 49 .306 2 6 0 0 0
38 Stegman, Jared 38Stegman, Jared 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 2 1 3 0 0 0 0 3 .333 0 0 0 0 0
30 Tsevdos, Cody 30Tsevdos, Cody 16.20 3.00 1-0 5-0 0 0-0 0 3.1 6 6 6 4 1 2 1 0 14 .429 0 1 0 0 2
20 Worrell, Robert 20Worrell, Robert 18.00 4.00 0-0 1-1 0 0-0 0 1.0 1 2 2 3 0 0 0 0 4 .250 0 1 0 0 0
Totals 3.90 1.49 23-19 134-43 6 0 7 343.2 371 198 149 142 221 68 10 6 1341 .277 24 29 2 13 35
Opponents 4.25 1.57 19-23 110-43 9 2 7 341.1 419 239 161 117 231 67 11 7 1415 .296 47 62 3 10 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Jackson, Kyle 2 Jackson, Kyle 31 27 4 0 1.000 0 0 0 0 0
1 Hofferman, Jordan 1 Hofferman, Jordan 13 3 10 0 1.000 0 8 2 0 0
17 Checo, Rudy 17 Checo, Rudy 8 8 0 0 1.000 0 0 0 0 0
34 Van Bemmelen, Jonah 34 Van Bemmelen, Jonah 4 1 3 0 1.000 0 7 0 0 0
18 Guentter, Tyler 18 Guentter, Tyler 3 0 3 0 1.000 0 4 0 0 0
22 Sassaman, Ryan 22 Sassaman, Ryan 3 3 0 0 1.000 0 0 0 0 0
30 Tsevdos, Cody 30 Tsevdos, Cody 3 0 3 0 1.000 0 0 0 0 0
14 Shiramizu, Dan 14 Shiramizu, Dan 2 0 2 0 1.000 0 3 0 0 0
41 Campbell, Brendan 41 Campbell, Brendan 2 0 2 0 1.000 0 1 1 0 0
20 Worrell, Robert 20 Worrell, Robert 1 0 1 0 1.000 0 0 0 0 0
37 Whisler, Kevin 37 Whisler, Kevin 1 1 0 0 1.000 0 1 1 0 0
33 Zehring, Jay 33 Zehring, Jay 341 322 15 4 .988 28 1 0 0 0
10 Petroski, Nick 10 Petroski, Nick 86 53 32 1 .988 7 0 0 0 0
6 Martin, Brandon 6 Martin, Brandon 42 40 1 1 .976 1 0 0 0 0
15 Jacobs, David 15 Jacobs, David 121 51 67 3 .975 15 0 0 0 0
25 Smith, Jerry 25 Smith, Jerry 231 195 30 6 .974 0 46 14 4 0
7 Simpson, Justin 7 Simpson, Justin 121 113 4 4 .967 0 0 0 0 0
16 Goldberg, Jason 16 Goldberg, Jason 19 0 18 1 .947 0 5 2 0 0
31 Innella, Brian 31 Innella, Brian 17 14 2 1 .941 1 3 0 0 0
3 Arsenault, Connor 3 Arsenault, Connor 33 21 10 2 .939 1 11 3 1 0
13 Schon, Taylor 13 Schon, Taylor 50 44 2 4 .920 0 0 0 0 0
9 Pagan, George 9 Pagan, George 209 72 120 17 .919 24 0 0 0 0
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick 24 20 2 2 .917 0 0 0 0 0
44 Nessel, Michael 44 Nessel, Michael 105 35 60 10 .905 1 4 5 0 0
19 Gottfried, Marc 19 Gottfried, Marc 10 1 8 1 .900 0 10 4 0 0
26 Behler, David 26 Behler, David 5 0 4 1 .800 0 8 4 0 0
23 Freeman, Elliott 23 Freeman, Elliott 22 6 10 6 .727 0 0 0 0 0
5 Wagner, Tom 5 Wagner, Tom 11 1 7 3 .727 1 0 0 0 0
4 Nazarewycz, Jack 4 Nazarewycz, Jack 2 0 1 1 .500 0 5 0 0 0
38 Stegman, Jared 38 Stegman, Jared 1 0 0 1 .000 0 3 0 0 0
27 Daut, Harry 27 Daut, Harry 0 0 0 0 .000 0 0 0 0 0
Totals 1521 1031 421 69 .955 29 120 36 5 0
Opponents 1542 1024 432 86 .944 30 80 32 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Checo, Rudy 17Checo, Rudy 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Arsenault, Connor 3Arsenault, Connor .375 .750 4-3 8 2 3 0 0 0 2 3 .375 0 0 0 0 .375 0 0 0-0
9 Pagan, George 9Pagan, George .371 .887 21-21 70 16 26 5 1 0 6 33 .471 4 2 8 1 .416 1 0 1-2
7 Simpson, Justin 7Simpson, Justin .365 .866 21-21 85 13 31 5 1 0 13 38 .447 4 4 8 2 .419 0 0 6-8
15 Jacobs, David 15Jacobs, David .339 .840 17-17 59 13 20 2 0 0 7 22 .373 9 6 7 0 .467 1 1 0-0
13 Schon, Taylor 13Schon, Taylor .326 .713 15-8 43 6 14 2 0 0 10 16 .372 1 0 10 1 .341 0 0 0-0
25 Smith, Jerry 25Smith, Jerry .303 .770 20-20 76 14 23 3 2 0 11 30 .395 8 2 10 2 .375 2 0 1-1
33 Zehring, Jay 33Zehring, Jay .299 .735 21-21 67 7 20 3 0 0 15 23 .343 5 6 17 1 .392 1 1 0-0
10 Petroski, Nick 10Petroski, Nick .286 .709 14-12 35 8 10 1 0 0 3 11 .314 5 2 5 1 .395 1 1 0-0
44 Nessel, Michael 44Nessel, Michael .279 .814 21-21 68 14 19 6 0 1 8 28 .412 9 5 15 1 .402 0 0 4-5
23 Freeman, Elliott 23Freeman, Elliott .278 .987 21-21 72 15 20 4 1 6 24 44 .611 7 5 15 2 .376 1 0 0-2
6 Martin, Brandon 6Martin, Brandon .278 .686 19-18 54 9 15 2 0 0 5 17 .315 3 5 6 0 .371 0 3 0-0
28 Kwiatkowski, Patrick 28Kwiatkowski, Patrick .083 .237 10-3 12 1 1 0 0 0 0 1 .083 0 1 3 1 .154 0 1 0-0
2 Jackson, Kyle 2Jackson, Kyle .000 .000 8-4 18 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
Totals .304 .785 21-21 668 118 203 33 5 7 105 267 .400 55 38 111 12 .385 7 7 12-18
Opponents .284 .719 21-21 638 99 181 29 6 3 87 231 .362 63 12 95 6 .357 5 19 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Van Bemmelen, Jonah 34Van Bemmelen, Jonah 0.73 1.24 0-1 7-0 0 0-0 3 12.1 10 4 1 5 5 2 0 0 45 .222 0 0 0 1 1
33 Zehring, Jay 33Zehring, Jay 2.25 1.50 1-0 2-0 0 0-0 0 4.0 6 4 1 0 4 1 0 0 19 .316 0 0 0 0 1
7 Simpson, Justin 7Simpson, Justin 2.25 1.25 1-0 3-0 0 0-0 0 4.0 5 2 1 0 3 1 1 0 18 .278 0 0 0 0 0
16 Goldberg, Jason 16Goldberg, Jason 2.29 1.11 1-2 9-2 2 0-0 0 35.1 34 13 9 5 20 4 1 1 130 .262 0 3 1 0 9
18 Guentter, Tyler 18Guentter, Tyler 3.00 1.00 1-0 3-0 0 0-0 0 3.0 2 1 1 1 3 0 0 0 11 .182 1 1 0 0 1
26 Behler, David 26Behler, David 3.41 1.41 3-1 6-6 1 0-0 0 31.2 33 20 12 11 14 5 0 1 125 .264 3 2 0 1 1
1 Hofferman, Jordan 1Hofferman, Jordan 3.48 1.65 3-2 8-5 0 0-0 0 31.0 36 19 12 15 11 5 3 1 128 .281 1 1 0 1 2
44 Nessel, Michael 44Nessel, Michael 7.36 1.82 1-0 3-1 0 0-0 0 11.0 13 9 9 7 14 2 0 0 44 .295 1 1 0 0 0
19 Gottfried, Marc 19Gottfried, Marc 7.56 1.96 1-2 6-6 0 0-0 0 25.0 34 21 21 15 19 8 1 0 101 .337 5 2 1 2 4
4 Nazarewycz, Jack 4Nazarewycz, Jack 16.20 4.17 0-1 1-1 0 0-0 0 1.2 3 3 3 2 1 1 0 0 8 .375 0 2 0 0 0
14 Shiramizu, Dan 14Shiramizu, Dan 20.25 6.36 0-0 1-0 0 0-0 0 1.1 5 3 3 2 1 0 0 0 9 .556 0 0 0 0 0
Totals 4.10 1.52 12-9 49-21 3 0 3 160.1 181 99 73 63 95 29 6 3 638 .284 11 12 2 5 19
Opponents 4.71 1.63 9-12 50-21 7 1 1 158.2 203 118 83 55 111 33 5 7 668 .304 20 38 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Jackson, Kyle 2 Jackson, Kyle 7 7 0 0 1.000 0 0 0 0 0
1 Hofferman, Jordan 1 Hofferman, Jordan 5 2 3 0 1.000 0 5 0 0 0
3 Arsenault, Connor 3 Arsenault, Connor 4 4 0 0 1.000 0 3 0 0 0
17 Checo, Rudy 17 Checo, Rudy 2 2 0 0 1.000 0 0 0 0 0
14 Shiramizu, Dan 14 Shiramizu, Dan 1 0 1 0 1.000 0 0 0 0 0
18 Guentter, Tyler 18 Guentter, Tyler 1 0 1 0 1.000 0 1 0 0 0
23 Freeman, Elliott 23 Freeman, Elliott 1 0 1 0 1.000 0 0 0 0 0
25 Smith, Jerry 25 Smith, Jerry 104 92 11 1 .990 0 22 6 2 0
33 Zehring, Jay 33 Zehring, Jay 159 149 8 2 .987 11 0 0 0 0
6 Martin, Brandon 6 Martin, Brandon 34 33 0 1 .971 0 0 0 0 0
15 Jacobs, David 15 Jacobs, David 66 28 36 2 .970 9 0 0 0 0
10 Petroski, Nick 10 Petroski, Nick 32 21 10 1 .969 0 0 0 0 0
7 Simpson, Justin 7 Simpson, Justin 67 62 2 3 .955 0 0 0 0 0
44 Nessel, Michael 44 Nessel, Michael 48 20 25 3 .938 0 2 1 0 0
16 Goldberg, Jason 16 Goldberg, Jason 13 0 12 1 .923 0 3 1 0 0
9 Pagan, George 9 Pagan, George 100 34 57 9 .910 11 0 0 0 0
13 Schon, Taylor 13 Schon, Taylor 20 17 1 2 .900 0 0 0 0 0
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick 10 9 0 1 .900 0 0 0 0 0
19 Gottfried, Marc 19 Gottfried, Marc 8 1 6 1 .875 0 4 2 0 0
26 Behler, David 26 Behler, David 4 0 3 1 .750 0 3 2 0 0
31 Innella, Brian 31 Innella, Brian 1 0 0 1 .000 0 0 0 0 0
34 Van Bemmelen, Jonah 34 Van Bemmelen, Jonah 0 0 0 0 .000 0 3 0 0 0
4 Nazarewycz, Jack 4 Nazarewycz, Jack 0 0 0 0 .000 0 4 0 0 0
Totals 687 481 177 29 .958 31 50 12 2 0
Opponents 713 476 198 39 .945 37 24 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2013 at Richard Stockton L 0-2 33 0 7 0 0 0 0 2 0 1 1 0 0 0 0 6 24 14 1 .212
3/1/2013 Swarthmore W 7-1 32 7 10 4 4 0 0 4 0 1 1 1 0 0 1 7 27 17 2 .313
3/2/2013 Delaware Valley L 4-5 25 4 5 4 0 2 0 4 0 0 1 1 1 0 0 14 22 12 3 .200
3/2/2013 Delaware Valley W 4-3 23 4 2 3 0 0 0 4 0 1 0 2 2 0 0 5 24 11 1 .087
3/5/2013 Centenary T 6-6 33 6 9 4 0 0 0 6 0 0 0 1 3 0 0 6 27 7 2 .273
3/8/2013 vs Mt. Aloysius L 5-6 30 5 11 4 1 0 0 0 0 2 0 2 1 0 0 6 21 14 4 .367
3/8/2013 vs Mt. Aloysius L 3-4 28 3 8 3 2 0 0 0 0 1 0 2 1 0 0 3 18 8 1 .286
3/9/2013 vs Grove City W 7-1 27 7 6 3 0 0 0 1 0 1 1 2 0 0 0 2 21 10 1 .222
3/9/2013 vs Grove City W 4-2 20 4 5 3 0 0 0 4 0 0 3 2 1 0 0 1 21 8 1 .250
3/11/2013 vs Albertus Magnus L 4-5 40 4 14 4 3 1 0 3 0 1 0 0 0 1 0 6 30 10 1 .350
3/12/2013 vs Albertus Magnus W 4-3 39 4 11 4 2 1 0 3 0 1 0 0 0 1 0 2 27 11 2 .282
3/13/2013 vs Albertus Magnus W 4-2 35 4 10 4 3 0 0 1 0 0 0 0 0 0 0 7 27 13 1 .286
3/15/2013 Elizabethtown W 10-2 33 10 11 9 2 0 1 5 0 1 1 2 0 0 0 9 27 9 1 .333
3/20/2013 Ursinus W 13-2 41 13 18 10 4 1 0 5 0 0 0 0 0 0 0 4 27 9 0 .439
3/22/2013 at Widener W 6-2 37 6 12 4 0 0 0 1 0 0 0 1 0 1 1 4 27 12 0 .324
3/23/2013 Widener W 10-9 30 10 10 8 1 2 0 9 0 0 0 5 0 0 0 7 21 7 4 .333
3/23/2013 Widener L 1-5 24 1 6 1 1 1 0 3 0 0 1 1 0 0 1 6 21 10 0 .250
3/24/2013 at Elizabethtown W 9-6 28 9 8 7 1 0 0 4 0 0 0 3 0 0 2 1 21 5 0 .286
3/24/2013 at Elizabethtown W 9-5 32 9 11 7 4 0 2 5 0 3 0 3 1 1 0 4 21 10 2 .344
3/27/2013 VF Christian W 19-8 46 19 16 12 2 0 0 8 0 5 0 2 0 0 0 7 27 11 4 .348
3/28/2013 Messiah W 4-2 28 4 11 4 3 0 0 0 0 0 0 0 1 1 0 1 21 4 2 .393
3/28/2013 Messiah L 2-3 28 2 8 1 1 0 0 3 0 0 0 0 0 0 0 5 21 7 0 .286
4/1/2013 at Messiah College W 7-1 36 7 9 7 2 0 1 1 0 0 0 6 2 0 0 5 27 15 0 .250
4/5/2013 at Albright W 8-5 37 8 12 8 2 0 1 2 0 2 1 3 0 2 2 3 27 14 2 .324
4/6/2013 Albright W 3-2 38 3 10 3 1 0 0 3 0 1 0 0 0 0 0 7 24 8 1 .263
4/6/2013 Albright L 9-13 34 9 12 7 2 0 0 4 0 1 0 1 0 0 1 4 21 5 3 .353
4/9/2013 at Wesley College L 4-10 37 4 10 1 0 0 0 2 0 1 0 1 0 0 1 4 24 7 1 .270
4/12/2013 Stevenson L 1-4 28 1 5 1 0 0 0 0 0 0 0 2 0 0 0 8 21 9 1 .179
4/12/2013 at Stevenson L 7-8 40 7 14 7 1 0 0 2 0 0 0 3 0 1 3 4 28 11 6 .350
4/13/2013 Stevenson W 4-3 26 4 8 4 1 0 0 0 0 0 0 0 1 0 1 0 21 5 0 .308
4/16/2013 at Gwynedd-Mercy L 2-5 32 2 7 1 3 0 0 4 0 2 1 0 0 0 1 8 24 11 1 .219
4/20/2013 Lebanon Valley L 1-5 29 1 8 1 2 0 0 0 0 0 1 1 0 0 0 6 21 10 2 .276
4/20/2013 Lebanon Valley W 8-2 29 8 13 8 4 2 1 2 0 1 0 1 1 0 0 5 21 5 1 .448
4/21/2013 at Lebanon Valley W 11-6 42 11 15 11 2 0 1 6 0 3 1 2 0 1 1 5 27 6 1 .357
4/23/2013 Penn St.-Abington W 4-3 35 4 12 3 3 0 0 3 0 1 2 0 0 0 0 4 27 14 6 .343
4/26/2013 Alvernia University L 5-9 37 5 8 5 2 0 0 3 0 0 0 2 0 0 0 8 27 7 0 .216
4/27/2013 at Alvernia University L 0-2 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 15 18 9 1 .087
4/27/2013 at Alvernia University L 3-5 29 3 10 2 0 0 0 1 0 0 1 2 1 0 0 4 18 9 2 .345
4/30/2013 Misericordia L 11-12 47 11 16 10 2 1 0 4 0 3 0 1 0 0 0 7 30 10 2 .340
5/2/2013 vs Stevenson W 6-3 39 6 12 6 4 0 0 1 0 1 1 2 1 0 0 3 27 13 2 .308
5/3/2013 vs Alvernia L 2-8 36 2 12 2 0 0 0 2 0 0 0 2 0 1 2 5 24 12 2 .333
5/3/2013 vs Stevenson W 7-5 39 7 10 4 1 0 0 0 0 4 0 2 1 0 0 5 27 13 0 .256
5/4/2013 vs Alvernia L 1-3 30 1 5 1 0 0 0 1 0 2 0 1 2 0 0 8 24 9 2 .167
Total 239-198 1415 239 419 195 67 11 7 117 0 40 17 62 20 10 17 231 1031 421 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2013 at Richard Stockton L 0-2 8.0 6 2 2 1 3 2 0 0 0 0 1 0 0 1 0 2.25
3/1/2013 Swarthmore W 7-1 9.0 6 1 1 3 5 2 0 0 2 0 1 0 1 1 0 1.00
3/2/2013 Delaware Valley L 4-5 7.1 7 5 2 2 7 2 1 0 0 0 1 0 1 2 0 2.45
3/2/2013 Delaware Valley W 4-3 8.0 5 3 1 4 7 1 0 0 0 0 0 0 2 2 0 1.13
3/5/2013 Centenary T 6-6 9.0 14 6 4 6 13 3 0 1 2 0 1 0 2 3 0 4.00
3/8/2013 vs Mt. Aloysius L 5-6 7.0 7 6 3 1 0 2 0 0 0 0 0 0 2 4 0 3.86
3/8/2013 vs Mt. Aloysius L 3-4 6.0 9 4 4 1 5 2 0 0 0 0 0 0 2 5 0 6.00
3/9/2013 vs Grove City W 7-1 7.0 7 1 1 2 5 0 0 0 1 0 1 0 3 5 0 1.29
3/9/2013 vs Grove City W 4-2 7.0 8 2 2 2 4 3 0 0 1 0 0 0 4 5 0 2.57
3/11/2013 vs Albertus Magnus L 4-5 10.0 12 5 4 2 10 1 0 0 0 0 2 0 4 6 0 3.60
3/12/2013 vs Albertus Magnus W 4-3 9.0 6 3 2 8 8 0 0 0 0 0 0 0 5 6 0 2.00
3/13/2013 vs Albertus Magnus W 4-2 9.0 7 2 1 5 7 1 0 0 0 0 0 0 6 6 0 1.00
3/15/2013 Elizabethtown W 10-2 9.0 9 2 2 3 3 1 0 0 0 0 0 0 7 6 0 2.00
3/20/2013 Ursinus W 13-2 9.0 2 2 2 4 10 1 0 0 2 0 2 0 8 6 0 2.00
3/22/2013 at Widener W 6-2 9.0 8 2 2 3 5 0 1 0 0 0 1 0 9 6 0 2.00
3/23/2013 Widener W 10-9 7.0 12 9 6 2 6 4 1 0 0 0 0 0 10 6 0 7.71
3/23/2013 Widener L 1-5 7.0 11 5 5 2 4 1 0 0 0 0 2 0 10 7 0 6.43
3/24/2013 at Elizabethtown W 9-6 7.0 10 6 6 2 5 1 0 0 1 0 0 0 11 7 0 7.71
3/24/2013 at Elizabethtown W 9-5 7.0 6 5 2 1 0 2 0 0 0 0 0 0 12 7 0 2.57
3/27/2013 VF Christian W 19-8 9.0 12 8 6 6 8 3 1 0 0 0 1 0 13 7 0 6.00
3/28/2013 Messiah W 4-2 7.0 3 2 1 1 2 0 1 0 0 0 1 0 14 7 0 1.29
3/28/2013 Messiah L 2-3 7.0 4 3 3 2 6 1 0 1 1 0 0 0 14 8 0 3.86
4/1/2013 at Messiah College W 7-1 9.0 6 1 1 4 4 2 0 0 0 0 2 0 15 8 0 1.00
4/5/2013 at Albright W 8-5 9.0 7 5 2 5 2 1 1 0 0 0 0 0 16 8 0 2.00
4/6/2013 Albright W 3-2 8.0 5 2 1 4 6 1 0 0 2 0 0 0 17 8 0 1.13
4/6/2013 Albright L 9-13 7.0 17 13 9 6 4 1 0 0 0 0 1 0 17 9 0 11.57
4/9/2013 at Wesley College L 4-10 8.0 11 10 9 5 5 1 0 0 0 0 3 0 17 10 0 10.13
4/12/2013 Stevenson L 1-4 7.0 7 4 4 3 4 2 0 0 1 1 2 0 17 11 0 5.14
4/12/2013 at Stevenson L 7-8 9.1 14 8 6 3 4 2 0 0 1 1 0 0 17 12 0 5.79
4/13/2013 Stevenson W 4-3 7.0 9 3 3 2 4 1 1 0 2 0 0 0 18 12 0 3.86
4/16/2013 at Gwynedd-Mercy L 2-5 8.0 11 5 5 4 4 3 1 1 0 0 1 0 18 13 0 5.63
4/20/2013 Lebanon Valley L 1-5 7.0 10 5 3 1 4 2 0 0 0 0 1 0 18 14 0 3.86
4/20/2013 Lebanon Valley W 8-2 7.0 6 2 1 4 6 1 0 0 0 0 0 0 19 14 0 1.29
4/21/2013 at Lebanon Valley W 11-6 9.0 15 6 5 5 8 3 0 0 1 0 1 0 20 14 0 5.00
4/23/2013 Penn St.-Abington W 4-3 9.0 6 3 0 2 5 0 0 0 2 0 0 0 21 14 0 0.00
4/26/2013 Alvernia University L 5-9 9.0 12 9 9 9 10 2 0 1 1 0 0 0 21 15 0 9.00
4/27/2013 at Alvernia University L 0-2 6.0 4 2 0 1 4 1 1 0 0 0 0 0 21 16 0 0.00
4/27/2013 at Alvernia University L 3-5 6.0 6 5 2 0 4 0 0 1 1 0 1 0 21 17 0 3.00
4/30/2013 Misericordia L 11-12 10.0 15 12 9 5 2 7 0 0 0 0 3 0 21 18 0 8.10
5/2/2013 vs Stevenson W 6-3 9.0 12 3 3 0 7 1 0 0 0 0 0 0 22 18 0 3.00
5/3/2013 vs Alvernia L 2-8 8.0 10 8 7 11 3 1 0 0 2 0 0 0 22 19 0 7.88
5/3/2013 vs Stevenson W 7-5 9.0 11 5 5 3 7 2 0 0 1 0 0 0 23 19 0 5.00
5/4/2013 vs Alvernia L 1-3 8.0 6 3 3 2 1 1 1 1 0 0 0 0 23 20 0 3.38
Total 239-198 343.2 371 198 149 142 221 68 10 6 24 2 29 0 23 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Misericordia (4/30/2013)
RUNS SCORED 19 VF Christian (3/27/2013)
HITS 18 Ursinus (3/20/2013)
RBIS 12 VF Christian (3/27/2013)
DOUBLES 4 Swarthmore (3/1/2013); Ursinus (3/20/2013); Lebanon Valley (4/20/2013); Elizabethtown (3/24/2013); Stevenson (5/2/2013)
TRIPLES 2 Delaware Valley (3/2/2013); Widener (3/23/2013); Lebanon Valley (4/20/2013)
HOME RUNS 2 Elizabethtown (3/24/2013)
WALKS 9 Widener (3/23/2013)
STRIKEOUTS 15 Alvernia University (4/27/2013)
SAC HITS 3 Centenary (3/5/2013)
SAC FLIES 2 Albright (4/5/2013)
STOLEN BASES 5 VF Christian (3/27/2013)
HIT BY PITCH 6 Messiah College (4/1/2013)
CAUGHT STEALING 3 Grove City (3/9/2013)
HIT INTO DP 3 Swarthmore (3/1/2013); Albright (4/5/2013); Stevenson (4/12/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Albertus Magnus (3/11/2013); Misericordia (4/30/2013)
RUNS ALLOWED 13 Albright (4/6/2013)
