Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Yiantsos, Andonis 24 Yiantsos, Andonis .340 .877 28-28 97 20 33 8 0 0 16 41 .423 18 3 20 0 .454 1 2 10-11
23 Freeman, Elliott 23 Freeman, Elliott .318 .845 32-30 110 19 35 9 1 1 20 49 .445 13 2 23 1 .400 0 0 5-6
13 Schon, Taylor 13 Schon, Taylor .286 .647 29-23 84 9 24 3 0 0 7 27 .321 4 1 11 2 .326 0 1 7-8
33 Zehring, Jay 33 Zehring, Jay .264 .667 34-31 110 9 29 6 0 0 13 35 .318 13 2 32 1 .349 1 0 0-0
44 Nessel, Michael 44 Nessel, Michael .250 .677 34-33 100 18 25 5 1 1 13 35 .350 4 8 24 0 .327 1 2 5-5
9 Pagan, George 9 Pagan, George .245 .602 31-31 106 11 26 4 0 0 9 30 .283 9 3 18 2 .319 1 1 1-2
6 Chasmar, Justin 6 Chasmar, Justin .238 .653 27-25 84 10 20 1 1 0 13 23 .274 12 7 12 1 .379 0 1 3-3
15 Jacobs, David 15 Jacobs, David .196 .542 32-28 102 14 20 1 0 0 5 21 .206 13 9 17 1 .336 1 2 2-2
8 Zellers, Steven 8 Zellers, Steven .400 .900 3-1 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 1-1
31 Innella, Brian 31 Innella, Brian .353 .888 12-7 17 2 6 1 0 0 1 7 .412 1 3 5 0 .476 0 0 0-0
36 Draude, Jordan 36 Draude, Jordan .326 .729 17-13 43 7 14 1 0 0 8 15 .349 5 0 15 0 .380 2 1 2-3
3 Arsenault, Connor 3 Arsenault, Connor .246 .560 18-14 57 3 14 3 0 0 10 17 .298 1 1 5 1 .262 2 1 0-0
25 Eppenstein, Austin 25 Eppenstein, Austin .235 .551 7-5 17 2 4 0 0 0 0 4 .235 1 1 4 0 .316 0 1 0-0
5 Wagner, Tom 5 Wagner, Tom .231 .719 26-22 65 18 15 2 0 0 10 17 .262 19 8 18 0 .457 0 3 4-6
12 Roth, Robert 12 Roth, Robert .231 .718 11-8 26 3 6 4 0 0 1 10 .385 4 0 4 0 .333 0 0 0-0
22 Sassaman, Ryan 22 Sassaman, Ryan .188 .466 7-4 16 1 3 0 0 0 0 3 .188 1 1 5 0 .278 0 0 1-1
7 Simpson, Justin 7 Simpson, Justin .154 .471 19-13 39 5 6 1 0 0 5 7 .179 6 2 9 0 .292 1 3 2-3
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick .136 .390 14-12 44 4 6 2 0 0 0 8 .182 1 3 14 0 .208 0 1 3-3
40 Horetsky, Brandon 40 Horetsky, Brandon .000 .125 7-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
14 Shiramizu, Dan 14 Shiramizu, Dan .000 .250 6-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 2-2
Totals .254 .665 36-36 1132 157 288 51 3 2 131 351 .310 127 55 245 9 .355 10 19 48-56
Opponents .295 .772 36-36 1144 241 338 55 13 7 193 440 .385 135 47 197 14 .387 16 36 78-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Nessel, Michael 44Nessel, Michael 3.22 1.30 2-3 7-7 3 0-0 0 44.2 37 25 16 21 31 9 1 0 168 .220 1 7 0 2 7
19 Lloyd, Jake 19Lloyd, Jake 3.52 1.41 2-4 7-7 2 0-0 0 38.1 41 29 15 13 26 8 1 2 152 .270 4 3 1 1 6
26 Behler, David 26Behler, David 4.42 1.42 1-2 9-6 0 0-0 0 36.2 38 23 18 14 37 6 2 1 148 .257 1 5 0 0 0
32 Warren, Joseph 32Warren, Joseph 4.99 1.56 1-2 10-6 1 0-0 0 39.2 37 28 22 25 24 6 2 0 152 .243 6 7 0 1 7
18 Smith, Matthew 18Smith, Matthew 0.00 1.31 0-0 3-0 0 0-0 0 5.1 6 1 0 1 2 2 0 0 22 .273 2 0 0 0 0
20 Worrell, Robert 20Worrell, Robert 0.00 .81 2-0 13-0 0 0-0 0 12.1 6 1 0 4 11 0 0 0 39 .154 0 1 0 0 2
29 Emerson, Brian 29Emerson, Brian 0.00 1.00 0-0 2-0 0 0-0 1 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
45 Amiano, Tom 45Amiano, Tom 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 2 0 0 0 0
30 Tsevdos, Cody 30Tsevdos, Cody 2.25 2.50 0-0 5-0 0 0-0 1 4.0 4 5 1 6 6 0 0 0 14 .286 2 1 0 1 0
2 Langerhans, Kyle 2Langerhans, Kyle 3.37 1.50 0-0 4-0 0 0-0 0 2.2 1 2 1 3 5 0 0 0 9 .111 1 3 0 0 0
33 Zehring, Jay 33Zehring, Jay 4.50 4.50 0-1 2-0 0 0-0 0 2.0 7 9 1 2 3 1 0 1 12 .583 0 3 1 0 0
10 Farnholtz, Kyle 10Farnholtz, Kyle 6.39 1.97 1-3 8-4 0 0-0 0 31.0 49 25 22 12 15 6 2 1 135 .363 1 5 1 2 4
35 Travis, Connor 35Travis, Connor 6.89 1.66 0-2 10-1 0 0-0 0 15.2 23 15 12 3 8 3 0 0 70 .329 0 0 1 2 1
34 Van Bemmelen, Jonah 34Van Bemmelen, Jonah 8.38 1.45 0-1 7-0 0 0-0 0 9.2 11 11 9 3 6 2 2 1 38 .289 1 2 0 1 4
1 Hofferman, Jordan 1Hofferman, Jordan 10.69 2.19 0-3 4-4 0 0-0 0 16.0 27 19 19 8 4 4 1 0 67 .403 5 2 1 2 3
7 Simpson, Justin 7Simpson, Justin 12.60 2.40 0-1 6-0 0 0-0 0 5.0 10 7 7 2 5 1 1 0 21 .476 0 2 0 2 0
39 Keesser, Chris 39Keesser, Chris 14.00 2.78 0-0 9-0 0 0-0 0 9.0 21 19 14 4 9 3 1 0 48 .438 3 1 0 2 1
11 Ferrence, Mickey 11Ferrence, Mickey 14.21 3.47 0-2 4-1 0 0-0 0 6.1 11 13 10 11 1 2 0 0 28 .393 1 4 0 0 0
46 Ceriale, Vincent 46Ceriale, Vincent 16.87 2.25 0-1 4-0 0 0-0 0 2.2 6 5 5 0 2 2 0 0 14 .429 1 1 0 0 0
4 Nazarewycz, Jack 4Nazarewycz, Jack 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 4 3 1 0 0 0 1 3 .667 1 0 0 0 1
Totals 5.58 1.68 9-25 117-36 6 0 2 282.1 338 241 175 135 197 55 13 7 1144 .295 32 47 5 16 36
Opponents 3.69 1.43 25-9 103-36 5 3 7 290.0 287 157 119 127 244 51 3 2 1128 .254 18 55 3 10 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Simpson, Justin 7 Simpson, Justin 28 27 1 0 1.000 0 1 1 0 0
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick 25 23 2 0 1.000 0 0 0 0 0
12 Roth, Robert 12 Roth, Robert 8 7 1 0 1.000 0 0 0 0 0
22 Sassaman, Ryan 22 Sassaman, Ryan 6 6 0 0 1.000 0 0 0 0 0
20 Worrell, Robert 20 Worrell, Robert 5 0 5 0 1.000 0 3 1 0 0
8 Zellers, Steven 8 Zellers, Steven 5 5 0 0 1.000 0 0 0 0 0
35 Travis, Connor 35 Travis, Connor 3 0 3 0 1.000 0 3 0 0 0
11 Ferrence, Mickey 11 Ferrence, Mickey 2 0 2 0 1.000 1 5 0 0 0
39 Keesser, Chris 39 Keesser, Chris 2 0 2 0 1.000 0 7 1 0 0
40 Horetsky, Brandon 40 Horetsky, Brandon 2 2 0 0 1.000 0 0 0 0 0
14 Shiramizu, Dan 14 Shiramizu, Dan 1 1 0 0 1.000 0 0 0 0 0
2 Langerhans, Kyle 2 Langerhans, Kyle 1 0 1 0 1.000 0 0 0 0 0
30 Tsevdos, Cody 30 Tsevdos, Cody 1 1 0 0 1.000 0 0 1 0 0
24 Yiantsos, Andonis 24 Yiantsos, Andonis 98 92 5 1 .990 3 0 0 0 0
33 Zehring, Jay 33 Zehring, Jay 209 193 12 4 .981 13 2 1 0 0
36 Draude, Jordan 36 Draude, Jordan 106 91 11 4 .962 0 15 8 7 2
3 Arsenault, Connor 3 Arsenault, Connor 75 65 7 3 .960 1 34 3 0 2
9 Pagan, George 9 Pagan, George 137 51 79 7 .949 14 0 0 0 0
31 Innella, Brian 31 Innella, Brian 31 26 3 2 .935 0 16 2 4 0
6 Chasmar, Justin 6 Chasmar, Justin 111 44 59 8 .928 5 0 0 0 0
13 Schon, Taylor 13 Schon, Taylor 54 48 2 4 .926 0 0 0 0 0
25 Eppenstein, Austin 25 Eppenstein, Austin 36 29 4 3 .917 1 13 1 0 0
10 Farnholtz, Kyle 10 Farnholtz, Kyle 12 2 9 1 .917 0 11 1 0 0
44 Nessel, Michael 44 Nessel, Michael 93 48 34 11 .882 6 6 2 0 0
15 Jacobs, David 15 Jacobs, David 40 21 14 5 .875 1 0 0 0 0
1 Hofferman, Jordan 1 Hofferman, Jordan 8 2 5 1 .875 0 1 1 0 0
19 Lloyd, Jake 19 Lloyd, Jake 6 2 3 1 .833 0 5 4 0 0
34 Van Bemmelen, Jonah 34 Van Bemmelen, Jonah 6 1 4 1 .833 0 2 1 0 0
23 Freeman, Elliott 23 Freeman, Elliott 105 38 49 18 .829 7 0 0 0 0
5 Wagner, Tom 5 Wagner, Tom 28 21 2 5 .821 0 0 0 0 0
26 Behler, David 26 Behler, David 5 0 4 1 .800 0 15 1 0 0
32 Warren, Joseph 32 Warren, Joseph 8 0 6 2 .750 0 13 1 0 0
46 Ceriale, Vincent 46 Ceriale, Vincent 4 1 2 1 .750 0 2 0 0 0
18 Smith, Matthew 18 Smith, Matthew 1 0 0 1 .000 0 1 0 0 0
4 Nazarewycz, Jack 4 Nazarewycz, Jack 1 0 0 1 .000 0 0 0 0 0
29 Emerson, Brian 29 Emerson, Brian 0 0 0 0 .000 0 0 0 0 0
45 Amiano, Tom 45 Amiano, Tom 0 0 0 0 .000 0 1 0 0 0
Totals 1263 847 331 85 .933 20 156 30 11 4
Opponents 1294 873 359 62 .952 20 96 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Innella, Brian 31Innella, Brian .444 1.000 6-3 9 2 4 1 0 0 1 5 .556 0 0 3 0 .444 0 0 0-0
23 Freeman, Elliott 23Freeman, Elliott .355 .881 19-17 62 12 22 4 1 0 13 28 .452 7 1 9 0 .429 0 0 5-6
25 Eppenstein, Austin 25Eppenstein, Austin .333 .833 3-2 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
13 Schon, Taylor 13Schon, Taylor .322 .700 19-18 59 5 19 2 0 0 6 21 .356 2 0 8 0 .344 0 1 4-5
33 Zehring, Jay 33Zehring, Jay .316 .771 19-17 57 4 18 3 0 0 7 21 .368 8 1 19 0 .403 1 0 0-0
24 Yiantsos, Andonis 24Yiantsos, Andonis .314 .808 16-16 51 7 16 3 0 0 7 19 .373 10 1 12 0 .435 0 2 6-7
9 Pagan, George 9Pagan, George .279 .671 21-21 68 8 19 3 0 0 4 22 .324 7 0 10 0 .347 0 1 0-0
12 Roth, Robert 12Roth, Robert .278 .881 8-6 18 3 5 4 0 0 1 9 .500 3 0 2 0 .381 0 0 0-0
36 Draude, Jordan 36Draude, Jordan .276 .623 10-9 29 5 8 1 0 0 4 9 .310 2 0 10 0 .313 1 1 1-1
5 Wagner, Tom 5Wagner, Tom .238 .761 17-15 42 13 10 2 0 0 7 12 .286 14 5 9 0 .475 0 2 4-5
6 Chasmar, Justin 6Chasmar, Justin .200 .490 17-17 55 4 11 0 0 0 4 11 .200 5 2 9 1 .290 0 1 1-1
44 Nessel, Michael 44Nessel, Michael .188 .542 19-19 48 8 9 2 0 1 5 14 .292 1 3 14 0 .250 0 2 3-3
3 Arsenault, Connor 3Arsenault, Connor .182 .473 10-9 33 1 6 3 0 0 4 9 .273 0 1 4 1 .200 1 0 0-0
15 Jacobs, David 15Jacobs, David .125 .379 18-16 56 7 7 0 0 0 3 7 .125 7 3 9 1 .254 1 1 0-0
7 Simpson, Justin 7Simpson, Justin .071 .259 11-5 14 1 1 0 0 0 2 1 .071 2 0 5 0 .188 0 3 0-0
28 Kwiatkowski, Patrick 28Kwiatkowski, Patrick .000 .111 5-3 8 0 0 0 0 0 0 0 .000 0 1 5 0 .111 0 1 0-0
22 Sassaman, Ryan 22Sassaman, Ryan .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Shiramizu, Dan 14Shiramizu, Dan .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 2-2
40 Horetsky, Brandon 40Horetsky, Brandon .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Zellers, Steven 8Zellers, Steven .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .651 21-21 621 82 157 28 1 1 68 190 .306 69 20 132 3 .345 4 15 26-30
Opponents .292 .766 21-21 631 125 184 29 8 5 98 244 .387 76 18 97 7 .379 9 22 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Smith, Matthew 18Smith, Matthew 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 0 0 1 1 1 0 0 9 .222 0 0 0 0 0
2 Langerhans, Kyle 2Langerhans, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
20 Worrell, Robert 20Worrell, Robert 0.00 .81 1-0 6-0 0 0-0 0 6.2 2 1 0 3 5 0 0 0 19 .105 0 0 0 0 1
30 Tsevdos, Cody 30Tsevdos, Cody 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 4 0 0 0 5 .200 1 0 0 0 0
4 Nazarewycz, Jack 4Nazarewycz, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Nessel, Michael 44Nessel, Michael 3.08 1.32 2-2 6-6 3 0-0 0 38.0 30 21 13 20 28 7 0 0 143 .210 1 3 0 1 6
19 Lloyd, Jake 19Lloyd, Jake 3.49 1.53 1-4 5-5 2 0-0 0 28.1 32 21 11 11 16 4 1 2 111 .288 4 3 1 1 5
35 Travis, Connor 35Travis, Connor 4.50 1.50 0-2 5-1 0 0-0 0 8.0 10 5 4 2 4 0 0 0 33 .303 0 0 1 2 1
32 Warren, Joseph 32Warren, Joseph 4.88 1.71 1-1 5-4 1 0-0 0 24.0 27 17 13 14 13 5 2 0 96 .281 3 2 0 1 4
10 Farnholtz, Kyle 10Farnholtz, Kyle 7.25 2.04 1-3 6-3 0 0-0 0 22.1 35 21 18 10 11 5 2 1 98 .357 1 5 0 2 3
26 Behler, David 26Behler, David 8.03 1.82 0-2 3-2 0 0-0 0 12.1 17 15 11 5 8 2 0 1 55 .309 0 2 0 0 0
34 Van Bemmelen, Jonah 34Van Bemmelen, Jonah 9.00 1.25 0-0 2-0 0 0-0 0 4.0 5 5 4 0 1 1 1 1 17 .294 1 1 0 0 2
7 Simpson, Justin 7Simpson, Justin 15.75 2.50 0-1 5-0 0 0-0 0 4.0 9 7 7 1 3 1 1 0 18 .500 0 2 0 2 0
11 Ferrence, Mickey 11Ferrence, Mickey 27.00 9.09 0-0 1-0 0 0-0 0 1.1 6 4 4 4 0 2 0 0 9 .667 1 0 0 0 0
39 Keesser, Chris 39Keesser, Chris 27.00 10.00 0-0 3-0 0 0-0 0 1.1 8 8 4 3 1 1 1 0 14 .571 1 0 0 0 0
Totals 5.15 1.68 6-15 52-21 6 0 0 155.2 184 125 89 76 97 29 8 5 631 .292 13 18 2 9 22
Opponents 3.03 1.41 15-6 47-21 5 2 5 160.1 157 82 54 69 132 28 1 1 621 .253 6 20 1 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Zehring, Jay 33 Zehring, Jay 116 112 4 0 1.000 8 0 0 0 0
24 Yiantsos, Andonis 24 Yiantsos, Andonis 54 52 2 0 1.000 1 0 0 0 0
31 Innella, Brian 31 Innella, Brian 14 12 2 0 1.000 0 5 1 3 0
7 Simpson, Justin 7 Simpson, Justin 11 10 1 0 1.000 0 1 0 0 0
10 Farnholtz, Kyle 10 Farnholtz, Kyle 9 2 7 0 1.000 0 4 1 0 0
28 Kwiatkowski, Patrick 28 Kwiatkowski, Patrick 6 5 1 0 1.000 0 0 0 0 0
19 Lloyd, Jake 19 Lloyd, Jake 5 2 3 0 1.000 0 3 4 0 0
12 Roth, Robert 12 Roth, Robert 4 3 1 0 1.000 0 0 0 0 0
20 Worrell, Robert 20 Worrell, Robert 3 0 3 0 1.000 0 1 1 0 0
34 Van Bemmelen, Jonah 34 Van Bemmelen, Jonah 3 0 3 0 1.000 0 0 0 0 0
22 Sassaman, Ryan 22 Sassaman, Ryan 2 2 0 0 1.000 0 0 0 0 0
35 Travis, Connor 35 Travis, Connor 2 0 2 0 1.000 0 3 0 0 0
11 Ferrence, Mickey 11 Ferrence, Mickey 1 0 1 0 1.000 0 1 0 0 0
14 Shiramizu, Dan 14 Shiramizu, Dan 1 1 0 0 1.000 0 0 0 0 0
9 Pagan, George 9 Pagan, George 88 34 50 4 .955 8 0 0 0 0
36 Draude, Jordan 36 Draude, Jordan 58 49 6 3 .948 0 4 4 4 2
25 Eppenstein, Austin 25 Eppenstein, Austin 18 15 2 1 .944 1 5 0 0 0
3 Arsenault, Connor 3 Arsenault, Connor 41 32 6 3 .927 1 16 3 0 2
6 Chasmar, Justin 6 Chasmar, Justin 77 29 42 6 .922 5 0 0 0 0
13 Schon, Taylor 13 Schon, Taylor 40 34 2 4 .900 0 0 0 0 0
15 Jacobs, David 15 Jacobs, David 19 8 8 3 .842 0 0 0 0 0
44 Nessel, Michael 44 Nessel, Michael 55 26 20 9 .836 5 4 2 0 0
23 Freeman, Elliott 23 Freeman, Elliott 62 27 22 13 .790 4 0 0 0 0
5 Wagner, Tom 5 Wagner, Tom 17 12 1 4 .765 0 0 0 0 0
26 Behler, David 26 Behler, David 3 0 2 1 .667 0 2 0 0 0
32 Warren, Joseph 32 Warren, Joseph 3 0 2 1 .667 0 8 1 0 0
18 Smith, Matthew 18 Smith, Matthew 1 0 0 1 .000 0 1 0 0 0
2 Langerhans, Kyle 2 Langerhans, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Tsevdos, Cody 30 Tsevdos, Cody 0 0 0 0 .000 0 0 0 0 0
39 Keesser, Chris 39 Keesser, Chris 0 0 0 0 .000 0 2 0 0 0
4 Nazarewycz, Jack 4 Nazarewycz, Jack 0 0 0 0 .000 0 0 0 0 0
40 Horetsky, Brandon 40 Horetsky, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Zellers, Steven 8 Zellers, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 713 467 193 53 .926 33 60 17 7 4
Opponents 723 481 204 38 .947 25 52 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 Susquehanna L 3-5 44 3 7 1 0 0 0 4 1 1 0 2 0 0 0 14 36 9 4 .159
3/8/2014 vs Keystone College L 5-8 25 5 5 4 1 0 0 5 0 2 2 2 0 0 0 4 18 7 3 .200
3/8/2014 vs Keystone College L 0-4 26 0 4 0 0 0 0 2 0 0 0 1 0 0 1 10 21 11 1 .154
3/9/2014 vs Hilbert College W 10-2 35 10 10 8 3 0 0 4 0 0 0 8 0 0 0 8 27 7 4 .286
3/10/2014 vs Penn State Behrend L 2-6 31 2 7 2 0 0 0 3 0 0 0 1 1 0 2 3 27 15 0 .226
3/11/2014 vs Penn State Behrend L 2-7 35 2 7 2 1 0 0 1 0 0 0 1 0 1 0 9 24 9 3 .200
3/12/2014 vs Norwich University L 2-6 35 2 6 2 0 0 0 2 0 1 0 2 0 0 0 11 24 13 2 .171
3/20/2014 at Elizabethtown W 12-3 46 12 21 12 3 0 1 4 0 0 0 0 0 1 2 5 27 14 2 .457
3/21/2014 Widener University L 3-12 37 3 11 2 1 1 0 2 0 0 0 0 0 0 0 7 27 13 3 .297
3/22/2014 at Widener University L 2-5 29 2 8 2 2 0 0 0 0 0 0 1 0 0 0 5 18 10 3 .276
3/22/2014 at Widener University L 0-7 26 0 5 0 2 0 0 3 0 1 0 0 0 0 0 3 18 7 6 .192
3/23/2014 at Elizabethtown W 5-4 25 5 8 4 2 0 0 6 0 2 0 1 2 0 0 2 21 7 0 .320
3/23/2014 at Elizabethtown L 3-6 27 3 7 1 0 0 0 2 0 1 0 1 2 0 0 1 21 12 3 .259
3/27/2014 at Messiah L 0-5 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 24 13 2 .133
3/31/2014 Messiah L 5-6 29 5 6 4 1 0 0 5 0 0 0 1 0 0 0 9 24 12 5 .207
3/31/2014 Messiah L 1-2 26 1 4 1 4 0 0 0 0 1 0 0 0 0 0 12 21 10 4 .154
4/1/2014 Immaculata Univ. L 2-7 31 2 7 1 1 0 0 2 0 1 0 5 0 0 0 7 27 12 0 .226
4/2/2014 at Misericordia Univ. L 6-14 39 6 13 6 2 0 0 3 0 3 1 2 2 0 0 4 24 11 1 .333
4/5/2014 at Albright College L 1-2 26 1 6 1 1 0 0 2 0 0 0 1 0 0 0 5 18 6 0 .231
4/5/2014 at Albright College L 4-5 26 4 8 3 1 0 0 2 0 1 0 1 2 0 0 7 20 4 2 .308
4/6/2014 Albright College L 7-9 37 7 8 3 2 0 0 2 0 1 0 2 0 1 0 8 27 14 1 .216
4/8/2014 Penn State-Abington T 8-8 47 8 16 7 6 0 0 4 1 4 0 2 0 0 0 12 32 12 3 .340
4/11/2014 Stevenson University L 3-5 32 3 7 3 2 0 0 4 0 3 1 0 3 0 0 11 27 9 5 .219
4/12/2014 at Stevenson L 4-6 29 4 5 3 0 0 0 3 0 1 0 1 0 0 0 7 18 9 4 .172
4/12/2014 at Stevenson W 7-1 28 7 12 7 0 0 0 4 0 4 1 3 2 1 1 4 21 6 2 .429
4/16/2014 Eastern University W 4-1 30 4 7 3 1 1 0 5 0 5 1 1 0 1 0 8 27 2 0 .233
4/17/2014 Lebanon Valley L 2-9 30 2 4 1 0 0 0 3 0 2 1 1 1 0 0 7 27 13 3 .133
4/18/2014 at Lebanon Valley W 4-3 27 4 7 4 3 0 0 6 0 2 0 1 1 0 0 6 21 7 0 .259
4/18/2014 at Lebanon Valley W 7-2 27 7 8 6 0 0 0 4 0 1 1 1 1 1 0 4 21 7 0 .296
4/22/2014 at DeSales University L 8-13 35 8 11 8 5 0 0 6 0 1 0 3 0 3 0 7 24 10 3 .314
4/23/2014 Ursinus College L 14-25 31 14 14 13 2 1 1 6 0 1 0 1 0 1 0 5 18 3 4 .452
4/25/2014 at Alvernia University L 5-11 32 5 4 5 1 0 0 12 0 3 0 2 0 0 0 9 24 9 3 .125
4/26/2014 Alvernia University W 6-5 27 6 9 5 1 0 0 2 0 1 0 1 1 0 0 8 21 7 2 .333
4/26/2014 Alvernia University L 1-17 25 1 5 1 2 0 0 2 0 2 0 2 0 0 0 8 21 4 3 .200
4/27/2014 at Neumann University W 7-5 35 7 11 6 0 0 0 7 0 2 0 2 1 0 1 7 27 10 2 .314
4/28/2014 at The College of NJ L 2-5 32 2 6 0 1 0 0 4 0 1 0 2 0 0 2 4 24 7 2 .188
Total 157-241 1132 157 288 131 51 3 2 127 2 48 8 55 19 10 9 245 847 331 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 Susquehanna L 3-5 12.0 11 5 5 5 11 0 0 0 2 1 2 0 0 1 0 3.75
3/8/2014 vs Keystone College L 5-8 6.0 8 8 6 2 5 1 1 0 0 0 2 0 0 2 0 9.00
3/8/2014 vs Keystone College L 0-4 7.0 7 4 3 1 3 2 1 0 0 0 4 0 0 3 0 3.86
3/9/2014 vs Hilbert College W 10-2 9.0 4 2 0 3 10 0 0 0 0 0 0 0 1 3 0 0.00
3/10/2014 vs Penn State Behrend L 2-6 9.0 12 6 6 0 2 3 1 0 1 0 1 0 1 4 0 6.00
3/11/2014 vs Penn State Behrend L 2-7 8.0 12 7 6 2 10 2 0 0 0 0 1 0 1 5 0 6.75
3/12/2014 vs Norwich University L 2-6 8.0 8 6 4 5 5 1 0 0 0 0 4 0 1 6 0 4.50
3/20/2014 at Elizabethtown W 12-3 9.0 8 3 2 4 4 1 0 0 0 0 2 0 2 6 0 2.00
3/21/2014 Widener University L 3-12 9.0 18 12 9 6 6 4 0 0 1 0 0 0 2 7 0 9.00
3/22/2014 at Widener University L 2-5 6.0 7 5 0 1 2 0 0 1 2 0 0 0 2 8 0 0.00
3/22/2014 at Widener University L 0-7 6.0 5 7 2 7 5 0 0 0 3 0 0 0 2 9 0 3.00
3/23/2014 at Elizabethtown W 5-4 7.0 5 4 4 4 2 1 0 0 2 0 1 0 3 9 0 5.14
3/23/2014 at Elizabethtown L 3-6 7.0 8 6 5 3 3 1 0 1 1 1 1 0 3 10 0 6.43
3/27/2014 at Messiah L 0-5 8.0 12 5 4 4 4 2 0 0 0 0 1 0 3 11 0 4.50
3/31/2014 Messiah L 5-6 8.0 9 6 2 3 4 3 0 0 0 0 2 0 3 12 0 2.25
3/31/2014 Messiah L 1-2 7.0 5 2 0 2 7 1 0 0 0 1 3 0 3 13 0 0.00
4/1/2014 Immaculata Univ. L 2-7 9.0 11 7 7 6 9 2 1 0 0 0 3 0 3 14 0 7.00
4/2/2014 at Misericordia Univ. L 6-14 8.0 17 14 13 3 3 4 0 1 4 1 2 0 3 15 0 14.63
4/5/2014 at Albright College L 1-2 6.0 5 2 2 2 5 0 0 0 0 0 0 0 3 16 0 3.00
4/5/2014 at Albright College L 4-5 6.2 10 5 5 1 6 1 1 0 1 0 0 0 3 17 0 6.75
4/6/2014 Albright College L 7-9 9.0 16 9 9 5 6 1 1 0 1 0 1 0 3 18 0 9.00
4/8/2014 Penn State-Abington T 8-8 10.2 11 8 5 6 9 5 0 0 0 0 0 0 3 19 0 4.22
4/11/2014 Stevenson University L 3-5 9.0 7 5 2 5 12 0 2 1 0 0 2 1 3 20 0 2.00
4/12/2014 at Stevenson L 4-6 6.0 6 6 3 3 5 1 0 0 1 0 0 0 3 21 0 4.50
4/12/2014 at Stevenson W 7-1 7.0 3 1 1 2 7 1 0 0 0 0 0 0 4 21 0 1.29
4/16/2014 Eastern University W 4-1 9.0 4 1 1 4 14 2 0 0 0 0 0 0 5 21 0 1.00
4/17/2014 Lebanon Valley L 2-9 9.0 11 9 6 5 1 3 0 0 0 0 0 0 5 22 0 6.00
4/18/2014 at Lebanon Valley W 4-3 7.0 8 3 3 1 3 0 0 1 1 0 0 0 6 22 0 3.86
