Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2012 Field Hockey Cumulative Statistics

Team (15-6, 4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 86 33
Goals Per Game 4.10 1.57
Shots 344 194
Shots Per Game 16.4 9.2
Shots Percentage 0.250 0.170
Shots On Goal 263-344 126-194
Shots On Goal Percentage 0.765 0.649
Penalties
Green Cards 15 10
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 54 17
Saves 93 177
Fouls 39 38
Penalty Corners 327 151
Penalty Strokes: Goals-Attempts 6-10 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Kamel, Jennie 19Kamel, Jennie 21 21 32 10 74 98 0.327 84 0.857 0-0-0 8 0-0 0
8 Beatty, Marilyn 8Beatty, Marilyn 21 21 22 17 61 60 0.367 47 0.783 3-0-0 4 0-0 0
12 Altera, Lauren 12Altera, Lauren 20 20 5 9 19 43 0.116 27 0.628 2-1-0 0 0-0 0
17 Dalisera, Taylor 17Dalisera, Taylor 21 21 6 5 17 46 0.130 30 0.652 0-0-0 1 3-5 16
21 Dull, Katrina 21Dull, Katrina 21 21 6 5 17 28 0.214 22 0.786 1-1-0 2 0-0 1
24 Goldstein, Molly 24Goldstein, Molly 20 17 5 0 10 14 0.357 10 0.714 1-0-0 0 0-0 0
6 Coutts, Rebecca 6Coutts, Rebecca 8 0 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
25 Schweitzer, Pam 25Schweitzer, Pam 5 0 3 0 6 4 0.750 4 1.000 0-0-0 0 3-4 0
3 Longenecker, Rachel 3Longenecker, Rachel 6 0 1 3 5 6 0.167 4 0.667 0-0-0 0 0-0 0
13 Wolfe, Debbie 13Wolfe, Debbie 17 10 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 0
7 Christensen, Hannah 7Christensen, Hannah 21 10 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
18 Ditchey, Ashley 18Ditchey, Ashley 21 21 0 2 2 13 0.000 10 0.769 1-0-0 0 0-0 0
11 Farfan, Isabel 11Farfan, Isabel 10 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Baumgardner, Sarah 99Baumgardner, Sarah 10 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Clifford, Madeline 29Clifford, Madeline 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
97 Conley, Megan 97Conley, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Deplato, Mia 96Deplato, Mia 19 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Faranetta, Dawn 23Faranetta, Dawn 15 12 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
95 Finnegan, Kathleen 95Finnegan, Kathleen 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hair, Mindy 9Hair, Mindy 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Lightner, Kristy 26Lightner, Kristy 10 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Paese, Morgan 1Paese, Morgan 21 21 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Ransegnola, Lauren 15Ransegnola, Lauren 19 14 0 0 0 7 0.000 3 0.429 0-0-0 0 0-1 0
10 Ringel, Meaghan 10Ringel, Meaghan 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Ward, Emily 28Ward, Emily 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 86 54 226 344 0.250 263 0.765 15-4-0 15 6-10 17
Opponent 21 - 33 17 83 194 0.170 126 0.649 10-3-0 6 2-4 20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baumgardner, Sarah 99Baumgardner, Sarah 10 5 323:06 6 1.30 11 0.647 5 1 0 0 27
97 Conley, Megan 97Conley, Megan 2 0 19:21 0 0.00 0 0 0 0 0 0 0
96 De Plato, Mia 96De Plato, Mia 19 16 1118:14 27 1.69 64 0.703 10 5 0 2 160
95 Finnegan, Kathleen 95Finnegan, Kathleen 2 0 09:19 0 0.00 0 0 0 0 0 0 0
Total 21 - 1470:00 33 1.57 75 0.694 15 6 0 5 187
Opponents 21 - 1470:00 86 4.10 156 0.645 1 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Kamel, Jennie 19Kamel, Jennie 8 8 11 1 23 33 0.333 26 0.788 0-0-0 2 0-0 0
8 Beatty, Marilyn 8Beatty, Marilyn 8 8 6 7 19 15 0.400 12 0.800 2-0-0 1 0-0 0
12 Altera, Lauren 12Altera, Lauren 7 7 3 3 9 24 0.125 13 0.542 0-0-0 0 0-0 0
21 Dull, Katrina 21Dull, Katrina 8 8 3 2 8 7 0.429 6 0.857 0-0-0 1 0-0 1
17 Dalisera, Taylor 17Dalisera, Taylor 8 8 0 4 4 10 0.000 6 0.600 0-0-0 0 0-1 8
13 Wolfe, Debbie 13Wolfe, Debbie 8 4 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
99 Baumgardner, Sarah 99Baumgardner, Sarah 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Christensen, Hannah 7Christensen, Hannah 8 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Coutts, Rebecca 6Coutts, Rebecca 4 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
96 Deplato, Mia 96Deplato, Mia 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Ditchey, Ashley 18Ditchey, Ashley 8 8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Faranetta, Dawn 23Faranetta, Dawn 7 7 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
11 Farfan, Isabel 11Farfan, Isabel 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Goldstein, Molly 24Goldstein, Molly 8 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Lightner, Kristy 26Lightner, Kristy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Longenecker, Rachel 3Longenecker, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Paese, Morgan 1Paese, Morgan 8 8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Ransegnola, Lauren 15Ransegnola, Lauren 7 5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
25 Schweitzer, Pam 25Schweitzer, Pam 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
Total 8 - 24 17 65 105 0.229 76 0.724 15-4-0 4 0-2 9
Opponent 8 - 16 8 40 104 0.154 73 0.702 10-3-0 4 2-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baumgardner, Sarah 99Baumgardner, Sarah 3 1 63:37 3 3.30 1 0.250 1 1 0 0 5
96 De Plato, Mia 96De Plato, Mia 8 7 496:23 13 1.83 45 0.776 3 3 0 1 93
Total 8 - 560:00 16 2.00 46 0.742 4 4 0 1 98
Opponents 8 - 560:00 24 3.00 48 0.667 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Stockton W 3-2 (1-0) 250 Marilyn Beatty (1) (Jennie Kamel)
Lauren Altera (0)
Marilyn Beatty (0) (Jennie Kamel)
9/5/2012 vs DVC-FH W 4-1 (2-0) 98 Molly Goldstein (0) (Marilyn Beatty)
Jennie Kamel (0)
Marilyn Beatty (0)
Katrina Dull (0)
9/11/2012 at SWATFH L 1-2 (2-2-0,5-0-0) 5-0-0 0 Jennie Kamel (2)
9/13/2012 vs Moravian College W 2-1 (3-1) 72 Marilyn Beatty (0)
Marilyn Beatty (0) (Lauren Altera)
9/19/2012 vs IUFH W 6-0 (5-1) 72 Jennie Kamel (0)
Jennie Kamel (0)
Marilyn Beatty (0) (Jennie Kamel)
Taylor Dalisera (0)
Marilyn Beatty (0) (Jennie Kamel)
Jennie Kamel (0)
9/20/2012 vs CCFH W 8-0 (5-1) 61 Jennie Kamel (0) (Marilyn Beatty)
Molly Goldstein (0) (Jennie Kamel)
Marilyn Beatty (0) (Jennie Kamel)
Pam Schweitzer (0)
Marilyn Beatty (0)
Pam Schweitzer (0)
Hannah Christensen (0)
Jennie Kamel (0) (Rachel Longenecker)
9/22/2012 vs ALBFH W 5-1 (6-1) 81 Jennie Kamel (0)
Marilyn Beatty (0) (Lauren Altera)
Lauren Altera (0)
Marilyn Beatty (0)
Jennie Kamel (0) (Lauren Altera)
9/26/2012 vs DSUFH W 5-0 (7-1) 59 Katrina Dull (0) (Marilyn Beatty)
Jennie Kamel (0)
Marilyn Beatty (0) (Lauren Altera)
Molly Goldstein (0) (Jennie Kamel)
Taylor Dalisera (0) (Ashley Ditchey)
9/29/2012 vs STE-FH W 3-1 (8-1, 2-0CC) 2-0CC 0 Marilyn Beatty (0)
Jennie Kamel (0) (Marilyn Beatty)
Jennie Kamel (0) (Marilyn Beatty)
10/2/2012 at Alvernia University L 1-2 (8-2, 2-1) 2-1 14 Debbie Wolfe (1) (Marilyn Beatty)
10/4/2012 at Keystone College W 5-3 (9-2) 50 Jennie Kamel (0) (Lauren Altera)
Molly Goldstein (0)
Taylor Dalisera (0)
Jennie Kamel (0)
Jennie Kamel (0) (Lauren Altera)
10/7/2012 at Hood W 7-0 (10-2, 3-1) 3-1 85 Jennie Kamel (16) (Marilyn Beatty)
Katrina Dull (3) (Taylor Dalisera)
Marilyn Beatty (14) (Jennie Kamel)
Marilyn Beatty (15) (Lauren Altera)
Jennie Kamel (0) (Taylor Dalisera , Marilyn Beatty)
Lauren Altera (3) (Katrina Dull)
Jennie Kamel (17)
10/10/2012 vs Widener L 3-4 (10-3, 3-2) 3-2 167 Jennie Kamel (0)
Jennie Kamel (0) (Marilyn Beatty)
Lauren Altera (0) (Katrina Dull)
10/13/2012 vs Elizabethtown L 1-2 (10-4,3-3CC) 3-3CC 120 Jennie Kamel (0)
10/16/2012 at Lebanon Valley W 4-3 (11-4, 4-3 CC) 4-3 CC 70 Katrina Dull (4) (Taylor Dalisera)
Marilyn Beatty (16) (Taylor Dalisera)
Jennie Kamel (22)
Katrina Dull (5) (Marilyn Beatty)
10/18/2012 vs Scranton W 5-2 (12-4) 245 Jennie Kamel (0) (Marilyn Beatty)
Taylor Dalisera (0) (Katrina Dull)
Katrina Dull (0) (Marilyn Beatty)
Taylor Dalisera (0) (Katrina Dull)
Marilyn Beatty (0) (Katrina Dull)
10/20/2012 at Messiah College L 0-3 (14-5, 3-4) 3-4 325
10/22/2012 at Marywood University W 5-0 (13-5) 75 Jennie Kamel (0) (Marilyn Beatty)
Pam Schweitzer (0)
Jennie Kamel (0) (Marilyn Beatty)
Taylor Dalisera (0)
Jennie Kamel (0) (Ashley Ditchey)
10/27/2012 vs Notre Dame (MD) W 10-1 (14-5, 4-4) 4-4 75 Debbie Wolfe (0) (Lauren Altera)
Jennie Kamel (0) (Debbie Wolfe)
Marilyn Beatty (0) (Jennie Kamel)
Jennie Kamel (0) (Marilyn Beatty)
Rebecca Coutts (0) (Hannah Christensen)
Rebecca Coutts (0) (Jennie Kamel)
Marilyn Beatty (0) (Lauren Altera)
Rebecca Coutts (0) (Rachel Longenecker)
Lauren Altera (0) (Rachel Longenecker)
Rachel Longenecker (0) (Isabel Farfan)
10/31/2012 vs Stevenson W 6-2 (15-5) 321 Jennie Kamel (0) (Marilyn Beatty)
Marilyn Beatty (0)
Jennie Kamel (0)
Jennie Kamel (0) (Taylor Dalisera)
Molly Goldstein (0) (Marilyn Beatty)
Jennie Kamel (0)
11/2/2012 at Messiah College L 2-3 (15-6 (4-4)) 100 Marilyn Beatty (0)
Marilyn Beatty (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 vs Stockton 3-2 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 2
9/5/2012 vs DVC-FH 4-1 4 1 9 17 0.235 13 0.765 0-3-0 1 0-0 1
9/11/2012 at SWATFH 1-2 1 0 2 7 0.143 4 0.571 2-0-0 0 0-0 2
9/13/2012 vs Moravian College 2-1 2 1 5 23 0.087 17 0.739 0-0-0 1 0-1 1
9/19/2012 vs IUFH 6-0 6 2 14 12 0.500 11 0.917 0-0-0 1 1-1 0
9/20/2012 vs CCFH 8-0 8 4 20 36 0.222 33 0.917 0-1-0 1 2-3 0
9/22/2012 vs ALBFH 5-1 5 2 12 21 0.238 15 0.714 0-0-0 1 0-1 2
9/26/2012 vs DSUFH 5-0 5 4 14 15 0.333 12 0.800 1-0-0 1 0-0 2
9/29/2012 vs STE-FH 3-1 3 2 8 9 0.333 6 0.667 2-0-0 1 0-0 1
10/2/2012 at Alvernia University 1-2 1 1 3 18 0.056 15 0.833 1-0-0 0 0-0 1
10/4/2012 at Keystone College 5-3 5 2 12 20 0.250 14 0.700 0-0-0 1 1-1 0
10/7/2012 at Hood 7-0 7 7 21 28 0.250 17 0.607 0-0-0 1 0-0 0
10/10/2012 vs Widener 3-4 3 2 8 16 0.188 11 0.688 1-0-0 0 0-1 0
10/13/2012 vs Elizabethtown 1-2 1 0 2 2 0.500 2 1.000 3-0-0 0 0-0 2
10/16/2012 at Lebanon Valley 4-3 4 3 11 10 0.400 9 0.900 0-0-0 1 0-0 2
10/18/2012 vs Scranton 5-2 5 5 15 13 0.385 10 0.769 1-0-0 1 0-0 0
10/20/2012 at Messiah College 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
10/22/2012 at Marywood University 5-0 5 3 13 27 0.185 21 0.778 2-0-0 1 2-2 0
10/27/2012 vs Notre Dame (MD) 10-1 10 10 30 31 0.323 27 0.871 0-0-0 1 0-0 0
10/31/2012 vs Stevenson 6-2 6 3 15 19 0.316 12 0.632 1-0-0 1 0-0 0
11/2/2012 at Messiah College 2-3 2 0 4 5 0.400 3 0.600 1-0-0 0 0-0 0
Total 86-33 86 54 226 344 0.250 263 0.765 15-4-0 15 6-10 17
Opponent - 33 17 83 194 0.170 126 0.649 10-3-0 6 - 20

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Stockton 3-2 70:00 2 1.71 6 0.750 1 0 0 0 11
9/5/2012 DVC-FH 4-1 70:00 1 1.29 2 0.667 1 0 0 0 6
9/11/2012 SWATFH 1-2 70:00 2 1.43 4 0.667 0 1 0 0 18
9/13/2012 Moravian College 2-1 70:00 1 1.29 5 0.833 1 0 0 0 7
9/19/2012 IUFH 6-0 70:00 0 1.03 0 0.00 1 0 0 1 0
9/20/2012 CCFH 8-0 70:00 0 0.86 1 1.000 1 0 0 1 1
9/22/2012 ALBFH 5-1 70:00 1 0.86 4 0.800 1 0 0 0 7
9/26/2012 DSUFH 5-0 70:00 0 0.75 4 1.000 1 0 0 1 4
9/29/2012 STE-FH 3-1 70:00 1 0.76 7 0.875 1 0 0 0 9
10/2/2012 Alvernia University 1-2 70:00 2 0.86 7 0.778 0 1 0 0 14
10/4/2012 Keystone College 5-3 70:00 3 1.01 3 0.500 1 0 0 0 9
10/7/2012 Hood 7-0 70:00 0 0.93 2 1.000 1 0 0 1 3
10/10/2012 Widener 3-4 70:00 4 1.12 4 0.500 0 1 0 0 4
10/13/2012 Elizabethtown 1-2 70:00 2 1.16 6 0.750 0 1 0 0 9
10/16/2012 Lebanon Valley 4-3 70:00 3 1.26 20 0.870 1 0 0 0 28
10/18/2012 Scranton 5-2 70:00 2 1.29 1 0.333 1 0 0 0 3
10/20/2012 Messiah College 0-3 70:00 3 1.36 6 0.667 0 1 0 0 24
10/22/2012 Marywood University 5-0 70:00 0 1.29 0 0.00 1 0 0 1 4
10/27/2012 Notre Dame (MD) 10-1 70:00 1 1.26 1 0.500 1 0 0 0 2
10/31/2012 Stevenson 6-2 70:00 2 1.29 2 0.500 1 0 0 0 7
11/2/2012 Messiah College 2-3 70:00 3 1.35 7 0.700 0 1 0 0 17
Totals - 1470 33 1.35 92 0.736 15 6 0 5 187
Opponent - 1470:00 86 3.51 177 0.673 6 15 0 1 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 Stockton 2-3 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 0
9/5/2012 DVC-FH 1-4 1 1 3 6 0.167 3 0.500 0-1-0 0 0-0 0
9/11/2012 SWATFH 2-1 2 2 6 18 0.111 6 0.333 0-0-0 1 0-0 0
9/13/2012 Moravian College 1-2 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 8
9/19/2012 IUFH 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/20/2012 CCFH 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 5
9/22/2012 ALBFH 1-5 1 1 3 7 0.143 5 0.714 0-1-0 0 0-0 0
9/26/2012 DSUFH 0-5 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
9/29/2012 STE-FH 1-3 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 1
10/2/2012 Alvernia University 2-1 2 2 6 14 0.143 9 0.643 2-0-0 1 0-0 1
10/4/2012 Keystone College 3-5 3 1 7 9 0.333 6 0.667 0-0-0 0 0-0 3
10/7/2012 Hood 0-7 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
10/10/2012 Widener 4-3 4 1 9 8 0.500 8 1.000 2-0-0 1 2-2 0
10/13/2012 Elizabethtown 2-1 2 1 5 10 0.200 8 0.800 1-0-0 1 0-1 1
10/16/2012 Lebanon Valley 3-4 3 3 9 28 0.107 23 0.821 0-0-0 0 0-0 0
10/18/2012 Scranton 2-5 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
10/20/2012 Messiah College 3-0 3 0 6 25 0.120 10 0.400 0-0-0 1 0-1 0
10/22/2012 Marywood University 0-5 0 0 0 4 0.000 0 0.000 1-1-0 0 0-0 1
10/27/2012 Notre Dame (MD) 1-10 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10/31/2012 Stevenson 2-6 2 1 5 7 0.286 4 0.571 1-0-0 0 0-0 0
11/2/2012 Messiah College 3-2 3 2 8 17 0.176 10 0.588 0-0-0 1 0-0 0
Total 33-86 33 17 83 194 0.170 126 0.649 10-3-0 6 2-4 20
Arcadia - 86 54 226 344 0.250 263 0.765 15-4-0 15 - 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Stockton 2-3 70:00 3 2.57 7 0.700 0 1 0 0 14
9/5/2012 DVC-FH 1-4 70:00 4 3.00 9 0.692 0 1 0 0 17
9/11/2012 SWATFH 2-1 70:00 1 2.29 3 0.750 1 0 0 0 7
9/13/2012 Moravian College 1-2 70:00 2 2.14 15 0.882 0 1 0 0 22
9/19/2012 IUFH 0-6 70:00 6 2.74 5 0.455 0 1 0 0 11
9/20/2012 CCFH 0-8 70:00 8 3.43 25 0.758 0 1 0 0 33
9/22/2012 ALBFH 1-5 70:00 5 3.55 10 0.667 0 1 0 0 20
9/26/2012 DSUFH 0-5 70:00 5 3.64 7 0.583 0 1 0 0 15
9/29/2012 STE-FH 1-3 70:00 3 3.52 3 0.500 0 1 0 0 9
10/2/2012 Alvernia University 2-1 70:00 1 3.26 14 0.933 1 0 0 0 18
10/4/2012 Keystone College 3-5 70:00 5 3.35 9 0.643 0 1 0 0 19
10/7/2012 Hood 0-7 70:00 7 3.57 10 0.588 0 1 0 0 28
10/10/2012 Widener 4-3 70:00 3 3.49 8 0.727 1 0 0 0 14
10/13/2012 Elizabethtown 2-1 70:00 1 3.31 1 0.500 1 0 0 0 2
10/16/2012 Lebanon Valley 3-4 70:00 4 3.31 5 0.556 0 1 0 0 10
10/18/2012 Scranton 2-5 70:00 5 3.38 5 0.500 0 1 0 0 13
10/20/2012 Messiah College 3-0 70:00 0 3.18 1 1.000 1 0 0 1 1
10/22/2012 Marywood University 0-5 70:00 5 3.24 16 0.762 0 1 0 0 25
10/27/2012 Notre Dame (MD) 1-10 70:00 10 3.52 17 0.630 0 1 0 0 31
10/31/2012 Stevenson 2-6 70:00 6 3.60 6 0.500 0 1 0 0 19
11/2/2012 Messiah College 3-2 70:00 2 3.51 1 0.333 1 0 0 0 5
Totals - 1470 86 3.51 177 0.673 6 15 0 1 333
Arcadia - 1470:00 33 1.35 92 0.736 15 6 0 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 vs Stockton 3-2 3/2 2/1 14/11 10/8 13/7 0/0 0/0 0/0
9/5/2012 vs DVC-FH 4-1 4/1 1/1 17/6 13/3 16/2 0/0 3/1 0/0
9/11/2012 at SWATFH 1-2 1/2 0/2 7/18 4/6 13/18 2/0 0/0 0/0
9/13/2012 vs Moravian College 2-1 2/1 1/0 23/7 17/6 14/8 0/1 0/0 0/0
9/19/2012 vs IUFH 6-0 6/0 2/0 12/0 11/0 18/3 0/0 0/0 0/0
9/20/2012 vs CCFH 8-0 8/0 4/0 36/1 33/1 23/2 0/0 1/0 0/0
9/22/2012 vs ALBFH 5-1 5/1 2/1 21/7 15/5 12/10 0/0 0/1 0/0
9/26/2012 vs DSUFH 5-0 5/0 4/0 15/4 12/4 17/6 1/1 0/0 0/0
9/29/2012 vs STE-FH 3-1 3/1 2/0 9/9 6/8 11/8 2/0 0/0 0/0
10/2/2012 at Alvernia University 1-2 1/2 1/2 18/14 15/9 13/8 1/2 0/0 0/0
10/4/2012 at Keystone College 5-3 5/3 2/1 20/9 14/6 21/7 0/0 0/0 0/0
10/7/2012 at Hood 7-0 7/0 7/0 28/3 17/2 26/1 0/1 0/0 0/0
10/10/2012 vs Widener 3-4 3/4 2/1 16/8 11/8 17/5 1/2 0/0 0/0
10/13/2012 vs Elizabethtown 1-2 1/2 0/1 2/10 2/8 14/13 3/1 0/0 0/0
10/16/2012 at Lebanon Valley 4-3 4/3 3/3 10/28 9/23 12/12 0/0 0/0 0/0
10/18/2012 vs Scranton 5-2 5/2 5/1 13/4 10/3 17/6 1/0 0/0 0/0
10/20/2012 at Messiah College 0-3 0/3 0/0 1/25 1/10 2/11 0/0 0/0 0/0
10/22/2012 at Marywood University 5-0 5/0 3/0 27/4 21/0 24/4 2/1 0/1 0/0
10/27/2012 vs Notre Dame (MD) 10-1 10/1 10/0 31/2 27/2 25/2 0/0 0/0 0/0
10/31/2012 vs Stevenson 6-2 6/2 3/1 19/7 12/4 16/2 1/1 0/0 0/0
11/2/2012 at Messiah College 2-3 2/3 0/2 5/17 3/10 3/16 1/0 0/0 0/0
Totals 86/33 54/17 344/194 263/126 327/151 15/10 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Notre Dame (MD) (10/27/2012)
GOALS 10 Notre Dame (MD) (10/27/2012)
ASSISTS 10 Notre Dame (MD) (10/27/2012)
SHOTS 36 CCFH (9/20/2012)
SHOTS ON GOAL 33 CCFH (9/20/2012)
SAVES 20 Lebanon Valley (10/16/2012)
FOULS 39 Keystone College (10/4/2012)
PENALTY CORNERS 26 Hood (10/7/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Widener (10/10/2012)
Lebanon Valley (10/16/2012)
GOALS 4 Widener (10/10/2012)
ASSISTS 3 Lebanon Valley (10/16/2012)
SHOTS 28 Lebanon Valley (10/16/2012)
SHOTS ON GOAL 23 Lebanon Valley (10/16/2012)
SAVES 25 CCFH (9/20/2012)
FOULS 38 Keystone College (10/4/2012)
PENALTY CORNERS 18 SWATFH (9/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SWATFH (9/11/2012)
Elizabethtown (10/13/2012)
GOALS 1 SWATFH (9/11/2012)
Alvernia University (10/2/2012)
Elizabethtown (10/13/2012)
ASSISTS 1 DVC-FH (9/5/2012)
Moravian College (9/13/2012)
Alvernia University (10/2/2012)
SHOTS 1 Elizabethtown (10/13/2012)
Messiah College (10/20/2012)
SHOTS ON GOAL 1 Elizabethtown (10/13/2012)
Messiah College (10/20/2012)
SAVES 1 CCFH (9/20/2012)
Scranton (10/18/2012)
Notre Dame (MD) (10/27/2012)
FOULS 39 Keystone College (10/4/2012)
PENALTY CORNERS 2 Messiah College (10/20/2012)
Messiah College (11/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Moravian College (9/13/2012)
STE-FH (9/29/2012)
Notre Dame (MD) (10/27/2012)
GOALS 1 DVC-FH (9/5/2012)
Moravian College (9/13/2012)
ALBFH (9/22/2012)
STE-FH (9/29/2012)
Notre Dame (MD) (10/27/2012)
ASSISTS 1 Stockton (8/31/2012)
DVC-FH (9/5/2012)
ALBFH (9/22/2012)
Keystone College (10/4/2012)
Widener (10/10/2012)
Elizabethtown (10/13/2012)
Scranton (10/18/2012)
Stevenson (10/31/2012)
SHOTS 1 CCFH (9/20/2012)
SHOTS ON GOAL 1 CCFH (9/20/2012)
SAVES 1 SWATFH (9/11/2012)
STE-FH (9/29/2012)
Elizabethtown (10/13/2012)
Messiah College (10/20/2012)
Messiah College (11/2/2012)
FOULS 38 Keystone College (10/4/2012)
PENALTY CORNERS 1 DVC-FH (9/5/2012)
CCFH (9/20/2012)
Hood (10/7/2012)
Notre Dame (MD) (10/27/2012)
Stevenson (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 IUFH (9/19/2012)
Stevenson (10/31/2012)
GOALS 4 Stevenson (10/31/2012)
ASSISTS 3 Scranton (10/18/2012)
SHOTS 16 Marywood University (10/22/2012)
SHOTS ON GOAL 11 Marywood University (10/22/2012)
SAVES 18 Lebanon Valley (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Notre Dame (MD) (10/27/2012)
GOALS 10 Notre Dame (MD) (10/27/2012)
ASSISTS 10 Notre Dame (MD) (10/27/2012)
SHOTS 36 CCFH (9/20/2012)
SHOTS ON GOAL 33 CCFH (9/20/2012)
SAVES 20 Lebanon Valley (10/16/2012)
FOULS 39 Keystone College (10/4/2012)
PENALTY CORNERS 26 Hood (10/7/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jennie Kamel
Jennie Kamel
IUFH (9/19/2012)
Stevenson (10/31/2012)
GOALS 4 Jennie Kamel
Stevenson (10/31/2012)
ASSISTS 3 Katrina Dull
Scranton (10/18/2012)
SHOTS 16 Taylor Dalisera
Marywood University (10/22/2012)
SHOTS ON GOAL 11 Taylor Dalisera
Marywood University (10/22/2012)
SAVES 18 Mia DePlato
Lebanon Valley (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Kamel, Jennie 74
Beatty, Marilyn 61
Altera, Lauren 19
Dalisera, Taylor 17
Dull, Katrina 17
Team Leaders: Goals
Player High
Goals
Kamel, Jennie 32
Beatty, Marilyn 22
Dalisera, Taylor 6
Dull, Katrina 6
Altera, Lauren 5
Team Leaders: Assists
Player High
Assists
Beatty, Marilyn 17
Kamel, Jennie 10
Altera, Lauren 9
Dalisera, Taylor 5
