Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2013 Field Hockey Cumulative Statistics

Team (14-7, 6-2)

Overall Team Statistics
Statistic Arcadia University Opponents
Shots
Goals 52 27
Goals Per Game 2.48 1.29
Shots 324 219
Shots Per Game 15.4 10.4
Shots Percentage 0.160 0.123
Shots On Goal 191-324 116-219
Shots On Goal Percentage 0.590 0.530
Penalties
Green Cards 20 24
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 39 14
Saves 92 141
Fouls 100 141
Penalty Corners 251 167
Penalty Strokes: Goals-Attempts 1-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Goldstein, Molly 24Goldstein, Molly 21 21 8 11 27 58 0.138 39 0.672 0-0-0 2 0-0 0
17 Dalisera, Taylor 17Dalisera, Taylor 18 18 9 6 24 83 0.108 38 0.458 0-0-0 2 0-1 3
13 Wolfe, Debbie 13Wolfe, Debbie 20 19 11 2 24 29 0.379 21 0.724 1-2-0 5 0-1 0
21 Dull, Katrina 21Dull, Katrina 21 21 7 5 19 14 0.500 11 0.786 0-0-0 3 0-0 1
3 Longenecker, Rachel 3Longenecker, Rachel 21 18 5 2 12 26 0.192 21 0.808 2-0-0 0 0-0 0
18 Ditchey, Ashley 18Ditchey, Ashley 20 20 2 4 8 48 0.042 26 0.542 1-1-0 1 0-0 0
7 Christensen, Hannah 7Christensen, Hannah 21 21 2 3 7 9 0.222 3 0.333 2-0-0 0 0-0 0
2 Misner, Erin 2Misner, Erin 21 10 3 1 7 14 0.214 6 0.429 1-0-0 0 0-0 0
1 Paese, Morgan 1Paese, Morgan 21 21 1 4 6 11 0.091 6 0.545 3-0-0 1 0-0 2
11 Farfan, Isabel 11Farfan, Isabel 16 7 2 0 4 4 0.500 3 0.750 2-0-0 0 0-0 0
15 Ransegnola, Lauren 15Ransegnola, Lauren 21 15 1 0 2 11 0.091 8 0.727 0-0-0 0 1-1 0
22 Squicciarini, Laura 22Squicciarini, Laura 19 19 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
4 Reid, Alexis 4Reid, Alexis 10 0 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
12 Barrett, Brooke 12Barrett, Brooke 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
29 Clifford, Madeline 29Clifford, Madeline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 Conley, Megan 43Conley, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hair, Mindy 9Hair, Mindy 11 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-1 0
20 Hines, Allie 20Hines, Allie 5 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
41 Hodson, Brittany 41Hodson, Brittany 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Pollock, Lucy 40Pollock, Lucy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ringel, Meaghan 10Ringel, Meaghan 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Schweitzer, Pam 25Schweitzer, Pam 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shermeyer, Leaha 8Shermeyer, Leaha 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 52 39 143 324 0.160 191 0.590 20-4-0 14 1-4 6
Opponent 21 - 27 14 68 219 0.123 116 0.530 24-1-0 7 4-5 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Conley, Megan 43Conley, Megan 2 0 23:47 0 0.00 0 0 0 0 0 0 0
41 Hodson, Brittany 41Hodson, Brittany 21 21 1364:43 26 1.33 91 0.778 14 6 0 5 207
40 Pollock, Lucy 40Pollock, Lucy 4 0 102:58 1 0.68 2 0.667 0 1 0 0 7
Total 21 - 1491:28 27 1.27 93 0.775 14 7 0 7 214
Opponents 21 - 1493:50 52 2.44 147 0.739 2 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dalisera, Taylor 17Dalisera, Taylor 7 7 4 3 11 31 0.129 19 0.613 0-0-0 1 0-0 0
13 Wolfe, Debbie 13Wolfe, Debbie 8 8 5 0 10 18 0.278 13 0.722 0-1-0 1 0-1 0
21 Dull, Katrina 21Dull, Katrina 8 8 1 5 7 4 0.250 3 0.750 0-0-0 1 0-0 0
7 Christensen, Hannah 7Christensen, Hannah 8 8 2 1 5 7 0.286 3 0.429 0-0-0 0 0-0 0
18 Ditchey, Ashley 18Ditchey, Ashley 8 8 2 1 5 19 0.105 15 0.789 0-0-0 1 0-0 0
24 Goldstein, Molly 24Goldstein, Molly 8 8 2 1 5 19 0.105 17 0.895 0-0-0 1 0-0 0
3 Longenecker, Rachel 3Longenecker, Rachel 8 6 2 0 4 9 0.222 8 0.889 1-0-0 0 0-0 0
1 Paese, Morgan 1Paese, Morgan 8 8 1 2 4 8 0.125 4 0.500 2-0-0 1 0-0 0
11 Farfan, Isabel 11Farfan, Isabel 8 2 1 0 2 2 0.500 2 1.000 2-0-0 0 0-0 0
2 Misner, Erin 2Misner, Erin 8 3 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Reid, Alexis 4Reid, Alexis 3 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
43 Conley, Megan 43Conley, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hair, Mindy 9Hair, Mindy 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Hines, Allie 20Hines, Allie 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
41 Hodson, Brittany 41Hodson, Brittany 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Pollock, Lucy 40Pollock, Lucy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ransegnola, Lauren 15Ransegnola, Lauren 8 6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Ringel, Meaghan 10Ringel, Meaghan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schweitzer, Pam 25Schweitzer, Pam 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shermeyer, Leaha 8Shermeyer, Leaha 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Squicciarini, Laura 22Squicciarini, Laura 8 8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 8 - 20 15 55 127 0.157 90 0.709 20-4-0 6 0-1 0
Opponent 8 - 7 4 18 71 0.099 40 0.563 24-1-0 2 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Conley, Megan 43Conley, Megan 1 0 13:55 0 0.00 0 0 0 0 0 0 0
41 Hodson, Brittany 41Hodson, Brittany 8 8 546:31 7 0.90 33 0.825 6 2 0 3 70
40 Pollock, Lucy 40Pollock, Lucy 1 0 21:05 0 0.00 0 0 0 0 0 0 0
Total 8 - 581:31 7 0.84 33 0.825 6 2 0 4 70
Opponents 8 - 581:31 20 2.41 68 0.773 1 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Richard Stockton W 3-2 (1-0) 135 Erin Misner (0) (Molly Goldstein)
Katrina Dull (0) (Debbie Wolfe)
Molly Goldstein (0) (Rachel Longenecker)
9/4/2013 at Delaware Valley L 2-3 (1-1) 70 Rachel Longenecker (1) (Molly Goldstein)
Katrina Dull (2) (Molly Goldstein)
9/6/2013 at Moravian College W 1-0 (2-1) 45 Taylor Dalisera (0) (Hannah Christensen)
9/10/2013 vs Marywood University W 7-0 (3-1) 88 Debbie Wolfe (0) (Morgan Paese)
Molly Goldstein (0) (Ashley Ditchey)
Erin Misner (0) (Molly Goldstein)
Erin Misner (0) (Rachel Longenecker)
Molly Goldstein (0)
Rachel Longenecker (0) (Molly Goldstein)
Taylor Dalisera (0) (Morgan Paese)
9/14/2013 vs Keystone College W 3-0 (0-4) 112 Katrina Dull (0) (Molly Goldstein)
Taylor Dalisera (0) (Ashley Ditchey)
Taylor Dalisera (0) (Hannah Christensen)
9/18/2013 at Immaculata Univ. W 3-1 (5-1) 79 Debbie Wolfe (0) (Molly Goldstein)
Debbie Wolfe (0) (Molly Goldstein)
Molly Goldstein (0)
9/21/2013 at Scranton L 0-1 (5-2) 175
9/24/2013 vs Eastern University L 1-2 (5-3) 114 Rachel Longenecker (0) (Molly Goldstein)
9/28/2013 at Elizabethtown L 0-2 (5-4, 0-1 CC) 0-1 CC 150
10/1/2013 at DeSales University W 4-1 (6-4 overall) 50 Katrina Dull (4) (Taylor Dalisera)
Debbie Wolfe (4)
Debbie Wolfe (5)
Laura Squicciarini (1)
10/5/2013 vs Hood College W 8-0 (7-4, 1-1 MAC) 1-1 MAC 88 Molly Goldstein (5)
Molly Goldstein (6)
Debbie Wolfe (4) (Erin Misner)
Taylor Dalisera (5)
Debbie Wolfe (5) (Molly Goldstein)
Hannah Christensen (1) (Katrina Dull)
Debbie Wolfe (6) (Taylor Dalisera)
Rachel Longenecker (1) (Alexis Reid)
10/9/2013 at Widener W 2-1 (8-4, 2-1 CC) 2-1 CC 131 Debbie Wolfe (9) (Taylor Dalisera)
Debbie Wolfe (10) (Morgan Paese)
10/12/2013 vs Messiah College L 1-2 (8-5/2-2 MAC) 148 Taylor Dalisera (6) (Katrina Dull)
10/15/2013 vs Alvernia University W 3-2 (9-5/3-2 MAC) 30 Taylor Dalisera (7) (Katrina Dull)
Taylor Dalisera (8) (Katrina Dull)
Hannah Christensen (2) (Morgan Paese)
10/19/2013 at Stevenson W 2-0 (10-5, 4-2 MAC) 4-2 MAC 107 Katrina Dull (5) (Taylor Dalisera)
Isabel Farfan (1)
10/23/2013 vs Lebanon Valley Col. W 2-0 (11-5/5-2 MAC) 40 Ashley Ditchey (1)
Rachel Longenecker (5) (Hannah Christensen)
10/26/2013 vs William Paterson U. W 3-2 (12-5) 122 Katrina Dull (6) (Debbie Wolfe , Ashley Ditchey)
Taylor Dalisera (9)
Katrina Dull (7) (Molly Goldstein)
10/29/2013 at Albright W 2-0 (13-5, 6-2) 6-2 75 Morgan Paese (0) (Ashley Ditchey)
Ashley Ditchey (0) (Katrina Dull)
10/31/2013 vs Swarthmore College W 2-1 (14-5) 88 Isabel Farfan (2)
Debbie Wolfe (11) (Taylor Dalisera)
11/6/2013 at Messiah College L 1-4 (14-6, 6-2 CC) 6-2 CC 80 Molly Goldstein (7) (Taylor Dalisera)
11/13/2013 at Kean University L 2-3 (14-7) 111 Molly Goldstein (0)
Lauren Ransegnola (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 at Richard Stockton 3-2 3 3 9 8 0.375 7 0.875 1-0-0 1 0-0 2
9/4/2013 at Delaware Valley 2-3 2 2 6 20 0.100 0 0.000 0-0-0 0 0-0 1
9/6/2013 at Moravian College 1-0 1 1 3 3 0.333 1 0.333 0-0-0 1 0-0 0
9/10/2013 vs Marywood University 7-0 7 6 20 38 0.184 25 0.658 1-0-0 1 0-0 0
9/14/2013 vs Keystone College 3-0 3 3 9 28 0.107 16 0.571 0-0-0 1 0-0 0
9/18/2013 at Immaculata Univ. 3-1 3 2 8 14 0.214 9 0.643 0-0-0 1 0-0 0
9/21/2013 at Scranton 0-1 0 0 0 4 0.000 0 0.000 0-1-0 0 0-0 1
9/24/2013 vs Eastern University 1-2 1 1 3 10 0.100 6 0.600 1-1-0 0 0-0 0
9/28/2013 at Elizabethtown 0-2 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
10/1/2013 at DeSales University 4-1 4 1 9 15 0.267 8 0.533 2-0-0 1 0-0 1
10/5/2013 vs Hood College 8-0 8 5 21 47 0.170 30 0.638 1-0-0 1 0-0 0
10/9/2013 at Widener 2-1 2 2 6 19 0.105 17 0.895 1-0-0 1 0-0 0
10/12/2013 vs Messiah College 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
10/15/2013 vs Alvernia University 3-2 3 3 9 14 0.214 10 0.714 3-1-0 1 0-0 0
10/19/2013 at Stevenson 2-0 2 1 5 5 0.400 4 0.800 1-0-0 1 0-0 0
10/23/2013 vs Lebanon Valley Col. 2-0 2 1 5 17 0.118 10 0.588 0-0-0 1 0-1 0
10/26/2013 vs William Paterson U. 3-2 3 3 9 21 0.143 10 0.476 0-1-0 1 0-1 0
10/29/2013 at Albright 2-0 2 2 6 16 0.125 12 0.750 2-0-0 1 0-0 0
10/31/2013 vs Swarthmore College 2-1 2 1 5 14 0.143 8 0.571 2-0-0 1 0-1 0
11/6/2013 at Messiah College 1-4 1 1 3 8 0.125 4 0.500 2-0-0 0 0-0 1
11/13/2013 at Kean University 2-3 2 0 4 14 0.143 7 0.500 1-0-0 0 1-1 0
Total 52-27 52 39 143 324 0.160 191 0.590 20-4-0 14 1-4 6
Opponent - 27 14 68 219 0.123 116 0.530 24-1-0 7 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Richard Stockton 3-2 70:00 2 1.71 8 0.800 1 0 0 0 14
9/4/2013 Delaware Valley 2-3 70:00 3 2.14 7 0.700 0 1 0 0 14
9/6/2013 Moravian College 1-0 70:00 0 1.43 3 1.000 1 0 0 1 8
9/10/2013 Marywood University 7-0 70:00 0 1.07 1 1.000 1 0 0 1 1
9/14/2013 Keystone College 3-0 70:00 0 0.86 3 1.000 1 0 0 1 3
9/18/2013 Immaculata Univ. 3-1 70:00 1 0.86 3 0.750 1 0 0 0 6
9/21/2013 Scranton 0-1 70:00 1 0.86 5 0.833 0 1 0 0 16
9/24/2013 Eastern University 1-2 71:25 2 0.96 8 0.800 0 1 0 0 15
9/28/2013 Elizabethtown 0-2 70:00 2 1.05 12 0.857 0 1 0 0 18
10/1/2013 DeSales University 4-1 70:00 1 1.03 6 0.857 1 0 0 0 11
10/5/2013 Hood College 8-0 70:00 0 0.93 0 0.00 1 0 0 1 0
10/9/2013 Widener 2-1 91:31 1 0.90 2 0.667 1 0 0 0 6
10/12/2013 Messiah College 1-2 70:00 2 0.96 3 0.600 0 1 0 0 12
10/15/2013 Alvernia University 3-2 70:00 2 1.02 8 0.800 1 0 0 0 16
10/19/2013 Stevenson 2-0 70:00 0 0.95 1 1.000 1 0 0 1 5
10/23/2013 Lebanon Valley Col. 2-0 70:00 0 0.89 2 1.000 1 0 0 1 6
10/26/2013 William Paterson U. 3-2 70:54 2 0.94 5 0.714 1 0 0 0 13
10/29/2013 Albright 2-0 70:00 0 0.89 5 1.000 1 0 0 1 7
10/31/2013 Swarthmore College 2-1 70:00 1 0.89 3 0.750 1 0 0 0 7
11/6/2013 Messiah College 1-4 70:00 4 1.01 10 0.714 0 1 0 0 27
11/13/2013 Kean University 2-3 70:00 3 1.08 3 0.500 0 1 0 0 9
Totals - 1492 27 1.08 98 0.784 14 7 0 7 214
Opponent - 1493:50 52 2.09 154 0.748 7 14 0 2 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 Richard Stockton 2-3 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 1
9/4/2013 Delaware Valley 3-2 3 2 8 14 0.214 0 0.000 2-0-0 1 0-0 0
9/6/2013 Moravian College 0-1 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 0
9/10/2013 Marywood University 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
9/14/2013 Keystone College 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
9/18/2013 Immaculata Univ. 1-3 1 1 3 6 0.167 4 0.667 2-0-0 0 0-0 0
9/21/2013 Scranton 1-0 1 0 2 16 0.063 6 0.375 0-0-0 1 0-0 0
9/24/2013 Eastern University 2-1 2 1 5 16 0.125 10 0.625 2-0-0 1 1-1 1
9/28/2013 Elizabethtown 2-0 2 1 5 19 0.105 14 0.737 3-0-0 1 1-1 0
10/1/2013 DeSales University 1-4 1 0 2 11 0.091 7 0.636 2-0-0 0 0-0 0
10/5/2013 Hood College 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/9/2013 Widener 1-2 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 1
10/12/2013 Messiah College 2-1 2 2 6 12 0.167 5 0.417 3-0-0 1 0-0 0
10/15/2013 Alvernia University 2-3 2 1 5 16 0.125 10 0.625 0-0-0 0 0-0 0
10/19/2013 Stevenson 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
10/23/2013 Lebanon Valley Col. 0-2 0 0 0 6 0.000 2 0.333 1-1-0 0 0-0 0
10/26/2013 William Paterson U. 2-3 2 2 6 13 0.154 7 0.538 2-0-0 0 0-0 1
10/29/2013 Albright 0-2 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 0
10/31/2013 Swarthmore College 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
11/6/2013 Messiah College 4-1 4 0 8 30 0.133 15 0.500 1-0-0 1 2-3 0
11/13/2013 Kean University 3-2 3 2 8 9 0.333 6 0.667 0-0-0 1 0-0 0
Total 27-52 27 14 68 219 0.123 116 0.530 24-1-0 7 4-5 7
Arcadia University - 52 39 143 324 0.160 191 0.590 20-4-0 14 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Richard Stockton 2-3 70:00 3 2.57 4 0.571 0 1 0 0 8
9/4/2013 Delaware Valley 3-2 70:00 2 2.14 13 0.867 1 0 0 0 20
9/6/2013 Moravian College 0-1 70:00 1 1.71 0 0.000 0 1 0 0 3
9/10/2013 Marywood University 0-7 70:00 7 2.79 18 0.720 0 1 0 0 38
9/14/2013 Keystone College 0-3 70:00 3 2.74 13 0.813 0 1 0 0 28
9/18/2013 Immaculata Univ. 1-3 70:00 3 2.71 6 0.667 0 1 0 0 14
9/21/2013 Scranton 1-0 70:00 0 2.33 0 0.00 1 0 0 1 4
9/24/2013 Eastern University 2-1 71:25 1 2.14 5 0.833 1 0 0 0 10
9/28/2013 Elizabethtown 2-0 70:00 0 1.90 2 1.000 1 0 0 1 3
10/1/2013 DeSales University 1-4 70:00 4 2.05 4 0.500 0 1 0 0 15
10/5/2013 Hood College 0-8 70:00 8 2.49 22 0.733 0 1 0 0 47
10/9/2013 Widener 1-2 91:31 2 2.36 15 0.882 0 1 0 0 19
10/12/2013 Messiah College 2-1 70:00 1 2.25 4 0.800 1 0 0 0 6
10/15/2013 Alvernia University 2-3 70:00 3 2.27 7 0.700 0 1 0 0 14
10/19/2013 Stevenson 0-2 70:00 2 2.24 2 0.500 0 1 0 0 5
10/23/2013 Lebanon Valley Col. 0-2 70:00 2 2.20 8 0.800 0 1 0 0 16
10/26/2013 William Paterson U. 2-3 70:54 3 2.22 7 0.700 0 1 0 0 20
10/29/2013 Albright 0-2 70:00 2 2.20 10 0.833 0 1 0 0 16
10/31/2013 Swarthmore College 1-2 70:00 2 2.17 6 0.750 0 1 0 0 13
11/6/2013 Messiah College 4-1 70:00 1 2.11 3 0.750 1 0 0 0 8
11/13/2013 Kean University 3-2 70:00 2 2.09 5 0.714 1 0 0 0 13
Totals - 1492 52 2.09 154 0.748 7 14 0 2 320
Arcadia University - 1493:50 27 1.08 98 0.784 14 7 0 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Richard Stockton 3-2 3/2 3/1 8/14 7/10 7/5 1/0 0/0 0/0
9/4/2013 at Delaware Valley 2-3 2/3 2/2 20/14 0/0 13/5 0/2 0/0 0/0
9/6/2013 at Moravian College 1-0 1/0 1/0 3/8 1/3 6/10 0/2 0/0 0/0
9/10/2013 vs Marywood University 7-0 7/0 6/0 38/1 25/1 18/3 1/1 0/0 0/0
9/14/2013 vs Keystone College 3-0 3/0 3/0 28/3 16/3 26/2 0/0 0/0 0/0
9/18/2013 at Immaculata Univ. 3-1 3/1 2/1 14/6 9/4 9/6 0/2 0/0 0/0
9/21/2013 at Scranton 0-1 0/1 0/0 4/16 0/6 5/11 0/0 1/0 0/0
9/24/2013 vs Eastern University 1-2 1/2 1/1 10/16 6/10 12/10 1/2 1/0 0/0
9/28/2013 at Elizabethtown 0-2 0/2 0/1 3/19 2/14 5/15 2/3 0/0 0/0
10/1/2013 at DeSales University 4-1 4/1 1/0 15/11 8/7 19/10 2/2 0/0 0/0
10/5/2013 vs Hood College 8-0 8/0 5/0 47/0 30/0 25/0 1/0 0/0 0/0
10/9/2013 at Widener 2-1 2/1 2/0 19/6 17/3 18/7 1/1 0/0 0/0
10/12/2013 vs Messiah College 1-2 1/2 1/2 6/12 5/5 8/7 0/3 0/0 0/0
10/15/2013 vs Alvernia University 3-2 3/2 3/1 14/16 10/10 12/12 3/0 1/0 0/0
10/19/2013 at Stevenson 2-0 2/0 1/0 5/5 4/1 4/7 1/1 0/0 0/0
10/23/2013 vs Lebanon Valley Col. 2-0 2/0 1/0 17/6 10/2 11/4 0/1 0/1 0/0
10/26/2013 vs William Paterson U. 3-2 3/2 3/2 21/13 10/7 13/13 0/2 1/0 0/0
10/29/2013 at Albright 2-0 2/0 2/0 16/7 12/5 10/12 2/1 0/0 0/0
10/31/2013 vs Swarthmore College 2-1 2/1 1/1 14/7 8/4 12/11 2/0 0/0 0/0
11/6/2013 at Messiah College 1-4 1/4 1/0 8/30 4/15 7/11 2/1 0/0 0/0
11/13/2013 at Kean University 2-3 2/3 0/2 14/9 7/6 11/6 1/0 0/0 0/0
Totals 52/27 39/14 324/219 191/116 251/167 20/24 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hood College (10/5/2013)
GOALS 8 Hood College (10/5/2013)
ASSISTS 6 Marywood University (9/10/2013)
SHOTS 47 Hood College (10/5/2013)
SHOTS ON GOAL 30 Hood College (10/5/2013)
SAVES 12 Elizabethtown (9/28/2013)
FOULS 52 Scranton (9/21/2013)
PENALTY CORNERS 26 Keystone College (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Delaware Valley (9/4/2013)
Messiah College (11/6/2013)
Kean University (11/13/2013)
GOALS 4 Messiah College (11/6/2013)
ASSISTS 2 Delaware Valley (9/4/2013)
Messiah College (10/12/2013)
William Paterson U. (10/26/2013)
Kean University (11/13/2013)
SHOTS 30 Messiah College (11/6/2013)
SHOTS ON GOAL 15 Messiah College (11/6/2013)
SAVES 22 Hood College (10/5/2013)
FOULS 84 Scranton (9/21/2013)
PENALTY CORNERS 15 Elizabethtown (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Moravian College (9/6/2013)
Eastern University (9/24/2013)
Messiah College (10/12/2013)
Messiah College (11/6/2013)
GOALS 1 Moravian College (9/6/2013)
Eastern University (9/24/2013)
Messiah College (10/12/2013)
Messiah College (11/6/2013)
ASSISTS 1 Moravian College (9/6/2013)
Eastern University (9/24/2013)
DeSales University (10/1/2013)
Messiah College (10/12/2013)
Stevenson (10/19/2013)
Lebanon Valley Col. (10/23/2013)
Swarthmore College (10/31/2013)
Messiah College (11/6/2013)
SHOTS 3 Moravian College (9/6/2013)
Scranton (9/21/2013)
Elizabethtown (9/28/2013)
SHOTS ON GOAL 1 Moravian College (9/6/2013)
SAVES 1 Marywood University (9/10/2013)
Stevenson (10/19/2013)
FOULS 48 DeSales University (10/1/2013)
PENALTY CORNERS 4 Scranton (9/21/2013)
Elizabethtown (9/28/2013)
Stevenson (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Scranton (9/21/2013)
DeSales University (10/1/2013)
Widener (10/9/2013)
GOALS 1 Immaculata Univ. (9/18/2013)
Scranton (9/21/2013)
DeSales University (10/1/2013)
Widener (10/9/2013)
Swarthmore College (10/31/2013)
ASSISTS 1 Richard Stockton (8/30/2013)
Immaculata Univ. (9/18/2013)
Eastern University (9/24/2013)
Elizabethtown (9/28/2013)
Alvernia University (10/15/2013)
Swarthmore College (10/31/2013)
SHOTS 1 Marywood University (9/10/2013)
SHOTS ON GOAL 1 Marywood University (9/10/2013)
Stevenson (10/19/2013)
SAVES 2 Elizabethtown (9/28/2013)
Stevenson (10/19/2013)
FOULS 57 DeSales University (10/1/2013)
PENALTY CORNERS 2 Keystone College (9/14/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marywood University (9/10/2013)
Hood College (10/5/2013)
GOALS 3 Hood College (10/5/2013)
ASSISTS 2 Delaware Valley (9/4/2013)
Marywood University (9/10/2013)
Immaculata Univ. (9/18/2013)
Alvernia University (10/15/2013)
SHOTS 9 Marywood University (9/10/2013)
Keystone College (9/14/2013)
Hood College (10/5/2013)
William Paterson U. (10/26/2013)
SHOTS ON GOAL 8 Marywood University (9/10/2013)
Hood College (10/5/2013)
SAVES 12 Elizabethtown (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hood College (10/5/2013)
GOALS 8 Hood College (10/5/2013)
ASSISTS 6 Marywood University (9/10/2013)
SHOTS 47 Hood College (10/5/2013)
SHOTS ON GOAL 30 Hood College (10/5/2013)
SAVES 12 Elizabethtown (9/28/2013)
FOULS 52 Scranton (9/21/2013)
PENALTY CORNERS 26 Keystone College (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Molly Goldstein
Debbie Wolfe
Marywood University (9/10/2013)
Hood College (10/5/2013)
GOALS 3 Debbie Wolfe
Hood College (10/5/2013)
ASSISTS 2 Molly Goldstein
Morgan Paese
Molly Goldstein
Katrina Dull
Delaware Valley (9/4/2013)
Marywood University (9/10/2013)
Immaculata Univ. (9/18/2013)
Alvernia University (10/15/2013)
SHOTS 9 Rachel Longenecker
Ashley Ditchey
Molly Goldstein
Taylor Dalisera
Marywood University (9/10/2013)
Keystone College (9/14/2013)
Hood College (10/5/2013)
William Paterson U. (10/26/2013)
SHOTS ON GOAL 8 Rachel Longenecker
Molly Goldstein
Marywood University (9/10/2013)
Hood College (10/5/2013)
SAVES 12 Brittany Hodson
Elizabethtown (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Goldstein, Molly 27
Dalisera, Taylor 24
Wolfe, Debbie 24
Dull, Katrina 19
Longenecker, Rachel 12
Team Leaders: Goals
Player High
Goals
Wolfe, Debbie 11
Dalisera, Taylor 9
Goldstein, Molly 8
Dull, Katrina 7
Longenecker, Rachel 5
Team Leaders: Assists
Player High
Assists
Goldstein, Molly 11
Dalisera, Taylor 6
Dull, Katrina 5
Ditchey, Ashley 4
Paese, Morgan 4
Team Leaders: Shots
Player High
Shots
Dalisera, Taylor 83
Goldstein, Molly 58
Ditchey, Ashley 48
Wolfe, Debbie 29
Longenecker, Rachel 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goldstein, Molly 39
Dalisera, Taylor 38
Ditchey, Ashley 26
Wolfe, Debbie 21
Longenecker, Rachel 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wolfe, Debbie 5
Dull, Katrina 3
Goldstein, Molly 2
Dalisera, Taylor 2
Ditchey, Ashley 1