Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014 Field Hockey Cumulative Statistics

Team (15-8, 6-1)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 51 31
Goals Per Game 2.22 1.35
Shots 361 236
Shots Per Game 15.7 10.3
Shots Percentage 0.141 0.131
Shots On Goal 220-361 133-236
Shots On Goal Percentage 0.609 0.564
Penalties
Green Cards 19 16
Yellow Cards 8 6
Red Cards 3 0
Miscellaneous
Assists 38 17
Saves 102 169
Fouls 620 678
Penalty Corners 302 147
Penalty Strokes: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Dull, Katrina 21Dull, Katrina 23 23 10 5 25 14 0.714 13 0.929 0-0-0 4 0-0 1
13 Wolfe, Debbie 13Wolfe, Debbie 23 21 8 6 22 49 0.163 32 0.653 1-2-0 2 0-0 0
24 Goldstein, Molly 24Goldstein, Molly 20 16 7 3 17 35 0.200 22 0.629 0-0-0 3 0-1 0
3 Longenecker, Rachel 3Longenecker, Rachel 23 19 8 1 17 32 0.250 25 0.781 0-1-0 3 0-0 0
19 Brzezynski, Tess 19Brzezynski, Tess 22 22 4 8 16 43 0.093 25 0.581 2-0-0 1 0-0 0
17 Dalisera, Taylor 17Dalisera, Taylor 23 22 4 7 15 87 0.046 41 0.471 0-0-0 0 0-0 2
12 Hess, Amanda 12Hess, Amanda 21 16 5 3 13 26 0.192 22 0.846 0-1-0 2 0-0 0
1 Paese, Morgan 1Paese, Morgan 23 23 3 1 7 22 0.136 15 0.682 2-2-1 0 0-0 1
2 Misner, Erin 2Misner, Erin 20 15 2 2 6 14 0.143 8 0.571 2-0-0 0 0-0 0
15 Ransegnola, Lauren 15Ransegnola, Lauren 23 23 0 1 1 23 0.000 8 0.348 1-0-0 0 0-1 0
18 Tobey, Lindsay 18Tobey, Lindsay 13 0 0 1 1 9 0.000 6 0.667 1-0-0 0 0-0 0
11 Farfan, Isabel 11Farfan, Isabel 17 6 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9 Hair, Mindy 9Hair, Mindy 10 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hines, Allie 20Hines, Allie 9 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
41 Hodson, Brittany 41Hodson, Brittany 17 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 Plato, Mia de 43Plato, Mia de 12 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Polis, Juliette 7Polis, Juliette 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ringel, Meaghan 10Ringel, Meaghan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Squicciarini, Laura 22Squicciarini, Laura 23 22 0 0 0 1 0.000 0 0.000 5-2-0 0 0-0 0
25 Stierle, Liz 25Stierle, Liz 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Votor, Ashley 5Votor, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
42 Zuczek, Elissa 42Zuczek, Elissa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 51 38 140 361 0.141 220 0.609 19-8-3 15 0-2 4
Opponent 23 - 31 17 79 236 0.131 133 0.564 16-6-0 8 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Hodson, Brittany 41Hodson, Brittany 17 16 1004:56 20 1.39 72 0.783 9 5 0 3 165
43 De Plato, Mia 43De Plato, Mia 12 7 625:27 11 1.23 24 0.686 6 3 0 3 68
42 Zuczek, Elissa 42Zuczek, Elissa 1 0 13:23 0 0.00 0 0 0 0 0 0 0
Total 23 - 1643:46 31 1.32 96 0.756 15 8 0 6 233
Opponents 23 - 1645:52 51 2.17 161 0.759 2 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Wolfe, Debbie 13Wolfe, Debbie 7 7 4 2 10 11 0.364 9 0.818 0-2-0 1 0-0 0
21 Dull, Katrina 21Dull, Katrina 7 7 4 1 9 5 0.800 5 1.000 0-0-0 3 0-0 1
3 Longenecker, Rachel 3Longenecker, Rachel 7 7 4 0 8 11 0.364 11 1.000 0-1-0 1 0-0 0
19 Brzezynski, Tess 19Brzezynski, Tess 7 7 2 3 7 16 0.125 10 0.625 1-0-0 0 0-0 0
12 Hess, Amanda 12Hess, Amanda 5 3 2 1 5 4 0.500 4 1.000 0-1-0 1 0-0 0
2 Misner, Erin 2Misner, Erin 7 7 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
17 Dalisera, Taylor 17Dalisera, Taylor 7 7 0 3 3 34 0.000 13 0.382 0-0-0 0 0-0 1
24 Goldstein, Molly 24Goldstein, Molly 7 4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-1 0
1 Paese, Morgan 1Paese, Morgan 7 7 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 1
18 Tobey, Lindsay 18Tobey, Lindsay 2 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Farfan, Isabel 11Farfan, Isabel 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hair, Mindy 9Hair, Mindy 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hines, Allie 20Hines, Allie 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
41 Hodson, Brittany 41Hodson, Brittany 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 Plato, Mia de 43Plato, Mia de 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Ransegnola, Lauren 15Ransegnola, Lauren 7 7 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
10 Ringel, Meaghan 10Ringel, Meaghan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Squicciarini, Laura 22Squicciarini, Laura 7 6 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0
25 Stierle, Liz 25Stierle, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 20 13 53 105 0.190 63 0.600 19-8-3 6 0-1 3
Opponent 7 - 7 5 19 80 0.088 48 0.600 16-6-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Hodson, Brittany 41Hodson, Brittany 7 7 482:43 7 1.02 38 0.844 6 1 0 3 80
43 De Plato, Mia 43De Plato, Mia 1 0 10:26 0 0.00 0 0 0 0 0 0 0
Total 7 - 493:09 7 0.99 38 0.844 6 1 0 3 80
Opponents 7 - 493:09 20 2.84 42 0.677 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Stockton College L 1-2 (0-1) 127 Katrina Dull (1) (Molly Goldstein)
8/30/2014 at Swarthmore W 2-0 (1-1) 66 Katrina Dull (1) (Taylor Dalisera)
Amanda Hess (1)
9/3/2014 vs Delaware Valley Col. W 1-0 (2-1) 97 Rachel Longenecker (0) (Tess Brzezynski)
9/9/2014 at Wilkes University W 2-0 (3-1) 85 Tess Brzezynski (0) (Lauren Ransegnola)
Morgan Paese (0) (Erin Misner)
9/11/2014 vs Moravian College W 4-1 (4-1) 106 Debbie Wolfe (1) (Taylor Dalisera)
Debbie Wolfe (2) (Tess Brzezynski)
Amanda Hess (2) (Taylor Dalisera)
Debbie Wolfe (3) (Amanda Hess)
9/13/2014 at Gettysburg L 1-2 (4-2) 125 Katrina Dull (3) (Tess Brzezynski)
9/17/2014 vs Immaculata Univ. W 3-2 (5-2) 67 Debbie Wolfe (4)
Molly Goldstein (1)
Rachel Longenecker (2) (Debbie Wolfe)
9/20/2014 vs Univ. of Scranton W 4-3 (6-2) 177 Katrina Dull (4) (Debbie Wolfe)
Rachel Longenecker (3)
Taylor Dalisera (1) (Erin Misner , Katrina Dull)
Molly Goldstein (2) (Tess Brzezynski)
9/23/2014 at Eastern L 1-3 (6-3) 71 Katrina Dull (5) (Debbie Wolfe)
9/27/2014 at Alvernia L 2-3 (6-4, 0-1 CC) 0-1 CC 63 Misner, Erin (1)
Longenecker, Rachel (4) (Brzezynski, Tess)
10/1/2014 at Rowan University L 0-1 (6-5) 65
10/4/2014 vs Stevenson W 4-2 (7-5 1-1 CC) 142 Debbie Wolfe (2) (Taylor Dalisera)
Amanda Hess (3)
Amanda Hess (4) (Debbie Wolfe)
Katrina Dull (6) (Taylor Dalisera)
10/11/2014 vs Albright College W 4-0 (8-5 2-1 CC) 164 Rachel Longenecker (5)
Debbie Wolfe (6) (Tess Brzezynski)
Erin Misner (2) (Morgan Paese)
Tess Brzezynski (2) (Katrina Dull)
10/14/2014 vs DeSales University W 4-1 (9-5) 89 Amanda Hess (5) (Taylor Dalisera)
Molly Goldstein (3) (Amanda Hess)
Taylor Dalisera (2) (Katrina Dull)
Taylor Dalisera (3) (Katrina Dull)
10/18/2014 at Messiah College W 1-0 (10-5, 3-1) 3-1 185 Katrina Dull (7) (Amanda Hess)
10/22/2014 vs Widener University W 1-0 (11-5, 4-1 CC) 4-1 CC 79 Katrina Dull (8) (Debbie Wolfe)
10/25/2014 at Hood W 6-1 (12-5, 5-1 CC) 5-1 CC 141 Debbie Wolfe (0)
Debbie Wolfe (0)
Molly Goldstein (0)
Tess Brzezynski (0) (Lindsay Tobey)
Rachel Longenecker (0) (Tess Brzezynski)
Morgan Paese (0)
10/28/2014 at Lebanon Valley W 2-1 (13-5, 6-1 CC) 6-1 CC 120 Rachel Longenecker (7) (Molly Goldstein)
Katrina Dull (8) (Taylor Dalisera)
11/1/2014 at William Paterson L 1-2 (13-6) 70 Rachel Longenecker (8) (Debbie Wolfe)
11/5/2014 vs Messiah College L 0-3 (13-7) 297
11/12/2014 at Kean University W 4-1 (14-7) 67 Tess Brzezynski (4) (Rachel Longenecker)
Molly Goldstein (5)
Molly Goldstein (6) (Tess Brzezynski)
Katrina Dull (10) (Molly Goldstein)
11/15/2014 vs Misericordia W 2-1 (15-7) 73 Morgan Paese (0)
Molly Goldstein (0)
11/16/2014 vs Stevenson L 1-2 (15-8) 0 Taylor Dalisera (4) (Katrina Dull)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 vs Stockton College 1-2 1 1 3 24 0.042 10 0.417 2-0-1 0 0-0 0
8/30/2014 at Swarthmore 2-0 2 1 5 23 0.087 15 0.652 2-1-0 1 0-0 0
9/3/2014 vs Delaware Valley Col. 1-0 1 1 3 10 0.100 5 0.500 1-0-0 1 0-0 0
9/9/2014 at Wilkes University 2-0 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 0
9/11/2014 vs Moravian College 4-1 4 4 12 12 0.333 8 0.667 0-0-0 1 0-0 0
9/13/2014 at Gettysburg 1-2 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 0
9/17/2014 vs Immaculata Univ. 3-2 3 1 7 38 0.079 26 0.684 0-0-0 1 0-1 0
9/20/2014 vs Univ. of Scranton 4-3 4 4 12 16 0.250 7 0.438 0-0-0 1 0-0 0
9/23/2014 at Eastern 1-3 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 0
9/27/2014 at Alvernia 2-3 2 1 5 12 0.167 11 0.917 0-0-0 0 0-0 0
10/1/2014 at Rowan University 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
10/4/2014 vs Stevenson 4-2 4 3 11 24 0.167 12 0.500 0-1-0 1 0-0 0
10/11/2014 vs Albright College 4-0 4 3 11 16 0.250 7 0.438 0-0-0 1 0-0 0
10/14/2014 vs DeSales University 4-1 4 4 12 18 0.222 6 0.333 0-0-0 1 0-0 0
10/18/2014 at Messiah College 1-0 1 1 3 8 0.125 4 0.500 2-3-0 1 0-1 1
10/22/2014 vs Widener University 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 1
10/25/2014 at Hood 6-1 6 2 14 22 0.273 14 0.636 1-0-0 1 0-0 0
10/28/2014 at Lebanon Valley 2-1 2 2 6 7 0.286 5 0.714 1-1-0 1 0-0 1
11/1/2014 at William Paterson 1-2 1 1 3 14 0.071 10 0.714 1-0-0 0 0-0 1
11/5/2014 vs Messiah College 0-3 0 0 0 15 0.000 5 0.333 2-1-0 0 0-0 0
11/12/2014 at Kean University 4-1 4 3 11 20 0.200 16 0.800 0-0-0 1 0-0 0
11/15/2014 vs Misericordia 2-1 2 0 4 10 0.200 9 0.900 1-0-0 1 0-0 0
11/16/2014 vs Stevenson 1-2 1 1 3 15 0.067 12 0.800 3-1-2 0 0-0 0
Total 51-31 51 38 140 361 0.141 220 0.609 19-8-3 15 0-2 4
Opponent - 31 17 79 236 0.131 133 0.564 16-6-0 8 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Stockton College 1-2 70:00 2 1.71 5 0.714 0 1 0 0 13
8/30/2014 Swarthmore 2-0 70:00 0 0.86 2 1.000 1 0 0 1 6
9/3/2014 Delaware Valley Col. 1-0 70:00 0 0.57 1 1.000 1 0 0 1 4
9/9/2014 Wilkes University 2-0 70:00 0 0.43 4 1.000 1 0 0 1 9
9/11/2014 Moravian College 4-1 70:00 1 0.51 0 0.000 1 0 0 0 5
9/13/2014 Gettysburg 1-2 70:00 2 0.71 5 0.714 0 1 0 0 8
9/17/2014 Immaculata Univ. 3-2 70:00 2 0.86 1 0.333 1 0 0 0 4
9/20/2014 Univ. of Scranton 4-3 73:35 3 1.06 5 0.625 1 0 0 0 18
9/23/2014 Eastern 1-3 70:00 3 1.23 6 0.667 0 1 0 0 14
9/27/2014 Alvernia 2-3 71:39 3 1.36 8 0.727 0 1 0 0 15
10/1/2014 Rowan University 0-1 70:00 1 1.32 3 0.750 0 1 0 0 12
10/4/2014 Stevenson 4-2 70:00 2 1.35 5 0.714 1 0 0 0 13
10/11/2014 Albright College 4-0 70:00 0 1.25 0 0.00 1 0 0 1 3
10/14/2014 DeSales University 4-1 70:00 1 1.22 9 0.900 1 0 0 0 13
10/18/2014 Messiah College 1-0 70:00 0 1.14 10 1.000 1 0 0 1 21
10/22/2014 Widener University 1-0 70:00 0 1.07 7 1.000 1 0 0 1 11
10/25/2014 Hood 6-1 70:00 1 1.05 2 0.667 1 0 0 0 4
10/28/2014 Lebanon Valley 2-1 71:30 1 1.04 9 0.900 1 0 0 0 13
11/1/2014 William Paterson 1-2 74:19 2 1.07 5 0.714 0 1 0 0 9
11/5/2014 Messiah College 0-3 70:00 3 1.15 4 0.571 0 1 0 0 15
11/12/2014 Kean University 4-1 70:00 1 1.13 4 0.800 1 0 0 0 8
11/15/2014 Misericordia 2-1 70:00 1 1.12 3 0.750 1 0 0 0 7
11/16/2014 Stevenson 1-2 94:49 2 1.13 4 0.667 0 1 0 0 8
Totals - 1643 31 1.13 102 0.767 15 8 0 6 233
Opponent - 1645:52 51 1.86 169 0.768 8 15 0 2 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Stockton College 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
8/30/2014 Swarthmore 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
9/3/2014 Delaware Valley Col. 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
9/9/2014 Wilkes University 0-2 0 0 0 9 0.000 4 0.444 1-1-0 0 0-0 0
9/11/2014 Moravian College 1-4 1 1 3 5 0.200 1 0.200 1-0-0 0 0-0 0
9/13/2014 Gettysburg 2-1 2 0 4 10 0.200 7 0.700 2-1-0 1 2-2 1
9/17/2014 Immaculata Univ. 2-3 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
9/20/2014 Univ. of Scranton 3-4 3 1 7 18 0.167 8 0.444 0-0-0 0 0-0 0
9/23/2014 Eastern 3-1 3 2 8 14 0.214 9 0.643 1-1-0 1 0-0 1
9/27/2014 Alvernia 3-2 3 2 8 15 0.200 11 0.733 1-0-0 1 0-0 0
10/1/2014 Rowan University 1-0 1 1 3 12 0.083 4 0.333 2-1-0 1 0-0 0
10/4/2014 Stevenson 2-4 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 0
10/11/2014 Albright College 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
10/14/2014 DeSales University 1-4 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 0
10/18/2014 Messiah College 0-1 0 0 0 21 0.000 10 0.476 2-0-0 0 0-0 0
10/22/2014 Widener University 0-1 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 0
10/25/2014 Hood 1-6 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
10/28/2014 Lebanon Valley 1-2 1 1 3 13 0.077 10 0.769 0-1-0 0 0-0 0
11/1/2014 William Paterson 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 1
11/5/2014 Messiah College 3-0 3 2 8 15 0.200 7 0.467 0-0-0 1 0-0 0
11/12/2014 Kean University 1-4 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 2
11/15/2014 Misericordia 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 2
11/16/2014 Stevenson 2-1 2 0 4 8 0.250 6 0.750 1-1-0 1 0-0 0
Total 31-51 31 17 79 236 0.131 133 0.564 16-6-0 8 2-2 7
Arcadia - 51 38 140 361 0.141 220 0.609 19-8-3 15 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Stockton College 2-1 70:00 1 0.86 9 0.900 1 0 0 0 24
8/30/2014 Swarthmore 0-2 70:00 2 1.29 13 0.867 0 1 0 0 23
9/3/2014 Delaware Valley Col. 0-1 70:00 1 1.14 4 0.800 0 1 0 0 10
9/9/2014 Wilkes University 0-2 70:00 2 1.29 5 0.714 0 1 0 0 9
9/11/2014 Moravian College 1-4 70:00 4 1.71 4 0.500 0 1 0 0 12
9/13/2014 Gettysburg 2-1 70:00 1 1.57 10 0.909 1 0 0 0 15
9/17/2014 Immaculata Univ. 2-3 70:00 3 1.71 23 0.885 0 1 0 0 37
9/20/2014 Univ. of Scranton 3-4 73:35 4 1.92 3 0.429 0 1 0 0 16
9/23/2014 Eastern 3-1 70:00 1 1.80 5 0.833 1 0 0 0 10
9/27/2014 Alvernia 3-2 71:39 2 1.79 9 0.818 1 0 0 0 12
10/1/2014 Rowan University 1-0 70:00 0 1.63 4 1.000 1 0 0 1 7
10/4/2014 Stevenson 2-4 70:00 4 1.77 8 0.667 0 1 0 0 23
10/11/2014 Albright College 0-4 70:00 4 1.90 3 0.429 0 1 0 0 16
10/14/2014 DeSales University 1-4 70:00 4 2.01 2 0.333 0 1 0 0 18
10/18/2014 Messiah College 0-1 70:00 1 1.93 3 0.750 0 1 0 0 7
10/22/2014 Widener University 0-1 70:00 1 1.87 9 0.900 0 1 0 0 16
10/25/2014 Hood 1-6 70:00 6 2.06 8 0.571 0 1 0 0 22
10/28/2014 Lebanon Valley 1-2 71:30 2 2.04 3 0.600 0 1 0 0 7
11/1/2014 William Paterson 2-1 74:19 1 1.97 9 0.900 1 0 0 0 14
11/5/2014 Messiah College 3-0 70:00 0 1.87 5 1.000 1 0 0 1 15
11/12/2014 Kean University 1-4 70:00 4 1.94 12 0.750 0 1 0 0 20
11/15/2014 Misericordia 1-2 70:00 2 1.93 7 0.778 0 1 0 0 10
11/16/2014 Stevenson 2-1 94:49 1 1.86 11 0.917 1 0 0 0 15
Totals - 1643 51 1.86 169 0.768 8 15 0 2 358
Arcadia - 1645:52 31 1.13 102 0.767 15 8 0 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Stockton College 1-2 1/2 1/1 24/13 10/7 12/10 2/0 0/0 1/0
8/30/2014 at Swarthmore 2-0 2/0 1/0 23/6 15/2 9/4 2/0 1/0 0/0
9/3/2014 vs Delaware Valley Col. 1-0 1/0 1/0 10/4 5/1 10/3 1/1 0/0 0/0
9/9/2014 at Wilkes University 2-0 2/0 2/0 9/9 7/4 12/3 0/1 0/1 0/0
9/11/2014 vs Moravian College 4-1 4/1 4/1 12/5 8/1 15/2 0/1 0/0 0/0
9/13/2014 at Gettysburg 1-2 1/2 1/0 15/10 11/7 13/8 0/2 0/1 0/0
9/17/2014 vs Immaculata Univ. 3-2 3/2 1/0 38/4 26/3 24/3 0/1 0/0 0/0
9/20/2014 vs Univ. of Scranton 4-3 4/3 4/1 16/18 7/8 6/6 0/0 0/0 0/0
9/23/2014 at Eastern 1-3 1/3 1/2 10/14 6/9 12/9 2/1 0/1 0/0
9/27/2014 at Alvernia 2-3 2/3 1/2 12/15 11/11 13/8 0/1 0/0 0/0
10/1/2014 at Rowan University 0-1 0/1 0/1 7/12 4/4 6/14 1/2 0/1 0/0
10/4/2014 vs Stevenson 4-2 4/2 3/1 24/13 12/7 18/3 0/0 1/0 0/0
10/11/2014 vs Albright College 4-0 4/0 3/0 16/3 7/0 15/5 0/0 0/0 0/0
10/14/2014 vs DeSales University 4-1 4/1 4/1 18/14 6/10 19/6 0/0 0/0 0/0
10/18/2014 at Messiah College 1-0 1/0 1/0 8/21 4/10 5/8 2/2 3/0 0/0
10/22/2014 vs Widener University 1-0 1/0 1/0 16/11 10/7 18/8 0/1 0/0 0/0
10/25/2014 at Hood 6-1 6/1 2/1 22/4 14/3 17/2 1/1 0/0 0/0
10/28/2014 at Lebanon Valley 2-1 2/1 2/1 7/13 5/10 10/10 1/0 1/1 0/0
11/1/2014 at William Paterson 1-2 1/2 1/1 14/9 10/7 8/9 1/1 0/0 0/0
11/5/2014 vs Messiah College 0-3 0/3 0/2 15/15 5/7 14/8 2/0 1/0 0/0
11/12/2014 at Kean University 4-1 4/1 3/1 20/8 16/5 9/3 0/0 0/0 0/0
11/15/2014 vs Misericordia 2-1 2/1 0/1 10/7 9/4 13/10 1/0 0/0 0/0
11/16/2014 vs Stevenson 1-2 1/2 1/0 15/8 12/6 24/5 3/1 1/1 2/0
Totals 51/31 38/17 361/236 220/133 302/147 19/16 8/6 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hood (10/25/2014)
GOALS 6 Hood (10/25/2014)
ASSISTS 4 Moravian College (9/11/2014)
Univ. of Scranton (9/20/2014)
DeSales University (10/14/2014)
SHOTS 38 Immaculata Univ. (9/17/2014)
SHOTS ON GOAL 26 Immaculata Univ. (9/17/2014)
SAVES 10 Messiah College (10/18/2014)
FOULS 78 Moravian College (9/11/2014)
PENALTY CORNERS 24 Immaculata Univ. (9/17/2014)
Stevenson (11/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern (9/23/2014)
Alvernia (9/27/2014)
Messiah College (11/5/2014)
GOALS 3 Univ. of Scranton (9/20/2014)
Eastern (9/23/2014)
Alvernia (9/27/2014)
Messiah College (11/5/2014)
ASSISTS 2 Eastern (9/23/2014)
Alvernia (9/27/2014)
Messiah College (11/5/2014)
SHOTS 21 Messiah College (10/18/2014)
SHOTS ON GOAL 11 Alvernia (9/27/2014)
SAVES 23 Immaculata Univ. (9/17/2014)
FOULS 88 Univ. of Scranton (9/20/2014)
PENALTY CORNERS 14 Rowan University (10/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stockton College (8/29/2014)
Delaware Valley Col. (9/3/2014)
Gettysburg (9/13/2014)
Eastern (9/23/2014)
Messiah College (10/18/2014)
Widener University (10/22/2014)
William Paterson (11/1/2014)
Stevenson (11/16/2014)
GOALS 1 Stockton College (8/29/2014)
Delaware Valley Col. (9/3/2014)
Gettysburg (9/13/2014)
Eastern (9/23/2014)
Messiah College (10/18/2014)
Widener University (10/22/2014)
William Paterson (11/1/2014)
Stevenson (11/16/2014)
ASSISTS 1 Stockton College (8/29/2014)
Swarthmore (8/30/2014)
Delaware Valley Col. (9/3/2014)
Gettysburg (9/13/2014)
Immaculata Univ. (9/17/2014)
Eastern (9/23/2014)
Alvernia (9/27/2014)
Messiah College (10/18/2014)
Widener University (10/22/2014)
William Paterson (11/1/2014)
Stevenson (11/16/2014)
SHOTS 7 Rowan University (10/1/2014)
Messiah College (10/18/2014)
Lebanon Valley (10/28/2014)
SHOTS ON GOAL 4 Delaware Valley Col. (9/3/2014)
Rowan University (10/1/2014)
Messiah College (10/18/2014)
Lebanon Valley (10/28/2014)
Messiah College (11/5/2014)
SAVES 1 Delaware Valley Col. (9/3/2014)
Immaculata Univ. (9/17/2014)
FOULS 35 Stevenson (10/4/2014)
PENALTY CORNERS 5 Univ. of Scranton (9/20/2014)
Rowan University (10/1/2014)
Messiah College (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Moravian College (9/11/2014)
Rowan University (10/1/2014)
DeSales University (10/14/2014)
Hood (10/25/2014)
Lebanon Valley (10/28/2014)
Kean University (11/12/2014)
Misericordia (11/15/2014)
GOALS 1 Moravian College (9/11/2014)
Rowan University (10/1/2014)
DeSales University (10/14/2014)
Hood (10/25/2014)
Lebanon Valley (10/28/2014)
Kean University (11/12/2014)
Misericordia (11/15/2014)
ASSISTS 1 Stockton College (8/29/2014)
Moravian College (9/11/2014)
Univ. of Scranton (9/20/2014)
Rowan University (10/1/2014)
Stevenson (10/4/2014)
DeSales University (10/14/2014)
Hood (10/25/2014)
Lebanon Valley (10/28/2014)
William Paterson (11/1/2014)
Kean University (11/12/2014)
Misericordia (11/15/2014)
SHOTS 3 Delaware Valley Col. (9/3/2014)
Immaculata Univ. (9/17/2014)
Albright College (10/11/2014)
Hood (10/25/2014)
SHOTS ON GOAL 1 Delaware Valley Col. (9/3/2014)
Moravian College (9/11/2014)
SAVES 2 Univ. of Scranton (9/20/2014)
Albright College (10/11/2014)
DeSales University (10/14/2014)
Messiah College (10/18/2014)
Lebanon Valley (10/28/2014)
FOULS 32 Stockton College (8/29/2014)
PENALTY CORNERS 2 Delaware Valley Col. (9/3/2014)
Wilkes University (9/9/2014)
Moravian College (9/11/2014)
Immaculata Univ. (9/17/2014)
Stevenson (10/4/2014)
Hood (10/25/2014)
Kean University (11/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Moravian College (9/11/2014)
GOALS 3 Moravian College (9/11/2014)
ASSISTS 2 Moravian College (9/11/2014)
Stevenson (10/4/2014)
DeSales University (10/14/2014)
SHOTS 10 Stevenson (10/4/2014)
SHOTS ON GOAL 6 Immaculata Univ. (9/17/2014)
SAVES 9 Messiah College (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hood (10/25/2014)
GOALS 6 Hood (10/25/2014)
ASSISTS 4 Moravian College (9/11/2014)
Univ. of Scranton (9/20/2014)
DeSales University (10/14/2014)
