Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2016 Field Hockey Cumulative Statistics

Team (6-14, 4-3)

Overall Team Statistics
Statistic Arcadia University Opponents
Shots
Goals 36 52
Goals Per Game 1.80 2.60
Shots 213 308
Shots Per Game 10.7 15.4
Shots Percentage 0.169 0.169
Shots On Goal 117-213 212-308
Shots On Goal Percentage 0.549 0.688
Penalties
Green Cards 9 11
Yellow Cards 2 2
Red Cards 1 0
Miscellaneous
Assists 28 40
Saves 160 81
Fouls 606 726
Penalty Corners 151 215
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Hines, Allie 20Hines, Allie 20 20 10 5 25 44 0.227 26 0.591 2-0-0 2 0-1 0
29 Sedares, Gabby 29Sedares, Gabby 20 20 8 5 21 41 0.195 31 0.756 0-1-0 2 0-0 0
18 Tobey, Lindsay 18Tobey, Lindsay 20 19 8 5 21 36 0.222 17 0.472 0-0-0 1 0-0 0
10 Cyr, Sydney 10Cyr, Sydney 13 12 2 6 10 28 0.071 11 0.393 0-0-0 1 0-0 1
27 Houser, Isabelle 27Houser, Isabelle 20 20 2 4 8 15 0.133 6 0.400 1-0-0 0 0-0 1
28 Hassett, Nicole 28Hassett, Nicole 19 7 2 0 4 7 0.286 4 0.571 0-0-0 0 2-2 0
11 Ahern, Adera 11Ahern, Adera 7 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Bechtold, Lindsay 6Bechtold, Lindsay 14 5 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
21 Fait, Molly 21Fait, Molly 20 18 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 2
15 Minchak, Kyra 15Minchak, Kyra 7 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Misner, Erin 2Misner, Erin 20 20 0 2 2 21 0.000 11 0.524 3-1-0 0 0-0 0
22 Squicciarini, Laura 22Squicciarini, Laura 17 16 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
42 Becker, Anne 42Becker, Anne 12 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brennan, Kayla 7Brennan, Kayla 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Dalrymple, Alyssa 5Dalrymple, Alyssa 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Deeley, Taylor 30Deeley, Taylor 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Dixon, Sammi 9Dixon, Sammi 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dmiterchik, Carly 12Dmiterchik, Carly 10 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dolby, Heather 14Dolby, Heather 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Evans, Ashton 17Evans, Ashton 9 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Graves, Sydney 3Graves, Sydney 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Hodson, Brittany 44Hodson, Brittany 15 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Horrox, Sarah 23Horrox, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Stierle, Liz 25Stierle, Liz 20 20 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
Total 20 - 36 28 100 213 0.169 117 0.549 9-2-1 6 2-3 8
Opponent 20 - 52 40 144 308 0.169 212 0.688 11-2-0 14 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Becker, Anne 42Becker, Anne 12 8 615:47 22 2.50 49 0.690 5 2 0 2 119
44 Hodson, Brittany 44Hodson, Brittany 15 12 801:21 30 2.62 101 0.771 1 12 0 1 187
Total 20 - 1417:08 52 2.57 150 0.743 6 14 0 3 306
Opponents 20 - 1418:48 36 1.78 73 0.670 7 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Hines, Allie 20Hines, Allie 7 7 7 2 16 17 0.412 11 0.647 0-0-0 1 0-0 0
29 Sedares, Gabby 29Sedares, Gabby 7 7 6 2 14 21 0.286 16 0.762 0-1-0 1 0-0 0
18 Tobey, Lindsay 18Tobey, Lindsay 7 6 5 3 13 9 0.556 6 0.667 0-0-0 1 0-0 0
10 Cyr, Sydney 10Cyr, Sydney 7 6 2 5 9 18 0.111 7 0.389 0-0-0 1 0-0 0
27 Houser, Isabelle 27Houser, Isabelle 7 7 1 4 6 6 0.167 3 0.500 0-0-0 0 0-0 0
28 Hassett, Nicole 28Hassett, Nicole 7 1 2 0 4 3 0.667 3 1.000 0-0-0 0 2-2 0
2 Misner, Erin 2Misner, Erin 7 7 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
22 Squicciarini, Laura 22Squicciarini, Laura 7 7 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Ahern, Adera 11Ahern, Adera 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Bechtold, Lindsay 6Bechtold, Lindsay 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Becker, Anne 42Becker, Anne 5 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brennan, Kayla 7Brennan, Kayla 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dalrymple, Alyssa 5Dalrymple, Alyssa 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Deeley, Taylor 30Deeley, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Dixon, Sammi 9Dixon, Sammi 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dmiterchik, Carly 12Dmiterchik, Carly 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dolby, Heather 14Dolby, Heather 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Evans, Ashton 17Evans, Ashton 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fait, Molly 21Fait, Molly 7 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Graves, Sydney 3Graves, Sydney 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Hodson, Brittany 44Hodson, Brittany 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Horrox, Sarah 23Horrox, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Minchak, Kyra 15Minchak, Kyra 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Stierle, Liz 25Stierle, Liz 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 23 18 64 86 0.267 52 0.605 9-2-1 4 2-2 2
Opponent 7 - 21 17 59 122 0.172 76 0.623 11-2-0 3 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Becker, Anne 42Becker, Anne 5 3 299:20 12 2.81 20 0.625 3 0 0 1 59
44 Hodson, Brittany 44Hodson, Brittany 5 4 202:13 9 3.12 31 0.775 1 3 0 1 63
Total 7 - 501:33 21 2.93 51 0.708 4 3 0 2 122
Opponents 7 - 501:33 23 3.21 25 0.521 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Stockton L 0-2 (0-1) 110
9/4/2016 at Swarthmore L 1-2 (0-2) 109 Isabelle Houser (1) (Erin Misner)
9/7/2016 at Rowan University L 0-6 (0-3) 111
9/8/2016 at Wilkes University L 2-3 (0-4) 145 Gabby Sedares (0) (Lindsay Tobey)
Lindsay Bechtold (0)
9/13/2016 at William Paterson L 0-1 (0-5) 76
9/15/2016 vs DeSales L 1-2 (0-6) 82 Kyra Minchak (1) (Gabby Sedares)
9/17/2016 vs Scranton L 0-2 (0-7) 216
9/24/2016 at Alvernia University L 0-4 (0-8) 51
9/26/2016 vs Immaculata W 4-0 (1-8) 117 Allie Hines (1)
Lindsay Tobey (1) (Gabby Sedares)
Allie Hines (2) (Gabby Sedares)
Molly Fait (1)
10/1/2016 vs Hood W 6-0 (2-8, 1-1 MACC) 1-1 MACC 87 Gabby Sedares (2) (Allie Hines)
Isabelle Houser (2) (Lindsay Tobey)
Lindsay Tobey (1) (Erin Misner)
Lindsay Tobey (2) (Gabby Sedares)
Allie Hines (1) (Isabelle Houser)
Allie Hines (2) (Sydney Cyr)
10/3/2016 vs Delaware Valley W 3-1 (4-8) 97 Allie Hines (5) (Sydney Cyr)
Gabby Sedares (3) (Lindsay Tobey)
Lindsay Tobey (4) (Allie Hines)
10/5/2016 at Eastern University L 0-4 (3-9) 85
10/8/2016 vs Stevenson W 4-3 (4-9, 2-1 MACC) 2-1 MACC 100 Lindsay Tobey (5) (Allie Hines)
Allie Hines (6) (Lindsay Tobey)
Allie Hines (7) (Sydney Cyr)
Allie Hines (8)
10/11/2016 at Ursinus L 0-3 (4-10) 50
10/13/2016 vs Neumann L 1-3 (4-11) 65 Adera Ahern (1) (Allie Hines)
10/15/2016 at Messiah College L 0-9 (4-12,2-2) 2-2 311
10/19/2016 at Lebanon Valley W 7-3 (5-12 (3-2 MC)) 150 Lindsay Tobey (0) (Sydney Cyr)
Gabby Sedares (0) (Lindsay Tobey)
Nicole Hassett (0)
Gabby Sedares (0) (Sydney Cyr)
Lindsay Tobey (0) (Gabby Sedares)
Allie Hines (0)
Gabby Sedares (0) (Sydney Cyr)
10/22/2016 vs Albright W 5-0 (6-12, 4-2 MACC) 4-2 MACC 105 Sydney Cyr (1) (Isabelle Houser)
Allie Hines (10)
Sydney Cyr (2) (Isabelle Houser)
Nicole Hassett (2)
Gabby Sedares (7) (Laura Squicciarini)
10/27/2016 vs Widener L 1-2 (6-13, 4-3 MACC) 4-3 MACC 50 Gabby Sedares (8) (Isabelle Houser)
11/2/2016 at Alvernia University L 1-2 (6-14) 247 Tobey, Lindsay (8) (Hines, Allie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 vs Stockton 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
9/4/2016 at Swarthmore 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 1
9/7/2016 at Rowan University 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
9/8/2016 at Wilkes University 2-3 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 0
9/13/2016 at William Paterson 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/15/2016 vs DeSales 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 0
9/17/2016 vs Scranton 0-2 0 0 0 15 0.000 6 0.400 0-0-0 0 0-1 1
9/24/2016 at Alvernia University 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/26/2016 vs Immaculata 4-0 4 2 10 34 0.118 21 0.618 0-0-0 1 0-0 1
10/1/2016 vs Hood 6-0 6 6 18 32 0.188 19 0.594 0-0-0 1 0-0 1
10/3/2016 vs Delaware Valley 3-1 3 3 9 15 0.200 6 0.400 1-1-0 1 0-0 0
10/5/2016 at Eastern University 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 2
10/8/2016 vs Stevenson 4-3 4 3 11 17 0.235 7 0.412 0-0-0 1 0-0 1
10/11/2016 at Ursinus 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/13/2016 vs Neumann 1-3 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 1
10/15/2016 at Messiah College 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/19/2016 at Lebanon Valley 7-3 7 5 19 10 0.700 9 0.900 0-0-0 1 1-1 0
10/22/2016 vs Albright 5-0 5 3 13 12 0.417 7 0.583 1-1-0 1 1-1 0
10/27/2016 vs Widener 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 0
11/2/2016 at Alvernia University 1-2 1 1 3 12 0.083 7 0.583 3-0-1 0 0-0 0
Total 36-52 36 28 100 213 0.169 117 0.549 9-2-1 6 2-3 8
Opponent - 52 40 144 308 0.169 212 0.688 11-2-0 14 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Stockton 0-2 70:00 2 1.71 6 0.750 0 1 0 0 13
9/4/2016 Swarthmore 1-2 73:29 2 1.67 14 0.875 0 1 0 0 19
9/7/2016 Rowan University 0-6 70:00 6 2.81 8 0.571 0 1 0 0 18
9/8/2016 Wilkes University 2-3 73:46 3 2.72 5 0.625 0 1 0 0 14
9/13/2016 William Paterson 0-1 70:00 1 2.35 6 0.857 0 1 0 0 9
9/15/2016 DeSales 1-2 70:00 2 2.25 3 0.600 0 1 0 0 10
9/17/2016 Scranton 0-2 70:00 2 2.17 5 0.714 0 1 0 0 11
9/24/2016 Alvernia University 0-4 70:00 4 2.33 11 0.733 0 1 0 0 20
9/26/2016 Immaculata 4-0 70:00 0 2.07 7 1.000 1 0 0 1 9
10/1/2016 Hood 6-0 70:00 0 1.87 2 1.000 1 0 0 1 2
10/3/2016 Delaware Valley 3-1 70:00 1 1.78 3 0.750 1 0 0 0 10
10/5/2016 Eastern University 0-4 70:00 4 1.91 9 0.692 0 1 0 0 17
10/8/2016 Stevenson 4-3 81:33 3 1.94 8 0.727 1 0 0 0 21
10/11/2016 Ursinus 0-3 70:00 3 1.98 10 0.769 0 1 0 0 20
10/13/2016 Neumann 1-3 70:00 3 2.02 14 0.824 0 1 0 0 16
10/15/2016 Messiah College 0-9 70:00 9 2.37 7 0.438 0 1 0 0 31
10/19/2016 Lebanon Valley 7-3 70:00 3 2.38 3 0.500 1 0 0 0 10
10/22/2016 Albright 5-0 70:00 0 2.25 17 1.000 1 0 0 1 28
10/27/2016 Widener 1-2 70:00 2 2.22 5 0.714 0 1 0 0 10
11/2/2016 Alvernia University 1-2 70:00 2 2.20 13 0.867 0 1 0 0 18
Totals - 1417 52 2.20 156 0.750 6 14 0 3 306
Opponent - 1418:48 36 1.52 80 0.690 14 6 0 7 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Stockton 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 0
9/4/2016 Swarthmore 2-1 2 2 6 19 0.105 16 0.842 0-0-0 1 0-0 0
9/7/2016 Rowan University 6-0 6 3 15 18 0.333 14 0.778 0-1-0 1 0-0 0
9/8/2016 Wilkes University 3-2 3 2 8 14 0.214 8 0.571 0-0-0 1 0-0 1
9/13/2016 William Paterson 1-0 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
9/15/2016 DeSales 2-1 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 0
9/17/2016 Scranton 2-0 2 2 6 11 0.182 7 0.636 2-1-0 1 0-0 0
9/24/2016 Alvernia University 4-0 4 4 12 20 0.200 17 0.850 0-0-0 1 0-0 0
9/26/2016 Immaculata 0-4 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 1
10/1/2016 Hood 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10/3/2016 Delaware Valley 1-3 1 2 4 10 0.100 4 0.400 3-0-0 0 0-0 0
10/5/2016 Eastern University 4-0 4 3 11 17 0.235 15 0.882 0-0-0 1 0-0 1
10/8/2016 Stevenson 3-4 3 1 7 21 0.143 11 0.524 1-0-0 0 0-0 1
10/11/2016 Ursinus 3-0 3 2 8 20 0.150 13 0.650 0-0-0 1 0-0 0
10/13/2016 Neumann 3-1 3 3 9 17 0.176 17 1.000 1-0-0 1 0-1 0
10/15/2016 Messiah College 9-0 9 8 26 31 0.290 16 0.516 0-0-0 1 0-0 0
10/19/2016 Lebanon Valley 3-7 3 3 9 10 0.300 6 0.600 2-0-0 0 0-0 1
10/22/2016 Albright 0-5 0 0 0 28 0.000 17 0.607 1-0-0 0 0-0 0
10/27/2016 Widener 2-1 2 1 5 10 0.200 7 0.700 0-0-0 1 0-0 2
11/2/2016 Alvernia University 2-1 2 1 5 19 0.105 15 0.789 1-0-0 1 1-1 1
Total 52-36 52 40 144 308 0.169 212 0.688 11-2-0 14 1-2 8
Arcadia University - 36 28 100 213 0.169 117 0.549 9-2-1 6 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Stockton 2-0 70:00 0 0.00 5 1.000 1 0 0 1 11
9/4/2016 Swarthmore 2-1 73:29 1 0.42 1 0.500 1 0 0 0 3
9/7/2016 Rowan University 6-0 70:00 0 0.28 0 0.00 1 0 0 1 2
9/8/2016 Wilkes University 3-2 73:46 2 0.63 2 0.500 1 0 0 0 5
9/13/2016 William Paterson 1-0 70:00 0 0.50 1 1.000 1 0 0 1 3
9/15/2016 DeSales 2-1 70:00 1 0.56 4 0.800 1 0 0 0 11
9/17/2016 Scranton 2-0 70:00 0 0.48 6 1.000 1 0 0 1 14
9/24/2016 Alvernia University 4-0 70:00 0 0.42 2 1.000 1 0 0 1 3
9/26/2016 Immaculata 0-4 70:00 4 0.75 17 0.810 0 1 0 0 34
10/1/2016 Hood 0-6 70:00 6 1.19 13 0.684 0 1 0 0 32
10/3/2016 Delaware Valley 1-3 70:00 3 1.31 3 0.500 0 1 0 0 15
10/5/2016 Eastern University 4-0 70:00 0 1.20 3 1.000 1 0 0 1 5
10/8/2016 Stevenson 3-4 81:33 4 1.36 3 0.429 0 1 0 0 17
10/11/2016 Ursinus 3-0 70:00 0 1.26 1 1.000 1 0 0 1 3
10/13/2016 Neumann 3-1 70:00 1 1.24 2 0.667 1 0 0 0 8
10/15/2016 Messiah College 9-0 70:00 0 1.16 0 0.00 1 0 0 1 0
10/19/2016 Lebanon Valley 3-7 70:00 7 1.44 2 0.222 0 1 0 0 9
10/22/2016 Albright 0-5 70:00 5 1.60 2 0.286 0 1 0 0 11
10/27/2016 Widener 2-1 70:00 1 1.56 7 0.875 1 0 0 0 12
11/2/2016 Alvernia University 2-1 70:00 1 1.52 6 0.857 1 0 0 0 12
Totals - 1417 36 1.52 80 0.690 14 6 0 8 210
Arcadia University - 1418:48 52 2.20 156 0.750 6 14 0 3 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs Stockton 0-2 0/2 0/1 11/13 5/8 9/7 0/0 0/0 0/0
9/4/2016 at Swarthmore 1-2 1/2 1/2 3/19 2/16 2/7 0/0 0/0 0/0
9/7/2016 at Rowan University 0-6 0/6 0/3 2/18 0/14 0/14 0/0 0/1 0/0
9/8/2016 at Wilkes University 2-3 2/3 1/2 5/14 4/8 5/7 1/0 0/0 0/0
9/13/2016 at William Paterson 0-1 0/1 0/0 3/9 1/7 6/4 0/0 0/0 0/0
9/15/2016 vs DeSales 1-2 1/2 1/2 11/10 5/5 11/12 1/0 0/0 0/0
9/17/2016 vs Scranton 0-2 0/2 0/2 15/11 6/7 11/11 0/2 0/1 0/0
9/24/2016 at Alvernia University 0-4 0/4 0/4 3/20 2/17 2/10 0/0 0/0 0/0
9/26/2016 vs Immaculata 4-0 4/0 2/0 34/9 21/7 6/7 0/0 0/0 0/0
10/1/2016 vs Hood 6-0 6/0 6/0 32/2 19/2 21/4 0/0 0/0 0/0
10/3/2016 vs Delaware Valley 3-1 3/1 3/2 15/10 6/4 13/12 1/3 1/0 0/0
10/5/2016 at Eastern University 0-4 0/4 0/3 5/17 4/15 6/17 0/0 0/0 0/0
10/8/2016 vs Stevenson 4-3 4/3 3/1 17/21 7/11 12/13 0/1 0/0 0/0
10/11/2016 at Ursinus 0-3 0/3 0/2 3/20 1/13 2/13 0/0 0/0 0/0
10/13/2016 vs Neumann 1-3 1/3 1/3 8/17 3/17 8/7 1/1 0/0 0/0
10/15/2016 at Messiah College 0-9 0/9 0/8 0/31 0/16 1/22 0/0 0/0 0/0
10/19/2016 at Lebanon Valley 7-3 7/3 5/3 10/10 9/6 6/6 0/2 0/0 0/0
10/22/2016 vs Albright 5-0 5/0 3/0 12/28 7/17 12/21 1/1 1/0 0/0
10/27/2016 vs Widener 1-2 1/2 1/1 12/10 8/7 12/6 1/0 0/0 0/0
11/2/2016 at Alvernia University 1-2 1/2 1/1 12/19 7/15 6/15 3/1 0/0 1/0
Totals 36/52 28/40 213/308 117/212 151/215 9/11 2/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lebanon Valley (10/19/2016)
GOALS 7 Lebanon Valley (10/19/2016)
ASSISTS 6 Hood (10/1/2016)
SHOTS 34 Immaculata (9/26/2016)
SHOTS ON GOAL 21 Immaculata (9/26/2016)
SAVES 17 Albright (10/22/2016)
FOULS 67 Albright (10/22/2016)
PENALTY CORNERS 21 Hood (10/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Messiah College (10/15/2016)
GOALS 9 Messiah College (10/15/2016)
ASSISTS 8 Messiah College (10/15/2016)
SHOTS 31 Messiah College (10/15/2016)
SHOTS ON GOAL 17 Alvernia University (9/24/2016)
Neumann (10/13/2016)
Albright (10/22/2016)
SAVES 17 Immaculata (9/26/2016)
FOULS 84 Scranton (9/17/2016)
PENALTY CORNERS 22 Messiah College (10/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Swarthmore (9/4/2016)
DeSales (9/15/2016)
Neumann (10/13/2016)
Widener (10/27/2016)
Alvernia University (11/2/2016)
GOALS 1 Swarthmore (9/4/2016)
DeSales (9/15/2016)
Neumann (10/13/2016)
Widener (10/27/2016)
Alvernia University (11/2/2016)
ASSISTS 1 Swarthmore (9/4/2016)
Wilkes University (9/8/2016)
DeSales (9/15/2016)
Neumann (10/13/2016)
Widener (10/27/2016)
Alvernia University (11/2/2016)
SHOTS 2 Rowan University (9/7/2016)
SHOTS ON GOAL 1 William Paterson (9/13/2016)
Ursinus (10/11/2016)
SAVES 2 DeSales (9/15/2016)
Hood (10/1/2016)
Delaware Valley (10/3/2016)
Lebanon Valley (10/19/2016)
FOULS 29 Neumann (10/13/2016)
PENALTY CORNERS 1 Messiah College (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Paterson (9/13/2016)
GOALS 1 William Paterson (9/13/2016)
Delaware Valley (10/3/2016)
ASSISTS 1 Stockton (9/1/2016)
Stevenson (10/8/2016)
Widener (10/27/2016)
Alvernia University (11/2/2016)
SHOTS 2 William Paterson (9/13/2016)
Immaculata (9/26/2016)
Hood (10/1/2016)
SHOTS ON GOAL 2 Hood (10/1/2016)
Delaware Valley (10/3/2016)
SAVES 1 Swarthmore (9/4/2016)
William Paterson (9/13/2016)
Ursinus (10/11/2016)
FOULS 37 Messiah College (10/15/2016)
PENALTY CORNERS 4 William Paterson (9/13/2016)
Hood (10/1/2016)
Lebanon Valley (10/19/2016)
Widener (10/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stevenson (10/8/2016)
Lebanon Valley (10/19/2016)
GOALS 3 Stevenson (10/8/2016)
Lebanon Valley (10/19/2016)
ASSISTS 3 Lebanon Valley (10/19/2016)
SHOTS 12 Immaculata (9/26/2016)
SHOTS ON GOAL 7 Immaculata (9/26/2016)
Hood (10/1/2016)
SAVES 17 Albright (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lebanon Valley (10/19/2016)
GOALS 7 Lebanon Valley (10/19/2016)
ASSISTS 6 Hood (10/1/2016)
SHOTS 34 Immaculata (9/26/2016)
SHOTS ON GOAL 21 Immaculata (9/26/2016)
SAVES 17 Albright (10/22/2016)
FOULS 67 Albright (10/22/2016)
PENALTY CORNERS 21 Hood (10/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Allie Hines
Gabby Sedares
Stevenson (10/8/2016)
Lebanon Valley (10/19/2016)
GOALS 3 Allie Hines
Gabby Sedares
Stevenson (10/8/2016)
Lebanon Valley (10/19/2016)
ASSISTS 3 Sydney Cyr
Lebanon Valley (10/19/2016)
SHOTS 12 Allie Hines
Immaculata (9/26/2016)
SHOTS ON GOAL 7 Allie Hines
Gabby Sedares
Immaculata (9/26/2016)
Hood (10/1/2016)
SAVES 17 Brittany Hodson
Albright (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
Hines, Allie 25
Sedares, Gabby 21
Tobey, Lindsay 21
Cyr, Sydney 10
Houser, Isabelle 8
Team Leaders: Goals
Player High
Goals
Hines, Allie 10
Sedares, Gabby 8
Tobey, Lindsay 8
Cyr, Sydney 2
Houser, Isabelle 2
Team Leaders: Assists
Player High
Assists
Cyr, Sydney 6
Hines, Allie 5
Sedares, Gabby 5
Tobey, Lindsay 5
Houser, Isabelle 4
Team Leaders: Shots
Player High
Shots
Hines, Allie 44
Sedares, Gabby 41
Tobey, Lindsay 36
Cyr, Sydney 28
Misner, Erin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sedares, Gabby 31
Hines, Allie 26
Tobey, Lindsay 17
Cyr, Sydney 11
Misner, Erin 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hines, Allie 2
Sedares, Gabby 2
Tobey, Lindsay 1
Cyr, Sydney 1