Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-16, 2-12)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Total Points 1731 1738
Points Per Game 69.2 69.5
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 633-1449 634-1394
FG: Percentage .437 .455
FG: Per Game 25.3 25.4
3PT: Made-Attempted 121-378 133-387
3PT: Percentage .320 .344
3PT: Per Game 4.8 5.3
FT: Made-Attempted 344-523 337-524
FT: Percentage .658 .643
FT: Per Game 13.8 13.5
Rebounding
Total 931 903
Per Game 37.2 36.1
Margin 1.1 --
Assists
Total 306 305
Per Game 12.2 12.2
Turnovers
Total 350 366
Per Game 14.0 14.6
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.1 13.7
Steals
Total 208 192
Per Game 8.3 7.7
Blocks
Total 54 73
Per Game 2.2 2.9
Attendance
Total 1417 5415
Per Game 11-129 12-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Trawick, Khalief 25 25 686 27.4 108 239 .452 23 70 .329 48 79 .608 287 11.5 25 95 120 4.8 72 41 42 41 10
12 McCarthy, Colin 25 25 688 27.5 59 163 .362 10 29 .345 92 114 .807 220 8.8 31 87 118 4.7 61 24 34 24 3
02 Lee-Webb, Aaron 25 0 521 20.8 79 184 .429 7 23 .304 52 77 .675 217 8.7 21 47 68 2.7 58 45 53 31 1
24 Brown, Joe 25 22 646 25.8 89 210 .424 20 77 .260 18 27 .667 216 8.6 41 91 132 5.3 46 30 43 21 23
05 Saltus, Travis 25 25 649 26.0 84 191 .440 13 49 .265 30 42 .714 211 8.4 13 65 78 3.1 56 63 56 21 3
23 Still, Malcolm 15 0 291 19.4 47 97 .485 8 20 .400 24 37 .649 126 8.4 23 22 45 3.0 47 19 18 14 1
13 Thompson, Jason 25 25 524 21.0 60 143 .420 33 91 .363 5 7 .714 158 6.3 9 27 36 1.4 31 24 22 14 0
34 Figueroa, Jose 25 3 376 15.0 38 94 .404 0 0 .000 37 60 .617 113 4.5 40 54 94 3.8 61 9 33 12 8
01 Brock, Rashon 23 1 348 15.1 43 58 .741 0 2 .000 14 36 .389 100 4.3 17 46 63 2.7 27 28 20 18 4
03 Fitzpatrick, Mike 11 0 55 5.0 7 19 .368 6 13 .462 9 12 .750 29 2.6 2 8 10 0.9 5 6 5 2 0
32 Sterling, Dalton 12 0 51 4.3 9 12 .750 0 0 .000 7 16 .438 25 2.1 4 2 6 0.5 8 3 0 1 0
31 Vose, Andrew 6 0 41 6.8 3 8 .375 0 0 .000 1 2 .500 7 1.2 4 5 9 1.5 5 2 4 0 1
11 Clarke, Jermaine 13 0 61 4.7 3 11 .273 1 2 .500 7 14 .500 14 1.1 3 9 12 0.9 9 4 5 5 0
21 Frangiosa, Nick 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0 0 0  
10 Shiramizu, Daniel 12 0 65 5.4 3 10 .300 0 0 .000 0 0 .000 6 0.5 1 5 6 0.5 1 8 5 3 0
25 Groce, Aaron 7 0 27 3.9 0 7 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.6 2 0 1 1 0
14 Panico, Landy 4 0 19 4.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 52 126 5.0 0 0 8 0 0  
Total 25 5050 202.0 633 1449 .437 121 378 .320 344 523 .658 1731 69.24 311 620 931 37.2 490 306 350 208 54
Opponents 25 5049 202.0 634 1394 .455 133 387 .344 337 524 .643 1738 69.52 262 641 903 36.1 454 305 366 192 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Trawick, Khalief 14 14 418 29.9 64 143 .448 11 39 .282 23 40 .575 162 11.6 16 58 74 5.3 40 25 1.8 27 26 5
12 McCarthy, Colin 14 14 411 29.4 35 100 .350 10 24 .417 49 60 .817 129 9.2 14 48 62 4.4 34 13 0.9 23 14 0
02 Lee-Webb, Aaron 14 0 289 20.6 42 100 .420 3 11 .273 28 44 .636 115 8.2 12 18 30 2.1 29 26 1.9 30 15 1
23 Still, Malcolm 12 0 243 20.3 35 73 .479 6 15 .400 21 34 .618 97 8.1 20 21 41 3.4 41 11 0.9 14 9 1
05 Saltus, Travis 14 14 385 27.5 45 110 .409 9 29 .310 11 13 .846 110 7.9 6 33 39 2.8 34 32 2.3 38 10 2
13 Thompson, Jason 14 14 294 21.0 34 81 .420 18 52 .346 3 5 .600 89 6.4 2 13 15 1.1 20 11 0.8 12 8 0
24 Brown, Joe 14 11 355 25.4 39 111 .351 8 41 .195 7 11 .636 93 6.6 25 43 68 4.9 26 14 1.0 19 11 12
34 Figueroa, Jose 14 3 213 15.2 18 51 .353 0 0 .000 12 20 .600 48 3.4 23 28 51 3.6 33 4 0.3 16 5 5
01 Brock, Rashon 12 0 161 13.4 19 24 .792 0 0 .000 8 18 .444 46 3.8 6 23 29 2.4 11 11 0.9 11 11 1
03 Fitzpatrick, Mike 3 0 7 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 0 0 0.0 0 2 0.7 1 1 0
11 Clarke, Jermaine 6 0 29 4.8 0 1 .000 0 0 .000 3 6 .500 3 0.5 0 8 8 1.3 4 2 0.3 3 0 0
21 Frangiosa, Nick 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0  
25 Groce, Aaron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Shiramizu, Daniel 5 0 17 3.4 2 5 .400 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 0 3 0.6 1 1 0
32 Sterling, Dalton 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 38 89 6.4 0 0 0.0 4 0 0  
31 Vose, Andrew 4 0 23 5.8 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 2 0 0.0 2 0 0
Total 14 2850 203.6 335 803 .417 66 213 .310 168 255 .659 904 64.57 177 336 513 36.6 274 155 11.1 201 111 27
Opponents 14 2850 203.6 367 761 .482 78 209 .373 180 287 .627 992 70.86 135 363 498 35.6 237 176 12.6 203 110 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Trawick, Khalief 25 25 686 108 239 .452 23 70 .329 48 79 .608 287 11.5
12 McCarthy, Colin 25 25 688 59 163 .362 10 29 .345 92 114 .807 220 8.8
05 Saltus, Travis 25 25 649 84 191 .440 13 49 .265 30 42 .714 211 8.4
24 Brown, Joe 25 22 646 89 210 .424 20 77 .260 18 27 .667 216 8.6
02 Lee-Webb, Aaron 25 0 521 79 184 .429 7 23 .304 52 77 .675 217 8.7
23 Still, Malcolm 15 0 291 47 97 .485 8 20 .400 24 37 .649 126 8.4
13 Thompson, Jason 25 25 524 60 143 .420 33 91 .363 5 7 .714 158 6.3
34 Figueroa, Jose 25 3 376 38 94 .404 0 0 .000 37 60 .617 113 4.5
01 Brock, Rashon 23 1 348 43 58 .741 0 2 .000 14 36 .389 100 4.3
03 Fitzpatrick, Mike 11 0 55 7 19 .368 6 13 .462 9 12 .750 29 2.6
32 Sterling, Dalton 12 0 51 9 12 .750 0 0 .000 7 16 .438 25 2.1
11 Clarke, Jermaine 13 0 61 3 11 .273 1 2 .500 7 14 .500 14 1.1
31 Vose, Andrew 6 0 41 3 8 .375 0 0 .000 1 2 .500 7 1.2
21 Frangiosa, Nick 3 0 2 1 1 1.000 0 0 .000 0 0 .000 2 0.7
25 Groce, Aaron 7 0 27 0 7 .000 0 1 .000 0 0 .000 0 0.0
14 Panico, Landy 4 0 19 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Shiramizu, Daniel 12 0 65 3 10 .300 0 0 .000 0 0 .000 6 0.5
Total 25 5050 633 1449 .437 121 378 .320 344 523 .658 1731 69.24
Opponents 25 5049 634 1394 .455 133 387 .344 337 524 .643 1738 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Trawick, Khalief 25 27.4 .452 .329 .608 1.0 3.8 4.8 1.6 1.6 0.4 11.5
12 McCarthy, Colin 25 27.5 .362 .345 .807 1.2 3.5 4.7 1.0 1.0 0.1 8.8
05 Saltus, Travis 25 26.0 .440 .265 .714 0.5 2.6 3.1 2.5 0.8 0.1 8.4
24 Brown, Joe 25 25.8 .424 .260 .667 1.6 3.6 5.3 1.2 0.8 0.9 8.6
02 Lee-Webb, Aaron 25 20.8 .429 .304 .675 0.8 1.9 2.7 1.8 1.2 0.0 8.7
23 Still, Malcolm 15 19.4 .485 .400 .649 1.5 1.5 3.0 1.3 0.9 0.1 8.4
13 Thompson, Jason 25 21.0 .420 .363 .714 0.4 1.1 1.4 1.0 0.6 0.0 6.3
34 Figueroa, Jose 25 15.0 .404 .000 .617 1.6 2.2 3.8 0.4 0.5 0.3 4.5
01 Brock, Rashon 23 15.1 .741 .000 .389 0.7 2.0 2.7 1.2 0.8 0.2 4.3
03 Fitzpatrick, Mike 11 5.0 .368 .462 .750 0.2 0.7 0.9 0.5 0.2 0.0 2.6
32 Sterling, Dalton 12 4.3 .750 .000 .438 0.3 0.2 0.5 0.3 0.1 0.0 2.1
11 Clarke, Jermaine 13 4.7 .273 .500 .500 0.2 0.7 0.9 0.3 0.4 0.0 1.1
31 Vose, Andrew 6 6.8 .375 .000 .500 0.7 0.8 1.5 0.3 0.0 0.2 1.2
21 Frangiosa, Nick 3 0.7 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
25 Groce, Aaron 7 3.9 .000 .000 .000 0.3 0.3 0.6 0.0 0.1 0.0 0.0
14 Panico, Landy 4 4.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Shiramizu, Daniel 12 5.4 .300 .000 .000 0.1 0.4 0.5 0.7 0.3 0.0 0.5
Total 25 202.0 .437 .320 .658 12.4 24.8 37.2 12.2 8.3 2.2 69.24
Opponents 25 202.0 .455 .344 .643 10.5 25.6 36.1 12.2 7.7 2.9 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/18/11 60-70 L 22-62 .355 3-15 .200 13-21 .619 14 28 42 42.0 27 10 18 3 7 60 60.0
at Baptist Bible 11/19/11 80-67 W 27-52 .519 7-15 .467 19-25 .760 10 20 30 36.0 19 12 13 3 11 80 70.0
at Drew University 11/22/11 80-85 L 30-63 .476 5-15 .333 15-23 .652 10 28 38 36.7 21 9 16 3 8 80 73.3
vs Elizabethtown Colleg 11/30/11 75-67 W 26-50 .520 6-17 .353 17-25 .680 5 27 32 35.5 17 16 18 2 13 75 73.8
at Lebanon Valley 12/03/11 69-67 W 28-68 .412 7-15 .467 6-10 .600 12 25 37 35.8 24 14 11 1 6 69 72.8
vs Rutgers-Camden 12/05/11 78-65 W 24-55 .436 7-18 .389 23-32 .719 7 39 46 37.5 20 16 15 5 7 78 73.7
at Delaware Valley College 12/08/11 65-66 L 26-65 .400 3-16 .188 10-16 .625 17 21 38 37.6 15 10 9 3 7 65 72.4
at Penn State Abington 12/10/11 94-74 W 32-58 .552 8-15 .533 22-31 .710 14 30 44 38.4 15 19 15 0 6 94 75.1
at Lehigh 12/12/11 55-95 L 18-62 .290 2-17 .118 17-25 .680 17 16 33 37.8 17 12 7 0 2 55 72.9
vs Rosemont College 12/16/11 70-58 W 28-52 .538 3-9 .333 11-20 .550 15 23 38 37.8 22 14 15 2 3 70 72.6
vs Swarthmore 01/05/12 87-59 W 32-56 .571 7-15 .467 16-28 .571 4 26 30 37.1 22 19 8 1 14 87 73.9
at Berkeley College - NJ 01/07/12 74-66 W 28-57 .491 3-12 .250 15-25 .600 6 24 30 36.5 20 10 17 5 14 74 73.9
at Alvernia University 01/11/12 52-66 L 21-64 .328 3-17 .176 7-8 .875 21 20 41 36.8 17 7 16 4 10 52 72.2
vs Lycoming College 01/14/12 64-74 L 21-56 .375 7-23 .304 15-21 .714 12 25 37 36.9 16 13 11 2 5 64 71.6
vs Penn College 01/16/12 84-41 W 31-64 .484 7-18 .389 15-22 .682 20 29 49 37.7 18 20 16 2 18 84 72.5
at Widener 01/18/12 63-68 L 25-60 .417 1-17 .059 12-19 .632 15 23 38 37.7 24 8 20 1 9 63 71.9
at Messiah College 01/21/12 58-67 L 23-47 .489 1-7 .143 11-16 .688 10 20 30 37.2 25 6 18 2 7 58 71.1
vs Albright College 01/25/12 84-85 L (2 OT) 32-61 .525 9-19 .474 11-24 .458 13 34 47 37.8 22 14 15 2 4 84 71.8
at Elizabethtown Colleg 01/28/12 58-69 L 17-55 .309 4-17 .235 20-25 .800 13 24 37 37.7 19 8 15 4 7 58 71.1
vs Alvernia University 02/01/12 45-55 L 20-52 .385 3-8 .375 2-2 1.000 9 17 26 37.2 16 9 8 0 7 45 69.8
at Lycoming College 02/04/12 74-81 L 28-55 .509 8-16 .500 10-18 .556 8 23 31 36.9 17 18 21 1 10 74 70.0
vs Widener 02/08/12 80-96 L 29-68 .426 6-16 .375 16-21 .762 15 26 41 37.0 15 15 14 4 8 80 70.4
vs Messiah College 02/11/12 61-62 L 22-45 .489 7-14 .500 10-24 .417 18 17 35 37.0 16 12 12 1 12 61 70.0
at Albright College 02/14/12 66-70 L 22-63 .349 3-14 .214 19-26 .731 14 30 44 37.3 25 10 7 2 4 66 69.8
vs Lebanon Valley 02/18/12 55-65 L 21-59 .356 1-13 .077 12-16 .750 12 25 37 37.2 21 5 15 1 9 55 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/18/11 70-60 W 22-51 .431 4-15 .267 22-34 .647 7 32 39 39.0 22 5 13 2 7 70 70.0
Baptist Bible 11/19/11 67-80 L 25-48 .521 3-8 .375 14-21 .667 7 19 26 32.5 21 12 17 2 7 67 68.5
Drew University 11/22/11 85-80 W 31-62 .500 13-26 .500 10-20 .500 10 28 38 34.3 18 22 16 2 6 85 74.0
Elizabethtown Colleg 11/30/11 67-75 L 25-60 .417 2-10 .200 15-21 .714 12 26 38 35.3 19 10 16 1 10 67 72.3
Lebanon Valley 12/03/11 67-69 L 23-44 .523 1-7 .143 20-31 .645 3 31 34 35.0 14 12 14 1 5 67 71.2
Rutgers-Camden 12/05/11 65-78 L 21-65 .323 5-23 .217 18-22 .818 8 30 38 35.5 22 8 14 4 7 65 70.2
Delaware Valley College 12/08/11 66-65 W 26-55 .473 6-18 .333 8-14 .571 13 24 37 35.7 12 17 15 4 7 66 69.6
Penn State Abington 12/10/11 74-94 L 29-74 .392 6-23 .261 10-12 .833 15 20 35 35.6 21 13 8 2 10 74 70.1
Lehigh 12/12/11 95-55 W 35-64 .547 8-18 .444 17-20 .850 15 32 47 36.9 18 24 6 7 6 95 72.9
Rosemont College 12/16/11 58-70 L 20-49 .408 2-12 .167 16-26 .615 10 19 29 36.1 20 5 10 2 9 58 71.4
Swarthmore 01/05/12 59-87 L 18-55 .327 6-18 .333 17-25 .680 16 28 44 36.8 24 8 19 0 3 59 70.3
Berkeley College - NJ 01/07/12 66-74 L 26-60 .433 1-4 .250 13-21 .619 9 26 35 36.7 22 10 20 1 10 66 69.9
Alvernia University 01/11/12 66-52 W 25-46 .543 6-12 .500 10-14 .714 4 23 27 35.9 11 11 21 6 9 66 69.6
Lycoming College 01/14/12 74-64 W 28-56 .500 5-16 .313 13-19 .684 9 29 38 36.1 20 14 11 7 8 74 69.9
Penn College 01/16/12 41-84 L 14-50 .280 1-13 .077 12-22 .545 17 20 37 36.1 17 5 25 2 10 41 68.0
Widener 01/18/12 68-63 W 23-49 .469 6-15 .400 16-29 .552 9 26 35 36.1 20 12 17 0 13 68 68.0
Messiah College 01/21/12 67-58 W 23-53 .434 5-17 .294 16-24 .667 14 17 31 35.8 16 13 12 4 7 67 67.9
Albright College 01/25/12 85-84 W (2 OT) 34-78 .436 7-20 .350 10-27 .370 27 29 56 36.9 23 13 9 4 8 85 68.9
Elizabethtown Colleg 01/28/12 69-58 W 24-57 .421 5-15 .333 16-19 .842 10 27 37 36.9 21 15 15 4 8 69 68.9
Alvernia University 02/01/12 55-45 W 23-43 .535 6-13 .462 3-10 .300 9 23 32 36.7 7 9 14 1 7 55 68.2
Lycoming College 02/04/12 81-74 W 28-57 .491 7-15 .467 18-21 .857 7 25 32 36.4 16 18 17 5 12 81 68.8
Widener 02/08/12 96-80 W 38-68 .559 13-24 .542 7-9 .778 6 29 35 36.4 17 17 14 2 7 96 70.0
Messiah College 02/11/12 62-61 W 23-39 .590 10-22 .455 6-11 .545 4 19 23 35.8 17 11 21 2 6 62 69.7
Albright College 02/14/12 70-66 W 26-59 .441 2-10 .200 16-32 .500 12 29 41 36.0 19 11 8 6 3 70 69.7
Lebanon Valley 02/18/12 65-55 W 24-52 .462 3-13 .231 14-20 .700 9 30 39 36.1 17 10 14 2 7 65 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/18/11 60-70 -10 22-62/22-51 .355/.431 3-15/4-15 .200/.267 13-21/22-34 .619-.647 42/39 3 10/5 18/13 3/2 7/7 27/22
Baptist Bible 11/19/11 80-67 13 27-52/25-48 .519/.521 7-15/3-8 .467/.375 19-25/14-21 .760-.667 30/26 4 12/12 13/17 3/2 11/7 19/21
Drew University 11/22/11 80-85 -5 30-63/31-62 .476/.500 5-15/13-26 .333/.500 15-23/10-20 .652-.500 38/38 0 9/22 16/16 3/2 8/6 21/18
Elizabethtown Colleg 11/30/11 75-67 8 26-50/25-60 .520/.417 6-17/2-10 .353/.200 17-25/15-21 .680-.714 32/38 -6 16/10 18/16 2/1 13/10 17/19
Lebanon Valley 12/03/11 69-67 2 28-68/23-44 .412/.523 7-15/1-7 .467/.143 6-10/20-31 .600-.645 37/34 3 14/12 11/14 1/1 6/5 24/14
Rutgers-Camden 12/05/11 78-65 13 24-55/21-65 .436/.323 7-18/5-23 .389/.217 23-32/18-22 .719-.818 46/38 8 16/8 15/14 5/4 7/7 20/22
Delaware Valley College 12/08/11 65-66 -1 26-65/26-55 .400/.473 3-16/6-18 .188/.333 10-16/8-14 .625-.571 38/37 1 10/17 9/15 3/4 7/7 15/12
Penn State Abington 12/10/11 94-74 20 32-58/29-74 .552/.392 8-15/6-23 .533/.261 22-31/10-12 .710-.833 44/35 9 19/13 15/8 0/2 6/10 15/21
Lehigh 12/12/11 55-95 -40 18-62/35-64 .290/.547 2-17/8-18 .118/.444 17-25/17-20 .680-.850 33/47 -14 12/24 7/6 0/7 2/6 17/18
Rosemont College 12/16/11 70-58 12 28-52/20-49 .538/.408 3-9/2-12 .333/.167 11-20/16-26 .550-.615 38/29 9 14/5 15/10 2/2 3/9 22/20
Swarthmore 01/05/12 87-59 28 32-56/18-55 .571/.327 7-15/6-18 .467/.333 16-28/17-25 .571-.680 30/44 -14 19/8 8/19 1/0 14/3 22/24
Berkeley College - NJ 01/07/12 74-66 8 28-57/26-60 .491/.433 3-12/1-4 .250/.250 15-25/13-21 .600-.619 30/35 -5 10/10 17/20 5/1 14/10 20/22
Alvernia University 01/11/12 52-66 -14 21-64/25-46 .328/.543 3-17/6-12 .176/.500 7-8/10-14 .875-.714 41/27 14 7/11 16/21 4/6 10/9 17/11
Lycoming College 01/14/12 64-74 -10 21-56/28-56 .375/.500 7-23/5-16 .304/.313 15-21/13-19 .714-.684 37/38 -1 13/14 11/11 2/7 5/8 16/20
Penn College 01/16/12 84-41 43 31-64/14-50 .484/.280 7-18/1-13 .389/.077 15-22/12-22 .682-.545 49/37 12 20/5 16/25 2/2 18/10 18/17
Widener 01/18/12 63-68 -5 25-60/23-49 .417/.469 1-17/6-15 .059/.400 12-19/16-29 .632-.552 38/35 3 8/12 20/17 1/0 9/13 24/20
Messiah College 01/21/12 58-67 -9 23-47/23-53 .489/.434 1-7/5-17 .143/.294 11-16/16-24 .688-.667 30/31 -1 6/13 18/12 2/4 7/7 25/16
Albright College 01/25/12 84-85 -1 32-61/34-78 .525/.436 9-19/7-20 .474/.350 11-24/10-27 .458-.370 47/56 -9 14/13 15/9 2/4 4/8 22/23
Elizabethtown Colleg 01/28/12 58-69 -11 17-55/24-57 .309/.421 4-17/5-15 .235/.333 20-25/16-19 .800-.842 37/37 0 8/15 15/15 4/4 7/8 19/21
Alvernia University 02/01/12 45-55 -10 20-52/23-43 .385/.535 3-8/6-13 .375/.462 2-2/3-10 1.000-.300 26/32 -6 9/9 8/14 0/1 7/7 16/7
Lycoming College 02/04/12 74-81 -7 28-55/28-57 .509/.491 8-16/7-15 .500/.467 10-18/18-21 .556-.857 31/32 -1 18/18 21/17 1/5 10/12 17/16
Widener 02/08/12 80-96 -16 29-68/38-68 .426/.559 6-16/13-24 .375/.542 16-21/7-9 .762-.778 41/35 6 15/17 14/14 4/2 8/7 15/17
Messiah College 02/11/12 61-62 -1 22-45/23-39 .489/.590 7-14/10-22 .500/.455 10-24/6-11 .417-.545 35/23 12 12/11 12/21 1/2 12/6 16/17
Albright College 02/14/12 66-70 -4 22-63/26-59 .349/.441 3-14/2-10 .214/.200 19-26/16-32 .731-.500 44/41 3 10/11 7/8 2/6 4/3 25/19
Lebanon Valley 02/18/12 55-65 -10 21-59/24-52 .356/.462 1-13/3-13 .077/.231 12-16/14-20 .750-.700 37/39 -2 5/10 15/14 1/2 9/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn State Abington (12/10/11)
FIELD GOALS MADE 32 Swarthmore (01/05/12); Albright College (01/25/12); Penn State Abington (12/10/11)
FIELD GOAL ATTEMPTS 68 Widener (02/08/12); Lebanon Valley (12/03/11)
3 PT FIELD GOALS MADE 9 Albright College (01/25/12)
3 PT FG ATTEMPTS 23 Lycoming College (01/14/12)
FREE THROWS MADE 23 Rutgers-Camden (12/05/11)
FREE THROW ATTEMPTS 32 Rutgers-Camden (12/05/11)
REBOUNDS 49 Penn College (01/16/12)
ASSISTS 20 Penn College (01/16/12)
STEALS 18 Penn College (01/16/12)
BLOCKED SHOTS 5 Rutgers-Camden (12/05/11); Berkeley College - NJ (01/07/12)
TURNOVERS 21 Lycoming College (02/04/12)
FOULS 27 Marywood (11/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Khalief Trawick Drew University (11/22/11)
FIELD GOALS MADE 10 Khalief Trawick Drew University (11/22/11)
FIELD GOAL ATTEMPTS 15 Khalief Trawick Lycoming College (02/04/12)
3 PT FIELD GOALS MADE 4 Jason Thompson Swarthmore (01/05/12); Lycoming College (01/14/12); Messiah College (02/11/12); Penn State Abington (12/10/11)
3 PT FG ATTEMPTS 11 Jason Thompson Lycoming College (01/14/12)
FREE THROWS MADE 10 Colin McCarthy Rutgers-Camden (12/05/11)
FREE THROW ATTEMPTS 11 Colin McCarthy Marywood (11/18/11)
REBOUNDS 14 TEAM Albright College (01/25/12)
ASSISTS 5 Travis Saltus Delaware Valley College (12/08/11); Lycoming College (02/04/12)
STEALS 5 Khalief Trawick Lycoming College (02/04/12)
BLOCKED SHOTS 3 Khalief Trawick; Joe Brown Drew University (11/22/11); Delaware Valley College (12/08/11); Berkeley College - NJ (01/07/12)
TURNOVERS 6 Travis Saltus Albright College (01/25/12)
FOULS 5 Travis Saltus; Khalief Trawick; Malcolm Still; Colin McCarthy; Aaron Lee-Webb; Jose Figueroa Marywood (11/18/11); Elizabethtown Colleg (11/30/11); Rutgers-Camden (12/05/11); Albright College (01/25/12); Drew University (11/22/11); Lebanon Valley (12/03/11); Widener (01/18/12); Messiah College (01/21/12); Elizabethtown Colleg (01/28/12); Lycoming College (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Trawick, Khalief 25 287 11.5
#12 McCarthy, Colin 25 220 8.8
#02 Lee-Webb, Aaron 25 217 8.7
#24 Brown, Joe 25 216 8.6
#05 Saltus, Travis 25 211 8.4
#13 Thompson, Jason 25 158 6.3
#23 Still, Malcolm 15 126 8.4
#34 Figueroa, Jose 25 113 4.5
#01 Brock, Rashon 23 100 4.3
#03 Fitzpatrick, Mike 11 29 2.6
#32 Sterling, Dalton 12 25 2.1
#11 Clarke, Jermaine 13 14 1.1
#31 Vose, Andrew 6 7 1.2
#10 Shiramizu, Daniel 12 6 0.5
#21 Frangiosa, Nick 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Trawick, Khalief 25 108 239 .452 4.3 9.6
#24 Brown, Joe 25 89 210 .424 3.6 8.4
#05 Saltus, Travis 25 84 191 .440 3.4 7.6
#02 Lee-Webb, Aaron 25 79 184 .429 3.2 7.4
#13 Thompson, Jason 25 60 143 .420 2.4 5.7
#12 McCarthy, Colin 25 59 163 .362 2.4 6.5
#23 Still, Malcolm 15 47 97 .485 3.1 6.5
#01 Brock, Rashon 23 43 58 .741 1.9 2.5
#34 Figueroa, Jose 25 38 94 .404 1.5 3.8
#32 Sterling, Dalton 12 9 12 .750 0.8 1.0
#03 Fitzpatrick, Mike 11 7 19 .368 0.6 1.7
#11 Clarke, Jermaine 13 3 11 .273 0.2 0.8
#10 Shiramizu, Daniel 12 3 10 .300 0.3 0.8
#31 Vose, Andrew 6 3 8 .375 0.5 1.3
#21 Frangiosa, Nick 3 1 1 1.000 0.3 0.3
#25 Groce, Aaron 7 0 7 .000 0.0 1.0
#14 Panico, Landy 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Thompson, Jason 25 33 91 .363 1.3 3.6
#33 Trawick, Khalief 25 23 70 .329 0.9 2.8
#24 Brown, Joe 25 20 77 .260 0.8 3.1
#05 Saltus, Travis 25 13 49 .265 0.5 2.0
#12 McCarthy, Colin 25 10 29 .345 0.4 1.2
#23 Still, Malcolm 15 8 20 .400 0.5 1.3
#02 Lee-Webb, Aaron 25 7 23 .304 0.3 0.9
#03 Fitzpatrick, Mike 11 6 13 .462 0.5 1.2
#11 Clarke, Jermaine 13 1 2 .500 0.1 0.2
#01 Brock, Rashon 23 0 2 .000 0.0 0.1
#25 Groce, Aaron 7 0 1 .000 0.0 0.1
#14 Panico, Landy 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McCarthy, Colin 25 92 114 .807 3.7 4.6
#02 Lee-Webb, Aaron 25 52 77 .675 2.1 3.1
