Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-8)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Total Points 1960 1930
Points Per Game 72.6 71.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 722-1563 690-1537
FG: Percentage .462 .449
FG: Per Game 26.7 25.6
3PT: Made-Attempted 129-372 145-459
3PT: Percentage .347 .316
3PT: Per Game 4.8 5.4
FT: Made-Attempted 387-591 405-600
FT: Percentage .655 .675
FT: Per Game 14.3 15.0
Rebounding
Total 1006 946
Per Game 37.3 35.0
Margin 2.2 --
Assists
Total 343 275
Per Game 12.7 10.2
Turnovers
Total 393 402
Per Game 14.6 14.9
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.5 14.4
Steals
Total 193 163
Per Game 7.1 6.0
Blocks
Total 67 93
Per Game 2.5 3.4
Attendance
Total 2943 6144
Per Game 12-245 13-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Trawick, Khalief 27 25 782 29.0 135 280 .482 11 48 .229 81 122 .664 362 13.4 42 76 118 4.4 72 52 59 53 9
24 Brown, Joe 24 24 710 29.6 127 233 .545 25 57 .439 43 64 .672 322 13.4 36 132 168 7.0 53 39 41 28 34
05 Saltus, Travis 25 25 687 27.5 103 209 .493 17 45 .378 63 85 .741 286 11.4 11 80 91 3.6 65 64 48 19 0
02 Lee-Webb, Aaron 27 27 780 28.9 102 251 .406 6 26 .231 82 121 .678 292 10.8 29 93 122 4.5 73 100 60 19 7
12 McCarthy, Colin 27 27 717 26.6 75 156 .481 20 51 .392 46 63 .730 216 8.0 21 61 82 3.0 64 22 31 15 3
00 Landro, John 25 1 393 15.7 42 102 .412 34 82 .415 15 22 .682 133 5.3 5 28 33 1.3 26 9 14 10 1
34 Figueroa, Jose 26 4 351 13.5 56 103 .544 0 0 .000 23 48 .479 135 5.2 35 57 92 3.5 75 6 35 7 10
01 Still, Malcolm 22 1 254 11.5 26 80 .325 10 35 .286 11 19 .579 73 3.3 24 14 38 1.7 35 11 22 12 0
04 Brock, Rashon 25 0 273 10.9 30 61 .492 2 8 .250 9 23 .391 71 2.8 15 28 43 1.7 28 21 25 16 1
13 Curtis, Khalil 24 0 208 8.7 13 35 .371 0 0 .000 4 10 .400 30 1.3 9 35 44 1.8 42 5 20 8 2
22 Cohen, Alex 11 0 57 5.2 3 8 .375 2 2 1.000 4 4 1.000 12 1.1 3 4 7 0.6 7 1 2 0 0
03 Fitzpatrick, Michael 14 0 59 4.2 3 17 .176 2 12 .167 4 6 .667 12 0.9 0 3 3 0.2 3 2 5 1 0  
11 Clarke, Jermaine 19 1 155 8.2 7 28 .250 0 6 .000 2 4 .500 16 0.8 6 24 30 1.6 20 11 18 5 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 52 135 5.0 1 0 13 0 0  
Total 27 5426 201.0 722 1563 .462 129 372 .347 387 591 .655 1960 72.59 319 687 1006 37.3 564 343 393 193 67
Opponents 27 5426 201.0 690 1537 .449 145 459 .316 405 600 .675 1930 71.48 293 653 946 35.0 509 275 402 163 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Joe 16 16 481 30.1 82 148 .554 17 38 .447 29 43 .674 210 13.1 17 91 108 6.8 37 25 1.6 32 15 26
05 Saltus, Travis 16 16 464 29.0 70 145 .483 13 29 .448 39 57 .684 192 12.0 5 50 55 3.4 37 46 2.9 29 15 0
33 Trawick, Khalief 17 15 483 28.4 81 173 .468 5 28 .179 51 76 .671 218 12.8 22 38 60 3.5 47 30 1.8 34 30 8
02 Lee-Webb, Aaron 17 17 485 28.5 62 156 .397 3 17 .176 54 78 .692 181 10.6 17 55 72 4.2 49 58 3.4 33 12 4
12 McCarthy, Colin 17 17 463 27.2 46 96 .479 11 29 .379 34 44 .773 137 8.1 14 41 55 3.2 43 11 0.6 25 10 1
00 Landro, John 16 1 270 16.9 27 71 .380 20 55 .364 11 16 .688 85 5.3 3 24 27 1.7 15 7 0.4 10 6 0
34 Figueroa, Jose 16 1 211 13.2 31 59 .525 0 0 .000 10 25 .400 72 4.5 22 31 53 3.3 40 4 0.3 17 4 9
01 Still, Malcolm 14 1 161 11.5 15 49 .306 5 21 .238 11 16 .688 46 3.3 12 9 21 1.5 24 4 0.3 16 8 0
11 Clarke, Jermaine 10 1 80 8.0 5 16 .313 0 3 .000 2 3 .667 12 1.2 3 14 17 1.7 12 4 0.4 10 3 0
04 Brock, Rashon 15 0 158 10.5 12 31 .387 1 6 .167 3 8 .375 28 1.9 9 14 23 1.5 19 9 0.6 15 10 0
22 Cohen, Alex 7 0 36 5.1 2 3 .667 1 1 1.000 4 4 1.000 9 1.3 2 3 5 0.7 6 1 0.1 2 0 0
13 Curtis, Khalil 14 0 105 7.5 5 18 .278 0 0 .000 3 7 .429 13 0.9 6 20 26 1.9 19 3 0.2 8 6 2
03 Fitzpatrick, Michael 8 0 29 3.6 2 11 .182 1 7 .143 1 2 .500 6 0.8 0 1 1 0.1 2 1 0.1 2 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 35 96 5.6 1 0 0.0 11 0 0  
Total 17 3426 201.5 440 976 .451 77 234 .329 252 379 .665 1209 71.12 193 426 619 36.4 351 203 11.9 244 119 50
Opponents 17 3426 201.5 438 982 .446 82 269 .305 262 389 .674 1220 71.76 205 436 641 37.7 320 179 10.5 252 105 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Trawick, Khalief 27 25 782 135 280 .482 11 48 .229 81 122 .664 362 13.4
24 Brown, Joe 24 24 710 127 233 .545 25 57 .439 43 64 .672 322 13.4
05 Saltus, Travis 25 25 687 103 209 .493 17 45 .378 63 85 .741 286 11.4
02 Lee-Webb, Aaron 27 27 780 102 251 .406 6 26 .231 82 121 .678 292 10.8
12 McCarthy, Colin 27 27 717 75 156 .481 20 51 .392 46 63 .730 216 8.0
34 Figueroa, Jose 26 4 351 56 103 .544 0 0 .000 23 48 .479 135 5.2
00 Landro, John 25 1 393 42 102 .412 34 82 .415 15 22 .682 133 5.3
01 Still, Malcolm 22 1 254 26 80 .325 10 35 .286 11 19 .579 73 3.3
04 Brock, Rashon 25 0 273 30 61 .492 2 8 .250 9 23 .391 71 2.8
22 Cohen, Alex 11 0 57 3 8 .375 2 2 1.000 4 4 1.000 12 1.1
13 Curtis, Khalil 24 0 208 13 35 .371 0 0 .000 4 10 .400 30 1.3
11 Clarke, Jermaine 19 1 155 7 28 .250 0 6 .000 2 4 .500 16 0.8
03 Fitzpatrick, Michael 14 0 59 3 17 .176 2 12 .167 4 6 .667 12 0.9
Total 27 5426 722 1563 .462 129 372 .347 387 591 .655 1960 72.59
Opponents 27 5426 690 1537 .449 145 459 .316 405 600 .675 1930 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Trawick, Khalief 27 29.0 .482 .229 .664 1.6 2.8 4.4 1.9 2.0 0.3 13.4
24 Brown, Joe 24 29.6 .545 .439 .672 1.5 5.5 7.0 1.6 1.2 1.4 13.4
05 Saltus, Travis 25 27.5 .493 .378 .741 0.4 3.2 3.6 2.6 0.8 0.0 11.4
02 Lee-Webb, Aaron 27 28.9 .406 .231 .678 1.1 3.4 4.5 3.7 0.7 0.3 10.8
12 McCarthy, Colin 27 26.6 .481 .392 .730 0.8 2.3 3.0 0.8 0.6 0.1 8.0
34 Figueroa, Jose 26 13.5 .544 .000 .479 1.3 2.2 3.5 0.2 0.3 0.4 5.2
00 Landro, John 25 15.7 .412 .415 .682 0.2 1.1 1.3 0.4 0.4 0.0 5.3
01 Still, Malcolm 22 11.5 .325 .286 .579 1.1 0.6 1.7 0.5 0.5 0.0 3.3
04 Brock, Rashon 25 10.9 .492 .250 .391 0.6 1.1 1.7 0.8 0.6 0.0 2.8
22 Cohen, Alex 11 5.2 .375 1.000 1.000 0.3 0.4 0.6 0.1 0.0 0.0 1.1
13 Curtis, Khalil 24 8.7 .371 .000 .400 0.4 1.5 1.8 0.2 0.3 0.1 1.3
11 Clarke, Jermaine 19 8.2 .250 .000 .500 0.3 1.3 1.6 0.6 0.3 0.0 0.8
03 Fitzpatrick, Michael 14 4.2 .176 .167 .667 0.0 0.2 0.2 0.1 0.1 0.0 0.9
Total 27 201.0 .462 .347 .655 11.8 25.4 37.3 12.7 7.1 2.5 72.59
Opponents 27 201.0 .449 .316 .675 10.9 24.2 35.0 10.2 6.0 3.4 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hood College 01/05/12 72-75 L 28-51 .549 5-14 .357 11-21 .524 4 25 29 29.0 25 16 11 7 5 72 72.0
at Randolph 11/16/12 66-69 L 22-49 .449 8-18 .444 14-18 .778 8 19 27 28.0 21 15 18 3 8 66 69.0
at Drew 11/17/12 68-48 W 26-54 .481 4-11 .364 12-24 .500 13 35 48 34.7 21 12 18 1 8 68 68.7
vs Drew University 11/20/12 85-65 W 35-66 .530 5-16 .313 10-14 .714 19 27 46 37.5 20 7 14 1 7 85 72.8
vs Albright College 11/28/12 72-83 L 28-72 .389 5-15 .333 11-20 .550 20 26 46 39.2 18 7 13 2 5 72 72.6
at Stevenson 12/01/12 71-68 W 29-53 .547 2-13 .154 11-20 .550 6 21 27 37.2 21 15 14 4 11 71 72.3
vs Lebanon Valley Colle 12/05/12 76-67 W 26-62 .419 11-22 .500 13-16 .813 15 18 33 36.6 19 12 10 2 7 76 72.9
at Lycoming 12/08/12 72-90 L 25-71 .352 4-18 .222 18-27 .667 18 25 43 37.4 20 14 17 3 7 72 72.8
vs Widener University 12/12/12 78-64 W 25-64 .391 7-21 .333 21-33 .636 23 23 46 38.3 23 13 17 1 12 78 73.3
at Penn State Abington 12/13/12 84-76 W 32-73 .438 7-17 .412 13-24 .542 19 20 39 38.4 26 21 13 1 11 84 74.4
at Lafayette 12/18/12 62-86 L 23-53 .434 4-15 .267 12-15 .800 8 16 24 37.1 16 10 18 0 7 62 73.3
at DeSales University 01/07/13 77-68 W 30-59 .508 7-15 .467 10-14 .714 8 30 38 37.2 23 19 7 2 4 77 73.6
at Elizabethtown 01/09/13 74-67 W 28-55 .509 3-12 .250 15-17 .882 6 35 41 37.5 16 14 18 4 9 74 73.6
vs Messiah College 01/12/13 95-81 W 33-49 .673 4-9 .444 25-28 .893 4 23 27 36.7 22 15 12 3 6 95 75.1
vs Delaware Valley Coll 01/14/13 81-71 W 31-54 .574 5-8 .625 14-26 .538 10 32 42 37.1 21 15 19 4 7 81 75.5
at Alvernia University 01/16/13 65-72 L 28-54 .519 4-7 .571 5-12 .417 10 22 32 36.8 23 9 15 2 5 65 74.9
vs Stevenson University 01/19/13 77-75 W 27-54 .500 4-9 .444 19-34 .559 11 31 42 37.1 22 12 22 2 10 77 75.0
at Albright College 01/23/13 76-86 L 26-58 .448 4-8 .500 20-28 .714 10 32 42 37.3 23 11 19 1 6 76 75.1
at Hood College 01/26/13 67-63 W 24-56 .429 4-19 .211 15-29 .517 12 28 40 37.5 19 14 16 0 9 67 74.6
vs Elizabethtown Colleg 01/30/13 55-50 W 20-50 .400 3-12 .250 12-20 .600 11 24 35 37.4 22 9 15 4 12 55 73.7
at Messiah College 02/02/13 57-74 L 21-50 .420 4-11 .364 11-14 .786 10 20 30 37.0 21 10 16 3 5 57 72.9
vs Alvernia University 02/06/13 47-64 L 19-53 .358 1-11 .091 8-12 .667 7 21 28 36.6 15 4 14 3 5 47 71.7
vs Lycoming College 02/09/13 76-82 L (OT) 25-60 .417 6-15 .400 20-30 .667 20 26 46 37.0 20 14 19 3 3 76 71.9
at Lebanon Valley College 02/12/13 77-61 W 30-61 .492 7-15 .467 10-18 .556 11 24 35 36.9 24 13 10 5 7 77 72.1
at Widener University 02/16/13 79-73 W 25-57 .439 3-12 .250 26-34 .765 6 33 39 37.0 20 13 8 3 5 79 72.4
vs Stevenson University 02/18/13 85-83 W 32-69 .464 3-14 .214 18-22 .818 17 27 44 37.3 17 18 8 1 5 85 72.8
at Alvernia University 02/20/13 66-69 L 24-56 .429 5-15 .333 13-21 .619 13 24 37 37.3 26 11 12 2 7 66 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood College 01/05/12 75-72 W 23-55 .418 6-15 .400 23-38 .605 15 24 39 39.0 17 9 10 3 5 75 75.0
Randolph 11/16/12 69-66 W 24-42 .571 7-14 .500 14-19 .737 1 20 21 30.0 15 10 19 2 6 69 72.0
Drew 11/17/12 48-68 L 17-52 .327 7-26 .269 7-14 .500 5 20 25 28.3 20 8 15 1 6 48 64.0
Drew University 11/20/12 65-85 L 24-55 .436 6-20 .300 11-15 .733 8 16 24 27.3 16 3 12 2 6 65 64.3
Albright College 11/28/12 83-72 W 32-63 .508 6-19 .316 13-21 .619 13 33 46 31.0 17 11 14 6 2 83 68.0
Stevenson 12/01/12 68-71 L 23-55 .418 4-12 .333 18-22 .818 13 25 38 32.2 20 10 21 1 9 68 68.0
Lebanon Valley Colle 12/05/12 67-76 L 24-52 .462 1-9 .111 18-19 .947 11 24 35 32.6 17 7 12 4 3 67 67.9
Lycoming 12/08/12 90-72 W 36-66 .545 3-14 .214 15-22 .682 10 33 43 33.9 26 28 19 8 9 90 70.6
Widener University 12/12/12 64-78 L 25-56 .446 5-15 .333 9-18 .500 17 28 45 35.1 23 8 24 1 6 64 69.9
Penn State Abington 12/13/12 76-84 L 23-51 .451 8-21 .381 22-31 .710 13 28 41 35.7 24 13 26 7 4 76 70.5
Lafayette 12/18/12 86-62 W 34-56 .607 9-22 .409 9-12 .750 9 24 33 35.5 17 16 17 3 10 86 71.9
DeSales University 01/07/13 68-77 L 23-57 .404 4-17 .235 18-24 .750 8 23 31 35.1 15 12 8 1 2 68 71.6
Elizabethtown 01/09/13 67-74 L 25-71 .352 8-22 .364 9-14 .643 14 21 35 35.1 16 12 13 7 9 67 71.2
Messiah College 01/12/13 81-95 L 28-59 .475 8-24 .333 17-24 .708 11 15 26 34.4 22 8 14 1 3 81 71.9
Delaware Valley Coll 01/14/13 71-81 L 27-67 .403 5-16 .313 12-21 .571 12 19 31 34.2 21 8 12 4 7 71 71.9
Alvernia University 01/16/13 72-65 W 27-57 .474 3-12 .250 15-26 .577 14 21 35 34.3 14 9 10 3 8 72 71.9
Stevenson University 01/19/13 75-77 L 28-61 .459 4-13 .308 15-26 .577 11 22 33 34.2 25 12 17 4 11 75 72.1
Albright College 01/23/13 86-76 W 30-70 .429 5-19 .263 21-29 .724 10 27 37 34.3 21 22 8 3 7 86 72.8
Hood College 01/26/13 63-67 L 23-53 .434 8-19 .421 9-15 .600 5 27 32 34.2 23 14 19 6 6 63 72.3
Elizabethtown Colleg 01/30/13 50-55 L 18-48 .375 2-16 .125 12-18 .667 12 27 39 34.5 16 3 24 3 5 50 71.2
Messiah College 02/02/13 74-57 W 25-51 .490 5-18 .278 19-24 .792 10 21 31 34.3 11 9 10 1 10 74 71.3
Alvernia University 02/06/13 64-47 W 24-50 .480 5-12 .417 11-19 .579 13 31 44 34.7 11 6 17 6 8 64 71.0
Lycoming College 02/09/13 82-76 W (OT) 30-61 .492 5-14 .357 17-28 .607 16 25 41 35.0 24 4 11 4 9 82 71.5
Lebanon Valley College 02/12/13 61-77 L 18-51 .353 2-9 .222 23-31 .742 12 26 38 35.1 18 9 13 3 5 61 71.0
Widener University 02/16/13 73-79 L 27-64 .422 6-20 .300 13-21 .619 9 28 37 35.2 24 10 13 4 1 73 71.1
Stevenson University 02/18/13 83-85 L 30-61 .492 10-26 .385 13-16 .813 7 24 31 35.0 21 6 14 3 3 83 71.6
Alvernia University 02/20/13 69-66 W 22-53 .415 3-15 .200 22-33 .667 14 21 35 35.0 15 8 10 2 3 69 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood College 01/05/12 72-75 -3 28-51/23-55 .549/.418 5-14/6-15 .357/.400 11-21/23-38 .524-.605 29/39 -10 16/9 11/10 7/3 5/5 25/17
Randolph 11/16/12 66-69 -3 22-49/24-42 .449/.571 8-18/7-14 .444/.500 14-18/14-19 .778-.737 27/21 6 15/10 18/19 3/2 8/6 21/15
Drew 11/17/12 68-48 20 26-54/17-52 .481/.327 4-11/7-26 .364/.269 12-24/7-14 .500-.500 48/25 23 12/8 18/15 1/1 8/6 21/20
Drew University 11/20/12 85-65 20 35-66/24-55 .530/.436 5-16/6-20 .313/.300 10-14/11-15 .714-.733 46/24 22 7/3 14/12 1/2 7/6 20/16
Albright College 11/28/12 72-83 -11 28-72/32-63 .389/.508 5-15/6-19 .333/.316 11-20/13-21 .550-.619 46/46 0 7/11 13/14 2/6 5/2 18/17
Stevenson 12/01/12 71-68 3 29-53/23-55 .547/.418 2-13/4-12 .154/.333 11-20/18-22 .550-.818 27/38 -11 15/10 14/21 4/1 11/9 21/20
Lebanon Valley Colle 12/05/12 76-67 9 26-62/24-52 .419/.462 11-22/1-9 .500/.111 13-16/18-19 .813-.947 33/35 -2 12/7 10/12 2/4 7/3 19/17
Lycoming 12/08/12 72-90 -18 25-71/36-66 .352/.545 4-18/3-14 .222/.214 18-27/15-22 .667-.682 43/43 0 14/28 17/19 3/8 7/9 20/26
Widener University 12/12/12 78-64 14 25-64/25-56 .391/.446 7-21/5-15 .333/.333 21-33/9-18 .636-.500 46/45 1 13/8 17/24 1/1 12/6 23/23
Penn State Abington 12/13/12 84-76 8 32-73/23-51 .438/.451 7-17/8-21 .412/.381 13-24/22-31 .542-.710 39/41 -2 21/13 13/26 1/7 11/4 26/24
Lafayette 12/18/12 62-86 -24 23-53/34-56 .434/.607 4-15/9-22 .267/.409 12-15/9-12 .800-.750 24/33 -9 10/16 18/17 0/3 7/10 16/17
DeSales University 01/07/13 77-68 9 30-59/23-57 .508/.404 7-15/4-17 .467/.235 10-14/18-24 .714-.750 38/31 7 19/12 7/8 2/1 4/2 23/15
Elizabethtown 01/09/13 74-67 7 28-55/25-71 .509/.352 3-12/8-22 .250/.364 15-17/9-14 .882-.643 41/35 6 14/12 18/13 4/7 9/9 16/16
Messiah College 01/12/13 95-81 14 33-49/28-59 .673/.475 4-9/8-24 .444/.333 25-28/17-24 .893-.708 27/26 1 15/8 12/14 3/1 6/3 22/22
Delaware Valley Coll 01/14/13 81-71 10 31-54/27-67 .574/.403 5-8/5-16 .625/.313 14-26/12-21 .538-.571 42/31 11 15/8 19/12 4/4 7/7 21/21
Alvernia University 01/16/13 65-72 -7 28-54/27-57 .519/.474 4-7/3-12 .571/.250 5-12/15-26 .417-.577 32/35 -3 9/9 15/10 2/3 5/8 23/14
Stevenson University 01/19/13 77-75 2 27-54/28-61 .500/.459 4-9/4-13 .444/.308 19-34/15-26 .559-.577 42/33 9 12/12 22/17 2/4 10/11 22/25
Albright College 01/23/13 76-86 -10 26-58/30-70 .448/.429 4-8/5-19 .500/.263 20-28/21-29 .714-.724 42/37 5 11/22 19/8 1/3 6/7 23/21
Hood College 01/26/13 67-63 4 24-56/23-53 .429/.434 4-19/8-19 .211/.421 15-29/9-15 .517-.600 40/32 8 14/14 16/19 0/6 9/6 19/23
Elizabethtown Colleg 01/30/13 55-50 5 20-50/18-48 .400/.375 3-12/2-16 .250/.125 12-20/12-18 .600-.667 35/39 -4 9/3 15/24 4/3 12/5 22/16
Messiah College 02/02/13 57-74 -17 21-50/25-51 .420/.490 4-11/5-18 .364/.278 11-14/19-24 .786-.792 30/31 -1 10/9 16/10 3/1 5/10 21/11
Alvernia University 02/06/13 47-64 -17 19-53/24-50 .358/.480 1-11/5-12 .091/.417 8-12/11-19 .667-.579 28/44 -16 4/6 14/17 3/6 5/8 15/11
Lycoming College 02/09/13 76-82 -6 25-60/30-61 .417/.492 6-15/5-14 .400/.357 20-30/17-28 .667-.607 46/41 5 14/4 19/11 3/4 3/9 20/24
Lebanon Valley College 02/12/13 77-61 16 30-61/18-51 .492/.353 7-15/2-9 .467/.222 10-18/23-31 .556-.742 35/38 -3 13/9 10/13 5/3 7/5 24/18
Widener University 02/16/13 79-73 6 25-57/27-64 .439/.422 3-12/6-20 .250/.300 26-34/13-21 .765-.619 39/37 2 13/10 8/13 3/4 5/1 20/24
Stevenson University 02/18/13 85-83 2 32-69/30-61 .464/.492 3-14/10-26 .214/.385 18-22/13-16 .818-.813 44/31 13 18/6 8/14 1/3 5/3 17/21
Alvernia University 02/20/13 66-69 -3 24-56/22-53 .429/.415 5-15/3-15 .333/.200 13-21/22-33 .619-.667 37/35 2 11/8 12/10 2/2 7/3 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Messiah College (01/12/13)
FIELD GOALS MADE 35 Drew University (11/20/12)
FIELD GOAL ATTEMPTS 73 Penn State Abington (12/13/12)
3 PT FIELD GOALS MADE 11 Lebanon Valley Colle (12/05/12)
3 PT FG ATTEMPTS 22 Lebanon Valley Colle (12/05/12)
FREE THROWS MADE 26 Widener University (02/16/13)
FREE THROW ATTEMPTS 34 Stevenson University (01/19/13); Widener University (02/16/13)
REBOUNDS 48 Drew (11/17/12)
ASSISTS 21 Penn State Abington (12/13/12)
STEALS 12 Widener University (12/12/12); Elizabethtown Colleg (01/30/13)
BLOCKED SHOTS 7 Hood College (01/05/12)
TURNOVERS 22 Stevenson University (01/19/13)
FOULS 26 Penn State Abington (12/13/12); Alvernia University (02/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Travis Saltus; Khalief Trawick Messiah College (01/12/13); Delaware Valley Coll (01/14/13); Widener University (02/16/13)
FIELD GOALS MADE 9 Joseph Brown; Khalief Trawick Hood College (01/05/12); Drew University (11/20/12); Delaware Valley Coll (01/14/13); Stevenson University (01/19/13); Stevenson University (02/18/13)
FIELD GOAL ATTEMPTS 17 Khalief Trawick Lycoming College (02/09/13); Hood College (01/26/13)
3 PT FIELD GOALS MADE 4 Malcolm Still; John Landro Albright College (11/28/12); Penn State Abington (12/13/12)
3 PT FG ATTEMPTS 7 John Landro Hood College (01/26/13); Lebanon Valley College (02/12/13)
FREE THROWS MADE 8 Aaron Lee-Webb; Travis Saltus; Khalief Trawick Lycoming College (02/09/13); Stevenson University (02/18/13); Albright College (01/23/13)
FREE THROW ATTEMPTS 12 Aaron Lee-Webb Lycoming College (02/09/13)
REBOUNDS 16 Joseph Brown Delaware Valley Coll (01/14/13)
ASSISTS 11 Aaron Lee-Webb Penn State Abington (12/13/12)
STEALS 6 Khalief Trawick Widener University (12/12/12)
BLOCKED SHOTS 3 Joseph Brown Hood College (01/05/12); Delaware Valley Coll (01/14/13); Lebanon Valley College (02/12/13)
TURNOVERS 6 Colin McCarthy Lycoming (12/08/12)
FOULS 5 Jose Figueroa; Joseph Brown; Khalief Trawick; Aaron Lee-Webb; Colin McCarthy Hood College (01/05/12); Delaware Valley Coll (01/14/13); Lycoming College (02/09/13); Lycoming (12/08/12); Albright College (01/23/13); Lebanon Valley College (02/12/13); Alvernia University (02/20/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Trawick, Khalief 27 362 13.4
#24 Brown, Joe 24 322 13.4
#02 Lee-Webb, Aaron 27 292 10.8
#05 Saltus, Travis 25 286 11.4
#12 McCarthy, Colin 27 216 8.0
#34 Figueroa, Jose 26 135 5.2
#00 Landro, John 25 133 5.3
#01 Still, Malcolm 22 73 3.3
#04 Brock, Rashon 25 71 2.8
#13 Curtis, Khalil 24 30 1.3
#11 Clarke, Jermaine 19 16 0.8
#22 Cohen, Alex 11 12 1.1
#03 Fitzpatrick, Michael 14 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Trawick, Khalief 27 135 280 .482 5.0 10.4
#24 Brown, Joe 24 127 233 .545 5.3 9.7
#05 Saltus, Travis 25 103 209 .493 4.1 8.4
#02 Lee-Webb, Aaron 27 102 251 .406 3.8 9.3
#12 McCarthy, Colin 27 75 156 .481 2.8 5.8
#34 Figueroa, Jose 26 56 103 .544 2.2 4.0
#00 Landro, John 25 42 102 .412 1.7 4.1
#04 Brock, Rashon 25 30 61 .492 1.2 2.4
#01 Still, Malcolm 22 26 80 .325 1.2 3.6
#13 Curtis, Khalil 24 13 35 .371 0.5 1.5
#11 Clarke, Jermaine 19 7 28 .250 0.4 1.5
#22 Cohen, Alex 11 3 8 .375 0.3 0.7
#03 Fitzpatrick, Michael 14 3 17 .176 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Landro, John 25 34 82 .415 1.4 3.3
#24 Brown, Joe 24 25 57 .439 1.0 2.4
#12 McCarthy, Colin 27 20 51 .392 0.7 1.9
#05 Saltus, Travis 25 17 45 .378 0.7 1.8
#33 Trawick, Khalief 27 11 48 .229 0.4 1.8
#01 Still, Malcolm 22 10 35 .286 0.5 1.6
#02 Lee-Webb, Aaron 27 6 26 .231 0.2 1.0
#04 Brock, Rashon 25 2 8 .250 0.1 0.3
#22 Cohen, Alex 11 2 2 1.000 0.2 0.2
#03 Fitzpatrick, Michael 14 2 12 .167 0.1 0.9
#11 Clarke, Jermaine 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lee-Webb, Aaron 27 82 121 .678 3.0 4.5
#33 Trawick, Khalief 27 81 122 .664 3.0 4.5
#05 Saltus, Travis 25 63 85 .741 2.5 3.4
#12 McCarthy, Colin 27 46 63 .730 1.7 2.3
#24 Brown, Joe 24 43 64 .672 1.8 2.7
#34 Figueroa, Jose 26 23 48 .479 0.9 1.8
#00 Landro, John 25 15 22 .682 0.6 0.9
#01 Still, Malcolm 22 11 19 .579 0.5 0.9
#04 Brock, Rashon 25 9 23 .391 0.4 0.9
#22 Cohen, Alex 11 4 4 1.000 0.4 0.4
#13 Curtis, Khalil 24 4 10 .400 0.2 0.4
#03 Fitzpatrick, Michael 14 4 6 .667 0.3 0.4
#11 Clarke, Jermaine 19 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brown, Joe 24 168 7.0 36 1.5 132 5.5
#TM Team 27 135 5.0 83 3.1 52 1.9
#02 Lee-Webb, Aaron 27 122 4.5 29 1.1 93 3.4
#33 Trawick, Khalief 27 118 4.4 42 1.6 76 2.8
#34 Figueroa, Jose 26 92 3.5 35 1.3 57 2.2
#05 Saltus, Travis 25 91 3.6 11 0.4 80 3.2
#12 McCarthy, Colin 27 82 3.0 21 0.8 61 2.3
#13 Curtis, Khalil 24 44 1.8 9 0.4 35 1.5
#04 Brock, Rashon 25 43 1.7 15 0.6 28 1.1
#01 Still, Malcolm 22 38 1.7 24 1.1 14 0.6
