Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-6)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 2174 2078
Points Per Game 75.0 71.7
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 774-1669 772-1649
FG: Percentage .464 .468
FG: Per Game 26.7 26.6
3PT: Made-Attempted 190-511 206-573
3PT: Percentage .372 .360
3PT: Per Game 6.6 7.1
FT: Made-Attempted 436-607 328-483
FT: Percentage .718 .679
FT: Per Game 15.0 11.3
Rebounding
Total 1001 919
Per Game 34.5 31.7
Margin 2.8 --
Assists
Total 402 429
Per Game 13.9 14.8
Turnovers
Total 379 426
Per Game 13.1 14.7
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.8 13.1
Steals
Total 245 178
Per Game 8.4 6.1
Blocks
Total 53 84
Per Game 1.8 2.9
Attendance
Total 5036 5594
Per Game 12-420 15-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Joe 29 29 990 34.1 186 358 .520 20 74 .270 60 88 .682 452 15.6 57 151 208 7.2 57 75 66 47 16
05 Saltus, Travis 18 13 484 26.9 82 160 .513 18 45 .400 62 80 .775 244 13.6 11 41 52 2.9 46 53 30 19 3
25 Mayberry, Sean 18 1 376 20.9 81 155 .523 5 13 .385 46 70 .657 213 11.8 24 34 58 3.2 33 20 30 18 2
01 Candelaria, Torrell 29 28 724 25.0 110 227 .485 58 144 .403 59 71 .831 337 11.6 21 54 75 2.6 43 33 39 23 2
00 Landro, John 29 28 969 33.4 88 223 .395 51 133 .383 45 55 .818 272 9.4 15 99 114 3.9 63 69 31 41 1
34 Figueroa, Jose 29 29 661 22.8 90 189 .476 0 0 .000 67 103 .650 247 8.5 86 88 174 6.0 83 18 53 14 10
04 Kelley, Ryan 29 17 772 26.6 71 169 .420 32 82 .390 60 72 .833 234 8.1 13 56 69 2.4 59 81 46 52 2
22 Cohen, Alex 26 0 387 14.9 34 91 .374 0 2 .000 19 33 .576 87 3.3 27 46 73 2.8 35 22 19 14 6
13 Curtis, Khalil 26 0 227 8.7 13 46 .283 0 0 .000 11 19 .579 37 1.4 14 26 40 1.5 32 12 14 6 8
10 Feraco, Tom 19 0 105 5.5 7 16 .438 3 8 .375 2 4 .500 19 1.0 3 14 17 0.9 14 10 12 5 2
14 Moore, LouisTemp 5 0 13 2.6 2 4 .500 0 0 .000 1 2 .500 5 1.0 0 3 3 0.6 2 0 2 0 0
02 Clemente, Amaar 17 0 87 5.1 4 10 .400 3 8 .375 4 4 1.000 15 0.9 1 5 6 0.4 12 9 11 5 0
12 Bacote, Keith 13 0 56 4.3 5 17 .294 0 1 .000 0 6 .000 10 0.8 1 4 5 0.4 9 0 9 1 1
03 Clarke, Jermaine 6 0 12 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 2 0 7 0 0
11 Brown, Alex 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.5 0 0 8 0 0  
Total 29 5873 202.5 774 1669 .464 190 511 .372 436 607 .718 2174 74.97 314 673 987 34.0 491 402 377 245 53
Opponents 29 5875 202.6 772 1649 .468 206 573 .360 328 483 .679 2078 71.66 271 648 919 31.7 520 429 426 178 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Saltus, Travis 6 4 157 26.2 33 57 .579 8 17 .471 22 29 .759 96 16.0 5 8 13 2.2 15 14 2.3 11 5 0
24 Brown, Joe 16 16 554 34.6 97 199 .487 12 40 .300 33 51 .647 239 14.9 42 87 129 8.1 34 37 2.3 35 25 9
25 Mayberry, Sean 10 1 217 21.7 46 92 .500 5 12 .417 26 37 .703 123 12.3 12 20 32 3.2 21 10 1.0 18 6 2
01 Candelaria, Torrell 16 15 436 27.3 59 136 .434 33 92 .359 25 33 .758 176 11.0 16 37 53 3.3 25 17 1.1 22 10 2
04 Kelley, Ryan 16 12 459 28.7 43 100 .430 23 53 .434 37 43 .860 146 9.1 10 38 48 3.0 45 45 2.8 35 28 1
34 Figueroa, Jose 16 16 402 25.1 46 104 .442 0 0 .000 42 70 .600 134 8.4 48 52 100 6.3 32 14 0.9 30 10 3
00 Landro, John 16 16 574 35.9 43 122 .352 30 80 .375 21 27 .778 137 8.6 11 67 78 4.9 33 42 2.6 19 20 1
02 Clemente, Amaar 10 0 70 7.0 4 9 .444 3 7 .429 4 4 1.000 15 1.5 1 4 5 0.5 12 6 0.6 9 1 0
22 Cohen, Alex 13 0 154 11.8 11 36 .306 0 1 .000 3 6 .500 25 1.9 10 16 26 2.0 13 9 0.7 8 5 0
13 Curtis, Khalil 14 0 121 8.6 8 24 .333 0 0 .000 8 15 .533 24 1.7 5 17 22 1.6 17 6 0.4 7 3 3
12 Bacote, Keith 6 0 17 2.8 0 6 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.2 3 0 0.0 2 0 0
03 Clarke, Jermaine 3 0 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 5 0 0
10 Feraco, Tom 9 0 51 5.7 2 6 .333 0 3 .000 0 0 .000 4 0.4 2 7 9 1.0 9 6 0.7 8 1 1
14 Moore, LouisTemp 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.1 0 0 0.0 0 0 0  
Total 16 3225 201.6 393 895 .439 114 307 .371 222 319 .696 1122 70.13 182 384 566 35.4 262 206 12.9 209 114 22
Opponents 16 3225 201.6 406 895 .454 101 304 .332 163 239 .682 1076 67.25 141 367 508 31.8 285 228 14.3 211 103 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Joe 29 29 990 186 358 .520 20 74 .270 60 88 .682 452 15.6
05 Saltus, Travis 18 13 484 82 160 .513 18 45 .400 62 80 .775 244 13.6
01 Candelaria, Torrell 29 28 724 110 227 .485 58 144 .403 59 71 .831 337 11.6
25 Mayberry, Sean 18 1 376 81 155 .523 5 13 .385 46 70 .657 213 11.8
00 Landro, John 29 28 969 88 223 .395 51 133 .383 45 55 .818 272 9.4
34 Figueroa, Jose 29 29 661 90 189 .476 0 0 .000 67 103 .650 247 8.5
04 Kelley, Ryan 29 17 772 71 169 .420 32 82 .390 60 72 .833 234 8.1
22 Cohen, Alex 26 0 387 34 91 .374 0 2 .000 19 33 .576 87 3.3
13 Curtis, Khalil 26 0 227 13 46 .283 0 0 .000 11 19 .579 37 1.4
10 Feraco, Tom 19 0 105 7 16 .438 3 8 .375 2 4 .500 19 1.0
14 Moore, LouisTemp 5 0 13 2 4 .500 0 0 .000 1 2 .500 5 1.0
12 Bacote, Keith 13 0 56 5 17 .294 0 1 .000 0 6 .000 10 0.8
11 Brown, Alex 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Clarke, Jermaine 6 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.3
02 Clemente, Amaar 17 0 87 4 10 .400 3 8 .375 4 4 1.000 15 0.9
Total 29 5873 774 1669 .464 190 511 .372 436 607 .718 2174 74.97
Opponents 29 5875 772 1649 .468 206 573 .360 328 483 .679 2078 71.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Joe 29 34.1 .520 .270 .682 2.0 5.2 7.2 2.6 1.6 0.6 15.6
05 Saltus, Travis 18 26.9 .513 .400 .775 0.6 2.3 2.9 2.9 1.1 0.2 13.6
01 Candelaria, Torrell 29 25.0 .485 .403 .831 0.7 1.9 2.6 1.1 0.8 0.1 11.6
25 Mayberry, Sean 18 20.9 .523 .385 .657 1.3 1.9 3.2 1.1 1.0 0.1 11.8
00 Landro, John 29 33.4 .395 .383 .818 0.5 3.4 3.9 2.4 1.4 0.0 9.4
34 Figueroa, Jose 29 22.8 .476 .000 .650 3.0 3.0 6.0 0.6 0.5 0.3 8.5
04 Kelley, Ryan 29 26.6 .420 .390 .833 0.4 1.9 2.4 2.8 1.8 0.1 8.1
22 Cohen, Alex 26 14.9 .374 .000 .576 1.0 1.8 2.8 0.8 0.5 0.2 3.3
13 Curtis, Khalil 26 8.7 .283 .000 .579 0.5 1.0 1.5 0.5 0.2 0.3 1.4
10 Feraco, Tom 19 5.5 .438 .375 .500 0.2 0.7 0.9 0.5 0.3 0.1 1.0
14 Moore, LouisTemp 5 2.6 .500 .000 .500 0.0 0.6 0.6 0.0 0.0 0.0 1.0
12 Bacote, Keith 13 4.3 .294 .000 .000 0.1 0.3 0.4 0.0 0.1 0.1 0.8
11 Brown, Alex 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Clarke, Jermaine 6 2.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
02 Clemente, Amaar 17 5.1 .400 .375 1.000 0.1 0.3 0.4 0.5 0.3 0.0 0.9
Total 29 202.5 .464 .372 .718 10.8 23.2 34.0 13.9 8.4 1.8 74.97
Opponents 29 202.6 .468 .360 .679 9.3 22.3 31.7 14.8 6.1 2.9 71.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ursinus 11/15/14 85-67 W 33-71 .465 4-9 .444 15-17 .882 13 22 35 35.0 19 7 9 3 13 85 85.0
at Muhlenberg 11/16/14 80-88 L 29-61 .475 6-16 .375 16-19 .842 6 22 28 31.5 15 16 9 1 10 80 82.5
at Rutgers-Camden 11/19/14 90-92 L (OT) 32-60 .533 7-20 .350 19-30 .633 15 23 38 33.7 17 13 22 4 8 90 85.0
at Hood 11/22/14 82-81 W (OT) 28-67 .418 10-29 .345 16-16 1.000 19 21 40 35.3 19 20 9 0 5 82 84.3
at Penn St.-Abington 11/25/14 98-87 W 36-66 .545 4-12 .333 22-31 .710 12 28 40 36.2 21 26 20 3 16 98 87.0
vs William Paterson 11/30/14 75-77 L 25-51 .490 8-20 .400 17-26 .654 11 24 35 36.0 23 16 14 5 4 75 85.0
vs ALVMB 12/03/14 71-68 W 28-69 .406 4-11 .364 11-13 .846 14 24 38 36.3 14 11 9 1 4 71 83.0
vs Stevenson University 12/06/14 80-86 L 27-52 .519 5-13 .385 21-39 .538 10 22 32 35.8 21 14 13 1 6 80 82.6
vs Immaculata Universit 12/13/14 84-69 W 28-54 .519 4-11 .364 24-33 .727 6 25 31 35.2 20 12 12 3 14 84 82.8
vs Rosemont 12/16/14 78-61 W 30-49 .612 2-9 .222 16-23 .696 10 25 35 35.2 17 17 23 2 12 78 82.3
at Lebanon Valley 01/03/15 76-82 L 27-60 .450 6-19 .316 16-22 .727 9 22 31 34.8 16 14 9 0 6 76 81.7
at Misericordia 01/05/15 68-71 L 27-63 .429 4-9 .444 10-11 .909 11 27 38 35.1 13 10 9 2 6 68 80.6
at DeSales University 01/07/15 75-81 L 26-63 .413 6-20 .300 17-24 .708 13 15 28 34.5 17 13 9 4 10 75 80.2
vs Lycoming College 01/10/15 60-72 L 21-62 .339 5-23 .217 13-19 .684 19 24 43 35.1 22 16 20 3 10 60 78.7
at Albright 01/14/15 66-46 W 28-57 .491 4-12 .333 6-14 .429 13 23 36 35.2 15 7 10 1 10 66 77.9
at Messiah College 01/17/15 61-47 W 20-43 .465 6-12 .500 15-22 .682 7 29 36 35.3 15 9 11 1 5 61 76.8
vs Widener University 01/21/15 75-70 W 24-47 .511 6-17 .353 21-31 .677 7 26 33 35.1 18 12 16 1 8 75 76.7
vs Hood 01/24/15 78-57 W 25-51 .490 12-28 .429 16-18 .889 8 38 46 35.7 24 22 21 4 5 78 76.8
at Alvernia University 01/28/15 56-66 L 21-52 .404 3-13 .231 11-16 .688 6 23 29 35.4 19 5 12 0 6 56 75.7
at Stevenson University 01/31/15 58-74 L 19-59 .322 6-20 .300 14-17 .824 13 17 30 35.1 16 11 13 1 9 58 74.8
vs Lebanon Valley 02/04/15 66-49 W 25-57 .439 3-16 .188 13-17 .765 15 33 48 35.7 18 9 13 3 7 66 74.4
at Lycoming 02/11/15 86-89 L 30-61 .492 14-32 .438 12-16 .750 13 23 36 35.7 15 20 18 1 7 86 74.9
vs Albright 02/14/15 68-62 W 21-48 .438 9-20 .450 17-27 .630 11 18 29 35.4 12 11 14 2 10 68 74.6
vs Messiah College 02/17/15 63-62 W 25-63 .397 7-19 .368 6-10 .600 11 23 34 35.4 11 12 8 1 10 63 74.1
at Widener 02/21/15 76-65 W 24-47 .511 14-23 .609 14-22 .636 10 18 28 35.1 7 13 15 2 6 76 74.2
at Alvernia University 02/23/15 80-87 L (OT) 24-55 .436 8-21 .381 24-28 .857 12 19 31 34.9 22 15 14 0 9 80 74.4
at DeSales University 03/04/15 89-71 W 34-59 .576 12-20 .600 9-13 .692 9 21 30 34.7 16 22 5 2 11 89 75.0
at Bethany 03/07/15 77-68 W 30-60 .500 7-19 .368 10-12 .833 11 23 34 34.7 7 15 12 1 11 77 75.0
vs Stevenson University 03/08/15 73-83 L 27-62 .435 4-18 .222 15-21 .714 9 20 29 34.5 22 14 10 1 7 73 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/15/14 67-85 L 30-62 .484 4-17 .235 3-10 .300 11 25 36 36.0 16 13 21 5 2 67 67.0
Muhlenberg 11/16/14 88-80 W 30-55 .545 13-27 .481 15-20 .750 4 26 30 33.0 15 17 14 6 5 88 77.5
Rutgers-Camden 11/19/14 92-90 W (OT) 34-69 .493 9-23 .391 15-20 .750 14 20 34 33.3 20 14 15 4 9 92 82.3
Hood 11/22/14 81-82 L (OT) 26-57 .456 8-21 .381 21-26 .808 12 20 32 33.0 18 12 9 2 6 81 82.0
Penn St.-Abington 11/25/14 87-98 L 32-70 .457 8-23 .348 15-19 .789 13 21 34 33.2 24 15 24 6 9 87 83.0
William Paterson 11/30/14 77-75 W 28-56 .500 7-16 .438 14-27 .519 13 19 32 33.0 22 12 11 2 7 77 82.0
ALVMB 12/03/14 68-71 L 28-59 .475 6-18 .333 6-10 .600 8 28 36 33.4 13 16 15 5 3 68 80.0
Stevenson University 12/06/14 86-80 W 32-61 .525 8-16 .500 14-21 .667 11 25 36 33.8 24 16 12 2 9 86 80.8
Immaculata Universit 12/13/14 69-84 L 27-61 .443 5-22 .227 10-19 .526 12 22 34 33.8 25 12 22 1 8 69 79.4
Rosemont 12/16/14 61-78 L 24-59 .407 8-27 .296 5-15 .333 14 13 27 33.1 22 13 23 1 8 61 77.6
Lebanon Valley 01/03/15 82-76 W 31-64 .484 8-19 .421 12-14 .857 11 28 39 33.6 17 21 11 2 5 82 78.0
Misericordia 01/05/15 71-68 W 26-57 .456 8-15 .533 11-17 .647 9 25 34 33.7 12 15 12 3 4 71 77.4
DeSales University 01/07/15 81-75 W 29-51 .569 5-14 .357 18-20 .900 8 23 31 33.5 18 21 18 1 6 81 77.7
Lycoming College 01/10/15 72-60 W 23-49 .469 6-15 .400 20-25 .800 6 27 33 33.4 22 14 18 3 5 72 77.3
Albright 01/14/15 46-66 L 17-40 .425 2-10 .200 10-18 .556 5 20 25 32.9 13 7 18 2 5 46 75.2
Messiah College 01/17/15 47-61 L 19-55 .345 7-26 .269 2-5 .400 10 19 29 32.6 20 13 10 2 3 47 73.4
Widener University 01/21/15 70-75 L 25-59 .424 9-29 .310 11-15 .733 11 19 30 32.5 25 11 17 1 10 70 73.2
Hood 01/24/15 57-78 L 20-64 .313 10-32 .313 7-18 .389 12 18 30 32.3 20 11 11 1 6 57 72.3
Alvernia University 01/28/15 66-56 W 23-49 .469 9-22 .409 11-16 .688 5 26 31 32.3 16 18 10 1 8 66 72.0
Stevenson University 01/31/15 74-58 W 28-50 .560 5-15 .333 13-20 .650 7 28 35 32.4 17 20 16 5 7 74 72.1
Lebanon Valley 02/04/15 49-66 L 18-53 .340 1-11 .091 12-17 .706 5 20 25 32.0 15 9 9 2 6 49 71.0
Lycoming 02/11/15 89-86 W 33-62 .532 9-19 .474 14-18 .778 6 21 27 31.8 17 19 8 8 11 89 71.8
Albright 02/14/15 62-68 L 27-56 .482 3-13 .231 5-7 .714 10 23 33 31.9 20 13 15 1 6 62 71.4
Messiah College 02/17/15 62-63 L 26-56 .464 5-22 .227 5-7 .714 8 29 37 32.1 12 13 17 2 4 62 71.0
Widener 02/21/15 65-76 L 30-61 .492 5-16 .313 0-2 .000 14 16 30 32.0 16 15 15 4 9 65 70.8
Alvernia University 02/23/15 87-80 W (OT) 30-59 .508 11-26 .423 16-19 .842 9 20 29 31.9 18 22 13 3 8 87 71.4
DeSales University 03/04/15 71-89 L 27-53 .509 8-19 .421 9-13 .692 6 17 23 31.6 11 21 11 3 2 71 71.4
Bethany 03/07/15 68-77 L 24-54 .444 12-27 .444 8-10 .800 9 21 30 31.5 12 15 17 4 5 68 71.3
Stevenson University 03/08/15 83-73 W 25-48 .521 7-13 .538 26-35 .743 8 29 37 31.7 20 11 14 2 2 83 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/15/14 85-67 18 33-71/30-62 .465/.484 4-9/4-17 .444/.235 15-17/3-10 .882-.300 35/36 -1 7/13 9/21 3/5 13/2 19/16
Muhlenberg 11/16/14 80-88 -8 29-61/30-55 .475/.545 6-16/13-27 .375/.481 16-19/15-20 .842-.750 28/30 -2 16/17 9/14 1/6 10/5 15/15
Rutgers-Camden 11/19/14 90-92 -2 32-60/34-69 .533/.493 7-20/9-23 .350/.391 19-30/15-20 .633-.750 38/34 4 13/14 22/15 4/4 8/9 17/20
Hood 11/22/14 82-81 1 28-67/26-57 .418/.456 10-29/8-21 .345/.381 16-16/21-26 1.000-.808 40/32 8 20/12 9/9 0/2 5/6 19/18
Penn St.-Abington 11/25/14 98-87 11 36-66/32-70 .545/.457 4-12/8-23 .333/.348 22-31/15-19 .710-.789 40/34 6 26/15 20/24 3/6 16/9 21/24
William Paterson 11/30/14 75-77 -2 25-51/28-56 .490/.500 8-20/7-16 .400/.438 17-26/14-27 .654-.519 35/32 3 16/12 14/11 5/2 4/7 23/22
ALVMB 12/03/14 71-68 3 28-69/28-59 .406/.475 4-11/6-18 .364/.333 11-13/6-10 .846-.600 38/36 2 11/16 9/15 1/5 4/3 14/13
Stevenson University 12/06/14 80-86 -6 27-52/32-61 .519/.525 5-13/8-16 .385/.500 21-39/14-21 .538-.667 32/36 -4 14/16 13/12 1/2 6/9 21/24
Immaculata Universit 12/13/14 84-69 15 28-54/27-61 .519/.443 4-11/5-22 .364/.227 24-33/10-19 .727-.526 31/34 -3 12/12 12/22 3/1 14/8 20/25
Rosemont 12/16/14 78-61 17 30-49/24-59 .612/.407 2-9/8-27 .222/.296 16-23/5-15 .696-.333 35/27 8 17/13 23/23 2/1 12/8 17/22
Lebanon Valley 01/03/15 76-82 -6 27-60/31-64 .450/.484 6-19/8-19 .316/.421 16-22/12-14 .727-.857 31/39 -8 14/21 9/11 0/2 6/5 16/17
Misericordia 01/05/15 68-71 -3 27-63/26-57 .429/.456 4-9/8-15 .444/.533 10-11/11-17 .909-.647 38/34 4 10/15 9/12 2/3 6/4 13/12
DeSales University 01/07/15 75-81 -6 26-63/29-51 .413/.569 6-20/5-14 .300/.357 17-24/18-20 .708-.900 28/31 -3 13/21 9/18 4/1 10/6 17/18
Lycoming College 01/10/15 60-72 -12 21-62/23-49 .339/.469 5-23/6-15 .217/.400 13-19/20-25 .684-.800 43/33 10 16/14 20/18 3/3 10/5 22/22
Albright 01/14/15 66-46 20 28-57/17-40 .491/.425 4-12/2-10 .333/.200 6-14/10-18 .429-.556 36/25 11 7/7 10/18 1/2 10/5 15/13
Messiah College 01/17/15 61-47 14 20-43/19-55 .465/.345 6-12/7-26 .500/.269 15-22/2-5 .682-.400 36/29 7 9/13 11/10 1/2 5/3 15/20
Widener University 01/21/15 75-70 5 24-47/25-59 .511/.424 6-17/9-29 .353/.310 21-31/11-15 .677-.733 33/30 3 12/11 16/17 1/1 8/10 18/25
Hood 01/24/15 78-57 21 25-51/20-64 .490/.313 12-28/10-32 .429/.313 16-18/7-18 .889-.389 46/30 16 22/11 21/11 4/1 5/6 24/20
Alvernia University 01/28/15 56-66 -10 21-52/23-49 .404/.469 3-13/9-22 .231/.409 11-16/11-16 .688-.688 29/31 -2 5/18 12/10 0/1 6/8 19/16
Stevenson University 01/31/15 58-74 -16 19-59/28-50 .322/.560 6-20/5-15 .300/.333 14-17/13-20 .824-.650 30/35 -5 11/20 13/16 1/5 9/7 16/17
Lebanon Valley 02/04/15 66-49 17 25-57/18-53 .439/.340 3-16/1-11 .188/.091 13-17/12-17 .765-.706 48/25 23 9/9 13/9 3/2 7/6 18/15
Lycoming 02/11/15 86-89 -3 30-61/33-62 .492/.532 14-32/9-19 .438/.474 12-16/14-18 .750-.778 36/27 9 20/19 18/8 1/8 7/11 15/17
Albright 02/14/15 68-62 6 21-48/27-56 .438/.482 9-20/3-13 .450/.231 17-27/5-7 .630-.714 29/33 -4 11/13 14/15 2/1 10/6 12/20
Messiah College 02/17/15 63-62 1 25-63/26-56 .397/.464 7-19/5-22 .368/.227 6-10/5-7 .600-.714 34/37 -3 12/13 8/17 1/2 10/4 11/12
Widener 02/21/15 76-65 11 24-47/30-61 .511/.492 14-23/5-16 .609/.313 14-22/0-2 .636-.000 28/30 -2 13/15 15/15 2/4 6/9 7/16
Alvernia University 02/23/15 80-87 -7 24-55/30-59 .436/.508 8-21/11-26 .381/.423 24-28/16-19 .857-.842 31/29 2 15/22 14/13 0/3 9/8 22/18
DeSales University 03/04/15 89-71 18 34-59/27-53 .576/.509 12-20/8-19 .600/.421 9-13/9-13 .692-.692 30/23 7 22/21 5/11 2/3 11/2 16/11
Bethany 03/07/15 77-68 9 30-60/24-54 .500/.444 7-19/12-27 .368/.444 10-12/8-10 .833-.800 34/30 4 15/15 12/17 1/4 11/5 7/12
Stevenson University 03/08/15 73-83 -10 27-62/25-48 .435/.521 4-18/7-13 .222/.538 15-21/26-35 .714-.743 29/37 -8 14/11 10/14 1/2 7/2 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Penn St.-Abington (11/25/14)
FIELD GOALS MADE 36 Penn St.-Abington (11/25/14)
FIELD GOAL ATTEMPTS 71 Ursinus (11/15/14)
3 PT FIELD GOALS MADE 14 Lycoming (02/11/15); Widener (02/21/15)
3 PT FG ATTEMPTS 32 Lycoming (02/11/15)
FREE THROWS MADE 24 Immaculata Universit (12/13/14); Alvernia University (02/23/15)
FREE THROW ATTEMPTS 39 Stevenson University (12/06/14)
REBOUNDS 48 Lebanon Valley (02/04/15)
ASSISTS 26 Penn St.-Abington (11/25/14)
STEALS 16 Penn St.-Abington (11/25/14)
BLOCKED SHOTS 5 William Paterson (11/30/14)
TURNOVERS 23 Rosemont (12/16/14)
FOULS 24 Hood (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ryan Kelley DeSales University (01/07/15)
FIELD GOALS MADE 11 Joe Brown Penn St.-Abington (11/25/14)
FIELD GOAL ATTEMPTS 20 Ryan Kelley DeSales University (01/07/15)
3 PT FIELD GOALS MADE 6 Torrell Candelaria; John Landro Hood (01/24/15); Lycoming (02/11/15)
3 PT FG ATTEMPTS 12 Torrell Candelaria Lycoming (02/11/15)
FREE THROWS MADE 13 Travis Saltus Immaculata Universit (12/13/14)
FREE THROW ATTEMPTS 15 Travis Saltus Immaculata Universit (12/13/14)
REBOUNDS 16 Joe Brown Lycoming College (01/10/15)
ASSISTS 8 John Landro; Travis Saltus Hood (01/24/15); Penn St.-Abington (11/25/14)
STEALS 6 Joe Brown Messiah College (02/17/15)
BLOCKED SHOTS 2 Alex Cohen; Joe Brown; Khalil Curtis William Paterson (11/30/14); Lycoming College (01/10/15); Hood (01/24/15); Rutgers-Camden (11/19/14); DeSales University (01/07/15)
TURNOVERS 5 Jose Figueroa; Sean Mayberry; Joe Brown Widener University (01/21/15); Rutgers-Camden (11/19/14); Lycoming (02/11/15); Alvernia University (02/23/15)
FOULS 5 Jose Figueroa; Travis Saltus; Joe Brown; Sean Mayberry Ursinus (11/15/14); Stevenson University (12/06/14); Immaculata Universit (12/13/14); Hood (01/24/15); Stevenson University (03/08/15); Rutgers-Camden (11/19/14); DeSales University (01/07/15); Alvernia University (01/28/15); Alvernia University (02/23/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Joe 29 452 15.6
#01 Candelaria, Torrell 29 337 11.6
#00 Landro, John 29 272 9.4
#34 Figueroa, Jose 29 247 8.5
#05 Saltus, Travis 18 244 13.6
#04 Kelley, Ryan 29 234 8.1
#25 Mayberry, Sean 18 213 11.8
#22 Cohen, Alex 26 87 3.3
#13 Curtis, Khalil 26 37 1.4
#10 Feraco, Tom 19 19 1.0
#02 Clemente, Amaar 17 15 0.9
#12 Bacote, Keith 13 10 0.8
#14 Moore, LouisTemp 5 5 1.0
#03 Clarke, Jermaine 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brown, Joe 29 186 358 .520 6.4 12.3
#01 Candelaria, Torrell 29 110 227 .485 3.8 7.8
#34 Figueroa, Jose 29 90 189 .476 3.1 6.5
#00 Landro, John 29 88 223 .395 3.0 7.7
#05 Saltus, Travis 18 82 160 .513 4.6 8.9
#25 Mayberry, Sean 18 81 155 .523 4.5 8.6
#04 Kelley, Ryan 29 71 169 .420 2.4 5.8
#22 Cohen, Alex 26 34 91 .374 1.3 3.5
#13 Curtis, Khalil 26 13 46 .283 0.5 1.8
#10 Feraco, Tom 19 7 16 .438 0.4 0.8
#12 Bacote, Keith 13 5 17 .294 0.4 1.3
#02 Clemente, Amaar 17 4 10 .400 0.2 0.6
#14 Moore, LouisTemp 5 2 4 .500 0.4 0.8
#03 Clarke, Jermaine 6 1 3 .333 0.2 0.5
#11 Brown, Alex 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Candelaria, Torrell 29 58 144 .403 2.0 5.0
#00 Landro, John 29 51 133 .383 1.8 4.6
#04 Kelley, Ryan 29 32 82 .390 1.1 2.8
#24 Brown, Joe 29 20 74 .270 0.7 2.6
#05 Saltus, Travis 18 18 45 .400 1.0 2.5
#25 Mayberry, Sean 18 5 13 .385 0.3 0.7
#02 Clemente, Amaar 17 3 8 .375 0.2 0.5
#10 Feraco, Tom 19 3 8 .375 0.2 0.4
#12 Bacote, Keith 13 0 1 .000 0.0 0.1
