Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-12)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1928 1944
Points Per Game 77.1 77.8
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 679-1450 648-1428
FG: Percentage .468 .454
FG: Per Game 27.2 25.9
3PT: Made-Attempted 179-452 207-531
3PT: Percentage .396 .390
3PT: Per Game 7.2 8.3
FT: Made-Attempted 391-545 441-640
FT: Percentage .717 .689
FT: Per Game 15.6 17.6
Rebounding
Total 847 881
Per Game 33.9 35.2
Margin -1.4 --
Assists
Total 357 336
Per Game 14.3 13.4
Turnovers
Total 391 395
Per Game 15.6 15.8
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 16.9
Steals
Total 196 174
Per Game 7.8 7.0
Blocks
Total 51 61
Per Game 2.0 2.4
Attendance
Total 4413 4463
Per Game 11-401 12-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Scott, Josh 25 24 753 30.1 106 209 .507 24 59 .407 87 119 .731 323 12.9 24 88 112 4.5 81 78 76 21 7
04 Kelley, Ryan 25 24 778 31.1 105 243 .432 41 103 .398 51 57 .895 302 12.1 9 76 85 3.4 70 95 57 63 1
05 Thompson, Brandon 21 17 558 26.6 78 175 .446 39 100 .390 59 69 .855 254 12.1 5 45 50 2.4 31 33 41 18 1
24 Slone, Evan 24 24 553 23.0 121 209 .579 0 1 .000 46 69 .667 288 12.0 39 71 110 4.6 86 14 28 15 15
42 Pierfy, Phil 25 12 475 19.0 95 172 .552 25 49 .510 44 62 .710 259 10.4 18 73 91 3.6 55 23 33 13 1
31 Reilly, Kyle 24 19 535 22.3 73 159 .459 24 54 .444 34 53 .642 204 8.5 24 75 99 4.1 52 32 45 20 5
30 Sanders, Jordan 23 3 344 15.0 23 60 .383 9 25 .360 25 35 .714 80 3.5 8 30 38 1.7 37 37 32 17 3
14 Derr, Will 24 0 225 9.4 24 64 .375 0 0 .000 16 32 .500 64 2.7 12 48 60 2.5 30 6 14 8 6
00 Anderson-Marrow, Emmanuel 23 1 217 9.4 22 53 .415 9 24 .375 4 7 .571 57 2.5 8 34 42 1.8 26 12 10 3 8
12 Bacote, Keith 5 0 41 8.2 5 15 .333 0 1 .000 0 1 .000 10 2.0 2 5 7 1.4 8 1 6 0 0
13 Rivera, Jason 15 0 144 9.6 8 29 .276 2 11 .182 10 15 .667 28 1.9 12 15 27 1.8 24 6 10 2 1
25 Sellers, Tyson 17 0 117 6.9 9 21 .429 5 11 .455 2 6 .333 25 1.5 6 10 16 0.9 11 5 7 5 0
15 Gray, Kelsey 14 1 82 5.9 4 16 .250 0 4 .000 5 12 .417 13 0.9 3 8 11 0.8 15 6 6 3 0
01 Patel, Kishan 22 0 137 6.2 5 19 .263 0 8 .000 8 8 1.000 18 0.8 5 10 15 0.7 18 8 14 8 1
11 Brown, Alex 7 0 35 5.0 1 5 .200 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 4 1 0 0 1
10 Kacyira, Kimenyi 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 37 80 3.2 1 0 12 0 0  
Total 25 5000 200.0 679 1450 .468 179 452 .396 391 545 .717 1928 77.12 220 627 847 33.9 550 357 391 196 51
Opponents 25 5000 200.0 648 1428 .454 207 531 .390 441 640 .689 1944 77.76 248 633 881 35.2 508 336 395 174 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Scott, Josh 16 16 507 31.7 78 148 .527 15 41 .366 57 78 .731 228 14.3 17 56 73 4.6 58 52 3.3 48 15 4
05 Thompson, Brandon 12 9 312 26.0 45 98 .459 24 59 .407 35 43 .814 149 12.4 3 23 26 2.2 18 19 1.6 18 11 0
04 Kelley, Ryan 16 16 516 32.3 64 157 .408 26 70 .371 30 35 .857 184 11.5 3 47 50 3.1 45 58 3.6 35 37 1
42 Pierfy, Phil 16 10 345 21.6 69 123 .561 16 31 .516 32 43 .744 186 11.6 14 51 65 4.1 41 21 1.3 19 11 1
24 Slone, Evan 15 15 335 22.3 58 110 .527 0 1 .000 28 36 .778 144 9.6 22 47 69 4.6 52 9 0.6 15 7 8
31 Reilly, Kyle 15 12 331 22.1 44 96 .458 16 34 .471 16 25 .640 120 8.0 13 43 56 3.7 35 19 1.3 28 14 5
30 Sanders, Jordan 14 2 198 14.1 14 36 .389 6 15 .400 16 23 .696 50 3.6 5 16 21 1.5 25 26 1.9 21 8 2
00 Anderson-Marrow, Emmanuel 15 0 147 9.8 18 42 .429 9 20 .450 2 5 .400 47 3.1 8 21 29 1.9 17 8 0.5 7 3 7
12 Bacote, Keith 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 0
14 Derr, Will 16 0 146 9.1 19 46 .413 0 0 .000 8 20 .400 46 2.9 7 31 38 2.4 16 2 0.1 6 7 4
13 Rivera, Jason 12 0 118 9.8 5 23 .217 1 8 .125 8 13 .615 19 1.6 9 14 23 1.9 20 4 0.3 10 0 0
25 Sellers, Tyson 12 0 94 7.8 7 15 .467 5 9 .556 2 6 .333 21 1.8 6 8 14 1.2 10 2 0.2 6 5 0
11 Brown, Alex 4 0 14 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
15 Gray, Kelsey 10 0 58 5.8 3 13 .231 0 4 .000 2 6 .333 8 0.8 2 7 9 0.9 10 5 0.5 4 2 0
10 Kacyira, Kimenyi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 1
01 Patel, Kishan 13 0 72 5.5 1 12 .083 0 6 .000 6 6 1.000 8 0.6 3 4 7 0.5 13 6 0.5 11 5 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 2.7 0 0 0.0 6 0 0  
Total 16 3200 200.0 426 923 .462 118 298 .396 242 340 .712 1212 75.75 136 390 526 32.9 364 231 14.4 235 125 33
Opponents 16 3200 200.0 412 895 .460 136 326 .417 302 420 .719 1262 78.88 151 416 567 35.4 320 213 13.3 236 108 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kelley, Ryan 25 24 778 105 243 .432 41 103 .398 51 57 .895 302 12.1
03 Scott, Josh 25 24 753 106 209 .507 24 59 .407 87 119 .731 323 12.9
24 Slone, Evan 24 24 553 121 209 .579 0 1 .000 46 69 .667 288 12.0
05 Thompson, Brandon 21 17 558 78 175 .446 39 100 .390 59 69 .855 254 12.1
42 Pierfy, Phil 25 12 475 95 172 .552 25 49 .510 44 62 .710 259 10.4
31 Reilly, Kyle 24 19 535 73 159 .459 24 54 .444 34 53 .642 204 8.5
30 Sanders, Jordan 23 3 344 23 60 .383 9 25 .360 25 35 .714 80 3.5
00 Anderson-Marrow, Emmanuel 23 1 217 22 53 .415 9 24 .375 4 7 .571 57 2.5
12 Bacote, Keith 5 0 41 5 15 .333 0 1 .000 0 1 .000 10 2.0
14 Derr, Will 24 0 225 24 64 .375 0 0 .000 16 32 .500 64 2.7
13 Rivera, Jason 15 0 144 8 29 .276 2 11 .182 10 15 .667 28 1.9
25 Sellers, Tyson 17 0 117 9 21 .429 5 11 .455 2 6 .333 25 1.5
15 Gray, Kelsey 14 1 82 4 16 .250 0 4 .000 5 12 .417 13 0.9
11 Brown, Alex 7 0 35 1 5 .200 1 2 .500 0 0 .000 3 0.4
10 Kacyira, Kimenyi 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Patel, Kishan 22 0 137 5 19 .263 0 8 .000 8 8 1.000 18 0.8
Total 25 5000 679 1450 .468 179 452 .396 391 545 .717 1928 77.12
Opponents 25 5000 648 1428 .454 207 531 .390 441 640 .689 1944 77.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kelley, Ryan 25 31.1 .432 .398 .895 0.4 3.0 3.4 3.8 2.5 0.0 12.1
03 Scott, Josh 25 30.1 .507 .407 .731 1.0 3.5 4.5 3.1 0.8 0.3 12.9
24 Slone, Evan 24 23.0 .579 .000 .667 1.6 3.0 4.6 0.6 0.6 0.6 12.0
05 Thompson, Brandon 21 26.6 .446 .390 .855 0.2 2.1 2.4 1.6 0.9 0.0 12.1
42 Pierfy, Phil 25 19.0 .552 .510 .710 0.7 2.9 3.6 0.9 0.5 0.0 10.4
31 Reilly, Kyle 24 22.3 .459 .444 .642 1.0 3.1 4.1 1.3 0.8 0.2 8.5
30 Sanders, Jordan 23 15.0 .383 .360 .714 0.3 1.3 1.7 1.6 0.7 0.1 3.5
00 Anderson-Marrow, Emmanuel 23 9.4 .415 .375 .571 0.3 1.5 1.8 0.5 0.1 0.3 2.5
12 Bacote, Keith 5 8.2 .333 .000 .000 0.4 1.0 1.4 0.2 0.0 0.0 2.0
14 Derr, Will 24 9.4 .375 .000 .500 0.5 2.0 2.5 0.3 0.3 0.3 2.7
13 Rivera, Jason 15 9.6 .276 .182 .667 0.8 1.0 1.8 0.4 0.1 0.1 1.9
25 Sellers, Tyson 17 6.9 .429 .455 .333 0.4 0.6 0.9 0.3 0.3 0.0 1.5
15 Gray, Kelsey 14 5.9 .250 .000 .417 0.2 0.6 0.8 0.4 0.2 0.0 0.9
11 Brown, Alex 7 5.0 .200 .500 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.4
10 Kacyira, Kimenyi 2 3.0 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.5 0.0
01 Patel, Kishan 22 6.2 .263 .000 1.000 0.2 0.5 0.7 0.4 0.4 0.0 0.8
Total 25 200.0 .468 .396 .717 8.8 25.1 33.9 14.3 7.8 2.0 77.12
Opponents 25 200.0 .454 .390 .689 9.9 25.3 35.2 13.4 7.0 2.4 77.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gwynedd Mercy 11/15/16 80-85 L 27-65 .415 8-27 .296 18-27 .667 13 28 41 41.0 23 16 17 3 8 80 80.0
at Dickinson 11/18/16 74-81 L 28-64 .438 5-13 .385 13-21 .619 16 25 41 41.0 24 7 20 1 4 74 77.0
at Wash. & Jeff. 11/19/16 84-52 W 30-57 .526 10-16 .625 14-20 .700 11 35 46 42.7 20 15 21 1 5 84 79.3
at DeSales University 11/30/16 71-87 L 26-70 .371 2-14 .143 17-23 .739 14 18 32 40.0 24 10 12 1 11 71 77.3
vs Albright 12/03/16 67-68 L 25-50 .500 3-9 .333 14-19 .737 8 22 30 38.0 20 12 18 5 8 67 75.2
vs Messiah 12/07/16 72-67 W 25-49 .510 4-13 .308 18-25 .720 8 33 41 38.5 16 11 18 4 5 72 74.7
at Stevenson 12/10/16 76-64 W 27-54 .500 13-24 .542 9-12 .750 7 27 34 37.9 27 18 17 3 6 76 74.9
vs Scranton 12/13/16 77-66 W 25-49 .510 8-19 .421 19-22 .864 7 24 31 37.0 14 11 18 2 12 77 75.1
at Rosemont 12/17/16 91-82 W 31-48 .646 9-15 .600 20-28 .714 4 30 34 36.7 17 22 24 5 9 91 76.9
at Catholic 12/29/16 77-85 L 28-58 .483 9-23 .391 12-15 .800 5 22 27 35.7 23 19 13 3 7 77 76.9
vs Dickinson 12/30/16 88-77 W 32-65 .492 4-13 .308 20-27 .741 11 26 37 35.8 25 9 19 1 8 88 77.9
vs Rutgers-Camden 01/02/17 74-67 W 26-51 .510 6-14 .429 16-22 .727 3 29 32 35.5 16 17 12 1 7 74 77.6
at Alvernia 01/04/17 72-80 L 28-59 .475 8-20 .400 8-13 .615 9 22 31 35.2 18 11 13 2 11 72 77.2
vs Hood 01/07/17 82-79 W 29-55 .527 10-24 .417 14-23 .609 6 26 32 34.9 28 23 18 2 5 82 77.5
vs Lebanon Valley 01/11/17 82-83 L 27-55 .491 12-20 .600 16-24 .667 7 19 26 34.3 25 15 11 0 11 82 77.8
at Lycoming 01/15/17 67-69 L 21-63 .333 8-28 .286 17-24 .708 12 26 38 34.6 23 10 12 2 7 67 77.1
at Widener 01/18/17 56-70 L 19-55 .345 6-13 .462 12-16 .750 8 26 34 34.5 21 9 21 1 11 56 75.9
vs Stevenson 01/21/17 79-67 W 30-64 .469 4-12 .333 15-22 .682 10 20 30 34.3 15 15 13 1 14 79 76.1
at Albright 01/25/17 69-76 L 22-55 .400 5-16 .313 20-26 .769 4 30 34 34.3 24 9 12 2 7 69 75.7
at Messiah College 01/28/17 69-75 L 27-61 .443 5-19 .263 10-11 .909 5 23 28 34.0 24 13 11 3 8 69 75.4
vs Lycoming 02/04/17 96-107 L 33-53 .623 7-19 .368 23-32 .719 6 23 29 33.7 32 18 19 2 5 96 76.3
at Lebanon Valley 02/08/17 75-81 L 23-58 .397 7-14 .500 22-33 .667 14 28 42 34.1 26 14 12 2 3 75 76.3
vs Alvernia 02/11/17 84-96 L 31-69 .449 10-22 .455 12-15 .800 17 21 38 34.3 17 15 13 0 7 84 76.6
vs Widener 02/14/17 72-83 L 27-60 .450 5-18 .278 13-20 .650 7 23 30 34.1 22 15 8 3 4 72 76.4
at Hood 02/18/17 94-97 L 32-63 .508 11-27 .407 19-25 .760 8 21 29 33.9 26 23 19 1 13 94 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/15/16 85-80 W 29-59 .492 9-19 .474 18-29 .621 8 29 37 37.0 24 15 22 2 10 85 85.0
Dickinson 11/18/16 81-74 W 29-54 .537 9-18 .500 14-24 .583 5 25 30 33.5 19 12 16 4 9 81 83.0
Wash. & Jeff. 11/19/16 52-84 L 19-62 .306 3-28 .107 11-23 .478 15 19 34 33.7 17 5 15 0 6 52 72.7
DeSales University 11/30/16 87-71 W 27-48 .563 10-18 .556 23-36 .639 5 31 36 34.3 24 18 20 6 5 87 76.3
Albright 12/03/16 68-67 W 22-48 .458 8-18 .444 16-24 .667 8 22 30 33.4 19 12 18 2 7 68 74.6
Messiah 12/07/16 67-72 L 24-68 .353 12-30 .400 7-9 .778 12 20 32 33.2 24 15 12 0 7 67 73.3
Stevenson 12/10/16 64-76 L 21-48 .438 2-7 .286 20-30 .667 5 22 27 32.3 18 9 11 2 6 64 72.0
Scranton 12/13/16 66-77 L 26-59 .441 9-28 .321 5-8 .625 11 19 30 32.0 23 15 21 2 8 66 71.3
Rosemont 12/17/16 82-91 L 30-78 .385 8-34 .235 14-24 .583 23 17 40 32.9 24 19 15 1 10 82 72.4
Catholic 12/29/16 85-77 W 28-58 .483 9-17 .529 20-23 .870 9 27 36 33.2 16 12 12 0 8 85 73.7
Dickinson 12/30/16 77-88 L 24-55 .436 6-24 .250 23-35 .657 10 25 35 33.4 23 11 23 1 7 77 74.0
Rutgers-Camden 01/02/17 67-74 L 24-60 .400 8-19 .421 11-18 .611 11 25 36 33.6 18 16 15 1 3 67 73.4
Alvernia 01/04/17 80-72 W 27-58 .466 13-29 .448 13-19 .684 11 25 36 33.8 17 13 16 2 7 80 73.9
Hood 01/07/17 79-82 L 25-59 .424 5-19 .263 24-31 .774 12 22 34 33.8 25 12 15 2 4 79 74.3
Lebanon Valley 01/11/17 83-82 W 25-45 .556 14-19 .737 19-27 .704 6 25 31 33.6 19 20 17 0 7 83 74.9
Lycoming 01/15/17 69-67 W 23-62 .371 4-14 .286 19-27 .704 15 30 45 34.3 21 12 12 5 5 69 74.5
Widener 01/18/17 70-56 W 25-50 .500 6-16 .375 14-21 .667 4 30 34 34.3 15 14 18 7 10 70 74.2
Stevenson 01/21/17 67-79 L 26-61 .426 2-13 .154 13-14 .929 16 29 45 34.9 20 11 28 3 8 67 73.8
Albright 01/25/17 76-69 W 22-53 .415 8-28 .286 24-31 .774 6 31 37 35.0 21 12 13 1 5 76 73.9
Messiah College 01/28/17 75-69 W 23-59 .390 7-24 .292 22-29 .759 14 31 45 35.5 12 10 14 0 6 75 74.0
Lycoming 02/04/17 107-96 W 32-68 .471 9-19 .474 34-39 .872 15 20 35 35.5 27 11 10 3 10 107 75.6
Lebanon Valley 02/08/17 81-75 W 29-53 .547 9-16 .563 14-28 .500 4 29 33 35.4 22 18 8 5 7 81 75.8
Alvernia 02/11/17 96-84 W 33-54 .611 14-28 .500 16-23 .696 3 24 27 35.0 17 15 13 6 5 96 76.7
Widener 02/14/17 83-72 W 24-51 .471 11-20 .550 24-33 .727 7 30 37 35.1 20 12 9 4 3 83 77.0
Hood 02/18/17 97-94 W 31-58 .534 12-26 .462 23-35 .657 13 26 39 35.2 23 17 22 2 11 97 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/15/16 80-85 -5 27-65/29-59 .415/.492 8-27/9-19 .296/.474 18-27/18-29 .667-.621 41/37 4 16/15 17/22 3/2 8/10 23/24
Dickinson 11/18/16 74-81 -7 28-64/29-54 .438/.537 5-13/9-18 .385/.500 13-21/14-24 .619-.583 41/30 11 7/12 20/16 1/4 4/9 24/19
Wash. & Jeff. 11/19/16 84-52 32 30-57/19-62 .526/.306 10-16/3-28 .625/.107 14-20/11-23 .700-.478 46/34 12 15/5 21/15 1/0 5/6 20/17
DeSales University 11/30/16 71-87 -16 26-70/27-48 .371/.563 2-14/10-18 .143/.556 17-23/23-36 .739-.639 32/36 -4 10/18 12/20 1/6 11/5 24/24
Albright 12/03/16 67-68 -1 25-50/22-48 .500/.458 3-9/8-18 .333/.444 14-19/16-24 .737-.667 30/30 0 12/12 18/18 5/2 8/7 20/19
Messiah 12/07/16 72-67 5 25-49/24-68 .510/.353 4-13/12-30 .308/.400 18-25/7-9 .720-.778 41/32 9 11/15 18/12 4/0 5/7 16/24
Stevenson 12/10/16 76-64 12 27-54/21-48 .500/.438 13-24/2-7 .542/.286 9-12/20-30 .750-.667 34/27 7 18/9 17/11 3/2 6/6 27/18
Scranton 12/13/16 77-66 11 25-49/26-59 .510/.441 8-19/9-28 .421/.321 19-22/5-8 .864-.625 31/30 1 11/15 18/21 2/2 12/8 14/23
Rosemont 12/17/16 91-82 9 31-48/30-78 .646/.385 9-15/8-34 .600/.235 20-28/14-24 .714-.583 34/40 -6 22/19 24/15 5/1 9/10 17/24
Catholic 12/29/16 77-85 -8 28-58/28-58 .483/.483 9-23/9-17 .391/.529 12-15/20-23 .800-.870 27/36 -9 19/12 13/12 3/0 7/8 23/16
Dickinson 12/30/16 88-77 11 32-65/24-55 .492/.436 4-13/6-24 .308/.250 20-27/23-35 .741-.657 37/35 2 9/11 19/23 1/1 8/7 25/23
Rutgers-Camden 01/02/17 74-67 7 26-51/24-60 .510/.400 6-14/8-19 .429/.421 16-22/11-18 .727-.611 32/36 -4 17/16 12/15 1/1 7/3 16/18
Alvernia 01/04/17 72-80 -8 28-59/27-58 .475/.466 8-20/13-29 .400/.448 8-13/13-19 .615-.684 31/36 -5 11/13 13/16 2/2 11/7 18/17
Hood 01/07/17 82-79 3 29-55/25-59 .527/.424 10-24/5-19 .417/.263 14-23/24-31 .609-.774 32/34 -2 23/12 18/15 2/2 5/4 28/25
Lebanon Valley 01/11/17 82-83 -1 27-55/25-45 .491/.556 12-20/14-19 .600/.737 16-24/19-27 .667-.704 26/31 -5 15/20 11/17 0/0 11/7 25/19
Lycoming 01/15/17 67-69 -2 21-63/23-62 .333/.371 8-28/4-14 .286/.286 17-24/19-27 .708-.704 38/45 -7 10/12 12/12 2/5 7/5 23/21
Widener 01/18/17 56-70 -14 19-55/25-50 .345/.500 6-13/6-16 .462/.375 12-16/14-21 .750-.667 34/34 0 9/14 21/18 1/7 11/10 21/15
Stevenson 01/21/17 79-67 12 30-64/26-61 .469/.426 4-12/2-13 .333/.154 15-22/13-14 .682-.929 30/45 -15 15/11 13/28 1/3 14/8 15/20
Albright 01/25/17 69-76 -7 22-55/22-53 .400/.415 5-16/8-28 .313/.286 20-26/24-31 .769-.774 34/37 -3 9/12 12/13 2/1 7/5 24/21
Messiah College 01/28/17 69-75 -6 27-61/23-59 .443/.390 5-19/7-24 .263/.292 10-11/22-29 .909-.759 28/45 -17 13/10 11/14 3/0 8/6 24/12
Lycoming 02/04/17 96-107 -11 33-53/32-68 .623/.471 7-19/9-19 .368/.474 23-32/34-39 .719-.872 29/35 -6 18/11 19/10 2/3 5/10 32/27
Lebanon Valley 02/08/17 75-81 -6 23-58/29-53 .397/.547 7-14/9-16 .500/.563 22-33/14-28 .667-.500 42/33 9 14/18 12/8 2/5 3/7 26/22
Alvernia 02/11/17 84-96 -12 31-69/33-54 .449/.611 10-22/14-28 .455/.500 12-15/16-23 .800-.696 38/27 11 15/15 13/13 0/6 7/5 17/17
Widener 02/14/17 72-83 -11 27-60/24-51 .450/.471 5-18/11-20 .278/.550 13-20/24-33 .650-.727 30/37 -7 15/12 8/9 3/4 4/3 22/20
Hood 02/18/17 94-97 -3 32-63/31-58 .508/.534 11-27/12-26 .407/.462 19-25/23-35 .760-.657 29/39 -10 23/17 19/22 1/2 13/11 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lycoming (02/04/17)
FIELD GOALS MADE 33 Lycoming (02/04/17)
FIELD GOAL ATTEMPTS 70 DeSales University (11/30/16)
3 PT FIELD GOALS MADE 13 Stevenson (12/10/16)
3 PT FG ATTEMPTS 28 Lycoming (01/15/17)
FREE THROWS MADE 23 Lycoming (02/04/17)
FREE THROW ATTEMPTS 33 Lebanon Valley (02/08/17)
REBOUNDS 46 Wash. & Jeff. (11/19/16)
ASSISTS 23 Hood (01/07/17); Hood (02/18/17)
STEALS 14 Stevenson (01/21/17)
BLOCKED SHOTS 5 Albright (12/03/16); Rosemont (12/17/16)
TURNOVERS 24 Rosemont (12/17/16)
FOULS 32 Lycoming (02/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Josh Scott Lycoming (02/04/17)
FIELD GOALS MADE 11 Josh Scott Stevenson (01/21/17); Lycoming (02/04/17)
FIELD GOAL ATTEMPTS 17 Ryan Kelley; Josh Scott; Evan Slone Albright (12/03/16); Dickinson (12/30/16); Lycoming (02/04/17); DeSales University (11/30/16)
3 PT FIELD GOALS MADE 5 Ryan Kelley; Brandon Thompson Scranton (12/13/16); Lebanon Valley (01/11/17); Stevenson (12/10/16); Catholic (12/29/16)
3 PT FG ATTEMPTS 10 Brandon Thompson Gwynedd Mercy (11/15/16)
FREE THROWS MADE 10 Josh Scott Lycoming (02/04/17)
FREE THROW ATTEMPTS 13 Brandon Thompson Lebanon Valley (02/08/17)
REBOUNDS 11 Josh Scott Alvernia (01/04/17)
ASSISTS 8 Ryan Kelley Gwynedd Mercy (11/15/16)
STEALS 5 Ryan Kelley Lebanon Valley (01/11/17); DeSales University (11/30/16)
BLOCKED SHOTS 3 Evan Slone Albright (12/03/16); Rosemont (12/17/16)
TURNOVERS 7 Josh Scott Messiah (12/07/16)
FOULS 5 Evan Slone; Kyle Reilly; Phil Pierfy; Josh Scott Gwynedd Mercy (11/15/16); Hood (01/07/17); Lebanon Valley (01/11/17); Stevenson (01/21/17); Lycoming (02/04/17); Alvernia (02/11/17); Widener (02/14/17); Dickinson (11/18/16); Albright (01/25/17); Messiah College (01/28/17); Lebanon Valley (02/08/17); Hood (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Scott, Josh 25 323 12.9
#04 Kelley, Ryan 25 302 12.1
#24 Slone, Evan 24 288 12.0
#42 Pierfy, Phil 25 259 10.4
#05 Thompson, Brandon 21 254 12.1
#31 Reilly, Kyle 24 204 8.5
#30 Sanders, Jordan 23 80 3.5
#14 Derr, Will 24 64 2.7
#00 Anderson-Marrow, Emmanuel 23 57 2.5
#13 Rivera, Jason 15 28 1.9
#25 Sellers, Tyson 17 25 1.5
#01 Patel, Kishan 22 18 0.8
#15 Gray, Kelsey 14 13 0.9
#12 Bacote, Keith 5 10 2.0
#11 Brown, Alex 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Slone, Evan 24 121 209 .579 5.0 8.7
#03 Scott, Josh 25 106 209 .507 4.2 8.4
#04 Kelley, Ryan 25 105 243 .432 4.2 9.7
#42 Pierfy, Phil 25 95 172 .552 3.8 6.9
#05 Thompson, Brandon 21 78 175 .446 3.7 8.3
#31 Reilly, Kyle 24 73 159 .459 3.0 6.6
#14 Derr, Will 24 24 64 .375 1.0 2.7
#30 Sanders, Jordan 23 23 60 .383 1.0 2.6
#00 Anderson-Marrow, Emmanuel 23 22 53 .415 1.0 2.3
#25 Sellers, Tyson 17 9 21 .429 0.5 1.2
#13 Rivera, Jason 15 8 29 .276 0.5 1.9
#12 Bacote, Keith 5 5 15 .333 1.0 3.0
#01 Patel, Kishan 22 5 19 .263 0.2 0.9
#15 Gray, Kelsey 14 4 16 .250 0.3 1.1
#11 Brown, Alex 7 1 5 .200 0.1 0.7
#10 Kacyira, Kimenyi 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kelley, Ryan 25 41 103 .398 1.6 4.1
#05 Thompson, Brandon 21 39 100 .390 1.9 4.8
#42 Pierfy, Phil 25 25 49 .510 1.0 2.0
#31 Reilly, Kyle 24 24 54 .444 1.0 2.3
#03 Scott, Josh 25 24 59 .407 1.0 2.4
#00 Anderson-Marrow, Emmanuel 23 9 24 .375 0.4 1.0
#30 Sanders, Jordan 23 9 25 .360 0.4 1.1
#25 Sellers, Tyson 17 5 11 .455 0.3 0.6
#13 Rivera, Jason 15 2 11 .182 0.1 0.7
#11 Brown, Alex 7 1 2 .500 0.1 0.3
#12 Bacote, Keith 5 0 1 .000 0.0 0.2
#15 Gray, Kelsey 14 0 4 .000 0.0 0.3
#01 Patel, Kishan 22 0 8 .000 0.0 0.4
#24 Slone, Evan 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Scott, Josh 25 87 119 .731 3.5 4.8
#05 Thompson, Brandon 21 59 69 .855 2.8 3.3
#04 Kelley, Ryan 25 51 57 .895 2.0 2.3
#24 Slone, Evan 24 46 69 .667 1.9 2.9
#42 Pierfy, Phil 25 44 62 .710 1.8 2.5
#31 Reilly, Kyle 24 34 53 .642 1.4 2.2
#30 Sanders, Jordan 23 25 35 .714 1.1 1.5
#14 Derr, Will 24 16 32 .500 0.7 1.3
#13 Rivera, Jason 15 10 15 .667 0.7 1.0
#01 Patel, Kishan 22 8 8 1.000 0.4 0.4
#15 Gray, Kelsey 14 5 12 .417 0.4 0.9
#00 Anderson-Marrow, Emmanuel 23 4 7 .571 0.2 0.3
