Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2012 Men's Soccer Cumulative Statistics

Team (8-7-2, 5-4)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 26 20
Goals Per Game 1.63 1.25
Shots 203 183
Shots Per Game 12.7 11.4
Shots Percentage 0.128 0.109
Shots On Goal 89-203 77-183
Shots On Goal Percentage 0.438 0.421
Penalties
Green Cards 0 0
Yellow Cards 5 10
Red Cards 1 1
Miscellaneous
Assists 17 13
Saves 58 63
Fouls 125 118
Penalty Corners 68 67
Penalty Strokes: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Morris, Nick 33Morris, Nick 16 12 5 3 13 31 0.161 13 0.419 0-1-0 0 1-1 0
6 Wells, Alex 6Wells, Alex 16 16 5 2 12 32 0.156 11 0.344 0-0-0 2 0-0 0
9 Todd, Zach 9Todd, Zach 16 14 5 1 11 18 0.278 10 0.556 0-0-0 2 3-3 0
11 Bertucci, Joe 11Bertucci, Joe 16 15 4 0 8 22 0.182 7 0.318 0-0-0 1 0-0 0  
17 Search, Dean 17Search, Dean 16 9 3 2 8 16 0.188 11 0.688 0-1-0 1 0-0 0
14 O'Leary, Tim 14O'Leary, Tim 13 6 2 1 5 15 0.133 8 0.533 0-0-0 0 0-0 0
2 Pacana, John 2Pacana, John 14 0 1 3 5 7 0.143 6 0.857 0-0-0 1 0-0 0
5 Jacobs, David 5Jacobs, David 16 16 0 3 3 16 0.000 8 0.500 0-2-0 0 0-0 0
25 Colombo, David 25Colombo, David 11 1 0 2 2 8 0.000 5 0.625 0-0-0 0 0-0 0
16 Miller, Alex 16Miller, Alex 16 16 1 0 2 11 0.091 3 0.273 0-0-0 1 0-0 0  
22 Bagnall, Joe 22Bagnall, Joe 13 2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
1 Bell, Aaron 1Bell, Aaron 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Brewer, Derrick 15Brewer, Derrick 4 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
26 Cahill, Mike 26Cahill, Mike 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Casaletto, Matt 18Casaletto, Matt 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Duong, Andrew 20Duong, Andrew 8 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
7 Hammons, Paul 7Hammons, Paul 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lalk, Spencer 4Lalk, Spencer 16 14 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
0 Lantzy, Ryan 0Lantzy, Ryan 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lesher, Dylan 3Lesher, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ross, Matt 21Ross, Matt 11 2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
32 Ruggia, Marc 32Ruggia, Marc 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Rutter, Daulton 24Rutter, Daulton 16 16 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
00 Shoap, Seth 00Shoap, Seth 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Smith, Ben 10Smith, Ben 9 3 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
13 Stahl, Ryan 13Stahl, Ryan 13 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
19 Stringfellow, Brendan 19Stringfellow, Brendan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
29 Thorsen, Ryan 29Thorsen, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Veltre, Kyle 12Veltre, Kyle 15 12 0 0 0 3 0.000 1 0.333 0-1-1 0 0-0 0
23 Whittle, Drew 23Whittle, Drew 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 26 17 69 203 0.128 89 0.438 0-5-1 8 4-4 0
Opponent 16 - 20 13 53 183 0.109 77 0.421 0-10-1 6 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lantzy, Ryan 0Lantzy, Ryan 16 16 1486:41 18 0.85 57 0.760 8 6 1 4 170
00 Shoap, Seth 00Shoap, Seth 2 0 20:32 2 6.82 3 0.600 0 0 0 0 4
Total 16 - 1507:13 20 0.93 60 0.750 8 6 1 5 174
Opponents 16 - 1507:13 26 1.21 69 0.726 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Todd, Zach 9Todd, Zach 9 8 5 1 11 12 0.417 9 0.750 0-0-0 2 3-3 0
33 Morris, Nick 33Morris, Nick 9 5 2 3 7 11 0.182 7 0.636 0-0-0 0 0-0 0
6 Wells, Alex 6Wells, Alex 9 9 3 1 7 16 0.188 5 0.313 0-0-0 2 0-0 0
17 Search, Dean 17Search, Dean 9 7 2 2 6 11 0.182 8 0.727 0-1-0 0 0-0 0
14 O'Leary, Tim 14O'Leary, Tim 8 6 2 1 5 11 0.182 6 0.545 0-0-0 0 0-0 0
11 Bertucci, Joe 11Bertucci, Joe 9 9 1 0 2 13 0.077 3 0.231 0-0-0 0 0-0 0  
5 Jacobs, David 5Jacobs, David 9 9 0 2 2 9 0.000 6 0.667 0-1-0 0 0-0 0
16 Miller, Alex 16Miller, Alex 9 9 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 0  
2 Pacana, John 2Pacana, John 8 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Bagnall, Joe 22Bagnall, Joe 8 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Bell, Aaron 1Bell, Aaron 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Brewer, Derrick 15Brewer, Derrick 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Cahill, Mike 26Cahill, Mike 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Colombo, David 25Colombo, David 5 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
20 Duong, Andrew 20Duong, Andrew 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Hammons, Paul 7Hammons, Paul 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lalk, Spencer 4Lalk, Spencer 9 9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
0 Lantzy, Ryan 0Lantzy, Ryan 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ross, Matt 21Ross, Matt 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Ruggia, Marc 32Ruggia, Marc 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Rutter, Daulton 24Rutter, Daulton 9 9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Smith, Ben 10Smith, Ben 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Stahl, Ryan 13Stahl, Ryan 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Veltre, Kyle 12Veltre, Kyle 9 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Whittle, Drew 23Whittle, Drew 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 16 11 43 104 0.154 54 0.519 0-5-1 5 3-3 0
Opponent 9 - 11 6 28 100 0.110 46 0.460 0-10-1 4 2-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lantzy, Ryan 0Lantzy, Ryan 9 9 823:49 11 0.93 35 0.761 5 4 0 4 98
Total 9 - 823:49 11 0.93 35 0.761 5 4 0 4 98
Opponents 9 - 823:49 16 1.36 37 0.698 0 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Western Connecticut W 3-0 (1-0) 185 Dean Search (0)
Nick Morris (0)
Alex Wells (0) (John Pacana)
9/1/2012 at Drew University T 1-1 (1-0-1) 1521 Nick Morris (0) (David Colombo)
9/8/2012 at Cairn University T 1-1 (1-0-2) 75 Nick Morris (3)
9/9/2012 at Rutgers-Camden L 0-3 (1-1-2) 180
9/12/2012 at Immaculata W 3-2 (2-1-2) 140 Joe Bertucci (0)
Joe Bertucci (0) (David Jacobs)
John Pacana (0) (David Colombo)
9/15/2012 vs MIMS W 2-1 (3-1-2) 150 Alex Wells (0) (John Pacana)
Joe Bertucci (0) (Alex Wells)
9/25/2012 at Delaware Valley Coll L 0-1 (3-2-2) 75
9/29/2012 at Elizabethtown L 2-3 (3-3-2, 0-1 CC) 0-1 CC 250 Alex Wells (3) (Zach Todd)
Dean Search (2) (Nick Morris)
10/3/2012 vs WIDMS W 2-0 (4-3-2) 101 Zach Todd (0)
Tim O'Leary (0) (John Pacana)
10/6/2012 at Stevenson L 1-2 (4-4-2, 1-2 MAC) 1-2 MAC 164 Zach Todd (2)
10/9/2012 at Albright W 2-0 (5-4-2, 2-2) 2-2 60 Alex Miller (1) (Alex Wells)
Nick Morris (4)
10/13/2012 vs Hood W 2-0 (6-4-3, 3-2) 3-2 354 Alex Wells (0) (Tim O'Leary)
Dean Search (0) (David Jacobs)
10/17/2012 vs Alvernia L 2-3 (6-5-3, 3-3) 3-3 231 Nick Morris (0)
Tim O'Leary (0) (Dean Search)
10/20/2012 at Lycoming W 1-0 (7-5-2 4-3) 213 Alex Wells (0) (Dean Search)
10/23/2012 vs Messiah L 1-2 (7-6-2, 4-4) 4-4 345 Zach Todd (0)
10/27/2012 vs Lebanon Valley W 3-1 (8-6-2, 5-4) 5-4 110 Zach Todd (0) (Nick Morris)
Zach Todd (0) (David Jacobs)
Joe Bertucci (0) (Nick Morris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 vs Western Connecticut 3-0 3 1 7 14 0.214 6 0.429 0-2-0 1 1-1 0
9/1/2012 at Drew University 1-1 1 1 3 11 0.091 5 0.455 0-1-1 0 0-0 0
9/8/2012 at Cairn University 1-1 1 0 2 34 0.029 13 0.382 0-0-0 0 0-0 0
9/9/2012 at Rutgers-Camden 0-3 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
9/12/2012 at Immaculata 3-2 3 2 8 14 0.214 7 0.500 0-0-0 1 0-0 0
9/15/2012 vs MIMS 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 0
9/25/2012 at Delaware Valley Coll 0-1 0 0 0 16 0.000 0 0.000 0-0-0 0 0-0 0
9/29/2012 at Elizabethtown 2-3 2 2 6 13 0.154 6 0.462 0-0-0 0 0-0 0
10/3/2012 vs WIDMS 2-0 2 1 5 12 0.167 4 0.333 0-0-0 1 1-1 0
10/6/2012 at Stevenson 1-2 1 0 2 9 0.111 4 0.444 0-1-0 0 1-1 0
10/9/2012 at Albright 2-0 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 0
10/13/2012 vs Hood 2-0 2 2 6 19 0.105 8 0.421 0-0-0 1 0-0 0
10/17/2012 vs Alvernia 2-3 2 1 5 13 0.154 10 0.769 0-0-0 0 0-0 0
10/20/2012 at Lycoming 1-0 1 1 3 15 0.067 7 0.467 0-0-0 1 0-0 0
10/23/2012 vs Messiah 1-2 1 0 2 4 0.250 4 1.000 0-1-0 0 1-1 0
10/27/2012 vs Lebanon Valley 3-1 3 3 9 7 0.429 6 0.857 0-0-0 1 0-0 0
Total 26-20 26 17 69 203 0.128 89 0.438 0-5-1 8 4-4 0
Opponent - 20 13 53 183 0.109 77 0.421 0-10-1 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Western Connecticut 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/1/2012 Drew University 1-1 110:00 1 0.30 5 0.833 0 0 1 0 25
9/8/2012 Cairn University 1-1 110:00 1 0.39 1 0.500 0 0 1 0 5
9/9/2012 Rutgers-Camden 0-3 90:00 3 0.75 11 0.786 0 1 0 0 27
9/12/2012 Immaculata 3-2 90:00 2 0.86 2 0.500 1 0 0 0 8
9/15/2012 MIMS 2-1 90:00 1 0.83 2 0.667 1 0 0 0 8
9/25/2012 Delaware Valley Coll 0-1 103:24 1 0.79 2 0.667 0 1 0 0 0
9/29/2012 Elizabethtown 2-3 102:47 3 0.92 3 0.500 0 1 0 0 21
10/3/2012 WIDMS 2-0 90:00 0 0.82 2 1.000 1 0 0 1 4
10/6/2012 Stevenson 1-2 91:02 2 0.87 5 0.714 0 1 0 0 13
10/9/2012 Albright 2-0 90:00 0 0.79 4 1.000 1 0 0 1 7
10/13/2012 Hood 2-0 90:00 0 0.73 3 1.000 1 0 0 1 5
10/17/2012 Alvernia 2-3 90:00 3 0.82 1 0.250 0 1 0 0 7
10/20/2012 Lycoming 1-0 90:00 0 0.77 3 1.000 1 0 0 1 8
10/23/2012 Messiah 1-2 90:00 2 0.80 7 0.778 0 1 0 0 17
10/27/2012 Lebanon Valley 3-1 90:00 1 0.80 7 0.875 1 0 0 0 16
Totals - 1506 20 0.80 60 0.750 8 6 2 5 174
Opponent - 1507:13 26 1.04 70 0.729 6 8 2 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 Western Connecticut 0-3 0 0 0 3 0.000 2 0.667 0-3-1 0 0-0 0
9/1/2012 Drew University 1-1 1 1 3 25 0.040 6 0.240 0-2-0 0 0-0 0
9/8/2012 Cairn University 1-1 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
9/9/2012 Rutgers-Camden 3-0 3 3 9 27 0.111 14 0.519 0-0-0 1 0-0 0
9/12/2012 Immaculata 2-3 2 1 5 9 0.222 4 0.444 0-0-0 0 1-1 0
9/15/2012 MIMS 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
9/25/2012 Delaware Valley Coll 1-0 1 0 2 6 0.167 0 0.000 0-1-0 1 0-0 0
9/29/2012 Elizabethtown 3-2 3 2 8 21 0.143 6 0.286 0-1-0 1 0-0 0
10/3/2012 WIDMS 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/6/2012 Stevenson 2-1 2 0 4 14 0.143 7 0.500 0-2-0 1 1-1 0
10/9/2012 Albright 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10/13/2012 Hood 0-2 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
10/17/2012 Alvernia 3-2 3 3 9 7 0.429 4 0.571 0-0-0 1 0-0 0
10/20/2012 Lycoming 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
10/23/2012 Messiah 2-1 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 0
10/27/2012 Lebanon Valley 1-3 1 0 2 17 0.059 8 0.471 0-0-0 0 1-1 0
Total 20-26 20 13 53 183 0.109 77 0.421 0-10-1 6 3-3 0
Arcadia - 26 17 69 203 0.128 89 0.438 0-5-1 8 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Western Connecticut 0-3 90:00 3 2.00 3 0.500 0 1 0 0 13
9/1/2012 Drew University 1-1 110:00 1 1.20 4 0.800 0 0 1 0 11
9/8/2012 Cairn University 1-1 110:00 1 0.97 12 0.923 0 0 1 0 34
9/9/2012 Rutgers-Camden 3-0 90:00 0 0.75 1 1.000 1 0 0 1 5
9/12/2012 Immaculata 2-3 90:00 3 0.98 4 0.571 0 1 0 0 14
9/15/2012 MIMS 1-2 90:00 2 1.03 1 0.333 0 1 0 0 5
9/25/2012 Delaware Valley Coll 1-0 103:24 0 0.88 7 1.000 1 0 0 1 0
9/29/2012 Elizabethtown 3-2 102:47 2 0.92 4 0.667 1 0 0 0 13
10/3/2012 WIDMS 0-2 90:00 2 0.96 2 0.500 0 1 0 0 11
10/6/2012 Stevenson 2-1 91:02 1 0.93 3 0.750 1 0 0 0 8
10/9/2012 Albright 0-2 90:00 2 0.96 3 0.600 0 1 0 0 12
10/13/2012 Hood 0-2 90:00 2 0.99 6 0.750 0 1 0 0 19
10/17/2012 Alvernia 3-2 90:00 2 1.02 8 0.800 1 0 0 0 12
10/20/2012 Lycoming 0-1 90:00 1 0.99 6 0.857 0 1 0 0 15
10/23/2012 Messiah 2-1 90:00 1 0.97 3 0.750 1 0 0 0 3
10/27/2012 Lebanon Valley 1-3 90:00 3 1.04 3 0.500 0 1 0 0 7
Totals - 1506 26 1.04 70 0.729 6 8 2 2 182
Arcadia - 1507:13 20 0.80 60 0.750 8 6 2 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 vs Western Connecticut 3-0 3/0 1/0 14/3 6/2 3/0 0/0 2/3 0/1
9/1/2012 at Drew University 1-1 1/1 1/1 11/25 5/6 1/9 0/0 1/2 1/0
9/8/2012 at Cairn University 1-1 1/1 0/1 34/5 13/2 13/1 0/0 0/0 0/0
9/9/2012 at Rutgers-Camden 0-3 0/3 0/3 5/27 1/14 1/2 0/0 0/0 0/0
9/12/2012 at Immaculata 3-2 3/2 2/1 14/9 7/4 5/1 0/0 0/0 0/0
9/15/2012 vs MIMS 2-1 2/1 2/1 5/8 3/3 5/5 0/0 0/0 0/0
9/25/2012 at Delaware Valley Coll 0-1 0/1 0/0 16/6 0/0 10/4 0/0 0/1 0/0
9/29/2012 at Elizabethtown 2-3 2/3 2/2 13/21 6/6 3/5 0/0 0/1 0/0
10/3/2012 vs WIDMS 2-0 2/0 1/0 12/4 4/2 4/2 0/0 0/0 0/0
10/6/2012 at Stevenson 1-2 1/2 0/0 9/14 4/7 3/5 0/0 1/2 0/0
10/9/2012 at Albright 2-0 2/0 1/0 12/7 5/4 3/6 0/0 0/0 0/0
10/13/2012 vs Hood 2-0 2/0 2/0 19/5 8/3 6/3 0/0 0/1 0/0
10/17/2012 vs Alvernia 2-3 2/3 1/3 13/7 10/4 2/3 0/0 0/0 0/0
10/20/2012 at Lycoming 1-0 1/0 1/0 15/8 7/3 4/5 0/0 0/0 0/0
10/23/2012 vs Messiah 1-2 1/2 0/1 4/17 4/9 0/11 0/0 1/0 0/0
10/27/2012 vs Lebanon Valley 3-1 3/1 3/0 7/17 6/8 5/5 0/0 0/0 0/0
Totals 26/20 17/13 203/183 89/77 68/67 0/0 5/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lebanon Valley (10/27/2012)
GOALS 3 Western Connecticut (8/31/2012)
Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
ASSISTS 3 Lebanon Valley (10/27/2012)
SHOTS 34 Cairn University (9/8/2012)
SHOTS ON GOAL 13 Cairn University (9/8/2012)
SAVES 11 Rutgers-Camden (9/9/2012)
FOULS 16 Cairn University (9/8/2012)
PENALTY CORNERS 13 Cairn University (9/8/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rutgers-Camden (9/9/2012)
Alvernia (10/17/2012)
GOALS 3 Rutgers-Camden (9/9/2012)
Elizabethtown (9/29/2012)
Alvernia (10/17/2012)
ASSISTS 3 Rutgers-Camden (9/9/2012)
Alvernia (10/17/2012)
SHOTS 27 Rutgers-Camden (9/9/2012)
SHOTS ON GOAL 14 Rutgers-Camden (9/9/2012)
SAVES 12 Cairn University (9/8/2012)
FOULS 14 Hood (10/13/2012)
PENALTY CORNERS 11 Messiah (10/23/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cairn University (9/8/2012)
Stevenson (10/6/2012)
Messiah (10/23/2012)
GOALS 1 Drew University (9/1/2012)
Cairn University (9/8/2012)
Stevenson (10/6/2012)
Lycoming (10/20/2012)
Messiah (10/23/2012)
ASSISTS 1 Western Connecticut (8/31/2012)
Drew University (9/1/2012)
WIDMS (10/3/2012)
Albright (10/9/2012)
Alvernia (10/17/2012)
Lycoming (10/20/2012)
SHOTS 4 Rutgers-Camden (9/9/2012)
MIMS (9/15/2012)
Messiah (10/23/2012)
SHOTS ON GOAL 1 Rutgers-Camden (9/9/2012)
SAVES 1 Western Connecticut (8/31/2012)
Cairn University (9/8/2012)
Immaculata (9/12/2012)
MIMS (9/15/2012)
Delaware Valley Coll (9/25/2012)
WIDMS (10/3/2012)
Alvernia (10/17/2012)
FOULS 5 Immaculata (9/12/2012)
PENALTY CORNERS 1 Drew University (9/1/2012)
Rutgers-Camden (9/9/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley Coll (9/25/2012)
Lebanon Valley (10/27/2012)
GOALS 1 Drew University (9/1/2012)
Cairn University (9/8/2012)
MIMS (9/15/2012)
Delaware Valley Coll (9/25/2012)
Lebanon Valley (10/27/2012)
ASSISTS 1 Drew University (9/1/2012)
Cairn University (9/8/2012)
Immaculata (9/12/2012)
MIMS (9/15/2012)
Messiah (10/23/2012)
SHOTS 3 Western Connecticut (8/31/2012)
WIDMS (10/3/2012)
SHOTS ON GOAL 2 Western Connecticut (8/31/2012)
Cairn University (9/8/2012)
WIDMS (10/3/2012)
SAVES 1 Rutgers-Camden (9/9/2012)
MIMS (9/15/2012)
WIDMS (10/3/2012)
FOULS 5 Lycoming (10/20/2012)
PENALTY CORNERS 1 Cairn University (9/8/2012)
Immaculata (9/12/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
GOALS 2 Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
ASSISTS 2 Lebanon Valley (10/27/2012)
SHOTS 8 Cairn University (9/8/2012)
SHOTS ON GOAL 3 Cairn University (9/8/2012)
Elizabethtown (9/29/2012)
SAVES 11 Rutgers-Camden (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lebanon Valley (10/27/2012)
GOALS 3 Western Connecticut (8/31/2012)
Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
ASSISTS 3 Lebanon Valley (10/27/2012)
SHOTS 34 Cairn University (9/8/2012)
SHOTS ON GOAL 13 Cairn University (9/8/2012)
SAVES 11 Rutgers-Camden (9/9/2012)
FOULS 16 Cairn University (9/8/2012)
PENALTY CORNERS 13 Cairn University (9/8/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Joe Bertucci
Zach Todd
Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
GOALS 2 Joe Bertucci
Zach Todd
Immaculata (9/12/2012)
Lebanon Valley (10/27/2012)
ASSISTS 2 Nick Morris
Lebanon Valley (10/27/2012)
SHOTS 8 Nick Morris
Cairn University (9/8/2012)
SHOTS ON GOAL 3 Alex Wells
Dean Search
Cairn University (9/8/2012)
Elizabethtown (9/29/2012)
SAVES 11 Ryan Lantzy
Rutgers-Camden (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Morris, Nick 13
Wells, Alex 12
Todd, Zach 11
Bertucci, Joe 8
Search, Dean 8
Team Leaders: Goals
Player High
Goals
Morris, Nick 5
Wells, Alex 5
Todd, Zach 5
Bertucci, Joe 4
Search, Dean 3
Team Leaders: Assists
Player High
Assists
Morris, Nick 3
Pacana, John 3
Jacobs, David 3
Wells, Alex 2
Search, Dean 2
Team Leaders: Shots
Player High
Shots
Wells, Alex 32
Morris, Nick 31
Bertucci, Joe 22
Todd, Zach 18
Search, Dean 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morris, Nick 13
Wells, Alex 11
Search, Dean 11
Todd, Zach 10
O'Leary, Tim 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wells, Alex 2
Todd, Zach 2
Bertucci, Joe 1
Search, Dean 1
Pacana, John 1