Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2018 Men's Soccer Cumulative Statistics

Team (5-11-1, 2-6)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 24 28
Goals Per Game 1.41 1.65
Shots 214 171
Shots Per Game 12.6 10.1
Shots Percentage 0.112 0.164
Shots On Goal 107-214 77-171
Shots On Goal Percentage 0.500 0.450
Penalties
Yellow Cards 18 13
Red Cards 0 1
Miscellaneous
Assists 11 19
Saves 49 83
Fouls 192 229
Corner Kicks 67 67
Penalty Kicks: Goals-Attempts 1-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hammer, Ryan 9Hammer, Ryan 16 16 10 3 23 58 0.172 29 0.500 7-0 1 1-3
4 Abdullahi, Harun 4Abdullahi, Harun 17 16 4 1 9 42 0.095 22 0.524 2-0 1 0-0
10 Tittelmayer, Daniel 10Tittelmayer, Daniel 17 14 4 0 8 17 0.235 9 0.529 0-0 0 0-0
27 White, R.J. 27White, R.J. 15 7 2 0 4 6 0.333 6 1.000 2-0 1 0-0
32 Camacho, Manny 32Camacho, Manny 17 16 1 1 3 14 0.071 8 0.571 1-0 0 0-0
33 Hernandez, Sam 33Hernandez, Sam 16 14 0 3 3 15 0.000 9 0.600 1-0 0 0-1
11 Foreman, Shade 11Foreman, Shade 16 4 0 2 2 3 0.000 2 0.667 0-0 0 0-0
15 Harridan, Matthew 15Harridan, Matthew 5 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Larrondo, Julian 16Larrondo, Julian 9 0 1 0 2 6 0.167 1 0.167 0-0 1 0-0
31 O'Connor, Duncan 31O'Connor, Duncan 8 5 1 0 2 6 0.167 4 0.667 2-0 1 0-0
34 Bruno, Christian 34Bruno, Christian 17 16 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Adenegan, Ayo 30Adenegan, Ayo 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bartlett, Brendan 17Bartlett, Brendan 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Berndlmaier, Matt 26Berndlmaier, Matt 11 10 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Bower, Keegan 12Bower, Keegan 13 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Boyd, Chris 6Boyd, Chris 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cevallos, Kyle 5Cevallos, Kyle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cimino, Joe 28Cimino, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Day, Colin 00Day, Colin 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Edwards, Jarred 23Edwards, Jarred 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Glock, Sam 24Glock, Sam 15 10 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Goldberg, Mattew 0Goldberg, Mattew 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Grabert, Dennis 35Grabert, Dennis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 J. white, R 27J. white, R 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 9 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Marshman, Kenneth 18Marshman, Kenneth 9 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 O'connor, Duncan 31O'connor, Duncan 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Pryor, Brandon 20Pryor, Brandon 13 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 Reyes, Bryan 37Reyes, Bryan 17 17 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 12 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rosser, Dylan 19Rosser, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stafford, Logan 2Stafford, Logan 15 15 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 Varrato, Jake 1Varrato, Jake 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 24 11 59 214 0.112 107 0.500 18-0 5 1-4
Opponent 17 - 28 19 75 171 0.164 77 0.450 13-1 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Cimino, Joe 28Cimino, Joe 1 0 17:55 0 0.00 0 0 0 0 0 0 0
00 Smith, Collin 00Smith, Collin 3 2 216:04 5 2.08 8 0.615 0 2 0 0 23
0 Goldberg, Matthew 0Goldberg, Matthew 4 4 365:40 4 0.98 11 0.733 1 2 1 0 48
1 Varrato, Jake 1Varrato, Jake 11 11 963:54 19 1.77 29 0.604 4 7 0 1 57
Total 17 - 1563:33 28 1.61 48 0.632 5 11 1 2 128
Opponents 17 - 1563:33 24 1.38 78 0.765 6 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hammer, Ryan 9Hammer, Ryan 7 7 6 2 14 26 0.231 17 0.654 3-0 1 0-0
10 Tittelmayer, Daniel 10Tittelmayer, Daniel 8 8 2 0 4 12 0.167 6 0.500 0-0 0 0-0
27 White, R.J. 27White, R.J. 7 2 2 0 4 6 0.333 6 1.000 1-0 1 0-0
11 Foreman, Shade 11Foreman, Shade 8 2 0 2 2 1 0.000 1 1.000 0-0 0 0-0
33 Hernandez, Sam 33Hernandez, Sam 7 6 0 2 2 7 0.000 5 0.714 1-0 0 0-0
32 Camacho, Manny 32Camacho, Manny 8 8 0 1 1 10 0.000 5 0.500 1-0 0 0-0
4 Abdullahi, Harun 4Abdullahi, Harun 8 7 0 0 0 12 0.000 8 0.667 0-0 0 0-0
30 Adenegan, Ayo 30Adenegan, Ayo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bartlett, Brendan 17Bartlett, Brendan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Berndlmaier, Matt 26Berndlmaier, Matt 8 8 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Bower, Keegan 12Bower, Keegan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Boyd, Chris 6Boyd, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Bruno, Christian 34Bruno, Christian 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Day, Colin 00Day, Colin 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Edwards, Jarred 23Edwards, Jarred 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Glock, Sam 24Glock, Sam 6 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Goldberg, Mattew 0Goldberg, Mattew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Harridan, Matthew 15Harridan, Matthew 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 J. white, R 27J. white, R 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 6 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Larrondo, Julian 16Larrondo, Julian 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Marshman, Kenneth 18Marshman, Kenneth 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'Connor, Duncan 31O'Connor, Duncan 5 2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Pryor, Brandon 20Pryor, Brandon 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Reyes, Bryan 37Reyes, Bryan 8 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stafford, Logan 2Stafford, Logan 8 8 0 0 0 8 0.000 6 0.750 0-0 0 0-0
1 Varrato, Jake 1Varrato, Jake 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 10 7 27 101 0.099 62 0.614 18-0 2 0-0
Opponent 8 - 16 13 45 83 0.193 43 0.518 13-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Collin 00Smith, Collin 3 2 216:04 5 2.08 8 0.615 0 2 0 0 23
0 Goldberg, Matthew 0Goldberg, Matthew 1 1 93:35 2 1.92 5 0.714 0 1 0 0 18
1 Varrato, Jake 1Varrato, Jake 5 5 423:54 9 1.91 13 0.591 2 3 0 0 28
Total 8 - 733:33 16 1.96 26 0.619 2 6 0 0 69
Opponents 8 - 733:33 10 1.23 50 0.833 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Scranton L 2-3 (0-1-0, 0-0-0) 0-0-0 150 Harun Abdullahi (1)
Ryan Hammer (1)
9/1/2018 at King's (Pa.) W 1-0 (1-1-0) 132 Harun Abdullahi (2)
9/5/2018 at Ursinus W 4-3 (2-1-0) 222 Harun Abdullahi (3) (Ryan Hammer)
Harun Abdullahi (4)
Ryan Hammer (2)
Duncan O'Connor (1)
9/8/2018 vs Misericordia L 0-1 (2-2) 117
9/12/2018 at Stockton L 1-2 (2-3-0) 208 Ryan Hammer (2)
9/15/2018 at Susquehanna L 0-1 (2-5-0) 0
9/20/2018 vs Penn State Berks W 5-0 (3-4) 62 Julian Larrondo (0) (Christian Bruno)
Daniel Tittelmayer (0)
Manny Camacho (0)
Ryan Hammer (0) (Sam Hernandez)
Matthew Harridan (0)
9/22/2018 vs Salisbury T 1-1 (3-4-1) 64 Daniel Tittelmayer (0) (Harun Abdullahi)
9/26/2018 vs Cairn L 0-1 (4-4-1) 57
9/29/2018 at Stevenson L 1-2 (3-6-1, 0-1 MACC) 0-1 MACC 264 Ryan Hammer (0) (Manny Camacho)
10/3/2018 at Widener L 2-3 (3-7-1, 0-2-0 MACC) 0-2-0 MACC 204 Ryan Hammer (6) (Shade Foreman)
Ryan Hammer (7)
10/6/2018 vs Alvernia L 0-2 (3-8-1) 62
10/9/2018 at Albright W 2-1 (4-8-1, 1-3) 1-3 47 Daniel Tittelmayer (3) (Ryan Hammer)
Ryan Hammer (8) (Sam Hernandez)
10/13/2018 vs Hood W 4-1 (5-8-1) 68 Daniel Tittelmayer (0) (Ryan Hammer)
R.J. White (0) (Shade Foreman)
Ryan Hammer (0) (Sam Hernandez)
R.J. White (0)
10/20/2018 at Lycoming L 1-2 (5-9-1) 300 Ryan Hammer (0)
10/23/2018 vs Messiah L 0-2 (5-10-1, 2-5 MACC) 2-5 MACC 65
10/27/2018 vs Lebanon Valley L 0-3 (5-11-1. 2-6 MACC) 62

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Scranton 2-3 2 0 4 10 0.200 4 0.400 3-0 0 0-0
9/1/2018 at King's (Pa.) 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-1
9/5/2018 at Ursinus 4-3 4 1 9 15 0.267 9 0.600 1-0 1 0-0
9/8/2018 vs Misericordia 0-1 0 0 0 18 0.000 3 0.167 1-0 0 0-1
9/12/2018 at Stockton 1-2 1 0 2 9 0.111 2 0.222 1-0 0 1-1
9/15/2018 at Susquehanna 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0
9/20/2018 vs Penn State Berks 5-0 5 2 12 23 0.217 12 0.522 0-0 1 0-1
9/22/2018 vs Salisbury 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0
9/26/2018 vs Cairn 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0
9/29/2018 at Stevenson 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0
10/3/2018 at Widener 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0
10/6/2018 vs Alvernia 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0
10/9/2018 at Albright 2-1 2 2 6 18 0.111 12 0.667 3-0 1 0-0
10/13/2018 vs Hood 4-1 4 3 11 16 0.250 10 0.625 0-0 1 0-0
10/20/2018 at Lycoming 1-2 1 0 2 12 0.083 8 0.667 3-0 0 0-0
10/23/2018 vs Messiah 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/27/2018 vs Lebanon Valley 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0
Total 24-28 24 11 59 214 0.112 107 0.500 18-0 5 1-4
Opponent - 28 19 75 171 0.164 77 0.450 13-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Scranton 2-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/1/2018 King's (Pa.) 1-0 90:00 0 1.50 5 1.000 1 0 0 1 5
9/5/2018 Ursinus 4-3 90:00 3 2.00 0 0.000 1 0 0 0 3
9/8/2018 Misericordia 0-1 90:00 1 1.75 2 0.667 0 1 0 0 6
9/12/2018 Stockton 1-2 90:00 2 1.80 2 0.500 0 1 0 0 4
9/15/2018 Susquehanna 0-1 90:00 1 1.67 1 0.500 0 1 0 0 2
9/20/2018 Penn State Berks 5-0 90:00 0 1.43 1 1.000 1 0 0 1 7
9/22/2018 Salisbury 1-1 110:00 1 1.34 5 0.833 0 0 1 0 13
9/26/2018 Cairn 0-1 90:00 1 1.30 0 0.000 0 1 0 0 10
9/29/2018 Stevenson 1-2 93:35 2 1.36 5 0.714 0 1 0 0 18
10/3/2018 Widener 2-3 99:58 3 1.49 6 0.667 0 1 0 0 15
10/6/2018 Alvernia 0-2 90:00 2 1.54 3 0.600 0 1 0 0 8
10/9/2018 Albright 2-1 90:00 1 1.50 2 0.667 1 0 0 0 4
10/13/2018 Hood 4-1 90:00 1 1.46 1 0.500 1 0 0 0 3
10/20/2018 Lycoming 1-2 90:00 2 1.50 4 0.667 0 1 0 0 0
10/23/2018 Messiah 0-2 90:00 2 1.53 4 0.667 0 1 0 0 13
10/27/2018 Lebanon Valley 0-3 90:00 3 1.61 2 0.400 0 1 0 0 8
Totals - 1562 28 1.61 49 0.636 5 11 1 2 128
Opponent - 1563:33 24 1.38 83 0.776 11 5 1 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Scranton 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0
9/1/2018 King's (Pa.) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/5/2018 Ursinus 3-4 3 1 7 7 0.429 3 0.429 0-0 0 1-1
9/8/2018 Misericordia 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0
9/12/2018 Stockton 2-1 2 1 5 14 0.143 4 0.286 2-0 1 1-1
9/15/2018 Susquehanna 1-0 1 0 2 6 0.167 2 0.333 1-0 1 1-1
9/20/2018 Penn State Berks 0-5 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9/22/2018 Salisbury 1-1 1 0 2 13 0.077 6 0.462 0-1 0 0-0
9/26/2018 Cairn 1-0 1 0 2 10 0.100 1 0.100 0-0 1 0-0
9/29/2018 Stevenson 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0
10/3/2018 Widener 3-2 3 3 9 16 0.188 9 0.563 2-0 1 0-0
10/6/2018 Alvernia 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0
10/9/2018 Albright 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0
10/13/2018 Hood 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10/20/2018 Lycoming 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0
10/23/2018 Messiah 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0
10/27/2018 Lebanon Valley 3-0 3 2 8 8 0.375 5 0.625 1-0 1 0-0
Total 28-24 28 19 75 171 0.164 77 0.450 13-1 11 3-3
Arcadia - 24 11 59 214 0.112 107 0.500 18-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Scranton 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/1/2018 King's (Pa.) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
9/5/2018 Ursinus 3-4 90:00 4 2.33 5 0.556 0 1 0 0 11
9/8/2018 Misericordia 1-0 90:00 0 1.75 3 1.000 1 0 0 1 16
9/12/2018 Stockton 2-1 90:00 1 1.60 1 0.500 1 0 0 0 2
9/15/2018 Susquehanna 1-0 90:00 0 1.33 5 1.000 1 0 0 1 5
9/20/2018 Penn State Berks 0-5 90:00 5 1.86 7 0.583 0 1 0 0 22
9/22/2018 Salisbury 1-1 110:00 1 1.70 3 0.750 0 0 1 0 9
9/26/2018 Cairn 1-0 90:00 0 1.52 1 1.000 1 0 0 1 9
9/29/2018 Stevenson 2-1 93:35 1 1.46 9 0.900 1 0 0 0 17
10/3/2018 Widener 3-2 99:58 2 1.49 2 0.500 1 0 0 0 8
10/6/2018 Alvernia 2-0 90:00 0 1.37 9 1.000 1 0 0 1 12
10/9/2018 Albright 1-2 90:00 2 1.42 10 0.833 0 1 0 0 18
10/13/2018 Hood 1-4 90:00 4 1.60 6 0.600 0 1 0 0 16
10/20/2018 Lycoming 2-1 90:00 1 1.56 7 0.875 1 0 0 0 0
10/23/2018 Messiah 2-0 90:00 0 1.47 2 1.000 1 0 0 1 4
10/27/2018 Lebanon Valley 3-0 90:00 0 1.38 7 1.000 1 0 0 1 13
Totals - 1562 24 1.38 83 0.776 11 5 1 6 171
Arcadia - 1563:33 28 1.61 49 0.636 5 11 1 2 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Scranton 2-3 2/3 0/3 10/14 4/9 4/9 3/1 0/0
9/1/2018 at King's (Pa.) 1-0 1/0 0/0 7/11 5/5 2/4 1/0 0/0
9/5/2018 at Ursinus 4-3 4/3 1/1 15/7 9/3 8/3 1/0 0/0
9/8/2018 vs Misericordia 0-1 0/1 0/1 18/6 3/3 4/6 1/2 0/0
9/12/2018 at Stockton 1-2 1/2 0/1 9/14 2/4 3/4 1/2 0/0
9/15/2018 at Susquehanna 0-1 0/1 0/0 13/6 5/2 2/3 2/1 0/0
9/20/2018 vs Penn State Berks 5-0 5/0 2/0 23/7 12/1 6/2 0/0 0/0
9/22/2018 vs Salisbury 1-1 1/1 1/0 9/13 4/6 4/2 1/0 0/1
9/26/2018 vs Cairn 0-1 0/1 0/0 9/10 1/1 6/3 0/0 0/0
9/29/2018 at Stevenson 1-2 1/2 1/1 18/18 10/7 5/5 0/0 0/0
10/3/2018 at Widener 2-3 2/3 1/3 8/16 4/9 1/8 1/2 0/0
10/6/2018 vs Alvernia 0-2 0/2 0/2 12/8 9/5 8/7 0/1 0/0
10/9/2018 at Albright 2-1 2/1 2/1 18/4 12/3 2/0 3/3 0/0
10/13/2018 vs Hood 4-1 4/1 3/1 16/3 10/2 3/1 0/0 0/0
10/20/2018 at Lycoming 1-2 1/2 0/1 12/13 8/6 1/3 3/0 0/0
10/23/2018 vs Messiah 0-2 0/2 0/2 4/13 2/6 2/4 0/0 0/0
10/27/2018 vs Lebanon Valley 0-3 0/3 0/2 13/8 7/5 6/3 1/1 0/0
Totals 24/28 11/19 214/171 107/77 67/67 18/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Penn State Berks (9/20/2018)
GOALS 5 Penn State Berks (9/20/2018)
ASSISTS 3 Hood (10/13/2018)
SHOTS 23 Penn State Berks (9/20/2018)
SHOTS ON GOAL 12 Penn State Berks (9/20/2018)
Albright (10/9/2018)
SAVES 6 Scranton (8/31/2018)
Widener (10/3/2018)
FOULS 19 Salisbury (9/22/2018)
CORNER KICKS 8 Ursinus (9/5/2018)
Alvernia (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Scranton (8/31/2018)
Widener (10/3/2018)
GOALS 3 Scranton (8/31/2018)
Ursinus (9/5/2018)
Widener (10/3/2018)
Lebanon Valley (10/27/2018)
ASSISTS 3 Scranton (8/31/2018)
Widener (10/3/2018)
SHOTS 18 Stevenson (9/29/2018)
SHOTS ON GOAL 9 Scranton (8/31/2018)
Widener (10/3/2018)
SAVES 10 Albright (10/9/2018)
FOULS 28 Salisbury (9/22/2018)
CORNER KICKS 9 Scranton (8/31/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (Pa.) (9/1/2018)
Stockton (9/12/2018)
Lycoming (10/20/2018)
GOALS 1 King's (Pa.) (9/1/2018)
Stockton (9/12/2018)
Salisbury (9/22/2018)
Stevenson (9/29/2018)
Lycoming (10/20/2018)
ASSISTS 1 Ursinus (9/5/2018)
Salisbury (9/22/2018)
Stevenson (9/29/2018)
Widener (10/3/2018)
SHOTS 4 King's (Pa.) (9/1/2018)
Messiah (10/23/2018)
SHOTS ON GOAL 1 Stockton (9/12/2018)
Cairn (9/26/2018)
Messiah (10/23/2018)
SAVES 1 Susquehanna (9/15/2018)
Penn State Berks (9/20/2018)
Hood (10/13/2018)
FOULS 5 Stockton (9/12/2018)
Susquehanna (9/15/2018)
Hood (10/13/2018)
CORNER KICKS 1 King's (Pa.) (9/1/2018)
Susquehanna (9/15/2018)
Widener (10/3/2018)
Albright (10/9/2018)
Lycoming (10/20/2018)
Messiah (10/23/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Susquehanna (9/15/2018)
Salisbury (9/22/2018)
Cairn (9/26/2018)
GOALS 1 Misericordia (9/8/2018)
Susquehanna (9/15/2018)
Salisbury (9/22/2018)
Cairn (9/26/2018)
Albright (10/9/2018)
Hood (10/13/2018)
ASSISTS 1 Ursinus (9/5/2018)
Misericordia (9/8/2018)
Stockton (9/12/2018)
Stevenson (9/29/2018)
Albright (10/9/2018)
Hood (10/13/2018)
Lycoming (10/20/2018)
SHOTS 3 Albright (10/9/2018)
Hood (10/13/2018)
SHOTS ON GOAL 1 Susquehanna (9/15/2018)
Penn State Berks (9/20/2018)
Cairn (9/26/2018)
Hood (10/13/2018)
SAVES 1 Scranton (8/31/2018)
Stockton (9/12/2018)
Cairn (9/26/2018)
Widener (10/3/2018)
Messiah (10/23/2018)
FOULS 7 Hood (10/13/2018)
Messiah (10/23/2018)
Lebanon Valley (10/27/2018)
CORNER KICKS 1 Hood (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursinus (9/5/2018)
Widener (10/3/2018)
Hood (10/13/2018)
GOALS 2 Ursinus (9/5/2018)
Widener (10/3/2018)
Hood (10/13/2018)
ASSISTS 1 Ursinus (9/5/2018)
Penn State Berks (9/20/2018)
Salisbury (9/22/2018)
Stevenson (9/29/2018)
Widener (10/3/2018)
Albright (10/9/2018)
Hood (10/13/2018)
SHOTS 10 Misericordia (9/8/2018)
SHOTS ON GOAL 4 King's (Pa.) (9/1/2018)
Albright (10/9/2018)
SAVES 6 Scranton (8/31/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Penn State Berks (9/20/2018)
GOALS 5 Penn State Berks (9/20/2018)
ASSISTS 3 Hood (10/13/2018)
SHOTS 23 Penn State Berks (9/20/2018)
SHOTS ON GOAL 12 Penn State Berks (9/20/2018)
Albright (10/9/2018)
SAVES 6 Scranton (8/31/2018)
Widener (10/3/2018)
FOULS 19 Salisbury (9/22/2018)
CORNER KICKS 8 Ursinus (9/5/2018)
Alvernia (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harun Abdullahi
Ryan Hammer
R.J. White
Ursinus (9/5/2018)
Widener (10/3/2018)
Hood (10/13/2018)
GOALS 2 Harun Abdullahi
Ryan Hammer
R.J. White
Ursinus (9/5/2018)
Widener (10/3/2018)
Hood (10/13/2018)
ASSISTS 1 Ryan Hammer
Sam Hernandez
Harun Abdullahi
Manny Camacho
Shade Foreman
Ryan Hammer
Ryan Hammer
Ursinus (9/5/2018)
Penn State Berks (9/20/2018)
Salisbury (9/22/2018)
Stevenson (9/29/2018)
Widener (10/3/2018)
Albright (10/9/2018)
Hood (10/13/2018)
SHOTS 10 Harun Abdullahi
Misericordia (9/8/2018)
SHOTS ON GOAL 4 Harun Abdullahi
Ryan Hammer
King's (Pa.) (9/1/2018)
Albright (10/9/2018)
SAVES 6 Jake Varrato
Scranton (8/31/2018)

Leaders

Team Leaders: Points
Player High
Points
Hammer, Ryan 23
Abdullahi, Harun 9
Tittelmayer, Daniel 8
White, R.J. 4
Camacho, Manny 3
Team Leaders: Goals
Player High
Goals
Hammer, Ryan 10
Abdullahi, Harun 4
Tittelmayer, Daniel 4
White, R.J. 2
Camacho, Manny 1
Team Leaders: Assists
Player High
Assists
Hammer, Ryan 3
Hernandez, Sam 3
Foreman, Shade 2
Abdullahi, Harun 1
Camacho, Manny 1
Team Leaders: Shots
Player High
Shots
Hammer, Ryan 58
Abdullahi, Harun 42
Tittelmayer, Daniel 17
Hernandez, Sam 15
Camacho, Manny 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammer, Ryan 29
Abdullahi, Harun 22
Tittelmayer, Daniel 9
Hernandez, Sam 9
Camacho, Manny 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hammer, Ryan 1
Abdullahi, Harun 1
White, R.J. 1
Larrondo, Julian 1
O'Connor, Duncan 1