Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2019 Men's Soccer Cumulative Statistics

Team (10-10-2, 4-2-2)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 26 27
Goals Per Game 1.18 1.23
Shots 264 282
Shots Per Game 12.0 12.8
Shots Percentage 0.098 0.096
Shots On Goal 122-264 129-282
Shots On Goal Percentage 0.462 0.457
Penalties
Yellow Cards 16 18
Red Cards 2 0
Miscellaneous
Assists 21 23
Saves 102 96
Fouls 208 224
Corner Kicks 71 110
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 O'Connor, Duncan 24O'Connor, Duncan 20 20 10 2 22 53 0.189 22 0.415 2-0 4 1-1
12 Bower, Keegan 12Bower, Keegan 22 18 4 3 11 30 0.133 15 0.500 3-0 2 0-0
10 Tittelmayer, Daniel 10Tittelmayer, Daniel 21 21 2 2 6 10 0.200 5 0.500 0-0 0 0-0
20 Pryor, Brandon 20Pryor, Brandon 19 17 1 3 5 13 0.077 6 0.462 3-0 1 0-0
4 Abdullahi, Harun 4Abdullahi, Harun 20 2 2 0 4 40 0.050 18 0.450 1-0 1 0-0
26 Berndlmaier, Matt 26Berndlmaier, Matt 21 21 0 4 4 6 0.000 2 0.333 0-1 0 0-0
11 Foreman, Shade 11Foreman, Shade 17 3 1 1 3 10 0.100 6 0.600 0-0 1 0-0
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 22 10 1 0 2 18 0.056 9 0.500 0-0 0 0-0
16 Larrondo, Julian 16Larrondo, Julian 10 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Marshman, Kenneth 18Marshman, Kenneth 21 1 1 0 2 11 0.091 8 0.727 0-0 0 0-0
5 Reyes, Bryan 5Reyes, Bryan 22 17 0 2 2 7 0.000 7 1.000 2-0 0 0-0
23 Runkle, Zac 23Runkle, Zac 22 2 1 0 2 7 0.143 2 0.286 0-0 0 0-0
3 Wright, Connor 3Wright, Connor 14 10 1 0 2 4 0.250 2 0.500 0-0 1 0-0
17 Zamorski, Matthew 17Zamorski, Matthew 10 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
30 Adenegan, Ayo 30Adenegan, Ayo 14 12 0 1 1 3 0.000 1 0.333 3-1 0 0-0
29 Brook, Matt 29Brook, Matt 20 0 0 1 1 7 0.000 1 0.143 0-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 16 7 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Varrato, Jake 1Varrato, Jake 22 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Adnegen, Ayo 30Adnegen, Ayo 3 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Boyd, Chris 6Boyd, Chris 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cimino, Joe 28Cimino, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Domico, Mason 35Domico, Mason 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Fereno, Zack 22Fereno, Zack 14 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goldberg, Matthew 0Goldberg, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gunaydin, Emin 19Gunaydin, Emin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hoy, Thomas 8Hoy, Thomas 22 22 0 0 0 15 0.000 6 0.400 0-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 22 14 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 McCabe, Matthew 34McCabe, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'connor, Duncan 31O'connor, Duncan 2 2 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
14 Rosas, Canon 14Rosas, Canon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Collin 00Smith, Collin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Snyder, Christian 21Snyder, Christian 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stafford, Logan 2Stafford, Logan 21 17 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 22 - 26 21 73 264 0.098 122 0.462 16-2 10 1-1
Opponent 22 - 27 23 77 282 0.096 129 0.457 18-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Collin 00Smith, Collin 3 0 44:39 1 2.02 2 0.667 0 1 0 0 7
1 Varrato, Jake 1Varrato, Jake 22 22 2005:21 26 1.17 98 0.790 10 9 2 8 267
Total 22 - 2050:00 27 1.19 100 0.787 10 10 2 8 274
Opponents 22 - 2050:00 26 1.14 92 0.780 6 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 O'Connor, Duncan 31O'Connor, Duncan 8 8 5 0 10 29 0.172 11 0.379 0-0 2 1-1
12 Bower, Keegan 12Bower, Keegan 8 7 1 2 4 10 0.100 5 0.500 1-0 1 0-0
26 Berndlmaier, Matt 26Berndlmaier, Matt 7 7 0 2 2 2 0.000 0 0.000 0-1 0 0-0
11 Foreman, Shade 11Foreman, Shade 6 1 1 0 2 4 0.250 4 1.000 0-0 1 0-0
16 Larrondo, Julian 16Larrondo, Julian 4 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Marshman, Kenneth 18Marshman, Kenneth 8 0 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Zamorski, Matthew 17Zamorski, Matthew 3 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
30 Adenegan, Ayo 30Adenegan, Ayo 5 5 0 1 1 2 0.000 0 0.000 1-1 0 0-0
20 Pryor, Brandon 20Pryor, Brandon 7 6 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Reyes, Bryan 5Reyes, Bryan 8 8 0 1 1 4 0.000 4 1.000 2-0 0 0-0
10 Tittelmayer, Daniel 10Tittelmayer, Daniel 8 8 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Abdullahi, Harun 4Abdullahi, Harun 8 0 0 0 0 10 0.000 2 0.200 0-0 0 0-0
30 Adnegen, Ayo 30Adnegen, Ayo 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Boyd, Chris 6Boyd, Chris 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brook, Matt 29Brook, Matt 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Cimino, Joe 28Cimino, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Domico, Mason 35Domico, Mason 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fereno, Zack 22Fereno, Zack 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hoy, Thomas 8Hoy, Thomas 8 8 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Kuchnicki, Alexander 7Kuchnicki, Alexander 8 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Lankau, Colin 25Lankau, Colin 8 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 McCabe, Matthew 34McCabe, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rosser, Devin 13Rosser, Devin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Runkle, Zac 23Runkle, Zac 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Smith, Collin 00Smith, Collin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Snyder, Christian 21Snyder, Christian 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stafford, Logan 2Stafford, Logan 7 5 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Varrato, Jake 1Varrato, Jake 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wright, Connor 3Wright, Connor 6 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 10 8 28 107 0.093 45 0.421 16-2 4 1-1
Opponent 8 - 10 8 28 106 0.094 47 0.443 18-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Collin 00Smith, Collin 2 0 32:37 1 2.76 2 0.667 0 1 0 0 6
1 Varrato, Jake 1Varrato, Jake 8 8 727:23 9 1.11 34 0.791 4 1 2 3 100
Total 8 - 760:00 10 1.18 36 0.783 4 2 2 3 106
Opponents 8 - 760:00 10 1.18 32 0.762 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Swarthmore L 2-3 (0-1-0) 198 Harun Abdullahi (0) (Shade Foreman)
Keegan Bower (1) (Matt Brook)
9/1/2019 at Rosemont W 2-0 (1-1-0) 0 Harun Abdullahi (2) (Devin Rosser)
Keegan Bower (0) (Brandon Pryor)
9/4/2019 vs Ursinus W 2-0 (2-1) 115 Duncan O'Connor (1) (Daniel Tittelmayer)
Daniel Tittelmayer (1) (Keegan Bower)
9/7/2019 at Misericordia W 1-0 (3-1) 100 Keegan Bower (0) (Bryan Reyes)
9/11/2019 vs Stockton L 0-1 (3-2) 95
9/14/2019 vs Susquehanna Univ. W 1-0 (4-2) 207 Brandon Pryor (0) (Matt Berndlmaier)
9/18/2019 at Penn State Berks L 1-3 (4-3) 172 Zac Runkle (1) (Brandon Pryor)
09/21/2019 at Elizabethtown L 0-2 (4-4-0, 0-0-0) 0-0-0 125
09/25/2019 at Cairn L 1-2 (4-5-0, 0-0-0) 0-0-0 85 Daniel Tittelmayer (1) (Jake Varrato)
9/28/2019 vs KINGS W 3-1 (5-5) 140 Alexander Kuchnicki (0) (Duncan O'Connor)
Duncan O'Connor (0) (Matt Berndlmaier)
Duncan O'Connor (0)
10/2/2019 vs Scranton L 0-1 (5-6) 120
10/5/2019 at Lebanon Valley T 2-2 (5-6-1, 0-0-1) 0-0-1 156 Duncan O'Connor (4) (Bryan Reyes)
Kenneth Marshman (1) (Daniel Tittelmayer)
10/08/2019 at Messiah L 1-5 (5-7-1, 0-1-1) 0-1-1 233 Julian Larrondo (1)
10/12/2019 vs Lycoming College W 1-0 (6-7-1 (1-1-1)) 150 Duncan O'Connor (0) (Ayo Adenegan)
10/17/2019 at Alvernia T 1-1 (6-7-2, 1-1-2) 1-1-2 0 Duncan O'Connor (1) (Keegan Bower)
10/19/2019 vs Albright W 1-0 (7-7-2 (2-1-2)) 165 Shade Foreman (0) (Keegan Bower)
10/22/2019 vs Widener W 1-0 (8-7-2 (3-1-2)) 105 Keegan Bower (0) (Matt Berndlmaier)
10/26/2019 at Hood W 3-1 (9-7-2, 4-1-2) 4-1-2 139 Matthew Zamorski (1) (Matt Berndlmaier)
Duncan O'Connor (1) (Brandon Pryor)
Duncan O'Connor (1)
11/2/2019 vs Stevenson L 0-1 (9-8-2 (4-2-2)) 117
11/06/2019 at Lycoming L 0-3 (9-9-2, 4-2-2) 4-2-2 175
11/16/2019 vs Wesley College W 3-0 (10-9-2) 147 Connor Wright (0) (Duncan O'Connor)
Duncan O'Connor (0)
Duncan O'Connor (0)
11/17/2019 vs KEAN L 0-1 (10-10-2) 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2019 at Swarthmore 2-3 2 2 6 7 0.286 4 0.571 0-0 0 0-0
9/1/2019 at Rosemont 2-0 2 2 6 28 0.071 12 0.429 1-0 1 0-0
9/4/2019 vs Ursinus 2-0 2 2 6 11 0.182 4 0.364 3-0 1 0-0
9/7/2019 at Misericordia 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0
9/11/2019 vs Stockton 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/14/2019 vs Susquehanna Univ. 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0
9/18/2019 at Penn State Berks 1-3 1 1 3 14 0.071 8 0.571 0-0 0 0-0
09/21/2019 at Elizabethtown 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0
09/25/2019 at Cairn 1-2 1 1 3 23 0.043 12 0.522 0-0 0 0-0
9/28/2019 vs KINGS 3-1 3 2 8 5 0.600 5 1.000 1-0 1 0-0
10/2/2019 vs Scranton 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/5/2019 at Lebanon Valley 2-2 2 2 6 19 0.105 6 0.316 0-0 0 0-0
10/08/2019 at Messiah 1-5 1 0 2 13 0.077 4 0.308 0-0 0 0-0
10/12/2019 vs Lycoming College 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/17/2019 at Alvernia 1-1 1 1 3 12 0.083 6 0.500 2-1 0 0-0
10/19/2019 vs Albright 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
10/22/2019 vs Widener 1-0 1 1 3 18 0.056 5 0.278 3-1 1 0-0
10/26/2019 at Hood 3-1 3 2 8 18 0.167 11 0.611 1-0 1 1-1
11/2/2019 vs Stevenson 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11/06/2019 at Lycoming 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11/16/2019 vs Wesley College 3-0 3 1 7 6 0.500 4 0.667 1-0 1 0-0
11/17/2019 vs KEAN 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 26-27 26 21 73 264 0.098 122 0.462 16-2 10 1-1
Opponent - 27 23 77 282 0.096 129 0.457 18-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Swarthmore 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/1/2019 Rosemont 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/4/2019 Ursinus 2-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/7/2019 Misericordia 1-0 90:00 0 0.75 3 1.000 1 0 0 1 4
9/11/2019 Stockton 0-1 90:00 1 0.80 5 0.833 0 1 0 0 14
9/14/2019 Susquehanna Univ. 1-0 120:00 0 0.63 6 1.000 1 0 0 1 16
9/18/2019 Penn State Berks 1-3 90:00 3 0.95 6 0.667 0 1 0 0 15
09/21/2019 Elizabethtown 0-2 90:00 2 1.08 4 0.667 0 1 0 0 17
09/25/2019 Cairn 1-2 90:00 2 1.18 2 0.500 0 1 0 0 10
9/28/2019 KINGS 3-1 90:00 1 1.16 5 0.833 1 0 0 0 18
10/2/2019 Scranton 0-1 90:00 1 1.15 5 0.833 0 1 0 0 11
10/5/2019 Lebanon Valley 2-2 110:00 2 1.19 4 0.667 0 0 1 0 17
10/08/2019 Messiah 1-5 90:00 5 1.48 8 0.615 0 1 0 0 23
10/12/2019 Lycoming College 1-0 90:00 0 1.37 3 1.000 1 0 0 1 10
10/17/2019 Alvernia 1-1 110:00 1 1.33 6 0.857 0 0 1 0 15
10/19/2019 Albright 1-0 90:00 0 1.25 1 1.000 1 0 0 1 5
10/22/2019 Widener 1-0 90:00 0 1.18 5 1.000 1 0 0 1 17
10/26/2019 Hood 3-1 90:00 1 1.17 5 0.833 1 0 0 0 8
11/2/2019 Stevenson 0-1 90:00 1 1.16 5 0.833 0 1 0 0 11
11/06/2019 Lycoming 0-3 90:00 3 1.25 3 0.500 0 1 0 0 14
11/16/2019 Wesley College 3-0 90:00 0 1.19 7 1.000 1 0 0 1 15
11/17/2019 KEAN 0-1 90:00 1 1.19 7 0.875 0 1 0 0 14
Totals - 2050 27 1.19 102 0.791 10 10 2 8 274
Opponent - 2050:00 26 1.14 95 0.785 10 10 2 6 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2019 Swarthmore 3-2 3 2 8 13 0.231 8 0.615 1-0 1 1-1
9/1/2019 Rosemont 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/4/2019 Ursinus 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0
9/7/2019 Misericordia 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/11/2019 Stockton 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0
9/14/2019 Susquehanna Univ. 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0
9/18/2019 Penn State Berks 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0
09/21/2019 Elizabethtown 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0
09/25/2019 Cairn 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0
9/28/2019 KINGS 1-3 1 0 2 18 0.056 6 0.333 1-0 0 0-0
10/2/2019 Scranton 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0
10/5/2019 Lebanon Valley 2-2 2 2 6 17 0.118 6 0.353 1-0 0 0-0
10/08/2019 Messiah 5-1 5 4 14 23 0.217 13 0.565 0-0 1 0-0
10/12/2019 Lycoming College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/17/2019 Alvernia 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-1
10/19/2019 Albright 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/22/2019 Widener 0-1 0 0 0 17 0.000 5 0.294 3-0 0 0-0
10/26/2019 Hood 1-3 1 0 2 8 0.125 6 0.750 1-0 0 1-1
11/2/2019 Stevenson 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0
11/06/2019 Lycoming 3-0 3 3 9 14 0.214 6 0.429 2-0 1 0-0
11/16/2019 Wesley College 0-3 0 0 0 15 0.000 7 0.467 2-0 0 0-0
11/17/2019 KEAN 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0
Total 27-26 27 23 77 282 0.096 129 0.457 18-0 10 2-3
Arcadia - 26 21 73 264 0.098 122 0.462 16-2 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Swarthmore 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/1/2019 Rosemont 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/4/2019 Ursinus 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/7/2019 Misericordia 0-1 90:00 1 1.75 9 0.900 0 1 0 0 18
9/11/2019 Stockton 1-0 90:00 0 1.40 3 1.000 1 0 0 1 7
9/14/2019 Susquehanna Univ. 0-1 120:00 1 1.26 7 0.875 0 1 0 0 12
9/18/2019 Penn State Berks 3-1 90:00 1 1.23 7 0.875 1 0 0 0 14
09/21/2019 Elizabethtown 2-0 90:00 0 1.08 0 0.00 1 0 0 1 7
09/25/2019 Cairn 2-1 90:00 1 1.07 11 0.917 1 0 0 0 23
9/28/2019 KINGS 1-3 90:00 3 1.26 2 0.400 0 1 0 0 5
10/2/2019 Scranton 1-0 90:00 0 1.15 4 1.000 1 0 0 1 10
10/5/2019 Lebanon Valley 2-2 110:00 2 1.19 4 0.667 0 0 1 0 19
10/08/2019 Messiah 5-1 90:00 1 1.18 3 0.750 1 0 0 0 13
10/12/2019 Lycoming College 0-1 90:00 1 1.17 3 0.750 0 1 0 0 8
10/17/2019 Alvernia 1-1 110:00 1 1.14 5 0.833 0 0 1 0 12
10/19/2019 Albright 0-1 90:00 1 1.13 6 0.857 0 1 0 0 13
10/22/2019 Widener 0-1 90:00 1 1.13 4 0.800 0 1 0 0 18
10/26/2019 Hood 1-3 90:00 3 1.22 7 0.700 0 1 0 0 18
11/2/2019 Stevenson 1-0 90:00 0 1.16 2 1.000 1 0 0 1 6
11/06/2019 Lycoming 3-0 90:00 0 1.11 2 1.000 1 0 0 1 5
11/16/2019 Wesley College 0-3 90:00 3 1.19 1 0.250 0 1 0 0 6
11/17/2019 KEAN 1-0 90:00 0 1.14 1 1.000 1 0 0 1 4
Totals - 2050 26 1.14 95 0.785 10 10 2 6 245
Arcadia - 2050:00 27 1.19 102 0.791 10 10 2 8 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Swarthmore 2-3 2/3 2/2 7/13 4/8 3/2 0/1 0/0
9/1/2019 at Rosemont 2-0 2/0 2/0 28/5 12/2 4/2 1/1 0/0
9/4/2019 vs Ursinus 2-0 2/0 2/0 11/10 4/5 2/3 3/3 0/0
9/7/2019 at Misericordia 1-0 1/0 1/0 18/4 10/3 6/1 1/0 0/0
9/11/2019 vs Stockton 0-1 0/1 0/1 7/14 3/6 0/6 0/0 0/0
9/14/2019 vs Susquehanna Univ. 1-0 1/0 1/0 12/16 8/6 3/9 1/0 0/0
9/18/2019 at Penn State Berks 1-3 1/3 1/2 14/15 8/9 1/1 0/0 0/0
09/21/2019 at Elizabethtown 0-2 0/2 0/2 7/17 0/6 4/8 1/0 0/0
09/25/2019 at Cairn 1-2 1/2 1/3 23/10 12/4 6/3 0/0 0/0
9/28/2019 vs KINGS 3-1 3/1 2/0 5/18 5/6 2/12 1/1 0/0
10/2/2019 vs Scranton 0-1 0/1 0/1 10/11 4/6 2/4 0/0 0/0
10/5/2019 at Lebanon Valley 2-2 2/2 2/2 19/17 6/6 4/3 0/1 0/0
10/08/2019 at Messiah 1-5 1/5 0/4 13/23 4/13 4/5 0/0 0/0
10/12/2019 vs Lycoming College 1-0 1/0 1/0 8/10 4/3 2/6 0/0 0/0
10/17/2019 at Alvernia 1-1 1/1 1/1 12/15 6/7 2/9 2/2 1/0
10/19/2019 vs Albright 1-0 1/0 1/0 13/5 7/1 10/3 0/0 0/0
10/22/2019 vs Widener 1-0 1/0 1/0 18/17 5/5 5/5 3/3 1/0
10/26/2019 at Hood 3-1 3/1 2/0 18/8 11/6 3/5 1/1 0/0
11/2/2019 vs Stevenson 0-1 0/1 0/1 6/11 2/6 2/7 0/0 0/0
11/06/2019 at Lycoming 0-3 0/3 0/3 5/14 2/6 1/8 0/2 0/0
11/16/2019 vs Wesley College 3-0 3/0 1/0 6/15 4/7 3/4 1/2 0/0
11/17/2019 vs KEAN 0-1 0/1 0/1 4/14 1/8 2/4 1/1 0/0
Totals 26/27 21/23 264/282 122/129 71/110 16/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 KINGS (9/28/2019)
Hood (10/26/2019)
GOALS 3 KINGS (9/28/2019)
Hood (10/26/2019)
Wesley College (11/16/2019)
ASSISTS 2 Swarthmore (8/31/2019)
Rosemont (9/1/2019)
Ursinus (9/4/2019)
KINGS (9/28/2019)
Lebanon Valley (10/5/2019)
Hood (10/26/2019)
SHOTS 28 Rosemont (9/1/2019)
SHOTS ON GOAL 12 Rosemont (9/1/2019)
Cairn (09/25/2019)
SAVES 8 Messiah (10/08/2019)
FOULS 16 Wesley College (11/16/2019)
CORNER KICKS 10 Albright (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Messiah (10/08/2019)
GOALS 5 Messiah (10/08/2019)
ASSISTS 4 Messiah (10/08/2019)
SHOTS 23 Messiah (10/08/2019)
SHOTS ON GOAL 13 Messiah (10/08/2019)
SAVES 11 Cairn (09/25/2019)
FOULS 22 Susquehanna Univ. (9/14/2019)
CORNER KICKS 12 KINGS (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Messiah (10/08/2019)
GOALS 1 Misericordia (9/7/2019)
Susquehanna Univ. (9/14/2019)
Penn State Berks (9/18/2019)
Cairn (09/25/2019)
Messiah (10/08/2019)
Lycoming College (10/12/2019)
Alvernia (10/17/2019)
Albright (10/19/2019)
Widener (10/22/2019)
ASSISTS 1 Misericordia (9/7/2019)
Susquehanna Univ. (9/14/2019)
Penn State Berks (9/18/2019)
Cairn (09/25/2019)
Lycoming College (10/12/2019)
Alvernia (10/17/2019)
Albright (10/19/2019)
Widener (10/22/2019)
Wesley College (11/16/2019)
SHOTS 4 KINGS (9/28/2019)
Lycoming (11/06/2019)
KEAN (11/17/2019)
SHOTS ON GOAL 1 KEAN (11/17/2019)
SAVES 1 Rosemont (9/1/2019)
Cairn (09/25/2019)
Albright (10/19/2019)
FOULS 3 Ursinus (9/4/2019)
Misericordia (9/7/2019)
Albright (10/19/2019)
CORNER KICKS 1 Penn State Berks (9/18/2019)
Lycoming (11/06/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 KINGS (9/28/2019)
Hood (10/26/2019)
GOALS 1 Stockton (9/11/2019)
KINGS (9/28/2019)
Scranton (10/2/2019)
Alvernia (10/17/2019)
Hood (10/26/2019)
Stevenson (11/2/2019)
KEAN (11/17/2019)
ASSISTS 1 Stockton (9/11/2019)
Scranton (10/2/2019)
Alvernia (10/17/2019)
Stevenson (11/2/2019)
KEAN (11/17/2019)
SHOTS 4 Rosemont (9/1/2019)
Misericordia (9/7/2019)
Albright (10/19/2019)
SHOTS ON GOAL 1 Rosemont (9/1/2019)
Albright (10/19/2019)
SAVES 1 Wesley College (11/16/2019)
KEAN (11/17/2019)
FOULS 3 Stockton (9/11/2019)
Messiah (10/08/2019)
Albright (10/19/2019)
CORNER KICKS 1 Swarthmore (8/31/2019)
Rosemont (9/1/2019)
Misericordia (9/7/2019)
Penn State Berks (9/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 KINGS (9/28/2019)
Wesley College (11/16/2019)
GOALS 2 KINGS (9/28/2019)
Hood (10/26/2019)
Wesley College (11/16/2019)
ASSISTS 1 Swarthmore (8/31/2019)
Rosemont (9/1/2019)
Ursinus (9/4/2019)
Misericordia (9/7/2019)
Susquehanna Univ. (9/14/2019)
Penn State Berks (9/18/2019)
Cairn (09/25/2019)
KINGS (9/28/2019)
Lebanon Valley (10/5/2019)
Lycoming College (10/12/2019)
Alvernia (10/17/2019)
Albright (10/19/2019)
Widener (10/22/2019)
Hood (10/26/2019)
Wesley College (11/16/2019)
SHOTS 8 Rosemont (9/1/2019)
SHOTS ON GOAL 4 Rosemont (9/1/2019)
Lycoming College (10/12/2019)
SAVES 7 Messiah (10/08/2019)
Wesley College (11/16/2019)
KEAN (11/17/2019)
FOULS 5 Hood (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 KINGS (9/28/2019)
Hood (10/26/2019)
GOALS 3 KINGS (9/28/2019)
Hood (10/26/2019)
Wesley College (11/16/2019)
ASSISTS 2 Swarthmore (8/31/2019)
Rosemont (9/1/2019)
Ursinus (9/4/2019)
KINGS (9/28/2019)
Lebanon Valley (10/5/2019)
Hood (10/26/2019)
SHOTS 28 Rosemont (9/1/2019)
SHOTS ON GOAL 12 Rosemont (9/1/2019)
Cairn (09/25/2019)
SAVES 8 Messiah (10/08/2019)
FOULS 16 Wesley College (11/16/2019)
CORNER KICKS 10 Albright (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Duncan O'Connor
Duncan O'Connor
KINGS (9/28/2019)
Wesley College (11/16/2019)
GOALS 2 Duncan O'Connor
O'Connor, Duncan
Duncan O'Connor
KINGS (9/28/2019)
Hood (10/26/2019)
Wesley College (11/16/2019)
ASSISTS 1 Shade Foreman
Devin Rosser
Daniel Tittelmayer
Bryan Reyes
