Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2011-12 Women's Basketball Cumulative Statistics

Team Stats (3-21, 0-14)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Total Points 1362 1720
Points Per Game 56.8 71.7
Scoring Margin -14.9 --
Shooting
FG: Made-Attempted 427-1326 668-1701
FG: Percentage .322 .393
FG: Per Game 17.8 27.8
3PT: Made-Attempted 91-337 85-361
3PT: Percentage .270 .235
3PT: Per Game 3.8 3.5
FT: Made-Attempted 417-644 299-474
FT: Percentage .648 .631
FT: Per Game 17.4 12.5
Rebounding
Total 1001 1200
Per Game 41.7 50.0
Margin -8.3 --
Assists
Total 231 373
Per Game 9.6 15.5
Turnovers
Total 512 396
Per Game 21.3 16.5
Margin -4.8 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 14.5 20.8
Steals
Total 174 256
Per Game 7.3 10.7
Blocks
Total 38 78
Per Game 1.6 3.3
Attendance
Total 1349 1943
Per Game 14-96 9-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Roukas, Victoria 16 16 439 27.4 92 204 .451 0 0 .000 53 71 .746 237 14.8 33 93 126 7.9 50 5 62 7 8
21 Taylor, Christine 24 24 855 35.6 65 240 .271 25 108 .231 132 179 .737 287 12.0 26 109 135 5.6 77 48 118 19 6
12 Adams, Angie 17 17 572 33.6 43 175 .246 19 74 .257 74 109 .679 179 10.5 16 23 39 2.3 42 53 53 21 0
22 Crothers, Jenna 20 8 362 18.1 66 182 .363 11 44 .250 35 51 .686 178 8.9 12 15 27 1.4 21 23 55 18 2
42 Law, Jackie 16 6 377 23.6 44 89 .494 0 0 .000 32 50 .640 120 7.5 19 103 122 7.6 30 20 26 26 8
11 Rodriguez, Zonsorene 3 1 89 29.7 7 40 .175 0 0 .000 8 13 .615 22 7.3 3 14 17 5.7 5 5 12 5 0
25 Mazzeo, Victoria 16 5 291 18.2 28 73 .384 4 17 .235 15 39 .385 75 4.7 35 41 76 4.8 38 18 27 18 3
03 Holleran, Michaela 23 15 506 22.0 35 106 .330 27 70 .386 6 12 .500 103 4.5 10 55 65 2.8 27 18 30 16 0
11 Rodriguez, Zonsorene 2 0 11 5.5 2 6 .333 0 1 .000 3 4 .750 7 3.5 0 0 0 0.0 2 0 1 1 0
24 Kershaw, Christie 16 5 247 15.4 14 59 .237 0 0 .000 19 35 .543 47 2.9 23 44 67 4.2 25 4 20 13 7
23 Campbell, Jessica 24 13 514 21.4 15 65 .231 0 0 .000 23 42 .548 53 2.2 33 60 93 3.9 47 12 46 17 2
10 Gripper, Ashley 17 7 325 19.1 11 55 .200 2 11 .182 13 21 .619 37 2.2 15 20 35 2.1 40 19 34 10 0
14 Bailey, Veronika 13 3 131 10.1 5 21 .238 3 11 .273 2 2 1.000 15 1.2 4 6 10 0.8 7 3 12 1 0
30 Brito, Veronica 12 0 69 5.8 0 8 .000 0 1 .000 2 12 .167 2 0.2 3 6 9 0.8 8 3 2 2 2
42 Law, Jackie 1 0 9 9.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 3.0 1 0 0 0 0
55 Canale, Dominique 2 0 3 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
05 McLaughlin, Keara 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 93 83 176 7.3 0 0 14 0 0  
Total 24 4800 200.0 427 1326 .322 91 337 .270 417 644 .648 1362 56.75 328 673 1001 41.7 420 231 512 174 38
Opponents 24 4802 200.1 668 1701 .393 85 361 .235 299 474 .631 1720 71.67 477 723 1200 50.0 470 373 396 256 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Roukas, Victoria 12 12 345 28.8 71 148 .480 0 0 .000 43 57 .754 185 15.4 22 68 90 7.5 40 2 0.2 50 6 7
21 Taylor, Christine 14 14 496 35.4 29 128 .227 14 68 .206 71 99 .717 143 10.2 10 41 51 3.6 46 25 1.8 69 10 6
12 Adams, Angie 12 12 412 34.3 31 125 .248 14 54 .259 47 73 .644 123 10.3 11 13 24 2.0 33 39 3.3 33 13 0
42 Law, Jackie 12 6 298 24.8 35 69 .507 0 0 .000 20 35 .571 90 7.5 12 78 90 7.5 21 15 1.3 26 24 8
25 Mazzeo, Victoria 12 5 229 19.1 23 54 .426 3 11 .273 15 39 .385 64 5.3 29 35 64 5.3 29 11 0.9 22 12 3
22 Crothers, Jenna 11 2 137 12.5 23 64 .359 6 19 .316 11 16 .688 63 5.7 3 4 7 0.6 6 9 0.8 24 4 2
11 Rodriguez, Zonsorene 2 0 11 5.5 2 6 .333 0 1 .000 3 4 .750 7 3.5 0 0 0 0.0 2 0 0.0 1 1 0
03 Holleran, Michaela 13 7 221 17.0 11 44 .250 9 32 .281 1 2 .500 32 2.5 4 16 20 1.5 9 7 0.5 14 4 0
24 Kershaw, Christie 10 2 116 11.6 7 28 .250 0 0 .000 12 19 .632 26 2.6 12 20 32 3.2 11 1 0.1 10 8 3
23 Campbell, Jessica 14 6 248 17.7 4 15 .267 0 0 .000 8 19 .421 16 1.1 11 27 38 2.7 21 5 0.4 25 5 0
10 Gripper, Ashley 12 4 225 18.8 4 32 .125 1 6 .167 9 12 .750 18 1.5 14 9 23 1.9 23 13 1.1 22 5 0
14 Bailey, Veronika 6 0 20 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0.0 3 0 0
30 Brito, Veronica 8 0 42 5.3 0 5 .000 0 0 .000 2 10 .200 2 0.3 2 4 6 0.8 6 1 0.1 1 2 1
05 McLaughlin, Keara 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 40 102 7.3 0 0 0.0 7 0 0  
Total 14 2800 200.0 240 721 .333 47 192 .245 242 385 .629 769 54.93 194 356 550 39.3 249 128 9.1 307 94 30
Opponents 14 2800 200.0 394 942 .418 50 187 .267 191 293 .652 1029 73.50 262 385 647 46.2 273 222 15.9 216 151 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Roukas, Victoria 16 16 439 92 204 .451 0 0 .000 53 71 .746 237 14.8
21 Taylor, Christine 24 24 855 65 240 .271 25 108 .231 132 179 .737 287 12.0
12 Adams, Angie 17 17 572 43 175 .246 19 74 .257 74 109 .679 179 10.5
22 Crothers, Jenna 20 8 362 66 182 .363 11 44 .250 35 51 .686 178 8.9
42 Law, Jackie 16 6 377 44 89 .494 0 0 .000 32 50 .640 120 7.5
11 Rodriguez, Zonsorene 3 1 89 7 40 .175 0 0 .000 8 13 .615 22 7.3
03 Holleran, Michaela 23 15 506 35 106 .330 27 70 .386 6 12 .500 103 4.5
25 Mazzeo, Victoria 16 5 291 28 73 .384 4 17 .235 15 39 .385 75 4.7
11 Rodriguez, Zonsorene 2 0 11 2 6 .333 0 1 .000 3 4 .750 7 3.5
23 Campbell, Jessica 24 13 514 15 65 .231 0 0 .000 23 42 .548 53 2.2
10 Gripper, Ashley 17 7 325 11 55 .200 2 11 .182 13 21 .619 37 2.2
24 Kershaw, Christie 16 5 247 14 59 .237 0 0 .000 19 35 .543 47 2.9
14 Bailey, Veronika 13 3 131 5 21 .238 3 11 .273 2 2 1.000 15 1.2
42 Law, Jackie 1 0 9 0 2 .000 0 0 .000 0 2 .000 0 0.0
30 Brito, Veronica 12 0 69 0 8 .000 0 1 .000 2 12 .167 2 0.2
55 Canale, Dominique 2 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 24 4800 427 1326 .322 91 337 .270 417 644 .648 1362 56.75
Opponents 24 4802 668 1701 .393 85 361 .235 299 474 .631 1720 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Roukas, Victoria 16 27.4 .451 .000 .746 2.1 5.8 7.9 0.3 0.4 0.5 14.8
21 Taylor, Christine 24 35.6 .271 .231 .737 1.1 4.5 5.6 2.0 0.8 0.3 12.0
12 Adams, Angie 17 33.6 .246 .257 .679 0.9 1.4 2.3 3.1 1.2 0.0 10.5
22 Crothers, Jenna 20 18.1 .363 .250 .686 0.6 0.8 1.4 1.2 0.9 0.1 8.9
42 Law, Jackie 16 23.6 .494 .000 .640 1.2 6.4 7.6 1.3 1.6 0.5 7.5
11 Rodriguez, Zonsorene 3 29.7 .175 .000 .615 1.0 4.7 5.7 1.7 1.7 0.0 7.3
03 Holleran, Michaela 23 22.0 .330 .386 .500 0.4 2.4 2.8 0.8 0.7 0.0 4.5
25 Mazzeo, Victoria 16 18.2 .384 .235 .385 2.2 2.6 4.8 1.1 1.1 0.2 4.7
11 Rodriguez, Zonsorene 2 5.5 .333 .000 .750 0.0 0.0 0.0 0.0 0.5 0.0 3.5
23 Campbell, Jessica 24 21.4 .231 .000 .548 1.4 2.5 3.9 0.5 0.7 0.1 2.2
10 Gripper, Ashley 17 19.1 .200 .182 .619 0.9 1.2 2.1 1.1 0.6 0.0 2.2
24 Kershaw, Christie 16 15.4 .237 .000 .543 1.4 2.8 4.2 0.3 0.8 0.4 2.9
14 Bailey, Veronika 13 10.1 .238 .273 1.000 0.3 0.5 0.8 0.2 0.1 0.0 1.2
42 Law, Jackie 1 9.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
30 Brito, Veronica 12 5.8 .000 .000 .167 0.3 0.5 0.8 0.3 0.2 0.2 0.2
55 Canale, Dominique 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.0 .322 .270 .648 13.7 28.0 41.7 9.6 7.3 1.6 56.75
Opponents 24 200.1 .393 .235 .631 19.9 30.1 50.0 15.5 10.7 3.3 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs STEVENSON UNIVERSITY 11/15/11 42-65 L 13-58 .224 1-9 .111 15-26 .577 14 40 54 54.0 21 5 20 1 8 42 42.0
at Rutgers University-Camden 11/18/11 44-85 L 14-61 .230 3-12 .250 13-20 .650 14 21 35 44.5 13 7 15 0 6 44 43.0
vs Rosemont College 11/19/11 59-80 L 19-60 .317 6-15 .400 15-22 .682 16 23 39 42.7 19 6 25 2 8 59 48.3
vs Elizabethtown 11/30/11 48-68 L 11-39 .282 6-15 .400 20-28 .714 10 23 33 40.3 12 7 24 3 4 48 48.3
at Lebanon Valley 12/03/11 44-75 L 14-55 .255 6-28 .214 10-18 .556 9 20 29 38.0 9 7 19 1 8 44 47.4
vs Penn State-Abington 12/05/11 88-68 W 28-67 .418 9-20 .450 23-39 .590 17 48 65 42.5 16 21 21 0 7 88 54.2
vs Penn State Hazleton 12/07/11 46-63 L 14-62 .226 2-14 .143 16-21 .762 12 33 45 42.9 10 8 22 0 10 46 53.0
vs Rosemont College 12/16/11 59-67 L 19-56 .339 3-16 .188 18-21 .857 7 29 36 42.0 14 11 27 2 9 59 53.8
at Berkeley College Knights 01/04/12 74-59 W 18-57 .316 1-5 .200 37-56 .661 14 34 48 42.7 24 8 24 0 11 74 56.0
vs Eastern 01/07/12 56-75 L 18-70 .257 4-17 .235 16-26 .615 18 40 58 44.2 25 8 22 2 3 56 56.0
vs New Jersey City Univ 01/09/12 84-67 W 31-58 .534 12-20 .600 10-13 .769 10 22 32 43.1 18 22 13 1 10 84 58.5
at Alvernia University 01/11/12 73-95 L 26-65 .400 1-13 .077 20-28 .714 18 26 44 43.2 25 7 20 0 6 73 59.8
vs Lycoming College 01/14/12 68-74 L 20-48 .417 4-11 .364 24-33 .727 16 28 44 43.2 22 14 27 0 13 68 60.4
vs Haverford College 01/16/12 41-62 L 13-56 .232 3-17 .176 12-15 .800 12 27 39 42.9 11 7 16 0 8 41 59.0
at Widener 01/18/12 55-78 L 15-48 .313 1-8 .125 24-40 .600 14 25 39 42.7 24 10 31 3 8 55 58.7
at Messiah College 01/21/12 34-81 L 7-33 .212 2-9 .222 18-27 .667 3 20 23 41.4 15 5 36 0 7 34 57.2
vs Albright College 01/25/12 64-71 L 22-69 .319 5-22 .227 15-20 .750 19 24 43 41.5 17 12 11 2 6 64 57.6
at Elizabethtown 01/28/12 62-73 L 19-58 .328 1-11 .091 23-31 .742 13 26 39 41.4 20 7 16 4 8 62 57.8
vs Alvernia University 02/01/12 54-68 L 17-48 .354 3-14 .214 17-25 .680 11 29 40 41.3 19 8 20 3 4 54 57.6
at Lycoming College 02/04/12 45-59 L 13-52 .250 5-16 .313 14-21 .667 18 24 42 41.4 18 10 29 0 4 45 57.0
vs Widener 02/08/12 62-73 L 21-46 .457 3-9 .333 17-36 .472 13 37 50 41.8 16 14 16 2 7 62 57.2
vs Messiah College 02/11/12 60-68 L 20-49 .408 4-8 .500 16-27 .593 16 27 43 41.8 17 10 19 0 5 60 57.4
at Albright College 02/14/12 51-61 L 20-64 .313 2-10 .200 9-26 .346 18 25 43 41.9 13 8 13 7 8 51 57.1
vs Lebanon Valley 02/18/12 49-85 L 15-47 .319 4-18 .222 15-25 .600 16 22 38 41.7 22 9 26 5 6 49 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
STEVENSON UNIVERSITY 11/15/11 65-42 W 25-84 .298 4-22 .182 11-20 .550 26 41 67 67.0 23 14 19 4 9 65 65.0
Rutgers University-Camden 11/18/11 85-44 W 35-73 .479 3-11 .273 12-13 .923 18 37 55 61.0 12 28 13 6 5 85 75.0
Rosemont College 11/19/11 80-59 W 30-70 .429 6-15 .400 14-22 .636 19 28 47 56.3 18 13 19 5 17 80 76.7
Elizabethtown 11/30/11 68-48 W 27-73 .370 5-25 .200 9-14 .643 23 23 46 53.8 18 20 14 2 12 68 74.5
Lebanon Valley 12/03/11 75-44 W 33-82 .402 3-9 .333 6-11 .545 31 35 66 56.2 15 26 18 4 9 75 74.6
Penn State-Abington 12/05/11 68-88 L 26-93 .280 6-35 .171 10-16 .625 21 34 55 56.0 27 11 13 5 5 68 73.5
Penn State Hazleton 12/07/11 63-46 W 24-77 .312 6-27 .222 9-14 .643 21 39 60 56.6 21 13 18 5 15 63 72.0
Rosemont College 12/16/11 67-59 W 27-82 .329 1-10 .100 12-16 .750 30 33 63 57.4 19 12 21 3 16 67 71.4
Berkeley College Knights 01/04/12 59-74 L 24-70 .343 2-12 .167 9-23 .391 16 29 45 56.0 31 11 28 3 9 59 70.0
Eastern 01/07/12 75-56 W 29-83 .349 2-21 .095 15-27 .556 26 43 69 57.3 22 9 12 2 11 75 70.5
New Jersey City Univ 01/09/12 67-84 L 28-64 .438 2-5 .400 9-18 .500 23 20 43 56.0 14 19 23 0 8 67 70.2
Alvernia University 01/11/12 95-73 W 35-78 .449 6-23 .261 19-28 .679 22 24 46 55.2 23 17 15 4 13 95 72.3
Lycoming College 01/14/12 74-68 W 22-55 .400 7-12 .583 23-31 .742 13 21 34 53.5 22 17 23 2 9 74 72.4
Haverford College 01/16/12 62-41 W 26-63 .413 3-16 .188 7-12 .583 15 34 49 53.2 10 21 14 4 10 62 71.6
Widener 01/18/12 78-55 W 27-74 .365 5-19 .263 19-30 .633 25 28 53 53.2 25 16 20 4 18 78 72.1
Messiah College 01/21/12 81-34 W 33-71 .465 3-13 .231 12-15 .800 16 23 39 52.3 18 23 14 2 21 81 72.6
Albright College 01/25/12 71-64 W 26-54 .481 6-12 .500 13-20 .650 11 32 43 51.8 15 14 16 4 6 71 72.5
Elizabethtown 01/28/12 73-62 W 29-63 .460 2-9 .222 13-23 .565 15 31 46 51.4 20 14 15 1 9 73 72.6
Alvernia University 02/01/12 68-54 W 24-65 .369 3-9 .333 17-27 .630 22 28 50 51.4 18 8 11 0 8 68 72.3
Lycoming College 02/04/12 59-45 W 24-53 .453 0-8 .000 11-17 .647 8 23 31 50.4 19 21 18 6 10 59 71.7
Widener 02/08/12 73-62 W 30-81 .370 5-20 .250 8-18 .444 24 31 55 50.6 21 15 10 3 7 73 71.7
Messiah College 02/11/12 68-60 W 27-62 .435 2-11 .182 12-18 .667 14 24 38 50.0 18 10 10 4 9 68 71.5
Albright College 02/14/12 61-51 W 26-62 .419 1-11 .091 8-11 .727 13 36 49 50.0 19 8 20 3 6 61 71.1
Lebanon Valley 02/18/12 85-49 W 31-69 .449 2-6 .333 21-30 .700 25 26 51 50.0 22 13 12 2 14 85 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
STEVENSON UNIVERSITY 11/15/11 42-65 -23 13-58/25-84 .224/.298 1-9/4-22 .111/.182 15-26/11-20 .577-.550 54/67 -13 5/14 20/19 1/4 8/9 21/23
Rutgers University-Camden 11/18/11 44-85 -41 14-61/35-73 .230/.479 3-12/3-11 .250/.273 13-20/12-13 .650-.923 35/55 -20 7/28 15/13 0/6 6/5 13/12
Rosemont College 11/19/11 59-80 -21 19-60/30-70 .317/.429 6-15/6-15 .400/.400 15-22/14-22 .682-.636 39/47 -8 6/13 25/19 2/5 8/17 19/18
Elizabethtown 11/30/11 48-68 -20 11-39/27-73 .282/.370 6-15/5-25 .400/.200 20-28/9-14 .714-.643 33/46 -13 7/20 24/14 3/2 4/12 12/18
Lebanon Valley 12/03/11 44-75 -31 14-55/33-82 .255/.402 6-28/3-9 .214/.333 10-18/6-11 .556-.545 29/66 -37 7/26 19/18 1/4 8/9 9/15
Penn State-Abington 12/05/11 88-68 20 28-67/26-93 .418/.280 9-20/6-35 .450/.171 23-39/10-16 .590-.625 65/55 10 21/11 21/13 0/5 7/5 16/27
Penn State Hazleton 12/07/11 46-63 -17 14-62/24-77 .226/.312 2-14/6-27 .143/.222 16-21/9-14 .762-.643 45/60 -15 8/13 22/18 0/5 10/15 10/21
Rosemont College 12/16/11 59-67 -8 19-56/27-82 .339/.329 3-16/1-10 .188/.100 18-21/12-16 .857-.750 36/63 -27 11/12 27/21 2/3 9/16 14/19
Berkeley College Knights 01/04/12 74-59 15 18-57/24-70 .316/.343 1-5/2-12 .200/.167 37-56/9-23 .661-.391 48/45 3 8/11 24/28 0/3 11/9 24/31
Eastern 01/07/12 56-75 -19 18-70/29-83 .257/.349 4-17/2-21 .235/.095 16-26/15-27 .615-.556 58/69 -11 8/9 22/12 2/2 3/11 25/22
New Jersey City Univ 01/09/12 84-67 17 31-58/28-64 .534/.438 12-20/2-5 .600/.400 10-13/9-18 .769-.500 32/43 -11 22/19 13/23 1/0 10/8 18/14
Alvernia University 01/11/12 73-95 -22 26-65/35-78 .400/.449 1-13/6-23 .077/.261 20-28/19-28 .714-.679 44/46 -2 7/17 20/15 0/4 6/13 25/23
Lycoming College 01/14/12 68-74 -6 20-48/22-55 .417/.400 4-11/7-12 .364/.583 24-33/23-31 .727-.742 44/34 10 14/17 27/23 0/2 13/9 22/22
Haverford College 01/16/12 41-62 -21 13-56/26-63 .232/.413 3-17/3-16 .176/.188 12-15/7-12 .800-.583 39/49 -10 7/21 16/14 0/4 8/10 11/10
Widener 01/18/12 55-78 -23 15-48/27-74 .313/.365 1-8/5-19 .125/.263 24-40/19-30 .600-.633 39/53 -14 10/16 31/20 3/4 8/18 24/25
Messiah College 01/21/12 34-81 -47 7-33/33-71 .212/.465 2-9/3-13 .222/.231 18-27/12-15 .667-.800 23/39 -16 5/23 36/14 0/2 7/21 15/18
Albright College 01/25/12 64-71 -7 22-69/26-54 .319/.481 5-22/6-12 .227/.500 15-20/13-20 .750-.650 43/43 0 12/14 11/16 2/4 6/6 17/15
Elizabethtown 01/28/12 62-73 -11 19-58/29-63 .328/.460 1-11/2-9 .091/.222 23-31/13-23 .742-.565 39/46 -7 7/14 16/15 4/1 8/9 20/20
Alvernia University 02/01/12 54-68 -14 17-48/24-65 .354/.369 3-14/3-9 .214/.333 17-25/17-27 .680-.630 40/50 -10 8/8 20/11 3/0 4/8 19/18
Lycoming College 02/04/12 45-59 -14 13-52/24-53 .250/.453 5-16/0-8 .313/.000 14-21/11-17 .667-.647 42/31 11 10/21 29/18 0/6 4/10 18/19
Widener 02/08/12 62-73 -11 21-46/30-81 .457/.370 3-9/5-20 .333/.250 17-36/8-18 .472-.444 50/55 -5 14/15 16/10 2/3 7/7 16/21
Messiah College 02/11/12 60-68 -8 20-49/27-62 .408/.435 4-8/2-11 .500/.182 16-27/12-18 .593-.667 43/38 5 10/10 19/10 0/4 5/9 17/18
Albright College 02/14/12 51-61 -10 20-64/26-62 .313/.419 2-10/1-11 .200/.091 9-26/8-11 .346-.727 43/49 -6 8/8 13/20 7/3 8/6 13/19
Lebanon Valley 02/18/12 49-85 -36 15-47/31-69 .319/.449 4-18/2-6 .222/.333 15-25/21-30 .600-.700 38/51 -13 9/13 26/12 5/2 6/14 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Penn State-Abington (12/05/11)
FIELD GOALS MADE 31 New Jersey City Univ (01/09/12)
FIELD GOAL ATTEMPTS 70 Eastern (01/07/12)
3 PT FIELD GOALS MADE 12 New Jersey City Univ (01/09/12)
3 PT FG ATTEMPTS 28 Lebanon Valley (12/03/11)
FREE THROWS MADE 37 Berkeley College Knights (01/04/12)
FREE THROW ATTEMPTS 56 Berkeley College Knights (01/04/12)
REBOUNDS 65 Penn State-Abington (12/05/11)
ASSISTS 22 New Jersey City Univ (01/09/12)
STEALS 13 Lycoming College (01/14/12)
BLOCKED SHOTS 7 Albright College (02/14/12)
TURNOVERS 36 Messiah College (01/21/12)
FOULS 25 Eastern (01/07/12); Alvernia University (01/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jenna Crothers Penn State-Abington (12/05/11)
FIELD GOALS MADE 12 Jenna Crothers Penn State-Abington (12/05/11)
FIELD GOAL ATTEMPTS 28 Jenna Crothers Penn State-Abington (12/05/11)
3 PT FIELD GOALS MADE 8 Michaela Holleran New Jersey City Univ (01/09/12)
3 PT FG ATTEMPTS 10 Christine Taylor Lebanon Valley (12/03/11)
FREE THROWS MADE 11 Christine Taylor Penn State-Abington (12/05/11); Rosemont College (12/16/11)
FREE THROW ATTEMPTS 14 Christine Taylor; Angie Adams Penn State-Abington (12/05/11); Widener (01/18/12)
REBOUNDS 21 Christine Taylor Penn State-Abington (12/05/11)
ASSISTS 10 Christine Taylor Penn State-Abington (12/05/11)
STEALS 5 Jackie Law Lycoming College (01/14/12)
BLOCKED SHOTS 3 Jackie Law Albright College (02/14/12)
TURNOVERS 10 Christine Taylor Elizabethtown (11/30/11)
FOULS 5 Christine Taylor; Ashley Gripper; Victoria Mazzeo; Christie Kershaw; Victoria Roukas STEVENSON UNIVERSITY (11/15/11); Eastern (01/07/12); New Jersey City Univ (01/09/12); Lycoming College (01/14/12); Rutgers University-Camden (11/18/11); Berkeley College Knights (01/04/12); Alvernia University (01/11/12); Widener (01/18/12); Elizabethtown (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Taylor, Christine 24 287 12.0
#45 Roukas, Victoria 16 237 14.8
#12 Adams, Angie 17 179 10.5
#22 Crothers, Jenna 20 178 8.9
#42 Law, Jackie 16 120 7.5
#03 Holleran, Michaela 23 103 4.5
#25 Mazzeo, Victoria 16 75 4.7
#23 Campbell, Jessica 24 53 2.2
#24 Kershaw, Christie 16 47 2.9
#10 Gripper, Ashley 17 37 2.2
#11 Rodriguez, Zonsorene 3 22 7.3
#14 Bailey, Veronika 13 15 1.2
#11 Rodriguez, Zonsorene 2 7 3.5
#30 Brito, Veronica 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Roukas, Victoria 16 92 204 .451 5.8 12.8
#22 Crothers, Jenna 20 66 182 .363 3.3 9.1
#21 Taylor, Christine 24 65 240 .271 2.7 10.0
#42 Law, Jackie 16 44 89 .494 2.8 5.6
#12 Adams, Angie 17 43 175 .246 2.5 10.3
#03 Holleran, Michaela 23 35 106 .330 1.5 4.6
#25 Mazzeo, Victoria 16 28 73 .384 1.8 4.6
#23 Campbell, Jessica 24 15 65 .231 0.6 2.7
#24 Kershaw, Christie 16 14 59 .237 0.9 3.7
#10 Gripper, Ashley 17 11 55 .200 0.6 3.2
#11 Rodriguez, Zonsorene 3 7 40 .175 2.3 13.3
#14 Bailey, Veronika 13 5 21 .238 0.4 1.6
#11 Rodriguez, Zonsorene 2 2 6 .333 1.0 3.0
#42 Law, Jackie 1 0 2 .000 0.0 2.0
#30 Brito, Veronica 12 0 8 .000 0.0 0.7
#55 Canale, Dominique 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Holleran, Michaela 23 27 70 .386 1.2 3.0
#21 Taylor, Christine 24 25 108 .231 1.0 4.5
#12 Adams, Angie 17 19 74 .257 1.1 4.4
#22 Crothers, Jenna 20 11 44 .250 0.6 2.2
#25 Mazzeo, Victoria 16 4 17 .235 0.3 1.1
#14 Bailey, Veronika 13 3 11 .273 0.2 0.8
#10 Gripper, Ashley 17 2 11 .182 0.1 0.6
#30 Brito, Veronica 12 0 1 .000 0.0 0.1
#11 Rodriguez, Zonsorene 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Taylor, Christine 24 132 179 .737 5.5 7.5
#12 Adams, Angie 17 74 109 .679 4.4 6.4
#45 Roukas, Victoria 16 53 71 .746 3.3 4.4
#22 Crothers, Jenna 20 35 51 .686 1.8 2.6
#42 Law, Jackie 16 32 50 .640 2.0 3.1
#23 Campbell, Jessica 24 23 42 .548 1.0 1.8
#24 Kershaw, Christie 16 19 35 .543 1.2 2.2
#25 Mazzeo, Victoria 16 15 39 .385 0.9 2.4
#10 Gripper, Ashley 17 13 21 .619 0.8 1.2
#11 Rodriguez, Zonsorene 3 8 13 .615 2.7 4.3
#03 Holleran, Michaela 23 6 12 .500 0.3 0.5
#11 Rodriguez, Zonsorene 2 3 4 .750 1.5 2.0
#14 Bailey, Veronika 13 2 2 1.000 0.2 0.2
#30 Brito, Veronica 12 2 12 .167 0.2 1.0
#42 Law, Jackie 1 0 2 .000 0.0 2.0
#55 Canale, Dominique 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 24 176 7.3 93 3.9 83 3.5
#21 Taylor, Christine 24 135 5.6 26 1.1 109 4.5
#45 Roukas, Victoria 16 126 7.9 33 2.1 93 5.8
#42 Law, Jackie 16 122 7.6 19 1.2 103 6.4
#23 Campbell, Jessica 24 93 3.9 33 1.4 60 2.5
#25 Mazzeo, Victoria 16 76 4.8 35 2.2 41 2.6
#24 Kershaw, Christie 16 67 4.2 23 1.4 44 2.8
#03 Holleran, Michaela 23 65 2.8 10 0.4 55 2.4
#12 Adams, Angie 17 39 2.3 16 0.9 23 1.4
