Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2015-16 Women's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Total Points 1457 1552
Points Per Game 58.3 62.1
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 546-1513 532-1474
FG: Percentage .361 .361
FG: Per Game 21.8 21.3
3PT: Made-Attempted 79-319 131-411
3PT: Percentage .248 .319
3PT: Per Game 3.2 5.2
FT: Made-Attempted 286-397 357-534
FT: Percentage .720 .669
FT: Per Game 11.4 14.3
Rebounding
Total 1050 989
Per Game 42.0 39.6
Margin 2.4 --
Assists
Total 348 352
Per Game 13.9 14.1
Turnovers
Total 499 457
Per Game 20.0 18.3
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.1 18.4
Steals
Total 251 223
Per Game 10.0 8.9
Blocks
Total 89 89
Per Game 3.6 3.6
Attendance
Total 1725 2729
Per Game 12-144 13-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crenny, Addy 24 24 743 31.0 138 310 .445 3 13 .231 90 115 .783 369 15.4 91 179 270 11.3 67 39 51 53 39
21 Fiocca, Maureen 5 5 137 27.4 19 60 .317 7 17 .412 11 17 .647 56 11.2 5 15 20 4.0 13 11 15 11 0
24 DiMuro, Valerie 25 25 653 26.1 105 215 .488 0 0 .000 44 71 .620 254 10.2 83 126 209 8.4 90 25 92 12 41
10 Roseman, Olivia 25 23 795 31.8 67 212 .316 32 112 .286 19 27 .704 185 7.4 10 58 68 2.7 32 69 56 39 1
25 Hassinger, Dominique 20 19 631 31.6 45 131 .344 4 20 .200 33 50 .660 127 6.4 15 35 50 2.5 48 57 71 39 0
00 Bossler, Susan 12 0 193 16.1 24 60 .400 6 17 .353 9 11 .818 63 5.3 4 11 15 1.3 22 10 21 11 0
22 Alston, Imani 25 25 757 30.3 44 167 .263 2 29 .069 28 38 .737 118 4.7 19 81 100 4.0 73 78 73 43 2
12 Donovan, Irelynn 8 1 134 16.8 10 48 .208 7 30 .233 4 5 .800 31 3.9 2 11 13 1.6 24 7 19 2 0
11 Downham, Sammy 21 0 216 10.3 24 71 .338 7 20 .350 16 18 .889 71 3.4 5 21 26 1.2 29 13 17 9 0
31 Menns, Camille 25 2 383 15.3 31 98 .316 0 10 .000 18 27 .667 80 3.2 44 72 116 4.6 46 12 39 15 4
04 Wensley, Morgan 20 1 185 9.3 21 74 .284 4 22 .182 6 8 .750 52 2.6 5 20 25 1.3 23 14 18 14 0
20 Phillips, Morgan 22 0 247 11.2 17 64 .266 6 28 .214 7 8 .875 47 2.1 9 19 28 1.3 32 13 22 2 1
13 Pivano, Rachel 5 0 7 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 0 1
35 Cumberbatch, Jasmyn 10 0 19 1.9 0 2 .000 0 0 .000 1 2 .500 1 0.1 2 2 4 0.4 4 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 63 102 4.3 0 0 4 0 0  
Total 25 5100 204.0 546 1513 .361 79 319 .248 286 397 .720 1457 58.28 333 714 1047 41.9 503 348 499 251 89
Opponents 25 5100 204.0 532 1474 .361 131 411 .319 357 534 .669 1552 62.08 312 677 989 39.6 412 352 457 223 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crenny, Addy 16 16 496 31.0 92 199 .462 3 9 .333 69 89 .775 256 16.0 62 117 179 11.2 44 24 1.5 35 36 25
24 DiMuro, Valerie 16 16 413 25.8 65 129 .504 0 0 .000 25 37 .676 155 9.7 48 76 124 7.8 60 12 0.8 61 6 23
10 Roseman, Olivia 16 15 517 32.3 41 136 .301 19 73 .260 13 20 .650 114 7.1 5 34 39 2.4 25 41 2.6 33 27 1
25 Hassinger, Dominique 16 15 487 30.4 37 103 .359 2 14 .143 29 43 .674 105 6.6 11 25 36 2.3 36 44 2.8 58 28 0
22 Alston, Imani 16 16 468 29.3 30 117 .256 1 17 .059 19 26 .731 80 5.0 12 51 63 3.9 53 51 3.2 42 28 1
00 Bossler, Susan 10 0 175 17.5 21 53 .396 6 14 .429 9 11 .818 57 5.7 4 11 15 1.5 20 10 1.0 20 10 0
12 Donovan, Irelynn 2 0 43 21.5 2 16 .125 2 9 .222 2 2 1.000 8 4.0 0 3 3 1.5 5 3 1.5 2 1 0
31 Menns, Camille 16 1 224 14.0 15 60 .250 0 4 .000 16 21 .762 46 2.9 24 45 69 4.3 30 7 0.4 20 11 1
04 Wensley, Morgan 14 1 138 9.9 13 53 .245 1 11 .091 6 8 .750 33 2.4 3 15 18 1.3 16 11 0.8 14 9 0
11 Downham, Sammy 14 0 134 9.6 14 39 .359 5 12 .417 7 8 .875 40 2.9 5 10 15 1.1 18 6 0.4 13 6 0
20 Phillips, Morgan 14 0 164 11.7 12 43 .279 3 16 .188 7 8 .875 34 2.4 5 16 21 1.5 23 7 0.5 17 2 1
35 Cumberbatch, Jasmyn 5 0 13 2.6 0 2 .000 0 0 .000 1 2 .500 1 0.2 2 2 4 0.8 2 0 0.0 1 0 0
13 Pivano, Rachel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 4.3 0 0 0.0 2 0 0  
Total 16 3275 204.7 342 950 .360 42 179 .235 203 275 .738 929 58.06 208 447 655 40.9 332 216 13.5 318 164 52
Opponents 16 3275 204.7 364 964 .378 79 244 .324 252 357 .706 1059 66.19 205 429 634 39.6 274 242 15.1 273 136 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Crenny, Addy 24 24 743 138 310 .445 3 13 .231 90 115 .783 369 15.4
21 Fiocca, Maureen 5 5 137 19 60 .317 7 17 .412 11 17 .647 56 11.2
24 DiMuro, Valerie 25 25 653 105 215 .488 0 0 .000 44 71 .620 254 10.2
10 Roseman, Olivia 25 23 795 67 212 .316 32 112 .286 19 27 .704 185 7.4
25 Hassinger, Dominique 20 19 631 45 131 .344 4 20 .200 33 50 .660 127 6.4
00 Bossler, Susan 12 0 193 24 60 .400 6 17 .353 9 11 .818 63 5.3
22 Alston, Imani 25 25 757 44 167 .263 2 29 .069 28 38 .737 118 4.7
31 Menns, Camille 25 2 383 31 98 .316 0 10 .000 18 27 .667 80 3.2
12 Donovan, Irelynn 8 1 134 10 48 .208 7 30 .233 4 5 .800 31 3.9
11 Downham, Sammy 21 0 216 24 71 .338 7 20 .350 16 18 .889 71 3.4
04 Wensley, Morgan 20 1 185 21 74 .284 4 22 .182 6 8 .750 52 2.6
20 Phillips, Morgan 22 0 247 17 64 .266 6 28 .214 7 8 .875 47 2.1
35 Cumberbatch, Jasmyn 10 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.1
13 Pivano, Rachel 5 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
Total 25 5100 546 1513 .361 79 319 .248 286 397 .720 1457 58.28
Opponents 25 5100 532 1474 .361 131 411 .319 357 534 .669 1552 62.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Crenny, Addy 24 31.0 .445 .231 .783 3.8 7.5 11.3 1.6 2.2 1.6 15.4
21 Fiocca, Maureen 5 27.4 .317 .412 .647 1.0 3.0 4.0 2.2 2.2 0.0 11.2
24 DiMuro, Valerie 25 26.1 .488 .000 .620 3.3 5.0 8.4 1.0 0.5 1.6 10.2
10 Roseman, Olivia 25 31.8 .316 .286 .704 0.4 2.3 2.7 2.8 1.6 0.0 7.4
25 Hassinger, Dominique 20 31.6 .344 .200 .660 0.8 1.8 2.5 2.9 2.0 0.0 6.4
00 Bossler, Susan 12 16.1 .400 .353 .818 0.3 0.9 1.3 0.8 0.9 0.0 5.3
22 Alston, Imani 25 30.3 .263 .069 .737 0.8 3.2 4.0 3.1 1.7 0.1 4.7
31 Menns, Camille 25 15.3 .316 .000 .667 1.8 2.9 4.6 0.5 0.6 0.2 3.2
12 Donovan, Irelynn 8 16.8 .208 .233 .800 0.3 1.4 1.6 0.9 0.3 0.0 3.9
11 Downham, Sammy 21 10.3 .338 .350 .889 0.2 1.0 1.2 0.6 0.4 0.0 3.4
04 Wensley, Morgan 20 9.3 .284 .182 .750 0.3 1.0 1.3 0.7 0.7 0.0 2.6
20 Phillips, Morgan 22 11.2 .266 .214 .875 0.4 0.9 1.3 0.6 0.1 0.0 2.1
35 Cumberbatch, Jasmyn 10 1.9 .000 .000 .500 0.2 0.2 0.4 0.0 0.1 0.0 0.1
13 Pivano, Rachel 5 1.4 1.000 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.6
Total 25 204.0 .361 .248 .720 13.3 28.6 41.9 13.9 10.0 3.6 58.28
Opponents 25 204.0 .361 .319 .669 12.5 27.1 39.6 14.1 8.9 3.6 62.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (PA) 11/14/15 60-63 L 20-60 .333 4-17 .235 16-23 .696 13 28 41 41.0 26 12 22 4 10 60 60.0
at Gwynedd Mercy 11/17/15 63-69 L 25-61 .410 8-18 .444 5-10 .500 12 30 42 41.5 17 23 22 4 6 63 61.5
vs Rosemont 11/21/15 63-38 W 24-75 .320 4-22 .182 11-15 .733 24 37 61 48.0 18 16 19 5 11 63 62.0
at Immaculata University 11/24/15 57-46 W 23-69 .333 4-20 .200 7-8 .875 16 20 36 45.0 24 13 13 10 14 57 60.8
at Wesley 11/29/15 62-55 W 22-63 .349 3-12 .250 15-19 .789 17 35 52 46.4 24 11 21 5 7 62 61.0
vs Lebanon Valley 12/02/15 44-72 L 17-64 .266 4-17 .235 6-13 .462 12 23 35 44.5 20 8 11 1 9 44 58.2
vs Messiah 12/05/15 49-54 L 17-46 .370 0-9 .000 15-19 .789 9 37 46 44.7 30 11 25 3 10 49 56.9
vs Bryn Athyn 12/09/15 59-50 W 24-64 .375 3-10 .300 8-12 .667 11 32 43 44.5 19 11 22 1 14 59 57.1
at Lycoming 12/12/15 65-63 W 27-64 .422 2-15 .133 9-15 .600 16 35 51 45.2 17 16 18 7 9 65 58.0
at Western New England 12/29/15 55-61 L 22-56 .393 3-15 .200 8-15 .533 14 29 43 45.0 15 12 23 2 8 55 57.7
at P.R.-Rio Piedras 12/30/15 59-46 W 21-46 .457 5-12 .417 12-18 .667 10 28 38 44.4 12 17 22 0 8 59 57.8
vs Hood 01/02/16 63-49 W 22-58 .379 3-7 .429 16-21 .762 14 28 42 44.2 16 19 23 5 14 63 58.3
vs DeSales University 01/06/16 50-65 L 23-69 .333 3-14 .214 1-2 .500 10 29 39 43.8 16 17 17 6 9 50 57.6
at Stevenson 01/09/16 45-65 L 18-65 .277 5-13 .385 4-7 .571 16 20 36 43.2 17 11 15 4 9 45 56.7
at Alvernia 01/13/16 44-56 L 17-63 .270 0-13 .000 10-11 .909 16 25 41 43.1 21 8 21 2 10 44 55.9
vs Albright 01/16/16 52-64 L 20-63 .317 5-14 .357 7-12 .583 14 27 41 42.9 23 10 14 1 9 52 55.6
at Widener 01/20/16 58-69 L 23-53 .434 5-13 .385 7-10 .700 8 24 32 42.3 28 11 19 4 10 58 55.8
vs Stevenson 01/30/16 50-67 L 17-55 .309 1-12 .083 15-17 .882 11 25 36 41.9 20 7 18 0 9 50 55.4
at Hood 02/01/16 76-64 W 31-63 .492 2-8 .250 12-18 .667 12 37 49 42.3 25 20 26 7 10 76 56.5
at Albright 02/03/16 56-86 L 19-63 .302 2-7 .286 16-20 .800 15 25 40 42.2 24 12 20 2 9 56 56.5
vs Lycoming 02/06/16 49-50 L 17-56 .304 4-14 .286 11-18 .611 17 33 50 42.6 18 12 21 1 8 49 56.1
vs Alvernia 02/10/16 79-77 W 32-66 .485 4-9 .444 11-14 .786 15 27 42 42.5 12 25 13 6 6 79 57.2
at Lebanon Valley 02/13/16 48-79 L 18-58 .310 1-8 .125 11-11 1.000 12 18 30 42.0 17 13 24 3 14 48 56.8
vs Widener 02/16/16 81-70 W 22-59 .373 2-11 .182 35-45 .778 12 28 40 41.9 19 19 19 4 18 81 57.8
at Messiah College 02/20/16 70-74 L 25-54 .463 2-9 .222 18-24 .750 9 35 44 42.0 25 14 31 2 10 70 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (PA) 11/14/15 63-60 W 20-59 .339 5-17 .294 18-28 .643 16 30 46 46.0 19 12 22 3 10 63 63.0
Gwynedd Mercy 11/17/15 69-63 W 24-60 .400 11-22 .500 10-18 .556 9 26 35 40.5 14 23 13 3 8 69 66.0
Rosemont 11/21/15 38-63 L 11-65 .169 5-22 .227 11-14 .786 17 30 47 42.7 16 7 21 2 10 38 56.7
Immaculata University 11/24/15 46-57 L 15-47 .319 2-9 .222 14-20 .700 14 30 44 43.0 14 7 27 0 7 46 54.0
Wesley 11/29/15 55-62 L 17-54 .315 7-28 .250 14-28 .500 9 27 36 41.6 19 12 18 3 11 55 54.2
Lebanon Valley 12/02/15 72-44 W 23-49 .469 6-12 .500 20-26 .769 7 39 46 42.3 18 16 14 5 8 72 57.2
Messiah 12/05/15 54-49 W 16-55 .291 1-5 .200 21-32 .656 12 24 36 41.4 22 9 17 5 12 54 56.7
Bryn Athyn 12/09/15 50-59 L 20-52 .385 2-10 .200 8-17 .471 6 31 37 40.9 17 6 26 8 9 50 55.9
Lycoming 12/12/15 63-65 L 25-67 .373 2-8 .250 11-20 .550 12 22 34 40.1 16 17 11 4 6 63 56.7
Western New England 12/29/15 61-55 W 22-54 .407 8-20 .400 9-22 .409 9 22 31 39.2 16 15 17 1 11 61 57.1
P.R.-Rio Piedras 12/30/15 46-59 L 18-55 .327 5-17 .294 5-11 .455 13 17 30 38.4 13 13 22 0 13 46 56.1
Hood 01/02/16 49-63 L 19-56 .339 4-15 .267 7-12 .583 10 22 32 37.8 20 14 25 3 8 49 55.5
DeSales University 01/06/16 65-50 W 21-64 .328 7-22 .318 16-19 .842 14 35 49 38.7 10 15 18 7 8 65 56.2
Stevenson 01/09/16 65-45 W 25-50 .500 4-11 .364 11-15 .733 8 30 38 38.6 10 17 18 6 8 65 56.9
Alvernia 01/13/16 56-44 W 19-56 .339 3-12 .250 15-24 .625 17 30 47 39.2 14 12 24 5 6 56 56.8
Albright 01/16/16 64-52 W 20-57 .351 4-11 .364 20-28 .714 13 31 44 39.5 11 12 14 5 11 64 57.3
Widener 01/20/16 69-58 W 24-63 .381 3-20 .150 18-28 .643 21 23 44 39.8 14 12 14 3 9 69 57.9
Stevenson 01/30/16 67-50 W 19-47 .404 7-15 .467 22-26 .846 6 29 35 39.5 15 12 15 0 6 67 58.4
Hood 02/01/16 64-76 L 20-67 .299 7-21 .333 17-29 .586 18 24 42 39.6 24 13 21 3 7 64 58.7
Albright 02/03/16 86-56 W 31-69 .449 6-16 .375 18-27 .667 15 31 46 40.0 18 23 12 6 9 86 60.1
Lycoming 02/06/16 50-49 W 20-61 .328 3-19 .158 7-11 .636 9 24 33 39.6 16 11 13 1 6 50 59.6
Alvernia 02/10/16 77-79 L 27-62 .435 14-29 .483 9-10 .900 8 19 27 39.0 14 17 13 4 3 77 60.4
Lebanon Valley 02/13/16 79-48 W 31-58 .534 5-8 .625 12-15 .800 9 28 37 39.0 14 20 17 5 11 79 61.2
Widener 02/16/16 70-81 L 25-73 .342 5-23 .217 15-19 .789 21 30 51 39.5 29 21 25 3 9 70 61.6
Messiah College 02/20/16 74-70 W 20-74 .270 5-19 .263 29-35 .829 19 23 42 39.6 19 16 20 4 17 74 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (PA) 11/14/15 60-63 -3 20-60/20-59 .333/.339 4-17/5-17 .235/.294 16-23/18-28 .696-.643 41/46 -5 12/12 22/22 4/3 10/10 26/19
Gwynedd Mercy 11/17/15 63-69 -6 25-61/24-60 .410/.400 8-18/11-22 .444/.500 5-10/10-18 .500-.556 42/35 7 23/23 22/13 4/3 6/8 17/14
Rosemont 11/21/15 63-38 25 24-75/11-65 .320/.169 4-22/5-22 .182/.227 11-15/11-14 .733-.786 61/47 14 16/7 19/21 5/2 11/10 18/16
Immaculata University 11/24/15 57-46 11 23-69/15-47 .333/.319 4-20/2-9 .200/.222 7-8/14-20 .875-.700 36/44 -8 13/7 13/27 10/0 14/7 24/14
Wesley 11/29/15 62-55 7 22-63/17-54 .349/.315 3-12/7-28 .250/.250 15-19/14-28 .789-.500 52/36 16 11/12 21/18 5/3 7/11 24/19
Lebanon Valley 12/02/15 44-72 -28 17-64/23-49 .266/.469 4-17/6-12 .235/.500 6-13/20-26 .462-.769 35/46 -11 8/16 11/14 1/5 9/8 20/18
Messiah 12/05/15 49-54 -5 17-46/16-55 .370/.291 0-9/1-5 .000/.200 15-19/21-32 .789-.656 46/36 10 11/9 25/17 3/5 10/12 30/22
Bryn Athyn 12/09/15 59-50 9 24-64/20-52 .375/.385 3-10/2-10 .300/.200 8-12/8-17 .667-.471 43/37 6 11/6 22/26 1/8 14/9 19/17
Lycoming 12/12/15 65-63 2 27-64/25-67 .422/.373 2-15/2-8 .133/.250 9-15/11-20 .600-.550 51/34 17 16/17 18/11 7/4 9/6 17/16
Western New England 12/29/15 55-61 -6 22-56/22-54 .393/.407 3-15/8-20 .200/.400 8-15/9-22 .533-.409 43/31 12 12/15 23/17 2/1 8/11 15/16
P.R.-Rio Piedras 12/30/15 59-46 13 21-46/18-55 .457/.327 5-12/5-17 .417/.294 12-18/5-11 .667-.455 38/30 8 17/13 22/22 0/0 8/13 12/13
Hood 01/02/16 63-49 14 22-58/19-56 .379/.339 3-7/4-15 .429/.267 16-21/7-12 .762-.583 42/32 10 19/14 23/25 5/3 14/8 16/20
DeSales University 01/06/16 50-65 -15 23-69/21-64 .333/.328 3-14/7-22 .214/.318 1-2/16-19 .500-.842 39/49 -10 17/15 17/18 6/7 9/8 16/10
Stevenson 01/09/16 45-65 -20 18-65/25-50 .277/.500 5-13/4-11 .385/.364 4-7/11-15 .571-.733 36/38 -2 11/17 15/18 4/6 9/8 17/10
Alvernia 01/13/16 44-56 -12 17-63/19-56 .270/.339 0-13/3-12 .000/.250 10-11/15-24 .909-.625 41/47 -6 8/12 21/24 2/5 10/6 21/14
Albright 01/16/16 52-64 -12 20-63/20-57 .317/.351 5-14/4-11 .357/.364 7-12/20-28 .583-.714 41/44 -3 10/12 14/14 1/5 9/11 23/11
Widener 01/20/16 58-69 -11 23-53/24-63 .434/.381 5-13/3-20 .385/.150 7-10/18-28 .700-.643 32/44 -12 11/12 19/14 4/3 10/9 28/14
Stevenson 01/30/16 50-67 -17 17-55/19-47 .309/.404 1-12/7-15 .083/.467 15-17/22-26 .882-.846 36/35 1 7/12 18/15 0/0 9/6 20/15
Hood 02/01/16 76-64 12 31-63/20-67 .492/.299 2-8/7-21 .250/.333 12-18/17-29 .667-.586 49/42 7 20/13 26/21 7/3 10/7 25/24
Albright 02/03/16 56-86 -30 19-63/31-69 .302/.449 2-7/6-16 .286/.375 16-20/18-27 .800-.667 40/46 -6 12/23 20/12 2/6 9/9 24/18
Lycoming 02/06/16 49-50 -1 17-56/20-61 .304/.328 4-14/3-19 .286/.158 11-18/7-11 .611-.636 50/33 17 12/11 21/13 1/1 8/6 18/16
Alvernia 02/10/16 79-77 2 32-66/27-62 .485/.435 4-9/14-29 .444/.483 11-14/9-10 .786-.900 42/27 15 25/17 13/13 6/4 6/3 12/14
Lebanon Valley 02/13/16 48-79 -31 18-58/31-58 .310/.534 1-8/5-8 .125/.625 11-11/12-15 1.000-.800 30/37 -7 13/20 24/17 3/5 14/11 17/14
Widener 02/16/16 81-70 11 22-59/25-73 .373/.342 2-11/5-23 .182/.217 35-45/15-19 .778-.789 40/51 -11 19/21 19/25 4/3 18/9 19/29
Messiah College 02/20/16 70-74 -4 25-54/20-74 .463/.270 2-9/5-19 .222/.263 18-24/29-35 .750-.829 44/42 2 14/16 31/20 2/4 10/17 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Widener (02/16/16)
FIELD GOALS MADE 32 Alvernia (02/10/16)
FIELD GOAL ATTEMPTS 75 Rosemont (11/21/15)
3 PT FIELD GOALS MADE 8 Gwynedd Mercy (11/17/15)
3 PT FG ATTEMPTS 22 Rosemont (11/21/15)
FREE THROWS MADE 35 Widener (02/16/16)
FREE THROW ATTEMPTS 45 Widener (02/16/16)
REBOUNDS 61 Rosemont (11/21/15)
ASSISTS 25 Alvernia (02/10/16)
STEALS 18 Widener (02/16/16)
BLOCKED SHOTS 10 Immaculata University (11/24/15)
TURNOVERS 31 Messiah College (02/20/16)
FOULS 30 Messiah (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Addy Crenny Alvernia (02/10/16); Widener (02/16/16)
FIELD GOALS MADE 11 Addy Crenny Alvernia (02/10/16)
FIELD GOAL ATTEMPTS 21 Addy Crenny Alvernia (02/10/16); Wesley (11/29/15)
3 PT FIELD GOALS MADE 5 Olivia Roseman Gwynedd Mercy (11/17/15)
3 PT FG ATTEMPTS 9 Maureen Fiocca; Olivia Roseman York (PA) (11/14/15); Gwynedd Mercy (11/17/15)
FREE THROWS MADE 12 Addy Crenny Widener (02/16/16)
FREE THROW ATTEMPTS 16 Addy Crenny Widener (02/16/16)
REBOUNDS 21 Addy Crenny Wesley (11/29/15)
ASSISTS 9 Imani Alston Alvernia (02/10/16)
STEALS 6 Hassinger,Dominique Lebanon Valley (02/13/16)
BLOCKED SHOTS 6 Valerie Dimuro Lycoming (12/12/15)
TURNOVERS 8 Imani Alston Messiah College (02/20/16)
FOULS 6 Addy Crenny Messiah (12/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Crenny, Addy 24 369 15.4
#24 DiMuro, Valerie 25 254 10.2
#10 Roseman, Olivia 25 185 7.4
#25 Hassinger, Dominique 20 127 6.4
#22 Alston, Imani 25 118 4.7
#31 Menns, Camille 25 80 3.2
#11 Downham, Sammy 21 71 3.4
#00 Bossler, Susan 12 63 5.3
#21 Fiocca, Maureen 5 56 11.2
#04 Wensley, Morgan 20 52 2.6
#20 Phillips, Morgan 22 47 2.1
#12 Donovan, Irelynn 8 31 3.9
#13 Pivano, Rachel 5 3 0.6
#35 Cumberbatch, Jasmyn 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Crenny, Addy 24 138 310 .445 5.8 12.9
#24 DiMuro, Valerie 25 105 215 .488 4.2 8.6
#10 Roseman, Olivia 25 67 212 .316 2.7 8.5
#25 Hassinger, Dominique 20 45 131 .344 2.3 6.6
#22 Alston, Imani 25 44 167 .263 1.8 6.7
#31 Menns, Camille 25 31 98 .316 1.2 3.9
#00 Bossler, Susan 12 24 60 .400 2.0 5.0
#11 Downham, Sammy 21 24 71 .338 1.1 3.4
#04 Wensley, Morgan 20 21 74 .284 1.1 3.7
#21 Fiocca, Maureen 5 19 60 .317 3.8 12.0
#20 Phillips, Morgan 22 17 64 .266 0.8 2.9
#12 Donovan, Irelynn 8 10 48 .208 1.3 6.0
#13 Pivano, Rachel 5 1 1 1.000 0.2 0.2
#35 Cumberbatch, Jasmyn 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Roseman, Olivia 25 32 112 .286 1.3 4.5
#12 Donovan, Irelynn 8 7 30 .233 0.9 3.8
#11 Downham, Sammy 21 7 20 .350 0.3 1.0
#21 Fiocca, Maureen 5 7 17 .412 1.4 3.4
#00 Bossler, Susan 12 6 17 .353 0.5 1.4
#20 Phillips, Morgan 22 6 28 .214 0.3 1.3
#25 Hassinger, Dominique 20 4 20 .200 0.2 1.0
#04 Wensley, Morgan 20 4 22 .182 0.2 1.1
#23 Crenny, Addy 24 3 13 .231 0.1 0.5
#22 Alston, Imani 25 2 29 .069 0.1 1.2
#13 Pivano, Rachel 5 1 1 1.000 0.2 0.2
#31 Menns, Camille 25 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Crenny, Addy 24 90 115 .783 3.8 4.8
#24 DiMuro, Valerie 25 44 71 .620 1.8 2.8
#25 Hassinger, Dominique 20 33 50 .660 1.7 2.5
#22 Alston, Imani 25 28 38 .737 1.1 1.5
#10 Roseman, Olivia 25 19 27 .704 0.8 1.1
#31 Menns, Camille 25 18 27 .667 0.7 1.1
#11 Downham, Sammy 21 16 18 .889 0.8 0.9
#21 Fiocca, Maureen 5 11 17 .647 2.2 3.4
#00 Bossler, Susan 12 9 11 .818 0.8 0.9
#20 Phillips, Morgan 22 7 8 .875 0.3 0.4
#04 Wensley, Morgan 20 6 8 .750 0.3 0.4
#12 Donovan, Irelynn 8 4 5 .800 0.5 0.6
#35 Cumberbatch, Jasmyn 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Crenny, Addy 24 270 11.3 91 3.8 179 7.5
#24 DiMuro, Valerie 25 209 8.4 83 3.3 126 5.0
#31 Menns, Camille 25 116 4.6 44 1.8 72 2.9
#TM Team 24 102 4.3 39 1.6 63 2.6
#22 Alston, Imani 25 100 4.0 19 0.8 81 3.2
#10 Roseman, Olivia 25 68 2.7 10 0.4 58 2.3
#25 Hassinger, Dominique 20 50 2.5 15 0.8 35 1.8
#20 Phillips, Morgan 22 28 1.3 9 0.4 19 0.9
#11 Downham, Sammy 21 26 1.2 5 0.2 21 1.0
#04 Wensley, Morgan 20 25 1.3 5 0.3 20 1.0
#21 Fiocca, Maureen 5 20 4.0 5 1.0 15 3.0
#00 Bossler, Susan 12 15 1.3 4 0.3 11 0.9
#12 Donovan, Irelynn 8 13 1.6 2 0.3 11 1.4
#35 Cumberbatch, Jasmyn 10 4 0.4 2 0.2 2 0.2
#13 Pivano, Rachel 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Alston, Imani 25 78 3.1
#10 Roseman, Olivia 25 69 2.8
#25 Hassinger, Dominique 20 57 2.9
#23 Crenny, Addy 24 39 1.6
#24 DiMuro, Valerie 25 25 1.0
#04 Wensley, Morgan 20 14 0.7
#11 Downham, Sammy 21 13 0.6
#20 Phillips, Morgan 22 13 0.6
#31 Menns, Camille 25 12 0.5
#21 Fiocca, Maureen 5 11 2.2
#00 Bossler, Susan 12 10 0.8
#12 Donovan, Irelynn 8 7 0.9

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 DiMuro, Valerie 25 41 1.6
#23 Crenny, Addy 24 39 1.6
#31 Menns, Camille 25 4 0.2
#22 Alston, Imani 25 2 0.1
#20 Phillips, Morgan 22 1 0.0
#13 Pivano, Rachel 5 1 0.2
#10 Roseman, Olivia 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
