Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2013 Women's Soccer Cumulative Statistics

Team (13-4-6, 4-2-3)

Overall Team Statistics
Statistic Arcadia University Opponents
Shots
Goals 57 16
Goals Per Game 2.48 0.70
Shots 427 221
Shots Per Game 18.6 9.6
Shots Percentage 0.133 0.072
Shots On Goal 226-427 105-221
Shots On Goal Percentage 0.529 0.475
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 43 15
Saves 90 175
Fouls 150 162
Corner Kicks 111 74
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Canfield, Kim 1Canfield, Kim 23 20 15 12 42 88 0.170 47 0.534 0-0 4 0-0
26 Kramer, Lennon 26Kramer, Lennon 23 18 17 4 38 89 0.191 49 0.551 0-0 4 0-0
19 Elmedkhar, Fatima 19Elmedkhar, Fatima 23 23 6 5 17 50 0.120 30 0.600 0-0 1 0-0
3 Poore, Karis 3Poore, Karis 23 6 4 2 10 19 0.211 13 0.684 0-0 0 0-0
8 Volk-Perez, Sara 8Volk-Perez, Sara 23 18 1 8 10 25 0.040 10 0.400 0-0 0 0-0
14 Barbieri, Nina 14Barbieri, Nina 23 22 4 0 8 21 0.190 11 0.524 0-0 0 0-0
13 Dolly, Rachel 13Dolly, Rachel 23 14 1 6 8 26 0.038 14 0.538 0-0 0 0-0
30 Davenport, Caty 30Davenport, Caty 7 0 2 1 5 2 1.000 2 1.000 0-0 0 0-0
17 Lobaton, Nicole 17Lobaton, Nicole 12 0 2 0 4 9 0.222 4 0.444 1-0 2 0-0
10 Ochsner, Melia 10Ochsner, Melia 22 22 1 1 3 17 0.059 7 0.412 0-0 1 0-0
7 Stoner, Alex 7Stoner, Alex 23 23 1 1 3 8 0.125 5 0.625 0-0 0 0-0
18 Mirabelli, Jenna 18Mirabelli, Jenna 16 1 1 0 2 21 0.048 8 0.381 0-0 0 0-0
23 Morgan, Michelle 23Morgan, Michelle 11 2 1 0 2 16 0.063 8 0.500 0-0 0 0-0
25 Allen-Caballero, Nenetzin 25Allen-Caballero, Nenetzin 8 0 0 1 1 7 0.000 3 0.429 0-0 0 0-0
29 Ferraro, Alyssa 29Ferraro, Alyssa 16 10 0 1 1 3 0.000 3 1.000 0-0 0 0-0
24 Statton, Anastasia 24Statton, Anastasia 16 8 0 1 1 12 0.000 5 0.417 0-0 0 0-0  
21 Barry, Kate 21Barry, Kate 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Dixon, Elizabeth 28Dixon, Elizabeth 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Horner, Madison 5Horner, Madison 21 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Koch, Kelsey 11Koch, Kelsey 20 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Law, Jackie 00Law, Jackie 23 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liscinski, Caitlin 2Liscinski, Caitlin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Novak, Bailey 9Novak, Bailey 7 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Quigley, Maura 27Quigley, Maura 8 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Stratton, Anastasia 24Stratton, Anastasia 3 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Teixeira, Demie 4Teixeira, Demie 8 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Vaitis, Ashley 12Vaitis, Ashley 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Willig, Veronica 20Willig, Veronica 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 57 43 157 427 0.133 226 0.529 1-0 13 0-0
Opponent 23 - 16 15 47 221 0.072 105 0.475 4-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Law, Jackie 00Law, Jackie 23 21 1955:52 15 0.69 86 0.851 11 4 6 7 209
20 Willig, Veronica 20Willig, Veronica 7 2 241:07 1 0.37 5 0.833 2 0 0 0 11
Total 23 - 2196:59 16 0.66 91 0.850 13 4 6 11 220
Opponents 23 - 2196:59 57 2.34 188 0.767 6 427

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kramer, Lennon 26Kramer, Lennon 8 6 7 1 15 25 0.280 15 0.600 0-0 1 0-0
1 Canfield, Kim 1Canfield, Kim 8 7 3 5 11 38 0.079 20 0.526 0-0 1 0-0
19 Elmedkhar, Fatima 19Elmedkhar, Fatima 8 8 2 2 6 16 0.125 12 0.750 0-0 0 0-0
3 Poore, Karis 3Poore, Karis 8 1 2 1 5 8 0.250 4 0.500 0-0 0 0-0
30 Davenport, Caty 30Davenport, Caty 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Ferraro, Alyssa 29Ferraro, Alyssa 6 4 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Volk-Perez, Sara 8Volk-Perez, Sara 8 8 0 1 1 9 0.000 4 0.444 0-0 0 0-0
25 Allen-Caballero, Nenetzin 25Allen-Caballero, Nenetzin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barbieri, Nina 14Barbieri, Nina 8 8 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Barry, Kate 21Barry, Kate 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Dixon, Elizabeth 28Dixon, Elizabeth 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dolly, Rachel 13Dolly, Rachel 8 5 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Horner, Madison 5Horner, Madison 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Koch, Kelsey 11Koch, Kelsey 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Law, Jackie 00Law, Jackie 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lobaton, Nicole 17Lobaton, Nicole 5 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Mirabelli, Jenna 18Mirabelli, Jenna 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Morgan, Michelle 23Morgan, Michelle 3 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Novak, Bailey 9Novak, Bailey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ochsner, Melia 10Ochsner, Melia 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Quigley, Maura 27Quigley, Maura 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Statton, Anastasia 24Statton, Anastasia 8 3 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
7 Stoner, Alex 7Stoner, Alex 8 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Teixeira, Demie 4Teixeira, Demie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vaitis, Ashley 12Vaitis, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Willig, Veronica 20Willig, Veronica 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 15 12 42 126 0.119 72 0.571 1-0 3 0-0
Opponent 8 - 6 8 20 94 0.064 44 0.468 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Law, Jackie 00Law, Jackie 8 8 740:00 6 0.73 38 0.864 3 2 3 3 94
20 Willig, Veronica 20Willig, Veronica 1 0 40:39 0 0.00 0 0 0 0 0 0 0
Total 8 - 780:39 6 0.69 38 0.864 3 2 3 4 94
Opponents 8 - 780:39 15 1.73 57 0.792 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Haverford College T 0-0 (0-0-1) 118
9/1/2013 vs Eastern University T 1-1 (0-0-2) 86 Lennon Kramer (0) (Fatima Elmedkhar)
9/4/2013 at Neumann University W 3-2 (1-0-2) 145 Kim Canfield (0)
Lennon Kramer (0) (Sara Volk-Perez)
Kim Canfield (0) (Karis Poore)
9/7/2013 vs Rosemont College W 5-1 (2-0-2) 139 Lennon Kramer (0) (Anastasia Statton)
Kim Canfield (0)
Caty Davenport (0)
Karis Poore (0) (Rachel Dolly)
Caty Davenport (0)
9/10/2013 vs Gwynedd-Mercy W 4-1 (3-0-2) 102 Kim Canfield (0) (Rachel Dolly)
Kim Canfield (0) (Sara Volk-Perez)
Lennon Kramer (0)
Nina Barbieri (0) (Lennon Kramer)
9/14/2013 vs Cabrini College W 5-0 (3-0-2) 0 Lennon Kramer (0) (Rachel Dolly)
Rachel Dolly (0)
Kim Canfield (0) (Lennon Kramer)
Kim Canfield (0) (Rachel Dolly)
Michelle Morgan (0)
9/19/2013 vs Immaculata W 9-0 (5-0-2) 88 Nicole Lobaton (0) (Fatima Elmedkhar)
Alex Stoner (0) (Kim Canfield)
Kim Canfield (0) (Sara Volk-Perez)
Nina Barbieri (0) (Sara Volk-Perez)
Karis Poore (0) (Kim Canfield)
Fatima Elmedkhar (0) (Melia Ochsner)
Nina Barbieri (0)
Jenna Mirabelli (0)
Lennon Kramer (0) (N. Allen-Caballero)
9/21/2013 at Wilkes University W 1-0 (5-1-2) 105 Nicole Lobaton (0) (Kim Canfield)
9/25/2013 at Delaware Valley W 6-1 (7-0-2) 60 Lennon Kramer (7) (Alex Stoner)
Kim Canfield (9) (Lennon Kramer)
Kim Canfield (10) (Fatima Elmedkhar)
Fatima Elmedkhar (1) (Sara Volk-Perez)
Fatima Elmedkhar (2) (Kim Canfield)
Kim Canfield (11)
9/28/2013 at Misericordia L 0-1 (7-1-2) 400
10/5/2013 at Hood W 4-0 (8-1-2, 1-0 CC) 1-0 CC 161 TEAM (0)
Lennon Kramer (0)
Kim Canfield (0)
Karis Poore (0) (Kim Canfield)
10/9/2013 vs Albright College W 4-0 (4-6-1) 80 Fatima Elmedkhar (4) (Sara Volk-Perez)
Lennon Kramer (9) (Sara Volk-Perez)
Nina Barbieri (4) (Kim Canfield)
Lennon Kramer (10) (Kim Canfield)
10/12/2013 vs Stevenson University T 0-0 (9-1-3/2-0-1 MAC) 277
10/15/2013 vs Elizabethtown Col. W 3-0 (10-1-3/3-0-1 MAC) 80 Lennon Kramer (11) (Fatima Elmedkhar , Sara Volk-Perez)
Kim Canfield (13) (Lennon Kramer)
Lennon Kramer (12) (Alyssa Ferraro)
10/19/2013 at Widener T 2-2 (10-1-4, 3-0-2 CC) 3-0-2 CC 161 Fatima Elmedkhar (5) (Kim Canfield)
Lennon Kramer (13) (Kim Canfield)
10/23/2013 at Alvernia T 1-1 (10-1-5, 3-0-3 CC) 3-0-3 CC 103 Karis Poore (4) (Fatima Elmedkhar , Kim Canfield)
10/26/2013 vs Lycoming College W 4-0 (11-1-5/4-0-3 MAC) 214 Kim Canfield (14) (Karis Poore)
Lennon Kramer (14) (Kim Canfield)
Lennon Kramer (15)
Lennon Kramer (16) (Caty Davenport)
10/29/2013 at Messiah College L 0-1 (11-2-5, 4-1-3 CC) 4-1-3 CC 125
11/2/2013 at Lebanon Valley L 1-2 (11-3-5, 4-2-3) 4-2-3 243 Fatima Elmedkhar (6)
11/5/2013 at Lebanon Valley L 0-2 (11-4-5) 224
11/13/2013 at McDaniel W 3-1 (12-4-5) 64 Sara Volk-Perez (1) (Kim Canfield)
Melia Ochsner (1) (Rachel Dolly)
Kim Canfield (15) (Rachel Dolly)
11/16/2013 at Swarthmore W 1-0 (13-4-5) 115 Lennon Kramer (17)
11/17/2013 at Stevenson University T 0-0 (13-4-6) 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 at Haverford College 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9/1/2013 vs Eastern University 1-1 1 1 3 29 0.034 11 0.379 0-0 0 0-0
9/4/2013 at Neumann University 3-2 3 2 8 28 0.107 17 0.607 0-0 1 0-0
9/7/2013 vs Rosemont College 5-1 5 2 12 18 0.278 13 0.722 0-0 1 0-0
9/10/2013 vs Gwynedd-Mercy 4-1 4 3 11 38 0.105 16 0.421 0-0 1 0-0
9/14/2013 vs Cabrini College 5-0 5 3 13 19 0.263 14 0.737 0-0 1 0-0
9/19/2013 vs Immaculata 9-0 9 7 25 45 0.200 28 0.622 0-0 1 0-0
9/21/2013 at Wilkes University 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
9/25/2013 at Delaware Valley 6-1 6 5 17 29 0.207 0 0.000 0-0 1 0-0
9/28/2013 at Misericordia 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/5/2013 at Hood 4-0 4 1 9 18 0.222 9 0.500 1-0 1 0-0
10/9/2013 vs Albright College 4-0 4 4 12 16 0.250 12 0.750 0-0 1 0-0
10/12/2013 vs Stevenson University 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0
10/15/2013 vs Elizabethtown Col. 3-0 3 4 10 19 0.158 9 0.474 0-0 1 0-0
10/19/2013 at Widener 2-2 2 2 6 17 0.118 15 0.882 0-0 0 0-0
10/23/2013 at Alvernia 1-1 1 2 4 24 0.042 12 0.500 0-0 0 0-0
10/26/2013 vs Lycoming College 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0
10/29/2013 at Messiah College 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11/2/2013 at Lebanon Valley 1-2 1 0 2 12 0.083 9 0.750 0-0 0 0-0
11/5/2013 at Lebanon Valley 0-2 0 0 0 19 0.000 13 0.684 0-0 0 0-0
11/13/2013 at McDaniel 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0
11/16/2013 at Swarthmore 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
11/17/2013 at Stevenson University 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0
Total 57-16 57 43 157 427 0.133 226 0.529 1-0 13 0-0
Opponent - 16 15 47 221 0.072 105 0.475 4-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Haverford College 0-0 110:00 0 0.00 6 1.000 0 0 1 1 16
9/1/2013 Eastern University 1-1 110:00 1 0.41 5 0.833 0 0 1 0 10
9/4/2013 Neumann University 3-2 96:20 2 0.85 1 0.333 1 0 0 0 4
9/7/2013 Rosemont College 5-1 90:00 1 0.89 3 0.750 1 0 0 0 6
9/10/2013 Gwynedd-Mercy 4-1 90:00 1 0.91 2 0.667 1 0 0 0 3
9/14/2013 Cabrini College 5-0 90:00 0 0.77 5 1.000 1 0 0 1 11
9/19/2013 Immaculata 9-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/21/2013 Wilkes University 1-0 90:00 0 0.59 4 1.000 1 0 0 1 6
9/25/2013 Delaware Valley 6-1 90:00 1 0.63 2 0.667 1 0 0 0 4
9/28/2013 Misericordia 0-1 90:00 1 0.67 9 0.900 0 1 0 0 17
10/5/2013 Hood 4-0 90:00 0 0.61 0 0.00 1 0 0 1 1
10/9/2013 Albright College 4-0 90:00 0 0.56 2 1.000 1 0 0 1 4
10/12/2013 Stevenson University 0-0 110:00 0 0.51 9 1.000 0 0 1 1 14
10/15/2013 Elizabethtown Col. 3-0 90:00 0 0.47 4 1.000 1 0 0 1 15
10/19/2013 Widener 2-2 110:00 2 0.56 9 0.818 0 0 1 0 19
10/23/2013 Alvernia 1-1 110:00 1 0.58 0 0.000 0 0 1 0 4
10/26/2013 Lycoming College 4-0 90:00 0 0.55 4 1.000 1 0 0 1 6
10/29/2013 Messiah College 0-1 90:00 1 0.57 7 0.875 0 1 0 0 19
11/2/2013 Lebanon Valley 1-2 90:39 2 0.64 5 0.714 0 1 0 0 16
11/5/2013 Lebanon Valley 0-2 90:00 2 0.71 4 0.667 0 1 0 0 13
11/13/2013 McDaniel 3-1 90:00 1 0.72 4 0.800 1 0 0 0 10
11/16/2013 Swarthmore 1-0 90:00 0 0.69 3 1.000 1 0 0 1 9
11/17/2013 Stevenson University 0-0 110:00 0 0.66 4 1.000 0 0 1 1 13
Totals - 2196 16 0.66 92 0.852 13 4 6 11 220
Opponent - 2196:59 57 2.34 189 0.768 4 13 6 6 427

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 Haverford College 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0
9/1/2013 Eastern University 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0
9/4/2013 Neumann University 2-3 2 1 5 4 0.500 3 0.750 0-0 0 0-0
9/7/2013 Rosemont College 1-5 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9/10/2013 Gwynedd-Mercy 1-4 1 2 4 3 0.333 3 1.000 0-0 0 0-0
9/14/2013 Cabrini College 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/19/2013 Immaculata 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/21/2013 Wilkes University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9/25/2013 Delaware Valley 1-6 1 1 3 4 0.250 0 0.000 0-0 0 0-0
9/28/2013 Misericordia 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0
10/5/2013 Hood 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/9/2013 Albright College 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/12/2013 Stevenson University 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0
10/15/2013 Elizabethtown Col. 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-0
10/19/2013 Widener 2-2 2 2 6 19 0.105 11 0.579 1-0 0 0-0
10/23/2013 Alvernia 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0
10/26/2013 Lycoming College 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10/29/2013 Messiah College 1-0 1 2 4 19 0.053 8 0.421 0-0 1 0-0
11/2/2013 Lebanon Valley 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0
11/5/2013 Lebanon Valley 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0
11/13/2013 McDaniel 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11/16/2013 Swarthmore 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
11/17/2013 Stevenson University 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0
Total 16-57 16 15 47 221 0.072 105 0.475 4-0 4 0-0
Arcadia University - 57 43 157 427 0.133 226 0.529 1-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Haverford College 0-0 110:00 0 0.00 6 1.000 0 0 1 1 8
9/1/2013 Eastern University 1-1 110:00 1 0.41 10 0.909 0 0 1 0 29
9/4/2013 Neumann University 2-3 96:20 3 1.14 14 0.824 0 1 0 0 28
9/7/2013 Rosemont College 1-5 90:00 5 1.99 8 0.615 0 1 0 0 18
9/10/2013 Gwynedd-Mercy 1-4 90:00 4 2.36 12 0.750 0 1 0 0 38
9/14/2013 Cabrini College 0-5 90:00 5 2.76 9 0.643 0 1 0 0 18
9/19/2013 Immaculata 0-9 90:00 9 3.59 19 0.679 0 1 0 0 45
9/21/2013 Wilkes University 0-1 90:00 1 3.29 4 0.800 0 1 0 0 10
9/25/2013 Delaware Valley 1-6 90:00 6 3.57 14 0.700 0 1 0 0 29
9/28/2013 Misericordia 1-0 90:00 0 3.23 2 1.000 1 0 0 1 8
10/5/2013 Hood 0-4 90:00 4 3.30 5 0.556 0 1 0 0 19
10/9/2013 Albright College 0-4 90:00 4 3.36 8 0.667 0 1 0 0 16
10/12/2013 Stevenson University 0-0 110:00 0 3.06 6 1.000 0 0 1 1 14
10/15/2013 Elizabethtown Col. 0-3 90:00 3 3.05 6 0.667 0 1 0 0 19
10/19/2013 Widener 2-2 110:00 2 2.94 13 0.867 0 0 1 0 17
10/23/2013 Alvernia 1-1 110:00 1 2.79 11 0.917 0 0 1 0 24
10/26/2013 Lycoming College 0-4 90:00 4 2.86 8 0.667 0 1 0 0 21
10/29/2013 Messiah College 1-0 90:00 0 2.71 0 0.00 1 0 0 1 1
11/2/2013 Lebanon Valley 2-1 90:39 1 2.63 8 0.889 1 0 0 0 12
11/5/2013 Lebanon Valley 2-0 90:00 0 2.50 13 1.000 1 0 0 1 19
11/13/2013 McDaniel 1-3 90:00 3 2.52 5 0.625 0 1 0 0 15
11/16/2013 Swarthmore 0-1 90:00 1 2.46 3 0.750 0 1 0 0 8
11/17/2013 Stevenson University 0-0 110:00 0 2.34 5 1.000 0 0 1 1 11
Totals - 2196 57 2.34 189 0.768 4 13 6 6 427
Arcadia University - 2196:59 16 0.66 92 0.852 13 4 6 11 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Haverford College 0-0 0/0 0/0 8/16 6/6 3/8 0/0 0/0
9/1/2013 vs Eastern University 1-1 1/1 1/1 29/10 11/6 7/6 0/0 0/0
9/4/2013 at Neumann University 3-2 3/2 2/1 28/4 17/3 11/2 0/0 0/0
9/7/2013 vs Rosemont College 5-1 5/1 2/0 18/6 13/4 7/2 0/0 0/0
9/10/2013 vs Gwynedd-Mercy 4-1 4/1 3/2 38/3 16/3 4/0 0/0 0/0
9/14/2013 vs Cabrini College 5-0 5/0 3/0 19/11 14/5 8/5 0/0 0/0
9/19/2013 vs Immaculata 9-0 9/0 7/0 45/0 28/0 11/0 0/0 0/0
9/21/2013 at Wilkes University 1-0 1/0 1/0 10/6 5/4 3/2 0/0 0/0
9/25/2013 at Delaware Valley 6-1 6/1 5/1 29/4 0/0 10/0 0/0 0/0
9/28/2013 at Misericordia 0-1 0/1 0/0 8/17 2/10 3/5 0/0 0/0
10/5/2013 at Hood 4-0 4/0 1/0 18/1 9/0 10/2 1/1 0/0
10/9/2013 vs Albright College 4-0 4/0 4/0 16/4 12/2 1/3 0/0 0/0
10/12/2013 vs Stevenson University 0-0 0/0 0/0 14/14 6/9 4/3 0/0 0/0
10/15/2013 vs Elizabethtown Col. 3-0 3/0 4/0 19/15 9/4 5/2 0/0 0/0
10/19/2013 at Widener 2-2 2/2 2/2 17/19 15/11 4/5 0/1 0/0
10/23/2013 at Alvernia 1-1 1/1 2/1 24/4 12/1 3/4 0/0 0/0
10/26/2013 vs Lycoming College 4-0 4/0 3/0 21/6 12/4 8/0 0/1 0/0
10/29/2013 at Messiah College 0-1 0/1 0/2 1/19 0/8 1/5 0/0 0/0
11/2/2013 at Lebanon Valley 1-2 1/2 0/3 12/16 9/7 1/4 0/0 0/0
11/5/2013 at Lebanon Valley 0-2 0/2 0/2 19/13 13/6 1/2 0/0 0/0
11/13/2013 at McDaniel 3-1 3/1 3/0 15/10 8/5 3/3 0/0 0/0
11/16/2013 at Swarthmore 1-0 1/0 0/0 8/10 4/3 1/7 0/1 0/0
11/17/2013 at Stevenson University 0-0 0/0 0/0 11/13 5/4 2/4 0/0 0/0
Totals 57/16 43/15 427/221 226/105 111/74 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Immaculata (9/19/2013)
GOALS 9 Immaculata (9/19/2013)
ASSISTS 7 Immaculata (9/19/2013)
SHOTS 45 Immaculata (9/19/2013)
SHOTS ON GOAL 28 Immaculata (9/19/2013)
SAVES 9 Misericordia (9/28/2013)
Stevenson University (10/12/2013)
Widener (10/19/2013)
FOULS 14 Stevenson University (11/17/2013)
CORNER KICKS 11 Neumann University (9/4/2013)
Immaculata (9/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Lebanon Valley (11/2/2013)
GOALS 2 Neumann University (9/4/2013)
Widener (10/19/2013)
Lebanon Valley (11/2/2013)
Lebanon Valley (11/5/2013)
ASSISTS 3 Lebanon Valley (11/2/2013)
SHOTS 19 Widener (10/19/2013)
Messiah College (10/29/2013)
SHOTS ON GOAL 11 Widener (10/19/2013)
SAVES 19 Immaculata (9/19/2013)
FOULS 17 Stevenson University (11/17/2013)
CORNER KICKS 8 Haverford College (8/31/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (11/2/2013)
Swarthmore (11/16/2013)
GOALS 1 Eastern University (9/1/2013)
Wilkes University (9/21/2013)
Alvernia (10/23/2013)
Lebanon Valley (11/2/2013)
Swarthmore (11/16/2013)
ASSISTS 1 Eastern University (9/1/2013)
Wilkes University (9/21/2013)
Hood (10/5/2013)
SHOTS 1 Haverford College (8/31/2013)
Misericordia (9/28/2013)
Messiah College (10/29/2013)
Swarthmore (11/16/2013)
SHOTS ON GOAL 2 Misericordia (9/28/2013)
SAVES 1 Neumann University (9/4/2013)
FOULS 2 Immaculata (9/19/2013)
CORNER KICKS 1 Albright College (10/9/2013)
Messiah College (10/29/2013)
Lebanon Valley (11/2/2013)
Lebanon Valley (11/5/2013)
Swarthmore (11/16/2013)
Stevenson University (11/17/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rosemont College (9/7/2013)
Misericordia (9/28/2013)
McDaniel (11/13/2013)
GOALS 1 Eastern University (9/1/2013)
Rosemont College (9/7/2013)
Gwynedd-Mercy (9/10/2013)
Delaware Valley (9/25/2013)
Misericordia (9/28/2013)
Alvernia (10/23/2013)
Messiah College (10/29/2013)
McDaniel (11/13/2013)
ASSISTS 1 Eastern University (9/1/2013)
Neumann University (9/4/2013)
Delaware Valley (9/25/2013)
Alvernia (10/23/2013)
SHOTS 1 Hood (10/5/2013)
SHOTS ON GOAL 1 Alvernia (10/23/2013)
SAVES 2 Misericordia (9/28/2013)
FOULS 2 Gwynedd-Mercy (9/10/2013)
Immaculata (9/19/2013)
Widener (10/19/2013)
CORNER KICKS 2 Neumann University (9/4/2013)
Rosemont College (9/7/2013)
Wilkes University (9/21/2013)
Hood (10/5/2013)
Elizabethtown Col. (10/15/2013)
Lebanon Valley (11/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Delaware Valley (9/25/2013)
GOALS 3 Delaware Valley (9/25/2013)
Lycoming College (10/26/2013)
ASSISTS 2 Cabrini College (9/14/2013)
Immaculata (9/19/2013)
Albright College (10/9/2013)
Widener (10/19/2013)
McDaniel (11/13/2013)
SHOTS 8 Eastern University (9/1/2013)
Neumann University (9/4/2013)
Immaculata (9/19/2013)
Delaware Valley (9/25/2013)
Alvernia (10/23/2013)
Lebanon Valley (11/5/2013)
SHOTS ON GOAL 7 Neumann University (9/4/2013)
SAVES 9 Misericordia (9/28/2013)
Stevenson University (10/12/2013)
Widener (10/19/2013)
FOULS 6 Hood (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Immaculata (9/19/2013)
GOALS 9 Immaculata (9/19/2013)
ASSISTS 7 Immaculata (9/19/2013)
