Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014 Women's Soccer Cumulative Statistics

Team (18-6, 5-3)

Overall Team Statistics
Statistic Arcadia University Opponents
Shots
Goals 53 14
Goals Per Game 2.21 0.58
Shots 467 189
Shots Per Game 19.5 7.9
Shots Percentage 0.113 0.074
Shots On Goal 246-467 83-189
Shots On Goal Percentage 0.527 0.439
Penalties
Yellow Cards 0 8
Red Cards 0 0
Miscellaneous
Assists 38 9
Saves 69 193
Fouls 167 194
Corner Kicks 134 70
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kramer, Lennon 26Kramer, Lennon 22 20 16 4 36 83 0.193 50 0.602 0-0 4 0-0
1 Canfield, Kim 1Canfield, Kim 24 24 7 16 30 80 0.088 44 0.550 0-0 2 0-0
8 Glanfield, Jackie 8Glanfield, Jackie 24 24 8 4 20 71 0.113 33 0.465 0-0 3 0-0
3 Poore, Karis 3Poore, Karis 24 24 7 6 20 45 0.156 24 0.533 0-0 2 0-0
21 Haberbosch, Kayla 21Haberbosch, Kayla 24 11 5 2 12 42 0.119 24 0.571 0-0 2 0-0
10 Ochsner, Melia 10Ochsner, Melia 24 24 3 0 6 24 0.125 13 0.542 0-0 1 0-0
29 Ferraro, Alyssa 29Ferraro, Alyssa 24 18 2 1 5 7 0.286 5 0.714 0-0 1 0-0
18 Mirabelli, Jenna 18Mirabelli, Jenna 23 4 1 1 3 21 0.048 14 0.667 0-0 1 0-0
4 Carrete, Kristen 4Carrete, Kristen 15 0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
16 Hanley, Sarah 16Hanley, Sarah 9 0 1 0 2 6 0.167 4 0.667 0-0 0 0-0
27 Kelly, Jess 27Kelly, Jess 8 8 0 2 2 8 0.000 3 0.375 0-0 0 0-0
12 Smith, Tara 12Smith, Tara 15 1 1 0 2 9 0.111 4 0.444 0-0 0 0-0
7 Stoner, Alex 7Stoner, Alex 24 24 1 0 2 10 0.100 4 0.400 0-0 1 0-0
14 Barbieri, Nina 14Barbieri, Nina 22 21 0 1 1 30 0.000 12 0.400 0-0 0 0-0
6 Connors, Erin 6Connors, Erin 18 10 0 1 1 12 0.000 4 0.333 0-0 0 0-0
5 Horner, Madison 5Horner, Madison 21 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Koch, Kelsey 11Koch, Kelsey 21 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Liscinski, Caitlin 2Liscinski, Caitlin 24 17 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Novak, Bailey 9Novak, Bailey 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Toner, Natalie 31Toner, Natalie 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Willig, Veronica 20Willig, Veronica 23 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 24 - 53 38 144 467 0.113 246 0.527 0-0 18 0-0
Opponent 24 - 14 9 37 189 0.074 83 0.439 8-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Toner, Natalie 31Toner, Natalie 8 2 294:43 0 0.00 10 1.000 1 0 0 1 17
20 Willig, Veronica 20Willig, Veronica 23 22 1881:55 14 0.67 58 0.806 17 6 0 8 170
Total 24 - 2176:38 14 0.58 68 0.829 18 6 0 15 187
Opponents 24 - 2176:38 53 2.19 186 0.778 5 460

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kramer, Lennon 26Kramer, Lennon 7 7 4 1 9 27 0.148 16 0.593 0-0 2 0-0
1 Canfield, Kim 1Canfield, Kim 8 8 3 2 8 27 0.111 17 0.630 0-0 1 0-0
3 Poore, Karis 3Poore, Karis 8 8 1 5 7 17 0.059 5 0.294 0-0 0 0-0
21 Haberbosch, Kayla 21Haberbosch, Kayla 8 3 2 0 4 14 0.143 7 0.500 0-0 1 0-0
8 Glanfield, Jackie 8Glanfield, Jackie 8 8 1 1 3 18 0.056 9 0.500 0-0 0 0-0
4 Carrete, Kristen 4Carrete, Kristen 6 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Ochsner, Melia 10Ochsner, Melia 8 8 1 0 2 7 0.143 4 0.571 0-0 0 0-0
14 Barbieri, Nina 14Barbieri, Nina 8 8 0 0 0 8 0.000 2 0.250 0-0 0 0-0
6 Connors, Erin 6Connors, Erin 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ferraro, Alyssa 29Ferraro, Alyssa 8 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hanley, Sarah 16Hanley, Sarah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Horner, Madison 5Horner, Madison 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Koch, Kelsey 11Koch, Kelsey 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Liscinski, Caitlin 2Liscinski, Caitlin 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mirabelli, Jenna 18Mirabelli, Jenna 8 0 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9 Novak, Bailey 9Novak, Bailey 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Tara 12Smith, Tara 8 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Stoner, Alex 7Stoner, Alex 8 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Toner, Natalie 31Toner, Natalie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Willig, Veronica 20Willig, Veronica 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 13 9 35 139 0.094 70 0.504 0-0 5 0-0
Opponent 8 - 6 4 16 63 0.095 29 0.460 8-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Toner, Natalie 31Toner, Natalie 1 0 45:00 0 0.00 2 1.000 0 0 0 0 4
20 Willig, Veronica 20Willig, Veronica 8 8 684:04 6 0.79 21 0.778 5 3 0 4 58
Total 8 - 729:04 6 0.74 23 0.793 5 3 0 5 62
Opponents 8 - 729:04 13 1.60 54 0.806 3 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Haverford College L 0-1 (0-1) 163
9/3/2014 vs Ursinus College W 2-0 (1-1-0) 105 Jackie Glanfield (0)
Jackie Glanfield (0)
9/6/2014 vs Juniata College W 5-0 (1-3-0) 211 Lennon Kramer (1) (Kim Canfield)
Lennon Kramer (2)
Lennon Kramer (3) (Kim Canfield)
Sarah Hanley (1) (Kayla Haberbosch)
Kayla Haberbosch (0) (Erin Connors)
9/7/2014 vs Rosemont College W 5-0 (3-1-0) 103 Melia Ochsner (1) (Karis Poore)
Melia Ochsner (2) (Kim Canfield)
Karis Poore (1) (Kim Canfield)
Lennon Kramer (4) (Kim Canfield)
Alyssa Ferraro (1)
9/11/2014 at Eastern W 2-1 (4-1) 51 Lennon Kramer (5) (Jackie Glanfield)
Jackie Glanfield (3)
9/13/2014 at Cabrini College W 1-0 (5-1) 163 Kim Canfield (0) (Jackie Glanfield)
9/16/2014 vs Penn State-Abington W 5-0 (6-1-0) 111 Karis Poore (2) (Jess Kelly)
Karis Poore (3) (Lennon Kramer)
Kim Canfield (2)
Jackie Glanfield (4) (Lennon Kramer)
Lennon Kramer (6) (Jess Kelly)
9/20/2014 vs Wilkes University L 2-3 (6-2-0) 160 Kim Canfield (3)
Jackie Glanfield (5)
9/23/2014 vs DVC-WSOC W 3-0 (7-2-0) 67 Lennon Kramer (7) (Kim Canfield)
Karis Poore (4)
Lennon Kramer (8) (Kim Canfield)
9/27/2014 vs Misericordia Univ. W 1-0 (8-2-0) 196 Karis Poore (5) (Kim Canfield)
10/4/2014 at Stevenson L 0-1 (8-3, 0-1 MAC) 0-1 MAC 85
10/7/2014 at Goucher W 1-0 (9-3) 72 Alex Stoner (1) (Kim Canfield)
10/11/2014 vs Hood College W 2-0 (10-3-0 1-1-0 CC) 103 Kristen Carrete (1) (Jackie Glanfield)
Kayla Haberbosch (2) (Kim Canfield)
10/16/2014 at Widener W 1-0 (11-3, 2-1 CC) 2-1 CC 165 Lennon Kramer (9) (Karis Poore)
10/18/2014 at Lycoming W 2-0 (12-3, 3-1 CC) 3-1 CC 165 Lennon Kramer (10) (Kim Canfield , Karis Poore)
Lennon Kramer (11)
10/21/2014 vs Alvernia University W 7-0 (13-3-0 4-1-0 CC) 112 Kim Canfield (4) (Lennon Kramer)
Lennon Kramer (12)
Karis Poore (6)
Melia Ochsner (3)
Kim Canfield (5) (Karis Poore)
Kim Canfield (6) (Karis Poore)
Jackie Glanfield (6) (Karis Poore)
10/25/2014 vs Lebanon Valley Col. L 0-1 (13-4-0, 4-2-0 CC) 4-2-0 CC 187
10/29/2014 at Albright W 1-0 (14-4, 5-2) 5-2 97 Kayla Haberbosch (3)
11/1/2014 vs Messiah College L 0-4 (9-6-2 4-3-1 CC) 159
11/3/2014 vs Albright W 5-1 (15-5-0) 204 Lennon Kramer (13) (Kim Canfield)
Jenna Mirabelli (1) (Kim Canfield)
Karis Poore (7) (Jenna Mirabelli)
Jackie Glanfield (7) (Nina Barbieri)
Lennon Kramer (14)
11/5/2014 at Stevenson L 0-1 (15-6) 225
11/12/2014 vs Wesley College W 5-0 (16-6-0) 79 Jackie Glanfield (8) (Kayla Haberbosch)
Lennon Kramer (15) (Kim Canfield)
Lennon Kramer (16) (Kim Canfield)
Kayla Haberbosch (4) (Kim Canfield)
Kim Canfield (7) (Alyssa Ferraro)
11/15/2014 vs Wilkes W 1-0 (13-8) 70 Kayla Haberbosch (0) (Lennon Kramer)
11/16/2014 vs McDaniel W 2-1 (18-6) 100 Tara Smith (0) (Jackie Glanfield)
Alyssa Ferraro (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 at Haverford College 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/3/2014 vs Ursinus College 2-0 2 0 4 10 0.200 3 0.300 0-0 1 0-0
9/6/2014 vs Juniata College 5-0 5 4 14 25 0.200 13 0.520 0-0 1 0-0
9/7/2014 vs Rosemont College 5-0 5 4 14 30 0.167 11 0.367 0-0 1 0-0
9/11/2014 at Eastern 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0
9/13/2014 at Cabrini College 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
9/16/2014 vs Penn State-Abington 5-0 5 4 14 31 0.161 16 0.516 0-0 1 0-0
9/20/2014 vs Wilkes University 2-3 2 0 4 12 0.167 9 0.750 0-0 0 0-0
9/23/2014 vs DVC-WSOC 3-0 3 2 8 40 0.075 18 0.450 0-0 1 0-0
9/27/2014 vs Misericordia Univ. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
10/4/2014 at Stevenson 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/7/2014 at Goucher 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
10/11/2014 vs Hood College 2-0 2 2 6 32 0.063 11 0.344 0-0 1 0-0
10/16/2014 at Widener 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
10/18/2014 at Lycoming 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0
10/21/2014 vs Alvernia University 7-0 7 4 18 31 0.226 25 0.806 0-0 1 0-0
10/25/2014 vs Lebanon Valley Col. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/29/2014 at Albright 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0
11/1/2014 vs Messiah College 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11/3/2014 vs Albright 5-1 5 4 14 35 0.143 21 0.600 0-0 1 0-0
11/5/2014 at Stevenson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/12/2014 vs Wesley College 5-0 5 5 15 40 0.125 26 0.650 0-0 1 0-0
11/15/2014 vs Wilkes 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0
11/16/2014 vs McDaniel 2-1 2 1 5 25 0.080 19 0.760 0-0 1 0-0
Total 53-14 53 38 144 467 0.113 246 0.527 0-0 18 0-0
Opponent - 14 9 37 189 0.074 83 0.439 8-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Haverford College 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/3/2014 Ursinus College 2-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2014 Juniata College 5-0 90:00 0 0.33 5 1.000 1 0 0 1 12
9/7/2014 Rosemont College 5-0 90:00 0 0.25 0 0.00 1 0 0 1 5
9/11/2014 Eastern 2-1 90:00 1 0.40 2 0.667 1 0 0 0 4
9/13/2014 Cabrini College 1-0 90:00 0 0.33 4 1.000 1 0 0 1 11
9/16/2014 Penn State-Abington 5-0 90:00 0 0.29 1 1.000 1 0 0 1 2
9/20/2014 Wilkes University 2-3 90:00 3 0.63 3 0.500 0 1 0 0 14
9/23/2014 DVC-WSOC 3-0 90:00 0 0.56 2 1.000 1 0 0 1 2
9/27/2014 Misericordia Univ. 1-0 90:00 0 0.50 8 1.000 1 0 0 1 23
10/4/2014 Stevenson 0-1 99:04 1 0.54 9 0.900 0 1 0 0 17
10/7/2014 Goucher 1-0 90:00 0 0.50 5 1.000 1 0 0 1 7
10/11/2014 Hood College 2-0 90:00 0 0.46 0 0.00 1 0 0 1 2
10/16/2014 Widener 1-0 90:00 0 0.43 2 1.000 1 0 0 1 2
10/18/2014 Lycoming 2-0 90:00 0 0.40 1 1.000 1 0 0 1 3
10/21/2014 Alvernia University 7-0 90:00 0 0.37 2 1.000 1 0 0 1 4
10/25/2014 Lebanon Valley Col. 0-1 90:00 1 0.41 3 0.750 0 1 0 0 9
10/29/2014 Albright 1-0 90:00 0 0.39 0 0.00 1 0 0 1 3
11/1/2014 Messiah College 0-4 90:00 4 0.58 6 0.600 0 1 0 0 22
11/3/2014 Albright 5-1 90:00 1 0.60 0 0.000 1 0 0 0 5
11/5/2014 Stevenson 0-1 90:00 1 0.62 5 0.833 0 1 0 0 16
11/12/2014 Wesley College 5-0 90:00 0 0.59 0 0.00 1 0 0 1 2
11/15/2014 Wilkes 1-0 90:00 0 0.56 1 1.000 1 0 0 1 4
11/16/2014 McDaniel 2-1 97:34 1 0.58 3 0.750 1 0 0 0 5
Totals - 2176 14 0.58 69 0.831 18 6 0 15 187
Opponent - 2176:38 53 2.19 193 0.785 6 18 0 5 460

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 Haverford College 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
9/3/2014 Ursinus College 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9/6/2014 Juniata College 0-5 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9/7/2014 Rosemont College 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9/11/2014 Eastern 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0
9/13/2014 Cabrini College 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9/16/2014 Penn State-Abington 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/20/2014 Wilkes University 3-2 3 1 7 14 0.214 6 0.429 0-0 1 0-0
9/23/2014 DVC-WSOC 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/27/2014 Misericordia Univ. 0-1 0 0 0 24 0.000 8 0.333 0-0 0 0-0
10/4/2014 Stevenson 1-0 1 0 2 18 0.056 10 0.556 1-0 1 1-1
10/7/2014 Goucher 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0
10/11/2014 Hood College 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/16/2014 Widener 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/18/2014 Lycoming 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/21/2014 Alvernia University 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/25/2014 Lebanon Valley Col. 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
10/29/2014 Albright 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11/1/2014 Messiah College 4-0 4 3 11 22 0.182 10 0.455 0-0 1 0-0
11/3/2014 Albright 1-5 1 0 2 5 0.200 1 0.200 0-0 0 0-0
11/5/2014 Stevenson 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0
11/12/2014 Wesley College 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11/15/2014 Wilkes 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11/16/2014 McDaniel 1-2 1 2 4 5 0.200 4 0.800 0-0 0 0-0
Total 14-53 14 9 37 189 0.074 83 0.439 8-0 6 1-1
Arcadia University - 53 38 144 467 0.113 246 0.527 0-0 18 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Haverford College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/3/2014 Ursinus College 0-2 90:00 2 1.00 1 0.333 0 1 0 0 10
9/6/2014 Juniata College 0-5 90:00 5 2.33 8 0.615 0 1 0 0 25
9/7/2014 Rosemont College 0-5 90:00 5 3.00 6 0.545 0 1 0 0 29
9/11/2014 Eastern 1-2 90:00 2 2.80 4 0.667 0 1 0 0 13
9/13/2014 Cabrini College 0-1 90:00 1 2.50 4 0.800 0 1 0 0 14
9/16/2014 Penn State-Abington 0-5 90:00 5 2.86 11 0.688 0 1 0 0 31
9/20/2014 Wilkes University 3-2 90:00 2 2.75 7 0.778 1 0 0 0 12
9/23/2014 DVC-WSOC 0-3 90:00 3 2.78 15 0.833 0 1 0 0 40
9/27/2014 Misericordia Univ. 0-1 90:00 1 2.60 3 0.750 0 1 0 0 7
10/4/2014 Stevenson 1-0 99:04 0 2.34 3 1.000 1 0 0 1 10
10/7/2014 Goucher 0-1 90:00 1 2.23 6 0.857 0 1 0 0 14
10/11/2014 Hood College 0-2 90:00 2 2.21 9 0.818 0 1 0 0 32
10/16/2014 Widener 0-1 90:00 1 2.13 4 0.800 0 1 0 0 14
10/18/2014 Lycoming 0-2 90:00 2 2.12 9 0.818 0 1 0 0 23
10/21/2014 Alvernia University 0-7 90:00 7 2.42 18 0.720 0 1 0 0 30
10/25/2014 Lebanon Valley Col. 1-0 90:00 0 2.28 3 1.000 1 0 0 1 9
10/29/2014 Albright 0-1 90:00 1 2.21 9 0.900 0 1 0 0 16
11/1/2014 Messiah College 4-0 90:00 0 2.09 2 1.000 1 0 0 1 2
11/3/2014 Albright 1-5 90:00 5 2.24 16 0.762 0 1 0 0 35
11/5/2014 Stevenson 1-0 90:00 0 2.13 3 1.000 1 0 0 1 8
11/12/2014 Wesley College 0-5 90:00 5 2.26 21 0.808 0 1 0 0 37
11/15/2014 Wilkes 0-1 90:00 1 2.21 10 0.909 0 1 0 0 19
11/16/2014 McDaniel 1-2 97:34 2 2.19 17 0.895 0 1 0 0 25
Totals - 2176 53 2.19 193 0.785 6 18 0 5 460
Arcadia University - 2176:38 14 0.58 69 0.831 18 6 0 15 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Haverford College 0-1 0/1 0/1 5/10 4/5 1/7 0/0 0/0
9/3/2014 vs Ursinus College 2-0 2/0 0/0 10/3 3/3 5/1 0/0 0/0
9/6/2014 vs Juniata College 5-0 5/0 4/0 25/12 13/5 5/0 0/0 0/0
9/7/2014 vs Rosemont College 5-0 5/0 4/0 30/5 11/0 12/1 0/0 0/0
9/11/2014 at Eastern 2-1 2/1 1/1 13/4 6/3 7/2 0/0 0/0
9/13/2014 at Cabrini College 1-0 1/0 1/0 14/11 5/4 4/5 0/0 0/0
9/16/2014 vs Penn State-Abington 5-0 5/0 4/0 31/2 16/1 3/1 0/1 0/0
9/20/2014 vs Wilkes University 2-3 2/3 0/1 12/14 9/6 1/8 0/0 0/0
9/23/2014 vs DVC-WSOC 3-0 3/0 2/0 40/2 18/2 10/0 0/0 0/0
9/27/2014 vs Misericordia Univ. 1-0 1/0 1/0 7/24 4/8 2/8 0/0 0/0
10/4/2014 at Stevenson 0-1 0/1 0/0 10/18 3/10 5/9 0/1 0/0
10/7/2014 at Goucher 1-0 1/0 1/0 14/7 7/5 3/1 0/1 0/0
10/11/2014 vs Hood College 2-0 2/0 2/0 32/2 11/0 8/0 0/1 0/0
10/16/2014 at Widener 1-0 1/0 1/0 14/2 5/2 3/0 0/0 0/0
10/18/2014 at Lycoming 2-0 2/0 2/0 23/3 11/1 8/0 0/1 0/0
10/21/2014 vs Alvernia University 7-0 7/0 4/0 31/4 25/2 9/2 0/1 0/0
10/25/2014 vs Lebanon Valley Col. 0-1 0/1 0/1 9/9 3/4 10/1 0/0 0/0
10/29/2014 at Albright 1-0 1/0 0/0 18/3 10/0 5/1 0/1 0/0
11/1/2014 vs Messiah College 0-4 0/4 0/3 2/22 2/10 2/10 0/0 0/0
11/3/2014 vs Albright 5-1 5/1 4/0 35/5 21/1 6/1 0/0 0/0
11/5/2014 at Stevenson 0-1 0/1 0/0 8/16 3/6 1/7 0/1 0/0
11/12/2014 vs Wesley College 5-0 5/0 5/0 40/2 26/0 10/1 0/0 0/0
11/15/2014 vs Wilkes 1-0 1/0 1/0 19/4 11/1 5/2 0/0 0/0
11/16/2014 vs McDaniel 2-1 2/1 1/2 25/5 19/4 9/2 0/0 0/0
Totals 53/14 38/9 467/189 246/83 134/70 0/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Alvernia University (10/21/2014)
GOALS 7 Alvernia University (10/21/2014)
ASSISTS 5 Wesley College (11/12/2014)
SHOTS 40 DVC-WSOC (9/23/2014)
Wesley College (11/12/2014)
SHOTS ON GOAL 26 Wesley College (11/12/2014)
SAVES 9 Stevenson (10/4/2014)
FOULS 12 Messiah College (11/1/2014)
CORNER KICKS 12 Rosemont College (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah College (11/1/2014)
GOALS 4 Messiah College (11/1/2014)
ASSISTS 3 Messiah College (11/1/2014)
SHOTS 24 Misericordia Univ. (9/27/2014)
SHOTS ON GOAL 10 Stevenson (10/4/2014)
Messiah College (11/1/2014)
SAVES 21 Wesley College (11/12/2014)
FOULS 16 Ursinus College (9/3/2014)
Hood College (10/11/2014)
CORNER KICKS 10 Messiah College (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (10/29/2014)
GOALS 1 Cabrini College (9/13/2014)
Misericordia Univ. (9/27/2014)
Goucher (10/7/2014)
Widener (10/16/2014)
Albright (10/29/2014)
Wilkes (11/15/2014)
ASSISTS 1 Eastern (9/11/2014)
Cabrini College (9/13/2014)
Misericordia Univ. (9/27/2014)
Goucher (10/7/2014)
Widener (10/16/2014)
Wilkes (11/15/2014)
McDaniel (11/16/2014)
SHOTS 2 Haverford College (8/30/2014)
Messiah College (11/1/2014)
SHOTS ON GOAL 2 Ursinus College (9/3/2014)
Stevenson (10/4/2014)
Lebanon Valley Col. (10/25/2014)
Messiah College (11/1/2014)
Stevenson (11/5/2014)
SAVES 1 Penn State-Abington (9/16/2014)
Lycoming (10/18/2014)
Wilkes (11/15/2014)
FOULS 3 Rosemont College (9/7/2014)
Eastern (9/11/2014)
Lycoming (10/18/2014)
CORNER KICKS 1 Haverford College (8/30/2014)
Wilkes University (9/20/2014)
Misericordia Univ. (9/27/2014)
Messiah College (11/1/2014)
Stevenson (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/4/2014)
Albright (11/3/2014)
Stevenson (11/5/2014)
GOALS 1 Haverford College (8/30/2014)
Eastern (9/11/2014)
Stevenson (10/4/2014)
Lebanon Valley Col. (10/25/2014)
Albright (11/3/2014)
Stevenson (11/5/2014)
McDaniel (11/16/2014)
ASSISTS 1 Haverford College (8/30/2014)
Eastern (9/11/2014)
Wilkes University (9/20/2014)
Lebanon Valley Col. (10/25/2014)
SHOTS 2 Ursinus College (9/3/2014)
Penn State-Abington (9/16/2014)
DVC-WSOC (9/23/2014)
Hood College (10/11/2014)
Widener (10/16/2014)
Lycoming (10/18/2014)
Albright (10/29/2014)
Wesley College (11/12/2014)
SHOTS ON GOAL 1 Penn State-Abington (9/16/2014)
Lycoming (10/18/2014)
Albright (11/3/2014)
Wilkes (11/15/2014)
SAVES 1 Ursinus College (9/3/2014)
Messiah College (11/1/2014)
FOULS 2 DVC-WSOC (9/23/2014)
Misericordia Univ. (9/27/2014)
McDaniel (11/16/2014)
CORNER KICKS 1 Ursinus College (9/3/2014)
Rosemont College (9/7/2014)
Penn State-Abington (9/16/2014)
Goucher (10/7/2014)
Lebanon Valley Col. (10/25/2014)
Albright (10/29/2014)
Albright (11/3/2014)
Wesley College (11/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Juniata College (9/6/2014)
Alvernia University (10/21/2014)
GOALS 3 Juniata College (9/6/2014)
Alvernia University (10/21/2014)
ASSISTS 3 Rosemont College (9/7/2014)
Alvernia University (10/21/2014)
Wesley College (11/12/2014)
SHOTS 10 Albright (11/3/2014)
SHOTS ON GOAL 7 Alvernia University (10/21/2014)
SAVES 9 Stevenson (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Alvernia University (10/21/2014)
GOALS 7 Alvernia University (10/21/2014)
ASSISTS 5 Wesley College (11/12/2014)
SHOTS 40 DVC-WSOC (9/23/2014)
Wesley College (11/12/2014)
SHOTS ON GOAL 26 Wesley College (11/12/2014)
SAVES 9 Stevenson (10/4/2014)
FOULS 12 Messiah College (11/1/2014)
CORNER KICKS 12 Rosemont College (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lennon Kramer
Kim Canfield
Juniata College (9/6/2014)
Alvernia University (10/21/2014)
GOALS 3 Lennon Kramer
Kim Canfield
Juniata College (9/6/2014)
Alvernia University (10/21/2014)
ASSISTS 3 Kim Canfield
Karis Poore
Kim Canfield
Rosemont College (9/7/2014)
Alvernia University (10/21/2014)
Wesley College (11/12/2014)
SHOTS 10 Lennon Kramer
Albright (11/3/2014)
SHOTS ON GOAL 7 Lennon Kramer
Alvernia University (10/21/2014)
SAVES 9 Veronica Willig
Stevenson (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Kramer, Lennon 36
Canfield, Kim 30
Glanfield, Jackie 20
Poore, Karis 20
Haberbosch, Kayla 12
Team Leaders: Goals
Player High
Goals
Kramer, Lennon 16
Glanfield, Jackie 8
Canfield, Kim 7
Poore, Karis 7
Haberbosch, Kayla 5
Team Leaders: Assists
Player High
Assists
Canfield, Kim 16
Poore, Karis 6
Kramer, Lennon 4
Glanfield, Jackie 4
Haberbosch, Kayla 2
