Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014 Women's Volleyball Cumulative Statistics

Team (15-10, 2-6)

Overall Team Statistics
Statistic Arcadia University Opponents
Attack
Kills 912 872
Errors 506 476
Attempts 3025 2943
Percent .134 .135
Kills Per Set 10.1 9.7
Set
Assists 834 798
Assists Per Set 9.3 8.9
Ball Handling Errors 47 36
Serve
Aces 200 191
Errors 180 176
Aces Per Set 2.2 2.1
Receptions
Errors 176 203
Errors Per Set 2.0 2.3
Defense
Digs 1420 1416
Digs Per Set 15.8 15.7
Blocking
Solo 36 36
Assists 97 148
Errors 51 38
Blocks 84.5 110.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sami 80 24 0 13.0 0.16 6 0.08 8 77 -.026 32 0.40 7 0.09 2
2 Bell, Alexia 70 21 16 61.0 0.87 33 0.47 14 141 .135 589 8.41 24 0.34 20
6 Karnavas, Christina 84 25 20 132.0 1.57 92 1.10 50 291 .144 8 0.10 17 0.20 24
7 Ahern, Kathryn 63 22 13 68.5 1.09 36 0.57 35 205 .005 34 0.54 29 0.46 14
9 Micklus, MaKenna 74 24 5 193.0 2.61 179 2.42 72 524 .204 4 0.05 7 0.09 3
10 Cadmus, Natalie 83 24 19 385.5 4.64 324 3.90 194 964 .135 13 0.16 50 0.60 41
12 Harvey, Bailey 21 11 1 8.5 0.40 3 0.14 9 29 -.207 1 0.05 0 0.00 2
13 Smith, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Hoover, Taylor 66 25 11 77.0 1.17 51 0.77 38 219 .059 123 1.86 18 0.27 22
18 Stengel, Colleen 87 25 20 195.5 2.25 153 1.76 62 438 .208 12 0.14 21 0.24 18
20 Bonagura, Nicolette 82 25 14 57.5 0.70 32 0.39 17 126 .119 17 0.21 25 0.30 28
29 Gerwitz, Remi 8 5 1 5.0 0.63 3 0.38 7 11 -.364 0 0.00 2 0.25 6
Total 90 25 1,196.5 13.29 912 10.13 506 3025 .134 834 9.27 200 2.22 180
Opponents 90 25 1,173.0 13.03 872 9.69 476 2943 .135 798 8.87 191 2.12 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sami 80 419 5.24 59 22 -1.682 0.74 0 0 0 0.00 0 2
2 Bell, Alexia 70 190 2.71 2 0 .000 0.03 0 8 8.0 0.11 4 19
6 Karnavas, Christina 84 44 0.52 2 1 -1.000 0.02 10 26 36.0 0.43 11 6
7 Ahern, Kathryn 63 135 2.14 16 34 .529 0.25 1 5 6.0 0.10 4 3
9 Micklus, MaKenna 74 42 0.57 10 4 -1.500 0.14 4 6 10.0 0.14 5 3
10 Cadmus, Natalie 83 227 2.73 17 7 -1.429 0.20 4 15 19.0 0.23 12 5
12 Harvey, Bailey 21 2 0.10 0 0 .000 0.00 3 5 8.0 0.38 1 0
13 Smith, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hoover, Taylor 66 106 1.61 17 1 -16.000 0.26 4 8 12.0 0.18 2 5
18 Stengel, Colleen 87 68 0.78 1 0 .000 0.01 10 23 33.0 0.38 12 3
20 Bonagura, Nicolette 82 176 2.15 33 18 -.833 0.40 0 1 1.0 0.01 0 1
29 Gerwitz, Remi 8 11 1.38 3 0 .000 0.38 0 0 0 0.00 0 0
Total 90 1420 15.78 176 140 -.257 1.96 36 97 84.5 0.94 51 47
Opponents 90 1416 15.73 203 169 -.201 2.26 36 148 110.0 1.22 38 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Sami 30 8 0 6.0 0.20 3 0.10 1 17 .118 6 0.20 3 0.10 0
2 Bell, Alexia 30 8 7 17.0 0.57 8 0.27 8 44 .000 220 7.33 8 0.27 7
6 Karnavas, Christina 30 8 7 41.5 1.38 26 0.87 18 87 .092 2 0.07 5 0.17 2
7 Ahern, Kathryn 23 7 3 14.0 0.61 7 0.30 9 53 -.038 10 0.43 6 0.26 3
9 Micklus, MaKenna 23 7 1 62.0 2.70 55 2.39 25 184 .163 1 0.04 2 0.09 0
10 Cadmus, Natalie 29 8 7 124.5 4.29 107 3.69 58 305 .161 5 0.17 10 0.34 15
12 Harvey, Bailey 4 2 1 0.5 0.13 0 0.00 3 6 -.500 0 0.00 0 0.00 0
14 Hoover, Taylor 25 8 4 25.5 1.02 20 0.80 17 95 .032 4 0.16 2 0.08 8
18 Stengel, Colleen 30 8 7 64.0 2.13 49 1.63 25 134 .179 1 0.03 7 0.23 4
20 Bonagura, Nicolette 30 8 4 15.0 0.50 10 0.33 5 52 .096 4 0.13 5 0.17 8
29 Gerwitz, Remi 3 2 1 1.0 0.33 1 0.33 2 3 -.333 0 0.00 0 0.00 1
Total 30 8 371.0 12.37 286 9.53 171 980 .117 253 8.43 48 1.60 48
Opponents 30 8 453.0 15.10 332 11.07 134 1002 .198 301 10.03 78 2.60 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Sami 30 120 4.00 23 4 -4.750 0.77 0 0 0 0.00 0 1
2 Bell, Alexia 30 78 2.60 2 0 .000 0.07 0 2 2.0 0.07 2 3
6 Karnavas, Christina 30 9 0.30 1 0 .000 0.03 5 11 16.0 0.53 3 1
7 Ahern, Kathryn 23 42 1.83 3 0 .000 0.13 1 0 1.0 0.04 1 0
9 Micklus, MaKenna 23 12 0.52 6 0 .000 0.26 4 2 6.0 0.26 3 3
10 Cadmus, Natalie 29 63 2.17 9 1 -8.000 0.31 3 9 12.0 0.41 6 2
12 Harvey, Bailey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
14 Hoover, Taylor 25 31 1.24 12 1 -11.000 0.48 2 3 5.0 0.20 2 0
18 Stengel, Colleen 30 23 0.77 1 0 .000 0.03 3 10 13.0 0.43 2 1
20 Bonagura, Nicolette 30 67 2.23 17 1 -16.000 0.57 0 0 0 0.00 0 0
29 Gerwitz, Remi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 449 14.97 78 60 -.300 2.60 18 38 37.0 1.23 20 11
Opponents 30 476 15.87 48 77 .377 1.60 10 66 43.0 1.43 17 5

Match-By-Match

Arcadia University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Rosemont College W 3 32 17 69 .217 28 18 10 5 20 0 2 0 1.0 0 51.0
9/03/2014 Bryn Mawr College W 5 46 30 161 .099 40 14 11 8 80 1 9 2 5.5 0 65.5
9/06/2014 vs Wesley L 3 22 19 97 .031 22 5 9 8 32 0 6 2 3.0 3 30.0
9/06/2014 vs Trinity Washington W 3 25 14 61 .180 22 16 11 7 24 1 0 0 1.0 0 42.0
9/06/2014 at Penn St.-Abington W 4 35 24 146 .075 33 11 10 12 87 1 2 0 2.0 1 48.0
9/10/2014 Hood College W 4 41 14 107 .252 37 11 10 6 56 3 10 1 8.0 0 60.0
9/13/2014 at Immaculata Univ. L 4 46 36 181 .055 43 9 8 9 94 0 4 1 2.0 2 57.0
9/16/2014 at Lycoming L 4 53 24 148 .196 52 4 5 7 67 0 2 3 1.0 4 58.0
9/20/2014 at Cairn W 4 47 21 138 .188 45 8 3 4 68 0 6 2 3.0 0 58.0
9/24/2014 Alvernia University L 5 55 31 179 .134 53 8 9 12 88 2 6 0 5.0 0 68.0
9/27/2014 Mount Saint Vincent W 3 37 19 118 .153 37 8 7 2 65 3 2 2 4.0 0 49.0
9/30/2014 at Albright W 4 45 29 139 .115 42 15 7 7 65 1 2 2 2.0 2 62.0
10/04/2014 King's College (Pa.) W 3 41 21 112 .179 38 9 4 2 59 1 10 1 6.0 0 56.0
10/04/2014 Manhattanville W 3 49 15 129 .264 45 6 8 3 77 0 4 2 2.0 0 57.0
10/08/2014 at WIDVB L 4 45 5 130 .308 26 1 5 10 40 9 8 12 13.0 5 59.0
10/11/2014 at Gwynedd Mercy W 3 38 12 99 .263 32 7 9 3 52 2 2 0 3.0 1 48.0
10/11/2014 vs Keystone W 3 32 9 94 .245 28 8 10 3 40 0 0 0 0.0 0 40.0
10/14/2014 Messiah L 3 17 16 91 .011 16 3 2 17 45 2 2 0 3.0 0 23.0
10/18/2014 Misericordia W 5 42 34 166 .048 40 11 9 11 82 0 8 2 4.0 0 57.0
10/22/2014 at Stevenson L 3 6 31 89 -.281 5 3 4 8 45 0 6 1 3.0 0 12.0
10/24/2014 at Bryn Athyn W 3 31 13 90 .200 29 8 6 3 38 0 2 3 1.0 12 40.0
10/30/2014 Lebanon Valley L 3 24 21 97 .031 22 3 6 11 43 1 2 1 2.0 0 29.0
11/01/2014 vs Susquehanna Univ L 3 23 13 99 .101 22 2 5 5 36 2 0 8 2.0 12 27.0
11/01/2014 vs Moravian College W 5 51 20 171 .181 48 10 7 5 69 5 2 6 6.0 5 67.0
11/12/2014 at Marymount L 3 29 18 114 .096 29 2 5 8 48 2 0 0 2.0 0 33.0
Arcadia University 90 912 506 3025 .134 834 200 180 176 1420 36 97 51 84.5 47 1,196.5
Opponents 90 872 476 2943 .135 798 191 176 203 1416 36 148 38 110.0 36 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.13
Assists Per Set 9.27
Service Aces Per Set 2.22
Reception Errors Per Set 1.96
Digs Per Set 15.78
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.52
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Rosemont College L 3 5 10 38 -.132 4 5 9 18 17 0 2 4 1.0 0 11.0
9/03/2014 at Bryn Mawr College L 5 45 34 167 .066 41 8 12 14 74 1 12 3 7.0 0 60.0
9/06/2014 vs Wesley W 3 37 23 95 .147 37 8 4 5 50 2 0 1 2.0 5 47.0
9/06/2014 vs Trinity Washington L 3 8 23 55 -.273 8 7 7 16 21 0 0 2 0.0 4 15.0
9/06/2014 Penn St.-Abington L 4 35 26 156 .058 32 12 10 11 78 1 0 0 1.0 6 48.0
9/10/2014 at Hood College L 4 27 28 116 -.009 26 6 7 11 47 1 4 5 3.0 0 36.0
9/13/2014 Immaculata Univ. W 4 41 25 170 .094 36 9 5 9 86 4 16 0 12.0 3 62.0
9/16/2014 Lycoming W 4 58 13 140 .321 56 7 10 4 63 3 8 0 7.0 1 72.0
9/20/2014 Cairn L 4 48 30 152 .118 45 4 4 8 64 0 2 2 1.0 0 53.0
9/24/2014 at Alvernia University W 5 51 20 163 .190 46 12 10 8 84 3 12 3 9.0 0 72.0
9/27/2014 at Mount Saint Vincent L 3 27 18 118 .076 25 2 7 8 53 1 12 3 7.0 0 36.0
9/30/2014 Albright L 4 27 25 124 .016 26 7 6 15 57 1 4 1 3.0 3 37.0
10/04/2014 at King's College (Pa.) L 3 23 16 104 .067 23 2 7 9 48 4 0 1 4.0 0 29.0
10/04/2014 at Manhattanville L 3 23 12 116 .095 19 3 3 6 58 0 6 1 3.0 0 29.0
10/08/2014 WIDVB W 4 63 13 171 .292 51 10 4 1 79 1 8 4 5.0 1 78.0
10/11/2014 Gwynedd Mercy L 3 15 20 90 -.056 14 3 5 7 45 1 0 0 1.0 0 19.0
10/11/2014 vs Keystone L 3 24 22 93 .022 21 3 7 8 46 1 0 0 1.0 0 28.0
10/14/2014 at Messiah W 3 40 11 98 .296 37 17 6 3 53 1 12 3 7.0 0 64.0
10/18/2014 at Misericordia L 5 47 24 165 .139 42 11 13 11 83 2 12 1 8.0 0 66.0
10/22/2014 Stevenson W 3 32 12 96 .208 28 8 9 3 46 0 10 0 5.0 0 45.0
10/24/2014 Bryn Athyn L 3 30 10 57 .351 28 9 11 9 9 0 0 1 0.0 3 39.0
10/30/2014 at Lebanon Valley W 3 34 12 94 .234 31 11 6 3 47 0 8 1 4.0 0 49.0
11/01/2014 vs Susquehanna Univ W 3 39 10 94 .309 35 7 4 0 58 2 4 0 4.0 4 50.0
11/01/2014 vs Moravian College L 5 55 26 167 .174 50 12 8 14 91 3 10 2 8.0 6 75.0
11/12/2014 Marymount W 3 38 13 104 .240 37 8 2 2 59 4 6 0 7.0 0 53.0
Opponents 90 872 476 2943 .135 798 191 176 203 1416 36 148 38 110.0 36 1,173.0
Arcadia University 90 912 506 3025 .134 834 200 180 176 1420 36 97 51 84.5 47 1,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.69
Assists Per Set 8.87
Service Aces Per Set 2.12
Reception Errors Per Set 2.26
Digs Per Set 15.73
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.40
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Cadmus, Natalie 324
Micklus, MaKenna 179
Stengel, Colleen 153
Karnavas, Christina 92
Hoover, Taylor 51
Team Leaders: Assists
Player High
Assists
Bell, Alexia 589
Hoover, Taylor 123
Ahern, Kathryn 34
Evans, Sami 32
Bonagura, Nicolette 17
Team Leaders: Service Aces
Player High
Service Aces
Cadmus, Natalie 50
Ahern, Kathryn 29
Bonagura, Nicolette 25
Bell, Alexia 24
Stengel, Colleen 21
Team Leaders: Digs
Player High
Digs
Evans, Sami 419
Cadmus, Natalie 227
Bell, Alexia 190
Bonagura, Nicolette 176
Ahern, Kathryn 135
Team Leaders: Blocks
Player High
Blocks
Karnavas, Christina 36.0
Stengel, Colleen 33.0
Cadmus, Natalie 19.0
Hoover, Taylor 12.0
Micklus, MaKenna 10.0