Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Wheeler, Kevin 10 Wheeler, Kevin .380 .924 38-37 142 40 54 6 1 1 29 65 .458 18 9 9 0 .466 5 0 14-17
1 Donchez, Matt 1 Donchez, Matt .364 1.074 39-37 129 39 47 12 1 5 35 76 .589 15 18 16 1 .485 3 1 11-14
9 Sot, Matthew 9 Sot, Matthew .358 .952 45-43 159 44 57 8 1 3 39 76 .478 19 17 25 2 .474 1 3 16-22
35 Bruno, Anthony 35 Bruno, Anthony .352 1.045 47-47 193 54 68 14 0 13 81 121 .627 16 10 40 4 .418 6 0 5-6
39 Ajjan, Tommy 39 Ajjan, Tommy .352 1.120 41-38 128 43 45 16 2 7 40 86 .672 16 13 22 0 .448 8 1 3-5
2 Griffith, Solomon 2 Griffith, Solomon .349 .862 46-46 172 47 60 9 2 0 31 73 .424 15 14 16 2 .438 2 3 17-21
19 Massielo, Justin 19 Massielo, Justin .322 .818 46-46 180 41 58 13 0 1 38 74 .411 14 13 19 3 .407 2 0 4-4
5 Diaz, Gabe 5 Diaz, Gabe .315 .762 45-45 149 44 47 4 1 0 37 53 .356 8 16 11 3 .406 2 6 24-27
11 Pallante, Emilio 11 Pallante, Emilio .308 .767 41-37 146 33 45 8 1 1 27 58 .397 8 7 16 2 .370 1 2 5-6
48 Anderson, Elyjah 48 Anderson, Elyjah .667 1.417 3-0 3 2 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
27 Savitt, Eli 27 Savitt, Eli .352 .949 29-25 88 33 31 4 0 2 12 41 .466 21 4 10 2 .483 3 1 15-18
24 Strauch, Thomas 24 Strauch, Thomas .333 1.057 13-1 15 8 5 1 1 0 5 8 .533 4 2 2 0 .524 0 0 0-0
29 Trendafilov, Peter 29 Trendafilov, Peter .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
6 Stennett, Noah 6 Stennett, Noah .300 .862 22-3 20 9 6 2 0 0 10 8 .400 5 1 3 0 .462 0 0 5-5
3 Murphy, Griffin 3 Murphy, Griffin .270 .778 13-9 37 5 10 4 0 0 8 14 .378 8 0 8 2 .400 0 0 0-1
49 Abdullah, Solomon 49 Abdullah, Solomon .250 .650 5-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
28 Shandler, Eric 28 Shandler, Eric .222 .641 6-3 9 1 2 1 0 0 2 3 .333 1 1 4 0 .308 2 0 1-1
8 Bon Tempo, Nick 8 Bon Tempo, Nick .190 .629 12-4 21 5 4 0 0 1 8 7 .333 2 2 7 0 .296 2 1 1-1
22 Cajigas, Jet 22 Cajigas, Jet .167 .667 9-1 12 2 2 0 0 0 4 2 .167 4 4 1 0 .500 0 0 2-2
26 Kumar, Joseph 26 Kumar, Joseph .143 .476 8-0 7 4 1 0 0 0 1 1 .143 1 1 2 0 .333 0 0 1-1
13 Abdullah, Simon 13 Abdullah, Simon .077 .327 9-1 13 2 1 0 0 0 0 1 .077 3 0 6 0 .250 0 0 0-1
Totals .336 .908 47-47 1630 457 547 103 10 34 409 772 .474 179 133 219 21 .434 37 18 124-152
Opponents .301 .830 47-47 1560 319 470 83 7 38 294 681 .437 183 67 295 25 .393 23 27 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Conroy, Will 46Conroy, Will 2.52 1.28 5-0 10-9 0 0-2 0 50.0 44 17 14 20 46 8 2 0 190 .232 3 5 0 0 2
42 Booker, Nadell 42Booker, Nadell 5.04 1.48 6-5 15-9 2 2-0 0 64.1 73 37 36 22 49 11 1 2 251 .291 3 10 0 3 6
44 Curley, Hunter 44Curley, Hunter 5.43 1.51 5-1 11-11 0 0-1 0 56.1 60 34 34 25 37 11 2 5 223 .269 9 9 0 3 1
21 Hurst, Trevor 21Hurst, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
18 Dormer, Jadon 18Dormer, Jadon 4.91 1.09 0-0 2-0 0 0-0 0 3.2 4 2 2 0 2 0 0 1 14 .286 0 0 0 0 0
16 Nebel, Cam 16Nebel, Cam 6.03 1.55 3-2 19-3 0 0-0 7 37.1 38 26 25 20 39 7 0 1 134 .284 5 6 0 5 4
40 Sjostedt, Xavier 40Sjostedt, Xavier 6.20 1.72 2-2 7-4 0 0-0 0 20.1 19 14 14 16 16 4 0 0 75 .253 2 5 0 2 3
23 Versaci, Vinny 23Versaci, Vinny 6.75 1.50 2-1 13-2 0 0-1 0 25.1 34 26 19 4 13 5 0 3 105 .324 0 4 0 1 1
14 Laraia, Trevor 14Laraia, Trevor 8.35 1.82 2-1 13-2 0 0-0 0 32.1 34 33 30 25 20 7 0 5 124 .274 1 3 0 1 1
30 Marshall, Gabe 30Marshall, Gabe 8.44 1.97 0-0 7-0 0 0-0 0 10.2 17 10 10 4 11 3 0 1 45 .378 1 3 0 2 0
31 McCullagh, Michael 31McCullagh, Michael 8.44 2.06 2-0 8-0 0 0-0 0 10.2 15 11 10 7 13 4 0 2 46 .326 2 5 2 0 1
45 Dovidio, Jack 45Dovidio, Jack 8.73 1.94 4-1 13-1 0 0-0 1 33.0 51 32 32 13 19 7 0 4 138 .370 2 4 0 2 5
17 Dougherty, Patrick 17Dougherty, Patrick 10.22 2.03 1-0 6-0 0 0-0 0 12.1 19 14 14 6 8 3 0 3 53 .358 2 1 0 2 0
37 Hinkle, Luke 37Hinkle, Luke 10.57 1.83 1-1 4-2 0 0-0 0 7.2 13 9 9 1 3 1 0 4 34 .382 0 1 0 0 1
32 Drucker, Aviv 32Drucker, Aviv 13.14 2.68 0-0 7-4 0 0-0 0 12.1 26 24 18 7 4 9 1 2 64 .406 1 2 2 0 1
15 Ahrens, Sean 15Ahrens, Sean 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 7 5 2 3 2 1 1 14 .429 0 3 0 1 0
47 Goeke, Sage 47Goeke, Sage 15.43 2.14 0-0 2-0 0 0-0 0 2.1 4 5 4 1 3 0 0 1 12 .333 1 0 1 1 0
7 Pecorilli, Drew 7Pecorilli, Drew 20.25 2.63 0-0 5-0 0 0-0 0 5.1 10 12 12 4 4 1 0 1 25 .400 2 6 0 0 1
12 Pace, Jason 12Pace, Jason 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 3 3 3 3 0 0 1 4 .250 0 0 0 0 0
6 Stennett, Noah 6Stennett, Noah 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 1 5 .400 1 0 0 0 0
Totals 6.78 1.67 33-14 149-47 2 4 8 390.0 470 319 294 183 295 83 7 38 1560 .301 35 67 5 23 27
Opponents 8.61 1.89 14-33 177-47 3 1 3 384.2 547 457 368 179 219 103 10 34 1630 .336 76 133 8 37 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Griffith, Solomon 2 Griffith, Solomon 332 308 24 0 1.000 26 0 0 0 0
1 Donchez, Matt 1 Donchez, Matt 72 69 3 0 1.000 1 0 0 0 0
3 Murphy, Griffin 3 Murphy, Griffin 66 56 10 0 1.000 1 9 2 0 0
8 Bon Tempo, Nick 8 Bon Tempo, Nick 38 35 3 0 1.000 0 7 1 1 0
26 Kumar, Joseph 26 Kumar, Joseph 15 15 0 0 1.000 2 0 0 0 0
44 Curley, Hunter 44 Curley, Hunter 13 5 8 0 1.000 0 9 1 0 0
45 Dovidio, Jack 45 Dovidio, Jack 12 2 10 0 1.000 1 1 2 0 0
13 Abdullah, Simon 13 Abdullah, Simon 7 7 0 0 1.000 0 0 0 0 0
46 Conroy, Will 46 Conroy, Will 7 2 5 0 1.000 0 3 3 0 0
37 Hinkle, Luke 37 Hinkle, Luke 5 1 4 0 1.000 0 1 1 0 0
17 Dougherty, Patrick 17 Dougherty, Patrick 2 1 1 0 1.000 0 1 0 0 0
35 Bruno, Anthony 35 Bruno, Anthony 2 2 0 0 1.000 0 0 0 0 0
40 Sjostedt, Xavier 40 Sjostedt, Xavier 2 0 2 0 1.000 0 2 1 0 0
7 Pecorilli, Drew 7 Pecorilli, Drew 2 1 1 0 1.000 0 1 0 0 0
15 Ahrens, Sean 15 Ahrens, Sean 1 0 1 0 1.000 0 1 0 0 0
39 Ajjan, Tommy 39 Ajjan, Tommy 234 214 19 1 .996 1 36 9 6 0
19 Massielo, Justin 19 Massielo, Justin 170 81 86 3 .982 22 0 0 0 0
27 Savitt, Eli 27 Savitt, Eli 78 75 1 2 .974 1 0 0 0 0
10 Wheeler, Kevin 10 Wheeler, Kevin 108 86 18 4 .963 1 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 172 54 110 8 .953 21 0 0 0 0
9 Sot, Matthew 9 Sot, Matthew 87 78 4 5 .943 0 0 0 0 0
24 Strauch, Thomas 24 Strauch, Thomas 17 16 0 1 .941 0 0 0 0 0
22 Cajigas, Jet 22 Cajigas, Jet 15 10 4 1 .933 1 0 0 0 0
6 Stennett, Noah 6 Stennett, Noah 15 14 0 1 .933 0 0 0 0 0
42 Booker, Nadell 42 Booker, Nadell 14 3 10 1 .929 1 12 1 0 0
11 Pallante, Emilio 11 Pallante, Emilio 95 26 62 7 .926 5 0 0 0 0
16 Nebel, Cam 16 Nebel, Cam 13 2 10 1 .923 0 5 2 0 0
28 Shandler, Eric 28 Shandler, Eric 9 2 6 1 .889 0 0 0 0 0
23 Versaci, Vinny 23 Versaci, Vinny 7 3 3 1 .857 0 9 2 0 0
14 Laraia, Trevor 14 Laraia, Trevor 5 1 3 1 .800 0 1 2 0 0
30 Marshall, Gabe 30 Marshall, Gabe 3 0 2 1 .667 1 0 0 0 0
48 Anderson, Elyjah 48 Anderson, Elyjah 3 1 0 2 .333 0 0 0 0 0
31 McCullagh, Michael 31 McCullagh, Michael 2 0 0 2 .000 0 3 0 0 0
12 Pace, Jason 12 Pace, Jason 0 0 0 0 .000 0 0 0 0 0
18 Dormer, Jadon 18 Dormer, Jadon 0 0 0 0 .000 0 0 0 0 0
21 Hurst, Trevor 21 Hurst, Trevor 0 0 0 0 .000 0 0 0 0 0
29 Trendafilov, Peter 29 Trendafilov, Peter 0 0 0 0 .000 0 0 0 0 0
32 Drucker, Aviv 32 Drucker, Aviv 0 0 0 0 .000 0 3 1 0 0
47 Goeke, Sage 47 Goeke, Sage 0 0 0 0 .000 0 0 0 0 0
49 Abdullah, Solomon 49 Abdullah, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 1623 1170 410 43 .974 32 104 28 7 0
Opponents 1702 1154 458 90 .947 33 248 51 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Anderson, Elyjah 48Anderson, Elyjah 1.000 2.000 1-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
49 Abdullah, Solomon 49Abdullah, Solomon 1.000 2.000 3-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
39 Ajjan, Tommy 39Ajjan, Tommy .490 1.423 16-14 49 22 24 9 1 3 17 44 .898 6 2 6 0 .525 4 0 3-3
10 Wheeler, Kevin 10Wheeler, Kevin .464 1.100 19-19 69 28 32 2 1 0 15 36 .522 15 5 3 0 .578 1 0 12-14
1 Donchez, Matt 1Donchez, Matt .404 1.029 16-15 57 14 23 5 0 1 11 31 .544 4 6 7 1 .485 1 0 5-7
6 Stennett, Noah 6Stennett, Noah .400 1.059 8-2 15 8 6 2 0 0 10 8 .533 4 0 1 0 .526 0 0 2-2
2 Griffith, Solomon 2Griffith, Solomon .395 .947 21-21 76 24 30 6 0 0 18 36 .474 5 8 5 1 .473 2 2 8-10
9 Sot, Matthew 9Sot, Matthew .387 1.055 20-20 75 26 29 5 1 2 25 42 .560 12 5 11 1 .495 1 1 13-15
35 Bruno, Anthony 35Bruno, Anthony .374 1.148 21-21 91 28 34 6 0 9 51 67 .736 7 1 14 2 .412 3 0 3-3
19 Massielo, Justin 19Massielo, Justin .359 .901 20-20 78 23 28 7 0 0 17 35 .449 7 7 5 1 .452 1 0 3-3
11 Pallante, Emilio 11Pallante, Emilio .356 .876 17-15 59 18 21 4 1 0 14 27 .458 4 3 7 1 .418 1 0 3-4
27 Savitt, Eli 27Savitt, Eli .340 .995 14-14 47 20 16 2 0 2 11 24 .511 12 3 9 2 .484 2 1 9-11
5 Diaz, Gabe 5Diaz, Gabe .333 .812 20-20 66 25 22 2 1 0 26 26 .394 5 6 2 0 .418 2 0 14-15
3 Murphy, Griffin 3Murphy, Griffin .273 .771 8-5 22 4 6 2 0 0 5 8 .364 5 0 3 1 .407 0 0 0-1
13 Abdullah, Simon 13Abdullah, Simon .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Cajigas, Jet 22Cajigas, Jet .200 .629 4-0 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 1-1
8 Bon Tempo, Nick 8Bon Tempo, Nick .182 .432 6-3 11 2 2 0 0 0 0 2 .182 0 1 3 0 .250 0 1 1-1
29 Trendafilov, Peter 29Trendafilov, Peter .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Strauch, Thomas 24Strauch, Thomas .000 .833 4-0 1 5 0 0 0 0 1 0 .000 4 1 0 0 .833 0 0 0-0
26 Kumar, Joseph 26Kumar, Joseph .000 .667 4-0 1 3 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 1-1
Totals .379 1.006 21-21 730 254 277 52 5 17 224 390 .534 94 50 79 10 .472 18 5 78-91
Opponents .302 .807 21-21 662 128 200 40 2 9 119 271 .409 78 33 122 12 .398 9 9 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Dormer, Jadon 18Dormer, Jadon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
46 Conroy, Will 46Conroy, Will 1.59 1.29 3-0 4-3 0 0-1 0 17.0 13 3 3 9 19 2 0 0 63 .206 0 3 0 0 0
31 McCullagh, Michael 31McCullagh, Michael 2.84 1.48 1-0 4-0 0 0-0 0 6.1 7 2 2 2 4 3 0 0 25 .280 1 5 1 0 0
42 Booker, Nadell 42Booker, Nadell 4.78 1.45 4-1 7-6 2 2-0 0 37.2 41 21 20 13 31 7 1 0 147 .279 2 5 0 0 4
37 Hinkle, Luke 37Hinkle, Luke 6.00 1.00 0-0 1-0 0 0-0 0 3.0 3 2 2 0 3 0 0 1 10 .300 0 1 0 0 0
44 Curley, Hunter 44Curley, Hunter 6.03 1.55 4-0 7-7 0 0-1 0 34.1 38 23 23 15 21 8 1 3 137 .277 8 8 0 2 1
40 Sjostedt, Xavier 40Sjostedt, Xavier 6.43 1.93 2-1 4-3 0 0-0 0 14.0 15 10 10 12 12 2 0 0 50 .300 0 2 0 2 3
45 Dovidio, Jack 45Dovidio, Jack 6.75 1.86 1-0 4-0 0 0-0 1 10.2 15 8 8 4 6 1 0 1 45 .333 1 1 0 1 0
14 Laraia, Trevor 14Laraia, Trevor 8.49 2.14 1-1 4-1 0 0-0 0 11.2 13 13 11 11 5 4 0 1 46 .283 0 1 0 1 0
15 Ahrens, Sean 15Ahrens, Sean 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
32 Drucker, Aviv 32Drucker, Aviv 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 1 0 1 1 0 1 9 .444 0 0 0 0 0
16 Nebel, Cam 16Nebel, Cam 9.45 1.61 1-1 5-1 0 0-0 2 6.2 8 7 7 2 6 3 0 0 27 .296 0 0 0 0 0
23 Versaci, Vinny 23Versaci, Vinny 9.72 1.98 0-0 4-0 0 0-0 0 8.1 16 12 9 0 5 3 0 1 40 .400 0 1 0 1 0
30 Marshall, Gabe 30Marshall, Gabe 14.73 3.75 0-0 2-0 0 0-0 0 3.2 10 6 6 2 1 2 0 0 18 .556 0 2 0 1 0
17 Dougherty, Patrick 17Dougherty, Patrick 15.88 3.08 0-0 3-0 0 0-0 0 5.2 11 10 10 5 4 2 0 1 28 .393 2 0 0 1 0
7 Pecorilli, Drew 7Pecorilli, Drew 22.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 5 3 2 1 0 0 9 .444 1 4 0 0 1
Totals 6.48 1.70 17-4 54-21 2 3 3 164.0 200 128 118 78 122 40 2 9 662 .302 15 33 1 9 9
Opponents 11.77 2.35 4-17 79-21 2 1 2 158.1 277 254 207 94 79 52 5 17 730 .379 41 50 4 18 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Griffith, Solomon 2 Griffith, Solomon 137 133 4 0 1.000 12 0 0 0 0
39 Ajjan, Tommy 39 Ajjan, Tommy 76 70 6 0 1.000 1 10 2 1 0
3 Murphy, Griffin 3 Murphy, Griffin 38 31 7 0 1.000 1 4 1 0 0
1 Donchez, Matt 1 Donchez, Matt 26 25 1 0 1.000 0 0 0 0 0
8 Bon Tempo, Nick 8 Bon Tempo, Nick 22 20 2 0 1.000 0 2 0 1 0
6 Stennett, Noah 6 Stennett, Noah 8 8 0 0 1.000 0 0 0 0 0
26 Kumar, Joseph 26 Kumar, Joseph 5 5 0 0 1.000 2 0 0 0 0
44 Curley, Hunter 44 Curley, Hunter 5 0 5 0 1.000 0 4 0 0 0
45 Dovidio, Jack 45 Dovidio, Jack 3 0 3 0 1.000 0 0 0 0 0
17 Dougherty, Patrick 17 Dougherty, Patrick 2 1 1 0 1.000 0 1 0 0 0
30 Marshall, Gabe 30 Marshall, Gabe 2 0 2 0 1.000 1 0 0 0 0
37 Hinkle, Luke 37 Hinkle, Luke 2 0 2 0 1.000 0 0 0 0 0
13 Abdullah, Simon 13 Abdullah, Simon 1 1 0 0 1.000 0 0 0 0 0
23 Versaci, Vinny 23 Versaci, Vinny 1 1 0 0 1.000 0 1 0 0 0
40 Sjostedt, Xavier 40 Sjostedt, Xavier 1 0 1 0 1.000 0 2 0 0 0
7 Pecorilli, Drew 7 Pecorilli, Drew 1 1 0 0 1.000 0 1 0 0 0
9 Sot, Matthew 9 Sot, Matthew 39 37 1 1 .974 0 0 0 0 0
19 Massielo, Justin 19 Massielo, Justin 68 30 36 2 .971 11 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 73 19 51 3 .959 9 0 0 0 0
27 Savitt, Eli 27 Savitt, Eli 42 39 1 2 .952 1 0 0 0 0
11 Pallante, Emilio 11 Pallante, Emilio 38 11 25 2 .947 4 0 0 0 0
10 Wheeler, Kevin 10 Wheeler, Kevin 64 48 12 4 .938 1 0 0 0 0
22 Cajigas, Jet 22 Cajigas, Jet 8 5 2 1 .875 1 0 0 0 0
42 Booker, Nadell 42 Booker, Nadell 8 1 6 1 .875 0 4 1 0 0
24 Strauch, Thomas 24 Strauch, Thomas 7 6 0 1 .857 0 0 0 0 0
16 Nebel, Cam 16 Nebel, Cam 2 0 1 1 .500 0 1 0 0 0
14 Laraia, Trevor 14 Laraia, Trevor 1 0 0 1 .000 0 0 1 0 0
15 Ahrens, Sean 15 Ahrens, Sean 0 0 0 0 .000 0 0 0 0 0
18 Dormer, Jadon 18 Dormer, Jadon 0 0 0 0 .000 0 0 0 0 0
29 Trendafilov, Peter 29 Trendafilov, Peter 0 0 0 0 .000 0 0 0 0 0
31 McCullagh, Michael 31 McCullagh, Michael 0 0 0 0 .000 0 1 0 0 0
32 Drucker, Aviv 32 Drucker, Aviv 0 0 0 0 .000 0 0 0 0 0
35 Bruno, Anthony 35 Bruno, Anthony 0 0 0 0 .000 0 0 0 0 0
46 Conroy, Will 46 Conroy, Will 0 0 0 0 .000 0 1 1 0 0
48 Anderson, Elyjah 48 Anderson, Elyjah 0 0 0 0 .000 0 0 0 0 0
49 Abdullah, Solomon 49 Abdullah, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 680 492 169 19 .972 44 32 6 2 0
Opponents 710 475 188 47 .934 42 156 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 at Ursinus W 13-3 31 13 12 11 3 0 1 8 0 2 0 4 0 1 0 3 21 7 1 .387
2/24/2024 vs Baldwin-Wallace W 5-4 38 5 9 4 0 0 1 3 0 4 1 3 0 0 1 4 30 9 0 .237
2/25/2024 at Johns Hopkins W 15-6 37 15 15 15 5 1 0 3 0 2 1 9 0 2 1 9 27 5 0 .405
2/25/2024 vs Baldwin-Wallace L 6-10 35 6 7 4 1 0 1 6 0 1 0 2 0 0 1 10 24 14 0 .200
3/1/2024 at Kean W 7-3 38 7 12 6 1 0 1 1 0 8 1 1 0 1 0 7 27 8 0 .316
3/3/2024 PSU Harrisburg L 2-6 33 2 8 2 2 0 0 3 0 0 1 1 0 0 0 6 27 7 2 .242
3/3/2024 PSU Harrisburg W 5-4 34 5 14 4 1 0 0 2 0 1 1 2 2 1 0 6 27 10 3 .412
3/4/2024 at Penn St.-Harrisburg W 10-7 37 10 14 10 4 0 1 7 0 4 3 1 0 1 0 7 27 5 0 .378
3/10/2024 vs Ithaca University L 5-6 32 5 7 4 1 0 0 2 0 2 1 0 1 1 0 5 27 11 1 .219
3/11/2024 vs Case Western Reserve W 9-1 38 9 12 8 4 0 0 3 0 2 1 4 0 2 1 10 27 10 1 .316
3/12/2024 vs Swarthmore College W 8-5 34 8 9 8 1 1 0 5 0 2 1 6 1 0 1 7 27 10 2 .265
3/12/2024 vs Ithaca University L 1-17 35 1 7 1 1 0 1 2 0 0 0 3 0 0 0 11 27 8 4 .200
3/13/2024 vs Oswego L 8-9 36 8 12 6 3 0 0 3 0 1 1 2 1 0 1 3 26 5 1 .333
3/16/2024 Misericordia W 11-10 37 11 15 11 0 1 1 2 0 6 0 1 1 2 0 5 27 14 0 .405
3/17/2024 at Misericordia L 6-10 37 6 11 6 3 0 0 3 0 2 0 0 0 0 1 7 24 8 4 .297
3/17/2024 at Misericordia L 4-12 22 4 5 4 0 1 1 2 0 0 0 0 0 2 2 4 18 11 1 .227
3/22/2024 FDU-Florham W 20-6 39 20 17 19 3 0 1 3 0 5 2 10 0 1 0 5 27 9 0 .436
3/24/2024 at FDU-Florham W 5-0 27 5 6 5 1 0 0 2 0 4 0 0 1 1 0 4 21 8 0 .222
3/24/2024 at FDU-Florham W 14-1 41 14 16 12 3 0 0 4 0 6 0 2 0 2 1 9 27 11 0 .390
3/26/2024 at Haverford W 16-11 41 16 19 15 5 0 2 2 0 0 0 5 1 4 1 1 27 17 2 .463
3/28/2024 at DeSales University W 10-8 37 10 11 8 0 0 0 4 0 5 2 3 1 0 0 6 27 6 1 .297
3/30/2024 DeSales University W 14-4 36 14 16 13 2 0 2 3 0 10 0 3 0 0 0 1 21 10 2 .444
3/30/2024 DeSales University W 16-6 30 16 14 15 5 0 0 3 0 9 0 5 0 3 1 1 21 10 1 .467
4/5/2024 at Stevens L 0-9 31 0 5 0 0 0 0 1 0 0 0 1 0 0 1 3 24 11 1 .161
4/6/2024 Stevens L 5-7 27 5 9 2 0 0 0 1 0 1 0 2 1 1 2 2 21 8 1 .333
4/6/2024 Stevens W 10-0 29 10 14 7 2 1 0 6 0 5 4 1 0 0 0 3 21 10 1 .483
4/9/2024 at Catholic L 5-21 32 5 6 5 2 0 0 6 0 1 0 1 0 0 0 2 24 3 3 .188
4/10/2024 Alvernia University W 17-8 35 17 12 15 2 0 0 5 0 2 0 9 0 3 0 3 27 11 2 .343
4/14/2024 at Delaware Valley W 17-8 39 17 19 16 4 0 0 5 0 6 1 2 0 1 0 2 21 2 0 .487
4/14/2024 at Delaware Valley W 23-8 39 23 21 20 3 0 3 7 0 6 3 5 1 0 0 6 21 5 3 .538
4/15/2024 Delaware Valley W 15-5 28 15 11 10 3 0 2 12 0 5 0 1 0 0 1 1 21 9 1 .393
4/16/2024 at Gwynedd Mercy W 15-4 30 15 11 13 1 0 0 8 0 5 1 7 0 0 0 0 21 11 0 .367
4/19/2024 King's College W 9-5 35 9 11 8 5 0 1 5 0 2 0 1 0 1 0 0 27 6 1 .314
4/20/2024 at King's (Pa.) W 14-0 36 14 13 14 4 0 1 6 0 1 0 1 0 0 0 3 21 4 0 .361
4/20/2024 at King's (Pa.) W 14-5 44 14 17 12 5 1 1 6 0 1 0 2 0 1 0 3 27 11 0 .386
4/23/2024 at TCNJ W 9-8 39 9 14 9 6 1 1 1 0 0 0 2 2 0 0 6 27 14 1 .359
4/26/2024 at Lebanon Valley W 23-6 44 23 15 20 3 0 3 11 0 1 1 5 0 1 1 6 27 3 2 .341
4/27/2024 Lebanon Valley W 10-8 26 10 11 10 3 0 0 4 0 1 0 2 0 2 0 5 21 5 0 .423
4/27/2024 Lebanon Valley W 14-10 46 14 20 12 3 1 1 4 0 2 0 3 0 0 0 3 27 8 0 .435
5/3/2024 Stevens W 4-3 31 4 9 2 0 2 0 1 0 0 0 1 2 0 0 5 27 13 0 .290
5/4/2024 Stevens W 6-3 32 6 8 6 2 0 0 2 0 1 1 1 0 0 0 4 27 10 0 .250
5/11/2024 at Misericordia L 7-8 36 7 13 7 0 0 1 2 1 1 1 1 2 0 0 2 25 13 0 .361
5/11/2024 at Misericordia L 1-2 28 1 4 1 1 0 0 1 0 0 0 2 1 1 0 3 24 7 1 .143
5/17/2024 vs Ramapo W 7-0 32 7 7 7 1 0 2 2 0 1 0 3 0 0 2 3 27 9 0 .219
5/18/2024 vs Ramapo W 10-3 34 10 9 10 2 0 2 4 0 4 0 6 0 1 2 8 27 12 0 .265
5/18/2024 vs Johns Hopkins L 8-20 38 8 13 8 2 0 1 1 0 0 0 2 0 1 0 6 27 7 0 .342
5/19/2024 at Johns Hopkins L 4-19 34 4 7 4 0 0 2 2 0 2 0 5 0 0 0 9 24 5 0 .206
Total 457-319 1630 457 547 409 103 10 34 179 1 124 28 133 18 37 21 219 1170 410 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 at Ursinus W 13-3 7.0 5 3 2 1 5 2 0 0 0 0 0 0 1 0 0 2.57
2/24/2024 vs Baldwin-Wallace W 5-4 10.0 9 4 4 6 10 0 0 0 0 0 0 0 2 0 0 3.60
2/25/2024 at Johns Hopkins W 15-6 9.0 8 6 6 4 15 1 0 2 1 0 1 0 3 0 0 6.00
2/25/2024 vs Baldwin-Wallace L 6-10 8.0 11 10 10 5 2 2 0 1 0 1 2 0 3 1 0 11.25
3/1/2024 at Kean W 7-3 9.0 11 3 3 5 10 2 0 0 0 0 1 0 4 1 1 3.00
3/3/2024 PSU Harrisburg L 2-6 9.0 12 6 6 2 7 3 0 0 1 0 0 0 4 2 0 6.00
3/3/2024 PSU Harrisburg W 5-4 9.0 5 4 1 8 8 2 0 1 2 0 2 0 5 2 0 1.00
3/4/2024 at Penn St.-Harrisburg W 10-7 9.0 7 7 6 9 6 2 0 0 2 0 0 0 6 2 0 6.00
