Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bruno, Anthony 35 Bruno, Anthony .372 1.010 46-46 188 42 70 22 0 5 38 107 .569 19 5 39 4 .441 1 0 1-2
44 Agriesti, Joshua 44 Agriesti, Joshua .345 .965 39-37 139 32 48 11 0 5 47 74 .532 15 8 20 5 .433 2 0 0-0
26 Radigan, Ryan 26 Radigan, Ryan .339 .860 41-34 112 27 38 2 0 1 18 43 .384 19 12 22 0 .476 2 1 5-8
16 Oswald, Max 16 Oswald, Max .329 1.031 42-40 140 40 46 11 0 6 25 75 .536 34 12 40 0 .495 0 4 5-6
1 Wheeler, Kevin 1 Wheeler, Kevin .327 .806 43-42 162 38 53 6 0 1 36 62 .383 19 11 5 3 .423 4 2 17-20
28 Seymour, Cam 28 Seymour, Cam .292 .936 42-39 137 38 40 13 0 7 36 74 .540 18 9 23 1 .396 5 1 3-4
24 Strauch, Thomas 24 Strauch, Thomas .248 .807 36-27 113 22 28 7 5 2 20 51 .451 13 6 19 1 .356 0 5 7-8
6 Stennett, Noah 6 Stennett, Noah .188 .571 39-16 64 17 12 2 1 1 13 19 .297 5 3 22 0 .274 1 4 6-8
15 Hendershot, Jake 15 Hendershot, Jake .365 1.036 24-23 74 25 27 6 2 2 17 43 .581 6 7 15 1 .455 1 0 9-11
39 Rivera, Derek 39 Rivera, Derek .327 .895 22-11 52 14 17 3 0 1 8 23 .442 9 3 18 0 .453 0 2 2-2
5 Diaz, Gabe 5 Diaz, Gabe .301 .726 30-29 93 27 28 1 0 0 15 29 .312 9 9 6 1 .414 0 2 14-14
2 Abdullah, Solomon 2 Abdullah, Solomon .300 .817 4-2 10 2 3 1 0 0 0 4 .400 1 1 4 0 .417 0 0 0-0
7 Trendafilov, Peter 7 Trendafilov, Peter .300 .862 7-1 10 1 3 1 0 0 2 4 .400 1 2 2 0 .462 0 0 0-0
32 McNiff, Myles 32 McNiff, Myles .231 .517 13-0 13 4 3 0 0 0 1 3 .231 1 0 5 0 .286 0 0 0-0
25 Pustilnik, Taro 25 Pustilnik, Taro .216 .734 24-14 51 12 11 4 0 0 14 15 .294 18 4 15 0 .440 2 2 0-3
8 Shandler, Eric 8 Shandler, Eric .215 .687 29-28 79 13 17 2 1 0 16 21 .266 7 21 17 0 .421 0 4 1-2
3 Murphy, Griffin 3 Murphy, Griffin .211 .610 25-19 71 11 15 3 0 1 15 21 .296 12 0 13 2 .314 3 0 0-0
13 Abdullah, Simon 13 Abdullah, Simon .118 .536 14-6 17 3 2 1 0 0 1 3 .176 6 1 6 1 .360 1 0 4-4
Totals .302 .860 46-46 1525 368 461 96 9 32 322 671 .440 212 114 291 19 .420 22 27 74-92
Opponents .276 .789 46-46 1470 291 405 80 7 26 253 577 .393 215 91 258 15 .396 18 28 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Conroy, Will 46Conroy, Will 4.83 1.59 4-1 13-13 0 0-0 0 50.1 55 28 27 25 37 10 0 3 194 .284 4 8 0 3 3
29 Dwyer, Evit 29Dwyer, Evit 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
19 Goeke, Sage 19Goeke, Sage 1.42 .79 0-0 6-0 0 0-0 0 6.1 1 1 1 4 5 1 0 0 20 .050 2 0 0 0 0
31 McCullagh, Michael 31McCullagh, Michael 1.80 1.70 0-0 9-0 0 0-0 0 10.0 12 8 2 5 9 1 0 1 43 .279 1 1 1 0 1
14 Nebel, Cam 14Nebel, Cam 3.20 1.29 4-1 14-0 0 0-0 2 45.0 34 18 16 24 40 11 1 0 166 .205 4 8 1 0 2
10 Sjostedt, Xavier 10Sjostedt, Xavier 3.55 1.42 1-0 5-3 0 0-0 0 12.2 5 5 5 13 9 1 0 0 39 .128 3 4 0 1 1
9 Bramsway, Mitchell 9Bramsway, Mitchell 3.55 1.55 5-2 22-0 0 0-0 4 33.0 31 18 13 20 36 7 0 2 123 .252 5 9 0 3 3
20 Hinkle, Luke 20Hinkle, Luke 3.75 1.50 0-1 7-1 0 0-0 0 12.0 8 9 5 10 5 1 0 1 42 .190 1 3 0 1 1
12 Tyszka, Andrew 12Tyszka, Andrew 4.32 1.92 0-0 7-0 0 0-0 1 8.1 9 6 4 7 3 2 0 1 35 .257 1 3 1 0 0
18 Dormer, Jadon 18Dormer, Jadon 4.70 1.30 1-0 15-0 0 0-0 2 23.0 25 19 12 5 11 7 0 1 92 .272 1 6 0 0 2
30 Marshall, Gabe 30Marshall, Gabe 4.86 1.35 4-0 23-1 0 0-0 2 33.1 31 23 18 14 18 6 1 2 121 .256 1 9 2 3 5
23 Versaci, Vinny 23Versaci, Vinny 5.22 1.74 4-1 16-1 0 0-0 0 29.1 38 26 17 13 19 10 1 3 117 .325 0 7 2 1 4
34 Kincs, Gavin 34Kincs, Gavin 6.23 1.73 1-1 6-6 0 0-0 0 8.2 12 12 6 3 3 2 0 1 37 .324 0 4 0 0 2
48 Kelly, Braden 48Kelly, Braden 6.47 1.69 1-4 11-10 0 0-0 0 32.0 29 28 23 25 25 5 0 0 120 .242 4 11 0 3 2
45 Dovidio, Jack 45Dovidio, Jack 6.60 1.73 1-1 13-5 0 0-0 0 30.0 42 26 22 10 15 5 3 8 126 .333 0 3 1 2 0
22 Ahrens, Sean 22Ahrens, Sean 7.41 2.12 2-2 11-2 0 0-0 0 17.0 28 21 14 8 8 3 0 0 77 .364 3 6 0 0 2
11 Rosario, Anthony 11Rosario, Anthony 8.00 2.56 0-2 6-4 0 0-0 0 9.0 12 13 8 11 5 0 1 1 39 .308 3 4 1 1 0
4 Coccia, Jeremy 4Coccia, Jeremy 10.80 2.60 1-0 4-0 0 0-0 0 5.0 11 6 6 2 3 5 0 0 25 .440 1 1 1 0 0
27 Rasco, Dylan 27Rasco, Dylan 12.46 2.31 0-0 3-0 0 0-0 0 4.1 3 6 6 7 2 0 0 0 14 .214 1 0 0 0 0
49 Draben, Nick 49Draben, Nick 13.50 3.38 0-0 3-0 0 0-0 0 2.2 6 4 4 3 1 0 0 1 14 .429 1 2 0 0 0
40 Elmes, Joey 40Elmes, Joey 23.14 5.14 0-0 3-0 0 0-0 0 2.1 9 7 6 3 3 2 0 0 15 .600 0 0 0 0 0
17 Dougherty, Patrick 17Dougherty, Patrick 27.00 3.00 0-1 2-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 2 0 0 0
42 Oviatt, Carter 42Oviatt, Carter 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.28 1.65 29-17 201-46 0 1 11 376.2 405 291 221 215 258 80 7 26 1470 .276 36 91 10 18 28
Opponents 7.29 1.79 17-29 182-46 2 2 6 376.1 461 368 305 212 291 96 9 32 1525 .302 65 114 4 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Strauch, Thomas 24 Strauch, Thomas 86 85 1 0 1.000 1 0 0 0 0
15 Hendershot, Jake 15 Hendershot, Jake 41 41 0 0 1.000 0 0 0 0 0
13 Abdullah, Simon 13 Abdullah, Simon 17 17 0 0 1.000 0 0 0 0 0
45 Dovidio, Jack 45 Dovidio, Jack 10 3 7 0 1.000 0 1 0 0 0
22 Ahrens, Sean 22 Ahrens, Sean 7 2 5 0 1.000 0 7 1 0 0
10 Sjostedt, Xavier 10 Sjostedt, Xavier 5 1 4 0 1.000 0 1 1 0 0
48 Kelly, Braden 48 Kelly, Braden 4 1 3 0 1.000 0 16 0 0 0
7 Trendafilov, Peter 7 Trendafilov, Peter 2 2 0 0 1.000 0 0 0 0 0
19 Goeke, Sage 19 Goeke, Sage 1 1 0 0 1.000 0 0 0 0 0
32 McNiff, Myles 32 McNiff, Myles 1 1 0 0 1.000 0 0 0 0 0
35 Bruno, Anthony 35 Bruno, Anthony 1 1 0 0 1.000 0 0 0 0 0
4 Coccia, Jeremy 4 Coccia, Jeremy 1 0 1 0 1.000 0 2 0 0 0
49 Draben, Nick 49 Draben, Nick 1 0 1 0 1.000 0 0 0 0 0
3 Murphy, Griffin 3 Murphy, Griffin 138 119 18 1 .993 1 19 10 1 0
44 Agriesti, Joshua 44 Agriesti, Joshua 238 223 11 4 .983 16 0 0 0 0
6 Stennett, Noah 6 Stennett, Noah 52 51 0 1 .981 0 0 0 0 0
28 Seymour, Cam 28 Seymour, Cam 244 215 23 6 .975 8 38 10 1 0
16 Oswald, Max 16 Oswald, Max 92 87 2 3 .967 1 0 0 0 0
8 Shandler, Eric 8 Shandler, Eric 90 29 58 3 .967 10 0 0 0 0
1 Wheeler, Kevin 1 Wheeler, Kevin 158 93 56 9 .943 14 0 0 0 0
18 Dormer, Jadon 18 Dormer, Jadon 14 1 12 1 .929 0 1 0 0 0
25 Pustilnik, Taro 25 Pustilnik, Taro 78 29 43 6 .923 4 0 0 0 0
46 Conroy, Will 46 Conroy, Will 13 2 10 1 .923 1 0 4 0 0
39 Rivera, Derek 39 Rivera, Derek 48 17 27 4 .917 1 0 0 0 0
14 Nebel, Cam 14 Nebel, Cam 11 1 9 1 .909 0 9 3 0 0
2 Abdullah, Solomon 2 Abdullah, Solomon 11 5 5 1 .909 1 0 0 0 0
9 Bramsway, Mitchell 9 Bramsway, Mitchell 10 1 8 1 .900 0 3 4 0 0
26 Radigan, Ryan 26 Radigan, Ryan 123 58 52 13 .894 13 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 92 40 40 12 .870 7 0 0 0 0
30 Marshall, Gabe 30 Marshall, Gabe 14 1 11 2 .857 0 3 1 0 0
23 Versaci, Vinny 23 Versaci, Vinny 12 2 8 2 .833 1 2 2 0 0
34 Kincs, Gavin 34 Kincs, Gavin 5 1 3 1 .800 0 2 1 0 0
31 McCullagh, Michael 31 McCullagh, Michael 4 0 3 1 .750 0 2 1 0 0
11 Rosario, Anthony 11 Rosario, Anthony 3 0 2 1 .667 0 2 1 0 0
20 Hinkle, Luke 20 Hinkle, Luke 3 0 2 1 .667 0 3 2 0 0
12 Tyszka, Andrew 12 Tyszka, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Dougherty, Patrick 17 Dougherty, Patrick 0 0 0 0 .000 0 0 0 0 0
27 Rasco, Dylan 27 Rasco, Dylan 0 0 0 0 .000 0 1 1 0 0
29 Dwyer, Evit 29 Dwyer, Evit 0 0 0 0 .000 0 0 0 0 0
40 Elmes, Joey 40 Elmes, Joey 0 0 0 0 .000 0 0 0 0 0
42 Oviatt, Carter 42 Oviatt, Carter 0 0 0 0 .000 0 2 0 0 0
Totals 1630 1130 425 75 .954 29 114 42 2 0
Opponents 1632 1129 432 71 .956 36 148 35 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Rivera, Derek 39Rivera, Derek .438 .964 8-2 16 4 7 0 0 0 4 7 .438 2 1 3 0 .526 0 0 0-0
16 Oswald, Max 16Oswald, Max .391 1.088 19-19 64 22 25 4 0 2 12 35 .547 16 5 17 0 .541 0 0 3-3
1 Wheeler, Kevin 1Wheeler, Kevin .380 .898 21-21 79 16 30 4 0 0 18 34 .430 8 6 0 1 .468 1 1 7-9
15 Hendershot, Jake 15Hendershot, Jake .370 1.012 8-8 27 11 10 1 1 1 5 16 .593 1 2 4 0 .419 1 0 4-4
26 Radigan, Ryan 26Radigan, Ryan .358 .896 21-17 53 12 19 1 0 1 10 23 .434 6 5 10 0 .462 1 1 2-5
28 Seymour, Cam 28Seymour, Cam .340 1.238 18-16 53 22 18 8 0 5 19 41 .774 12 2 9 0 .464 2 0 1-2
24 Strauch, Thomas 24Strauch, Thomas .333 1.137 15-12 48 12 16 6 3 2 10 34 .708 5 3 4 0 .429 0 1 5-6
35 Bruno, Anthony 35Bruno, Anthony .325 1.031 21-21 83 23 27 10 0 5 19 52 .627 8 3 17 2 .404 0 0 0-1
8 Shandler, Eric 8Shandler, Eric .278 .841 14-14 36 7 10 1 1 0 13 13 .361 5 9 5 0 .480 0 2 1-1
5 Diaz, Gabe 5Diaz, Gabe .275 .677 15-15 51 13 14 1 0 0 10 15 .294 5 4 4 1 .383 0 0 9-9
44 Agriesti, Joshua 44Agriesti, Joshua .268 .809 21-21 71 19 19 5 0 2 21 30 .423 11 4 9 0 .386 2 0 0-0
25 Pustilnik, Taro 25Pustilnik, Taro .259 .754 12-5 27 5 7 2 0 0 10 9 .333 7 2 7 0 .421 2 2 0-2
7 Trendafilov, Peter 7Trendafilov, Peter .250 .750 2-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
6 Stennett, Noah 6Stennett, Noah .200 .591 18-8 30 8 6 0 1 0 5 8 .267 3 3 9 0 .324 1 1 3-4
3 Murphy, Griffin 3Murphy, Griffin .179 .503 12-8 28 6 5 0 0 0 5 5 .179 7 0 8 0 .324 2 0 0-0
32 McNiff, Myles 32McNiff, Myles .143 .393 7-0 7 2 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
13 Abdullah, Simon 13Abdullah, Simon .000 .500 7-2 4 1 0 0 0 0 0 0 .000 3 1 1 1 .500 0 0 3-3
Totals .316 .910 21-21 681 183 215 44 6 18 162 325 .477 100 50 111 5 .433 12 8 38-49
Opponents .276 .789 21-21 656 125 181 34 1 14 106 259 .395 92 40 110 7 .394 7 14 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Tyszka, Andrew 12Tyszka, Andrew 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 0 1 1 1 0 0 5 .600 1 0 0 0 0
17 Dougherty, Patrick 17Dougherty, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
27 Rasco, Dylan 27Rasco, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 McCullagh, Michael 31McCullagh, Michael 1.23 1.69 0-0 6-0 0 0-0 0 7.1 9 7 1 3 7 1 0 0 33 .273 1 1 0 0 1
11 Rosario, Anthony 11Rosario, Anthony 1.35 1.94 0-1 4-2 0 0-0 0 6.2 7 6 1 5 3 0 1 1 28 .250 0 2 0 1 0
18 Dormer, Jadon 18Dormer, Jadon 1.64 .82 0-0 7-0 0 0-0 1 11.0 8 7 2 1 4 2 0 1 42 .190 0 1 0 0 0
19 Goeke, Sage 19Goeke, Sage 2.25 1.00 0-0 4-0 0 0-0 0 4.0 1 1 1 3 3 1 0 0 13 .077 2 0 0 0 0
34 Kincs, Gavin 34Kincs, Gavin 3.00 1.33 1-0 1-1 0 0-0 0 3.0 4 1 1 0 1 0 0 0 13 .308 0 1 0 0 0
30 Marshall, Gabe 30Marshall, Gabe 3.46 1.00 1-0 9-0 0 0-0 0 13.0 10 8 5 3 7 3 0 1 44 .227 1 5 0 0 4
14 Nebel, Cam 14Nebel, Cam 3.57 1.74 2-1 6-0 0 0-0 0 17.2 17 8 7 13 21 3 0 0 70 .243 1 4 0 0 0
10 Sjostedt, Xavier 10Sjostedt, Xavier 3.68 1.69 1-0 2-2 0 0-0 0 7.1 3 3 3 9 3 0 0 0 24 .125 2 2 0 0 0
45 Dovidio, Jack 45Dovidio, Jack 3.95 1.36 0-1 5-2 0 0-0 0 13.2 13 9 6 5 8 3 0 3 53 .245 0 1 0 1 0
49 Draben, Nick 49Draben, Nick 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 9 .333 0 1 0 0 0
9 Bramsway, Mitchell 9Bramsway, Mitchell 4.50 1.58 3-0 9-0 0 0-0 1 12.0 11 8 6 8 11 2 0 1 43 .256 1 3 0 1 2
46 Conroy, Will 46Conroy, Will 5.75 1.84 2-0 6-6 0 0-0 0 20.1 24 14 13 13 14 3 0 3 80 .300 3 4 0 1 2
48 Kelly, Braden 48Kelly, Braden 6.41 1.77 1-2 6-6 0 0-0 0 19.2 18 15 14 16 15 1 0 0 71 .254 4 6 0 3 2
23 Versaci, Vinny 23Versaci, Vinny 6.57 1.98 1-1 7-1 0 0-0 0 12.1 20 12 9 4 5 8 0 3 54 .370 0 2 0 0 2
20 Hinkle, Luke 20Hinkle, Luke 10.12 2.73 0-0 3-0 0 0-0 0 2.2 4 4 3 2 0 0 0 1 11 .364 0 0 0 0 0
22 Ahrens, Sean 22Ahrens, Sean 10.57 2.36 1-1 5-1 0 0-0 0 7.2 15 11 9 2 3 2 0 0 37 .405 1 5 0 0 1
4 Coccia, Jeremy 4Coccia, Jeremy 12.00 3.00 1-0 3-0 0 0-0 0 3.0 7 4 4 2 2 3 0 0 16 .438 1 1 1 0 0
40 Elmes, Joey 40Elmes, Joey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 3 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.83 1.64 14-7 89-21 0 0 2 166.0 181 125 89 92 110 34 1 14 656 .276 18 40 1 7 14
Opponents 8.65 1.94 7-14 78-21 2 1 4 162.1 215 183 156 100 111 44 6 18 681 .316 36 50 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Murphy, Griffin 3 Murphy, Griffin 67 59 8 0 1.000 1 7 1 0 0
24 Strauch, Thomas 24 Strauch, Thomas 39 38 1 0 1.000 1 0 0 0 0
6 Stennett, Noah 6 Stennett, Noah 30 30 0 0 1.000 0 0 0 0 0
15 Hendershot, Jake 15 Hendershot, Jake 14 14 0 0 1.000 0 0 0 0 0
13 Abdullah, Simon 13 Abdullah, Simon 7 7 0 0 1.000 0 0 0 0 0
45 Dovidio, Jack 45 Dovidio, Jack 6 2 4 0 1.000 0 0 0 0 0
9 Bramsway, Mitchell 9 Bramsway, Mitchell 6 0 6 0 1.000 0 0 2 0 0
22 Ahrens, Sean 22 Ahrens, Sean 3 1 2 0 1.000 0 4 0 0 0
10 Sjostedt, Xavier 10 Sjostedt, Xavier 2 1 1 0 1.000 0 0 1 0 0
14 Nebel, Cam 14 Nebel, Cam 2 1 1 0 1.000 0 6 2 0 0
48 Kelly, Braden 48 Kelly, Braden 2 0 2 0 1.000 0 10 0 0 0
7 Trendafilov, Peter 7 Trendafilov, Peter 2 2 0 0 1.000 0 0 0 0 0
19 Goeke, Sage 19 Goeke, Sage 1 1 0 0 1.000 0 0 0 0 0
32 McNiff, Myles 32 McNiff, Myles 1 1 0 0 1.000 0 0 0 0 0
35 Bruno, Anthony 35 Bruno, Anthony 1 1 0 0 1.000 0 0 0 0 0
28 Seymour, Cam 28 Seymour, Cam 73 60 12 1 .986 1 19 6 1 0
8 Shandler, Eric 8 Shandler, Eric 46 17 28 1 .978 6 0 0 0 0
44 Agriesti, Joshua 44 Agriesti, Joshua 139 127 8 4 .971 11 0 0 0 0
16 Oswald, Max 16 Oswald, Max 29 28 0 1 .966 0 0 0 0 0
39 Rivera, Derek 39 Rivera, Derek 18 8 9 1 .944 1 0 0 0 0
1 Wheeler, Kevin 1 Wheeler, Kevin 64 42 18 4 .938 7 0 0 0 0
5 Diaz, Gabe 5 Diaz, Gabe 49 22 23 4 .918 3 0 0 0 0
26 Radigan, Ryan 26 Radigan, Ryan 54 23 25 6 .889 6 0 0 0 0
46 Conroy, Will 46 Conroy, Will 9 2 6 1 .889 1 0 0 0 0
25 Pustilnik, Taro 25 Pustilnik, Taro 32 11 17 4 .875 0 0 0 0 0
30 Marshall, Gabe 30 Marshall, Gabe 8 0 7 1 .875 0 0 0 0 0
18 Dormer, Jadon 18 Dormer, Jadon 7 0 6 1 .857 0 0 0 0 0
23 Versaci, Vinny 23 Versaci, Vinny 4 0 3 1 .750 0 0 1 0 0
11 Rosario, Anthony 11 Rosario, Anthony 3 0 2 1 .667 0 1 0 0 0
31 McCullagh, Michael 31 McCullagh, Michael 3 0 2 1 .667 0 1 1 0 0
12 Tyszka, Andrew 12 Tyszka, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Dougherty, Patrick 17 Dougherty, Patrick 0 0 0 0 .000 0 0 0 0 0
20 Hinkle, Luke 20 Hinkle, Luke 0 0 0 0 .000 0 1 1 0 0
27 Rasco, Dylan 27 Rasco, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Kincs, Gavin 34 Kincs, Gavin 0 0 0 0 .000 0 1 0 0 0
4 Coccia, Jeremy 4 Coccia, Jeremy 0 0 0 0 .000 0 2 0 0 0
40 Elmes, Joey 40 Elmes, Joey 0 0 0 0 .000 0 0 0 0 0
49 Draben, Nick 49 Draben, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 721 498 191 32 .956 38 52 15 1 0
Opponents 690 487 173 30 .957 31 76 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Kean L 3-4 29 3 3 3 0 0 1 5 0 0 0 2 0 0 0 13 24 9 1 .103
2/24/2025 at Stockton W 5-2 35 5 9 4 2 0 1 3 1 3 0 0 1 0 0 3 27 14 0 .257
2/26/2025 at William Paterson L 5-7 36 5 12 5 1 0 0 3 0 1 0 2 0 1 1 7 24 6 1 .333
3/1/2025 at Haverford W 3-0 24 3 5 3 2 0 1 1 0 0 1 1 1 0 1 10 21 8 0 .208
3/1/2025 at Haverford L 2-11 25 2 4 0 1 0 0 4 0 0 0 3 0 0 2 8 18 10 2 .160
3/4/2025 at Stockton W 3-1 35 3 12 3 1 0 0 1 0 1 2 3 2 0 1 5 27 9 2 .343
3/6/2025 at Penn St.-Harrisburg W 13-8 40 13 14 11 2 0 1 7 0 4 0 3 0 1 1 6 27 8 5 .350
3/9/2025 Ithaca College L 3-5 31 3 7 3 0 0 0 2 0 0 0 1 0 1 1 6 27 5 4 .226
3/9/2025 vs Swarthmore W 9-4 38 9 8 8 1 0 1 3 1 2 0 1 1 1 0 8 27 6 3 .211
3/11/2025 vs Swarthmore College W 12-9 41 12 17 10 3 0 1 4 0 2 1 2 0 0 1 5 27 12 4 .415
3/11/2025 vs Case Western Reserve L 6-10 34 6 10 5 2 0 0 6 0 0 0 4 0 2 0 9 24 13 2 .294
3/12/2025 at Baldwin Wallace W 11-3 31 11 12 9 2 1 0 9 0 1 1 5 1 1 0 3 27 17 2 .387
3/13/2025 at Misericordia W 10-8 38 10 14 8 6 0 1 5 1 2 0 3 1 0 1 4 27 13 1 .368
3/15/2025 Misericordia L 0-1 27 0 5 0 1 0 0 2 0 1 0 1 0 0 0 3 21 9 1 .185
3/15/2025 Misericordia L 5-16 36 5 10 5 2 0 0 4 0 1 1 0 0 0 1 4 27 13 7 .278
3/18/2025 Widener W 15-1 29 15 7 9 3 0 0 10 0 3 0 2 0 0 0 4 21 6 1 .241
3/21/2025 at FDU-Florham W 8-2 36 8 10 7 1 0 0 6 0 8 0 0 1 0 0 10 27 10 1 .278
3/22/2025 FDU-Florham W 6-3 24 6 6 5 0 0 2 6 0 1 0 0 0 0 1 3 21 2 1 .250
3/22/2025 FDU-Florham W 17-2 32 17 15 16 4 1 1 6 0 1 0 6 0 1 0 2 21 4 0 .469
3/25/2025 Rutgers-Newark W 10-8 34 10 12 9 2 1 0 5 0 2 0 2 0 0 1 6 27 9 0 .353
3/28/2025 at King's (Pa.) W 9-8 39 9 14 8 2 0 1 2 0 1 1 3 0 2 0 2 27 10 0 .359
3/29/2025 King's (Pa.) W 12-7 28 12 11 12 2 1 2 3 0 5 1 2 0 0 0 3 21 9 0 .393
3/29/2025 King's (Pa.) W 12-2 29 12 8 8 2 0 0 11 0 4 1 4 0 2 0 4 24 8 0 .276
4/1/2025 at Alvernia W 13-4 38 13 13 12 1 0 1 8 0 2 0 3 0 0 0 6 27 10 3 .342
4/4/2025 Stevens L 5-7 34 5 8 4 1 0 1 1 0 2 0 5 1 0 1 5 27 12 2 .235
4/5/2025 at Stevens W 8-6 30 8 10 7 2 0 0 7 0 4 0 2 1 0 0 7 21 8 1 .333
4/5/2025 at Stevens L 3-6 33 3 5 3 0 0 2 2 0 0 0 1 0 0 0 11 24 7 3 .152
4/13/2025 Delaware Valley W 9-3 25 9 6 8 2 0 0 6 0 1 0 2 0 0 0 5 21 13 2 .240
4/13/2025 Delaware Valley W 9-1 33 9 13 9 2 0 0 2 0 0 1 4 2 2 0 4 27 11 2 .394
4/14/2025 at Delaware Valley W 9-3 41 9 18 8 4 0 1 1 0 2 2 2 1 1 0 7 27 14 1 .439
4/15/2025 at Rowan L 0-9 31 0 6 0 1 0 0 2 0 0 0 2 0 0 1 9 24 11 4 .194
4/17/2025 DeSales L 2-10 31 2 5 2 1 0 1 3 1 0 1 1 1 0 0 4 27 13 4 .161
4/19/2025 at DeSales University L 1-9 26 1 7 0 1 1 0 1 0 0 1 1 0 0 0 5 18 10 3 .269
4/19/2025 at DeSales University W 20-7 35 20 16 17 3 1 1 11 1 0 0 7 0 3 1 4 21 4 1 .457
4/22/2025 TCNJ L 4-15 29 4 9 4 4 0 1 3 0 4 0 3 0 0 0 5 21 6 2 .310
4/25/2025 Lebanon Valley W 13-5 36 13 9 10 2 1 1 8 0 1 0 2 0 0 0 6 27 4 0 .250
4/26/2025 at Lebanon Valley L 13-17 30 13 10 13 2 0 2 8 0 3 1 4 0 1 0 8 18 10 1 .333
4/26/2025 at Lebanon Valley W 12-2 38 12 15 12 4 1 2 5 0 1 1 0 0 0 0 10 24 7 1 .395
4/29/2025 at Messiah L 6-12 31 6 6 5 2 0 1 6 0 1 0 6 1 1 1 9 24 11 0 .194
5/2/2025 at Misericordia W 11-10 41 11 14 11 4 0 0 5 0 4 0 2 5 0 0 7 30 15 1 .341
5/3/2025 at Misericordia W 7-5 32 7 11 6 2 1 0 5 1 1 0 4 2 0 0 4 27 13 0 .344
5/10/2025 at Stevens W 4-3 32 4 6 4 0 0 2 2 0 0 1 2 0 0 0 5 27 5 0 .188
5/11/2025 at Stevens W 7-6 34 7 10 7 3 0 0 3 0 2 1 1 1 0 1 10 27 5 2 .294
5/16/2025 vs Centre College W 11-3 37 11 9 7 5 0 0 5 0 2 0 4 1 0 0 11 27 8 0 .243
5/17/2025 at Case Western Reserve L 13-14 39 13 16 13 7 0 3 2 0 1 0 3 2 1 1 8 26 9 1 .410
5/17/2025 vs Centre College L 9-12 38 9 14 9 1 0 0 8 0 0 0 3 1 1 1 13 24 9 3 .368
Total 368-291 1525 368 461 322 96 9 32 212 6 74 18 114 27 22 19 291 1130 425 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Kean L 3-4 8.0 6 4 4 3 4 1 0 0 0 0 2 0 0 1 0 4.50
2/24/2025 at Stockton W 5-2 9.0 6 2 2 1 4 3 0 0 0 0 3 0 1 1 0 2.00
2/26/2025 at William Paterson L 5-7 8.0 8 7 7 6 7 1 0 0 0 0 1 0 1 2 0 7.88
3/1/2025 at Haverford W 3-0 7.0 2 0 0 2 6 1 0 0 0 0 2 0 2 2 0 0.00
