Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-4, 4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 879 837
Points Per Game 79.9 76.1
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 302-636 300-700
FG: Percentage .475 .429
FG: Per Game 27.5 27.3
3PT: Made-Attempted 93-237 87-239
3PT: Percentage .392 .364
3PT: Per Game 8.5 7.9
FT: Made-Attempted 182-254 150-221
FT: Percentage .717 .679
FT: Per Game 16.5 13.6
Rebounding
Total 387 425
Per Game 35.2 38.6
Margin -3.5 --
Assists
Total 124 145
Per Game 11.3 13.2
Turnovers
Total 146 140
Per Game 13.3 12.7
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.9 14.2
Steals
Total 60 69
Per Game 5.5 6.3
Blocks
Total 37 42
Per Game 3.4 3.8
Attendance
Total 0 61
Per Game 5-0 6-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 11 11 349 31.7 84 178 .472 24 64 .375 62 91 .681 254 23.1 7 64 71 6.5 33 39 44 10 0
15 Money, Justin 11 11 382 34.7 44 87 .506 18 47 .383 18 25 .720 124 11.3 1 41 42 3.8 22 29 15 14 2
21 Watkins, Jalen 11 3 244 22.2 47 75 .627 1 2 .500 28 37 .757 123 11.2 35 54 89 8.1 24 7 13 5 19
03 Gardner, DJ 11 0 200 18.2 32 55 .582 25 40 .625 4 4 1.000 93 8.5 3 9 12 1.1 14 0 5 7 0
04 Vinson, JoHaan 10 2 189 18.9 29 69 .420 7 22 .318 17 28 .607 82 8.2 8 14 22 2.2 16 8 10 2 2
02 Kier, Gabe 11 11 360 32.7 25 56 .446 9 22 .409 10 14 .714 69 6.3 9 27 36 3.3 21 23 19 8 5
00 Chambliss, Jared 11 8 197 17.9 19 52 .365 6 20 .300 19 24 .792 63 5.7 4 22 26 2.4 21 10 10 3 0
10 Walsh, Jacob 11 8 206 18.7 17 46 .370 3 15 .200 22 24 .917 59 5.4 6 28 34 3.1 28 4 14 7 7
11 Lattimore, Isaiah 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 0 1 0
30 White, Jadon 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 3 2 0 0
24 Turner, Kylil 9 0 30 3.3 2 8 .250 0 1 .000 1 4 .250 5 0.6 2 5 7 0.8 10 0 6 1 1
05 Rafferty, Sean 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 0 0
12 Burroughs, Shane 5 1 13 2.6 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 0.8 3 0 4 1 1
33 McGill, Ryan 6 0 19 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.7 0 1 1 1 0
20 Rechner, Shayne 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
14 Stehle, Josh 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 3.3 0 0 2 0 0  
31 Williams, Malcolm 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2225 202.3 302 636 .475 93 237 .392 182 254 .717 879 79.91 89 298 387 35.2 195 124 147 60 37
Opponents 11 2225 202.3 300 700 .429 87 239 .364 150 221 .679 837 76.09 136 289 425 38.6 221 145 140 69 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 8 8 273 34.1 63 130 .485 18 45 .400 59 83 .711 203 25.4 6 36 42 5.3 27 30 3.8 34 8 0
15 Money, Justin 8 8 276 34.5 31 60 .517 10 30 .333 14 21 .667 86 10.8 0 32 32 4.0 19 17 2.1 11 11 2
21 Watkins, Jalen 8 1 167 20.9 29 50 .580 1 2 .500 22 26 .846 81 10.1 21 34 55 6.9 20 4 0.5 10 5 12
04 Vinson, JoHaan 7 0 125 17.9 20 43 .465 4 14 .286 15 22 .682 59 8.4 7 9 16 2.3 12 6 0.9 6 2 2
02 Kier, Gabe 8 8 259 32.4 22 40 .550 8 15 .533 8 10 .800 60 7.5 4 16 20 2.5 17 12 1.5 8 5 3
03 Gardner, DJ 8 0 134 16.8 19 37 .514 13 23 .565 2 2 1.000 53 6.6 3 5 8 1.0 9 0 0.0 3 6 0
00 Chambliss, Jared 8 8 160 20.0 11 37 .297 2 13 .154 17 22 .773 41 5.1 4 15 19 2.4 16 9 1.1 10 2 0
10 Walsh, Jacob 8 7 152 19.0 11 34 .324 3 12 .250 20 22 .909 45 5.6 6 20 26 3.3 21 3 0.4 13 5 6
11 Lattimore, Isaiah 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 0.0 0 1 0
30 White, Jadon 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 1.0 1 0 0
12 Burroughs, Shane 4 0 9 2.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 0.8 3 0 0.0 3 1 1
33 McGill, Ryan 6 0 19 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.7 0 1 0.2 1 1 0
05 Rafferty, Sean 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
20 Rechner, Shayne 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
14 Stehle, Josh 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 4.0 0 0 0.0 2 0 0  
24 Turner, Kylil 6 0 20 3.3 1 6 .167 0 1 .000 1 4 .250 3 0.5 1 3 4 0.7 8 0 0.0 3 0 0
31 Williams, Malcolm 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1625 203.1 210 446 .471 59 158 .373 159 215 .740 638 79.75 63 201 264 33.0 155 84 10.5 107 47 26
Opponents 8 1625 203.1 215 493 .436 61 175 .349 119 172 .692 610 76.25 100 204 304 38.0 177 110 13.8 113 49 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Da'Kquan 11 11 349 84 178 .472 24 64 .375 62 91 .681 254 23.1
15 Money, Justin 11 11 382 44 87 .506 18 47 .383 18 25 .720 124 11.3
21 Watkins, Jalen 11 3 244 47 75 .627 1 2 .500 28 37 .757 123 11.2
04 Vinson, JoHaan 10 2 189 29 69 .420 7 22 .318 17 28 .607 82 8.2
03 Gardner, DJ 11 0 200 32 55 .582 25 40 .625 4 4 1.000 93 8.5
02 Kier, Gabe 11 11 360 25 56 .446 9 22 .409 10 14 .714 69 6.3
00 Chambliss, Jared 11 8 197 19 52 .365 6 20 .300 19 24 .792 63 5.7
10 Walsh, Jacob 11 8 206 17 46 .370 3 15 .200 22 24 .917 59 5.4
11 Lattimore, Isaiah 3 0 6 2 2 1.000 0 0 .000 0 0 .000 4 1.3
12 Burroughs, Shane 5 1 13 0 0 .000 0 0 .000 0 1 .000 0 0.0
33 McGill, Ryan 6 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
05 Rafferty, Sean 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
20 Rechner, Shayne 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Stehle, Josh 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Turner, Kylil 9 0 30 2 8 .250 0 1 .000 1 4 .250 5 0.6
30 White, Jadon 3 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.7
31 Williams, Malcolm 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 302 636 .475 93 237 .392 182 254 .717 879 79.91
Opponents 11 2225 300 700 .429 87 239 .364 150 221 .679 837 76.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Da'Kquan 11 31.7 .472 .375 .681 0.6 5.8 6.5 3.5 0.9 0.0 23.1
15 Money, Justin 11 34.7 .506 .383 .720 0.1 3.7 3.8 2.6 1.3 0.2 11.3
21 Watkins, Jalen 11 22.2 .627 .500 .757 3.2 4.9 8.1 0.6 0.5 1.7 11.2
04 Vinson, JoHaan 10 18.9 .420 .318 .607 0.8 1.4 2.2 0.8 0.2 0.2 8.2
03 Gardner, DJ 11 18.2 .582 .625 1.000 0.3 0.8 1.1 0.0 0.6 0.0 8.5
02 Kier, Gabe 11 32.7 .446 .409 .714 0.8 2.5 3.3 2.1 0.7 0.5 6.3
00 Chambliss, Jared 11 17.9 .365 .300 .792 0.4 2.0 2.4 0.9 0.3 0.0 5.7
10 Walsh, Jacob 11 18.7 .370 .200 .917 0.5 2.5 3.1 0.4 0.6 0.6 5.4
11 Lattimore, Isaiah 3 2.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
12 Burroughs, Shane 5 2.6 .000 .000 .000 0.2 0.6 0.8 0.0 0.2 0.2 0.0
33 McGill, Ryan 6 3.2 .000 .000 .000 0.2 0.5 0.7 0.2 0.2 0.0 0.0
05 Rafferty, Sean 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 Rechner, Shayne 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Stehle, Josh 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turner, Kylil 9 3.3 .250 .000 .250 0.2 0.6 0.8 0.0 0.1 0.1 0.6
30 White, Jadon 3 4.0 .500 .000 .000 0.0 0.3 0.3 1.0 0.0 0.0 0.7
31 Williams, Malcolm 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .475 .392 .717 8.1 27.1 35.2 11.3 5.5 3.4 79.91
Opponents 11 202.3 .429 .364 .679 12.4 26.3 38.6 13.2 6.3 3.8 76.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 02/11/21 78-72 W 23-45 .511 8-22 .364 24-35 .686 6 26 32 32.0 17 11 20 5 7 78 78.0
at Delaware Valley 02/12/21 81-76 W 25-48 .521 8-17 .471 23-31 .742 4 31 35 33.5 30 8 20 1 5 81 79.5
vs Wilkes 02/19/21 86-79 W 31-61 .508 10-23 .435 14-26 .538 10 30 40 35.7 15 21 10 7 8 86 81.7
at Wilkes 02/20/21 93-97 L (OT) 29-58 .500 8-17 .471 27-29 .931 5 22 27 33.5 21 9 11 6 5 93 84.5
vs DeSales 02/25/21 72-75 L 27-65 .415 3-21 .143 15-20 .750 14 19 33 33.4 15 8 9 0 6 72 82.0
at DeSales 02/26/21 71-78 L 24-55 .436 6-21 .286 17-22 .773 5 20 25 32.0 19 9 10 0 6 71 80.2
at Lycoming 03/04/21 68-72 L 22-58 .379 3-17 .176 21-28 .750 9 25 34 32.3 21 8 11 4 3 68 78.4
vs Lycoming 03/05/21 89-61 W 29-56 .518 13-20 .650 18-24 .750 10 28 38 33.0 17 10 16 3 7 89 79.8
at Widener 03/11/21 70-67 W 27-63 .429 11-31 .355 5-10 .500 8 32 40 33.8 6 10 12 4 7 70 78.7
vs Widener 03/12/21 87-78 W 33-61 .541 12-25 .480 9-15 .600 10 29 39 34.3 12 16 15 2 6 87 79.5
at Alvernia 03/18/21 84-82 W 32-66 .485 11-23 .478 9-14 .643 8 36 44 35.2 22 14 13 5 0 84 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 02/11/21 72-78 L 27-64 .422 8-22 .364 10-16 .625 12 22 34 34.0 24 13 17 0 9 72 72.0
Delaware Valley 02/12/21 76-81 L 23-60 .383 8-27 .296 22-32 .688 12 24 36 35.0 25 19 10 3 5 76 74.0
Wilkes 02/19/21 79-86 L 30-79 .380 12-30 .400 7-10 .700 20 28 48 39.3 24 14 12 3 7 79 75.7
Wilkes 02/20/21 97-93 W (OT) 30-56 .536 10-15 .667 27-32 .844 6 24 30 37.0 26 10 11 5 3 97 81.0
DeSales 02/25/21 75-72 W 30-55 .545 4-17 .235 11-20 .550 10 27 37 37.0 17 17 16 5 6 75 79.8
DeSales 02/26/21 78-71 W 31-63 .492 2-13 .154 14-22 .636 15 28 43 38.0 19 14 12 6 5 78 79.5
Lycoming 03/04/21 72-68 W 21-57 .368 9-24 .375 21-28 .750 15 31 46 39.1 25 14 16 7 7 72 78.4
Lycoming 03/05/21 61-89 L 23-59 .390 8-27 .296 7-12 .583 10 20 30 38.0 17 9 19 6 7 61 76.3
Widener 03/11/21 67-70 L 27-61 .443 9-18 .500 4-8 .500 5 31 36 37.8 11 13 11 3 7 67 75.2
Widener 03/12/21 78-87 L 33-79 .418 7-23 .304 5-12 .417 20 24 44 38.4 16 10 9 1 8 78 75.5
Alvernia 03/18/21 82-84 L 25-67 .373 10-23 .435 22-29 .759 11 30 41 38.6 17 12 7 3 5 82 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 02/11/21 78-72 6 23-45/27-64 .511/.422 8-22/8-22 .364/.364 24-35/10-16 .686-.625 32/34 -2 11/13 20/17 5/0 7/9 17/24
Delaware Valley 02/12/21 81-76 5 25-48/23-60 .521/.383 8-17/8-27 .471/.296 23-31/22-32 .742-.688 35/36 -1 8/19 20/10 1/3 5/5 30/25
Wilkes 02/19/21 86-79 7 31-61/30-79 .508/.380 10-23/12-30 .435/.400 14-26/7-10 .538-.700 40/48 -8 21/14 10/12 7/3 8/7 15/24
Wilkes 02/20/21 93-97 -4 29-58/30-56 .500/.536 8-17/10-15 .471/.667 27-29/27-32 .931-.844 27/30 -3 9/10 11/11 6/5 5/3 21/26
DeSales 02/25/21 72-75 -3 27-65/30-55 .415/.545 3-21/4-17 .143/.235 15-20/11-20 .750-.550 33/37 -4 8/17 9/16 0/5 6/6 15/17
DeSales 02/26/21 71-78 -7 24-55/31-63 .436/.492 6-21/2-13 .286/.154 17-22/14-22 .773-.636 25/43 -18 9/14 10/12 0/6 6/5 19/19
Lycoming 03/04/21 68-72 -4 22-58/21-57 .379/.368 3-17/9-24 .176/.375 21-28/21-28 .750-.750 34/46 -12 8/14 11/16 4/7 3/7 21/25
Lycoming 03/05/21 89-61 28 29-56/23-59 .518/.390 13-20/8-27 .650/.296 18-24/7-12 .750-.583 38/30 8 10/9 16/19 3/6 7/7 17/17
Widener 03/11/21 70-67 3 27-63/27-61 .429/.443 11-31/9-18 .355/.500 5-10/4-8 .500-.500 40/36 4 10/13 12/11 4/3 7/7 6/11
Widener 03/12/21 87-78 9 33-61/33-79 .541/.418 12-25/7-23 .480/.304 9-15/5-12 .600-.417 39/44 -5 16/10 15/9 2/1 6/8 12/16
Alvernia 03/18/21 84-82 2 32-66/25-67 .485/.373 11-23/10-23 .478/.435 9-14/22-29 .643-.759 44/41 3 14/12 13/7 5/3 0/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wilkes (02/20/21)
FIELD GOALS MADE 33 Widener (03/12/21)
FIELD GOAL ATTEMPTS 66 Alvernia (03/18/21)
3 PT FIELD GOALS MADE 13 Lycoming (03/05/21)
3 PT FG ATTEMPTS 31 Widener (03/11/21)
FREE THROWS MADE 27 Wilkes (02/20/21)
FREE THROW ATTEMPTS 35 Delaware Valley (02/11/21)
REBOUNDS 44 Alvernia (03/18/21)
ASSISTS 21 Wilkes (02/19/21)
STEALS 8 Wilkes (02/19/21)
BLOCKED SHOTS 7 Wilkes (02/19/21)
TURNOVERS 20 Delaware Valley (02/11/21)
FOULS 30 Delaware Valley (02/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Da'Kquan Wilkes (02/20/21)
FIELD GOALS MADE 12 Davis,Da'Kquan Wilkes (02/20/21); Alvernia (03/18/21)
FIELD GOAL ATTEMPTS 24 Davis,Da'Kquan Wilkes (02/20/21); Alvernia (03/18/21)
3 PT FIELD GOALS MADE 6 Gardner,DJ Widener (03/12/21)
3 PT FG ATTEMPTS 11 Money,Justin Widener (03/11/21)
FREE THROWS MADE 12 Davis,Da'Kquan Delaware Valley (02/12/21)
FREE THROW ATTEMPTS 17 Davis,Da'Kquan Delaware Valley (02/11/21)
REBOUNDS 15 Watkins,Jalen Widener (03/11/21)
ASSISTS 6 Davis,Da'Kquan; Money,Justin Wilkes (02/19/21); Widener (03/12/21); Lycoming (03/04/21)
STEALS 3 Money,Justin Wilkes (02/19/21)
BLOCKED SHOTS 3 Watkins,Jalen Wilkes (02/19/21); Lycoming (03/05/21); Widener (03/11/21)
TURNOVERS 7 Davis,Da'Kquan Delaware Valley (02/12/21)
FOULS 5 Davis,Da'Kquan DeSales (02/26/21); Lycoming (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Da'Kquan 11 254 23.1
#15 Money, Justin 11 124 11.3
#21 Watkins, Jalen 11 123 11.2
#03 Gardner, DJ 11 93 8.5
#04 Vinson, JoHaan 10 82 8.2
#02 Kier, Gabe 11 69 6.3
#00 Chambliss, Jared 11 63 5.7
#10 Walsh, Jacob 11 59 5.4
#24 Turner, Kylil 9 5 0.6
#11 Lattimore, Isaiah 3 4 1.3
#30 White, Jadon 3 2 0.7
#05 Rafferty, Sean 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Da'Kquan 11 84 178 .472 7.6 16.2
#21 Watkins, Jalen 11 47 75 .627 4.3 6.8
#15 Money, Justin 11 44 87 .506 4.0 7.9
#03 Gardner, DJ 11 32 55 .582 2.9 5.0
#04 Vinson, JoHaan 10 29 69 .420 2.9 6.9
#02 Kier, Gabe 11 25 56 .446 2.3 5.1
#00 Chambliss, Jared 11 19 52 .365 1.7 4.7
#10 Walsh, Jacob 11 17 46 .370 1.5 4.2
#11 Lattimore, Isaiah 3 2 2 1.000 0.7 0.7
#24 Turner, Kylil 9 2 8 .250 0.2 0.9
#30 White, Jadon 3 1 2 .500 0.3 0.7
#33 McGill, Ryan 6 0 3 .000 0.0 0.5
#20 Rechner, Shayne 3 0 1 .000 0.0 0.3
#14 Stehle, Josh 3 0 1 .000 0.0 0.3
#31 Williams, Malcolm 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gardner, DJ 11 25 40 .625 2.3 3.6
#01 Davis, Da'Kquan 11 24 64 .375 2.2 5.8
#15 Money, Justin 11 18 47 .383 1.6 4.3
#02 Kier, Gabe 11 9 22 .409 0.8 2.0
#04 Vinson, JoHaan 10 7 22 .318 0.7 2.2
#00 Chambliss, Jared 11 6 20 .300 0.5 1.8
#10 Walsh, Jacob 11 3 15 .200 0.3 1.4
#21 Watkins, Jalen 11 1 2 .500 0.1 0.2
#33 McGill, Ryan 6 0 2 .000 0.0 0.3
#20 Rechner, Shayne 3 0 1 .000 0.0 0.3
#24 Turner, Kylil 9 0 1 .000 0.0 0.1
#30 White, Jadon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, Da'Kquan 11 62 91 .681 5.6 8.3
#21 Watkins, Jalen 11 28 37 .757 2.5 3.4
#10 Walsh, Jacob 11 22 24 .917 2.0 2.2
#00 Chambliss, Jared 11 19 24 .792 1.7 2.2
#15 Money, Justin 11 18 25 .720 1.6 2.3
#04 Vinson, JoHaan 10 17 28 .607 1.7 2.8
#02 Kier, Gabe 11 10 14 .714 0.9 1.3
#03 Gardner, DJ 11 4 4 1.000 0.4 0.4
#05 Rafferty, Sean 2 1 2 .500 0.5 1.0
#24 Turner, Kylil 9 1 4 .250 0.1 0.4
#12 Burroughs, Shane 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Watkins, Jalen 11 89 8.1 35 3.2 54 4.9
#01 Davis, Da'Kquan 11 71 6.5 7 0.6 64 5.8
#15 Money, Justin 11 42 3.8 1 0.1 41 3.7
#02 Kier, Gabe 11 36 3.3 9 0.8 27 2.5
#TM Team 11 36 3.3 12 1.1 24 2.2
#10 Walsh, Jacob 11 34 3.1 6 0.5 28 2.5
#00 Chambliss, Jared 11 26 2.4 4 0.4 22 2.0
#04 Vinson, JoHaan 10 22 2.2 8 0.8 14 1.4
#03 Gardner, DJ 11 12 1.1 3 0.3 9 0.8
#24 Turner, Kylil 9 7 0.8 2 0.2 5 0.6
#12 Burroughs, Shane 5 4 0.8 1 0.2 3 0.6
#33 McGill, Ryan 6 4 0.7 1 0.2 3 0.5
#11 Lattimore, Isaiah 3 2 0.7 0 0.0 2 0.7
#20 Rechner, Shayne 3 1 0.3 0 0.0 1 0.3
#30 White, Jadon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Davis, Da'Kquan 11 39 3.5
#15 Money, Justin 11 29 2.6
#02 Kier, Gabe 11 23 2.1
#00 Chambliss, Jared 11 10 0.9
#04 Vinson, JoHaan 10 8 0.8
#21 Watkins, Jalen 11 7 0.6
#10 Walsh, Jacob 11 4 0.4
#30 White, Jadon 3 3 1.0
#33 McGill, Ryan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Watkins, Jalen 11 19 1.7
#10 Walsh, Jacob 11 7 0.6
#02 Kier, Gabe 11 5 0.5
#15 Money, Justin 11 2 0.2
#04 Vinson, JoHaan 10 2 0.2
#12 Burroughs, Shane 5 1 0.2
#24 Turner, Kylil 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Money, Justin 11 14 1.3
#01 Davis, Da'Kquan 11 10 0.9
#02 Kier, Gabe 11 8 0.7
#03 Gardner, DJ 11 7 0.6
#10 Walsh, Jacob 11 7 0.6
#21 Watkins, Jalen 11 5 0.5
#00 Chambliss, Jared 11 3 0.3
#04 Vinson, JoHaan 10 2 0.2
#12 Burroughs, Shane 5 1 0.2
#11 Lattimore, Isaiah 3 1 0.3
#33 McGill, Ryan 6 1 0.2
#24 Turner, Kylil 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Davis, Da'Kquan 11 44 4.0
#02 Kier, Gabe 11 19 1.7
#15 Money, Justin 11 15 1.4
#10 Walsh, Jacob 11 14 1.3
#21 Watkins, Jalen 11 13 1.2
#00 Chambliss, Jared 11 10 0.9
#04 Vinson, JoHaan 10 10 1.0
#24 Turner, Kylil 9 6 0.7
#03 Gardner, DJ 11 5 0.5
#12 Burroughs, Shane 5 4 0.8
#TM Team 11 2 0.2
#30 White, Jadon 3 2 0.7
#33 McGill, Ryan 6 1 0.2
#05 Rafferty, Sean 2 1 0.5
#20 Rechner, Shayne 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Davis, Da'Kquan 11 33 3.0
#10 Walsh, Jacob 11 28 2.5
#21 Watkins, Jalen 11 24 2.2
#15 Money, Justin 11 22 2.0
#00 Chambliss, Jared 11 21 1.9
#02 Kier, Gabe 11 21 1.9
#04 Vinson, JoHaan 10 16 1.6
#03 Gardner, DJ 11 14 1.3
#24 Turner, Kylil 9 10 1.1
#12 Burroughs, Shane 5 3 0.6
#20 Rechner, Shayne 3 2 0.7
#11 Lattimore, Isaiah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Money, Justin 11 382 34.7
#02 Kier, Gabe 11 360 32.7
#01 Davis, Da'Kquan 11 349 31.7
#21 Watkins, Jalen 11 244 22.2
#10 Walsh, Jacob 11 206 18.7
#03 Gardner, DJ 11 200 18.2
#00 Chambliss, Jared 11 197 17.9
#04 Vinson, JoHaan 10 189 18.9
#24 Turner, Kylil 9 30 3.3
#33 McGill, Ryan 6 19 3.2
#12 Burroughs, Shane 5 13 2.6
#30 White, Jadon 3 12 4.0
#20 Rechner, Shayne 3 7 2.3
#11 Lattimore, Isaiah 3 6 2.0
#14 Stehle, Josh 3 5 1.7
#05 Rafferty, Sean 2 4 2.0
#31 Williams, Malcolm 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Chambliss, Jared 11 10 10 1.00
#02 Kier, Gabe 11 23 19 1.21
#33 McGill, Ryan 6 1 1 1.00
#15 Money, Justin 11 29 15 1.93
#30 White, Jadon 3 3 2 1.50