Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-7)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1838 1819
Points Per Game 68.1 67.4
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 671-1488 662-1596
FG: Percentage .451 .415
FG: Per Game 24.9 24.5
3PT: Made-Attempted 184-545 171-551
3PT: Percentage .338 .310
3PT: Per Game 6.8 6.3
FT: Made-Attempted 312-444 324-470
FT: Percentage .703 .689
FT: Per Game 11.6 12.0
Rebounding
Total 969 915
Per Game 35.9 33.9
Margin 2.0 --
Assists
Total 313 301
Per Game 11.6 11.1
Turnovers
Total 370 286
Per Game 13.7 10.6
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.2 14.1
Steals
Total 137 207
Per Game 5.1 7.7
Blocks
Total 83 65
Per Game 3.1 2.4
Attendance
Total 3200 5721
Per Game 12-267 15-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Watkins, Jalen 27 27 868 32.1 204 346 .590 1 7 .143 97 138 .703 506 18.7 96 227 323 12.0 85 25 78 17 43
01 Johnson, Nas 16 15 539 33.7 79 191 .414 24 86 .279 50 69 .725 232 14.5 6 52 58 3.6 45 46 53 14 1
15 Money, Justin 27 26 991 36.7 139 286 .486 55 122 .451 43 64 .672 376 13.9 12 94 106 3.9 48 66 56 12 6
03 Vazquez, Dominic 27 26 855 31.7 99 273 .363 44 131 .336 38 60 .633 280 10.4 8 68 76 2.8 37 88 68 24 1
00 Okocha, Joshua 23 18 616 26.8 41 111 .369 20 66 .303 30 41 .732 132 5.7 31 77 108 4.7 51 20 26 16 11
02 Isaac, Darius 27 5 501 18.6 27 71 .380 12 33 .364 38 42 .905 104 3.9 16 43 59 2.2 59 32 31 29 8
25 Diguglielmo, Tre 12 0 125 10.4 14 25 .560 4 12 .333 1 1 1.000 33 2.8 3 19 22 1.8 7 7 5 1 2
30 Walker, Cole 13 8 169 13.0 12 26 .462 1 4 .250 3 9 .333 28 2.2 7 26 33 2.5 20 9 12 4 2
05 Parks, Josh 26 1 258 9.9 20 49 .408 10 34 .294 5 7 .714 55 2.1 13 25 38 1.5 28 9 8 11 3
20 Parks, Kameron 14 1 163 11.6 9 37 .243 4 15 .267 7 9 .778 29 2.1 10 13 23 1.6 22 3 5 5 2
11 Carr, Jamal 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
04 Williams , Chris 9 7 135 15.0 6 28 .214 1 17 .059 0 0 .000 13 1.4 1 14 15 1.7 4 3 6 3 0
33 Attivo, Corey 19 0 103 5.4 9 23 .391 4 11 .364 0 2 .000 22 1.2 2 7 9 0.5 20 1 2 0 2
10 Rafferty, Sean 8 1 39 4.9 3 5 .600 2 3 .667 0 0 .000 8 1.0 2 10 12 1.5 4 3 1 1 1
13 Clark, Kahmai 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
23 Leh, Dave 7 0 23 3.3 2 5 .400 2 4 .500 0 0 .000 6 0.9 1 0 1 0.1 0 0 4 0 0
12 Norman, Debarrin 10 0 32 3.2 4 8 .500 0 0 .000 0 2 .000 8 0.8 4 11 15 1.5 8 1 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 2.6 0 0 12 0 0  
Total 27 5425 200.9 671 1488 .451 184 545 .338 312 444 .703 1838 68.07 241 728 969 35.9 438 313 370 137 83
Opponents 27 5425 200.9 662 1596 .415 171 551 .310 324 470 .689 1819 67.37 275 640 915 33.9 435 301 286 207 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Watkins, Jalen 16 16 513 32.1 129 216 .597 0 4 .000 54 82 .659 312 19.5 50 137 187 11.7 56 11 0.7 48 10 27
01 Johnson, Nas 11 11 378 34.4 49 122 .402 12 52 .231 39 53 .736 149 13.5 5 41 46 4.2 27 35 3.2 38 10 1
15 Money, Justin 16 16 589 36.8 73 145 .503 31 70 .443 21 31 .677 198 12.4 7 50 57 3.6 25 48 3.0 28 6 4
03 Vazquez, Dominic 16 16 518 32.4 56 160 .350 30 84 .357 20 34 .588 162 10.1 6 42 48 3.0 27 44 2.8 43 15 1
00 Okocha, Joshua 16 12 427 26.7 26 77 .338 12 47 .255 21 30 .700 85 5.3 24 58 82 5.1 37 11 0.7 18 12 7
02 Isaac, Darius 16 3 282 17.6 17 39 .436 7 21 .333 18 19 .947 59 3.7 8 24 32 2.0 35 17 1.1 21 16 5
25 Diguglielmo, Tre 7 0 68 9.7 10 17 .588 3 9 .333 0 0 .000 23 3.3 0 9 9 1.3 4 4 0.6 2 0 1
10 Rafferty, Sean 3 1 13 4.3 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 1 2 3 1.0 2 1 0.3 1 0 1
11 Carr, Jamal 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Clark, Kahmai 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
05 Parks, Josh 15 0 166 11.1 14 34 .412 8 26 .308 5 7 .714 41 2.7 7 11 18 1.2 13 6 0.4 1 6 3
04 Williams , Chris 3 2 28 9.3 2 7 .286 0 2 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0.0 2 1 0
33 Attivo, Corey 12 0 76 6.3 9 20 .450 4 10 .400 0 0 .000 22 1.8 1 7 8 0.7 14 1 0.1 2 0 1
12 Norman, Debarrin 7 0 26 3.7 4 8 .500 0 0 .000 0 2 .000 8 1.1 3 10 13 1.9 7 0 0.0 1 0 1
30 Walker, Cole 7 3 62 8.9 2 7 .286 0 2 .000 0 1 .000 4 0.6 3 9 12 1.7 10 6 0.9 2 2 2
23 Leh, Dave 4 0 15 3.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 0 0 0.0 1 0 0
20 Parks, Kameron 6 0 61 10.2 1 15 .067 0 6 .000 2 2 1.000 4 0.7 2 3 5 0.8 9 1 0.2 1 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.9 0 0 0.0 9 0 0  
Total 16 3225 201.6 397 875 .454 110 338 .325 180 261 .690 1084 67.75 135 434 569 35.6 268 185 11.6 218 81 55
Opponents 16 3225 201.6 381 935 .407 108 338 .320 193 282 .684 1063 66.44 165 382 547 34.2 255 175 10.9 174 119 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Watkins, Jalen 27 27 868 204 346 .590 1 7 .143 97 138 .703 506 18.7
01 Johnson, Nas 16 15 539 79 191 .414 24 86 .279 50 69 .725 232 14.5
15 Money, Justin 27 26 991 139 286 .486 55 122 .451 43 64 .672 376 13.9
03 Vazquez, Dominic 27 26 855 99 273 .363 44 131 .336 38 60 .633 280 10.4
00 Okocha, Joshua 23 18 616 41 111 .369 20 66 .303 30 41 .732 132 5.7
02 Isaac, Darius 27 5 501 27 71 .380 12 33 .364 38 42 .905 104 3.9
30 Walker, Cole 13 8 169 12 26 .462 1 4 .250 3 9 .333 28 2.2
05 Parks, Josh 26 1 258 20 49 .408 10 34 .294 5 7 .714 55 2.1
20 Parks, Kameron 14 1 163 9 37 .243 4 15 .267 7 9 .778 29 2.1
11 Carr, Jamal 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
25 Diguglielmo, Tre 12 0 125 14 25 .560 4 12 .333 1 1 1.000 33 2.8
04 Williams , Chris 9 7 135 6 28 .214 1 17 .059 0 0 .000 13 1.4
10 Rafferty, Sean 8 1 39 3 5 .600 2 3 .667 0 0 .000 8 1.0
33 Attivo, Corey 19 0 103 9 23 .391 4 11 .364 0 2 .000 22 1.2
13 Clark, Kahmai 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Leh, Dave 7 0 23 2 5 .400 2 4 .500 0 0 .000 6 0.9
12 Norman, Debarrin 10 0 32 4 8 .500 0 0 .000 0 2 .000 8 0.8
Total 27 5425 671 1488 .451 184 545 .338 312 444 .703 1838 68.07
Opponents 27 5425 662 1596 .415 171 551 .310 324 470 .689 1819 67.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Watkins, Jalen 27 32.1 .590 .143 .703 3.6 8.4 12.0 0.9 0.6 1.6 18.7
01 Johnson, Nas 16 33.7 .414 .279 .725 0.4 3.3 3.6 2.9 0.9 0.1 14.5
15 Money, Justin 27 36.7 .486 .451 .672 0.4 3.5 3.9 2.4 0.4 0.2 13.9
03 Vazquez, Dominic 27 31.7 .363 .336 .633 0.3 2.5 2.8 3.3 0.9 0.0 10.4
00 Okocha, Joshua 23 26.8 .369 .303 .732 1.3 3.3 4.7 0.9 0.7 0.5 5.7
02 Isaac, Darius 27 18.6 .380 .364 .905 0.6 1.6 2.2 1.2 1.1 0.3 3.9
30 Walker, Cole 13 13.0 .462 .250 .333 0.5 2.0 2.5 0.7 0.3 0.2 2.2
05 Parks, Josh 26 9.9 .408 .294 .714 0.5 1.0 1.5 0.3 0.4 0.1 2.1
20 Parks, Kameron 14 11.6 .243 .267 .778 0.7 0.9 1.6 0.2 0.4 0.1 2.1
11 Carr, Jamal 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Diguglielmo, Tre 12 10.4 .560 .333 1.000 0.3 1.6 1.8 0.6 0.1 0.2 2.8
04 Williams , Chris 9 15.0 .214 .059 .000 0.1 1.6 1.7 0.3 0.3 0.0 1.4
10 Rafferty, Sean 8 4.9 .600 .667 .000 0.3 1.3 1.5 0.4 0.1 0.1 1.0
33 Attivo, Corey 19 5.4 .391 .364 .000 0.1 0.4 0.5 0.1 0.0 0.1 1.2
13 Clark, Kahmai 2 1.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
23 Leh, Dave 7 3.3 .400 .500 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.9
12 Norman, Debarrin 10 3.2 .500 .000 .000 0.4 1.1 1.5 0.1 0.0 0.1 0.8
Total 27 200.9 .451 .338 .703 8.9 27.0 35.9 11.6 5.1 3.1 68.07
Opponents 27 200.9 .415 .310 .689 10.2 23.7 33.9 11.1 7.7 2.4 67.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Susquehanna 11/09/22 48-68 L 18-52 .346 3-11 .273 9-15 .600 10 33 43 43.0 15 10 18 2 2 48 48.0
vs Cabrini 11/12/22 68-53 W 28-54 .519 5-17 .294 7-9 .778 9 31 40 41.5 13 14 17 1 5 68 58.0
at Gwynedd Mercy 11/15/22 71-64 W 23-49 .469 3-20 .150 22-30 .733 7 25 32 38.3 16 9 14 3 9 71 62.3
at Penn St.-Abington 11/22/22 77-84 L 31-60 .517 4-15 .267 11-16 .688 9 21 30 36.3 15 10 12 1 5 77 66.0
at Immaculata 11/27/22 75-63 W 26-65 .400 7-20 .350 16-21 .762 13 34 47 38.4 20 11 9 4 3 75 67.8
vs FDU-Florham 11/30/22 59-60 L 23-53 .434 3-18 .167 10-13 .769 11 29 40 38.7 11 11 15 1 4 59 66.3
at Lycoming 12/03/22 56-69 L 20-54 .370 7-20 .350 9-12 .750 10 25 35 38.1 16 8 17 4 4 56 64.9
vs Delaware Valley 12/07/22 51-53 L 20-50 .400 3-17 .176 8-17 .471 12 30 42 38.6 16 11 24 6 6 51 63.1
at King's (PA) 12/10/22 77-68 W 29-64 .453 14-39 .359 5-5 1.000 5 27 32 37.9 19 17 10 1 8 77 64.7
vs York (PA) 12/17/22 59-76 L 23-52 .442 8-19 .421 5-9 .556 10 24 34 37.5 13 8 21 3 5 59 64.1
vs Rutgers-Newark 12/31/22 58-63 L 21-46 .457 10-24 .417 6-11 .545 7 21 28 36.6 15 12 12 3 3 58 63.5
at Misericordia 01/04/23 78-61 W 28-64 .438 5-20 .250 17-21 .810 10 30 40 36.9 15 12 8 3 9 78 64.8
vs Wilkes 01/07/23 70-76 L 24-57 .421 10-29 .345 12-20 .600 8 28 36 36.8 19 11 11 2 6 70 65.2
vs Stevens 01/11/23 74-61 W 26-52 .500 5-16 .313 17-21 .810 7 31 38 36.9 16 7 16 4 4 74 65.8
at DeSales 01/14/23 58-74 L 23-47 .489 5-14 .357 7-11 .636 7 17 24 36.1 19 7 13 4 4 58 65.3
vs Alvernia 01/18/23 74-69 W 24-54 .444 9-22 .409 17-22 .773 10 31 41 36.4 16 17 17 3 6 74 65.8
vs Lycoming 01/21/23 61-59 W 24-56 .429 2-9 .222 11-19 .579 8 29 37 36.4 14 6 9 4 4 61 65.5
at FDU-Florham 01/25/23 84-71 W 28-52 .538 10-22 .455 18-27 .667 11 29 40 36.6 15 18 12 1 2 84 66.6
vs Misericordia 01/28/23 61-64 L 24-59 .407 4-26 .154 9-12 .750 8 25 33 36.4 14 15 9 4 7 61 66.3
at Delaware Valley 02/01/23 74-63 W 25-58 .431 7-25 .280 17-25 .680 14 38 52 37.2 18 14 22 6 5 74 66.7
vs King's (PA) 02/04/23 71-69 W 24-52 .462 10-24 .417 13-17 .765 9 25 34 37.0 20 11 15 4 4 71 66.9
at Stevens 02/08/23 59-68 L 22-58 .379 7-19 .368 8-11 .727 6 27 33 36.9 20 13 9 5 2 59 66.5
at Wilkes 02/11/23 78-75 W 30-47 .638 8-17 .471 10-15 .667 4 18 22 36.2 17 12 15 2 7 78 67.0
vs DeSales 02/18/23 73-72 W (OT) 27-52 .519 10-23 .435 9-15 .600 5 26 31 36.0 19 12 13 4 5 73 67.3
at Lycoming 02/22/23 74-73 W 29-53 .547 8-15 .533 8-11 .727 4 25 29 35.7 13 14 14 2 6 74 67.5
at DeSales 02/25/23 74-61 W 27-61 .443 10-20 .500 10-12 .833 9 26 35 35.7 14 13 6 3 7 74 67.8
at CWRU 03/03/23 76-82 L 24-67 .358 7-24 .292 21-27 .778 18 23 41 35.9 20 10 12 3 5 76 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/09/22 68-48 W 26-69 .377 6-15 .400 10-14 .714 13 28 41 41.0 15 11 4 5 10 68 68.0
Cabrini 11/12/22 53-68 L 21-56 .375 3-15 .200 8-9 .889 5 17 22 31.5 14 10 14 1 8 53 60.5
Gwynedd Mercy 11/15/22 64-71 L 24-61 .393 2-23 .087 14-18 .778 10 24 34 32.3 22 11 13 2 11 64 61.7
Penn St.-Abington 11/22/22 84-77 W 26-56 .464 9-18 .500 23-27 .852 8 23 31 32.0 14 13 8 2 6 84 67.3
Immaculata 11/27/22 63-75 L 22-59 .373 4-19 .211 15-26 .577 7 27 34 32.4 20 11 6 8 5 63 66.4
FDU-Florham 11/30/22 60-59 W 22-54 .407 8-28 .286 8-9 .889 4 21 25 31.2 10 8 10 1 11 60 65.3
Lycoming 12/03/22 69-56 W 29-74 .392 8-26 .308 3-9 .333 22 23 45 33.1 14 14 9 5 9 69 65.9
Delaware Valley 12/07/22 53-51 W 20-60 .333 5-18 .278 8-16 .500 13 21 34 33.3 13 9 15 4 11 53 64.3
King's (PA) 12/10/22 68-77 L 22-61 .361 7-25 .280 17-22 .773 14 30 44 34.4 14 14 15 2 6 68 64.7
York (PA) 12/17/22 76-59 W 32-63 .508 11-28 .393 1-4 .250 10 22 32 34.2 16 20 13 0 10 76 65.8
Rutgers-Newark 12/31/22 63-58 W 25-60 .417 6-14 .429 7-16 .438 18 19 37 34.5 15 5 8 2 3 63 65.5
Misericordia 01/04/23 61-78 L 23-56 .411 10-24 .417 5-9 .556 7 28 35 34.5 23 15 17 1 4 61 65.2
Wilkes 01/07/23 76-70 W 26-54 .481 9-24 .375 15-23 .652 4 30 34 34.5 17 15 8 2 8 76 66.0
Stevens 01/11/23 61-74 L 23-57 .404 5-18 .278 10-18 .556 9 21 30 34.1 19 11 11 1 6 61 65.6
DeSales 01/14/23 74-58 W 24-53 .453 9-21 .429 17-23 .739 14 20 34 34.1 11 13 8 1 4 74 66.2
Alvernia 01/18/23 69-74 L 25-55 .455 4-16 .250 15-22 .682 5 24 29 33.8 17 6 12 3 13 69 66.4
Lycoming 01/21/23 59-61 L 23-57 .404 6-14 .429 7-11 .636 7 27 34 33.8 20 8 9 4 5 59 65.9
FDU-Florham 01/25/23 71-84 L 28-59 .475 7-26 .269 8-12 .667 5 17 22 33.2 20 11 6 0 6 71 66.2
Misericordia 01/28/23 64-61 W 21-56 .375 8-20 .400 14-18 .778 12 28 40 33.5 13 10 13 0 6 64 66.1
Delaware Valley 02/01/23 63-74 L 24-73 .329 4-21 .190 11-19 .579 14 24 38 33.8 20 12 12 3 13 63 66.0
King's (PA) 02/04/23 69-71 L 22-55 .400 7-17 .412 18-24 .750 10 22 32 33.7 18 7 10 1 10 69 66.1
Stevens 02/08/23 68-59 W 22-54 .407 4-17 .235 20-28 .714 10 31 41 34.0 12 9 6 6 5 68 66.2
Wilkes 02/11/23 75-78 L 29-53 .547 6-18 .333 11-15 .733 7 14 21 33.4 15 10 13 2 10 75 66.6
DeSales 02/18/23 72-73 L (OT) 23-59 .390 5-21 .238 21-26 .808 13 25 38 33.6 16 9 12 1 5 72 66.8
Lycoming 02/22/23 73-74 L 28-63 .444 7-21 .333 10-13 .769 10 21 31 33.5 13 13 9 1 8 73 67.0
DeSales 02/25/23 61-74 L 25-61 .410 7-26 .269 4-8 .500 11 26 37 33.7 15 13 11 2 4 61 66.8
CWRU 03/03/23 82-76 W 27-58 .466 4-18 .222 24-31 .774 13 27 40 33.9 19 13 14 5 10 82 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/09/22 48-68 -20 18-52/26-69 .346/.377 3-11/6-15 .273/.400 9-15/10-14 .600-.714 43/41 2 10/11 18/4 2/5 2/10 15/15
Cabrini 11/12/22 68-53 15 28-54/21-56 .519/.375 5-17/3-15 .294/.200 7-9/8-9 .778-.889 40/22 18 14/10 17/14 1/1 5/8 13/14
Gwynedd Mercy 11/15/22 71-64 7 23-49/24-61 .469/.393 3-20/2-23 .150/.087 22-30/14-18 .733-.778 32/34 -2 9/11 14/13 3/2 9/11 16/22
Penn St.-Abington 11/22/22 77-84 -7 31-60/26-56 .517/.464 4-15/9-18 .267/.500 11-16/23-27 .688-.852 30/31 -1 10/13 12/8 1/2 5/6 15/14
Immaculata 11/27/22 75-63 12 26-65/22-59 .400/.373 7-20/4-19 .350/.211 16-21/15-26 .762-.577 47/34 13 11/11 9/6 4/8 3/5 20/20
FDU-Florham 11/30/22 59-60 -1 23-53/22-54 .434/.407 3-18/8-28 .167/.286 10-13/8-9 .769-.889 40/25 15 11/8 15/10 1/1 4/11 11/10
Lycoming 12/03/22 56-69 -13 20-54/29-74 .370/.392 7-20/8-26 .350/.308 9-12/3-9 .750-.333 35/45 -10 8/14 17/9 4/5 4/9 16/14
Delaware Valley 12/07/22 51-53 -2 20-50/20-60 .400/.333 3-17/5-18 .176/.278 8-17/8-16 .471-.500 42/34 8 11/9 24/15 6/4 6/11 16/13
King's (PA) 12/10/22 77-68 9 29-64/22-61 .453/.361 14-39/7-25 .359/.280 5-5/17-22 1.000-.773 32/44 -12 17/14 10/15 1/2 8/6 19/14
York (PA) 12/17/22 59-76 -17 23-52/32-63 .442/.508 8-19/11-28 .421/.393 5-9/1-4 .556-.250 34/32 2 8/20 21/13 3/0 5/10 13/16
Rutgers-Newark 12/31/22 58-63 -5 21-46/25-60 .457/.417 10-24/6-14 .417/.429 6-11/7-16 .545-.438 28/37 -9 12/5 12/8 3/2 3/3 15/15
Misericordia 01/04/23 78-61 17 28-64/23-56 .438/.411 5-20/10-24 .250/.417 17-21/5-9 .810-.556 40/35 5 12/15 8/17 3/1 9/4 15/23
Wilkes 01/07/23 70-76 -6 24-57/26-54 .421/.481 10-29/9-24 .345/.375 12-20/15-23 .600-.652 36/34 2 11/15 11/8 2/2 6/8 19/17
Stevens 01/11/23 74-61 13 26-52/23-57 .500/.404 5-16/5-18 .313/.278 17-21/10-18 .810-.556 38/30 8 7/11 16/11 4/1 4/6 16/19
DeSales 01/14/23 58-74 -16 23-47/24-53 .489/.453 5-14/9-21 .357/.429 7-11/17-23 .636-.739 24/34 -10 7/13 13/8 4/1 4/4 19/11
Alvernia 01/18/23 74-69 5 24-54/25-55 .444/.455 9-22/4-16 .409/.250 17-22/15-22 .773-.682 41/29 12 17/6 17/12 3/3 6/13 16/17
Lycoming 01/21/23 61-59 2 24-56/23-57 .429/.404 2-9/6-14 .222/.429 11-19/7-11 .579-.636 37/34 3 6/8 9/9 4/4 4/5 14/20
FDU-Florham 01/25/23 84-71 13 28-52/28-59 .538/.475 10-22/7-26 .455/.269 18-27/8-12 .667-.667 40/22 18 18/11 12/6 1/0 2/6 15/20
Misericordia 01/28/23 61-64 -3 24-59/21-56 .407/.375 4-26/8-20 .154/.400 9-12/14-18 .750-.778 33/40 -7 15/10 9/13 4/0 7/6 14/13
Delaware Valley 02/01/23 74-63 11 25-58/24-73 .431/.329 7-25/4-21 .280/.190 17-25/11-19 .680-.579 52/38 14 14/12 22/12 6/3 5/13 18/20
King's (PA) 02/04/23 71-69 2 24-52/22-55 .462/.400 10-24/7-17 .417/.412 13-17/18-24 .765-.750 34/32 2 11/7 15/10 4/1 4/10 20/18
Stevens 02/08/23 59-68 -9 22-58/22-54 .379/.407 7-19/4-17 .368/.235 8-11/20-28 .727-.714 33/41 -8 13/9 9/6 5/6 2/5 20/12
Wilkes 02/11/23 78-75 3 30-47/29-53 .638/.547 8-17/6-18 .471/.333 10-15/11-15 .667-.733 22/21 1 12/10 15/13 2/2 7/10 17/15
DeSales 02/18/23 73-72 1 27-52/23-59 .519/.390 10-23/5-21 .435/.238 9-15/21-26 .600-.808 31/38 -7 12/9 13/12 4/1 5/5 19/16
Lycoming 02/22/23 74-73 1 29-53/28-63 .547/.444 8-15/7-21 .533/.333 8-11/10-13 .727-.769 29/31 -2 14/13 14/9 2/1 6/8 13/13
DeSales 02/25/23 74-61 13 27-61/25-61 .443/.410 10-20/7-26 .500/.269 10-12/4-8 .833-.500 35/37 -2 13/13 6/11 3/2 7/4 14/15
CWRU 03/03/23 76-82 -6 24-67/27-58 .358/.466 7-24/4-18 .292/.222 21-27/24-31 .778-.774 41/40 1 10/13 12/14 3/5 5/10 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 FDU-Florham (01/25/23)
FIELD GOALS MADE 31 Penn St.-Abington (11/22/22)
FIELD GOAL ATTEMPTS 67 CWRU (03/03/23)
3 PT FIELD GOALS MADE 14 King's (PA) (12/10/22)
3 PT FG ATTEMPTS 39 King's (PA) (12/10/22)
FREE THROWS MADE 22 Gwynedd Mercy (11/15/22)
FREE THROW ATTEMPTS 30 Gwynedd Mercy (11/15/22)
REBOUNDS 52 Delaware Valley (02/01/23)
ASSISTS 18 FDU-Florham (01/25/23)
STEALS 9 Gwynedd Mercy (11/15/22); Misericordia (01/04/23)
BLOCKED SHOTS 6 Delaware Valley (12/07/22); Delaware Valley (02/01/23)
TURNOVERS 24 Delaware Valley (12/07/22)
FOULS 20 King's (PA) (02/04/23); Immaculata (11/27/22); Stevens (02/08/23); CWRU (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Watkins,Jalen Penn St.-Abington (11/22/22)
FIELD GOALS MADE 16 Watkins,Jalen Penn St.-Abington (11/22/22)
FIELD GOAL ATTEMPTS 21 Watkins,Jalen; Johnson,Nas Stevens (01/11/23); DeSales (02/25/23)
3 PT FIELD GOALS MADE 6 Vazquez,Dom King's (PA) (02/04/23)
3 PT FG ATTEMPTS 11 Vazquez,Dom; Johnson,Nas King's (PA) (02/04/23); DeSales (02/18/23); King's (PA) (12/10/22); DeSales (02/25/23)
FREE THROWS MADE 9 Watkins,Jalen CWRU (03/03/23)
FREE THROW ATTEMPTS 11 Johnson,Nas; Watkins,Jalen Misericordia (01/04/23); FDU-Florham (01/25/23); CWRU (03/03/23)
REBOUNDS 21 Watkins,Jalen CWRU (03/03/23)
ASSISTS 6 Vazquez,Dom; Johnson,Nas; Money,Justin Cabrini (11/12/22); Rutgers-Newark (12/31/22); Alvernia (01/18/23); Misericordia (01/28/23); Immaculata (11/27/22); FDU-Florham (01/25/23); Stevens (02/08/23); Wilkes (02/11/23)
STEALS 4 Vazquez,Dom; Isaac,Darius Misericordia (01/28/23); King's (PA) (12/10/22)
BLOCKED SHOTS 4 Watkins,Jalen Lycoming (01/21/23); Immaculata (11/27/22)
TURNOVERS 7 Watkins,Jalen Wilkes (02/11/23)
FOULS 5 Johnson,Nas; Money,Justin; Parks,Kameron; Isaac,Darius; Okocha,Joshua; Vazquez,Dom; Watkins,Jalen Rutgers-Newark (12/31/22); Wilkes (01/07/23); DeSales (02/18/23); Immaculata (11/27/22); Lycoming (12/03/22); King's (PA) (12/10/22); FDU-Florham (01/25/23); Stevens (02/08/23); CWRU (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Watkins, Jalen 27 506 18.7
#15 Money, Justin 27 376 13.9
#03 Vazquez, Dominic 27 280 10.4
#01 Johnson, Nas 16 232 14.5
#00 Okocha, Joshua 23 132 5.7
#02 Isaac, Darius 27 104 3.9
#05 Parks, Josh 26 55 2.1
#25 Diguglielmo, Tre 12 33 2.8
#20 Parks, Kameron 14 29 2.1
#30 Walker, Cole 13 28 2.2
#33 Attivo, Corey 19 22 1.2
#04 Williams , Chris 9 13 1.4
#12 Norman, Debarrin 10 8 0.8
#10 Rafferty, Sean 8 8 1.0
#23 Leh, Dave 7 6 0.9
#11 Carr, Jamal 2 4 2.0
#13 Clark, Kahmai 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Watkins, Jalen 27 204 346 .590 7.6 12.8
#15 Money, Justin 27 139 286 .486 5.1 10.6
#03 Vazquez, Dominic 27 99 273 .363 3.7 10.1
#01 Johnson, Nas 16 79 191 .414 4.9 11.9
#00 Okocha, Joshua 23 41 111 .369 1.8 4.8
#02 Isaac, Darius 27 27 71 .380 1.0 2.6
#05 Parks, Josh 26 20 49 .408 0.8 1.9
#25 Diguglielmo, Tre 12 14 25 .560 1.2 2.1
#30 Walker, Cole 13 12 26 .462 0.9 2.0
#33 Attivo, Corey 19 9 23 .391 0.5 1.2
#20 Parks, Kameron 14 9 37 .243 0.6 2.6
#04 Williams , Chris 9 6 28 .214 0.7 3.1
#12 Norman, Debarrin 10 4 8 .500 0.4 0.8
#10 Rafferty, Sean 8 3 5 .600 0.4 0.6
#11 Carr, Jamal 2 2 2 1.000 1.0 1.0
#23 Leh, Dave 7 2 5 .400 0.3 0.7
#13 Clark, Kahmai 2 1 2 .500 0.5 1.0

