Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 6-1)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1357 1199
Points Per Game 75.4 66.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 488-1055 413-1036
FG: Percentage .463 .399
FG: Per Game 27.1 22.9
3PT: Made-Attempted 136-416 120-396
3PT: Percentage .327 .303
3PT: Per Game 7.6 6.7
FT: Made-Attempted 245-349 253-377
FT: Percentage .702 .671
FT: Per Game 13.6 14.1
Rebounding
Total 668 641
Per Game 37.1 35.6
Margin 1.5 --
Assists
Total 260 194
Per Game 14.4 10.8
Turnovers
Total 212 249
Per Game 11.8 13.8
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.1 10.4
Steals
Total 145 128
Per Game 8.1 7.1
Blocks
Total 54 52
Per Game 3.0 2.9
Attendance
Total 975 2012
Per Game 8-122 9-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Lynam, Jamison 18 18 608 33.8 126 254 .496 45 101 .446 43 55 .782 340 18.9 11 35 46 2.6 21 61 47 30 0
01 Johnson, Nas 13 13 402 30.9 68 158 .430 25 79 .316 56 69 .812 217 16.7 1 41 42 3.2 24 42 34 13 3
00 Okocha, Joshua 18 18 540 30.0 64 150 .427 9 43 .209 51 81 .630 188 10.4 29 102 131 7.3 51 34 23 26 10
03 Parks, Josh 18 18 521 28.9 61 147 .415 27 88 .307 16 24 .667 165 9.2 25 92 117 6.5 39 30 20 22 15
33 Attivo, Corey 18 18 476 26.4 61 110 .555 11 31 .355 18 22 .818 151 8.4 22 65 87 4.8 54 15 19 10 14
02 Isaac, Darius 15 5 282 18.8 24 72 .333 10 38 .263 22 28 .786 80 5.3 5 29 34 2.3 34 26 19 17 0
20 Walker, Amyr 18 0 289 16.1 33 61 .541 1 8 .125 14 26 .538 81 4.5 18 41 59 3.3 31 28 14 11 3
10 Crawford, Kyndall 16 0 160 10.0 28 49 .571 3 9 .333 8 9 .889 67 4.2 10 37 47 2.9 14 7 7 5 3
12 Kubish, Marquis 1 0 4 4.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 0 0 0 1 0
11 Norman, Debarrin 11 0 66 6.0 7 10 .700 0 0 .000 4 10 .400 18 1.6 4 13 17 1.5 7 4 4 2 3
06 Reiss, Keenan 8 0 20 2.5 3 6 .500 2 4 .500 3 4 .750 11 1.4 0 1 1 0.1 0 1 4 1 0
13 Clark, Kahmai 4 0 4 1.0 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 1 1 0.3 1 0 2 0 0
15 Hermann, Alex 14 0 106 7.6 4 16 .250 1 6 .167 2 9 .222 11 0.8 3 10 13 0.9 11 9 8 3 0
34 Willey, Cole 5 0 13 2.6 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 1 0 0
05 Williams , Chris 8 0 28 3.5 2 5 .400 2 4 .500 0 0 .000 6 0.8 0 3 3 0.4 1 2 1 0 0
21 Jackson, Tysicere 6 0 14 2.3 2 6 .333 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 2 1 1
31 Taylor, Jordan 10 0 53 5.3 1 5 .200 0 2 .000 4 4 1.000 6 0.6 8 5 13 1.3 18 1 2 2 2
25 Smalls, Tymir 3 0 3 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
04 Bullock, Latrell 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
24 Jones, Jorden 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.9 0 0 3 0 0  
Total 18 3600 200.0 488 1055 .463 136 416 .327 245 349 .702 1357 75.39 162 506 668 37.1 311 260 212 145 54
Opponents 18 3600 200.0 413 1036 .399 120 396 .303 253 377 .671 1199 66.61 183 458 641 35.6 324 194 249 128 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Lynam, Jamison 7 7 229 32.7 47 88 .534 27 45 .600 15 17 .882 136 19.4 3 18 21 3.0 7 16 2.3 22 15 0
01 Johnson, Nas 7 7 226 32.3 39 90 .433 13 43 .302 35 40 .875 126 18.0 1 21 22 3.1 15 27 3.9 23 7 1
00 Okocha, Joshua 7 7 205 29.3 22 51 .431 4 17 .235 26 37 .703 74 10.6 8 31 39 5.6 17 19 2.7 7 8 5
33 Attivo, Corey 7 7 195 27.9 22 42 .524 4 11 .364 5 6 .833 53 7.6 8 40 48 6.9 21 7 1.0 12 5 7
03 Parks, Josh 7 7 194 27.7 19 42 .452 9 24 .375 2 2 1.000 49 7.0 7 23 30 4.3 12 9 1.3 3 8 7
10 Crawford, Kyndall 7 0 95 13.6 18 28 .643 3 7 .429 4 4 1.000 43 6.1 7 23 30 4.3 7 3 0.4 5 2 2
20 Walker, Amyr 7 0 101 14.4 10 18 .556 1 4 .250 5 14 .357 26 3.7 5 10 15 2.1 13 7 1.0 3 5 1
13 Clark, Kahmai 3 0 3 1.0 0 0 .000 0 0 .000 3 4 .750 3 1.0 0 1 1 0.3 1 0 0.0 2 0 0
02 Isaac, Darius 4 0 41 10.3 0 10 .000 0 4 .000 5 6 .833 5 1.3 0 3 3 0.8 8 3 0.8 2 2 0
11 Norman, Debarrin 3 0 14 4.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 3 1 0.3 0 0 1
06 Reiss, Keenan 4 0 7 1.8 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 0 0 0.0 2 0 0
04 Bullock, Latrell 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
15 Hermann, Alex 6 0 39 6.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 3 4 0.7 5 5 0.8 3 2 0
21 Jackson, Tysicere 4 0 10 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 2 0 1
24 Jones, Jorden 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
25 Smalls, Tymir 3 0 3 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 0 0
31 Taylor, Jordan 5 0 23 4.6 1 3 .333 0 1 .000 2 2 1.000 4 0.8 3 2 5 1.0 6 1 0.2 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.0 0 0 0.0 1 0 0  
34 Willey, Cole 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
05 Williams , Chris 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
Total 7 1400 200.0 184 384 .479 63 161 .391 104 138 .754 535 76.43 50 188 238 34.0 117 98 14.0 89 56 25
Opponents 7 1400 200.0 157 386 .407 57 163 .350 82 120 .683 453 64.71 60 165 225 32.1 117 88 12.6 106 51 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Lynam, Jamison 18 18 608 126 254 .496 45 101 .446 43 55 .782 340 18.9
01 Johnson, Nas 13 13 402 68 158 .430 25 79 .316 56 69 .812 217 16.7
00 Okocha, Joshua 18 18 540 64 150 .427 9 43 .209 51 81 .630 188 10.4
03 Parks, Josh 18 18 521 61 147 .415 27 88 .307 16 24 .667 165 9.2
33 Attivo, Corey 18 18 476 61 110 .555 11 31 .355 18 22 .818 151 8.4
02 Isaac, Darius 15 5 282 24 72 .333 10 38 .263 22 28 .786 80 5.3
10 Crawford, Kyndall 16 0 160 28 49 .571 3 9 .333 8 9 .889 67 4.2
12 Kubish, Marquis 1 0 4 2 2 1.000 0 0 .000 0 2 .000 4 4.0
20 Walker, Amyr 18 0 289 33 61 .541 1 8 .125 14 26 .538 81 4.5
11 Norman, Debarrin 11 0 66 7 10 .700 0 0 .000 4 10 .400 18 1.6
06 Reiss, Keenan 8 0 20 3 6 .500 2 4 .500 3 4 .750 11 1.4
04 Bullock, Latrell 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Clark, Kahmai 4 0 4 0 0 .000 0 0 .000 3 4 .750 3 0.8
15 Hermann, Alex 14 0 106 4 16 .250 1 6 .167 2 9 .222 11 0.8
21 Jackson, Tysicere 6 0 14 2 6 .333 0 1 .000 0 0 .000 4 0.7
24 Jones, Jorden 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Smalls, Tymir 3 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.3
31 Taylor, Jordan 10 0 53 1 5 .200 0 2 .000 4 4 1.000 6 0.6
34 Willey, Cole 5 0 13 2 3 .667 0 1 .000 0 0 .000 4 0.8
05 Williams , Chris 8 0 28 2 5 .400 2 4 .500 0 0 .000 6 0.8
Total 18 3600 488 1055 .463 136 416 .327 245 349 .702 1357 75.39
Opponents 18 3600 413 1036 .399 120 396 .303 253 377 .671 1199 66.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Lynam, Jamison 18 33.8 .496 .446 .782 0.6 1.9 2.6 3.4 1.7 0.0 18.9
01 Johnson, Nas 13 30.9 .430 .316 .812 0.1 3.2 3.2 3.2 1.0 0.2 16.7
00 Okocha, Joshua 18 30.0 .427 .209 .630 1.6 5.7 7.3 1.9 1.4 0.6 10.4
03 Parks, Josh 18 28.9 .415 .307 .667 1.4 5.1 6.5 1.7 1.2 0.8 9.2
33 Attivo, Corey 18 26.4 .555 .355 .818 1.2 3.6 4.8 0.8 0.6 0.8 8.4
02 Isaac, Darius 15 18.8 .333 .263 .786 0.3 1.9 2.3 1.7 1.1 0.0 5.3
10 Crawford, Kyndall 16 10.0 .571 .333 .889 0.6 2.3 2.9 0.4 0.3 0.2 4.2
12 Kubish, Marquis 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
20 Walker, Amyr 18 16.1 .541 .125 .538 1.0 2.3 3.3 1.6 0.6 0.2 4.5
11 Norman, Debarrin 11 6.0 .700 .000 .400 0.4 1.2 1.5 0.4 0.2 0.3 1.6
06 Reiss, Keenan 8 2.5 .500 .500 .750 0.0 0.1 0.1 0.1 0.1 0.0 1.4
04 Bullock, Latrell 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
13 Clark, Kahmai 4 1.0 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 0.8
15 Hermann, Alex 14 7.6 .250 .167 .222 0.2 0.7 0.9 0.6 0.2 0.0 0.8
21 Jackson, Tysicere 6 2.3 .333 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.7
24 Jones, Jorden 5 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
25 Smalls, Tymir 3 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
31 Taylor, Jordan 10 5.3 .200 .000 1.000 0.8 0.5 1.3 0.1 0.2 0.2 0.6
34 Willey, Cole 5 2.6 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
05 Williams , Chris 8 3.5 .400 .500 .000 0.0 0.4 0.4 0.3 0.0 0.0 0.8
Total 18 200.0 .463 .327 .702 9.0 28.1 37.1 14.4 8.1 3.0 75.39
Opponents 18 200.0 .399 .303 .671 10.2 25.4 35.6 10.8 7.1 2.9 66.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Abington 11/07/25 73-59 W 28-63 .444 6-27 .222 11-16 .688 9 32 41 41.0 20 17 8 4 6 73 73.0
vs Gwynedd Mercy 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 42.5 18 18 13 5 11 75 74.0
vs Wash. & Jeff. 11/14/25 60-62 L 23-51 .451 3-20 .150 11-20 .550 9 34 43 42.7 10 13 18 3 7 60 69.3
at Widener 11/17/25 94-74 W 31-66 .470 11-25 .440 21-36 .583 16 36 52 45.0 25 23 19 1 11 94 75.5
at York (Pa.) 11/19/25 71-77 L 28-54 .519 6-17 .353 9-13 .692 5 22 27 41.4 11 9 10 3 8 71 74.6
vs Immaculata 11/25/25 85-74 W 31-70 .443 7-20 .350 16-20 .800 10 36 46 42.2 14 21 5 5 7 85 76.3
vs Haverford 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 41.6 14 15 13 2 14 75 76.1
at Alvernia 12/06/25 61-72 L 21-70 .300 6-31 .194 13-22 .591 18 29 47 42.3 19 8 12 1 5 61 74.3
vs Wilkes 12/14/25 71-73 L 26-61 .426 9-27 .333 10-14 .714 9 21 30 40.9 20 12 7 2 5 71 73.9
at Lehman 12/30/25 75-74 W 27-60 .450 7-27 .259 14-18 .778 5 27 32 40.0 24 12 13 1 10 75 74.0
vs Susquehanna 01/03/26 82-76 W 28-53 .528 5-17 .294 21-27 .778 8 22 30 39.1 19 14 5 2 5 82 74.7
vs Delaware Valley 01/07/26 61-63 L 18-44 .409 6-19 .316 19-28 .679 6 19 25 37.9 16 9 16 2 11 61 73.6
at Stevens 01/10/26 66-65 W 24-50 .480 5-16 .313 13-18 .722 7 20 27 37.1 15 14 11 1 7 66 73.0
at Misericordia 01/14/26 82-69 W 28-60 .467 13-26 .500 13-19 .684 8 33 41 37.4 15 13 10 5 3 82 73.6
vs Lebanon Valley 01/17/26 83-70 W 24-55 .436 10-22 .455 25-32 .781 10 28 38 37.4 19 13 15 3 14 83 74.3
vs DeSales 01/21/26 83-73 W 31-53 .585 11-20 .550 10-12 .833 4 24 28 36.8 20 19 12 10 8 83 74.8
at King's (PA) 01/24/26 76-53 W 30-68 .441 8-28 .286 8-9 .889 9 36 45 37.3 11 16 9 1 5 76 74.9
at FDU-Florham 01/28/26 84-60 W 29-54 .537 10-30 .333 16-20 .800 6 28 34 37.1 21 14 16 3 8 84 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/07/25 59-73 L 21-54 .389 2-17 .118 15-27 .556 7 29 36 36.0 15 6 11 2 2 59 59.0
Gwynedd Mercy 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 33.0 14 8 13 0 6 55 57.0
Wash. & Jeff. 11/14/25 62-60 W 21-63 .333 12-29 .414 8-12 .667 9 25 34 33.3 16 12 13 3 10 62 58.7
Widener 11/17/25 74-94 L 23-72 .319 2-22 .091 26-35 .743 18 25 43 35.8 29 12 18 4 11 74 62.5
York (Pa.) 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 34.6 16 11 12 1 6 77 65.4
Immaculata 11/25/25 74-85 L 25-67 .373 12-37 .324 12-16 .750 9 31 40 35.5 21 17 12 5 5 74 66.8
Haverford 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 35.3 20 4 21 6 9 50 64.4
Alvernia 12/06/25 72-61 W 25-57 .439 3-14 .214 19-25 .760 6 37 43 36.3 20 7 10 5 8 72 65.4
Wilkes 12/14/25 73-71 W 24-50 .480 2-11 .182 23-29 .793 9 27 36 36.2 19 7 11 7 6 73 66.2
Lehman 12/30/25 74-75 L 22-63 .349 5-18 .278 25-33 .758 20 30 50 37.6 16 10 17 3 9 74 67.0
Susquehanna 01/03/26 76-82 L 28-65 .431 2-17 .118 18-26 .692 19 21 40 37.8 21 12 5 1 5 76 67.8
Delaware Valley 01/07/26 63-61 W 25-48 .521 6-17 .353 7-11 .636 5 26 31 37.3 20 8 18 4 8 63 67.4
Stevens 01/10/26 65-66 L 23-47 .489 9-22 .409 10-16 .625 6 22 28 36.5 15 17 14 0 5 65 67.2
Misericordia 01/14/26 69-82 L 26-66 .394 10-33 .303 7-15 .467 12 24 36 36.5 18 13 8 3 4 69 67.4
Lebanon Valley 01/17/26 70-83 L 23-55 .418 7-18 .389 17-23 .739 8 24 32 36.2 19 12 19 2 8 70 67.5
DeSales 01/21/26 73-83 L 22-61 .361 8-23 .348 21-25 .840 18 20 38 36.3 14 9 13 3 9 73 67.9
King's (PA) 01/24/26 53-76 L 18-54 .333 10-29 .345 7-11 .636 1 30 31 36.0 13 14 13 2 7 53 67.0
FDU-Florham 01/28/26 60-84 L 20-55 .364 7-21 .333 13-19 .684 10 19 29 35.6 18 15 21 1 10 60 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/07/25 73-59 14 28-63/21-54 .444/.389 6-27/2-17 .222/.118 11-16/15-27 .688-.556 41/36 5 17/6 8/11 4/2 6/2 20/15
Gwynedd Mercy 11/12/25 75-55 20 31-61/21-55 .508/.382 6-25/6-20 .240/.300 7-12/7-21 .583-.333 44/30 14 18/8 13/13 5/0 11/6 18/14
Wash. & Jeff. 11/14/25 60-62 -2 23-51/21-63 .451/.333 3-20/12-29 .150/.414 11-20/8-12 .550-.667 43/34 9 13/12 18/13 3/3 7/10 10/16
Widener 11/17/25 94-74 20 31-66/23-72 .470/.319 11-25/2-22 .440/.091 21-36/26-35 .583-.743 52/43 9 23/12 19/18 1/4 11/11 25/29
York (Pa.) 11/19/25 71-77 -6 28-54/30-55 .519/.545 6-17/13-32 .353/.406 9-13/4-11 .692-.364 27/30 -3 9/11 10/12 3/1 8/6 11/16
Immaculata 11/25/25 85-74 11 31-70/25-67 .443/.373 7-20/12-37 .350/.324 16-20/12-16 .800-.750 46/40 6 21/17 5/12 5/5 7/5 14/21
Haverford 12/03/25 75-50 25 30-62/16-49 .484/.327 7-19/4-16 .368/.250 8-13/14-22 .615-.636 38/34 4 15/4 13/21 2/6 14/9 14/20
Alvernia 12/06/25 61-72 -11 21-70/25-57 .300/.439 6-31/3-14 .194/.214 13-22/19-25 .591-.760 47/43 4 8/7 12/10 1/5 5/8 19/20
Wilkes 12/14/25 71-73 -2 26-61/24-50 .426/.480 9-27/2-11 .333/.182 10-14/23-29 .714-.793 30/36 -6 12/7 7/11 2/7 5/6 20/19
Lehman 12/30/25 75-74 1 27-60/22-63 .450/.349 7-27/5-18 .259/.278 14-18/25-33 .778-.758 32/50 -18 12/10 13/17 1/3 10/9 24/16
Susquehanna 01/03/26 82-76 6 28-53/28-65 .528/.431 5-17/2-17 .294/.118 21-27/18-26 .778-.692 30/40 -10 14/12 5/5 2/1 5/5 19/21
Delaware Valley 01/07/26 61-63 -2 18-44/25-48 .409/.521 6-19/6-17 .316/.353 19-28/7-11 .679-.636 25/31 -6 9/8 16/18 2/4 11/8 16/20
Stevens 01/10/26 66-65 1 24-50/23-47 .480/.489 5-16/9-22 .313/.409 13-18/10-16 .722-.625 27/28 -1 14/17 11/14 1/0 7/5 15/15
Misericordia 01/14/26 82-69 13 28-60/26-66 .467/.394 13-26/10-33 .500/.303 13-19/7-15 .684-.467 41/36 5 13/13 10/8 5/3 3/4 15/18
Lebanon Valley 01/17/26 83-70 13 24-55/23-55 .436/.418 10-22/7-18 .455/.389 25-32/17-23 .781-.739 38/32 6 13/12 15/19 3/2 14/8 19/19
DeSales 01/21/26 83-73 10 31-53/22-61 .585/.361 11-20/8-23 .550/.348 10-12/21-25 .833-.840 28/38 -10 19/9 12/13 10/3 8/9 20/14
King's (PA) 01/24/26 76-53 23 30-68/18-54 .441/.333 8-28/10-29 .286/.345 8-9/7-11 .889-.636 45/31 14 16/14 9/13 1/2 5/7 11/13
FDU-Florham 01/28/26 84-60 24 29-54/20-55 .537/.364 10-30/7-21 .333/.333 16-20/13-19 .800-.684 34/29 5 14/15 16/21 3/1 8/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Widener (11/17/25)
FIELD GOALS MADE 31 Gwynedd Mercy (11/12/25); Immaculata (11/25/25); DeSales (01/21/26); Widener (11/17/25)
FIELD GOAL ATTEMPTS 70 Immaculata (11/25/25); Alvernia (12/06/25)
3 PT FIELD GOALS MADE 13 Misericordia (01/14/26)
3 PT FG ATTEMPTS 31 Alvernia (12/06/25)
FREE THROWS MADE 25 Lebanon Valley (01/17/26)
FREE THROW ATTEMPTS 36 Widener (11/17/25)
REBOUNDS 52 Widener (11/17/25)
ASSISTS 23 Widener (11/17/25)
STEALS 14 Haverford (12/03/25); Lebanon Valley (01/17/26)
BLOCKED SHOTS 10 DeSales (01/21/26)
TURNOVERS 19 Widener (11/17/25)
FOULS 25 Widener (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lynam,Jamison Widener (11/17/25)
FIELD GOALS MADE 10 Lynam,Jamison; Jamison Lynam Susquehanna (01/03/26); York (Pa.) (11/19/25)
FIELD GOAL ATTEMPTS 19 Lynam,Jamison Immaculata (11/25/25); Alvernia (12/06/25)
3 PT FIELD GOALS MADE 7 Lynam,Jamison Misericordia (01/14/26)
3 PT FG ATTEMPTS 9 Parks,Josh; Johnson,Nas; Lynam,Jamison Gwynedd Mercy (11/12/25); Wilkes (12/14/25); Susquehanna (01/03/26); DeSales (01/21/26); Widener (11/17/25); Lehman (12/30/25)
FREE THROWS MADE 11 Johnson,Nas Delaware Valley (01/07/26)
FREE THROW ATTEMPTS 13 Johnson,Nas Delaware Valley (01/07/26)
REBOUNDS 14 Parks,Josh Immaculata (11/25/25)
ASSISTS 10 Lynam,Jamison Gwynedd Mercy (11/12/25)
STEALS 5 Lynam,Jamison Haverford (12/03/25)
BLOCKED SHOTS 4 Attivo,Corey Misericordia (01/14/26)
TURNOVERS 6 Johnson,Nas FDU-Florham (01/28/26)
FOULS 5 Okocha,Joshua; Parks,Josh; Attivo,Corey Wilkes (12/14/25); Susquehanna (01/03/26); DeSales (01/21/26); Widener (11/17/25); Alvernia (12/06/25); Lehman (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Lynam, Jamison 18 340 18.9
#01 Johnson, Nas 13 217 16.7
#00 Okocha, Joshua 18 188 10.4
#03 Parks, Josh 18 165 9.2
#33 Attivo, Corey 18 151 8.4
#20 Walker, Amyr 18 81 4.5
#02 Isaac, Darius 15 80 5.3
#10 Crawford, Kyndall 16 67 4.2
#11 Norman, Debarrin 11 18 1.6
#15 Hermann, Alex 14 11 0.8
#06 Reiss, Keenan 8 11 1.4
#31 Taylor, Jordan 10 6 0.6
#05 Williams , Chris 8 6 0.8
#21 Jackson, Tysicere 6 4 0.7
#12 Kubish, Marquis 1 4 4.0
#34 Willey, Cole 5 4 0.8
#13 Clark, Kahmai 4 3 0.8
#25 Smalls, Tymir 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Lynam, Jamison 18 126 254 .496 7.0 14.1
#01 Johnson, Nas 13 68 158 .430 5.2 12.2
#00 Okocha, Joshua 18 64 150 .427 3.6 8.3
#33 Attivo, Corey 18 61 110 .555 3.4 6.1
#03 Parks, Josh 18 61 147 .415 3.4 8.2
#20 Walker, Amyr 18 33 61 .541 1.8 3.4
#10 Crawford, Kyndall 16 28 49 .571 1.8 3.1
#02 Isaac, Darius 15 24 72 .333 1.6 4.8
#11 Norman, Debarrin 11 7 10 .700 0.6 0.9
#15 Hermann, Alex 14 4 16 .250 0.3 1.1
#06 Reiss, Keenan 8 3 6 .500 0.4 0.8
#21 Jackson, Tysicere 6 2 6 .333 0.3 1.0
#12 Kubish, Marquis 1 2 2 1.000 2.0 2.0
#34 Willey, Cole 5 2 3 .667 0.4 0.6
#05 Williams , Chris 8 2 5 .400 0.3 0.6
#31 Taylor, Jordan 10 1 5 .200 0.1 0.5
#25 Smalls, Tymir 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Lynam, Jamison 18 45 101 .446 2.5 5.6
#03 Parks, Josh 18 27 88 .307 1.5 4.9
#01 Johnson, Nas 13 25 79 .316 1.9 6.1
#33 Attivo, Corey 18 11 31 .355 0.6 1.7
#02 Isaac, Darius 15 10 38 .263 0.7 2.5
#00 Okocha, Joshua 18 9 43 .209 0.5 2.4
#10 Crawford, Kyndall 16 3 9 .333 0.2 0.6
#06 Reiss, Keenan 8 2 4 .500 0.3 0.5
#05 Williams , Chris 8 2 4 .500 0.3 0.5
#15 Hermann, Alex 14 1 6 .167 0.1 0.4
#20 Walker, Amyr 18 1 8 .125 0.1 0.4
#21 Jackson, Tysicere 6 0 1 .000 0.0 0.2
#25 Smalls, Tymir 3 0 1 .000 0.0 0.3
#31 Taylor, Jordan 10 0 2 .000 0.0 0.2
#34 Willey, Cole 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Johnson, Nas 13 56 69 .812 4.3 5.3
#00 Okocha, Joshua 18 51 81 .630 2.8 4.5
#30 Lynam, Jamison 18 43 55 .782 2.4 3.1
#02 Isaac, Darius 15 22 28 .786 1.5 1.9
#33 Attivo, Corey 18 18 22 .818 1.0 1.2
#03 Parks, Josh 18 16 24 .667 0.9 1.3
#20 Walker, Amyr 18 14 26 .538 0.8 1.4
#10 Crawford, Kyndall 16 8 9 .889 0.5 0.6
#11 Norman, Debarrin 11 4 10 .400 0.4 0.9
#31 Taylor, Jordan 10 4 4 1.000 0.4 0.4
#13 Clark, Kahmai 4 3 4 .750 0.8 1.0
#06 Reiss, Keenan 8 3 4 .750 0.4 0.5
#15 Hermann, Alex 14 2 9 .222 0.1 0.6
#25 Smalls, Tymir 3 1 2 .500 0.3 0.7
#12 Kubish, Marquis 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okocha, Joshua 18 131 7.3 29 1.6 102 5.7
#03 Parks, Josh 18 117 6.5 25 1.4 92 5.1
#33 Attivo, Corey 18 87 4.8 22 1.2 65 3.6
#20 Walker, Amyr 18 59 3.3 18 1.0 41 2.3
#TM Team 18 52 2.9 25 1.4 27 1.5
#10 Crawford, Kyndall 16 47 2.9 10 0.6 37 2.3
#30 Lynam, Jamison 18 46 2.6 11 0.6 35 1.9
#01 Johnson, Nas 13 42 3.2 1 0.1 41 3.2
#02 Isaac, Darius 15 34 2.3 5 0.3 29 1.9
#11 Norman, Debarrin 11 17 1.5 4 0.4 13 1.2
#15 Hermann, Alex 14 13 0.9 3 0.2 10 0.7
#31 Taylor, Jordan 10 13 1.3 8 0.8 5 0.5
#05 Williams , Chris 8 3 0.4 0 0.0 3 0.4
#04 Bullock, Latrell 4 1 0.3 1 0.3 0 0.0
#13 Clark, Kahmai 4 1 0.3 0 0.0 1 0.3
#21 Jackson, Tysicere 6 1 0.2 0 0.0 1 0.2
#24 Jones, Jorden 5 1 0.2 0 0.0 1 0.2
