Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 11-3)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1937 1729
Points Per Game 74.5 66.5
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 702-1552 600-1483
FG: Percentage .452 .405
FG: Per Game 27.0 23.1
3PT: Made-Attempted 194-615 186-571
3PT: Percentage .315 .326
3PT: Per Game 7.5 7.2
FT: Made-Attempted 339-503 343-518
FT: Percentage .674 .662
FT: Per Game 13.0 13.2
Rebounding
Total 983 930
Per Game 37.8 35.8
Margin 2.0 --
Assists
Total 379 292
Per Game 14.6 11.2
Turnovers
Total 295 356
Per Game 11.3 13.7
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.6 10.6
Steals
Total 210 172
Per Game 8.1 6.6
Blocks
Total 85 81
Per Game 3.3 3.1
Attendance
Total 1925 2930
Per Game 13-148 12-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Nas 21 21 679 32.3 118 277 .426 43 136 .316 94 118 .797 373 17.8 7 81 88 4.2 37 80 55 23 4
30 Lynam, Jamison 26 25 863 33.2 173 370 .468 66 156 .423 48 62 .774 460 17.7 18 51 69 2.7 37 78 61 43 2
00 Okocha, Joshua 26 26 763 29.3 87 213 .408 10 53 .189 75 131 .573 259 10.0 54 142 196 7.5 71 49 30 40 15
33 Attivo, Corey 26 25 705 27.1 102 180 .567 14 49 .286 33 46 .717 251 9.7 37 89 126 4.8 70 19 27 15 22
03 Parks, Josh 24 22 661 27.5 68 176 .386 32 114 .281 16 24 .667 184 7.7 28 100 128 5.3 49 34 22 26 15
20 Walker, Amyr 26 3 426 16.4 48 90 .533 3 14 .214 20 38 .526 119 4.6 27 65 92 3.5 47 47 27 15 6
10 Crawford, Kyndall 24 0 287 12.0 47 83 .566 4 14 .286 11 12 .917 109 4.5 24 62 86 3.6 22 16 12 5 8
02 Isaac, Darius 23 5 360 15.7 28 87 .322 14 49 .286 25 34 .735 95 4.1 10 33 43 1.9 47 33 20 21 0
12 Kubish, Marquis 1 0 4 4.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 0 0 0 1 0
11 Norman, Debarrin 14 1 75 5.4 7 11 .636 0 0 .000 4 10 .400 18 1.3 4 14 18 1.3 8 4 4 2 6
13 Clark, Kahmai 6 1 11 1.8 2 3 .667 0 0 .000 3 5 .600 7 1.2 0 2 2 0.3 1 0 2 1 0
06 Reiss, Keenan 10 0 25 2.5 3 7 .429 2 5 .400 3 6 .500 11 1.1 0 2 2 0.2 0 1 5 1 0
15 Hermann, Alex 21 0 182 8.7 8 22 .364 2 9 .222 2 9 .222 20 1.0 8 21 29 1.4 21 13 11 11 3
34 Willey, Cole 6 0 14 2.3 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 1 0 0
05 Williams , Chris 10 1 35 3.5 2 7 .286 2 6 .333 0 0 .000 6 0.6 0 5 5 0.5 1 2 2 0 0
31 Taylor, Jordan 15 0 71 4.7 2 9 .222 1 5 .200 4 4 1.000 9 0.6 8 5 13 0.9 23 2 4 3 2
04 Bullock, Latrell 6 0 8 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 1 0 1 0.2 1 0 0 0 0
21 Jackson, Tysicere 8 0 18 2.3 2 9 .222 0 1 .000 0 0 .000 4 0.5 1 1 2 0.3 3 1 2 2 2
25 Smalls, Tymir 5 0 5 1.0 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 0 0 0
24 Jones, Jorden 7 0 8 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 35 78 3.0 0 0 8 0 0  
Total 26 5200 200.0 702 1552 .452 194 615 .315 339 503 .674 1937 74.50 270 713 983 37.8 441 379 295 210 85
Opponents 26 5100 196.2 600 1483 .405 186 571 .326 343 518 .662 1729 66.50 263 667 930 35.8 463 292 356 172 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Nas 14 14 465 33.2 83 194 .428 27 90 .300 73 87 .839 266 19.0 6 55 61 4.4 27 59 4.2 43 15 2
30 Lynam, Jamison 14 13 449 32.1 91 190 .479 45 90 .500 20 24 .833 247 17.6 7 31 38 2.7 22 32 2.3 36 28 2
33 Attivo, Corey 14 13 393 28.1 58 103 .563 7 27 .259 20 30 .667 143 10.2 23 60 83 5.9 34 10 0.7 19 8 14
00 Okocha, Joshua 14 14 394 28.1 40 102 .392 5 26 .192 44 74 .595 129 9.2 27 66 93 6.6 35 29 2.1 13 21 9
03 Parks, Josh 12 10 319 26.6 26 67 .388 14 46 .304 2 2 1.000 68 5.7 10 30 40 3.3 22 12 1.0 5 12 7
10 Crawford, Kyndall 14 0 209 14.9 35 59 .593 4 12 .333 7 7 1.000 81 5.8 20 46 66 4.7 15 10 0.7 10 2 6
20 Walker, Amyr 14 3 227 16.2 25 44 .568 3 9 .333 11 26 .423 64 4.6 13 32 45 3.2 29 24 1.7 12 9 3
13 Clark, Kahmai 5 1 10 2.0 2 3 .667 0 0 .000 3 5 .600 7 1.4 0 2 2 0.4 1 0 0.0 2 1 0
02 Isaac, Darius 11 0 114 10.4 4 23 .174 4 15 .267 8 12 .667 20 1.8 4 5 9 0.8 20 10 0.9 2 6 0
11 Norman, Debarrin 6 1 23 3.8 1 3 .333 0 0 .000 1 2 .500 3 0.5 0 2 2 0.3 4 1 0.2 0 0 4
05 Williams , Chris 6 1 12 2.0 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 3 3 0.5 0 0 0.0 1 0 0
04 Bullock, Latrell 5 0 5 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 1 0 1 0.2 0 0 0.0 0 0 0
15 Hermann, Alex 12 0 99 8.3 3 6 .500 1 4 .250 0 2 .000 7 0.6 5 11 16 1.3 14 8 0.7 6 10 1
21 Jackson, Tysicere 6 0 14 2.3 1 6 .167 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 0.2 2 1 2
24 Jones, Jorden 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
06 Reiss, Keenan 6 0 12 2.0 2 4 .500 1 3 .333 0 2 .000 5 0.8 0 2 2 0.3 0 0 0.0 3 0 0
25 Smalls, Tymir 5 0 5 1.0 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 0.0 0 0 0
31 Taylor, Jordan 9 0 39 4.3 2 7 .286 1 4 .250 2 2 1.000 7 0.8 3 2 5 0.6 11 2 0.2 3 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 2.6 0 0 0.0 5 0 0  
34 Willey, Cole 4 0 4 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
Total 14 2800 200.0 376 818 .460 114 332 .343 192 277 .693 1058 75.57 141 366 507 36.2 238 198 14.1 163 116 50
Opponents 14 2700 192.9 321 777 .413 116 318 .365 167 250 .668 925 66.07 132 344 476 34.0 244 178 12.7 204 89 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Lynam, Jamison 26 25 863 173 370 .468 66 156 .423 48 62 .774 460 17.7
01 Johnson, Nas 21 21 679 118 277 .426 43 136 .316 94 118 .797 373 17.8
00 Okocha, Joshua 26 26 763 87 213 .408 10 53 .189 75 131 .573 259 10.0
33 Attivo, Corey 26 25 705 102 180 .567 14 49 .286 33 46 .717 251 9.7
03 Parks, Josh 24 22 661 68 176 .386 32 114 .281 16 24 .667 184 7.7
02 Isaac, Darius 23 5 360 28 87 .322 14 49 .286 25 34 .735 95 4.1
20 Walker, Amyr 26 3 426 48 90 .533 3 14 .214 20 38 .526 119 4.6
10 Crawford, Kyndall 24 0 287 47 83 .566 4 14 .286 11 12 .917 109 4.5
12 Kubish, Marquis 1 0 4 2 2 1.000 0 0 .000 0 2 .000 4 4.0
13 Clark, Kahmai 6 1 11 2 3 .667 0 0 .000 3 5 .600 7 1.2
11 Norman, Debarrin 14 1 75 7 11 .636 0 0 .000 4 10 .400 18 1.3
15 Hermann, Alex 21 0 182 8 22 .364 2 9 .222 2 9 .222 20 1.0
06 Reiss, Keenan 10 0 25 3 7 .429 2 5 .400 3 6 .500 11 1.1
05 Williams , Chris 10 1 35 2 7 .286 2 6 .333 0 0 .000 6 0.6
04 Bullock, Latrell 6 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
21 Jackson, Tysicere 8 0 18 2 9 .222 0 1 .000 0 0 .000 4 0.5
24 Jones, Jorden 7 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Smalls, Tymir 5 0 5 0 2 .000 0 2 .000 1 2 .500 1 0.2
31 Taylor, Jordan 15 0 71 2 9 .222 1 5 .200 4 4 1.000 9 0.6
34 Willey, Cole 6 0 14 2 3 .667 0 1 .000 0 0 .000 4 0.7
Total 26 5200 702 1552 .452 194 615 .315 339 503 .674 1937 74.50
Opponents 26 5100 600 1483 .405 186 571 .326 343 518 .662 1729 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Lynam, Jamison 26 33.2 .468 .423 .774 0.7 2.0 2.7 3.0 1.7 0.1 17.7
01 Johnson, Nas 21 32.3 .426 .316 .797 0.3 3.9 4.2 3.8 1.1 0.2 17.8
00 Okocha, Joshua 26 29.3 .408 .189 .573 2.1 5.5 7.5 1.9 1.5 0.6 10.0
33 Attivo, Corey 26 27.1 .567 .286 .717 1.4 3.4 4.8 0.7 0.6 0.8 9.7
03 Parks, Josh 24 27.5 .386 .281 .667 1.2 4.2 5.3 1.4 1.1 0.6 7.7
02 Isaac, Darius 23 15.7 .322 .286 .735 0.4 1.4 1.9 1.4 0.9 0.0 4.1
20 Walker, Amyr 26 16.4 .533 .214 .526 1.0 2.5 3.5 1.8 0.6 0.2 4.6
10 Crawford, Kyndall 24 12.0 .566 .286 .917 1.0 2.6 3.6 0.7 0.2 0.3 4.5
12 Kubish, Marquis 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
13 Clark, Kahmai 6 1.8 .667 .000 .600 0.0 0.3 0.3 0.0 0.2 0.0 1.2
11 Norman, Debarrin 14 5.4 .636 .000 .400 0.3 1.0 1.3 0.3 0.1 0.4 1.3
15 Hermann, Alex 21 8.7 .364 .222 .222 0.4 1.0 1.4 0.6 0.5 0.1 1.0
06 Reiss, Keenan 10 2.5 .429 .400 .500 0.0 0.2 0.2 0.1 0.1 0.0 1.1
05 Williams , Chris 10 3.5 .286 .333 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.6
04 Bullock, Latrell 6 1.3 1.000 1.000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.5
21 Jackson, Tysicere 8 2.3 .222 .000 .000 0.1 0.1 0.3 0.1 0.3 0.3 0.5
24 Jones, Jorden 7 1.1 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
25 Smalls, Tymir 5 1.0 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
31 Taylor, Jordan 15 4.7 .222 .200 1.000 0.5 0.3 0.9 0.1 0.2 0.1 0.6
34 Willey, Cole 6 2.3 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
Total 26 200.0 .452 .315 .674 10.4 27.4 37.8 14.6 8.1 3.3 74.50
Opponents 26 196.2 .405 .326 .662 10.1 25.7 35.8 11.2 6.6 3.1 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Abington 11/07/25 73-59 W 28-63 .444 6-27 .222 11-16 .688 9 32 41 41.0 20 17 8 4 6 73 73.0
vs Gwynedd Mercy 11/12/25 75-55 W 31-61 .508 6-25 .240 7-12 .583 8 36 44 42.5 18 18 13 5 11 75 74.0
vs Wash. & Jeff. 11/14/25 60-62 L 23-51 .451 3-20 .150 11-20 .550 9 34 43 42.7 10 13 18 3 7 60 69.3
at Widener 11/17/25 94-74 W 31-66 .470 11-25 .440 21-36 .583 16 36 52 45.0 25 23 19 1 11 94 75.5
at York (Pa.) 11/19/25 71-77 L 28-54 .519 6-17 .353 9-13 .692 5 22 27 41.4 11 9 10 3 8 71 74.6
vs Immaculata 11/25/25 85-74 W 31-70 .443 7-20 .350 16-20 .800 10 36 46 42.2 14 21 5 5 7 85 76.3
vs Haverford 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 41.6 14 15 13 2 14 75 76.1
at Alvernia 12/06/25 61-72 L 21-70 .300 6-31 .194 13-22 .591 18 29 47 42.3 19 8 12 1 5 61 74.3
vs Wilkes 12/14/25 71-73 L 26-61 .426 9-27 .333 10-14 .714 9 21 30 40.9 20 12 7 2 5 71 73.9
at Lehman 12/30/25 75-74 W 27-60 .450 7-27 .259 14-18 .778 5 27 32 40.0 24 12 13 1 10 75 74.0
vs Susquehanna 01/03/26 82-76 W 28-53 .528 5-17 .294 21-27 .778 8 22 30 39.1 19 14 5 2 5 82 74.7
vs Delaware Valley 01/07/26 61-63 L 18-44 .409 6-19 .316 19-28 .679 6 19 25 37.9 16 9 16 2 11 61 73.6
at Stevens 01/10/26 66-65 W 24-50 .480 5-16 .313 13-18 .722 7 20 27 37.1 15 14 11 1 7 66 73.0
at Misericordia 01/14/26 82-69 W 28-60 .467 13-26 .500 13-19 .684 8 33 41 37.4 15 13 10 5 3 82 73.6
vs Lebanon Valley 01/17/26 83-70 W 24-55 .436 10-22 .455 25-32 .781 10 28 38 37.4 19 13 15 3 14 83 74.3
vs DeSales 01/21/26 83-73 W 31-53 .585 11-20 .550 10-12 .833 4 24 28 36.8 20 19 12 10 8 83 74.8
at King's (PA) 01/24/26 76-53 W 30-68 .441 8-28 .286 8-9 .889 9 36 45 37.3 11 16 9 1 5 76 74.9
at FDU-Florham 01/28/26 84-60 W 29-54 .537 10-30 .333 16-20 .800 6 28 34 37.1 21 14 16 3 8 84 75.4
vs Stevens 01/31/26 79-82 L 31-59 .525 9-24 .375 8-15 .533 11 22 33 36.9 17 16 15 0 7 79 75.6
vs Misericordia 02/04/26 74-60 W 32-64 .500 6-23 .261 4-6 .667 7 30 37 36.9 19 20 11 5 9 74 75.5
at Delaware Valley 02/09/26 65-56 W 22-65 .338 7-22 .318 14-21 .667 24 31 55 37.8 13 8 12 3 5 65 75.0
at DeSales 02/11/26 69-65 W 26-65 .400 6-27 .222 11-21 .524 16 18 34 37.6 19 13 4 4 5 69 74.7
at Lebanon Valley 02/14/26 82-72 W 26-56 .464 8-22 .364 22-36 .611 13 25 38 37.6 22 13 12 5 11 82 75.0
vs FDU-Florham 02/18/26 75-78 L 24-59 .407 9-32 .281 18-27 .667 12 20 32 37.4 18 15 12 3 11 75 75.0
vs King's (PA) 02/21/26 79-59 W 31-66 .470 6-21 .286 11-13 .846 8 32 40 37.5 13 15 8 5 12 79 75.2
vs Misericordia 02/25/26 57-58 L 22-63 .349 7-28 .250 6-15 .400 17 29 46 37.8 9 19 9 6 5 57 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/07/25 59-73 L 21-54 .389 2-17 .118 15-27 .556 7 29 36 36.0 15 6 11 2 2 59 59.0
Gwynedd Mercy 11/12/25 55-75 L 21-55 .382 6-20 .300 7-21 .333 6 24 30 33.0 14 8 13 0 6 55 57.0
Wash. & Jeff. 11/14/25 62-60 W 21-63 .333 12-29 .414 8-12 .667 9 25 34 33.3 16 12 13 3 10 62 58.7
Widener 11/17/25 74-94 L 23-72 .319 2-22 .091 26-35 .743 18 25 43 35.8 29 12 18 4 11 74 62.5
York (Pa.) 11/19/25 77-71 W 30-55 .545 13-32 .406 4-11 .364 7 23 30 34.6 16 11 12 1 6 77 65.4
Immaculata 11/25/25 74-85 L 25-67 .373 12-37 .324 12-16 .750 9 31 40 35.5 21 17 12 5 5 74 66.8
Haverford 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 35.3 20 4 21 6 9 50 64.4
Alvernia 12/06/25 72-61 W 25-57 .439 3-14 .214 19-25 .760 6 37 43 36.3 20 7 10 5 8 72 65.4
Wilkes 12/14/25 73-71 W 24-50 .480 2-11 .182 23-29 .793 9 27 36 36.2 19 7 11 7 6 73 66.2
Lehman 12/30/25 74-75 L 22-63 .349 5-18 .278 25-33 .758 20 30 50 37.6 16 10 17 3 9 74 67.0
Susquehanna 01/03/26 76-82 L 28-65 .431 2-17 .118 18-26 .692 19 21 40 37.8 21 12 5 1 5 76 67.8
Delaware Valley 01/07/26 63-61 W 25-48 .521 6-17 .353 7-11 .636 5 26 31 37.3 20 8 18 4 8 63 67.4
Stevens 01/10/26 65-66 L 23-47 .489 9-22 .409 10-16 .625 6 22 28 36.5 15 17 14 0 5 65 67.2
Misericordia 01/14/26 69-82 L 26-66 .394 10-33 .303 7-15 .467 12 24 36 36.5 18 13 8 3 4 69 67.4
Lebanon Valley 01/17/26 70-83 L 23-55 .418 7-18 .389 17-23 .739 8 24 32 36.2 19 12 19 2 8 70 67.5
DeSales 01/21/26 73-83 L 22-61 .361 8-23 .348 21-25 .840 18 20 38 36.3 14 9 13 3 9 73 67.9
King's (PA) 01/24/26 53-76 L 18-54 .333 10-29 .345 7-11 .636 1 30 31 36.0 13 15 13 2 7 53 67.0
FDU-Florham 01/28/26 60-84 L 20-55 .364 7-21 .333 13-19 .684 10 19 29 35.6 18 15 21 1 10 60 66.6
Stevens 01/31/26 82-79 W 27-53 .509 13-28 .464 15-18 .833 6 20 26 35.1 16 15 13 4 10 82 67.4
Misericordia 02/04/26 60-74 L 18-59 .305 7-26 .269 17-22 .773 12 26 38 35.3 11 9 13 2 3 60 67.1
Delaware Valley 02/09/26 56-65 L 22-56 .393 7-19 .368 5-10 .500 7 23 30 35.0 18 13 10 6 7 56 66.5
DeSales 02/11/26 65-69 L 23-50 .460 5-12 .417 14-23 .609 12 27 39 35.2 18 12 12 4 2 65 66.5
Lebanon Valley 02/14/26 72-82 L 27-56 .482 7-17 .412 11-24 .458 10 25 35 35.2 27 11 16 6 5 72 66.7
FDU-Florham 02/18/26 78-75 W 25-58 .431 13-27 .481 15-21 .714 17 30 47 35.7 25 16 19 0 7 78 67.2
King's (PA) 02/21/26 59-79 L 22-59 .373 7-26 .269 8-12 .667 8 28 36 35.7 12 13 15 4 4 59 66.8
Misericordia 02/25/26 58-57 W 23-56 .411 7-20 .350 5-11 .455 8 30 38 35.8 12 8 9 3 6 58 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/07/25 73-59 14 28-63/21-54 .444/.389 6-27/2-17 .222/.118 11-16/15-27 .688-.556 41/36 5 17/6 8/11 4/2 6/2 20/15
Gwynedd Mercy 11/12/25 75-55 20 31-61/21-55 .508/.382 6-25/6-20 .240/.300 7-12/7-21 .583-.333 44/30 14 18/8 13/13 5/0 11/6 18/14
Wash. & Jeff. 11/14/25 60-62 -2 23-51/21-63 .451/.333 3-20/12-29 .150/.414 11-20/8-12 .550-.667 43/34 9 13/12 18/13 3/3 7/10 10/16
Widener 11/17/25 94-74 20 31-66/23-72 .470/.319 11-25/2-22 .440/.091 21-36/26-35 .583-.743 52/43 9 23/12 19/18 1/4 11/11 25/29
York (Pa.) 11/19/25 71-77 -6 28-54/30-55 .519/.545 6-17/13-32 .353/.406 9-13/4-11 .692-.364 27/30 -3 9/11 10/12 3/1 8/6 11/16
Immaculata 11/25/25 85-74 11 31-70/25-67 .443/.373 7-20/12-37 .350/.324 16-20/12-16 .800-.750 46/40 6 21/17 5/12 5/5 7/5 14/21
Haverford 12/03/25 75-50 25 30-62/16-49 .484/.327 7-19/4-16 .368/.250 8-13/14-22 .615-.636 38/34 4 15/4 13/21 2/6 14/9 14/20
Alvernia 12/06/25 61-72 -11 21-70/25-57 .300/.439 6-31/3-14 .194/.214 13-22/19-25 .591-.760 47/43 4 8/7 12/10 1/5 5/8 19/20
Wilkes 12/14/25 71-73 -2 26-61/24-50 .426/.480 9-27/2-11 .333/.182 10-14/23-29 .714-.793 30/36 -6 12/7 7/11 2/7 5/6 20/19
Lehman 12/30/25 75-74 1 27-60/22-63 .450/.349 7-27/5-18 .259/.278 14-18/25-33 .778-.758 32/50 -18 12/10 13/17 1/3 10/9 24/16
Susquehanna 01/03/26 82-76 6 28-53/28-65 .528/.431 5-17/2-17 .294/.118 21-27/18-26 .778-.692 30/40 -10 14/12 5/5 2/1 5/5 19/21
Delaware Valley 01/07/26 61-63 -2 18-44/25-48 .409/.521 6-19/6-17 .316/.353 19-28/7-11 .679-.636 25/31 -6 9/8 16/18 2/4 11/8 16/20
Stevens 01/10/26 66-65 1 24-50/23-47 .480/.489 5-16/9-22 .313/.409 13-18/10-16 .722-.625 27/28 -1 14/17 11/14 1/0 7/5 15/15
Misericordia 01/14/26 82-69 13 28-60/26-66 .467/.394 13-26/10-33 .500/.303 13-19/7-15 .684-.467 41/36 5 13/13 10/8 5/3 3/4 15/18
Lebanon Valley 01/17/26 83-70 13 24-55/23-55 .436/.418 10-22/7-18 .455/.389 25-32/17-23 .781-.739 38/32 6 13/12 15/19 3/2 14/8 19/19
DeSales 01/21/26 83-73 10 31-53/22-61 .585/.361 11-20/8-23 .550/.348 10-12/21-25 .833-.840 28/38 -10 19/9 12/13 10/3 8/9 20/14
King's (PA) 01/24/26 76-53 23 30-68/18-54 .441/.333 8-28/10-29 .286/.345 8-9/7-11 .889-.636 45/31 14 16/15 9/13 1/2 5/7 11/13
FDU-Florham 01/28/26 84-60 24 29-54/20-55 .537/.364 10-30/7-21 .333/.333 16-20/13-19 .800-.684 34/29 5 14/15 16/21 3/1 8/10 21/18
Stevens 01/31/26 79-82 -3 31-59/27-53 .525/.509 9-24/13-28 .375/.464 8-15/15-18 .533-.833 33/26 7 16/15 15/13 0/4 7/10 17/16
Misericordia 02/04/26 74-60 14 32-64/18-59 .500/.305 6-23/7-26 .261/.269 4-6/17-22 .667-.773 37/38 -1 20/9 11/13 5/2 9/3 19/11
Delaware Valley 02/09/26 65-56 9 22-65/22-56 .338/.393 7-22/7-19 .318/.368 14-21/5-10 .667-.500 55/30 25 8/13 12/10 3/6 5/7 13/18
DeSales 02/11/26 69-65 4 26-65/23-50 .400/.460 6-27/5-12 .222/.417 11-21/14-23 .524-.609 34/39 -5 13/12 4/12 4/4 5/2 19/18
Lebanon Valley 02/14/26 82-72 10 26-56/27-56 .464/.482 8-22/7-17 .364/.412 22-36/11-24 .611-.458 38/35 3 13/11 12/16 5/6 11/5 22/27
FDU-Florham 02/18/26 75-78 -3 24-59/25-58 .407/.431 9-32/13-27 .281/.481 18-27/15-21 .667-.714 32/47 -15 15/16 12/19 3/0 11/7 18/25
King's (PA) 02/21/26 79-59 20 31-66/22-59 .470/.373 6-21/7-26 .286/.269 11-13/8-12 .846-.667 40/36 4 15/13 8/15 5/4 12/4 13/12
Misericordia 02/25/26 57-58 -1 22-63/23-56 .349/.411 7-28/7-20 .250/.350 6-15/5-11 .400-.455 46/38 8 19/8 9/9 6/3 5/6 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Widener (11/17/25)
FIELD GOALS MADE 32 Misericordia (02/04/26)
FIELD GOAL ATTEMPTS 70 Immaculata (11/25/25); Alvernia (12/06/25)
3 PT FIELD GOALS MADE 13 Misericordia (01/14/26)
3 PT FG ATTEMPTS 32 FDU-Florham (02/18/26)
FREE THROWS MADE 25 Lebanon Valley (01/17/26)
FREE THROW ATTEMPTS 36 Widener (11/17/25); Lebanon Valley (02/14/26)
REBOUNDS 55 Delaware Valley (02/09/26)
ASSISTS 23 Widener (11/17/25)
STEALS 14 Haverford (12/03/25); Lebanon Valley (01/17/26)
BLOCKED SHOTS 10 DeSales (01/21/26)
TURNOVERS 19 Widener (11/17/25)
FOULS 25 Widener (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lynam,Jamison Stevens (01/31/26)
FIELD GOALS MADE 14 Lynam,Jamison Stevens (01/31/26)
FIELD GOAL ATTEMPTS 21 Lynam,Jamison Stevens (01/31/26)
3 PT FIELD GOALS MADE 7 Lynam,Jamison Misericordia (01/14/26)
3 PT FG ATTEMPTS 12 Johnson,Nas FDU-Florham (02/18/26)
FREE THROWS MADE 11 Johnson,Nas Delaware Valley (01/07/26)
FREE THROW ATTEMPTS 13 Johnson,Nas; Okocha,Joshua Delaware Valley (01/07/26); Misericordia (02/25/26); Lebanon Valley (02/14/26)
REBOUNDS 14 Parks,Josh Immaculata (11/25/25)
ASSISTS 11 Johnson,Nas Misericordia (02/04/26)
STEALS 5 Lynam,Jamison Haverford (12/03/25)
BLOCKED SHOTS 4 Attivo,Corey Misericordia (01/14/26)
TURNOVERS 6 Johnson,Nas FDU-Florham (01/28/26)
FOULS 5 Okocha,Joshua; Parks,Josh; Attivo,Corey Wilkes (12/14/25); Susquehanna (01/03/26); DeSales (01/21/26); Widener (11/17/25); Alvernia (12/06/25); Lehman (12/30/25); Lebanon Valley (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Lynam, Jamison 26 460 17.7
#01 Johnson, Nas 21 373 17.8
#00 Okocha, Joshua 26 259 10.0
#33 Attivo, Corey 26 251 9.7
#03 Parks, Josh 24 184 7.7
#20 Walker, Amyr 26 119 4.6
#10 Crawford, Kyndall 24 109 4.5
#02 Isaac, Darius 23 95 4.1
#15 Hermann, Alex 21 20 1.0
#11 Norman, Debarrin 14 18 1.3
#06 Reiss, Keenan 10 11 1.1
#31 Taylor, Jordan 15 9 0.6
#13 Clark, Kahmai 6 7 1.2
#05 Williams , Chris 10 6 0.6
#21 Jackson, Tysicere 8 4 0.5
#12 Kubish, Marquis 1 4 4.0
#34 Willey, Cole 6 4 0.7
#04 Bullock, Latrell 6 3 0.5
#25 Smalls, Tymir 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Lynam, Jamison 26 173 370 .468 6.7 14.2
#01 Johnson, Nas 21 118 277 .426 5.6 13.2
#33 Attivo, Corey 26 102 180 .567 3.9 6.9
#00 Okocha, Joshua 26 87 213 .408 3.3 8.2
#03 Parks, Josh 24 68 176 .386 2.8 7.3
#20 Walker, Amyr 26 48 90 .533 1.8 3.5
#10 Crawford, Kyndall 24 47 83 .566 2.0 3.5
#02 Isaac, Darius 23 28 87 .322 1.2 3.8
#15 Hermann, Alex 21 8 22 .364 0.4 1.0
