Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 322 266
Points Per Game 80.5 66.5
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 121-233 102-257
FG: Percentage .519 .397
FG: Per Game 30.3 25.5
3PT: Made-Attempted 41-92 27-95
3PT: Percentage .446 .284
3PT: Per Game 10.3 6.8
FT: Made-Attempted 39-69 35-58
FT: Percentage .565 .603
FT: Per Game 9.8 8.8
Rebounding
Total 154 143
Per Game 38.5 35.8
Margin 2.8 --
Assists
Total 56 53
Per Game 14.0 13.3
Turnovers
Total 63 66
Per Game 15.8 16.5
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 21.0 14.0
Steals
Total 40 36
Per Game 10.0 9.0
Blocks
Total 15 7
Per Game 3.8 1.8
Attendance
Total 520 615
Per Game 2-260 2-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pope, Tony 4 4 114 28.5 30 67 .448 13 26 .500 14 21 .667 87 21.8 6 8 14 3.5 5 9 10 6 0
23 Alward, Braydn 4 0 70 17.5 22 42 .524 11 25 .440 4 6 .667 59 14.8 4 8 12 3.0 3 2 4 1 1
10 Crawford, Kyndall 4 4 121 30.3 17 28 .607 2 3 .667 6 12 .500 42 10.5 4 33 37 9.3 5 6 8 5 4
42 Lebisky, Max 4 4 94 23.5 15 23 .652 3 5 .600 5 7 .714 38 9.5 4 13 17 4.3 8 7 14 2 6
11 Dillard, Reggie 4 0 67 16.8 12 22 .545 5 9 .556 3 5 .600 32 8.0 3 6 9 2.3 8 6 5 7 1
20 Walker, Amyr 4 4 126 31.5 14 24 .583 0 5 .000 1 6 .167 29 7.3 8 13 21 5.3 10 9 5 6 2
02 Isaac, Darius 4 4 101 25.3 7 15 .467 6 12 .500 6 7 .857 26 6.5 2 7 9 2.3 14 11 8 5 0
00 Hermann, Alex 4 0 55 13.8 2 5 .400 0 2 .000 0 4 .000 4 1.0 4 13 17 4.3 6 6 1 6 1
12 Jannuzzi, David 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 1 0
05 Smalls, Tymir 3 0 19 6.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 3 3 1.0 1 0 0 0 0
04 Bullock, Latrell 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
15 Collier, TJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
03 Colzie, Jaden 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Jones, Jorden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
30 Yellen, Jr., Dean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
33 Levasseur, JJ 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
06 Reiss, Keenan 1 0 2 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Sanders, Jules 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 2.5 0 0 1 0 0  
13 Willey, Cole 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 4 800 200.0 121 233 .519 41 92 .446 39 69 .565 322 80.50 37 117 154 38.5 62 56 63 40 15
Opponents 4 800 200.0 102 257 .397 27 95 .284 35 58 .603 266 66.50 51 92 143 35.8 67 53 66 36 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pope, Tony 4 4 114 30 67 .448 13 26 .500 14 21 .667 87 21.8
23 Alward, Braydn 4 0 70 22 42 .524 11 25 .440 4 6 .667 59 14.8
10 Crawford, Kyndall 4 4 121 17 28 .607 2 3 .667 6 12 .500 42 10.5
42 Lebisky, Max 4 4 94 15 23 .652 3 5 .600 5 7 .714 38 9.5
11 Dillard, Reggie 4 0 67 12 22 .545 5 9 .556 3 5 .600 32 8.0
20 Walker, Amyr 4 4 126 14 24 .583 0 5 .000 1 6 .167 29 7.3
02 Isaac, Darius 4 4 101 7 15 .467 6 12 .500 6 7 .857 26 6.5
00 Hermann, Alex 4 0 55 2 5 .400 0 2 .000 0 4 .000 4 1.0
12 Jannuzzi, David 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Smalls, Tymir 3 0 19 1 4 .250 1 4 .250 0 0 .000 3 1.0
04 Bullock, Latrell 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Collier, TJ 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Colzie, Jaden 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Jorden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Yellen, Jr., Dean 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Levasseur, JJ 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
06 Reiss, Keenan 1 0 2 0 1 .000 0 1 .000 0 1 .000 0 0.0
25 Sanders, Jules 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Willey, Cole 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 121 233 .519 41 92 .446 39 69 .565 322 80.50
Opponents 4 800 102 257 .397 27 95 .284 35 58 .603 266 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pope, Tony 4 28.5 .448 .500 .667 1.5 2.0 3.5 2.3 1.5 0.0 21.8
23 Alward, Braydn 4 17.5 .524 .440 .667 1.0 2.0 3.0 0.5 0.3 0.3 14.8
10 Crawford, Kyndall 4 30.3 .607 .667 .500 1.0 8.3 9.3 1.5 1.3 1.0 10.5
42 Lebisky, Max 4 23.5 .652 .600 .714 1.0 3.3 4.3 1.8 0.5 1.5 9.5
11 Dillard, Reggie 4 16.8 .545 .556 .600 0.8 1.5 2.3 1.5 1.8 0.3 8.0
20 Walker, Amyr 4 31.5 .583 .000 .167 2.0 3.3 5.3 2.3 1.5 0.5 7.3
02 Isaac, Darius 4 25.3 .467 .500 .857 0.5 1.8 2.3 2.8 1.3 0.0 6.5
00 Hermann, Alex 4 13.8 .400 .000 .000 1.0 3.3 4.3 1.5 1.5 0.3 1.0
12 Jannuzzi, David 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
05 Smalls, Tymir 3 6.3 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
04 Bullock, Latrell 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
15 Collier, TJ 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
03 Colzie, Jaden 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jones, Jorden 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Yellen, Jr., Dean 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Levasseur, JJ 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
06 Reiss, Keenan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sanders, Jules 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Willey, Cole 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .519 .446 .565 9.3 29.3 38.5 14.0 10.0 3.8 80.50
Opponents 4 200.0 .397 .284 .603 12.8 23.0 35.8 13.3 9.0 1.8 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/06/26 88-84 W 33-59 .559 5-14 .357 17-28 .607 11 22 33 33.0 15 12 12 4 12 88 88.0
at Gwynedd Mercy 11/11/26 95-71 W 33-60 .550 18-32 .563 11-19 .579 9 34 43 38.0 14 23 19 2 5 95 91.5
at Wilkes 11/14/26 69-47 W 28-57 .491 7-17 .412 6-10 .600 9 33 42 39.3 18 6 21 2 18 69 84.0
vs York (PA) 11/18/26 70-64 W 27-57 .474 11-29 .379 5-12 .417 8 28 36 38.5 15 15 11 7 5 70 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/06/26 84-88 L 34-68 .500 11-21 .524 5-8 .625 15 20 35 35.0 24 18 18 2 7 84 84.0
Gwynedd Mercy 11/11/26 71-95 L 28-69 .406 5-25 .200 10-17 .588 10 23 33 34.0 17 13 14 2 11 71 77.5
Wilkes 11/14/26 47-69 L 18-58 .310 1-19 .053 10-18 .556 13 23 36 34.7 11 11 23 2 11 47 67.3
York (PA) 11/18/26 64-70 L 22-62 .355 10-30 .333 10-15 .667 13 26 39 35.8 15 11 11 1 7 64 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/06/26 88-84 4 33-59/34-68 .559/.500 5-14/11-21 .357/.524 17-28/5-8 .607-.625 33/35 -2 12/18 12/18 4/2 12/7 15/24
Gwynedd Mercy 11/11/26 95-71 24 33-60/28-69 .550/.406 18-32/5-25 .563/.200 11-19/10-17 .579-.588 43/33 10 23/13 19/14 2/2 5/11 14/17
Wilkes 11/14/26 69-47 22 28-57/18-58 .491/.310 7-17/1-19 .412/.053 6-10/10-18 .600-.556 42/36 6 6/11 21/23 2/2 18/11 18/11
York (PA) 11/18/26 70-64 6 27-57/22-62 .474/.355 11-29/10-30 .379/.333 5-12/10-15 .417-.667 36/39 -3 15/11 11/11 7/1 5/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Gwynedd Mercy (11/11/26)
FIELD GOALS MADE 33 Penn St.-Abington (11/06/26); Gwynedd Mercy (11/11/26)
FIELD GOAL ATTEMPTS 60 Gwynedd Mercy (11/11/26)
3 PT FIELD GOALS MADE 18 Gwynedd Mercy (11/11/26)
3 PT FG ATTEMPTS 32 Gwynedd Mercy (11/11/26)
FREE THROWS MADE 17 Penn St.-Abington (11/06/26)
FREE THROW ATTEMPTS 28 Penn St.-Abington (11/06/26)
REBOUNDS 43 Gwynedd Mercy (11/11/26)
ASSISTS 23 Gwynedd Mercy (11/11/26)
STEALS 18 Wilkes (11/14/26)
BLOCKED SHOTS 7 York (PA) (11/18/26)
TURNOVERS 21 Wilkes (11/14/26)
FOULS 18 Wilkes (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tony Pope Gwynedd Mercy (11/11/26)
FIELD GOALS MADE 10 Tony Pope Gwynedd Mercy (11/11/26)
FIELD GOAL ATTEMPTS 19 Tony Pope Gwynedd Mercy (11/11/26)
3 PT FIELD GOALS MADE 6 Tony Pope Gwynedd Mercy (11/11/26)
3 PT FG ATTEMPTS 9 Pope,Tony; Tony Pope York (PA) (11/18/26); Gwynedd Mercy (11/11/26)
FREE THROWS MADE 7 Tony Pope Gwynedd Mercy (11/11/26)
FREE THROW ATTEMPTS 8 Pope,Tony Penn St.-Abington (11/06/26)
REBOUNDS 11 Kyndall Crawford Gwynedd Mercy (11/11/26)
ASSISTS 5 Tony Pope Gwynedd Mercy (11/11/26)
STEALS 5 Hermann,Alex Wilkes (11/14/26)
BLOCKED SHOTS 3 Lebisky,Max Penn St.-Abington (11/06/26)
TURNOVERS 4 Lebisky,Max; Crawford,Kyndall; Darius Isaac; Pope,Tony Penn St.-Abington (11/06/26); York (PA) (11/18/26); Gwynedd Mercy (11/11/26); Wilkes (11/14/26)
FOULS 5 Isaac,Darius York (PA) (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pope, Tony 4 87 21.8
#23 Alward, Braydn 4 59 14.8
#10 Crawford, Kyndall 4 42 10.5
#42 Lebisky, Max 4 38 9.5
#11 Dillard, Reggie 4 32 8.0
#20 Walker, Amyr 4 29 7.3
#02 Isaac, Darius 4 26 6.5
#00 Hermann, Alex 4 4 1.0
#05 Smalls, Tymir 3 3 1.0
#12 Jannuzzi, David 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pope, Tony 4 30 67 .448 7.5 16.8
#23 Alward, Braydn 4 22 42 .524 5.5 10.5
#10 Crawford, Kyndall 4 17 28 .607 4.3 7.0
#42 Lebisky, Max 4 15 23 .652 3.8 5.8
#20 Walker, Amyr 4 14 24 .583 3.5 6.0
#11 Dillard, Reggie 4 12 22 .545 3.0 5.5
#02 Isaac, Darius 4 7 15 .467 1.8 3.8
#00 Hermann, Alex 4 2 5 .400 0.5 1.3
#12 Jannuzzi, David 2 1 1 1.000 0.5 0.5
#05 Smalls, Tymir 3 1 4 .250 0.3 1.3
#33 Levasseur, JJ 2 0 1 .000 0.0 0.5
#06 Reiss, Keenan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pope, Tony 4 13 26 .500 3.3 6.5
#23 Alward, Braydn 4 11 25 .440 2.8 6.3
#02 Isaac, Darius 4 6 12 .500 1.5 3.0
#11 Dillard, Reggie 4 5 9 .556 1.3 2.3
#42 Lebisky, Max 4 3 5 .600 0.8 1.3
#10 Crawford, Kyndall 4 2 3 .667 0.5 0.8
#05 Smalls, Tymir 3 1 4 .250 0.3 1.3
#00 Hermann, Alex 4 0 2 .000 0.0 0.5
#06 Reiss, Keenan 1 0 1 .000 0.0 1.0
#20 Walker, Amyr 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pope, Tony 4 14 21 .667 3.5 5.3
#10 Crawford, Kyndall 4 6 12 .500 1.5 3.0
#02 Isaac, Darius 4 6 7 .857 1.5 1.8
#42 Lebisky, Max 4 5 7 .714 1.3 1.8
#23 Alward, Braydn 4 4 6 .667 1.0 1.5
#11 Dillard, Reggie 4 3 5 .600 0.8 1.3
#20 Walker, Amyr 4 1 6 .167 0.3 1.5
#00 Hermann, Alex 4 0 4 .000 0.0 1.0
#06 Reiss, Keenan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Crawford, Kyndall 4 37 9.3 4 1.0 33 8.3
#20 Walker, Amyr 4 21 5.3 8 2.0 13 3.3
#00 Hermann, Alex 4 17 4.3 4 1.0 13 3.3
#42 Lebisky, Max 4 17 4.3 4 1.0 13 3.3
#01 Pope, Tony 4 14 3.5 6 1.5 8 2.0
#23 Alward, Braydn 4 12 3.0 4 1.0 8 2.0
#TM Team 4 10 2.5 2 0.5 8 2.0
#11 Dillard, Reggie 4 9 2.3 3 0.8 6 1.5
#02 Isaac, Darius 4 9 2.3 2 0.5 7 1.8
#05 Smalls, Tymir 3 3 1.0 0 0.0 3 1.0
#15 Collier, TJ 2 1 0.5 0 0.0 1 0.5
#24 Jones, Jorden 2 1 0.5 0 0.0 1 0.5
#30 Yellen, Jr., Dean 1 1 1.0 0 0.0 1 1.0
#33 Levasseur, JJ 2 1 0.5 0 0.0 1 0.5
#25 Sanders, Jules 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Isaac, Darius 4 11 2.8
#01 Pope, Tony 4 9 2.3
#20 Walker, Amyr 4 9 2.3
#42 Lebisky, Max 4 7 1.8
#10 Crawford, Kyndall 4 6 1.5
#11 Dillard, Reggie 4 6 1.5
#00 Hermann, Alex 4 6 1.5
#23 Alward, Braydn 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Lebisky, Max 4 6 1.5
#10 Crawford, Kyndall 4 4 1.0
#20 Walker, Amyr 4 2 0.5
#23 Alward, Braydn 4 1 0.3
#11 Dillard, Reggie 4 1 0.3
#00 Hermann, Alex 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dillard, Reggie 4 7 1.8
#00 Hermann, Alex 4 6 1.5
#01 Pope, Tony 4 6 1.5
#20 Walker, Amyr 4 6 1.5
#10 Crawford, Kyndall 4 5 1.3
#02 Isaac, Darius 4 5 1.3
#42 Lebisky, Max 4 2 0.5
#23 Alward, Braydn 4 1 0.3
#04 Bullock, Latrell 2 1 0.5
#12 Jannuzzi, David 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Lebisky, Max 4 14 3.5
#01 Pope, Tony 4 10 2.5
#10 Crawford, Kyndall 4 8 2.0
#02 Isaac, Darius 4 8 2.0
#11 Dillard, Reggie 4 5 1.3
#20 Walker, Amyr 4 5 1.3
#23 Alward, Braydn 4 4 1.0
#15 Collier, TJ 2 2 1.0
#12 Jannuzzi, David 2 2 1.0
#04 Bullock, Latrell 2 1 0.5
#00 Hermann, Alex 4 1 0.3
#30 Yellen, Jr., Dean 1 1 1.0
#TM Team 4 1 0.3
#13 Willey, Cole 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Isaac, Darius 4 14 3.5
#20 Walker, Amyr 4 10 2.5
#11 Dillard, Reggie 4 8 2.0
#42 Lebisky, Max 4 8 2.0
#00 Hermann, Alex 4 6 1.5
#10 Crawford, Kyndall 4 5 1.3
#01 Pope, Tony 4 5 1.3
#23 Alward, Braydn 4 3 0.8
#12 Jannuzzi, David 2 1 0.5
#05 Smalls, Tymir 3 1 0.3
#13 Willey, Cole 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Walker, Amyr 4 126 31.5
#10 Crawford, Kyndall 4 121 30.3
#01 Pope, Tony 4 114 28.5
#02 Isaac, Darius 4 101 25.3
#42 Lebisky, Max 4 94 23.5
#23 Alward, Braydn 4 70 17.5
#11 Dillard, Reggie 4 67 16.8
#00 Hermann, Alex 4 55 13.8
#05 Smalls, Tymir 3 19 6.3
#03 Colzie, Jaden 2 9 4.5
#04 Bullock, Latrell 2 5 2.5
#15 Collier, TJ 2 3 1.5
#12 Jannuzzi, David 2 3 1.5
#33 Levasseur, JJ 2 3 1.5
#24 Jones, Jorden 2 2 1.0
#30 Yellen, Jr., Dean 1 2 2.0
#06 Reiss, Keenan 1 2 2.0
#25 Sanders, Jules 2 2 1.0
#13 Willey, Cole 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hermann, Alex 4 6 1 6.00
#11 Dillard, Reggie 4 6 5 1.20
#02 Isaac, Darius 4 11 8 1.38
#20 Walker, Amyr 4 9 5 1.80