Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2021-22 Men's Ice Hockey Cumulative Statistics

Team (5-20, 3-15)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 52-715 132-919
Goals Per Game 2.1 5.3
Shot Percentage .073 .144
Shots Per Game 28.6 36.8
Assists 85 221
Saves 787 663
Power Plays
Goals-Opportunities 13-135 44-160
Conversion Percentage .096 .275
Goal Breakdown
Total 52 132
Power Play 13 44
Short Handed 4 7
Empty Net 0 7
Unassisted 4 6
Overtime 3 0
Hat Tricks 0 1
Penalties
Total 189 169
Minutes 437 454
Per Game 7.6 6.8
Minutes Per Game 17.5 18.2
Minor 181 152
Major 1 4
10 Minute Misconduct 2 6
Game Misconduct 4 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 832-891 891-832
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Florit, Dylan Florit, Dylan 25 9 8 17 83 .108 -6 3 1 1 0 0 0 0 1 9-18 9 0 0 10
13 Spaargaren, James Spaargaren, James 25 5 11 16 75 .067 -16 1 1 0 0 0 0 0 0 10-28 9 0 1 3
18 Song, Justin Song, Justin 24 1 9 10 50 .020 -24 0 0 0 1 0 1 0 0 10-20 10 0 0 31
65 Cookston, Halen Cookston, Halen 23 4 4 8 36 .111 -4 2 0 0 1 0 0 0 0 7-14 7 0 0 1
8 Feldman, Donnie Feldman, Donnie 17 4 4 8 51 .078 -7 2 0 1 1 0 0 0 0 6-12 6 0 0 10
17 Brooks, Pallen Brooks, Pallen 13 5 2 7 24 .208 -5 0 0 0 1 0 1 0 2 5-10 5 0 0 2
24 Parrott, Cam Parrott, Cam 25 3 4 7 19 .158 -10 1 0 0 0 0 0 0 0 7-14 7 0 0 56
11 Schneider, Brett Schneider, Brett 23 3 4 7 44 .068 -13 0 0 0 0 0 0 0 0 7-14 7 0 0 4
10 Jirgens, Haralds Jirgens, Haralds 11 2 4 6 14 .143 -5 0 0 1 1 0 1 0 0 3-6 3 0 0 11
72 Bottles, Nathan Bottles, Nathan 13 1 5 6 15 .067 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 2
72 Bottles, Nathan Bottles, Nathan 11 3 2 5 11 .273 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 1
6 Lone, Kale Lone, Kale 11 2 2 4 25 .080 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Frankenfield, Jake Frankenfield, Jake 20 0 4 4 22 .000 -10 0 0 0 0 0 0 0 0 9-18 9 0 0 11
10 Jirgens, Haralds Jirgens, Haralds 13 0 4 4 32 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 14
21 Asper, Carson Asper, Carson 13 2 1 3 26 .077 -10 0 0 0 0 0 0 0 0 19-54 17 0 1 10
64 Infantino, Dylan Infantino, Dylan 16 1 2 3 16 .063 -8 0 0 0 0 0 0 0 0 11-22 11 0 0 5
20 Luckanish, Brennan Luckanish, Brennan 21 1 2 3 13 .077 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 32
16 Hertzberg, Michael Hertzberg, Michael 14 0 3 3 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
76 Kocsis, Mike Kocsis, Mike 14 2 0 2 29 .069 -8 0 0 1 0 0 0 0 0 16-59 12 1 3 4
6 Lone, Kale Lone, Kale 9 1 1 2 11 .091 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Peters, Kyle Peters, Kyle 21 1 1 2 19 .053 -12 0 1 0 0 0 0 0 1 10-20 10 0 0 13
31 Bolda, Fletcher Bolda, Fletcher 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Muzljakovich, Josh Muzljakovich, Josh 6 1 0 1 2 .500 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 6
27 Whitehouse, Sam Whitehouse, Sam 16 1 0 1 9 .111 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 9
86 Bolda, Parker Bolda, Parker 5 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Bowey, Connor Bowey, Connor 13 0 1 1 15 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 6
17 Brooks, Pallen Brooks, Pallen 11 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 7
53 Dennis, Connor Dennis, Connor 16 0 1 1 9 .000 -9 0 0 0 0 0 0 0 0 14-36 13 0 1 21
19 Kaminski, Tyler Kaminski, Tyler 6 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Price, Hunter Price, Hunter 8 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
44 Brine, Lucas Brine, Lucas 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
96 Dennison, Austin Dennison, Austin 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
96 Dennison, Austin Dennison, Austin 6 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
35 Lindy, Jeb Lindy, Jeb 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Matyasik, Zach Matyasik, Zach 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Muzljakovich, Josh Muzljakovich, Josh 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Read, Miles Read, Miles 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Read, Miles Read, Miles 8 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
38 Voell, Drake Voell, Drake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Voell, Drake Voell, Drake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 25 52 85 137 715 .073 -237 13 4 6 5 0 3 0 4 189-437 181 1 6 312
Opponents 25 132 221 353 919 .144 +241 44 7 17 20 0 0 1 6 169-454 152 4 12 229

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Bolda, Fletcher Bolda, Fletcher 16-13 759:22 64 5.06 25 1 0 403 .863 3 11 0 0
44 Brine, Lucas Brine, Lucas 7-4 277:35 18 3.89 6 3 0 132 .880 1 3 0 0
35 Lindy, Jeb Lindy, Jeb 10-7 424:48 38 5.37 10 1 0 234 .860 1 5 0 0
38 Voell, Drake Voell, Drake 1-1 23:34 3 7.64 0 0 0 14 .824 0 1 0 0
38 Voell, Drake Voell, Drake 2-0 03:08 2 38.30 1 0 0 4 .667 0 0 0 0
TM Team Empty Net 25-0 17:56 7 23.42 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Florit, Dylan Florit, Dylan 18 8 6 14 61 .131 -9 3 1 1 0 0 0 0 1 6-12 6 0 0 8
13 Spaargaren, James Spaargaren, James 18 2 10 12 54 .037 -13 1 0 0 0 0 0 0 0 5-10 5 0 0 2
8 Feldman, Donnie Feldman, Donnie 12 3 4 7 36 .083 -3 2 0 0 1 0 0 0 0 5-10 5 0 0 5
17 Brooks, Pallen Brooks, Pallen 10 4 2 6 16 .250 -4 0 0 0 1 0 1 0 1 4-8 4 0 0 1
65 Cookston, Halen Cookston, Halen 18 3 3 6 28 .107 -5 1 0 0 1 0 0 0 0 6-12 6 0 0 1
24 Parrott, Cam Parrott, Cam 18 2 4 6 11 .182 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 44
72 Bottles, Nathan Bottles, Nathan 10 1 5 6 10 .100 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
18 Song, Justin Song, Justin 17 0 6 6 33 .000 -16 0 0 0 0 0 0 0 0 7-14 7 0 0 20
72 Bottles, Nathan Bottles, Nathan 8 3 2 5 10 .300 -2 1 0 1 0 0 0 0 0 1-2 1 0 0 1
11 Schneider, Brett Schneider, Brett 16 2 2 4 23 .087 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 3
4 Frankenfield, Jake Frankenfield, Jake 15 0 4 4 18 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 9
6 Lone, Kale Lone, Kale 9 2 1 3 19 .105 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 4
10 Jirgens, Haralds Jirgens, Haralds 8 1 2 3 9 .111 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 6
20 Luckanish, Brennan Luckanish, Brennan 16 1 2 3 11 .091 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 27
16 Hertzberg, Michael Hertzberg, Michael 10 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Jirgens, Haralds Jirgens, Haralds 10 0 3 3 29 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 12
76 Kocsis, Mike Kocsis, Mike 10 2 0 2 24 .083 -5 0 0 1 0 0 0 0 0 12-35 10 1 1 3
21 Asper, Carson Asper, Carson 9 1 1 2 18 .056 -6 0 0 0 0 0 0 0 0 12-32 11 0 1 7
6 Lone, Kale Lone, Kale 5 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Muzljakovich, Josh Muzljakovich, Josh 4 1 0 1 2 .500 +1 0 1 0 0 0 0 0 0 0-0 0 0 0 6
22 Peters, Kyle Peters, Kyle 15 1 0 1 14 .071 -11 0 1 0 0 0 0 0 1 9-18 9 0 0 8
31 Bolda, Fletcher Bolda, Fletcher 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Bowey, Connor Bowey, Connor 6 0 1 1 4 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 2
53 Dennis, Connor Dennis, Connor 11 0 1 1 5 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 14
64 Infantino, Dylan Infantino, Dylan 12 0 1 1 14 .000 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 4
19 Kaminski, Tyler Kaminski, Tyler 5 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
86 Bolda, Parker Bolda, Parker 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Brine, Lucas Brine, Lucas 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Brooks, Pallen Brooks, Pallen 7 0 0 0 7 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 5
96 Dennison, Austin Dennison, Austin 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
96 Dennison, Austin Dennison, Austin 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Lindy, Jeb Lindy, Jeb 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Matyasik, Zach Matyasik, Zach 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Muzljakovich, Josh Muzljakovich, Josh 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Price, Hunter Price, Hunter 6 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Read, Miles Read, Miles 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Read, Miles Read, Miles 4 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
38 Voell, Drake Voell, Drake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Whitehouse, Sam Whitehouse, Sam 13 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 8
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 18 38 65 103 510 .075 -182 10 3 5 3 0 1 0 3 131-281 128 1 2 227
Opponents 18 101 176 277 684 .148 +189 35 6 12 15 0 0 1 4 103-247 96 3 4 156

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Bolda, Fletcher Bolda, Fletcher 11-9 479:44 45 5.63 17 1 0 266 .855 1 9 0 0
44 Brine, Lucas Brine, Lucas 5-2 160:04 11 4.12 5 2 0 79 .878 1 1 0 0
35 Lindy, Jeb Lindy, Jeb 9-7 424:48 38 5.37 10 1 0 234 .860 1 5 0 0
38 Voell, Drake Voell, Drake 2-0 03:08 2 38.30 1 0 0 4 .667 0 0 0 0
TM Team Empty Net 18-0 13:11 5 22.76 0 1 5 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Aurora L 0-7 0 0 0 18 .000 12-24 0 0 0 0 0 0 0 16
10/30/21 Aurora L 3-6 3 5 8 18 .167 6-12 0 1 0 0 0 0 0 23
11/05/21 at Utica College L 1-12 1 1 2 11 .091 8-16 0 0 0 0 0 0 0 17
11/06/21 at Nazareth L 1-6 1 2 3 25 .040 11-22 0 0 0 0 0 0 0 2
11/12/21 Neumann L 3-7 3 4 7 23 .130 10-20 2 1 0 0 0 0 1 19
11/13/21 Manhattanville L 1-5 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 17
11/19/21 at King's (PA) W 4-3 4 8 12 27 .148 11-22 1 0 0 1 0 0 0 7
11/20/21 at Wilkes L 2-4 2 4 6 25 .080 9-18 0 0 0 0 0 0 0 16
11/26/21 Franklin Pierce L 0-2 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 7
11/27/21 vs Rivier W 5-4 5 7 12 38 .132 10-28 1 0 0 1 0 0 0 3
12/04/21 Chatham L 2-4 2 4 6 26 .077 8-24 1 0 0 0 0 0 0 6
12/11/21 Stevenson L 0-3 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 11
1/07/22 SUNY Canton W 4-3 4 4 8 35 .114 9-34 0 0 0 1 0 0 1 18
1/08/22 SUNY Canton L 0-4 0 0 0 32 .000 10-36 0 0 0 0 0 0 0 13
1/14/22 at Morrisville St. L 2-5 2 4 6 42 .048 4-8 2 0 0 0 0 0 0 5
1/21/22 Nazareth L 2-7 2 4 6 31 .065 5-10 0 1 0 0 0 0 0 20
1/22/22 Utica L 0-7 0 0 0 17 .000 9-18 0 0 0 0 0 0 0 20
1/28/22 at Manhattanville W 3-2 3 6 9 37 .081 8-27 0 0 0 1 0 0 0 17
1/29/22 at Neumann L 3-8 3 6 9 35 .086 6-12 2 0 0 0 0 0 0 11
2/04/22 Wilkes L 0-7 0 0 0 21 .000 8-16 0 0 0 0 0 0 0 14
2/05/22 King's (PA) L 4-6 4 7 11 44 .091 7-14 2 0 0 0 0 0 0 12
2/11/22 at Chatham L 2-5 2 1 3 27 .074 3-6 0 1 0 0 0 0 1 12
2/12/22 at Stevenson L 3-6 3 5 8 25 .120 5-10 1 0 0 0 0 0 0 6
2/18/22 at Lebanon Valley L 1-4 1 0 1 40 .025 6-12 0 0 0 0 0 0 1 6
2/19/22 Lebanon Valley W 6-5 6 11 17 30 .200 9-18 1 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Aurora L 0-7 60:00 7 7.00 48 .873 0 1 0 4 0 0
10/30/21 Aurora L 3-6 60:00 6 5.00 38 .864 0 1 0 1 1 1
11/05/21 at Utica College L 1-12 60:00 12 12.00 44 .786 0 1 0 3 1 0
11/06/21 at Nazareth L 1-6 60:00 6 6.00 39 .867 0 1 0 1 1 0
11/12/21 Neumann L 3-7 60:00 7 7.00 26 .788 0 1 0 5 0 0
11/13/21 Manhattanville L 1-5 60:00 5 5.00 24 .828 0 1 0 2 1 0
11/19/21 at King's (PA) W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
11/20/21 at Wilkes L 2-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
11/26/21 Franklin Pierce L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/27/21 vs Rivier W 5-4 64:53 4 3.75 16 .800 1 0 0 2 0 0
12/04/21 Chatham L 2-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
12/11/21 Stevenson L 0-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
1/07/22 SUNY Canton W 4-3 60:35 3 3.00 29 .906 1 0 0 0 0 0
1/08/22 SUNY Canton L 0-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
1/14/22 at Morrisville St. L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/21/22 Nazareth L 2-7 60:00 8 7.00 34 .810 0 1 0 0 1 1
1/22/22 Utica L 0-7 60:00 7 7.00 49 .875 0 1 0 3 0 0
1/28/22 at Manhattanville W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/29/22 at Neumann L 3-8 60:00 8 8.00 19 .704 0 1 0 2 1 0
2/04/22 Wilkes L 0-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
2/05/22 King's (PA) L 4-6 60:00 7 6.00 35 .833 0 1 0 2 0 1
2/11/22 at Chatham L 2-5 60:00 6 5.00 38 .864 0 1 0 1 0 1
2/12/22 at Stevenson L 3-6 60:00 7 6.00 27 .794 0 1 0 0 0 1
2/18/22 at Lebanon Valley L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/19/22 Lebanon Valley W 6-5 60:55 5 5.00 29 .853 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Aurora W 7-0 7 13 20 55 .127 9-21 4 0 0 1 0 0 0 4
10/30/21 at Aurora W 6-3 6 10 16 44 .136 5-10 1 1 1 1 0 0 0 8
11/05/21 Utica College W 12-1 12 24 36 56 .214 5-10 3 1 0 1 0 0 0 2
11/06/21 Nazareth W 6-1 6 8 14 45 .133 6-12 1 1 0 1 0 0 1 2
11/12/21 at Neumann W 7-3 7 13 20 33 .212 7-14 5 0 0 1 0 0 0 7
11/13/21 at Manhattanville W 5-1 5 8 13 29 .172 6-12 2 1 0 1 0 0 1 2
11/19/21 King's (PA) L 3-4 3 6 9 35 .086 9-29 2 0 0 0 0 0 0 11
11/20/21 Wilkes W 4-2 4 8 12 45 .089 7-14 2 0 0 1 0 0 0 12
11/26/21 at Franklin Pierce W 2-0 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 5
11/27/21 vs Rivier L 4-5 4 4 8 20 .200 11-22 2 0 0 0 0 0 0 16
12/04/21 at Chatham W 4-2 4 8 12 25 .160 7-14 2 0 0 1 0 0 0 6
12/11/21 at Stevenson W 3-0 3 6 9 32 .094 7-22 1 0 1 1 0 0 0 13
1/07/22 at SUNY Canton L 3-4 3 4 7 32 .094 15-70 0 0 0 0 0 0 0 17
1/08/22 at SUNY Canton W 4-0 4 7 11 42 .095 17-66 1 0 0 1 0 0 0 12
1/14/22 Morrisville St. W 5-2 5 4 9 25 .200 6-12 1 0 1 1 0 0 2 11
1/21/22 at Nazareth W 7-2 7 10 17 41 .171 3-6 0 1 1 1 0 0 1 10
1/22/22 at Utica W 7-0 7 13 20 56 .125 6-12 3 0 0 1 0 0 0 8
1/28/22 Manhattanville L 2-3 2 4 6 36 .056 3-17 1 0 0 0 0 0 0 6
1/29/22 Neumann W 8-3 8 15 23 27 .296 6-12 2 1 0 1 0 0 0 13
2/04/22 at Wilkes W 7-0 7 13 20 35 .200 5-10 2 0 0 1 0 0 0 10
2/05/22 at King's (PA) W 6-4 6 7 13 41 .146 5-10 2 0 1 1 0 1 1 8
2/11/22 Chatham W 5-2 5 8 13 43 .116 2-4 1 0 1 1 0 0 0 9
2/12/22 Stevenson W 6-3 6 9 15 33 .182 6-12 2 1 1 1 0 0 0 14
2/18/22 Lebanon Valley W 4-1 4 7 11 38 .105 5-21 2 0 0 1 0 0 0 6
2/19/22 at Lebanon Valley L 5-6 5 9 14 34 .147 8-16 2 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Aurora W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/30/21 at Aurora W 6-3 60:00 3 3.00 15 .833 1 0 0 0 1 0
11/05/21 Utica College W 12-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/06/21 Nazareth W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/12/21 at Neumann W 7-3 60:00 3 3.00 20 .870 1 0 0 2 1 0
11/13/21 at Manhattanville W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/19/21 King's (PA) L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/20/21 Wilkes W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/26/21 at Franklin Pierce W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/27/21 vs Rivier L 4-5 64:53 5 4.69 33 .868 0 1 0 1 0 0
12/04/21 at Chatham W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
12/11/21 at Stevenson W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/07/22 at SUNY Canton L 3-4 60:35 4 4.00 31 .886 0 1 0 0 0 0
1/08/22 at SUNY Canton W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/14/22 Morrisville St. W 5-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
1/21/22 at Nazareth W 7-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
1/22/22 at Utica W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/28/22 Manhattanville L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/29/22 Neumann W 8-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
2/04/22 at Wilkes W 7-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/05/22 at King's (PA) W 6-4 60:00 4 4.00 40 .909 1 0 0 2 0 0
2/11/22 Chatham W 5-2 60:00 2 2.00 25 .926 1 0 0 0 1 0
2/12/22 Stevenson W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/18/22 Lebanon Valley W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
2/19/22 at Lebanon Valley L 5-6 60:55 6 6.00 24 .800 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 Aurora L 0/7 0/13 18/55 12-24 / 9-21
10/30/21 Aurora L 3/6 5/10 18/44 6-12 / 5-10
11/05/21 at Utica College L 1/12 1/24 11/56 8-16 / 5-10
11/06/21 at Nazareth L 1/6 2/8 25/45 11-22 / 6-12
11/12/21 Neumann L 3/7 4/13 23/33 10-20 / 7-14
11/13/21 Manhattanville L 1/5 2/8 33/29 5-10 / 6-12
11/19/21 at King's (PA) W 4/3 8/6 27/35 11-22 / 9-29
11/20/21 at Wilkes L 2/4 4/8 25/45 9-18 / 7-14
11/26/21 Franklin Pierce L 0/2 0/3 22/17 7-14 / 3-6
11/27/21 vs Rivier W 5/4 7/4 38/20 10-28 / 11-22
12/04/21 Chatham L 2/4 4/8 26/25 8-24 / 7-14
12/11/21 Stevenson L 0/3 0/6 33/32 3-6 / 7-22
1/07/22 SUNY Canton W 4/3 4/4 35/32 9-34 / 15-70
1/08/22 SUNY Canton L 0/4 0/7 32/42 10-36 / 17-66
1/14/22 at Morrisville St. L 2/5 4/4 42/25 4-8 / 6-12
1/21/22 Nazareth L 2/7 4/10 31/41 5-10 / 3-6
1/22/22 Utica L 0/7 0/13 17/56 9-18 / 6-12
1/28/22 at Manhattanville W 3/2 6/4 37/36 8-27 / 3-17
1/29/22 at Neumann L 3/8 6/15 35/27 6-12 / 6-12
2/04/22 Wilkes L 0/7 0/13 21/35 8-16 / 5-10
2/05/22 King's (PA) L 4/6 7/7 44/41 7-14 / 5-10
2/11/22 at Chatham L 2/5 1/8 27/43 3-6 / 2-4
2/12/22 at Stevenson L 3/6 5/9 25/33 5-10 / 6-12
2/18/22 at Lebanon Valley L 1/4 0/7 40/38 6-12 / 5-21
2/19/22 Lebanon Valley W 6/5 11/9 30/34 9-18 / 8-16
Arcadia 52/132 85/221 715/919 189-437 / 169-454
Opponents 132/52 221/85 919/715 169-454 / 189-437

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Lebanon Valley (2/19/22)
GOALS 6 Lebanon Valley (2/19/22)
ASSISTS 11 Lebanon Valley (2/19/22)
SHOTS 44 King's (PA) (2/05/22)
POWER PLAY GOALS 2 Neumann (11/12/21); King's (PA) (2/05/22); Morrisville St. (1/14/22); Neumann (1/29/22)
SAVES 49 Utica (1/22/22)
PENALTIES 12 Aurora (10/29/21)
PENALTY MINUTES 36 SUNY Canton (1/08/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Utica College (11/05/21)
GOALS 12 Utica College (11/05/21)
ASSISTS 24 Utica College (11/05/21)
SHOTS 56 Utica (1/22/22); Utica College (11/05/21)
POWER PLAY GOALS 5 Neumann (11/12/21)
SAVES 40 King's (PA) (2/05/22); Morrisville St. (1/14/22)
PENALTIES 17 SUNY Canton (1/08/22)
PENALTY MINUTES 70 SUNY Canton (1/07/22)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Utica College (11/05/21)
SAVES 15 Franklin Pierce (11/26/21)
PENALTIES 3 Stevenson (12/11/21); Chatham (2/11/22)
PENALTY MINUTES 6 Stevenson (12/11/21); Chatham (2/11/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Franklin Pierce (11/26/21)
GOALS 2 Franklin Pierce (11/26/21); Manhattanville (1/28/22)
ASSISTS 3 Franklin Pierce (11/26/21)
SHOTS 17 Franklin Pierce (11/26/21)
SAVES 10 Utica College (11/05/21)
PENALTIES 2 Chatham (2/11/22)
PENALTY MINUTES 4 Chatham (2/11/22)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Haralds Jirgens - Rivier (11/27/21); Feldman, Donnie - Lebanon Valley (2/19/22)
GOALS 2 Spaargaren, James - Aurora (10/30/21); Florit, Dylan - King's (PA) (2/05/22); Brooks, Pallen - Lebanon Valley (2/19/22); Kocsis, Mike - King's (PA) (11/19/21); Schneider, Brett - Stevenson (2/12/22)
