Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022-23 Men's Ice Hockey Cumulative Statistics

Team (6-17-3, 5-12-3)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 72-827 119-1090
Goals Per Game 2.8 4.6
Shot Percentage .087 .109
Shots Per Game 31.8 41.9
Assists 121 192
Saves 971 755
Power Plays
Goals-Opportunities 20-104 46-129
Conversion Percentage .192 .357
Goal Breakdown
Total 72 119
Power Play 20 46
Short Handed 4 8
Empty Net 2 4
Unassisted 5 9
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 168 144
Minutes 407 400
Per Game 6.5 5.5
Minutes Per Game 15.7 15.4
Minor 156 125
Major 5 8
10 Minute Misconduct 3 3
Game Misconduct 4 8
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 870-909 909-870
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Iannucci, Drew Iannucci, Drew 25 6 17 23 49 .122 0 0 0 1 1 0 0 0 1 8-24 7 0 1 2
13 Spaargaren, James Spaargaren, James 23 7 9 16 62 .113 -5 1 0 0 2 0 0 0 0 2-4 2 0 0 8
10 Hamel, Aaron Hamel, Aaron 23 5 10 15 56 .089 -6 2 0 1 0 0 0 0 0 6-12 6 0 0 9
29 Florit, Dylan Florit, Dylan 20 8 5 13 64 .125 -1 1 0 1 0 1 0 0 0 4-8 4 0 0 11
7 Dicker, Brendan Dicker, Brendan 24 5 8 13 50 .100 -5 2 2 1 0 0 0 0 1 1-2 1 0 0 21
11 Schneider, Brett Schneider, Brett 26 4 7 11 41 .098 -11 2 0 0 0 0 0 0 0 5-10 5 0 0 6
2 Williams, Connor Williams, Connor 26 3 7 10 37 .081 -2 2 0 1 0 0 0 0 1 6-12 6 0 0 43
8 Feldman, Donnie Feldman, Donnie 25 4 5 9 77 .052 -14 1 0 0 1 2 0 0 0 13-29 12 1 0 16
18 Song, Justin Song, Justin 24 3 6 9 53 .057 -7 2 0 1 0 0 0 0 0 19-38 19 0 0 20
9 Mastay, Cody Mastay, Cody 21 4 3 7 18 .222 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 13
14 Shuter, Jared Shuter, Jared 23 4 3 7 31 .129 -5 1 1 1 0 0 0 0 1 3-6 3 0 0 18
22 Peters, Kyle Peters, Kyle 23 3 4 7 22 .136 -2 0 1 0 0 0 0 0 1 8-24 7 0 1 13
77 Bowey, Connor Bowey, Connor 18 2 5 7 16 .125 -7 2 0 0 0 0 0 0 0 12-40 10 0 2 20
65 Cookston, Halen Cookston, Halen 24 4 2 6 45 .089 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 8
4 Frankenfield, Jake Frankenfield, Jake 25 2 4 6 35 .057 -10 1 0 0 1 0 0 0 0 9-18 9 0 0 14
16 Hertzberg, Michael Hertzberg, Michael 23 2 4 6 43 .047 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 6
86 Bolda, Parker Bolda, Parker 18 1 5 6 27 .037 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
76 Kocsis, Mike Kocsis, Mike 9 1 4 5 14 .071 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
5 Tedesco, Russ Tedesco, Russ 22 1 4 5 25 .040 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 28
24 Parrott, Cam Parrott, Cam 17 1 3 4 17 .059 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 43
31 Bolda, Fletcher Bolda, Fletcher 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Dennis, Connor Dennis, Connor 20 0 2 2 27 .000 -7 0 0 0 0 0 0 0 0 21-56 18 2 1 12
19 Kaminski, Tyler Kaminski, Tyler 8 1 0 1 6 .167 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 2
15 Price, Hunter Price, Hunter 9 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 2-4 2 0 0 6
21 Asper, Carson Asper, Carson 8 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 8-30 5 2 1 1
27 Whitehouse, Sam Whitehouse, Sam 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Burgess, Ryan Burgess, Ryan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Crisp, Austin Crisp, Austin 3 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Lindy, Jeb Lindy, Jeb 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Smith, Sawyer Smith, Sawyer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-22 6 0 1 5  
Total 26 72 121 193 827 .087 -111 20 4 8 6 3 0 0 5 168-407 156 5 7 332
Opponents 26 119 192 311 1090 .109 +95 46 8 18 17 0 0 2 9 144-400 125 8 11 251

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Bolda, Fletcher Bolda, Fletcher 16-14 805:03 62 4.62 25 2 0 529 .895 3 7 2 0
35 Lindy, Jeb Lindy, Jeb 14-8 546:44 37 4.06 15 3 0 318 .896 2 7 1 0
44 Burgess, Ryan Burgess, Ryan 9-4 214:57 16 4.47 6 3 0 124 .886 1 3 0 0
TM Team Empty Net 26-0 08:16 4 29.03 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Iannucci, Drew Iannucci, Drew 19 4 14 18 35 .114 +1 0 0 1 1 0 0 0 1 8-24 7 0 1 2
13 Spaargaren, James Spaargaren, James 17 6 5 11 48 .125 -2 1 0 0 2 0 0 0 0 1-2 1 0 0 8
29 Florit, Dylan Florit, Dylan 14 5 5 10 46 .109 0 1 0 1 0 1 0 0 0 3-6 3 0 0 6
10 Hamel, Aaron Hamel, Aaron 17 2 7 9 40 .050 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
8 Feldman, Donnie Feldman, Donnie 19 3 5 8 62 .048 -9 1 0 0 0 2 0 0 0 10-23 9 1 0 8
11 Schneider, Brett Schneider, Brett 20 3 5 8 32 .094 -6 1 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Mastay, Cody Mastay, Cody 16 4 3 7 13 .308 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 12
7 Dicker, Brendan Dicker, Brendan 18 2 5 7 35 .057 -7 2 0 0 0 0 0 0 0 1-2 1 0 0 18
65 Cookston, Halen Cookston, Halen 19 4 2 6 42 .095 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 6
22 Peters, Kyle Peters, Kyle 18 3 3 6 19 .158 0 0 1 0 0 0 0 0 1 7-22 6 0 1 11
77 Bowey, Connor Bowey, Connor 14 2 4 6 13 .154 -5 2 0 0 0 0 0 0 0 11-38 9 0 2 16
18 Song, Justin Song, Justin 18 2 4 6 42 .048 -2 2 0 1 0 0 0 0 0 13-26 13 0 0 20
86 Bolda, Parker Bolda, Parker 15 1 5 6 23 .043 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Shuter, Jared Shuter, Jared 18 3 2 5 22 .136 -5 1 1 1 0 0 0 0 1 3-6 3 0 0 17
4 Frankenfield, Jake Frankenfield, Jake 20 2 3 5 33 .061 -9 1 0 0 1 0 0 0 0 9-18 9 0 0 11
16 Hertzberg, Michael Hertzberg, Michael 20 2 3 5 40 .050 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 6
76 Kocsis, Mike Kocsis, Mike 9 1 4 5 14 .071 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
5 Tedesco, Russ Tedesco, Russ 19 1 4 5 23 .043 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 25
24 Parrott, Cam Parrott, Cam 12 1 3 4 10 .100 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 31
2 Williams, Connor Williams, Connor 20 1 3 4 30 .033 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 40
31 Bolda, Fletcher Bolda, Fletcher 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kaminski, Tyler Kaminski, Tyler 5 1 0 1 5 .200 0 1 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Price, Hunter Price, Hunter 6 1 0 1 3 .333 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 3
53 Dennis, Connor Dennis, Connor 15 0 1 1 20 .000 -2 0 0 0 0 0 0 0 0 13-37 11 1 1 10
21 Asper, Carson Asper, Carson 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 1
44 Burgess, Ryan Burgess, Ryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Crisp, Austin Crisp, Austin 3 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Lindy, Jeb Lindy, Jeb 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Smith, Sawyer Smith, Sawyer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Whitehouse, Sam Whitehouse, Sam 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-22 6 0 1 5  
Total 20 54 92 146 659 .082 -73 16 2 5 5 3 0 0 3 135-335 125 3 7 275
Opponents 20 90 145 235 841 .107 +63 38 7 15 12 0 0 2 6 106-302 91 6 9 201

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Bolda, Fletcher Bolda, Fletcher 14-12 712:01 52 4.38 22 2 0 470 .900 3 6 2 0
35 Lindy, Jeb Lindy, Jeb 11-6 403:19 25 3.72 11 2 0 234 .903 2 4 1 0
44 Burgess, Ryan Burgess, Ryan 6-2 95:11 11 6.93 5 3 0 47 .810 0 2 0 0
TM Team Empty Net 20-0 04:29 2 26.77 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Aurora University L 3-5 3 5 8 23 .130 5-10 1 0 0 0 0 0 0 12
10/29/22 at Aurora University L 1-6 1 2 3 24 .042 9-21 0 0 0 0 0 0 0 18
11/04/22 Manhattanville W 5-3 5 8 13 33 .152 8-16 0 0 1 1 0 0 0 25
11/05/22 Manhattanville L 3-7 3 5 8 36 .083 17-82 1 0 0 0 0 0 0 15
11/11/22 at NAZARETH L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 5
11/12/22 at NAZARETH L 2-6 2 4 6 29 .069 7-17 1 0 0 0 0 0 0 0
11/18/22 Lebanon Valley T 4-4 4 7 11 42 .095 7-17 2 0 0 0 0 0 0 12
11/19/22 at Lebanon Valley W 7-1 7 12 19 53 .132 4-8 1 0 0 1 0 0 1 6
12/02/22 King's (PA) W 4-3 4 8 12 35 .114 5-10 0 0 0 1 0 0 0 12
12/03/22 at King's (PA) T 3-3 3 6 9 53 .057 7-14 0 0 0 0 0 0 0 19
1/06/23 at Neumann L 2-6 2 2 4 32 .063 8-16 0 1 0 0 0 0 1 2
1/07/23 Neumann L 1-3 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 11
1/11/23 SUNY Morrisville L 1-3 1 1 2 35 .029 5-13 1 0 0 0 0 0 0 12
1/13/23 at Wilkes L 1-4 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 15
1/14/23 Wilkes L 3-6 3 5 8 40 .075 9-18 1 0 0 0 0 0 0 13
1/20/23 at Alvernia W 5-4 5 8 13 31 .161 7-14 3 0 0 1 0 0 0 14
1/21/23 Alvernia W 4-3 4 6 10 38 .105 8-16 2 1 0 1 0 0 1 19
1/27/23 at Stevenson L 1-7 1 2 3 15 .067 4-8 1 0 0 0 0 0 0 5
1/28/23 Stevenson L 0-5 0 0 0 23 .000 7-25 0 0 0 0 0 0 0 22
2/03/23 at Chatham T 4-4 4 6 10 33 .121 6-12 2 0 0 0 0 0 0 11
2/04/23 at Chatham L 1-4 1 1 2 41 .024 5-10 1 0 0 0 0 0 0 8
2/10/23 at SUNY Canton L 5-7 5 8 13 31 .161 3-6 1 1 0 0 0 0 1 5
2/11/23 at SUNY Canton W 6-3 6 9 15 36 .167 5-10 1 1 1 1 0 0 1 8
2/18/23 Utica L 1-7 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 34
2/19/23 Utica L 1-7 1 2 3 18 .056 11-22 0 0 0 0 0 0 0 27
2/22/23 at Utica University L 2-5 2 4 6 19 .105 6-12 0 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Aurora University L 3-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
10/29/22 at Aurora University L 1-6 60:00 6 6.00 39 .867 0 1 0 4 1 0
11/04/22 Manhattanville W 5-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
11/05/22 Manhattanville L 3-7 60:00 7 7.00 31 .816 0 1 0 4 0 0
11/11/22 at NAZARETH L 2-3 60:00 3 2.00 36 .923 0 1 0 2 0 1
11/12/22 at NAZARETH L 2-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
11/18/22 Lebanon Valley T 4-4 65:00 4 3.69 45 .918 0 0 1 1 1 0
11/19/22 at Lebanon Valley W 7-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
12/02/22 King's (PA) W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
12/03/22 at King's (PA) T 3-3 65:00 3 2.77 37 .925 0 0 1 1 1 0
1/06/23 at Neumann L 2-6 60:00 6 6.00 25 .806 0 1 0 5 0 0
1/07/23 Neumann L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/11/23 SUNY Morrisville L 1-3 60:00 4 3.00 37 .902 0 1 0 0 0 1
1/13/23 at Wilkes L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
1/14/23 Wilkes L 3-6 60:00 6 6.00 25 .806 0 1 0 4 1 0
1/20/23 at Alvernia W 5-4 60:00 4 4.00 35 .897 1 0 0 1 0 0
1/21/23 Alvernia W 4-3 60:00 3 3.00 62 .954 1 0 0 1 0 0
1/27/23 at Stevenson L 1-7 60:00 7 7.00 36 .837 0 1 0 2 0 0
1/28/23 Stevenson L 0-5 60:00 5 5.00 43 .896 0 1 0 3 0 0
2/03/23 at Chatham T 4-4 65:00 4 3.69 41 .911 0 0 1 2 0 0
2/04/23 at Chatham L 1-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
2/10/23 at SUNY Canton L 5-7 60:00 7 6.00 22 .759 0 1 0 0 0 1
2/11/23 at SUNY Canton W 6-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
2/18/23 Utica L 1-7 60:00 7 7.00 58 .892 0 1 0 1 1 0
2/19/23 Utica L 1-7 60:00 7 7.00 54 .885 0 1 0 2 2 0
2/22/23 at Utica University L 2-5 60:00 5 5.00 49 .907 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Aurora University W 5-3 5 8 13 38 .132 8-19 0 0 0 1 0 0 0 14
10/29/22 Aurora University W 6-1 6 12 18 45 .133 7-14 4 1 0 1 0 0 0 9
11/04/22 at Manhattanville L 3-5 3 4 7 45 .067 5-10 1 0 0 0 0 0 0 6
11/05/22 at Manhattanville W 7-3 7 13 20 38 .184 8-27 4 0 0 1 0 0 0 12
11/11/22 NAZARETH W 3-2 3 4 7 39 .077 1-2 2 0 1 1 0 0 1 4
11/12/22 NAZARETH W 6-2 6 10 16 34 .176 5-10 3 0 0 1 0 0 0 1
11/18/22 at Lebanon Valley T 4-4 4 5 9 49 .082 9-29 1 1 0 0 0 0 0 26
11/19/22 Lebanon Valley L 1-7 1 1 2 29 .034 9-29 0 1 0 0 0 0 0 9
12/02/22 at King's (PA) L 3-4 3 6 9 39 .077 5-10 1 0 0 0 0 0 0 16
12/03/22 King's (PA) T 3-3 3 5 8 40 .075 4-16 1 1 0 0 0 0 0 12
1/06/23 Neumann W 6-2 6 10 16 31 .194 3-6 5 0 0 1 0 1 0 12
1/07/23 at Neumann W 3-1 3 5 8 28 .107 2-4 0 0 0 1 0 0 0 11
1/11/23 at SUNY Morrisville W 3-1 3 6 9 40 .075 7-25 0 0 1 1 0 0 0 13
1/13/23 Wilkes W 4-1 4 6 10 43 .093 3-6 2 0 0 1 0 0 1 13
1/14/23 at Wilkes W 6-3 6 10 16 31 .194 6-12 4 1 0 1 0 1 1 10
1/20/23 Alvernia L 4-5 4 7 11 39 .103 4-19 1 0 0 0 0 0 0 8
1/21/23 at Alvernia L 3-4 3 5 8 65 .046 9-18 1 0 0 0 0 0 0 9
1/27/23 Stevenson W 7-1 7 11 18 43 .163 6-20 2 0 0 1 0 0 0 3
1/28/23 at Stevenson W 5-0 5 9 14 48 .104 1-2 3 0 0 1 0 0 0 9
2/03/23 Chatham T 4-4 4 8 12 45 .089 5-10 2 0 0 0 0 0 0 12
2/04/23 Chatham W 4-1 4 8 12 29 .138 9-40 2 0 1 1 0 0 0 14
2/10/23 SUNY Canton W 7-5 7 7 14 29 .241 5-10 0 0 1 1 0 0 3 12
2/11/23 SUNY Canton L 3-6 3 5 8 43 .070 7-22 1 0 0 0 0 0 0 1
2/18/23 at Utica W 7-1 7 9 16 65 .108 3-6 1 1 0 1 0 0 1 7
2/19/23 at Utica W 7-1 7 9 16 61 .115 9-26 2 2 0 1 0 0 2 7
2/22/23 Utica University W 5-2 5 9 14 54 .093 4-8 3 0 0 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Aurora University W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/29/22 Aurora University W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/04/22 at Manhattanville L 3-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/05/22 at Manhattanville W 7-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
11/11/22 NAZARETH W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/12/22 NAZARETH W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/18/22 at Lebanon Valley T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
11/19/22 Lebanon Valley L 1-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
12/02/22 at King's (PA) L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
12/03/22 King's (PA) T 3-3 65:00 3 2.77 50 .943 0 0 1 0 0 0
1/06/23 Neumann W 6-2 60:00 2 2.00 30 .938 1 0 0 0 1 0
1/07/23 at Neumann W 3-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
1/11/23 at SUNY Morrisville W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/13/23 Wilkes W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/14/23 at Wilkes W 6-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
1/20/23 Alvernia L 4-5 60:00 5 5.00 26 .839 0 1 0 3 0 0
1/21/23 at Alvernia L 3-4 60:00 4 4.00 34 .895 0 1 0 2 1 0
1/27/23 Stevenson W 7-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/28/23 at Stevenson W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/03/23 Chatham T 4-4 65:00 4 3.69 29 .879 0 0 1 2 0 0
2/04/23 Chatham W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
2/10/23 SUNY Canton W 7-5 60:00 5 5.00 26 .839 1 0 0 1 1 0
2/11/23 SUNY Canton L 3-6 60:00 6 5.00 30 .833 0 1 0 1 1 1
2/18/23 at Utica W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/19/23 at Utica W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/22/23 Utica University W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Aurora University L 3/5 5/8 23/38 5-10 / 8-19
10/29/22 at Aurora University L 1/6 2/12 24/45 9-21 / 7-14
11/04/22 Manhattanville W 5/3 8/4 33/45 8-16 / 5-10
11/05/22 Manhattanville L 3/7 5/13 36/38 17-82 / 8-27
11/11/22 at NAZARETH L 2/3 4/4 23/39 3-6 / 1-2
11/12/22 at NAZARETH L 2/6 4/10 29/34 7-17 / 5-10
11/18/22 Lebanon Valley T 4/4 7/5 42/49 7-17 / 9-29
11/19/22 at Lebanon Valley W 7/1 12/1 53/29 4-8 / 9-29
12/02/22 King's (PA) W 4/3 8/6 35/39 5-10 / 5-10
12/03/22 at King's (PA) T 3/3 6/5 53/40 7-14 / 4-16
1/06/23 at Neumann L 2/6 2/10 32/31 8-16 / 3-6
1/07/23 Neumann L 1/3 2/5 39/28 3-6 / 2-4
1/11/23 SUNY Morrisville L 1/3 1/6 35/40 5-13 / 7-25
1/13/23 at Wilkes L 1/4 2/6 23/43 4-8 / 3-6
1/14/23 Wilkes L 3/6 5/10 40/31 9-18 / 6-12
1/20/23 at Alvernia W 5/4 8/7 31/39 7-14 / 4-19
1/21/23 Alvernia W 4/3 6/5 38/65 8-16 / 9-18
1/27/23 at Stevenson L 1/7 2/11 15/43 4-8 / 6-20
1/28/23 Stevenson L 0/5 0/9 23/48 7-25 / 1-2
2/03/23 at Chatham T 4/4 6/8 33/45 6-12 / 5-10
2/04/23 at Chatham L 1/4 1/8 41/29 5-10 / 9-40
2/10/23 at SUNY Canton L 5/7 8/7 31/29 3-6 / 5-10
2/11/23 at SUNY Canton W 6/3 9/5 36/43 5-10 / 7-22
2/18/23 Utica L 1/7 2/9 22/65 5-10 / 3-6
2/19/23 Utica L 1/7 2/9 18/61 11-22 / 9-26
2/22/23 at Utica University L 2/5 4/9 19/54 6-12 / 4-8
Arcadia 72/119 121/192 827/1090 168-407 / 144-400
Opponents 119/72 192/121 1090/827 144-400 / 168-407

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lebanon Valley (11/19/22)
GOALS 7 Lebanon Valley (11/19/22)
ASSISTS 12 Lebanon Valley (11/19/22)
SHOTS 53 Lebanon Valley (11/19/22); King's (PA) (12/03/22)
POWER PLAY GOALS 3 Alvernia (1/20/23)
SAVES 62 Alvernia (1/21/23)
PENALTIES 17 Manhattanville (11/05/22)
PENALTY MINUTES 82 Manhattanville (11/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Manhattanville (11/05/22)
GOALS 7 Manhattanville (11/05/22); Utica (2/18/23); Utica (2/19/23); Stevenson (1/27/23); SUNY Canton (2/10/23)
ASSISTS 13 Manhattanville (11/05/22)
SHOTS 65 Alvernia (1/21/23); Utica (2/18/23)
POWER PLAY GOALS 5 Neumann (1/06/23)
SAVES 50 King's (PA) (12/03/22)
PENALTIES 9 Lebanon Valley (11/18/22); Alvernia (1/21/23); Utica (2/19/23); Lebanon Valley (11/19/22); Chatham (2/04/23)
PENALTY MINUTES 40 Chatham (2/04/23)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Stevenson (1/27/23)
SAVES 22 SUNY Canton (2/10/23)
PENALTIES 3 Neumann (1/07/23); NAZARETH (11/11/22); SUNY Canton (2/10/23)
PENALTY MINUTES 6 Neumann (1/07/23); NAZARETH (11/11/22); SUNY Canton (2/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Lebanon Valley (11/19/22)
GOALS 1 Lebanon Valley (11/19/22)
ASSISTS 1 Lebanon Valley (11/19/22)
SHOTS 28 Neumann (1/07/23)
SAVES 14 Stevenson (1/27/23)
PENALTIES 1 Stevenson (1/28/23); NAZARETH (11/11/22)
PENALTY MINUTES 2 Stevenson (1/28/23); NAZARETH (11/11/22)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Iannucci, Drew - Lebanon Valley (11/19/22)
GOALS 2 Spaargaren, James - Manhattanville (11/04/22); Spaargaren, James - King's (PA) (12/02/22); Iannucci, Drew - Lebanon Valley (11/19/22); Dicker, Brendan - Alvernia (1/20/23); Aaron Hamel - SUNY Canton (2/10/23); Connor Williams - SUNY Canton (2/11/23)
ASSISTS 3 Iannucci, Drew - Manhattanville (11/04/22); Iannucci, Drew - King's (PA) (12/02/22)
SHOTS 9 Spaargaren, James - Lebanon Valley (11/18/22)
POWER PLAY GOALS 2 Dicker, Brendan - Alvernia (1/20/23)
SAVES 62 Bolda, Fletcher - Alvernia (1/21/23)
PENALTIES 3 Dennis, Connor - Aurora University (10/29/22); Feldman, Donnie - NAZARETH (11/12/22); Justin Song - SUNY Canton (2/11/23); Dennis, Connor - Utica University (2/22/23)
PENALTY MINUTES 20 Bowey, Connor - Manhattanville (11/05/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 O'Kane, Jimmy - Wilkes (1/14/23); Mistler, Brady - Neumann (1/06/23)
GOALS 3 Lowe, Cam - Wilkes (1/14/23); Mistler, Brady - Neumann (1/06/23)
ASSISTS 4 O'Kane, Jimmy - Wilkes (1/14/23)
SHOTS 11 McBride, Brendan - Alvernia (1/21/23)
POWER PLAY GOALS 2 Lowe, Cam - Wilkes (1/14/23); Weber, Matt - Aurora University (10/29/22); Mistler, Brady - Neumann (1/06/23)
SAVES 50 Sayger, Tyler - King's (PA) (12/03/22)
PENALTIES 4 Fletcher, Josh - Manhattanville (11/05/22)
PENALTY MINUTES 19 Fletcher, Josh - Manhattanville (11/05/22)