Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2023-24 Men's Ice Hockey Cumulative Statistics

Team (7-14-4, 3-13-4)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 67-749 104-1050
Goals Per Game 2.7 4.2
Shot Percentage .089 .099
Shots Per Game 30.0 42.0
Assists 109 173
Saves 940 682
Power Plays
Goals-Opportunities 21-99 24-109
Conversion Percentage .212 .220
Goal Breakdown
Total 67 104
Power Play 21 24
Short Handed 1 6
Empty Net 0 4
Unassisted 3 6
Overtime 0 1
Hat Tricks 1 2
Penalties
Total 142 137
Minutes 350 357
Per Game 5.7 5.5
Minutes Per Game 14.0 14.3
Minor 130 126
Major 6 1
10 Minute Misconduct 2 8
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 948-844 844-948
Percentage .529 .471

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Florit, Dylan Florit, Dylan 24 11 15 26 97 .113 -6 3 0 1 1 0 0 0 0 3-6 3 0 0 9
76 Kocsis, Mike Kocsis, Mike 22 15 10 25 82 .183 -3 8 0 1 1 0 0 0 0 8-38 4 2 2 7
11 Battaglia, Bryce Battaglia, Bryce 24 6 9 15 70 .086 -10 4 0 1 0 0 0 0 0 5-13 4 1 0 9
7 Dicker, Brendan Dicker, Brendan 25 4 9 13 33 .121 -6 0 1 0 0 1 0 0 2 1-2 1 0 0 5
22 German, Josh German, Josh 22 1 12 13 35 .029 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 9
17 Iannucci, Drew Iannucci, Drew 23 3 7 10 43 .070 -12 0 0 1 1 0 0 0 0 8-16 8 0 0 3
14 Shuter, Jared Shuter, Jared 24 1 8 9 38 .026 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 21
10 Hamel, Aaron Hamel, Aaron 18 5 3 8 35 .143 -3 2 0 0 0 0 0 0 0 7-22 6 0 1 6
2 Williams, Connor Williams, Connor 24 2 6 8 28 .071 -9 0 0 2 0 0 0 0 0 6-12 6 0 0 27
8 Feldman, Donnie Feldman, Donnie 16 6 0 6 35 .171 -9 2 0 2 2 0 0 1 0 8-16 8 0 0 5
9 Mastay, Cody Mastay, Cody 24 4 2 6 27 .148 -11 0 0 1 0 0 0 0 1 5-10 5 0 0 19
65 Crofoot, Wesley Crofoot, Wesley 17 3 3 6 18 .167 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
18 Song, Justin Song, Justin 16 2 4 6 24 .083 -4 1 0 0 0 0 0 0 0 5-18 4 0 1 8
19 Cole, Jude Cole, Jude 22 3 2 5 23 .130 -13 1 0 1 0 0 0 0 0 2-4 2 0 0 8
4 Frankenfield, Jake Frankenfield, Jake 22 0 5 5 20 .000 -14 0 0 0 0 0 0 0 0 11-22 11 0 0 7
16 Hertzberg, Michael Hertzberg, Michael 19 0 4 4 19 .000 -8 0 0 0 0 0 0 0 0 6-23 4 1 1 9
25 Bachman, CJ Bachman, CJ 17 1 1 2 12 .083 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 2
53 Dennis, Connor Dennis, Connor 21 0 2 2 36 .000 -6 0 0 0 0 0 0 0 0 22-55 20 1 1 18
64 Quigley, Jack Quigley, Jack 12 0 2 2 15 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Tedesco, Russ Tedesco, Russ 16 0 2 2 25 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 29
44 Burgess, Ryan Burgess, Ryan 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Finkeldey, Max Finkeldey, Max 3 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
24 Parrott, Cam Parrott, Cam 24 0 1 1 7 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 55
77 Hodowanec, Daniel Hodowanec, Daniel 15 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 20
35 Lindy, Jeb Lindy, Jeb 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 McGonagle, Jake McGonagle, Jake 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
15 Price, Hunter Price, Hunter 12 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 6-15 5 1 0 1
27 Whitehouse, Sam Whitehouse, Sam 9 0 0 0 4 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 2
38 Williamson, Hayden Williamson, Hayden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 67 109 176 749 .089 -169 21 1 10 7 1 0 1 3 142-350 130 6 6 288
Opponents 25 104 173 277 1050 .099 +161 24 6 15 14 3 1 2 6 137-357 126 1 10 256

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
44 Burgess, Ryan Burgess, Ryan 15-15 844:17 55 3.91 13 5 0 543 .908 5 7 3 1
38 Williamson, Hayden Williamson, Hayden 5-3 232:01 13 3.36 5 0 0 149 .920 1 2 0 0
35 Lindy, Jeb Lindy, Jeb 9-7 441:06 32 4.35 6 1 0 254 .888 1 5 1 0
TM Team Empty Net 25-0 06:24 4 37.50 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Florit, Dylan Florit, Dylan 19 8 7 15 73 .110 -11 1 0 1 1 0 0 0 0 2-4 2 0 0 6
76 Kocsis, Mike Kocsis, Mike 17 9 5 14 57 .158 -6 6 0 1 0 0 0 0 0 6-34 2 2 2 4
7 Dicker, Brendan Dicker, Brendan 20 4 8 12 30 .133 -5 0 1 0 0 1 0 0 2 1-2 1 0 0 4
11 Battaglia, Bryce Battaglia, Bryce 19 3 9 12 54 .056 -8 2 0 0 0 0 0 0 0 4-11 3 1 0 9
10 Hamel, Aaron Hamel, Aaron 16 5 2 7 33 .152 -3 2 0 0 0 0 0 0 0 3-6 3 0 0 6
18 Song, Justin Song, Justin 16 2 4 6 24 .083 -4 1 0 0 0 0 0 0 0 5-18 4 0 1 8
22 German, Josh German, Josh 18 0 6 6 27 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 6
8 Feldman, Donnie Feldman, Donnie 14 5 0 5 28 .179 -9 2 0 2 2 0 0 1 0 7-14 7 0 0 5
19 Cole, Jude Cole, Jude 18 3 2 5 19 .158 -11 1 0 1 0 0 0 0 0 0-0 0 0 0 7
2 Williams, Connor Williams, Connor 19 2 3 5 20 .100 -12 0 0 2 0 0 0 0 0 5-10 5 0 0 20
17 Iannucci, Drew Iannucci, Drew 18 1 4 5 29 .034 -14 0 0 1 0 0 0 0 0 7-14 7 0 0 2
14 Shuter, Jared Shuter, Jared 19 1 3 4 33 .030 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 19
4 Frankenfield, Jake Frankenfield, Jake 17 0 4 4 17 .000 -12 0 0 0 0 0 0 0 0 8-16 8 0 0 4
65 Crofoot, Wesley Crofoot, Wesley 14 1 2 3 14 .071 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
9 Mastay, Cody Mastay, Cody 19 1 1 2 19 .053 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 13
53 Dennis, Connor Dennis, Connor 17 0 2 2 26 .000 -6 0 0 0 0 0 0 0 0 17-45 15 1 1 15
16 Hertzberg, Michael Hertzberg, Michael 15 0 2 2 14 .000 -9 0 0 0 0 0 0 0 0 5-21 3 1 1 9
64 Quigley, Jack Quigley, Jack 10 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Tedesco, Russ Tedesco, Russ 14 0 2 2 22 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 27
25 Bachman, CJ Bachman, CJ 13 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Parrott, Cam Parrott, Cam 19 0 1 1 5 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 44
44 Burgess, Ryan Burgess, Ryan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Finkeldey, Max Finkeldey, Max 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
77 Hodowanec, Daniel Hodowanec, Daniel 10 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 14
35 Lindy, Jeb Lindy, Jeb 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 McGonagle, Jake McGonagle, Jake 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Price, Hunter Price, Hunter 10 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 6-15 5 1 0 1
27 Whitehouse, Sam Whitehouse, Sam 7 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
38 Williamson, Hayden Williamson, Hayden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 45 70 115 578 .078 -186 15 1 8 3 1 0 1 2 112-282 101 6 5 232
Opponents 20 89 146 235 865 .103 +178 22 5 12 13 3 1 2 6 98-231 93 1 4 223

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Williamson, Hayden Williamson, Hayden 4-2 172:01 11 3.84 4 0 0 116 .913 0 2 0 0
44 Burgess, Ryan Burgess, Ryan 12-12 664:23 48 4.33 13 4 0 430 .900 2 7 3 1
35 Lindy, Jeb Lindy, Jeb 8-6 381:07 26 4.09 5 1 0 230 .898 1 4 1 0
TM Team Empty Net 20-0 06:17 4 38.20 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Salve Regina L 1-6 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 10
10/28/23 vs King's (PA) W 6-3 6 10 16 36 .167 8-24 1 0 0 1 0 0 1 9
11/03/23 at Manhattanville L 3-5 3 5 8 22 .136 6-12 1 0 0 0 0 0 0 13
11/04/23 at Manhattanville L 3-4 3 5 8 34 .088 3-6 0 0 0 0 0 0 0 14
11/10/23 Nazareth T 2-2 2 3 5 29 .069 5-10 1 0 0 0 0 0 0 11
11/11/23 Nazareth T 4-4 4 6 10 42 .095 7-14 1 0 0 0 0 0 0 17
11/14/23 Neumann L 2-6 2 1 3 26 .077 8-16 0 1 0 0 0 0 1 15
11/17/23 at Lebanon Valley L 2-3 2 4 6 36 .056 4-11 0 0 0 0 0 0 0 5
11/18/23 Lebanon Valley W 4-3 4 6 10 29 .138 7-14 2 0 0 1 0 0 0 12
11/21/23 at SUNY Morrisville W 4-2 4 8 12 26 .154 2-4 3 0 0 1 0 0 0 12
12/01/23 at King's (PA) L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 4
12/02/23 King's (PA) L 1-6 1 2 3 39 .026 7-25 1 0 0 0 0 0 0 16
12/08/23 Franklin Pierce W 4-3 4 7 11 42 .095 3-6 1 0 0 1 0 0 0 10
12/09/23 Franklin Pierce W 7-1 7 12 19 38 .184 11-22 1 0 0 1 0 0 0 15
1/12/24 Wilkes L 2-3 2 1 3 39 .051 11-30 0 0 0 0 0 0 1 19
1/13/24 at Wilkes L 0-7 0 0 0 13 .000 9-18 0 0 0 0 0 0 0 13
1/20/24 Alvernia W 5-4 5 7 12 34 .147 4-8 2 0 0 1 0 1 0 12
1/23/24 at Alvernia T 4-4 4 7 11 30 .133 6-23 1 0 0 0 0 0 0 11
1/26/24 Stevenson L 2-7 2 4 6 24 .083 4-11 1 0 0 0 0 0 0 15
1/27/24 at Stevenson L 1-5 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 14
2/02/24 Chatham L 1-5 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 12
2/03/24 Chatham W 1-0 1 2 3 23 .043 5-21 1 0 0 1 0 0 0 18
2/07/24 at Neumann T 3-3 3 5 8 30 .100 7-25 1 0 0 0 0 0 0 11
2/16/24 at Utica University L 1-9 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 0
2/17/24 at Utica University L 3-5 3 5 8 23 .130 4-8 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Salve Regina L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
10/28/23 vs King's (PA) W 6-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
11/03/23 at Manhattanville L 3-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
11/04/23 at Manhattanville L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/10/23 Nazareth T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
11/11/23 Nazareth T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
11/14/23 Neumann L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/17/23 at Lebanon Valley L 2-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
11/18/23 Lebanon Valley W 4-3 60:00 3 3.00 41 .932 1 0 0 2 1 0
11/21/23 at SUNY Morrisville W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
12/01/23 at King's (PA) L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
12/02/23 King's (PA) L 1-6 60:00 6 6.00 26 .813 0 1 0 4 0 0
12/08/23 Franklin Pierce W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/09/23 Franklin Pierce W 7-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
1/12/24 Wilkes L 2-3 63:48 3 2.86 43 .935 0 1 0 3 0 0
1/13/24 at Wilkes L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
1/20/24 Alvernia W 5-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
1/23/24 at Alvernia T 4-4 65:00 4 3.69 53 .930 0 0 1 0 0 0
1/26/24 Stevenson L 2-7 60:00 7 7.00 51 .879 0 1 0 1 0 0
1/27/24 at Stevenson L 1-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
2/02/24 Chatham L 1-5 60:00 6 5.00 44 .880 0 1 0 0 0 1
2/03/24 Chatham W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/07/24 at Neumann T 3-3 65:00 3 2.77 50 .943 0 0 1 0 1 0
2/16/24 at Utica University L 1-9 60:00 9 9.00 46 .836 0 1 0 1 0 0
2/17/24 at Utica University L 3-5 60:00 5 4.00 61 .924 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Salve Regina W 6-1 6 12 18 30 .200 5-10 1 0 0 1 0 0 0 2
10/28/23 vs King's (PA) L 3-6 3 4 7 24 .125 16-48 0 1 0 0 0 0 0 2
11/03/23 Manhattanville W 5-3 5 7 12 33 .152 4-8 2 0 1 1 0 0 0 12
11/04/23 Manhattanville W 4-3 4 7 11 25 .160 2-4 1 0 0 1 0 0 0 13
11/10/23 at Nazareth T 2-2 2 3 5 41 .049 4-8 1 0 0 0 0 0 0 17
11/11/23 at Nazareth T 4-4 4 6 10 39 .103 5-10 0 0 0 0 0 0 0 19
11/14/23 at Neumann W 6-2 6 8 14 35 .171 5-10 2 0 0 1 0 0 1 10
11/17/23 Lebanon Valley W 3-2 3 4 7 34 .088 4-8 1 1 0 1 0 0 1 26
11/18/23 at Lebanon Valley L 3-4 3 3 6 44 .068 4-11 2 1 0 0 0 0 1 9
11/21/23 SUNY Morrisville L 2-4 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 1
12/01/23 King's (PA) W 4-1 4 7 11 28 .143 5-10 0 0 1 1 0 0 0 8
12/02/23 at King's (PA) W 6-1 6 12 18 32 .188 7-14 4 0 0 1 0 0 0 21
12/08/23 at Franklin Pierce L 3-4 3 5 8 43 .070 5-10 0 0 0 0 0 0 0 18
12/09/23 at Franklin Pierce L 1-7 1 2 3 53 .019 9-50 0 0 0 0 0 0 0 10
1/12/24 at Wilkes W 3-2 3 6 9 46 .065 8-16 3 0 0 1 0 0 0 14
1/13/24 Wilkes W 7-0 7 9 16 53 .132 4-8 2 0 0 1 0 0 1 7
1/20/24 at Alvernia L 4-5 4 4 8 37 .108 6-12 0 2 0 0 0 0 1 10
1/23/24 Alvernia T 4-4 4 6 10 57 .070 4-8 0 0 0 0 0 0 0 7
1/26/24 at Stevenson W 7-2 7 12 19 58 .121 6-12 1 0 0 1 0 0 1 8
1/27/24 Stevenson W 5-1 5 8 13 41 .122 4-8 2 0 0 1 0 1 0 8
2/02/24 at Chatham W 5-1 5 10 15 49 .102 5-10 0 0 1 1 0 0 0 16
2/03/24 at Chatham L 0-1 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 9
2/07/24 Neumann T 3-3 3 6 9 53 .057 12-56 0 1 0 0 0 0 0 9
2/16/24 Utica University W 9-1 9 18 27 55 .164 1-2 1 0 0 1 0 0 0 0
2/17/24 Utica University W 5-3 5 10 15 66 .076 4-8 0 0 1 1 0 1 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Salve Regina W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/28/23 vs King's (PA) L 3-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
11/03/23 Manhattanville W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
11/04/23 Manhattanville W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/10/23 at Nazareth T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/11/23 at Nazareth T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
11/14/23 at Neumann W 6-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
11/17/23 Lebanon Valley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/18/23 at Lebanon Valley L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/21/23 SUNY Morrisville L 2-4 60:00 4 4.00 22 .846 0 1 0 3 0 0
12/01/23 King's (PA) W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/02/23 at King's (PA) W 6-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
12/08/23 at Franklin Pierce L 3-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
12/09/23 at Franklin Pierce L 1-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/12/24 at Wilkes W 3-2 63:48 2 1.90 37 .949 1 0 0 0 0 0
1/13/24 Wilkes W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/20/24 at Alvernia L 4-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/23/24 Alvernia T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/26/24 at Stevenson W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/27/24 Stevenson W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/02/24 at Chatham W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/03/24 at Chatham L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
2/07/24 Neumann T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
2/16/24 Utica University W 9-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/17/24 Utica University W 5-3 60:00 3 3.00 20 .870 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 vs Salve Regina L 1/6 2/12 29/30 6-12 / 5-10
10/28/23 vs King's (PA) W 6/3 10/4 36/24 8-24 / 16-48
11/03/23 at Manhattanville L 3/5 5/7 22/33 6-12 / 4-8
11/04/23 at Manhattanville L 3/4 5/7 34/25 3-6 / 2-4
11/10/23 Nazareth T 2/2 3/3 29/41 5-10 / 4-8
11/11/23 Nazareth T 4/4 6/6 42/39 7-14 / 5-10
11/14/23 Neumann L 2/6 1/8 26/35 8-16 / 5-10
11/17/23 at Lebanon Valley L 2/3 4/4 36/34 4-11 / 4-8
11/18/23 Lebanon Valley W 4/3 6/3 29/44 7-14 / 4-11
11/21/23 at SUNY Morrisville W 4/2 8/4 26/35 2-4 / 4-8
12/01/23 at King's (PA) L 1/4 2/7 31/28 4-8 / 5-10
12/02/23 King's (PA) L 1/6 2/12 39/32 7-25 / 7-14
12/08/23 Franklin Pierce W 4/3 7/5 42/43 3-6 / 5-10
12/09/23 Franklin Pierce W 7/1 12/2 38/53 11-22 / 9-50
1/12/24 Wilkes L 2/3 1/6 39/46 11-30 / 8-16
1/13/24 at Wilkes L 0/7 0/9 13/53 9-18 / 4-8
1/20/24 Alvernia W 5/4 7/4 34/37 4-8 / 6-12
1/23/24 at Alvernia T 4/4 7/6 30/57 6-23 / 4-8
1/26/24 Stevenson L 2/7 4/12 24/58 4-11 / 6-12
1/27/24 at Stevenson L 1/5 2/8 24/41 4-8 / 4-8
2/02/24 Chatham L 1/5 1/10 29/49 3-6 / 5-10
2/03/24 Chatham W 1/0 2/0 23/39 5-21 / 4-8
2/07/24 at Neumann T 3/3 5/6 30/53 7-25 / 12-56
2/16/24 at Utica University L 1/9 2/18 21/55 4-8 / 1-2
2/17/24 at Utica University L 3/5 5/10 23/66 4-8 / 4-8
Arcadia 67/104 109/173 749/1050 142-350 / 137-357
Opponents 104/67 173/109 1050/749 137-357 / 142-350

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Franklin Pierce (12/09/23)
GOALS 7 Franklin Pierce (12/09/23)
ASSISTS 12 Franklin Pierce (12/09/23)
SHOTS 42 Nazareth (11/11/23); Franklin Pierce (12/08/23)
POWER PLAY GOALS 3 SUNY Morrisville (11/21/23)
SAVES 61 Utica University (2/17/24)
PENALTIES 11 Franklin Pierce (12/09/23); Wilkes (1/12/24)
PENALTY MINUTES 30 Wilkes (1/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Utica University (2/16/24)
GOALS 9 Utica University (2/16/24)
ASSISTS 18 Utica University (2/16/24)
SHOTS 66 Utica University (2/17/24)
POWER PLAY GOALS 4 King's (PA) (12/02/23)
SAVES 38 Nazareth (11/11/23); King's (PA) (12/02/23); Franklin Pierce (12/08/23)
PENALTIES 16 King's (PA) (10/28/23)
PENALTY MINUTES 56 Neumann (2/07/24)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wilkes (1/13/24)
SAVES 21 King's (PA) (10/28/23); Manhattanville (11/04/23)
PENALTIES 2 SUNY Morrisville (11/21/23)
PENALTY MINUTES 4 SUNY Morrisville (11/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 King's (PA) (10/28/23)
SAVES 13 Wilkes (1/13/24)
PENALTIES 1 Utica University (2/16/24)
PENALTY MINUTES 2 Utica University (2/16/24)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Florit, Dylan - Franklin Pierce (12/09/23)
GOALS 3 Feldman, Donnie - Alvernia (1/20/24)
ASSISTS 4 Florit, Dylan - Franklin Pierce (12/09/23)
SHOTS 11 Florit, Dylan - Franklin Pierce (12/08/23)
POWER PLAY GOALS 2 Kocsis, Mike - Alvernia (1/20/24); Battaglia, Bryce - SUNY Morrisville (11/21/23)
SAVES 61 Williamson, Hayden - Utica University (2/17/24)
PENALTIES 4 Kocsis, Mike - Chatham (2/03/24); Hamel, Aaron - King's (PA) (10/28/23); Dennis, Connor - Neumann (2/07/24)
PENALTY MINUTES 19 Kocsis, Mike - Chatham (2/03/24); Dennis, Connor - Neumann (2/07/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 John Gutt - Utica University (2/17/24)
GOALS 3 McCanney, Liam - Stevenson (1/27/24); Shane Murphy - Utica University (2/17/24)
ASSISTS 3 Brian Scoville - Utica University (2/17/24)
SHOTS 9 Tobias, Logan - Nazareth (11/10/23); Pick, Austin - Franklin Pierce (12/09/23); Swain, Nick - Wilkes (1/12/24); Bannister, Zach - Stevenson (1/26/24); Demitrio, PJ - Neumann (2/07/24); Shane Murphy - Utica University (2/17/24)
POWER PLAY GOALS 2 McCanney, Liam - Stevenson (1/27/24)
SAVES 38 Sayles, Matt - Nazareth (11/11/23); D'Alessandro, Diego - King's (PA) (12/02/23); Banoun, Maxymilian - Franklin Pierce (12/08/23)
PENALTIES 4 TEAM - Neumann (2/07/24)
PENALTY MINUTES 24 TEAM - Neumann (2/07/24)