Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024-25 Men's Ice Hockey Cumulative Statistics

Team (11-12-2, 9-10-2)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 60-895 67-889
Goals Per Game 2.4 2.7
Shot Percentage .067 .075
Shots Per Game 35.8 35.6
Assists 94 106
Saves 822 834
Power Plays
Goals-Opportunities 15-92 16-86
Conversion Percentage .163 .186
Goal Breakdown
Total 60 67
Power Play 15 16
Short Handed 1 2
Empty Net 6 2
Unassisted 5 5
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 109 124
Minutes 289 349
Per Game 4.4 5.0
Minutes Per Game 11.6 14.0
Minor 97 107
Major 5 7
10 Minute Misconduct 2 2
Game Misconduct 4 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 900-805 805-900
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Feldman, Donnie Feldman, Donnie 25 13 6 19 95 .137 -1 2 0 3 4 0 0 0 1 11-22 11 0 0 11
7 Dicker, Brendan Dicker, Brendan 25 3 9 12 61 .049 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Cole, Jude Cole, Jude 24 6 5 11 53 .113 +3 1 0 2 0 0 0 0 2 0-0 0 0 0 15
4 Frankenfield, Jake Frankenfield, Jake 25 6 5 11 102 .059 -4 3 0 0 0 1 0 0 1 5-10 5 0 0 14
9 Mastay, Cody Mastay, Cody 25 8 2 10 34 .235 +9 3 0 2 2 0 0 0 0 2-4 2 0 0 14
17 Iannucci, Drew Iannucci, Drew 15 6 4 10 33 .182 -2 2 0 1 3 0 1 1 1 4-16 3 0 1 4
11 Battaglia, Bryce Battaglia, Bryce 23 4 6 10 86 .047 -1 1 0 2 0 0 0 0 0 5-18 4 0 1 7
16 Hertzberg, Michael Hertzberg, Michael 23 3 6 9 40 .075 -1 2 0 2 1 0 0 0 0 8-16 8 0 0 4
14 Shuter, Jared Shuter, Jared 25 1 7 8 39 .026 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 17
10 Cunningham, Ryan Cunningham, Ryan 24 0 8 8 56 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
2 Williams, Connor Williams, Connor 25 1 6 7 45 .022 +4 0 0 0 0 1 0 0 0 5-10 5 0 0 35
29 Crofoot, Wesley Crofoot, Wesley 14 1 5 6 17 .059 -1 0 1 0 1 0 0 0 0 0-0 0 0 0 7
64 Quigley, Jack Quigley, Jack 19 1 5 6 22 .045 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 6
18 Song, Justin Song, Justin 25 1 5 6 77 .013 +1 0 0 0 0 0 0 0 0 8-27 6 1 1 16
53 Dennis, Connor Dennis, Connor 21 2 3 5 39 .051 -9 0 0 1 0 0 0 0 0 20-70 15 2 2 19
25 Bachman, CJ Bachman, CJ 21 1 2 3 21 .048 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Maisells, Kevin Maisells, Kevin 14 0 3 3 16 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
86 Haas, TJ Haas, TJ 12 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
77 Hodowanec, Daniel Hodowanec, Daniel 16 1 1 2 8 .125 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 7
24 Jermolenko, Nick Jermolenko, Nick 10 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Garnsey, Zach Garnsey, Zach 17 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 2-7 1 1 0 12
44 Burgess, Ryan Burgess, Ryan 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Price, Hunter Price, Hunter 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
76 Capone, Santino Capone, Santino 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Clow, Elijah Clow, Elijah 17 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
6 Gare, Grayson Gare, Grayson 3 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gethings, Conor Gethings, Conor 18 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 10-31 8 1 1 14
35 Lindy, Jeb Lindy, Jeb 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 McGonagle, Jake McGonagle, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sweitzer, Wes Sweitzer, Wes 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
38 Williamson, Hayden Williamson, Hayden 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 60 94 154 895 .067 -30 15 1 16 11 2 1 1 5 109-289 97 5 6 255
Opponents 25 67 106 173 889 .075 +19 16 2 9 12 0 1 0 5 124-349 107 7 9 300

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
44 Burgess, Ryan Burgess, Ryan 17-15 899:27 43 2.87 11 1 0 487 .919 6 8 1 1
35 Lindy, Jeb Lindy, Jeb 5-1 59:56 0 .00 0 0 0 28 1.000 1 0 0 1
38 Williamson, Hayden Williamson, Hayden 13-9 542:00 22 2.44 5 1 0 307 .933 4 4 1 1
TM Team Empty Net 25-0 11:18 2 10.62 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Feldman, Donnie Feldman, Donnie 18 11 4 15 71 .155 +2 2 0 2 3 0 0 0 1 6-12 6 0 0 8
7 Dicker, Brendan Dicker, Brendan 18 3 8 11 46 .065 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Frankenfield, Jake Frankenfield, Jake 18 5 4 9 67 .075 +1 3 0 0 0 1 0 0 1 2-4 2 0 0 9
9 Mastay, Cody Mastay, Cody 18 6 2 8 27 .222 +9 1 0 2 2 0 0 0 0 1-2 1 0 0 9
19 Cole, Jude Cole, Jude 17 4 3 7 40 .100 +6 0 0 1 0 0 0 0 2 0-0 0 0 0 7
11 Battaglia, Bryce Battaglia, Bryce 16 2 5 7 57 .035 +2 0 0 1 0 0 0 0 0 3-14 2 0 1 6
2 Williams, Connor Williams, Connor 18 1 6 7 34 .029 +5 0 0 0 0 1 0 0 0 4-8 4 0 0 32
17 Iannucci, Drew Iannucci, Drew 10 4 2 6 17 .235 0 2 0 1 2 0 1 1 0 3-14 2 0 1 3
16 Hertzberg, Michael Hertzberg, Michael 17 3 3 6 34 .088 0 2 0 2 1 0 0 0 0 7-14 7 0 0 2
14 Shuter, Jared Shuter, Jared 18 0 6 6 27 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
10 Cunningham, Ryan Cunningham, Ryan 17 0 5 5 39 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
29 Crofoot, Wesley Crofoot, Wesley 12 1 3 4 16 .063 -3 0 1 0 1 0 0 0 0 0-0 0 0 0 4
53 Dennis, Connor Dennis, Connor 15 1 3 4 28 .036 -7 0 0 1 0 0 0 0 0 11-22 11 0 0 13
64 Quigley, Jack Quigley, Jack 15 0 4 4 10 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
22 Maisells, Kevin Maisells, Kevin 12 0 3 3 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
18 Song, Justin Song, Justin 18 0 3 3 51 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
25 Bachman, CJ Bachman, CJ 15 1 1 2 19 .053 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
86 Haas, TJ Haas, TJ 6 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
77 Hodowanec, Daniel Hodowanec, Daniel 12 1 1 2 8 .125 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 4
24 Jermolenko, Nick Jermolenko, Nick 7 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Burgess, Ryan Burgess, Ryan 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Garnsey, Zach Garnsey, Zach 14 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 2-7 1 1 0 10
76 Capone, Santino Capone, Santino 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Clow, Elijah Clow, Elijah 14 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 7
6 Gare, Grayson Gare, Grayson 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gethings, Conor Gethings, Conor 12 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 8-27 6 1 1 9
35 Lindy, Jeb Lindy, Jeb 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 McGonagle, Jake McGonagle, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sweitzer, Wes Sweitzer, Wes 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
38 Williamson, Hayden Williamson, Hayden 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 45 70 115 636 .071 +10 11 1 11 9 2 1 1 4 73-176 68 2 3 175
Opponents 18 42 68 110 653 .064 -15 10 0 7 7 0 0 0 3 88-239 77 5 5 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
44 Burgess, Ryan Burgess, Ryan 12-12 718:42 31 2.59 7 0 0 398 .928 6 5 1 1
38 Williamson, Hayden Williamson, Hayden 8-6 363:03 11 1.82 3 0 0 213 .951 3 2 1 1
35 Lindy, Jeb Lindy, Jeb 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 09:06 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Western New Eng. L 3-5 3 5 8 40 .075 6-12 1 0 0 0 0 0 0 13
11/02/24 vs Franklin Pierce W 3-2 3 3 6 37 .081 0-0 1 0 0 1 0 0 1 7
11/08/24 at Misericordia W 4-2 4 6 10 38 .105 4-8 2 0 0 1 0 0 0 3
11/09/24 at Misericordia T 2-2 2 3 5 39 .051 5-10 0 0 0 0 0 0 0 9
11/12/24 at Wilkes L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 17
11/15/24 at Neumann L 1-5 1 2 3 33 .030 7-22 1 0 0 0 0 0 0 6
11/16/24 at Neumann T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 3
11/22/24 Stevenson W 4-3 4 5 9 26 .154 4-11 1 0 0 1 0 0 1 9
11/23/24 Stevenson W 4-3 4 6 10 35 .114 4-8 1 0 0 1 0 1 0 12
12/06/24 at Lebanon Valley L 1-3 1 2 3 32 .031 6-20 0 0 0 0 0 0 0 6
12/07/24 at Lebanon Valley W 4-1 4 5 9 38 .105 4-8 1 0 2 1 0 0 1 12
1/04/25 SUNY Morrisville W 3-0 3 6 9 38 .079 4-8 1 0 1 1 0 0 0 14
1/05/25 Buffalo St. L 3-6 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 10
1/17/25 Alvernia W 2-0 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 16
1/18/25 Alvernia W 4-1 4 4 8 38 .105 7-14 1 0 1 1 0 0 2 11
1/22/25 at Wilkes L 1-7 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 13
1/25/25 King's (PA) L 1-4 1 1 2 47 .021 5-29 1 0 0 0 0 0 0 8
1/26/25 King's (PA) L 0-5 0 0 0 33 .000 13-48 0 0 0 0 0 0 0 11
1/31/25 at Alvernia L 2-3 2 2 4 36 .056 4-8 1 0 0 0 0 0 0 9
2/01/25 Lebanon Valley W 2-0 2 4 6 43 .047 6-23 2 0 0 1 0 0 0 18
2/07/25 Neumann L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 11
2/08/25 Wilkes L 1-2 1 2 3 38 .026 0-0 0 0 0 0 0 0 0 10
2/14/25 Misericordia W 6-2 6 11 17 42 .143 2-4 0 0 1 1 0 0 0 5
2/15/25 at King's (PA) W 2-1 2 3 5 29 .069 5-10 0 1 1 1 0 0 0 14
2/21/25 at Stevenson L 1-2 1 1 2 35 .029 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Western New Eng. L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/02/24 vs Franklin Pierce W 3-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/08/24 at Misericordia W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/09/24 at Misericordia T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
11/12/24 at Wilkes L 2-3 61:50 3 2.95 31 .912 0 1 0 0 0 0
11/15/24 at Neumann L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/16/24 at Neumann T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/22/24 Stevenson W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/23/24 Stevenson W 4-3 60:51 3 3.00 42 .933 1 0 0 0 0 0
12/06/24 at Lebanon Valley L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
12/07/24 at Lebanon Valley W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/04/25 SUNY Morrisville W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/05/25 Buffalo St. L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
1/17/25 Alvernia W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/18/25 Alvernia W 4-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
1/22/25 at Wilkes L 1-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
1/25/25 King's (PA) L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/26/25 King's (PA) L 0-5 60:00 5 5.00 30 .857 0 1 0 3 1 0
1/31/25 at Alvernia L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/01/25 Lebanon Valley W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/07/25 Neumann L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/08/25 Wilkes L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/14/25 Misericordia W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/15/25 at King's (PA) W 2-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
2/21/25 at Stevenson L 1-2 60:00 2 2.00 41 .953 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Western New Eng. W 5-3 5 8 13 33 .152 6-12 1 0 1 1 0 0 0 7
11/02/24 vs Franklin Pierce L 2-3 2 3 5 33 .061 4-8 0 1 0 0 0 0 0 10
11/08/24 Misericordia L 2-4 2 2 4 18 .111 8-16 0 0 0 0 0 0 0 15
11/09/24 Misericordia T 2-2 2 4 6 39 .051 2-4 1 0 0 0 0 0 0 13
11/12/24 Wilkes W 3-2 3 6 9 34 .088 3-6 0 0 0 1 0 0 0 19
11/15/24 Neumann W 5-1 5 9 14 37 .135 6-12 1 0 0 1 0 0 0 6
11/16/24 Neumann T 2-2 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 9
11/22/24 at Stevenson L 3-4 3 3 6 42 .071 4-8 0 0 0 0 0 0 1 1
11/23/24 at Stevenson L 3-4 3 2 5 45 .067 4-8 0 0 0 0 0 0 1 11
12/06/24 Lebanon Valley W 3-1 3 6 9 41 .073 6-20 1 0 0 1 0 0 0 12
12/07/24 Lebanon Valley L 1-4 1 1 2 39 .026 6-12 0 0 0 0 0 0 0 17
1/04/25 at SUNY Morrisville L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 19
1/05/25 at Buffalo St. W 6-3 6 6 12 35 .171 7-25 1 0 1 1 0 0 2 16
1/17/25 at Alvernia L 0-2 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 6
1/18/25 at Alvernia L 1-4 1 0 1 42 .024 6-12 1 0 0 0 0 0 1 7
1/22/25 Wilkes W 7-1 7 13 20 42 .167 3-17 2 0 0 1 0 0 0 12
1/25/25 at King's (PA) W 4-1 4 6 10 38 .105 5-18 1 0 0 1 0 0 0 12
1/26/25 at King's (PA) W 5-0 5 9 14 35 .143 8-35 3 1 0 1 0 0 0 13
1/31/25 Alvernia W 3-2 3 5 8 34 .088 4-22 2 0 0 1 0 0 0 15
2/01/25 at Lebanon Valley L 0-2 0 0 0 32 .000 13-45 0 0 0 0 0 0 0 20
2/07/25 at Neumann W 3-2 3 5 8 33 .091 5-10 0 0 0 1 0 0 0 17
2/08/25 at Wilkes W 2-1 2 4 6 35 .057 0-0 0 0 0 1 0 0 0 15
2/14/25 at Misericordia L 2-6 2 4 6 31 .065 5-21 0 0 0 0 0 0 0 11
2/15/25 King's (PA) L 1-2 1 2 3 41 .024 1-2 1 0 0 0 0 0 0 5
2/21/25 Stevenson W 2-1 2 4 6 43 .047 6-12 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Western New Eng. W 5-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
11/02/24 vs Franklin Pierce L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/08/24 Misericordia L 2-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
11/09/24 Misericordia T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
11/12/24 Wilkes W 3-2 61:50 2 1.97 31 .939 1 0 0 0 0 0
11/15/24 Neumann W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/16/24 Neumann T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/22/24 at Stevenson L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/23/24 at Stevenson L 3-4 60:51 4 4.00 31 .886 0 1 0 1 0 0
12/06/24 Lebanon Valley W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/07/24 Lebanon Valley L 1-4 60:00 6 4.00 34 .850 0 1 0 1 0 2
1/04/25 at SUNY Morrisville L 0-3 60:00 4 3.00 35 .897 0 1 0 1 0 1
1/05/25 at Buffalo St. W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/17/25 at Alvernia L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/18/25 at Alvernia L 1-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
1/22/25 Wilkes W 7-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/25/25 at King's (PA) W 4-1 60:00 1 1.00 46 .979 1 0 0 1 0 0
1/26/25 at King's (PA) W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/31/25 Alvernia W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/01/25 at Lebanon Valley L 0-2 60:00 2 2.00 41 .953 0 1 0 2 0 0
2/07/25 at Neumann W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
2/08/25 at Wilkes W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/14/25 at Misericordia L 2-6 60:00 7 6.00 36 .837 0 1 0 0 0 1
2/15/25 King's (PA) L 1-2 60:00 3 2.00 27 .900 0 1 0 0 1 1
2/21/25 Stevenson W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Western New Eng. L 3/5 5/8 40/33 6-12 / 6-12
11/02/24 vs Franklin Pierce W 3/2 3/3 37/33 0-0 / 4-8
11/08/24 at Misericordia W 4/2 6/2 38/18 4-8 / 8-16
11/09/24 at Misericordia T 2/2 3/4 39/39 5-10 / 2-4
11/12/24 at Wilkes L 2/3 3/6 33/34 2-4 / 3-6
11/15/24 at Neumann L 1/5 2/9 33/37 7-22 / 6-12
11/16/24 at Neumann T 2/2 4/4 35/28 2-4 / 6-12
11/22/24 Stevenson W 4/3 5/3 26/42 4-11 / 4-8
11/23/24 Stevenson W 4/3 6/2 35/45 4-8 / 4-8
12/06/24 at Lebanon Valley L 1/3 2/6 32/41 6-20 / 6-20
12/07/24 at Lebanon Valley W 4/1 5/1 38/39 4-8 / 6-12
1/04/25 SUNY Morrisville W 3/0 6/0 38/28 4-8 / 3-6
1/05/25 Buffalo St. L 3/6 6/6 31/35 6-12 / 7-25
1/17/25 Alvernia W 2/0 4/0 29/31 4-8 / 3-6
1/18/25 Alvernia W 4/1 4/0 38/42 7-14 / 6-12
1/22/25 at Wilkes L 1/7 2/13 29/42 3-6 / 3-17
1/25/25 King's (PA) L 1/4 1/6 47/38 5-29 / 5-18
1/26/25 King's (PA) L 0/5 0/9 33/35 13-48 / 8-35
1/31/25 at Alvernia L 2/3 2/5 36/34 4-8 / 4-22
2/01/25 Lebanon Valley W 2/0 4/0 43/32 6-23 / 13-45
2/07/25 Neumann L 2/3 4/5 41/33 2-4 / 5-10
2/08/25 Wilkes L 1/2 2/4 38/35 0-0 / 0-0
2/14/25 Misericordia W 6/2 11/4 42/31 2-4 / 5-21
2/15/25 at King's (PA) W 2/1 3/2 29/41 5-10 / 1-2
2/21/25 at Stevenson L 1/2 1/4 35/43 4-8 / 6-12
Arcadia 60/67 94/106 895/889 109-289 / 124-349
Opponents 67/60 106/94 889/895 124-349 / 109-289

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Misericordia (2/14/25)
GOALS 6 Misericordia (2/14/25)
ASSISTS 11 Misericordia (2/14/25)
SHOTS 47 King's (PA) (1/25/25)
POWER PLAY GOALS 2 Lebanon Valley (2/01/25); Misericordia (11/08/24)
SAVES 42 Stevenson (11/23/24)
PENALTIES 13 King's (PA) (1/26/25)
PENALTY MINUTES 48 King's (PA) (1/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Wilkes (1/22/25)
GOALS 7 Wilkes (1/22/25)
ASSISTS 13 Wilkes (1/22/25)
SHOTS 45 Stevenson (11/23/24)
POWER PLAY GOALS 3 King's (PA) (1/26/25)
SAVES 46 King's (PA) (1/25/25)
PENALTIES 13 Lebanon Valley (2/01/25)
PENALTY MINUTES 45 Lebanon Valley (2/01/25)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 26 Stevenson (11/22/24)
SAVES 16 Misericordia (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Misericordia (11/08/24)
SAVES 22 Stevenson (11/22/24)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Iannucci, Drew - Stevenson (11/23/24); Iannucci, Drew - Franklin Pierce (11/02/24); Frankenfield, Jake - Lebanon Valley (12/07/24)
GOALS 3 Iannucci, Drew - Stevenson (11/23/24)
ASSISTS 3 Frankenfield, Jake - Lebanon Valley (12/07/24)
SHOTS 8 Battaglia, Bryce - King's (PA) (1/25/25)
POWER PLAY GOALS 2 Frankenfield, Jake - Misericordia (11/08/24)
SAVES 42 Burgess, Ryan - Stevenson (11/23/24)
PENALTIES 3 Dennis, Connor - King's (PA) (1/25/25); Dennis, Connor - King's (PA) (1/26/25)
PENALTY MINUTES 25 Dennis, Connor - King's (PA) (1/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lee, Kent - King's (PA) (1/26/25); Smith, Zack - Neumann (2/07/25); Dawson, Nolan - Western New Eng. (11/01/24); Carlson, Matt - Wilkes (1/22/25)
GOALS 2 Smith, Zack - Neumann (2/07/25); Pick, Austin - Franklin Pierce (11/02/24); Helmer, Cade - Lebanon Valley (12/06/24); Lowe, Cam - Wilkes (1/22/25)
ASSISTS 3 Hatziioannou, Cameron - Neumann (2/07/25)
SHOTS 7 Arnold, Joey - Alvernia (1/31/25); Benson, Blake - Stevenson (2/21/25)
POWER PLAY GOALS 1 Kiriakov, Vadim - Buffalo St. (1/05/25); Noll, Owen - Alvernia (1/18/25); Kaneko, Shota - King's (PA) (1/25/25); Soucy, Thomas - King's (PA) (1/26/25); Schneider, Everest - Western New Eng. (11/01/24); Hollingsworth, Ethan - Misericordia (11/09/24); Demitrio, PJ - Neumann (11/15/24); Smith, Zack - Neumann (11/16/24); Helmer, Cade - Lebanon Valley (12/06/24); Jungwirth, Cole - Wilkes (1/22/25); White, Will - Alvernia (1/31/25); Nowak, Patrick - King's (PA) (2/15/25)
SAVES 46 D'Alessandro, Diego - King's (PA) (1/25/25)
PENALTIES 4 Helmer, Cade - Lebanon Valley (2/01/25)
PENALTY MINUTES 19 Helmer, Cade - Lebanon Valley (2/01/25)