Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-13-3, 6-12-3)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 58-756 65-865
Goals Per Game 2.3 2.6
Shot Percentage .077 .075
Shots Per Game 30.2 34.6
Assists 98 110
Saves 800 698
Power Plays
Goals-Opportunities 10-81 17-82
Conversion Percentage .123 .207
Goal Breakdown
Total 58 65
Power Play 10 17
Short Handed 1 3
Empty Net 4 4
Unassisted 3 4
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 110 115
Minutes 314 337
Per Game 4.4 4.6
Minutes Per Game 12.6 13.5
Minor 97 101
Major 2 1
10 Minute Misconduct 5 5
Game Misconduct 4 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 888-772 772-888
Percentage .535 .465

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Battaglia, Bryce Battaglia, Bryce 25 9 6 15 79 .114 +3 3 0 1 4 0 0 0 0 6-28 4 0 2 4
9 Mastay, Cody Mastay, Cody 25 2 11 13 43 .047 +4 0 0 0 0 0 0 0 1 4-8 4 0 0 12
22 Benkovitz, Chris Benkovitz, Chris 23 4 8 12 50 .080 -1 0 0 2 0 0 0 0 0 18-52 16 0 2 16
4 Burback, Grant Burback, Grant 25 1 11 12 44 .023 +1 0 0 0 0 0 0 0 0 10-28 9 0 1 28
7 Dicker, Brendan Dicker, Brendan 24 2 9 11 46 .043 -6 1 0 0 1 0 0 0 0 2-4 2 0 0 11
19 Cole, Jude Cole, Jude 22 5 5 10 46 .109 +5 0 1 1 1 1 0 0 0 5-18 4 0 1 12
18 Verspeeten, Matthew Verspeeten, Matthew 22 5 5 10 31 .161 -4 2 0 0 1 0 0 0 0 4-19 2 1 1 3
2 Williams, Connor Williams, Connor 25 5 3 8 62 .081 -3 2 0 1 0 0 0 0 0 2-4 2 0 0 46
14 Shuter, Jared Shuter, Jared 24 2 6 8 31 .065 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 18
17 Iannucci, Drew Iannucci, Drew 15 3 4 7 38 .079 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Tedesco, Russ Tedesco, Russ 18 3 4 7 29 .103 -5 2 0 1 0 0 0 0 0 7-14 7 0 0 21
28 Biniaris, Zach Biniaris, Zach 24 4 2 6 26 .154 -4 0 0 2 2 0 0 0 1 2-4 2 0 0 9
10 Cunningham, Ryan Cunningham, Ryan 20 3 3 6 43 .070 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 16
8 Anderson, Aidan Anderson, Aidan 17 2 3 5 26 .077 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 9
23 Benkovitz, Michael Benkovitz, Michael 21 2 3 5 41 .049 -2 0 0 1 0 0 0 0 0 10-20 10 0 0 20
15 McFarlane, Nate McFarlane, Nate 23 2 3 5 16 .125 -3 0 0 0 0 0 0 0 0 7-22 6 0 1 15
29 Crofoot, Wesley Crofoot, Wesley 22 1 3 4 30 .033 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
25 Bachman, CJ Bachman, CJ 19 0 3 3 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Gare, Grayson Gare, Grayson 14 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
13 Clow, Elijah Clow, Elijah 3 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 1-10 0 0 1 1
33 Crowshaw, Ryan Crowshaw, Ryan 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
21 Gethings, Conor Gethings, Conor 11 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
44 Burgess, Ryan Burgess, Ryan 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Garnsey, Zach Garnsey, Zach 17 0 1 1 23 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 15
27 Hodowanec, Daniel Hodowanec, Daniel 17 0 1 1 10 .000 +6 0 0 0 0 0 0 0 0 6-28 4 0 0 18
26 Rabideau, Matthew Rabideau, Matthew 4 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
34 Capone, Santino Capone, Santino 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Jermolenko, Nick Jermolenko, Nick 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Naidu, Theo Naidu, Theo 5 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 2-7 1 1 0 2
20 Sweitzer, Wes Sweitzer, Wes 7 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
38 Williamson, Hayden Williamson, Hayden 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 58 98 156 756 .077 -1 10 1 10 9 1 0 0 3 110-314 97 2 9 317
Opponents 25 65 110 175 865 .075 -6 17 3 15 13 2 1 1 4 115-337 101 1 11 314

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Crowshaw, Ryan Crowshaw, Ryan 4-4 239:30 7 1.75 3 1 0 123 .946 3 1 0 0
44 Burgess, Ryan Burgess, Ryan 11-11 665:40 30 2.70 11 0 0 339 .919 3 6 2 1
38 Williamson, Hayden Williamson, Hayden 10-10 600:53 24 2.40 3 1 0 338 .934 3 6 1 1
TM Team Empty Net 25-0 08:43 4 27.53 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Benkovitz, Chris Benkovitz, Chris 21 4 8 12 50 .080 +1 0 0 2 0 0 0 0 0 16-48 14 0 2 13
4 Burback, Grant Burback, Grant 21 1 10 11 34 .029 -2 0 0 0 0 0 0 0 0 7-22 6 0 1 23
11 Battaglia, Bryce Battaglia, Bryce 21 5 5 10 65 .077 0 2 0 1 2 0 0 0 0 6-28 4 0 2 2
18 Verspeeten, Matthew Verspeeten, Matthew 20 5 5 10 29 .172 -4 2 0 0 1 0 0 0 0 4-19 2 1 1 3
7 Dicker, Brendan Dicker, Brendan 21 1 9 10 42 .024 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
9 Mastay, Cody Mastay, Cody 21 2 7 9 39 .051 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 8
19 Cole, Jude Cole, Jude 18 4 3 7 40 .100 +2 0 1 1 1 1 0 0 0 5-18 4 0 1 7
2 Williams, Connor Williams, Connor 21 3 3 6 58 .052 -5 2 0 1 0 0 0 0 0 2-4 2 0 0 36
14 Shuter, Jared Shuter, Jared 21 2 4 6 22 .091 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 18
28 Biniaris, Zach Biniaris, Zach 21 4 1 5 22 .182 -5 0 0 2 2 0 0 0 1 2-4 2 0 0 8
10 Cunningham, Ryan Cunningham, Ryan 17 3 2 5 34 .088 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 15
17 Iannucci, Drew Iannucci, Drew 12 3 2 5 33 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Tedesco, Russ Tedesco, Russ 17 3 2 5 29 .103 -5 2 0 1 0 0 0 0 0 7-14 7 0 0 19
8 Anderson, Aidan Anderson, Aidan 14 2 3 5 18 .111 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
29 Crofoot, Wesley Crofoot, Wesley 19 1 3 4 27 .037 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
15 McFarlane, Nate McFarlane, Nate 21 1 3 4 15 .067 -4 0 0 0 0 0 0 0 0 7-22 6 0 1 12
23 Benkovitz, Michael Benkovitz, Michael 18 2 1 3 36 .056 -3 0 0 1 0 0 0 0 0 9-18 9 0 0 15
25 Bachman, CJ Bachman, CJ 16 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
44 Burgess, Ryan Burgess, Ryan 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Gare, Grayson Gare, Grayson 11 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Garnsey, Zach Garnsey, Zach 14 0 1 1 18 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 11
27 Hodowanec, Daniel Hodowanec, Daniel 14 0 1 1 8 .000 +5 0 0 0 0 0 0 0 0 4-24 2 0 0 16
13 Clow, Elijah Clow, Elijah 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Crowshaw, Ryan Crowshaw, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gethings, Conor Gethings, Conor 9 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Jermolenko, Nick Jermolenko, Nick 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Naidu, Theo Naidu, Theo 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
26 Rabideau, Matthew Rabideau, Matthew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Sweitzer, Wes Sweitzer, Wes 5 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
38 Williamson, Hayden Williamson, Hayden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 46 78 124 645 .071 -21 8 1 10 6 1 0 0 2 92-270 80 2 8 253
Opponents 21 57 100 157 714 .080 +14 15 2 11 12 2 1 1 3 100-299 87 1 10 269

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
44 Burgess, Ryan Burgess, Ryan 11-11 665:40 30 2.70 11 0 0 339 .919 3 6 2 1
33 Crowshaw, Ryan Crowshaw, Ryan 1-1 59:54 1 1.00 1 0 0 29 .967 1 0 0 0
38 Williamson, Hayden Williamson, Hayden 9-9 540:53 22 2.44 3 1 0 289 .929 2 6 1 1
TM Team Empty Net 21-0 08:19 4 28.86 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Misericordia W 4-1 4 7 11 41 .098 4-16 0 0 0 1 0 0 0 6
11/08/25 Misericordia W 4-1 4 8 12 35 .114 4-8 1 0 0 1 0 0 0 15
11/14/25 Neumann L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14
11/15/25 Neumann L 2-4 2 2 4 26 .077 10-44 0 0 0 0 0 0 1 16
11/21/25 at Stevenson L 2-8 2 3 5 20 .100 11-46 0 0 0 0 0 0 0 13
11/22/25 at Stevenson L 3-4 3 4 7 31 .097 3-6 1 0 0 0 0 0 0 5
11/29/25 Post W 4-1 4 6 10 40 .100 4-8 0 0 1 1 0 0 1 12
11/30/25 Post W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 19
12/05/25 Lebanon Valley T 2-2 2 3 5 41 .049 4-8 0 0 0 0 0 0 0 9
12/06/25 Lebanon Valley W 3-0 3 4 7 36 .083 7-14 1 0 1 1 0 0 1 20
1/02/26 at St. John Fisher L 3-4 3 5 8 26 .115 3-6 0 0 0 0 0 0 0 14
1/03/26 at St. John Fisher W 3-2 3 5 8 15 .200 6-20 1 0 0 1 0 0 0 19
1/09/26 Wilkes L 2-6 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 11
1/10/26 Wilkes T 2-2 2 4 6 25 .080 6-28 1 0 0 0 0 0 0 13
1/16/26 at Alvernia L 1-3 1 1 2 22 .045 6-12 0 1 0 0 0 0 0 8
1/18/26 at Alvernia L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 11
1/23/26 at King's (PA) W 4-1 4 8 12 33 .121 4-8 1 0 0 1 0 0 0 15
1/24/26 at King's (PA) T 1-1 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 22
1/30/26 at Neumann L 2-5 2 3 5 31 .065 6-26 1 0 0 0 0 0 0 6
1/31/26 at Lebanon Valley L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 8
2/06/26 Alvernia L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 16
2/07/26 at Wilkes L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 12
2/13/26 at Misericordia W 3-1 3 6 9 34 .088 3-6 0 0 1 1 0 0 0 5
2/14/26 King's (PA) W 4-0 4 7 11 46 .087 1-2 0 0 1 1 0 0 0 16
2/20/26 Stevenson L 1-4 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Misericordia W 4-1 59:14 1 1.02 30 .968 1 0 0 1 0 0
11/08/25 Misericordia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/25 Neumann L 0-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/15/25 Neumann L 2-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
11/21/25 at Stevenson L 2-8 60:00 8 8.00 32 .800 0 1 0 3 0 0
11/22/25 at Stevenson L 3-4 60:32 4 4.00 45 .918 0 1 0 1 0 0
11/29/25 Post W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/30/25 Post W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
12/05/25 Lebanon Valley T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
12/06/25 Lebanon Valley W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/02/26 at St. John Fisher L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
1/03/26 at St. John Fisher W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
1/09/26 Wilkes L 2-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/10/26 Wilkes T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/16/26 at Alvernia L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/18/26 at Alvernia L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 at King's (PA) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/24/26 at King's (PA) T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
1/30/26 at Neumann L 2-5 60:00 6 5.00 36 .857 0 1 0 3 0 1
1/31/26 at Lebanon Valley L 1-3 60:00 4 3.00 21 .840 0 1 0 0 1 1
2/06/26 Alvernia L 1-2 60:00 3 2.00 42 .933 0 1 0 0 0 1
2/07/26 at Wilkes L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/13/26 at Misericordia W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/14/26 King's (PA) W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/20/26 Stevenson L 1-4 60:00 5 4.00 38 .884 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Misericordia L 1-4 1 1 2 31 .032 4-8 1 0 0 0 0 0 0 5
11/08/25 at Misericordia L 1-4 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
11/14/25 at Neumann W 3-0 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 7
11/15/25 at Neumann W 4-2 4 8 12 35 .114 10-44 0 1 0 1 0 0 0 12
11/21/25 Stevenson W 8-2 8 16 24 40 .200 5-26 3 0 0 1 0 0 0 11
11/22/25 Stevenson W 4-3 4 8 12 49 .082 11-46 1 0 0 1 0 0 0 10
11/29/25 at Post L 1-4 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 12
11/30/25 at Post L 1-2 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 11
12/05/25 at Lebanon Valley T 2-2 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 13
12/06/25 at Lebanon Valley L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14
1/02/26 St. John Fisher W 4-3 4 4 8 27 .148 3-6 1 1 0 1 0 0 1 11
1/03/26 St. John Fisher L 2-3 2 3 5 51 .039 4-16 0 0 0 0 0 0 0 11
1/09/26 at Wilkes W 6-2 6 11 17 21 .286 1-2 1 0 0 1 0 0 0 15
1/10/26 at Wilkes T 2-2 2 4 6 39 .051 6-28 0 0 0 0 0 0 0 8
1/16/26 Alvernia W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 1 0 9
1/18/26 Alvernia W 3-2 3 6 9 25 .120 2-4 1 0 0 1 0 0 0 17
1/23/26 King's (PA) L 1-4 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 23
1/24/26 King's (PA) T 1-1 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 12
1/30/26 Neumann W 5-2 5 10 15 41 .122 11-33 3 0 1 1 0 0 0 12
1/31/26 Lebanon Valley W 3-1 3 6 9 24 .125 6-12 0 1 1 1 0 0 0 13
2/06/26 at Alvernia W 2-1 2 3 5 44 .045 0-0 0 0 1 1 0 0 0 21
2/07/26 Wilkes W 3-2 3 4 7 33 .091 3-6 0 0 0 1 0 0 1 8
2/13/26 Misericordia L 1-3 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 15
2/14/26 at King's (PA) L 0-4 0 0 0 32 .000 4-16 0 0 0 0 0 0 0 15
2/20/26 at Stevenson W 4-1 4 5 9 42 .095 2-4 0 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Misericordia L 1-4 59:14 4 4.07 37 .902 0 1 0 0 0 0
11/08/25 at Misericordia L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/14/25 at Neumann W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/15/25 at Neumann W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 Stevenson W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 Stevenson W 4-3 60:32 3 3.00 28 .903 1 0 0 1 0 0
11/29/25 at Post L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/30/25 at Post L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
12/05/25 at Lebanon Valley T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/06/25 at Lebanon Valley L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
1/02/26 St. John Fisher W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/03/26 St. John Fisher L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
1/09/26 at Wilkes W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/10/26 at Wilkes T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/16/26 Alvernia W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/18/26 Alvernia W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/23/26 King's (PA) L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/24/26 King's (PA) T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
1/30/26 Neumann W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/31/26 Lebanon Valley W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/06/26 at Alvernia W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/26 Wilkes W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/13/26 Misericordia L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/14/26 at King's (PA) L 0-4 60:00 5 4.00 42 .894 0 1 0 0 0 1
2/20/26 at Stevenson W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Misericordia W 4/1 7/1 41/31 4-16 / 4-8
11/08/25 Misericordia W 4/1 8/0 35/35 4-8 / 4-8
11/14/25 Neumann L 0/3 0/6 32/29 5-10 / 5-10
11/15/25 Neumann L 2/4 2/8 26/35 10-44 / 10-44
11/21/25 at Stevenson L 2/8 3/16 20/40 11-46 / 5-26
11/22/25 at Stevenson L 3/4 4/8 31/49 3-6 / 11-46
11/29/25 Post W 4/1 6/1 40/35 4-8 / 1-2
11/30/25 Post W 2/1 4/2 30/38 5-10 / 7-14
12/05/25 Lebanon Valley T 2/2 3/3 41/30 4-8 / 5-10
12/06/25 Lebanon Valley W 3/0 4/0 36/32 7-14 / 5-10
1/02/26 at St. John Fisher L 3/4 5/4 26/27 3-6 / 3-6
1/03/26 at St. John Fisher W 3/2 5/3 15/51 6-20 / 4-16
1/09/26 Wilkes L 2/6 3/11 30/21 2-4 / 1-2
1/10/26 Wilkes T 2/2 4/4 25/39 6-28 / 6-28
1/16/26 at Alvernia L 1/3 1/5 22/40 6-12 / 5-10
1/18/26 at Alvernia L 2/3 4/6 31/25 3-6 / 2-4
1/23/26 at King's (PA) W 4/1 8/1 33/30 4-8 / 4-8
1/24/26 at King's (PA) T 1/1 2/2 33/32 3-6 / 4-8
1/30/26 at Neumann L 2/5 3/10 31/41 6-26 / 11-33
1/31/26 at Lebanon Valley L 1/3 1/6 25/24 4-8 / 6-12
2/06/26 Alvernia L 1/2 2/3 28/44 1-2 / 0-0
2/07/26 at Wilkes L 2/3 4/4 23/33 3-6 / 3-6
2/13/26 at Misericordia W 3/1 6/1 34/30 3-6 / 3-6
2/14/26 King's (PA) W 4/0 7/0 46/32 1-2 / 4-16
2/20/26 Stevenson L 1/4 2/5 22/42 2-4 / 2-4
Arcadia 58/65 98/110 756/865 110-314 / 115-337
Opponents 65/58 110/98 865/756 115-337 / 110-314

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Misericordia (11/08/25); King's (PA) (1/23/26)
GOALS 4 Misericordia (11/07/25); Misericordia (11/08/25); Post (11/29/25); King's (PA) (2/14/26); King's (PA) (1/23/26)
ASSISTS 8 Misericordia (11/08/25); King's (PA) (1/23/26)
SHOTS 46 King's (PA) (2/14/26)
POWER PLAY GOALS 1 Misericordia (11/08/25); Post (11/30/25); Lebanon Valley (12/06/25); Wilkes (1/10/26); Stevenson (2/20/26); Stevenson (11/22/25); St. John Fisher (1/03/26); Alvernia (1/18/26); King's (PA) (1/23/26); Neumann (1/30/26)
SAVES 49 St. John Fisher (1/03/26)
PENALTIES 11 Stevenson (11/21/25)
PENALTY MINUTES 46 Stevenson (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Stevenson (11/21/25)
GOALS 8 Stevenson (11/21/25)
ASSISTS 16 Stevenson (11/21/25)
SHOTS 51 St. John Fisher (1/03/26)
POWER PLAY GOALS 3 Stevenson (11/21/25); Neumann (1/30/26)
SAVES 42 King's (PA) (2/14/26)
PENALTIES 11 Stevenson (11/22/25); Neumann (1/30/26)
PENALTY MINUTES 46 Stevenson (11/22/25)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 St. John Fisher (1/03/26)
SAVES 15 Wilkes (1/09/26)
PENALTIES 1 Alvernia (2/06/26); King's (PA) (2/14/26)
PENALTY MINUTES 2 Alvernia (2/06/26); King's (PA) (2/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Wilkes (1/09/26)
SAVES 12 St. John Fisher (1/03/26)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Benkovitz, Chris - Misericordia (11/08/25); Mastay, Cody - Post (11/29/25); Battaglia, Bryce - King's (PA) (2/14/26)
GOALS 2 Battaglia, Bryce - King's (PA) (1/23/26)
ASSISTS 3 Mastay, Cody - Post (11/29/25)
SHOTS 9 Williams, Connor - King's (PA) (2/14/26)
POWER PLAY GOALS 1 Verspeeten, Matthew - Misericordia (11/08/25); Battaglia, Bryce - Post (11/30/25); Battaglia, Bryce - Lebanon Valley (12/06/25); Tedesco, Russ - Wilkes (1/10/26); Verspeeten, Matthew - Stevenson (2/20/26); Williams, Connor - Stevenson (11/22/25); Dicker, Brendan - St. John Fisher (1/03/26); Tedesco, Russ - Alvernia (1/18/26); Battaglia, Bryce - King's (PA) (1/23/26); Williams, Connor - Neumann (1/30/26)
SAVES 49 Williamson, Hayden - St. John Fisher (1/03/26)
PENALTIES 3 Battaglia, Bryce - Neumann (11/15/25); Benkovitz, Chris - Stevenson (11/21/25)
PENALTY MINUTES 15 Verspeeten, Matthew - Neumann (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Blomquist, Christian - Wilkes (1/09/26); Musella, John - Stevenson (11/21/25); Culhane, Lucas - Neumann (1/30/26)
GOALS 3 Piccininno, Anthony - Alvernia (1/16/26)
ASSISTS 4 Blomquist, Christian - Wilkes (1/09/26)
SHOTS 10 Tos, Jack - Misericordia (11/07/25)
POWER PLAY GOALS 1 Tos, Jack - Misericordia (11/07/25); Smith, Zack - Neumann (11/14/25); Swain, Scotty - Post (11/30/25); Roginski, Patrick - Wilkes (1/09/26); Yeager, Matt - Stevenson (11/21/25); Benson, Blake - Stevenson (11/22/25); Sonedecker, Jonathan - St. John Fisher (1/02/26); Piccininno, Anthony - Alvernia (1/16/26); Flammia, Gabriel - Alvernia (1/18/26); Soucy, Thomas - King's (PA) (1/24/26); Eliav, Shawn - Neumann (1/30/26); Johnson, Brendan - Misericordia (2/13/26)
SAVES 42 Williams, Ben - King's (PA) (2/14/26)
PENALTIES 3 Benson, Blake - Stevenson (11/22/25)
PENALTY MINUTES 22 Spitznagel, Greg - Stevenson (11/22/25)