Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2021 Men's Lacrosse Cumulative Statistics

Team (8-7, 6-2)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 204 200
Assists 107 111
Shots 681 749
Shot Percentage .300 .267
Shots On Goal 315 333
Shots On Goal Percentage .617 .628
Shots Per Game 45.4 49.9
Goal Breakdown
Man-up 25 23
Man-down 0 1
Unassisted 97 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-73 23-70
Power Plays: Percentage .342 .329
Miscellaneous
Ground Balls 512 578
Turnovers 330 289
Caused Turnovers 136 173
Faceoffs: W-L 197-252 252-197
Faceoffs: Percentage .439 .561
Clears 282-362 256-322
Clear Percentage .779 .795
Penalties 75 78
Penalty Minutes 60:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albertsen, Brian Albertsen, Brian 14-12 35 16 51 111 .315 66 .595 1 3 0 31 24 5 0-0 .000 1-01:00
23 Muscara, Clo Muscara, Clo 12-11 35 13 48 99 .354 66 .667 1 3 0 17 20 3 0-0 .000 0-00:00
4 Manion, Brady Manion, Brady 10-10 22 16 38 54 .407 39 .722 0 3 0 20 25 1 0-0 .000 1-01:00
12 Sporer, Wesley Sporer, Wesley 15-11 14 12 26 46 .304 31 .674 1 3 0 13 10 5 0-0 .000 0-00:00
2 Burton, Billy Burton, Billy 14-9 20 3 23 63 .317 35 .556 0 7 0 18 7 4 0-0 .000 1-00:30
8 Chinici, Justin Chinici, Justin 15-6 11 5 16 43 .256 23 .535 1 3 0 10 9 0 0-0 .000 2-01:30
18 Pedisich, Joe Pedisich, Joe 9-4 9 6 15 26 .346 17 .654 0 1 0 3 7 0 0-0 .000 2-01:00
35 Anderson, Ryan Anderson, Ryan 11-1 10 4 14 28 .357 21 .750 1 0 0 8 15 2 0-1 .000 1-00:30
10 Barretta, James Barretta, James 15-0 6 8 14 21 .286 10 .476 0 0 0 36 12 14 0-0 .000 4-02:00
44 Adamczyk, Alex Adamczyk, Alex 12-4 9 2 11 37 .243 22 .595 1 0 0 5 19 3 0-0 .000 2-02:00
47 Connolly, Sean Connolly, Sean 11-0 7 4 11 22 .318 13 .591 0 0 0 7 7 2 0-0 .000 0-00:00
91 Earley, Jackson Earley, Jackson 7-3 6 1 7 24 .250 14 .583 0 2 0 4 11 1 0-0 .000 0-00:00
25 Rogers, Jack Rogers, Jack 13-2 5 2 7 10 .500 9 .900 1 0 0 17 7 5 0-0 .000 5-03:00
42 Scott, Evan Scott, Evan 10-1 3 2 5 20 .150 8 .400 0 0 0 23 8 5 1-1 1.000 2-01:00
5 Wied, Brady Wied, Brady 7-1 1 4 5 6 .167 2 .333 0 0 0 1 7 0 0-0 .000 0-00:00
26 Rusnak, Brian Rusnak, Brian 12-1 3 1 4 18 .167 11 .611 0 0 0 3 7 2 0-0 .000 0-00:00
46 Ensmenger, Patrick Ensmenger, Patrick 13-0 2 2 4 10 .200 7 .700 1 0 0 36 8 1 48-127 .378 0-00:00
50 Lanzi, Bailey Lanzi, Bailey 7-0 3 0 3 8 .375 6 .750 0 0 0 1 4 0 0-0 .000 0-00:00
3 Herka, Alex Herka, Alex 5-0 2 0 2 6 .333 4 .667 0 0 0 1 2 1 0-0 .000 1-00:30
6 Shaaber, JP Shaaber, JP 6-1 0 2 2 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
29 Moulton, Brian Moulton, Brian 14-14 1 0 1 1 1.000 1 1.000 0 0 0 18 11 8 1-1 1.000 15-16:30
28 Henry, Maxwell Henry, Maxwell 15-13 0 1 1 0 .000 0 .000 0 0 0 21 8 21 1-2 .500 5-05:00
15 Mang, Cameron Mang, Cameron 15-3 0 1 1 4 .000 2 .500 0 0 0 28 10 8 2-4 .500 6-04:30
31 Ravenelle, Tyler Ravenelle, Tyler 11-4 0 1 1 0 .000 0 .000 0 0 0 16 7 5 0-0 .000 2-01:00
32 Sciascia, Brett Sciascia, Brett 12-2 0 1 1 1 .000 1 1.000 0 0 0 34 2 2 84-169 .497 0-00:00
20 Barber, Trevor Barber, Trevor 10-2 0 0 0 5 .000 2 .400 0 0 0 19 5 1 31-80 .388 4-02:30
34 Benak, Josh Benak, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Cahill, Dean Cahill, Dean 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
22 Cimilluca, Nick Cimilluca, Nick 7-0 0 0 0 3 .000 1 .333 0 0 0 3 2 2 0-0 .000 1-01:00
19 Clinton, Shane Clinton, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
41 Fyock, Timmy Fyock, Timmy 15-14 0 0 0 0 .000 0 .000 0 0 0 20 15 4 0-0 .000 0-00:00
49 Kelly, Thomas Kelly, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Kuzminski, Brendan Kuzminski, Brendan 10-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
9 Marchesano, Joe Marchesano, Joe 10-3 0 0 0 8 .000 4 .500 0 0 0 37 10 6 29-64 .453 9-06:30
17 Marin, Lorenzo Marin, Lorenzo 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Menet, Jack Menet, Jack 15-12 0 0 0 1 .000 1 1.000 0 0 0 13 3 11 0-0 .000 2-02:00
77 Murphy, Keenan Murphy, Keenan 12-4 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0-0 .000 4-03:30
11 Oraschin, Nathaniel Oraschin, Nathaniel 12-0 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 1-01:00
27 Orehosky, Bailey Orehosky, Bailey 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Surace, Mike Surace, Mike 13-1 0 0 0 1 .000 1 1.000 0 0 0 7 2 5 0-0 .000 2-01:30
33 Tafe, Owen Tafe, Owen 7-0 0 0 0 4 .000 2 .500 0 0 0 5 7 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 24 0 0-0 .000 1-00:30  
Totals 15 204 107 311 681 .300 420 .617 8 25 0 512 330 136 197-449 .439 75-60:30
Opponents 15 200 111 311 749 .267 470 .628 7 23 1 578 289 173 252-449 .561 78-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Kelly, Thomas Kelly, Thomas 2-0 08:07 1 7.39 2 .667 0 0 5
41 Fyock, Timmy Fyock, Timmy 15-14 763:36 169 13.28 225 .571 8 7 626
40 Kuzminski, Brendan Kuzminski, Brendan 10-1 132:17 30 13.61 43 .589 0 0 118

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albertsen, Brian Albertsen, Brian 8-7 23 12 35 68 .338 44 .647 1 0 0 24 16 3 0-0 .000 0-00:00
23 Muscara, Clo Muscara, Clo 6-5 17 5 22 49 .347 34 .694 1 1 0 10 11 2 0-0 .000 0-00:00
4 Manion, Brady Manion, Brady 5-5 12 7 19 31 .387 21 .677 0 2 0 10 14 0 0-0 .000 0-00:00
12 Sporer, Wesley Sporer, Wesley 8-5 9 8 17 30 .300 20 .667 1 1 0 6 3 4 0-0 .000 0-00:00
2 Burton, Billy Burton, Billy 8-4 12 2 14 44 .273 24 .545 0 4 0 13 5 3 0-0 .000 0-00:00
35 Anderson, Ryan Anderson, Ryan 6-1 7 3 10 15 .467 12 .800 0 0 0 4 4 1 0-0 .000 1-00:30
47 Connolly, Sean Connolly, Sean 7-0 7 3 10 19 .368 13 .684 0 0 0 7 7 1 0-0 .000 0-00:00
44 Adamczyk, Alex Adamczyk, Alex 7-4 7 1 8 32 .219 20 .625 1 0 0 4 12 2 0-0 .000 1-01:00
8 Chinici, Justin Chinici, Justin 8-2 7 1 8 23 .304 12 .522 1 1 0 6 6 0 0-0 .000 1-00:30
10 Barretta, James Barretta, James 8-0 3 4 7 12 .250 5 .417 0 0 0 24 5 9 0-0 .000 1-00:30
18 Pedisich, Joe Pedisich, Joe 4-2 3 3 6 13 .231 8 .615 0 0 0 2 4 0 0-0 .000 1-00:30
91 Earley, Jackson Earley, Jackson 2-1 4 1 5 13 .308 8 .615 0 2 0 2 0 0 0-0 .000 0-00:00
5 Wied, Brady Wied, Brady 4-0 1 3 4 3 .333 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
46 Ensmenger, Patrick Ensmenger, Patrick 7-0 2 1 3 8 .250 6 .750 1 0 0 25 4 1 33-77 .429 0-00:00
25 Rogers, Jack Rogers, Jack 7-1 2 1 3 7 .286 6 .857 0 0 0 10 3 3 0-0 .000 3-02:00
26 Rusnak, Brian Rusnak, Brian 7-1 2 1 3 8 .250 5 .625 0 0 0 2 2 1 0-0 .000 0-00:00
42 Scott, Evan Scott, Evan 6-1 2 1 3 9 .222 2 .222 0 0 0 15 6 3 0-0 .000 1-00:30
50 Lanzi, Bailey Lanzi, Bailey 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Henry, Maxwell Henry, Maxwell 8-7 0 1 1 0 .000 0 .000 0 0 0 11 7 16 0-0 .000 4-04:00
31 Ravenelle, Tyler Ravenelle, Tyler 6-1 0 1 1 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-00:30
32 Sciascia, Brett Sciascia, Brett 6-2 0 1 1 0 .000 0 .000 0 0 0 24 1 0 57-103 .553 0-00:00
6 Shaaber, JP Shaaber, JP 3-1 0 1 1 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
20 Barber, Trevor Barber, Trevor 5-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 10-25 .400 1-01:00
34 Benak, Josh Benak, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Cahill, Dean Cahill, Dean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Cimilluca, Nick Cimilluca, Nick 4-0 0 0 0 3 .000 1 .333 0 0 0 1 2 1 0-0 .000 0-00:00
19 Clinton, Shane Clinton, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Fyock, Timmy Fyock, Timmy 8-7 0 0 0 0 .000 0 .000 0 0 0 12 10 4 0-0 .000 0-00:00
3 Herka, Alex Herka, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Kelly, Thomas Kelly, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kuzminski, Brendan Kuzminski, Brendan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Mang, Cameron Mang, Cameron 8-2 0 0 0 3 .000 1 .333 0 0 0 17 4 5 1-2 .500 4-02:30
9 Marchesano, Joe Marchesano, Joe 6-2 0 0 0 6 .000 4 .667 0 0 0 16 6 3 11-25 .440 4-03:00
17 Marin, Lorenzo Marin, Lorenzo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Menet, Jack Menet, Jack 8-7 0 0 0 1 .000 1 1.000 0 0 0 9 2 9 0-0 .000 0-00:00
29 Moulton, Brian Moulton, Brian 8-8 0 0 0 0 .000 0 .000 0 0 0 9 8 6 1-1 1.000 9-09:30
77 Murphy, Keenan Murphy, Keenan 7-2 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-02:30
11 Oraschin, Nathaniel Oraschin, Nathaniel 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
27 Orehosky, Bailey Orehosky, Bailey 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Surace, Mike Surace, Mike 7-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Tafe, Owen Tafe, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 2 5 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 8 121 61 182 404 .300 253 .626 6 11 0 307 174 87 113-233 .485 36-29:00
Opponents 8 89 48 137 387 .230 223 .576 2 8 0 301 172 83 120-233 .515 34-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fyock, Timmy Fyock, Timmy 8-7 421:23 75 10.68 111 .597 6 2 328
40 Kuzminski, Brendan Kuzminski, Brendan 5-1 58:49 13 13.26 22 .629 0 0 55
49 Kelly, Thomas Kelly, Thomas 1-0 03:48 1 15.79 1 .500 0 0 4

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 HOOD W 13-6 13 5 18 43 .302 28 .651 1 0 0 45 29 14 7-13 8-09:30
3/13/21 at Stevenson L 3-19 3 2 5 27 .111 12 .444 0 1 0 15 25 3 3-23 8-06:00
3/17/21 FDUMLAX W 15-3 15 8 23 53 .283 27 .509 1 2 0 45 17 20 9-12 3-02:30
3/20/21 at DeSales University L 12-14 12 6 18 39 .308 27 .692 0 0 0 23 23 8 11-16 9-06:00
3/24/21 at Wilkes University W 16-6 16 8 24 61 .262 42 .689 1 1 0 47 21 9 15-9 5-04:30
3/27/21 Misericorida W 16-15 16 8 24 56 .286 33 .589 1 1 0 43 24 12 16-18 6-06:30
3/31/21 York College (Pa.) L 10-22 10 6 16 35 .286 19 .543 0 0 0 31 25 13 11-25 1-00:30
4/03/21 at Widener L 16-18 16 8 24 53 .302 32 .604 0 6 0 28 12 0 18-20 4-02:30
4/07/21 at King's (Pa.) W 26-8 26 11 37 55 .473 42 .764 1 3 0 42 20 8 20-18 3-02:00
4/14/21 Stevens L 5-25 5 2 7 24 .208 13 .542 0 1 0 24 23 4 10-24 1-01:00
4/17/21 at Lycoming W 17-9 17 11 28 59 .288 35 .593 1 1 0 45 27 13 14-14 2-01:30
4/24/21 Delaware Valley W 14-9 14 7 21 57 .246 34 .596 1 2 0 38 19 13 18-9 7-05:00
4/27/21 at Eastern L 11-20 11 8 19 26 .423 19 .731 0 3 0 28 30 8 15-19 4-03:00
5/01/21 King's (Pa.) W 20-6 20 11 31 45 .444 31 .689 1 1 0 39 22 8 17-12 3-03:00
5/05/21 Misericorida L 10-20 10 6 16 48 .208 26 .542 0 3 0 19 13 3 13-20 11-07:00
Arcadia University 204-200 204 107 311 681 .300 420 .617 8 25 0 512 330 136 197-252 75-60:30
Opponents 200-204 200 111 311 749 .267 470 .628 7 23 1 578 289 173 252-197 78-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 HOOD 13-6 60:00 6 6.00 21 .778 1 0 37
3/13/21 at Stevenson 3-19 60:00 19 19.00 19 .500 0 1 67
3/17/21 FDUMLAX 15-3 60:00 3 3.00 15 .833 1 0 30
3/20/21 at DeSales University 12-14 60:00 14 14.00 17 .548 0 1 48
3/24/21 at Wilkes University 16-6 60:00 6 6.00 21 .778 1 0 43
3/27/21 Misericorida 16-15 64:00 15 14.06 16 .516 1 0 59
3/31/21 York College (Pa.) 10-22 60:00 22 22.00 27 .551 0 1 63
4/03/21 at Widener 16-18 60:00 18 18.00 22 .550 0 1 55
4/07/21 at King's (Pa.) 26-8 60:00 8 8.00 12 .600 1 0 37
4/14/21 Stevens 5-25 60:00 25 25.00 19 .432 0 1 76
4/17/21 at Lycoming 17-9 60:00 9 9.00 19 .679 1 0 45
4/24/21 Delaware Valley 14-9 60:00 9 9.00 15 .625 1 0 49
4/27/21 at Eastern 11-20 60:00 20 20.00 19 .487 0 1 64
5/01/21 King's (Pa.) 20-6 60:00 6 6.00 11 .647 1 0 28
5/05/21 Misericorida 10-20 60:00 20 20.00 17 .459 0 1 48
Arcadia University 204-200 904:00 200 13.27 270 .574 8 7 749
Opponents 200-204 904:00 204 13.54 216 .514 7 8 681

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at HOOD L 6-13 6 3 9 37 .162 27 .730 0 1 0 32 31 13 13-7 10-07:30
3/13/21 Stevenson W 19-3 19 13 32 67 .284 38 .567 1 4 0 44 16 19 23-3 4-03:30
3/17/21 at FDUMLAX L 3-15 3 0 3 30 .100 18 .600 0 0 0 28 25 10 12-9 2-02:00
3/20/21 DeSales University W 14-12 14 11 25 48 .292 31 .646 1 3 0 36 19 11 16-11 5-03:30
3/24/21 Wilkes University L 6-16 6 3 9 43 .140 27 .628 0 0 0 39 26 6 9-15 3-03:00
3/27/21 at Misericorida L 15-16 15 8 23 59 .254 31 .525 0 3 0 46 27 12 18-16 4-04:00
3/31/21 at York College (Pa.) W 22-10 22 12 34 63 .349 49 .778 1 1 1 51 15 12 25-11 3-02:00
4/03/21 Widener W 18-16 18 8 26 55 .327 40 .727 1 1 0 33 9 3 20-18 10-05:30
4/07/21 King's (Pa.) L 8-26 8 4 12 37 .216 20 .541 0 0 0 40 24 6 18-20 4-02:30
4/14/21 at Stevens W 25-5 25 10 35 76 .329 44 .579 1 1 0 45 9 13 24-10 5-05:00
4/17/21 Lycoming L 9-17 9 5 14 45 .200 28 .622 0 1 0 42 24 13 14-14 2-02:00
4/24/21 at Delaware Valley L 9-14 9 7 16 49 .184 24 .490 0 0 0 25 18 12 9-18 9-07:30
4/27/21 Eastern W 20-11 20 14 34 64 .313 39 .609 1 1 0 55 14 21 19-15 5-03:30
5/01/21 at King's (Pa.) L 6-20 6 1 7 28 .214 17 .607 0 0 0 25 21 15 12-17 3-02:30
5/05/21 at Misericorida W 20-10 20 12 32 48 .417 37 .771 1 7 0 37 11 7 20-13 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at HOOD 6-13 60:00 13 13.00 15 .536 0 1 43
3/13/21 Stevenson 19-3 60:00 3 3.00 9 .750 1 0 27
3/17/21 at FDUMLAX 3-15 60:00 15 15.00 12 .444 0 1 53
3/20/21 DeSales University 14-12 60:00 12 12.00 15 .556 1 0 39
3/24/21 Wilkes University 6-16 60:00 16 16.00 26 .619 0 1 61
3/27/21 at Misericorida 15-16 64:00 16 15.00 17 .515 0 1 56
3/31/21 at York College (Pa.) 22-10 60:00 10 10.00 9 .474 1 0 35
4/03/21 Widener 18-16 60:00 16 16.00 16 .500 1 0 53
4/07/21 King's (Pa.) 8-26 60:00 26 26.00 16 .381 0 1 55
4/14/21 at Stevens 25-5 60:00 5 5.00 8 .615 1 0 24
4/17/21 Lycoming 9-17 60:00 17 17.00 18 .514 0 1 59
4/24/21 at Delaware Valley 9-14 60:00 14 14.00 20 .588 0 1 57
4/27/21 Eastern 20-11 60:00 11 11.00 8 .421 1 0 26
5/01/21 at King's (Pa.) 6-20 60:00 20 20.00 11 .355 0 1 45
5/05/21 at Misericorida 20-10 60:00 10 10.00 16 .615 1 0 48
Opponents 200-204 904:00 204 13.54 216 .514 7 8 681
Arcadia University 204-200 904:00 200 13.27 270 .574 8 7 749

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 HOOD W 13-6 5/3 43/37 28/27 45/32 29/31 7/13 26-32/23-32 8-09:30/10-07:30
3/13/21 at Stevenson L 3-19 2/13 27/67 12/38 15/44 25/16 3/23 12-20/15-18 8-06:00/4-03:30
3/17/21 FDUMLAX W 15-3 8/0 53/30 27/18 45/28 17/25 9/12 20-23/12-22 3-02:30/2-02:00
3/20/21 at DeSales University L 12-14 6/11 39/48 27/31 23/36 23/19 11/16 22-27/18-22 9-06:00/5-03:30
3/24/21 at Wilkes University W 16-6 8/3 61/43 42/27 47/39 21/26 15/9 21-28/18-26 5-04:30/3-03:00
3/27/21 Misericorida W 16-15 8/8 56/59 33/31 43/46 24/27 16/18 18-24/16-24 6-06:30/4-04:00
3/31/21 York College (Pa.) L 10-22 6/12 35/63 19/49 31/51 25/15 11/25 20-26/17-18 1-00:30/3-02:00
4/03/21 at Widener L 16-18 8/8 53/55 32/40 28/33 12/9 18/20 20-22/17-18 4-02:30/10-05:30
4/07/21 at King's (Pa.) W 26-8 11/4 55/37 42/20 42/40 20/24 20/18 22-28/16-21 3-02:00/4-02:30
4/14/21 Stevens L 5-25 2/10 24/76 13/44 24/45 23/9 10/24 14-22/15-15 1-01:00/5-05:00
4/17/21 at Lycoming W 17-9 11/5 59/45 35/28 45/42 27/24 14/14 24-27/27-32 2-01:30/2-02:00
4/24/21 Delaware Valley W 14-9 7/7 57/49 34/24 38/25 19/18 18/9 18-22/18-22 7-05:00/9-07:30
4/27/21 at Eastern L 11-20 8/14 26/64 19/39 28/55 30/14 15/19 12-22/15-17 4-03:00/5-03:30
5/01/21 King's (Pa.) W 20-6 11/1 45/28 31/17 39/25 22/21 17/12 20-24/14-18 3-03:00/3-02:30
5/05/21 Misericorida L 10-20 6/12 48/48 26/37 19/37 13/11 13/20 13-15/15-17 11-07:00/9-06:30
Arcadia University 204-200 107/111 681/749 420/470 512/578 330/289 197/252 282-362/256-322 75-60:30/78-60:30
Opponents 200-204 111/107 749/681 470/420 578/512 289/330 252/197 256-322/282-362 78-60:30/75-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 King's (Pa.) (4/07/21)
GOALS 26 King's (Pa.) (4/07/21)
ASSISTS 11 King's (Pa.) (5/01/21); King's (Pa.) (4/07/21); Lycoming (4/17/21)
SHOTS 61 Wilkes University (3/24/21)
SHOTS ON GOAL 42 Wilkes University (3/24/21); King's (Pa.) (4/07/21)
SAVES 27 York College (Pa.) (3/31/21)
GROUND BALLS 47 Wilkes University (3/24/21)
TURNOVERS 30 Eastern (4/27/21)
CAUSED TURNOVERS 20 FDUMLAX (3/17/21)
CLEARS 26 HOOD (3/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brady Manion; Clo Muscara King's (Pa.) (5/01/21); Widener (4/03/21)
GOALS 6 Clo Muscara Widener (4/03/21)
ASSISTS 5 Brady Manion King's (Pa.) (5/01/21)
SHOTS 14 Clo Muscara Delaware Valley (4/24/21)
SHOTS ON GOAL 9 Clo Muscara; Brian Albertsen Delaware Valley (4/24/21); Wilkes University (3/24/21); King's (Pa.) (4/07/21)
SAVES 24 Timmy Fyock York College (Pa.) (3/31/21)
GROUND BALLS 11 Patrick Ensmenger Wilkes University (3/24/21)
TURNOVERS 7 Jackson Earley York College (Pa.) (3/31/21)
CAUSED TURNOVERS 3 Joe Marchesano; James Barretta; Brian Moulton; Jack Menet; Maxwell Henry HOOD (3/06/21); FDUMLAX (3/17/21); Misericorida (3/27/21); York College (Pa.) (3/31/21); Delaware Valley (4/24/21); DeSales University (3/20/21); Lycoming (4/17/21)