Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022 Men's Lacrosse Cumulative Statistics

Team (12-6, 7-1)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 258 178
Assists 148 112
Shots 895 683
Shot Percentage .288 .261
Shots On Goal 478 361
Shots On Goal Percentage .6 .615
Shots Per Game 49.7 37.9
Goal Breakdown
Man-up 38 20
Man-down 5 0
Unassisted 110 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 38-81 20-86
Power Plays: Percentage .469 .233
Miscellaneous
Ground Balls 797 657
Turnovers 342 391
Caused Turnovers 165 161
Faceoffs: W-L 283-207 207-283
Faceoffs: Percentage .578 .422
Clears 364-437 369-476
Clear Percentage .833 .775
Penalties 90 85
Penalty Minutes 74:30 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Manion, Brady Manion, Brady 17-17 24 42 66 90 .267 60 .667 0 3 0 27 33 0 0-0 .000 1-01:00
13 Albertsen, Brian Albertsen, Brian 17-17 46 18 64 159 .289 91 .572 3 8 1 40 19 6 0-0 .000 0-00:00
8 Chinici, Justin Chinici, Justin 17-16 36 14 50 124 .290 74 .597 2 4 0 32 38 5 0-0 .000 3-02:00
7 McLaughlin, Kyle McLaughlin, Kyle 18-17 22 27 49 72 .306 50 .694 1 1 0 16 12 5 0-0 .000 2-01:00
2 Burton, Billy Burton, Billy 18-18 30 4 34 130 .231 75 .577 2 10 0 23 22 8 0-0 .000 4-03:00
12 Sporer, Wesley Sporer, Wesley 15-15 22 12 34 78 .282 45 .577 1 0 2 17 12 4 0-0 .000 1-00:30
47 Connolly, Sean Connolly, Sean 18-5 23 5 28 52 .442 33 .635 1 11 0 14 9 1 0-0 .000 1-00:30
1 Hajek, Landan Hajek, Landan 17-0 17 3 20 46 .370 32 .696 1 0 0 17 10 2 0-0 .000 1-01:00
10 Barretta, James Barretta, James 18-0 10 2 12 22 .455 14 .636 1 0 1 45 20 10 0-0 .000 4-03:00
44 Adamczyk, Alex Adamczyk, Alex 12-2 6 1 7 24 .250 14 .583 0 0 0 4 4 0 0-0 .000 1-02:00
35 Anderson, Ryan Anderson, Ryan 16-0 4 3 7 14 .286 8 .571 0 0 1 15 8 4 0-0 .000 5-04:00
18 Borum, Andrew Borum, Andrew 12-0 4 3 7 23 .174 11 .478 0 0 0 7 1 1 0-0 .000 0-00:00
6 Stephens, Chase Stephens, Chase 7-0 3 3 6 10 .300 6 .600 0 0 0 2 5 1 0-0 .000 0-00:00
5 Wied, Brady Wied, Brady 5-0 2 3 5 3 .667 3 1.000 0 0 0 1 9 1 0-0 .000 0-00:00
15 Mang, Cameron Mang, Cameron 18-1 1 2 3 6 .167 3 .500 0 1 0 45 10 21 0-0 .000 12-10:00
32 Sciascia, Brett Sciascia, Brett 16-0 1 2 3 7 .143 2 .286 0 0 0 87 5 0 148-228 .649 1-01:00
3 Herka, Alex Herka, Alex 18-0 2 0 2 10 .200 5 .500 0 0 0 15 7 6 0-0 .000 4-03:30
30 Mann, Dylan Mann, Dylan 18-0 2 0 2 3 .667 3 1.000 0 0 0 28 5 18 0-4 .000 1-00:30
9 Marchesano, Joe Marchesano, Joe 18-0 1 1 2 7 .143 1 .143 0 0 0 57 9 2 10-30 .333 5-03:00
31 Ravenelle, Tyler Ravenelle, Tyler 18-18 1 1 2 2 .500 1 .500 0 0 0 37 14 17 0-0 .000 2-01:30
28 Henry, Maxwell Henry, Maxwell 18-18 1 0 1 2 .500 1 .500 0 0 0 46 7 19 0-0 .000 7-06:30
24 Dominguez, A.J. Dominguez, A.J. 18-0 0 1 1 2 .000 1 .500 0 0 0 70 5 3 124-227 .546 2-01:30
41 Fyock, Timmy Fyock, Timmy 18-18 0 1 1 2 .000 1 .500 0 0 0 77 19 5 0-0 .000 0-00:00
36 Cahill, Dean Cahill, Dean 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
19 Clinton, Shane Clinton, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
22 Dexter, Cole Dexter, Cole 7-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
42 DiRienzo, Michael DiRienzo, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Edson, Brian Edson, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
21 Fantazzi, Rocco Fantazzi, Rocco 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1-1 1.000 0-00:00
39 Kelly, Thomas Kelly, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
17 Marin, Lorenzo Marin, Lorenzo 14-1 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
29 Moulton, Brian Moulton, Brian 17-17 0 0 0 1 .000 0 .000 0 0 0 26 9 11 0-0 .000 18-16:30
14 Moyer, Dalton Moyer, Dalton 17-0 0 0 0 1 .000 0 .000 0 0 0 10 3 3 0-0 .000 2-01:30
20 Oberholtzer, Jonathan Oberholtzer, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Oraschin, Nathaniel Oraschin, Nathaniel 13-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 1-01:00
27 Orehosky, Bailey Orehosky, Bailey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Rusnak, Brian Rusnak, Brian 5-0 0 0 0 2 .000 1 .500 0 0 0 0 5 0 0-0 .000 0-00:00
33 Tafe, Owen Tafe, Owen 12-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 6-05:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 33 1 0-0 .000 2-01:30  
Totals 18 258 148 406 895 .288 537 .600 12 38 5 797 342 165 283-490 .578 90-74:30
Opponents 18 178 112 290 683 .261 420 .615 6 20 0 657 391 161 207-490 .422 85-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fyock, Timmy Fyock, Timmy 18-18 977:36 153 9.39 222 .592 12 6 606
42 DiRienzo, Michael DiRienzo, Michael 1-0 15:00 3 12.00 3 .500 0 0 9
22 Dexter, Cole Dexter, Cole 7-0 87:34 19 13.02 17 .472 0 0 65
39 Kelly, Thomas Kelly, Thomas 1-0 05:41 3 31.67 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Manion, Brady Manion, Brady 8-8 10 19 29 38 .263 23 .605 0 0 0 13 13 0 0-0 .000 0-00:00
8 Chinici, Justin Chinici, Justin 8-8 20 8 28 73 .274 43 .589 2 1 0 16 17 3 0-0 .000 1-00:30
13 Albertsen, Brian Albertsen, Brian 8-8 19 7 26 71 .268 47 .662 2 5 1 16 9 5 0-0 .000 0-00:00
7 McLaughlin, Kyle McLaughlin, Kyle 8-8 12 8 20 35 .343 28 .800 0 1 0 7 8 2 0-0 .000 1-00:30
2 Burton, Billy Burton, Billy 8-8 17 1 18 56 .304 30 .536 2 4 0 7 11 2 0-0 .000 3-02:00
47 Connolly, Sean Connolly, Sean 8-2 13 3 16 27 .481 17 .630 0 5 0 7 3 1 0-0 .000 0-00:00
12 Sporer, Wesley Sporer, Wesley 6-6 8 8 16 33 .242 19 .576 0 0 0 3 3 1 0-0 .000 1-00:30
1 Hajek, Landan Hajek, Landan 8-0 11 1 12 27 .407 18 .667 1 0 0 10 6 2 0-0 .000 0-00:00
6 Stephens, Chase Stephens, Chase 4-0 2 3 5 6 .333 2 .333 0 0 0 1 4 1 0-0 .000 0-00:00
44 Adamczyk, Alex Adamczyk, Alex 6-0 3 1 4 11 .273 8 .727 0 0 0 2 3 0 0-0 .000 1-02:00
10 Barretta, James Barretta, James 8-0 2 2 4 7 .286 6 .857 0 0 0 22 8 2 0-0 .000 2-01:00
5 Wied, Brady Wied, Brady 3-0 2 2 4 3 .667 3 1.000 0 0 0 1 8 1 0-0 .000 0-00:00
35 Anderson, Ryan Anderson, Ryan 7-0 1 2 3 7 .143 4 .571 0 0 0 9 3 3 0-0 .000 3-02:30
18 Borum, Andrew Borum, Andrew 6-0 1 2 3 14 .071 5 .357 0 0 0 4 1 1 0-0 .000 0-00:00
32 Sciascia, Brett Sciascia, Brett 8-0 1 1 2 6 .167 2 .333 0 0 0 55 3 0 77-109 .706 0-00:00
28 Henry, Maxwell Henry, Maxwell 8-8 1 0 1 2 .500 1 .500 0 0 0 27 3 7 0-0 .000 3-02:30
3 Herka, Alex Herka, Alex 8-0 1 0 1 6 .167 3 .500 0 0 0 6 5 3 0-0 .000 2-01:00
15 Mang, Cameron Mang, Cameron 8-0 1 0 1 3 .333 1 .333 0 1 0 17 5 10 0-0 .000 6-05:30
36 Cahill, Dean Cahill, Dean 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Clinton, Shane Clinton, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
22 Dexter, Cole Dexter, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 DiRienzo, Michael DiRienzo, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dominguez, A.J. Dominguez, A.J. 8-0 0 0 0 1 .000 1 1.000 0 0 0 29 2 1 53-92 .576 0-00:00
49 Edson, Brian Edson, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
21 Fantazzi, Rocco Fantazzi, Rocco 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
41 Fyock, Timmy Fyock, Timmy 8-8 0 0 0 1 .000 0 .000 0 0 0 34 12 2 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
30 Mann, Dylan Mann, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 16 3 9 0-0 .000 1-00:30
9 Marchesano, Joe Marchesano, Joe 8-0 0 0 0 4 .000 0 .000 0 0 0 26 2 2 0-1 .000 2-01:30
17 Marin, Lorenzo Marin, Lorenzo 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Moulton, Brian Moulton, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 9-09:00
14 Moyer, Dalton Moyer, Dalton 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
20 Oberholtzer, Jonathan Oberholtzer, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Oraschin, Nathaniel Oraschin, Nathaniel 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 1-01:00
27 Orehosky, Bailey Orehosky, Bailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Ravenelle, Tyler Ravenelle, Tyler 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 6 0-0 .000 1-00:30
26 Rusnak, Brian Rusnak, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tafe, Owen Tafe, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 2-01:30  
Totals 8 125 68 193 433 .289 262 .605 7 17 1 383 157 79 131-203 .645 44-37:00
Opponents 8 56 33 89 271 .207 159 .587 1 7 0 256 184 71 72-203 .355 36-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fyock, Timmy Fyock, Timmy 8-8 431:01 48 6.68 95 .664 7 1 238
22 Dexter, Cole Dexter, Cole 3-0 39:50 5 7.53 5 .500 0 0 24
42 DiRienzo, Michael DiRienzo, Michael 1-0 15:00 3 12.00 3 .500 0 0 9

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Elizabethtown L 11-18 11 7 18 30 .367 21 .700 0 2 0 28 20 6 12-20 1-00:30
2/26/22 Marywood University W 19-4 19 10 29 60 .317 41 .683 1 3 0 55 16 13 16-10 4-03:00
3/02/22 at York (Pa.) L 1-20 1 1 2 25 .040 15 .600 0 0 0 18 21 3 9-15 4-03:30
3/09/22 Widener University W 17-5 17 10 27 49 .347 33 .673 1 2 2 56 32 16 14-11 10-07:30
3/14/22 Eastern University L 10-15 10 4 14 40 .250 22 .550 0 2 0 41 17 2 16-11 3-02:30
3/19/22 at Neumann W 21-7 21 13 34 60 .350 36 .600 1 3 0 55 23 13 17-15 6-03:30
3/26/22 at Gwynedd Mercy Univ. W 14-7 14 10 24 64 .219 36 .563 1 3 0 46 11 11 18-6 3-02:00
3/30/22 at King's (Pa.) W 20-3 20 12 32 69 .290 44 .638 1 6 0 50 15 12 17-8 5-03:00
4/02/22 Lycoming College W 20-9 20 14 34 65 .308 39 .600 1 3 0 59 17 4 23-6 7-06:30
4/06/22 Wilkes University W 14-7 14 7 21 54 .259 38 .704 1 0 0 51 16 9 16-7 6-03:30
4/09/22 at Delaware Valley W 17-5 17 8 25 55 .309 35 .636 1 3 0 39 22 11 16-9 6-07:00
4/13/22 DeSales University W 12-11 12 7 19 38 .316 22 .579 1 1 1 42 24 9 16-12 5-04:00
4/20/22 at FDU-Florham W 21-5 21 10 31 61 .344 40 .656 1 0 0 54 19 11 21-9 7-06:30
4/22/22 Stockton L 10-21 10 5 15 39 .256 19 .487 0 0 0 38 16 8 12-22 4-03:30
4/27/22 Stevens L 8-10 8 4 12 37 .216 15 .405 0 2 0 43 23 15 8-13 2-01:30
4/30/22 at Misericordia W 13-6 13 6 19 54 .241 29 .537 1 2 0 45 21 8 14-8 6-05:00
5/05/22 DeSales University W 20-13 20 14 34 53 .377 29 .547 1 5 2 43 14 5 25-12 11-11:30
5/07/22 at Stevens L 10-12 10 6 16 42 .238 23 .548 0 1 0 34 15 9 13-13 0-00:00
Arcadia University 258-178 258 148 406 895 .288 537 .600 12 38 5 797 342 165 283-207 90-74:30
Opponents 178-258 178 112 290 683 .261 420 .615 6 20 0 657 391 161 207-283 85-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Elizabethtown 11-18 60:00 18 18.00 22 .550 0 1 55
2/26/22 Marywood University 19-4 60:00 4 4.00 13 .765 1 0 29
3/02/22 at York (Pa.) 1-20 60:00 20 20.00 19 .487 0 1 64
3/09/22 Widener University 17-5 60:00 5 5.00 15 .750 1 0 37
3/14/22 Eastern University 10-15 60:00 15 15.00 21 .583 0 1 49
3/19/22 at Neumann 21-7 60:00 7 7.00 14 .667 1 0 35
3/26/22 at Gwynedd Mercy Univ. 14-7 60:00 7 7.00 8 .533 1 0 23
3/30/22 at King's (Pa.) 20-3 60:00 3 3.00 17 .850 1 0 28
4/02/22 Lycoming College 20-9 60:00 9 9.00 16 .640 1 0 42
4/06/22 Wilkes University 14-7 60:00 7 7.00 10 .588 1 0 22
4/09/22 at Delaware Valley 17-5 60:00 5 5.00 15 .750 1 0 34
4/13/22 DeSales University 12-11 65:51 11 10.02 8 .421 1 0 38
4/20/22 at FDU-Florham 21-5 60:00 5 5.00 6 .545 1 0 28
4/22/22 Stockton 10-21 60:00 21 21.00 6 .222 0 1 46
4/27/22 Stevens 8-10 60:00 10 10.00 14 .583 0 1 44
4/30/22 at Misericordia 13-6 60:00 6 6.00 17 .739 1 0 35
5/05/22 DeSales University 20-13 60:00 13 13.00 8 .381 1 0 36
5/07/22 at Stevens 10-12 60:00 12 12.00 13 .520 0 1 38
Arcadia University 258-178 1085:51 178 9.84 242 .576 12 6 683
Opponents 178-258 1085:51 258 14.26 279 .520 6 12 895

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Elizabethtown W 18-11 18 10 28 55 .327 40 .727 1 1 0 51 14 9 20-12 3-01:30
2/26/22 at Marywood University L 4-19 4 2 6 29 .138 17 .586 0 0 0 26 30 1 10-16 5-04:30
3/02/22 York (Pa.) W 20-1 20 12 32 64 .313 39 .609 1 2 0 37 12 10 15-9 3-02:00
3/09/22 at Widener University L 5-17 5 2 7 37 .135 20 .541 0 0 0 43 35 19 11-14 8-06:30
3/14/22 at Eastern University W 15-10 15 12 27 49 .306 36 .735 1 2 0 46 11 4 11-16 5-03:30
3/19/22 Neumann L 7-21 7 5 12 35 .200 21 .600 0 1 0 42 26 12 15-17 6-05:00
3/26/22 Gwynedd Mercy Univ. L 7-14 7 5 12 23 .304 15 .652 0 2 0 31 23 6 6-18 9-07:00
3/30/22 King's (Pa.) L 3-20 3 2 5 28 .107 20 .714 0 0 0 32 27 8 8-17 4-05:00
4/02/22 at Lycoming College L 9-20 9 6 15 42 .214 25 .595 0 0 0 28 12 5 6-23 7-06:30
4/06/22 at Wilkes University L 7-14 7 3 10 22 .318 17 .773 0 0 0 25 27 3 7-16 3-03:00
4/09/22 Delaware Valley L 5-17 5 2 7 34 .147 20 .588 0 2 0 31 26 9 9-16 9-06:30
4/13/22 at DeSales University L 11-12 11 7 18 38 .289 19 .500 0 1 0 35 24 12 12-16 4-03:00
4/20/22 FDU-Florham L 5-21 5 4 9 28 .179 11 .393 0 2 0 27 26 10 9-21 2-01:00
4/22/22 at Stockton W 21-10 21 14 35 46 .457 27 .587 1 2 0 51 22 10 22-12 0-00:00
4/27/22 at Stevens W 10-8 10 5 15 44 .227 24 .545 1 2 0 47 24 11 13-8 2-01:00
4/30/22 Misericordia L 6-13 6 4 10 35 .171 23 .657 0 0 0 31 18 13 8-14 5-03:30
5/05/22 at DeSales University L 13-20 13 9 22 36 .361 21 .583 0 3 0 39 18 8 12-25 8-06:30
5/07/22 Stevens W 12-10 12 8 20 38 .316 25 .658 1 0 0 35 16 11 13-13 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Elizabethtown 18-11 60:00 11 11.00 10 .476 1 0 30
2/26/22 at Marywood University 4-19 60:00 19 19.00 22 .537 0 1 60
3/02/22 York (Pa.) 20-1 60:00 1 1.00 14 .933 1 0 25
3/09/22 at Widener University 5-17 60:00 17 17.00 16 .485 0 1 49
3/14/22 at Eastern University 15-10 60:00 10 10.00 12 .545 1 0 40
3/19/22 Neumann 7-21 60:00 21 21.00 15 .417 0 1 60
3/26/22 Gwynedd Mercy Univ. 7-14 60:00 14 14.00 22 .611 0 1 64
3/30/22 King's (Pa.) 3-20 60:00 20 20.00 24 .545 0 1 69
4/02/22 at Lycoming College 9-20 60:00 20 20.00 19 .487 0 1 65
4/06/22 at Wilkes University 7-14 60:00 14 14.00 24 .632 0 1 54
4/09/22 Delaware Valley 5-17 60:00 17 17.00 18 .514 0 1 55
4/13/22 at DeSales University 11-12 65:51 12 10.93 10 .455 0 1 38
4/20/22 FDU-Florham 5-21 60:00 21 21.00 19 .475 0 1 61
4/22/22 at Stockton 21-10 60:00 10 10.00 9 .474 1 0 39
4/27/22 at Stevens 10-8 60:00 8 8.00 7 .467 1 0 37
4/30/22 Misericordia 6-13 60:00 13 13.00 16 .552 0 1 54
5/05/22 at DeSales University 13-20 60:00 20 20.00 9 .310 0 1 53
5/07/22 Stevens 12-10 60:00 10 10.00 13 .565 1 0 42
Opponents 178-258 1085:51 258 14.26 279 .520 6 12 895
Arcadia University 258-178 1085:51 178 9.84 242 .576 12 6 683

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at Elizabethtown L 11-18 7/10 30/55 21/40 28/51 20/14 12/20 17-23/18-19 1-00:30/3-01:30
2/26/22 Marywood University W 19-4 10/2 60/29 41/17 55/26 16/30 16/10 20-22/14-29 4-03:00/5-04:30
3/02/22 at York (Pa.) L 1-20 1/12 25/64 15/39 18/37 21/12 9/15 16-24/24-25 4-03:30/3-02:00
3/09/22 Widener University W 17-5 10/2 49/37 33/20 56/43 32/35 14/11 26-30/19-32 10-07:30/8-06:30
3/14/22 Eastern University L 10-15 4/12 40/49 22/36 41/46 17/11 16/11 17-21/21-21 3-02:30/5-03:30
3/19/22 at Neumann W 21-7 13/5 60/35 36/21 55/42 23/26 17/15 25-30/20-25 6-03:30/6-05:00
3/26/22 at Gwynedd Mercy Univ. W 14-7 10/5 64/23 36/15 46/31 11/23 18/6 19-22/22-33 3-02:00/9-07:00
3/30/22 at King's (Pa.) W 20-3 12/2 69/28 44/20 50/32 15/27 17/8 18-24/17-28 5-03:00/4-05:00
4/02/22 Lycoming College W 20-9 14/6 65/42 39/25 59/28 17/12 23/6 21-23/22-27 7-06:30/7-06:30
4/06/22 Wilkes University W 14-7 7/3 54/22 38/17 51/25 16/27 16/7 32-35/29-34 6-03:30/3-03:00
4/09/22 at Delaware Valley W 17-5 8/2 55/34 35/20 39/31 22/26 16/9 15-17/19-32 6-07:00/9-06:30
4/13/22 DeSales University W 12-11 7/7 38/38 22/19 42/35 24/24 16/12 22-25/26-29 5-04:00/4-03:00
4/20/22 at FDU-Florham W 21-5 10/4 61/28 40/11 54/27 19/26 21/9 23-25/20-25 7-06:30/2-01:00
4/22/22 Stockton L 10-21 5/14 39/46 19/27 38/51 16/22 12/22 17-20/16-20 4-03:30/0-00:00
4/27/22 Stevens L 8-10 4/5 37/44 15/24 43/47 23/24 8/13 20-28/26-33 2-01:30/2-01:00
4/30/22 at Misericordia W 13-6 6/4 54/35 29/23 45/31 21/18 14/8 21-28/17-22 6-05:00/5-03:30
5/05/22 DeSales University W 20-13 14/9 53/36 29/21 43/39 14/18 25/12 17-20/17-19 11-11:30/8-06:30
5/07/22 at Stevens L 10-12 6/8 42/38 23/25 34/35 15/16 13/13 18-20/22-23 0-00:00/2-01:30
Arcadia University 258-178 148/112 895/683 537/420 797/657 342/391 283/207 364-437/369-476 90-74:30/85-67:30
Opponents 178-258 112/148 683/895 420/537 657/797 391/342 207/283 369-476/364-437 85-67:30/90-74:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Lycoming College (4/02/22); DeSales University (5/05/22); Neumann (3/19/22)
GOALS 21 Neumann (3/19/22); FDU-Florham (4/20/22)
ASSISTS 14 Lycoming College (4/02/22); DeSales University (5/05/22)
SHOTS 69 King's (Pa.) (3/30/22)
SHOTS ON GOAL 44 King's (Pa.) (3/30/22)
SAVES 22 Elizabethtown (2/23/22)
GROUND BALLS 59 Lycoming College (4/02/22)
TURNOVERS 32 Widener University (3/09/22)
CAUSED TURNOVERS 16 Widener University (3/09/22)
CLEARS 32 Wilkes University (4/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brian Albertsen Lycoming College (4/02/22)
GOALS 7 Brian Albertsen Lycoming College (4/02/22)
ASSISTS 5 Brady Manion; Brian Albertsen Marywood University (2/26/22); Lycoming College (4/02/22); Neumann (3/19/22)
SHOTS 17 Brian Albertsen Gwynedd Mercy Univ. (3/26/22)
SHOTS ON GOAL 12 Brian Albertsen Lycoming College (4/02/22)
SAVES 22 Timmy Fyock Elizabethtown (2/23/22)
GROUND BALLS 16 Timmy Fyock Widener University (3/09/22)
TURNOVERS 6 Brady Wied FDU-Florham (4/20/22)
CAUSED TURNOVERS 4 Maxwell Henry; Brian Albertsen; Dylan Mann; Billy Burton Widener University (3/09/22); Stevens (4/27/22); Neumann (3/19/22); Gwynedd Mercy Univ. (3/26/22)