Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2023 Men's Lacrosse Cumulative Statistics

Team (7-10, 6-2)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Goals 240 235
Assists 117 144
Shots 879 725
Shot Percentage .273 .324
Shots On Goal 410 347
Shots On Goal Percentage .568 .636
Shots Per Game 51.7 42.6
Goal Breakdown
Man-up 27 25
Man-down 1 3
Unassisted 123 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-92 25-70
Power Plays: Percentage .293 .357
Miscellaneous
Ground Balls 755 644
Turnovers 349 357
Caused Turnovers 146 164
Faceoffs: W-L 300-222 222-300
Faceoffs: Percentage .575 .425
Clears 306-381 333-416
Clear Percentage .803 .800
Penalties 76 97
Penalty Minutes 61:30 83:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Albertsen, Brian Albertsen, Brian 17-17 43 21 64 137 .314 75 .547 0 5 0 44 24 2 0-0 .000 2-01:30
7 McLaughlin, Kyle McLaughlin, Kyle 17-17 32 24 56 108 .296 73 .676 2 2 0 15 19 2 0-0 .000 0-00:00
8 Chinici, Justin Chinici, Justin 16-16 42 11 53 121 .347 75 .620 2 6 0 26 29 6 0-0 .000 7-06:00
2 Burton, Billy Burton, Billy 15-15 36 11 47 113 .319 63 .558 1 7 0 23 28 5 0-0 .000 2-01:30
1 Hajek, Landan Hajek, Landan 17-17 23 10 33 98 .235 53 .541 0 0 0 21 24 3 0-0 .000 3-02:30
9 Garber, Dylan Garber, Dylan 17-11 12 5 17 46 .261 25 .543 1 0 0 10 19 3 0-0 .000 1-00:30
25 Oberholtzer, Jonathan Oberholtzer, Jonathan 15-0 8 5 13 25 .320 16 .640 0 3 0 9 6 0 0-0 .000 2-02:00
44 Adamczyk, Alex Adamczyk, Alex 14-1 6 4 10 31 .194 20 .645 0 3 0 14 6 5 0-0 .000 0-00:00
5 Wied, Brady Wied, Brady 13-0 3 5 8 9 .333 5 .556 1 0 0 4 4 1 0-0 .000 2-01:30
4 Cullen, Patrick Cullen, Patrick 16-2 4 3 7 24 .167 12 .500 0 0 1 9 13 3 0-0 .000 1-00:30
46 Feltmann, Kyle Feltmann, Kyle 16-6 4 3 7 33 .121 13 .394 0 0 0 6 7 1 0-0 .000 1-01:00
6 Stephens, Chase Stephens, Chase 8-0 5 1 6 13 .385 10 .769 0 1 0 8 7 1 0-0 .000 0-00:00
55 Johnson, Tristan Johnson, Tristan 11-0 2 4 6 13 .154 8 .615 0 0 0 3 7 0 0-0 .000 0-00:00
18 Borum, Andrew Borum, Andrew 13-0 3 2 5 12 .250 5 .417 0 0 0 7 6 0 0-0 .000 1-00:30
35 Anderson, Ryan Anderson, Ryan 12-0 4 0 4 12 .333 6 .500 0 0 0 12 4 1 0-0 .000 4-03:00
3 Herka, Alex Herka, Alex 17-0 3 1 4 18 .167 9 .500 0 0 0 16 10 13 0-0 .000 1-01:00
33 Tafe, Owen Tafe, Owen 17-0 3 1 4 18 .167 7 .389 0 0 0 60 11 5 7-17 .412 10-09:00
24 Dominguez, A.J. Dominguez, A.J. 16-0 2 1 3 6 .333 4 .667 0 0 0 81 8 2 152-265 .574 2-02:00
41 Kazmierski, Will Kazmierski, Will 14-0 2 0 2 4 .500 4 1.000 0 0 0 12 3 3 0-0 .000 2-01:30
21 Fantazzi, Rocco Fantazzi, Rocco 11-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Sciascia, Brett Sciascia, Brett 15-0 0 2 2 7 .000 6 .857 0 0 0 77 10 0 140-238 .588 1-00:30
14 Moyer, Dalton Moyer, Dalton 17-0 1 0 1 4 .250 2 .500 0 0 0 19 6 6 0-0 .000 4-02:30
56 Murray, Jack Murray, Jack 13-0 1 0 1 2 .500 1 .500 0 0 0 6 5 0 0-0 .000 2-02:00
51 Gannon, Ryan Gannon, Ryan 16-0 0 1 1 3 .000 1 .333 0 0 0 31 4 13 1-2 .500 4-02:30
31 Ravenelle, Tyler Ravenelle, Tyler 17-17 0 1 1 3 .000 0 .000 0 0 0 46 10 11 0-0 .000 4-03:30
20 Beermann, Dillon Beermann, Dillon 8-0 0 0 0 10 .000 4 .400 0 0 0 3 2 1 0-0 .000 1-01:00
19 Clinton, Shane Clinton, Shane 15-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
42 DiRienzo, Michael DiRienzo, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
28 Henry, Maxwell Henry, Maxwell 17-16 0 0 0 2 .000 0 .000 0 0 0 28 11 20 0-0 .000 7-05:30
38 Higgins, Aidan Higgins, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
37 Hudgins, Nathaniel Hudgins, Nathaniel 16-16 0 0 0 2 .000 0 .000 0 0 0 82 7 3 0-0 .000 2-02:00
12 Keenan, Jack Keenan, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 13-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
15 Mang, Cameron Mang, Cameron 10-0 0 0 0 0 .000 0 .000 0 0 0 7 6 10 0-0 .000 3-02:00
30 Mann, Dylan Mann, Dylan 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
36 Mann, Jacob Mann, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
17 Marin, Lorenzo Marin, Lorenzo 17-17 0 0 0 0 .000 0 .000 0 0 0 24 12 10 0-0 .000 1-01:00
11 Oraschin, Nathaniel Oraschin, Nathaniel 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Orehosky, Bailey Orehosky, Bailey 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Orzechowski, Tommy Orzechowski, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Podwoski, Seamus Podwoski, Seamus 5-0 0 0 0 3 .000 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
29 Seaman, Bryan Seaman, Bryan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Sgarra, Nick Sgarra, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Tesler, Joseph Tesler, Joseph 7-1 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0-0 .000 0-00:00
23 Whalen, Patrick Whalen, Patrick 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
22 Williams, Connor Williams, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 21 1 0-0 .000 2-01:00  
Totals 17 240 117 357 879 .273 499 .568 7 27 1 755 349 146 300-522 .575 76-61:30
Opponents 17 235 144 379 725 .324 461 .636 10 25 3 644 357 164 222-522 .425 97-83:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 DiRienzo, Michael DiRienzo, Michael 4-0 38:53 7 10.80 14 .667 0 0 29
37 Hudgins, Nathaniel Hudgins, Nathaniel 16-16 831:14 194 14.00 175 .474 7 9 586
45 Tesler, Joseph Tesler, Joseph 7-1 145:05 34 14.06 37 .521 0 1 110

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Burton, Billy Burton, Billy 8-8 29 10 39 67 .433 42 .627 1 6 0 17 13 4 0-0 .000 0-00:00
13 Albertsen, Brian Albertsen, Brian 8-8 25 13 38 70 .357 43 .614 0 2 0 27 14 1 0-0 .000 0-00:00
8 Chinici, Justin Chinici, Justin 7-7 22 7 29 60 .367 39 .650 1 5 0 17 11 2 0-0 .000 2-02:00
7 McLaughlin, Kyle McLaughlin, Kyle 8-8 15 13 28 47 .319 33 .702 2 1 0 3 6 1 0-0 .000 0-00:00
1 Hajek, Landan Hajek, Landan 8-8 11 3 14 36 .306 23 .639 0 0 0 8 9 1 0-0 .000 0-00:00
9 Garber, Dylan Garber, Dylan 8-8 8 4 12 20 .400 12 .600 1 0 0 5 11 1 0-0 .000 0-00:00
25 Oberholtzer, Jonathan Oberholtzer, Jonathan 8-0 6 3 9 14 .429 10 .714 0 2 0 6 5 0 0-0 .000 2-02:00
44 Adamczyk, Alex Adamczyk, Alex 8-1 5 2 7 25 .200 17 .680 0 2 0 10 3 4 0-0 .000 0-00:00
5 Wied, Brady Wied, Brady 8-0 3 4 7 6 .500 5 .833 1 0 0 3 2 1 0-0 .000 1-01:00
4 Cullen, Patrick Cullen, Patrick 8-0 3 3 6 12 .250 5 .417 0 0 1 2 5 2 0-0 .000 1-00:30
55 Johnson, Tristan Johnson, Tristan 8-0 2 4 6 11 .182 7 .636 0 0 0 3 3 0 0-0 .000 0-00:00
6 Stephens, Chase Stephens, Chase 7-0 4 1 5 11 .364 8 .727 0 1 0 8 6 1 0-0 .000 0-00:00
46 Feltmann, Kyle Feltmann, Kyle 8-0 3 2 5 13 .231 4 .308 0 0 0 1 0 0 0-0 .000 0-00:00
18 Borum, Andrew Borum, Andrew 8-0 3 1 4 11 .273 5 .455 0 0 0 6 3 0 0-0 .000 0-00:00
33 Tafe, Owen Tafe, Owen 8-0 3 0 3 14 .214 7 .500 0 0 0 37 5 4 6-12 .500 5-04:30
24 Dominguez, A.J. Dominguez, A.J. 8-0 2 1 3 4 .500 2 .500 0 0 0 50 3 2 95-168 .565 0-00:00
35 Anderson, Ryan Anderson, Ryan 6-0 2 0 2 6 .333 4 .667 0 0 0 9 2 1 0-0 .000 1-01:00
41 Kazmierski, Will Kazmierski, Will 7-0 2 0 2 4 .500 4 1.000 0 0 0 10 2 2 0-0 .000 2-01:30
21 Fantazzi, Rocco Fantazzi, Rocco 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Herka, Alex Herka, Alex 8-0 1 0 1 8 .125 4 .500 0 0 0 6 5 8 0-0 .000 1-01:00
56 Murray, Jack Murray, Jack 7-0 1 0 1 2 .500 1 .500 0 0 0 6 3 0 0-0 .000 0-00:00
31 Ravenelle, Tyler Ravenelle, Tyler 8-8 0 1 1 3 .000 0 .000 0 0 0 20 4 7 0-0 .000 1-00:30
32 Sciascia, Brett Sciascia, Brett 6-0 0 1 1 6 .000 5 .833 0 0 0 39 3 0 63-89 .708 1-00:30
20 Beermann, Dillon Beermann, Dillon 6-0 0 0 0 9 .000 4 .444 0 0 0 2 2 1 0-0 .000 1-01:00
19 Clinton, Shane Clinton, Shane 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
42 DiRienzo, Michael DiRienzo, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
51 Gannon, Ryan Gannon, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 15 4 6 1-1 1.000 1-00:30
28 Henry, Maxwell Henry, Maxwell 8-8 0 0 0 1 .000 0 .000 0 0 0 13 3 13 0-0 .000 3-01:30
38 Higgins, Aidan Higgins, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
37 Hudgins, Nathaniel Hudgins, Nathaniel 7-7 0 0 0 2 .000 0 .000 0 0 0 38 2 0 0-0 .000 0-00:00
12 Keenan, Jack Keenan, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
15 Mang, Cameron Mang, Cameron 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 1-00:30
30 Mann, Dylan Mann, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
36 Mann, Jacob Mann, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Marin, Lorenzo Marin, Lorenzo 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 1-01:00
14 Moyer, Dalton Moyer, Dalton 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:30
11 Oraschin, Nathaniel Oraschin, Nathaniel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Orehosky, Bailey Orehosky, Bailey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Orzechowski, Tommy Orzechowski, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Podwoski, Seamus Podwoski, Seamus 4-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
29 Seaman, Bryan Seaman, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Sgarra, Nick Sgarra, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Tesler, Joseph Tesler, Joseph 5-1 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
23 Whalen, Patrick Whalen, Patrick 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
22 Williams, Connor Williams, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 151 74 225 466 .324 286 .614 6 19 1 417 164 85 165-270 .611 29-23:30
Opponents 8 93 54 147 314 .296 197 .627 2 6 1 311 192 79 105-270 .389 36-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hudgins, Nathaniel Hudgins, Nathaniel 7-7 318:30 55 10.36 60 .522 6 1 190
42 DiRienzo, Michael DiRienzo, Michael 4-0 38:53 7 10.80 14 .667 0 0 29
45 Tesler, Joseph Tesler, Joseph 5-1 122:37 31 15.17 30 .492 0 1 95

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 Elizabethtown L 13-23 13 1 14 41 .317 29 .707 0 0 0 57 22 9 24-13 4-03:00
3/01/23 at Ursinus L 4-17 4 3 7 35 .114 19 .543 0 0 0 28 21 3 13-12 5-04:30
3/04/23 Gwynedd Mercy W 17-5 17 9 26 60 .283 32 .533 1 2 0 56 23 8 25-1 2-01:30
3/11/23 at Eastern L 7-9 7 4 11 41 .171 18 .439 0 1 0 31 22 7 10-7 6-04:30
3/18/23 Swarthmore L 10-16 10 6 16 38 .263 19 .500 0 0 0 42 21 8 9-19 2-01:30
3/22/23 Scranton L 7-22 7 1 8 53 .132 22 .415 0 0 0 43 16 6 15-15 12-10:30
3/25/23 at Widener L 8-17 8 6 14 54 .148 27 .500 0 2 0 28 20 9 20-7 5-04:00
3/29/23 at Wilkes University W 26-5 26 14 40 69 .377 41 .594 1 3 0 51 20 11 21-13 2-01:00
4/01/23 FDU-Florham W 23-7 23 7 30 71 .324 44 .620 1 2 0 60 19 8 25-9 6-06:00
4/05/23 Misericordia W 16-13 16 3 19 64 .250 36 .563 1 2 0 57 21 8 19-11 2-01:00
4/12/23 at Stevens L 9-29 9 5 14 35 .257 22 .629 0 5 0 40 25 5 20-20 5-04:00
4/15/23 at Lycoming W 19-7 19 12 31 55 .345 38 .691 1 4 0 40 16 10 18-11 7-05:30
4/19/23 Delaware Valley W 22-7 22 12 34 73 .301 45 .616 1 1 0 69 15 19 25-8 3-03:00
4/22/23 at Stockton L 13-17 13 7 20 43 .302 25 .581 0 2 0 25 23 5 8-25 3-02:00
4/26/23 King's College W 21-5 21 13 34 52 .404 35 .673 1 1 1 65 22 15 17-14 2-01:30
4/29/23 at DeSales University L 15-20 15 8 23 47 .319 25 .532 0 1 0 35 26 9 20-19 2-01:30
5/03/23 at DeSales University L 10-16 10 6 16 48 .208 22 .458 0 1 0 28 17 6 11-18 8-06:30
Arcadia 240-235 240 117 357 879 .273 499 .568 7 27 1 755 349 146 300-222 76-61:30
Opponents 235-240 235 144 379 725 .324 461 .636 10 25 3 644 357 164 222-300 97-83:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 Elizabethtown 13-23 60:00 23 23.00 10 .303 0 1 45
3/01/23 at Ursinus 4-17 55:12 17 18.48 9 .346 0 1 38
3/04/23 Gwynedd Mercy 17-5 60:00 5 5.00 13 .722 1 0 31
3/11/23 at Eastern 7-9 60:00 9 9.00 9 .500 0 1 38
3/18/23 Swarthmore 10-16 60:00 16 16.00 17 .515 0 1 46
3/22/23 Scranton 7-22 60:00 22 22.00 11 .333 0 1 51
3/25/23 at Widener 8-17 60:00 17 17.00 13 .433 0 1 55
3/29/23 at Wilkes University 26-5 60:00 5 5.00 11 .688 1 0 25
4/01/23 FDU-Florham 23-7 60:00 7 7.00 12 .632 1 0 30
4/05/23 Misericordia 16-13 60:00 13 13.00 12 .480 1 0 36
4/12/23 at Stevens 9-29 60:00 29 29.00 16 .356 0 1 70
4/15/23 at Lycoming 19-7 60:00 7 7.00 14 .667 1 0 37
4/19/23 Delaware Valley 22-7 60:00 7 7.00 7 .500 1 0 21
4/22/23 at Stockton 13-17 60:00 17 17.00 23 .575 0 1 60
4/26/23 King's College 21-5 60:00 5 5.00 15 .750 1 0 39
4/29/23 at DeSales University 15-20 60:00 20 20.00 17 .459 0 1 56
5/03/23 at DeSales University 10-16 60:00 16 16.00 17 .515 0 1 47
Arcadia 240-235 1015:12 235 13.89 226 .490 7 10 725
Opponents 235-240 1015:12 240 14.18 259 .519 10 7 879

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 at Elizabethtown W 23-13 23 15 38 45 .511 33 .733 1 1 1 43 18 8 13-24 9-07:30
3/01/23 Ursinus W 17-4 17 9 26 38 .447 26 .684 1 4 0 39 17 13 12-13 6-05:30
3/04/23 at Gwynedd Mercy L 5-17 5 3 8 31 .161 18 .581 0 0 1 28 21 8 1-25 7-06:00
3/11/23 Eastern W 9-7 9 6 15 38 .237 18 .474 1 1 0 26 17 14 7-10 9-07:00
3/18/23 at Swarthmore W 16-10 16 10 26 46 .348 33 .717 1 2 0 46 18 3 19-9 6-04:30
3/22/23 at Scranton W 22-7 22 13 35 51 .431 33 .647 1 6 0 41 19 11 15-15 4-03:00
3/25/23 Widener W 17-8 17 10 27 55 .309 30 .545 1 2 0 27 20 13 7-20 13-09:30
3/29/23 Wilkes University L 5-26 5 3 8 25 .200 16 .640 0 0 0 35 30 6 13-21 3-04:00
4/01/23 at FDU-Florham L 7-23 7 4 11 30 .233 19 .633 0 1 0 36 21 11 9-25 3-02:30
4/05/23 at Misericordia L 13-16 13 7 20 36 .361 25 .694 0 0 0 34 21 6 11-19 3-02:30
4/12/23 Stevens W 29-9 29 20 49 70 .414 45 .643 1 2 0 52 14 16 20-20 14-11:30
4/15/23 Lycoming L 7-19 7 3 10 37 .189 21 .568 0 0 1 27 28 11 11-18 6-10:00
4/19/23 at Delaware Valley L 7-22 7 4 11 21 .333 14 .667 0 2 0 32 31 7 8-25 2-02:00
4/22/23 Stockton W 17-13 17 14 31 60 .283 40 .667 1 1 0 42 17 7 25-8 6-04:00
4/26/23 at King's College L 5-21 5 2 7 39 .128 20 .513 0 0 0 45 27 9 14-17 1-00:30
4/29/23 DeSales University W 20-15 20 11 31 56 .357 37 .661 1 1 0 50 20 13 19-20 4-02:30
5/03/23 DeSales University W 16-10 16 10 26 47 .340 33 .702 1 2 0 41 18 8 18-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 at Elizabethtown 23-13 60:00 13 13.00 16 .552 1 0 41
3/01/23 Ursinus 17-4 55:12 4 4.35 15 .789 1 0 35
3/04/23 at Gwynedd Mercy 5-17 60:00 17 17.00 15 .469 0 1 60
3/11/23 Eastern 9-7 60:00 7 7.00 11 .611 1 0 41
3/18/23 at Swarthmore 16-10 60:00 10 10.00 9 .474 1 0 38
3/22/23 at Scranton 22-7 60:00 7 7.00 15 .682 1 0 53
3/25/23 Widener 17-8 60:00 8 8.00 19 .704 1 0 54
3/29/23 Wilkes University 5-26 60:00 26 26.00 15 .366 0 1 69
4/01/23 at FDU-Florham 7-23 60:00 23 23.00 21 .477 0 1 71
4/05/23 at Misericordia 13-16 60:00 16 16.00 20 .556 0 1 64
4/12/23 Stevens 29-9 60:00 9 9.00 13 .591 1 0 35
4/15/23 Lycoming 7-19 60:00 19 19.00 19 .500 0 1 55
4/19/23 at Delaware Valley 7-22 60:00 22 22.00 23 .511 0 1 73
4/22/23 Stockton 17-13 60:00 13 13.00 12 .480 1 0 43
4/26/23 at King's College 5-21 60:00 21 21.00 14 .400 0 1 52
4/29/23 DeSales University 20-15 60:00 15 15.00 10 .400 1 0 47
5/03/23 DeSales University 16-10 60:00 10 10.00 12 .545 1 0 48
Opponents 235-240 1015:12 240 14.18 259 .519 10 7 879
Arcadia 240-235 1015:12 235 13.89 226 .490 7 10 725

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 Elizabethtown L 13-23 1/15 41/45 29/33 57/43 22/18 24/13 13-19/17-23 4-03:00/9-07:30
3/01/23 at Ursinus L 4-17 3/9 35/38 19/26 28/39 21/17 13/12 15-20/21-26 5-04:30/6-05:30
3/04/23 Gwynedd Mercy W 17-5 9/3 60/31 32/18 56/28 23/21 25/1 17-20/22-24 2-01:30/7-06:00
3/11/23 at Eastern L 7-9 4/6 41/38 18/18 31/26 22/17 10/7 21-27/18-24 6-04:30/9-07:00
3/18/23 Swarthmore L 10-16 6/10 38/46 19/33 42/46 21/18 9/19 19-22/20-23 2-01:30/6-04:30
3/22/23 Scranton L 7-22 1/13 53/51 22/33 43/41 16/19 15/15 18-21/19-22 12-10:30/4-03:00
3/25/23 at Widener L 8-17 6/10 54/55 27/30 28/27 20/20 20/7 19-21/29-37 5-04:00/13-09:30
3/29/23 at Wilkes University W 26-5 14/3 69/25 41/16 51/35 20/30 21/13 20-20/16-24 2-01:00/3-04:00
4/01/23 FDU-Florham W 23-7 7/4 71/30 44/19 60/36 19/21 25/9 18-20/17-22 6-06:00/3-02:30
4/05/23 Misericordia W 16-13 3/7 64/36 36/25 57/34 21/21 19/11 17-24/16-23 2-01:00/3-02:30
4/12/23 at Stevens L 9-29 5/20 35/70 22/45 40/52 25/14 20/20 14-23/27-29 5-04:00/14-11:30
4/15/23 at Lycoming W 19-7 12/3 55/37 38/21 40/27 16/28 18/11 27-28/23-29 7-05:30/6-10:00
4/19/23 Delaware Valley W 22-7 12/4 73/21 45/14 69/32 15/31 25/8 17-19/20-29 3-03:00/2-02:00
4/22/23 at Stockton L 13-17 7/14 43/60 25/40 25/42 23/17 8/25 23-30/13-16 3-02:00/6-04:00
4/26/23 King's College W 21-5 13/2 52/39 35/20 65/45 22/27 17/14 19-25/16-18 2-01:30/1-00:30
4/29/23 at DeSales University L 15-20 8/11 47/56 25/37 35/50 26/20 20/19 10-16/20-26 2-01:30/4-02:30
5/03/23 at DeSales University L 10-16 6/10 48/47 22/33 28/41 17/18 11/18 19-26/19-21 8-06:30/1-01:00
Arcadia 240-235 117/144 879/725 499/461 755/644 349/357 300/222 306-381/333-416 76-61:30/97-83:30
Opponents 235-240 144/117 725/879 461/499 644/755 357/349 222/300 333-416/306-381 97-83:30/76-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Wilkes University (3/29/23)
GOALS 26 Wilkes University (3/29/23)
ASSISTS 14 Wilkes University (3/29/23)
SHOTS 73 Delaware Valley (4/19/23)
SHOTS ON GOAL 45 Delaware Valley (4/19/23)
SAVES 23 Stockton (4/22/23)
GROUND BALLS 69 Delaware Valley (4/19/23)
TURNOVERS 26 DeSales University (4/29/23)
CAUSED TURNOVERS 19 Delaware Valley (4/19/23)
CLEARS 27 Lycoming (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Justin Chinici Gwynedd Mercy (3/04/23)
GOALS 6 Justin Chinici; Brian Albertsen Gwynedd Mercy (3/04/23); King's College (4/26/23); Wilkes University (3/29/23); Lycoming (4/15/23)
ASSISTS 4 Billy Burton Delaware Valley (4/19/23)
SHOTS 13 Justin Chinici; Billy Burton Gwynedd Mercy (3/04/23); Wilkes University (3/29/23)
SHOTS ON GOAL 9 Kyle McLaughlin; Justin Chinici; Billy Burton FDU-Florham (4/01/23); Lycoming (4/15/23); DeSales University (4/29/23)
SAVES 23 Nathaniel Hudgins Stockton (4/22/23)
GROUND BALLS 12 A.J. Dominguez; Nathaniel Hudgins Elizabethtown (2/22/23); Misericordia (4/05/23)
TURNOVERS 6 Landan Hajek Ursinus (3/01/23)
CAUSED TURNOVERS 4 Cameron Mang DeSales University (4/29/23)