Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-2)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 214 175
Assists 96 102
Shots 821 689
Shot Percentage .261 .254
Shots On Goal 328 285
Shots On Goal Percentage .557 .591
Shots Per Game 45.6 38.3
Goal Breakdown
Man-up 23 20
Man-down 1 0
Unassisted 118 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-68 20-87
Power Plays: Percentage .338 .230
Miscellaneous
Ground Balls 716 564
Turnovers 396 397
Caused Turnovers 182 154
Faceoffs: W-L 254-192 192-254
Faceoffs: Percentage .570 .430
Clears 348-433 326-431
Clear Percentage .804 .756
Penalties 92 75
Penalty Minutes 70:00 63:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Burton, Billy Burton, Billy 18-18 41 29 70 121 .339 77 .636 1 9 0 42 26 9 0-0 .000 0-00:00
55 Johnson, Tristan Johnson, Tristan 17-17 39 9 48 130 .300 70 .538 1 2 0 31 43 10 0-0 .000 10-07:00
7 McLaughlin, Kyle McLaughlin, Kyle 17-17 27 11 38 96 .281 61 .635 2 1 0 13 19 3 0-0 .000 3-03:00
44 Adamczyk, Alex Adamczyk, Alex 16-9 27 7 34 86 .314 48 .558 3 4 0 28 31 4 0-0 .000 3-02:00
9 Garber, Dylan Garber, Dylan 18-17 20 10 30 91 .220 46 .505 0 0 0 16 35 6 0-0 .000 2-01:30
18 Borum, Andrew Borum, Andrew 16-9 12 6 18 65 .185 31 .477 1 3 0 15 12 4 0-0 .000 3-02:00
60 Santore, Lukas Santore, Lukas 12-8 13 2 15 28 .464 23 .821 0 3 0 8 7 5 0-0 .000 2-01:30
8 Robichaud, Reilly Robichaud, Reilly 17-5 12 1 13 45 .267 24 .533 0 0 0 15 19 4 0-0 .000 3-02:00
1 Hajek, Landan Hajek, Landan 8-8 6 0 6 31 .194 13 .419 0 0 0 13 6 2 0-0 .000 0-00:00
3 Herka, Alex Herka, Alex 18-0 5 1 6 33 .152 17 .515 1 0 1 42 13 10 0-0 .000 7-05:00
23 Mangini, Anthony Mangini, Anthony 17-0 2 4 6 16 .125 7 .438 0 0 0 12 8 0 0-1 .000 1-00:30
51 Gannon, Ryan Gannon, Ryan 15-0 2 2 4 13 .154 3 .231 0 0 0 55 8 13 1-1 1.000 4-02:30
29 Laibach, AJ Laibach, AJ 4-0 2 2 4 7 .286 6 .857 0 0 0 5 5 0 0-0 .000 1-00:30
21 Fantazzi, Rocco Fantazzi, Rocco 15-0 0 3 3 10 .000 7 .700 0 0 0 4 2 1 0-0 .000 0-00:00
25 Clark, Ryan Clark, Ryan 16-0 1 1 2 4 .250 2 .500 0 0 0 14 3 4 1-7 .143 3-02:30
28 Henry, Maxwell Henry, Maxwell 18-18 1 1 2 4 .250 1 .250 0 0 0 22 10 13 0-0 .000 9-07:30
31 Ravenelle, Tyler Ravenelle, Tyler 18-18 1 1 2 3 .333 2 .667 0 0 0 68 14 25 0-0 .000 6-05:00
12 Keenan, Jack Keenan, Jack 18-0 0 2 2 2 .000 1 .500 0 0 0 33 7 11 0-0 .000 3-02:30
14 Moyer, Dalton Moyer, Dalton 18-0 0 2 2 1 .000 1 1.000 0 0 0 18 9 7 0-0 .000 4-03:00
26 Burke, William Burke, William 4-0 1 0 1 2 .500 1 .500 0 1 0 3 2 0 0-0 .000 0-00:00
27 Hudgins, Nathaniel Hudgins, Nathaniel 13-7 1 0 1 1 1.000 1 1.000 0 0 0 28 19 3 0-0 .000 1-00:30
32 Sciascia, Brett Sciascia, Brett 16-0 1 0 1 5 .200 3 .600 0 0 0 69 7 0 126-215 .586 1-00:30
24 Dominguez, A.J. Dominguez, A.J. 16-0 0 1 1 1 .000 0 .000 0 0 0 57 5 6 121-214 .565 4-02:30
41 Kazmierski, Will Kazmierski, Will 18-0 0 1 1 6 .000 1 .167 0 0 0 24 4 11 0-0 .000 5-04:30
10 Beermann, Dillon Beermann, Dillon 4-0 0 0 0 6 .000 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
22 Cavanaugh, Jake Cavanaugh, Jake 18-0 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-02:00
37 Connolly, Joey Connolly, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Ewald, Joey Ewald, Joey 5-0 0 0 0 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 1-01:00
43 Good, Darian Good, Darian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
38 Higgins, Aidan Higgins, Aidan 14-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Laub, Kyle Laub, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
15 Mang, Cameron Mang, Cameron 18-18 0 0 0 2 .000 2 1.000 0 0 0 29 8 18 0-0 .000 11-08:30
30 Mann, Dylan Mann, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Mann, Jacob Mann, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Mooney, John Mooney, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Perkinson, Sean Perkinson, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Sgarra, Nick Sgarra, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shillingford, TJ Shillingford, TJ 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
45 Tesler, Joseph Tesler, Joseph 13-11 0 0 0 1 .000 0 .000 0 0 0 28 17 1 0-0 .000 2-01:30
19 Widdows, Adrien Widdows, Adrien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Wied, Brady Wied, Brady 4-0 0 0 0 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 43 3 0-0 .000 0-00:00  
Totals 18 214 96 310 821 .261 457 .557 9 23 1 716 396 182 254-446 .570 92-70:00
Opponents 18 175 102 277 689 .254 407 .591 6 20 0 564 397 154 192-446 .430 75-63:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Connolly, Joey Connolly, Joey 4-0 23:06 0 .00 5 1.000 0 0 7
45 Tesler, Joseph Tesler, Joseph 13-11 565:52 89 9.44 120 .574 5 4 345
27 Hudgins, Nathaniel Hudgins, Nathaniel 12-7 492:37 86 10.47 107 .554 4 4 337

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Burton, Billy Burton, Billy 7-7 19 17 36 50 .380 34 .680 1 3 0 15 16 5 0-0 .000 0-00:00
55 Johnson, Tristan Johnson, Tristan 7-7 19 2 21 49 .388 33 .673 1 2 0 14 10 5 0-0 .000 4-03:00
7 McLaughlin, Kyle McLaughlin, Kyle 7-7 11 7 18 37 .297 25 .676 1 0 0 5 5 1 0-0 .000 1-01:00
9 Garber, Dylan Garber, Dylan 7-6 10 7 17 40 .250 19 .475 0 0 0 3 10 2 0-0 .000 0-00:00
44 Adamczyk, Alex Adamczyk, Alex 6-1 11 3 14 28 .393 19 .679 0 3 0 4 5 0 0-0 .000 1-01:00
60 Santore, Lukas Santore, Lukas 7-6 10 2 12 22 .455 19 .864 0 1 0 8 5 4 0-0 .000 2-01:30
18 Borum, Andrew Borum, Andrew 6-6 6 2 8 28 .214 14 .500 1 1 0 6 4 2 0-0 .000 0-00:00
8 Robichaud, Reilly Robichaud, Reilly 6-2 6 0 6 20 .300 12 .600 0 0 0 4 7 0 0-0 .000 1-00:30
29 Laibach, AJ Laibach, AJ 3-0 2 1 3 5 .400 4 .800 0 0 0 5 3 0 0-0 .000 0-00:00
23 Mangini, Anthony Mangini, Anthony 7-0 1 2 3 8 .125 5 .625 0 0 0 7 3 0 0-1 .000 1-00:30
28 Henry, Maxwell Henry, Maxwell 7-7 1 1 2 3 .333 1 .333 0 0 0 10 5 4 0-0 .000 4-03:30
3 Herka, Alex Herka, Alex 7-0 1 1 2 21 .048 12 .571 0 0 0 21 3 7 0-0 .000 5-03:30
21 Fantazzi, Rocco Fantazzi, Rocco 7-0 0 2 2 6 .000 5 .833 0 0 0 3 1 1 0-0 .000 0-00:00
26 Burke, William Burke, William 3-0 1 0 1 2 .500 1 .500 0 1 0 3 2 0 0-0 .000 0-00:00
25 Clark, Ryan Clark, Ryan 7-0 1 0 1 4 .250 2 .500 0 0 0 3 0 3 0-1 .000 0-00:00
27 Hudgins, Nathaniel Hudgins, Nathaniel 6-4 1 0 1 1 1.000 1 1.000 0 0 0 15 7 2 0-0 .000 0-00:00
32 Sciascia, Brett Sciascia, Brett 7-0 1 0 1 3 .333 2 .667 0 0 0 36 4 0 61-93 .656 1-00:30
51 Gannon, Ryan Gannon, Ryan 7-0 0 1 1 8 .000 1 .125 0 0 0 25 4 6 0-0 .000 3-01:30
41 Kazmierski, Will Kazmierski, Will 7-0 0 1 1 3 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
10 Beermann, Dillon Beermann, Dillon 3-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
22 Cavanaugh, Jake Cavanaugh, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
37 Connolly, Joey Connolly, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Dominguez, A.J. Dominguez, A.J. 7-0 0 0 0 0 .000 0 .000 0 0 0 27 1 1 46-73 .630 2-01:30
13 Ewald, Joey Ewald, Joey 3-0 0 0 0 5 .000 3 .600 0 0 0 1 0 0 0-0 .000 1-01:00
43 Good, Darian Good, Darian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
38 Higgins, Aidan Higgins, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Keenan, Jack Keenan, Jack 7-0 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
16 Lacy, Gavin Lacy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Laub, Kyle Laub, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
15 Mang, Cameron Mang, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 5-03:00
30 Mann, Dylan Mann, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Mann, Jacob Mann, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Mooney, John Mooney, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Moyer, Dalton Moyer, Dalton 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-01:00
31 Ravenelle, Tyler Ravenelle, Tyler 7-7 0 0 0 1 .000 1 1.000 0 0 0 27 5 9 0-0 .000 2-02:00
52 Sgarra, Nick Sgarra, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shillingford, TJ Shillingford, TJ 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
45 Tesler, Joseph Tesler, Joseph 5-3 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 0-00:00  
Totals 7 101 49 150 351 .288 216 .615 4 11 0 299 136 73 109-173 .630 36-26:30
Opponents 7 52 30 82 232 .224 132 .569 2 7 0 186 169 52 64-173 .370 36-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Connolly, Joey Connolly, Joey 2-0 16:22 0 .00 4 1.000 0 0 5
45 Tesler, Joseph Tesler, Joseph 5-3 168:12 18 6.42 32 .640 3 0 86
27 Hudgins, Nathaniel Hudgins, Nathaniel 6-4 235:15 34 8.67 44 .564 2 2 141

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/24 Immaculata W 13-6 13 9 22 63 .206 30 .476 1 1 0 45 20 12 20-2 9-07:30
2/21/24 at Franklin & Marshall L 6-11 6 1 7 36 .167 18 .500 0 0 0 35 28 7 8-13 5-03:00
2/24/24 vs WestConn L 5-12 5 2 7 38 .132 17 .447 0 1 0 33 24 10 8-11 5-04:30
2/28/24 Ursinus College W 11-10 11 4 15 42 .262 24 .571 1 0 0 49 25 13 13-12 2-01:00
3/02/24 Gwynedd Mercy W 18-9 18 9 27 56 .321 31 .554 1 3 0 57 23 9 25-6 4-03:30
3/06/24 Cabrini University L 9-17 9 2 11 32 .281 17 .531 0 0 0 27 23 9 9-20 1-01:00
3/09/24 Eastern University L 9-12 9 4 13 41 .220 26 .634 0 3 1 44 26 9 16-8 7-04:30
3/16/24 at Swarthmore L 5-17 5 1 6 39 .128 17 .436 0 1 0 20 23 5 10-16 4-02:30
3/23/24 Widener University W 11-8 11 7 18 56 .196 23 .411 1 1 0 48 22 13 14-9 8-07:00
3/27/24 Stockton University W 17-10 17 6 23 27 .630 20 .741 1 2 0 37 27 16 12-19 3-03:00
4/06/24 at FDU-Florham W 21-4 21 6 27 56 .375 39 .696 1 2 0 53 18 15 15-11 10-06:30
4/10/24 Lebanon Valley W 17-11 17 10 27 56 .304 39 .696 1 2 0 48 23 7 24-8 3-02:30
4/13/24 at Misericordia W 13-8 13 5 18 36 .361 19 .528 1 1 0 36 22 5 19-6 6-05:00
4/17/24 at Delaware Valley W 14-2 14 8 22 61 .230 38 .623 0 3 0 53 16 4 13-5 6-04:00
4/20/24 STEVENS L 10-17 10 5 15 44 .227 23 .523 0 2 0 38 17 10 12-17 4-03:00
4/24/24 at King's (Pa.) W 19-2 19 11 30 67 .284 39 .582 1 1 0 44 13 19 15-10 2-02:00
4/27/24 DeSales L 7-8 7 4 11 31 .226 19 .613 0 0 0 27 27 13 11-7 5-03:30
5/01/24 at DeSales University L 9-11 9 2 11 40 .225 18 .450 0 0 0 22 19 6 10-12 8-06:00
Arcadia University 214-175 214 96 310 821 .261 457 .557 9 23 1 716 396 182 254-192 92-70:00
Opponents 175-214 175 102 277 689 .254 407 .591 6 20 0 564 397 154 192-254 75-63:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/24 Immaculata 13-6 60:00 6 6.00 12 .667 1 0 28
2/21/24 at Franklin & Marshall 6-11 60:00 11 11.00 24 .686 0 1 55
2/24/24 vs WestConn 5-12 60:00 12 12.00 19 .613 0 1 50
2/28/24 Ursinus College 11-10 60:00 10 10.00 10 .500 1 0 30
3/02/24 Gwynedd Mercy 18-9 60:00 9 9.00 4 .308 1 0 24
3/06/24 Cabrini University 9-17 60:00 17 17.00 17 .500 0 1 59
3/09/24 Eastern University 9-12 60:00 12 12.00 15 .556 0 1 47
3/16/24 at Swarthmore 5-17 60:00 17 17.00 16 .485 0 1 56
3/23/24 Widener University 11-8 61:46 8 7.77 9 .529 1 0 28
3/27/24 Stockton University 17-10 60:00 10 10.00 13 .565 1 0 40
4/06/24 at FDU-Florham 21-4 60:00 4 4.00 11 .733 1 0 23
4/10/24 Lebanon Valley 17-11 60:00 11 11.00 13 .542 1 0 31
4/13/24 at Misericordia 13-8 60:00 8 8.00 11 .579 1 0 43
4/17/24 at Delaware Valley 14-2 60:00 2 2.00 7 .778 1 0 25
4/20/24 STEVENS 10-17 60:00 17 17.00 14 .452 0 1 48
4/24/24 at King's (Pa.) 19-2 60:00 2 2.00 12 .857 1 0 23
4/27/24 DeSales 7-8 59:49 8 8.02 12 .600 0 1 39
5/01/24 at DeSales University 9-11 60:00 11 11.00 13 .542 0 1 40
Arcadia University 214-175 1081:35 175 9.71 232 .570 10 8 689
Opponents 175-214 1081:35 214 11.87 243 .532 8 10 821

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/24 at Immaculata L 6-13 6 3 9 28 .214 18 .643 0 1 0 26 27 2 2-20 6-06:00
2/21/24 Franklin & Marshall W 11-6 11 9 20 55 .200 35 .636 0 0 0 38 17 11 13-8 2-01:30
2/24/24 vs WestConn W 12-5 12 8 20 50 .240 31 .620 0 1 0 33 17 13 11-8 5-04:30
2/28/24 at Ursinus College L 10-11 10 5 15 30 .333 20 .667 0 0 0 34 29 10 12-13 0-00:00
3/02/24 at Gwynedd Mercy L 9-18 9 3 12 24 .375 13 .542 0 0 0 27 22 6 6-25 4-05:00
3/06/24 at Cabrini University W 17-9 17 10 27 59 .288 34 .576 1 1 0 39 16 9 20-9 4-02:00
3/09/24 at Eastern University W 12-9 12 6 18 47 .255 27 .574 1 1 0 43 22 15 8-16 4-03:00
3/16/24 Swarthmore W 17-5 17 10 27 56 .304 33 .589 1 2 0 35 14 7 16-10 1-00:30
3/23/24 at Widener University L 8-11 8 5 13 28 .286 17 .607 0 2 0 30 23 9 9-14 5-04:00
3/27/24 at Stockton University L 10-17 10 6 16 40 .250 23 .575 0 2 0 44 24 13 19-12 1-02:00
4/06/24 FDU-Florham L 4-21 4 2 6 23 .174 15 .652 0 0 0 27 32 10 11-15 5-04:30
4/10/24 at Lebanon Valley L 11-17 11 6 17 31 .355 24 .774 0 1 0 27 18 8 8-24 5-05:00
4/13/24 Misericordia L 8-13 8 6 14 43 .186 19 .442 0 3 0 21 13 6 6-19 3-02:30
4/17/24 Delaware Valley L 2-14 2 2 4 25 .080 9 .360 0 0 0 20 31 5 5-13 8-05:30
4/20/24 at STEVENS W 17-10 17 9 26 48 .354 31 .646 1 0 0 32 18 4 17-12 9-08:30
4/24/24 King's (Pa.) L 2-19 2 1 3 23 .087 14 .609 0 1 0 23 29 7 10-15 5-03:30
4/27/24 at DeSales W 8-7 8 4 12 39 .205 20 .513 1 2 0 36 28 12 7-11 1-00:00
5/01/24 DeSales University W 11-9 11 7 18 40 .275 24 .600 1 3 0 29 17 7 12-10 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/24 at Immaculata 6-13 60:00 13 13.00 17 .567 0 1 63
2/21/24 Franklin & Marshall 11-6 60:00 6 6.00 12 .667 1 0 36
2/24/24 vs WestConn 12-5 60:00 5 5.00 12 .706 1 0 38
2/28/24 at Ursinus College 10-11 60:00 11 11.00 13 .542 0 1 42
3/02/24 at Gwynedd Mercy 9-18 60:00 18 18.00 13 .419 0 1 56
3/06/24 at Cabrini University 17-9 60:00 9 9.00 8 .471 1 0 32
3/09/24 at Eastern University 12-9 60:00 9 9.00 17 .654 1 0 41
3/16/24 Swarthmore 17-5 60:00 5 5.00 12 .706 1 0 39
3/23/24 at Widener University 8-11 60:00 11 11.00 12 .522 0 1 56
3/27/24 at Stockton University 10-17 60:00 17 17.00 3 .150 0 1 27
4/06/24 FDU-Florham 4-21 60:00 21 21.00 18 .462 0 1 56
4/10/24 at Lebanon Valley 11-17 60:00 17 17.00 22 .564 0 1 56
4/13/24 Misericordia 8-13 60:00 13 13.00 6 .316 0 1 36
4/17/24 Delaware Valley 2-14 60:00 14 14.00 24 .632 0 1 61
4/20/24 at STEVENS 17-10 60:00 10 10.00 13 .565 1 0 44
4/24/24 King's (Pa.) 2-19 60:00 19 19.00 20 .513 0 1 67
4/27/24 at DeSales 8-7 59:49 7 7.02 12 .632 1 0 31
5/01/24 DeSales University 11-9 60:00 9 9.00 9 .500 1 0 40
Opponents 175-214 1081:35 214 11.87 243 .532 8 10 821
Arcadia University 214-175 1081:35 175 9.71 232 .570 10 8 689

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/24 Immaculata W 13-6 9/3 63/28 30/18 45/26 20/27 20/2 12-15/19-29 9-07:30/6-06:00
2/21/24 at Franklin & Marshall L 6-11 1/9 36/55 18/35 35/38 28/17 8/13 18-31/20-24 5-03:00/2-01:30
2/24/24 vs WestConn L 5-12 2/8 38/50 17/31 33/33 24/17 8/11 15-18/14-17 5-04:30/5-04:30
2/28/24 Ursinus College W 11-10 4/5 42/30 24/20 49/34 25/29 13/12 20-24/16-23 2-01:00/0-00:00
3/02/24 Gwynedd Mercy W 18-9 9/3 56/24 31/13 57/27 23/22 25/6 21-23/14-19 4-03:30/4-05:00
3/06/24 Cabrini University L 9-17 2/10 32/59 17/34 27/39 23/16 9/20 19-27/19-19 1-01:00/4-02:00
3/09/24 Eastern University L 9-12 4/6 41/47 26/27 44/43 26/22 16/8 18-24/25-30 7-04:30/4-03:00
3/16/24 at Swarthmore L 5-17 1/10 39/56 17/33 20/35 23/14 10/16 22-32/18-20 4-02:30/1-00:30
3/23/24 Widener University W 11-8 7/5 56/28 23/17 48/30 22/23 14/9 19-21/17-22 8-07:00/5-04:00
3/27/24 Stockton University W 17-10 6/6 27/40 20/23 37/44 27/24 12/19 25-29/14-25 3-03:00/1-02:00
4/06/24 at FDU-Florham W 21-4 6/2 56/23 39/15 53/27 18/32 15/11 9-10/13-25 10-06:30/5-04:30
4/10/24 Lebanon Valley W 17-11 10/6 56/31 39/24 48/27 23/18 24/8 15-20/18-24 3-02:30/5-05:00
4/13/24 at Misericordia W 13-8 5/6 36/43 19/19 36/21 22/13 19/6 17-24/14-21 6-05:00/3-02:30
4/17/24 at Delaware Valley W 14-2 8/2 61/25 38/9 53/20 16/31 13/5 27-30/19-29 6-04:00/8-05:30
4/20/24 STEVENS L 10-17 5/9 44/48 23/31 38/32 17/18 12/17 13-19/16-21 4-03:00/9-08:30
4/24/24 at King's (Pa.) W 19-2 11/1 67/23 39/14 44/23 13/29 15/10 24-25/16-22 2-02:00/5-03:30
4/27/24 DeSales L 7-8 4/4 31/39 19/20 27/36 27/28 11/7 29-33/30-34 5-03:30/1-00:00
5/01/24 at DeSales University L 9-11 2/7 40/40 18/24 22/29 19/17 10/12 25-28/24-27 8-06:00/7-05:00
Arcadia University 214-175 96/102 821/689 457/407 716/564 396/397 254/192 348-433/326-431 92-70:00/75-63:00
Opponents 175-214 102/96 689/821 407/457 564/716 397/396 192/254 326-431/348-433 75-63:00/92-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 King's (Pa.) (4/24/24)
GOALS 21 FDU-Florham (4/06/24)
ASSISTS 11 King's (Pa.) (4/24/24)
SHOTS 67 King's (Pa.) (4/24/24)
SHOTS ON GOAL 39 Lebanon Valley (4/10/24); FDU-Florham (4/06/24); King's (Pa.) (4/24/24)
SAVES 24 Franklin & Marshall (2/21/24)
GROUND BALLS 57 Gwynedd Mercy (3/02/24)
TURNOVERS 28 Franklin & Marshall (2/21/24)
CAUSED TURNOVERS 19 King's (Pa.) (4/24/24)
CLEARS 29 DeSales (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billy Burton Gwynedd Mercy (3/02/24); Lebanon Valley (4/10/24)
GOALS 6 Billy Burton FDU-Florham (4/06/24)
ASSISTS 4 Billy Burton Gwynedd Mercy (3/02/24); Lebanon Valley (4/10/24); King's (Pa.) (4/24/24)
SHOTS 12 Tristan Johnson Immaculata (2/16/24); Widener University (3/23/24)
SHOTS ON GOAL 9 Billy Burton FDU-Florham (4/06/24)
SAVES 24 Joseph Tesler Franklin & Marshall (2/21/24)
GROUND BALLS 13 Brett Sciascia Gwynedd Mercy (3/02/24)
TURNOVERS 6 Nathaniel Hudgins; Tristan Johnson; Billy Burton; Team Eastern University (3/09/24); Widener University (3/23/24); Lebanon Valley (4/10/24); Swarthmore (3/16/24)
CAUSED TURNOVERS 4 Tyler Ravenelle; Jack Keenan; Will Kazmierski Cabrini University (3/06/24); Widener University (3/23/24); Stockton University (3/27/24)