Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025 Men's Lacrosse Cumulative Statistics

Team (12-6, 6-1)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 230 167
Assists 126 98
Shots 862 608
Shot Percentage .267 .275
Shots On Goal 399 328
Shots On Goal Percentage .548 .6
Shots Per Game 47.9 33.8
Goal Breakdown
Man-up 13 19
Man-down 0 0
Unassisted 104 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-45 19-74
Power Plays: Percentage .289 .257
Miscellaneous
Ground Balls 702 549
Turnovers 345 362
Caused Turnovers 156 149
Faceoffs: W-L 311-145 145-311
Faceoffs: Percentage .682 .318
Clears 355-414 369-466
Clear Percentage .857 .792
Penalties 76 51
Penalty Minutes 60:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 McLaughlin, Kyle McLaughlin, Kyle 18-18 32 57 89 130 .246 76 .585 3 0 0 24 33 5 0-0 .000 1-00:30
2 Mormando, Nick Mormando, Nick 18-18 41 9 50 106 .387 66 .623 4 4 0 19 25 6 0-0 .000 3-01:30
18 Borum, Andrew Borum, Andrew 17-15 21 4 25 83 .253 47 .566 3 1 0 14 16 7 0-0 .000 5-03:30
23 Mangini, Anthony Mangini, Anthony 18-15 13 11 24 46 .283 27 .587 0 0 0 9 19 1 0-0 .000 1-00:30
44 Adamczyk, Alex Adamczyk, Alex 16-7 17 4 21 79 .215 40 .506 0 1 0 22 18 1 0-0 .000 5-03:30
9 Garber, Dylan Garber, Dylan 8-7 15 4 19 52 .288 29 .558 0 0 0 10 11 2 0-0 .000 1-00:30
6 Perkinson, Sean Perkinson, Sean 17-3 15 4 19 45 .333 31 .689 0 4 0 4 10 1 0-0 .000 3-02:30
55 Johnson, Tristan Johnson, Tristan 6-6 14 4 18 46 .304 25 .543 0 1 0 8 16 1 0-0 .000 2-01:30
8 Robichaud, Reilly Robichaud, Reilly 16-5 13 3 16 67 .194 25 .373 2 0 0 10 17 3 0-0 .000 3-01:30
3 Lenart, Gavin Lenart, Gavin 18-1 12 4 16 41 .293 21 .512 0 0 0 44 13 13 0-0 .000 2-01:00
25 Barndt, Mason Barndt, Mason 17-2 10 2 12 40 .250 22 .550 0 0 0 14 13 2 0-0 .000 1-01:00
29 Laibach, AJ Laibach, AJ 15-0 3 4 7 14 .214 6 .429 0 1 0 3 7 0 0-0 .000 0-00:00
46 Schiller, Kyle Schiller, Kyle 10-0 3 2 5 9 .333 5 .556 0 0 0 3 1 2 0-0 .000 0-00:00
21 Fantazzi, Rocco Fantazzi, Rocco 11-2 2 2 4 15 .133 8 .533 0 0 0 4 2 0 0-0 .000 0-00:00
27 Hudgins, Nathaniel Hudgins, Nathaniel 16-12 0 4 4 3 .000 0 .000 0 0 0 63 16 6 0-0 .000 1-01:00
38 Higgins, Aidan Higgins, Aidan 18-3 3 0 3 5 .600 3 .600 0 1 0 15 3 11 0-0 .000 2-01:30
14 Moyer, Dalton Moyer, Dalton 16-0 2 1 3 3 .667 2 .667 0 0 0 13 1 10 0-0 .000 2-02:00
11 Shillingford, TJ Shillingford, TJ 16-0 2 1 3 6 .333 3 .500 0 0 0 24 3 5 0-0 .000 4-03:30
1 Greenberg, Alex Greenberg, Alex 2-0 1 2 3 9 .111 4 .444 0 0 0 1 0 0 0-0 .000 1-01:00
41 Kazmierski, Will Kazmierski, Will 17-17 2 0 2 7 .286 5 .714 0 0 0 33 11 16 0-0 .000 8-06:30
35 Kennedy, Brady Kennedy, Brady 2-0 2 0 2 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
19 Widdows, Adrien Widdows, Adrien 7-0 2 0 2 6 .333 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
13 Ewald, Joey Ewald, Joey 11-5 0 2 2 12 .000 7 .583 0 0 0 7 3 1 0-0 .000 1-02:00
28 Brockman, Colin Brockman, Colin 14-0 1 0 1 1 1.000 1 1.000 0 0 0 27 6 0 57-82 .695 1-00:30
26 Burke, William Burke, William 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 1-2 .500 0-00:00
32 Cantwell, Landen Cantwell, Landen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
42 Clark, Ryan Clark, Ryan 17-1 1 0 1 2 .500 1 .500 0 0 0 27 6 0 0-2 .000 3-02:30
5 Macklin, Connor Macklin, Connor 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Cathey, Alden Cathey, Alden 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
60 Santore, Lukas Santore, Lukas 3-0 0 1 1 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
10 Beermann, Dillon Beermann, Dillon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
50 Bennett, Ethan Bennett, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Brid, Marco Antonio Brid, Marco Antonio 5-0 0 0 0 2 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
17 Cardi, Tom Cardi, Tom 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Cavanaugh, Jake Cavanaugh, Jake 17-16 0 0 0 0 .000 0 .000 0 0 0 15 8 20 0-1 .000 5-04:00
37 Connolly, Joey Connolly, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Dominguez, A.J. Dominguez, A.J. 18-1 0 0 0 3 .000 0 .000 0 0 0 108 9 0 225-327 .688 2-03:00
56 Dwyer, Ethan Dwyer, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Flynn, Liam Flynn, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
51 Gannon, Ryan Gannon, Ryan 16-1 0 0 0 9 .000 4 .444 0 0 0 45 5 10 12-20 .600 7-05:30
16 Good, Darian Good, Darian 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 14-15 .933 0-00:00
12 Keenan, Jack Keenan, Jack 17-0 0 0 0 1 .000 0 .000 0 0 0 36 4 10 0-0 .000 3-02:30
57 Laub, Kyle Laub, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 2-7 .286 0-00:00
15 Mang, Cameron Mang, Cameron 18-18 0 0 0 1 .000 0 .000 0 0 0 39 6 15 0-0 .000 5-04:30
30 Mann, Dylan Mann, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mann, Jacob Mann, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
20 Mooney, John Mooney, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Mostecki, Carter Mostecki, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Peeke, Andrew Peeke, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Serafin, Charlie Serafin, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
52 Sgarra, Nick Sgarra, Nick 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Tesler, Joseph Tesler, Joseph 11-6 0 0 0 1 .000 0 .000 0 0 0 19 6 1 0-0 .000 0-00:00
31 Zdziarski, Christian Zdziarski, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 45 0 0-0 .000 1-00:30  
Totals 18 230 126 356 862 .267 472 .548 12 13 0 702 345 156 311-456 .682 76-60:00
Opponents 18 167 98 265 608 .275 365 .600 6 19 0 549 362 149 145-456 .318 51-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Serafin, Charlie Serafin, Charlie 2-0 22:32 0 .00 3 1.000 0 0 6
37 Connolly, Joey Connolly, Joey 1-0 15:00 1 4.00 2 .667 0 0 5
27 Hudgins, Nathaniel Hudgins, Nathaniel 16-12 716:57 106 8.87 132 .555 9 4 386
45 Tesler, Joseph Tesler, Joseph 11-6 327:33 60 10.99 61 .504 3 2 211

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 McLaughlin, Kyle McLaughlin, Kyle 7-7 11 33 44 37 .297 20 .541 2 0 0 11 13 2 0-0 .000 0-00:00
2 Mormando, Nick Mormando, Nick 7-7 16 3 19 45 .356 28 .622 2 0 0 3 12 2 0-0 .000 0-00:00
44 Adamczyk, Alex Adamczyk, Alex 5-4 11 1 12 47 .234 23 .489 0 0 0 12 10 0 0-0 .000 2-01:30
18 Borum, Andrew Borum, Andrew 7-6 11 1 12 30 .367 21 .700 1 0 0 7 4 1 0-0 .000 2-02:00
6 Perkinson, Sean Perkinson, Sean 7-1 10 2 12 25 .400 18 .720 0 2 0 3 6 1 0-0 .000 1-01:00
23 Mangini, Anthony Mangini, Anthony 7-6 8 4 12 17 .471 9 .529 0 0 0 6 6 1 0-0 .000 1-00:30
8 Robichaud, Reilly Robichaud, Reilly 6-0 6 1 7 14 .429 8 .571 1 0 0 2 3 0 0-0 .000 1-00:30
9 Garber, Dylan Garber, Dylan 1-0 5 1 6 11 .455 8 .727 0 0 0 1 2 0 0-0 .000 0-00:00
25 Barndt, Mason Barndt, Mason 6-1 4 1 5 14 .286 11 .786 0 0 0 5 6 0 0-0 .000 0-00:00
3 Lenart, Gavin Lenart, Gavin 7-1 3 1 4 14 .214 9 .643 0 0 0 19 4 5 0-0 .000 1-00:30
29 Laibach, AJ Laibach, AJ 7-0 2 1 3 5 .400 3 .600 0 0 0 2 6 0 0-0 .000 0-00:00
14 Moyer, Dalton Moyer, Dalton 7-0 2 1 3 3 .667 2 .667 0 0 0 6 1 2 0-0 .000 0-00:00
1 Greenberg, Alex Greenberg, Alex 2-0 1 2 3 9 .111 4 .444 0 0 0 1 0 0 0-0 .000 1-01:00
46 Schiller, Kyle Schiller, Kyle 7-0 1 2 3 6 .167 3 .500 0 0 0 3 1 2 0-0 .000 0-00:00
35 Kennedy, Brady Kennedy, Brady 2-0 2 0 2 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
28 Brockman, Colin Brockman, Colin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 16 4 0 28-33 .848 1-00:30
26 Burke, William Burke, William 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Cantwell, Landen Cantwell, Landen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
42 Clark, Ryan Clark, Ryan 7-1 1 0 1 2 .500 1 .500 0 0 0 10 2 0 0-1 .000 1-01:00
5 Macklin, Connor Macklin, Connor 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Shillingford, TJ Shillingford, TJ 7-0 1 0 1 3 .333 1 .333 0 0 0 8 2 2 0-0 .000 4-03:30
19 Widdows, Adrien Widdows, Adrien 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Cathey, Alden Cathey, Alden 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Ewald, Joey Ewald, Joey 6-5 0 1 1 10 .000 7 .700 0 0 0 7 3 1 0-0 .000 1-02:00
21 Fantazzi, Rocco Fantazzi, Rocco 4-1 0 1 1 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
27 Hudgins, Nathaniel Hudgins, Nathaniel 6-5 0 1 1 0 .000 0 .000 0 0 0 27 10 1 0-0 .000 0-00:00
60 Santore, Lukas Santore, Lukas 2-0 0 1 1 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
10 Beermann, Dillon Beermann, Dillon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
50 Bennett, Ethan Bennett, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Brid, Marco Antonio Brid, Marco Antonio 2-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Cardi, Tom Cardi, Tom 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Cavanaugh, Jake Cavanaugh, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-0 .000 1-00:30
37 Connolly, Joey Connolly, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Dominguez, A.J. Dominguez, A.J. 7-1 0 0 0 2 .000 0 .000 0 0 0 51 3 0 96-133 .722 0-00:00
56 Dwyer, Ethan Dwyer, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Flynn, Liam Flynn, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
51 Gannon, Ryan Gannon, Ryan 6-1 0 0 0 2 .000 1 .500 0 0 0 10 2 3 2-4 .500 2-02:00
16 Good, Darian Good, Darian 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 8-8 1.000 0-00:00
38 Higgins, Aidan Higgins, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 2-01:30
41 Kazmierski, Will Kazmierski, Will 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 4 5 0-0 .000 3-02:30
12 Keenan, Jack Keenan, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 2-01:30
57 Laub, Kyle Laub, Kyle 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0-00:00
15 Mang, Cameron Mang, Cameron 7-7 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
36 Mann, Jacob Mann, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
20 Mooney, John Mooney, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Mostecki, Carter Mostecki, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Peeke, Andrew Peeke, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Serafin, Charlie Serafin, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
52 Sgarra, Nick Sgarra, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Tesler, Joseph Tesler, Joseph 3-2 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 7 100 59 159 329 .304 194 .590 6 2 0 286 139 51 135-182 .742 30-25:00
Opponents 7 56 25 81 222 .252 134 .604 1 4 0 203 138 53 47-182 .258 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Serafin, Charlie Serafin, Charlie 2-0 22:32 0 .00 3 1.000 0 0 6
37 Connolly, Joey Connolly, Joey 1-0 15:00 1 4.00 2 .667 0 0 5
45 Tesler, Joseph Tesler, Joseph 3-2 88:53 10 6.75 14 .583 2 0 45
27 Hudgins, Nathaniel Hudgins, Nathaniel 6-5 292:28 45 9.23 59 .567 4 1 166

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Albright College W 20-5 20 10 30 49 .408 29 .592 1 2 0 46 22 13 20-9 2-01:00
2/15/25 at Immaculata W 11-9 11 6 17 46 .239 24 .522 1 0 0 36 22 14 17-4 8-06:30
2/19/25 at Haverford L 9-10 9 4 13 51 .176 23 .451 0 1 0 35 20 8 16-7 3-02:00
2/22/25 Susquehanna L 11-12 11 4 15 45 .244 25 .556 0 2 0 48 23 5 20-7 7-04:30
3/01/25 at Gwynedd Mercy W 23-7 23 9 32 85 .271 49 .576 1 0 0 56 13 8 29-5 2-01:30
3/08/25 Emerson W 11-8 11 7 18 44 .250 21 .477 1 1 0 39 20 7 13-9 1-00:30
3/15/25 Swarthmore L 3-20 3 2 5 27 .111 16 .593 0 0 0 26 18 10 6-19 7-05:30
3/22/25 at Widener W 14-6 14 10 24 41 .341 27 .659 1 1 0 43 19 16 13-9 7-06:30
3/26/25 at Stockton L 11-12 11 7 18 52 .212 22 .423 0 1 0 26 16 9 17-10 5-03:00
3/28/25 Messiah W 7-6 7 3 10 46 .152 22 .478 1 2 0 30 15 9 9-6 2-02:30
4/05/25 FDU-Florham W 13-6 13 4 17 52 .250 29 .558 1 2 0 46 15 9 15-8 6-05:30
4/09/25 at Lebanon Valley W 15-13 15 12 27 37 .405 21 .568 1 0 0 37 24 6 22-9 6-05:30
4/12/25 Misericordia W 13-5 13 5 18 46 .283 26 .565 1 0 0 29 13 6 15-7 3-02:30
4/16/25 Delaware Valley W 24-2 24 15 39 81 .296 46 .568 1 0 0 62 16 7 28-2 3-02:30
4/19/25 at Stevens L 6-14 6 3 9 29 .207 19 .655 0 0 0 29 27 5 16-7 2-01:00
4/23/25 King's W 17-6 17 11 28 49 .347 28 .571 1 0 0 53 20 12 21-6 2-02:00
4/25/25 at DeSales University W 12-10 12 9 21 35 .343 25 .714 1 0 0 30 24 6 18-8 8-06:00
4/30/25 DeSales L 10-16 10 5 15 47 .213 20 .426 0 1 0 31 18 6 16-13 2-01:30
Arcadia University 230-167 230 126 356 862 .267 472 .548 12 13 0 702 345 156 311-145 76-60:00
Opponents 167-230 167 98 265 608 .275 365 .600 6 19 0 549 362 149 145-311 51-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Albright College 20-5 60:00 5 5.00 12 .706 1 0 29
2/15/25 at Immaculata 11-9 60:00 9 9.00 12 .571 1 0 29
2/19/25 at Haverford 9-10 63:09 10 9.50 11 .524 0 1 41
2/22/25 Susquehanna 11-12 60:00 12 12.00 19 .613 0 1 40
3/01/25 at Gwynedd Mercy 23-7 60:00 7 7.00 9 .563 1 0 26
3/08/25 Emerson 11-8 60:00 8 8.00 9 .529 1 0 38
3/15/25 Swarthmore 3-20 60:00 20 20.00 8 .286 0 1 48
3/22/25 at Widener 14-6 60:00 6 6.00 12 .667 1 0 35
3/26/25 at Stockton 11-12 60:00 12 12.00 5 .294 0 1 32
3/28/25 Messiah 7-6 60:00 6 6.00 15 .714 1 0 35
4/05/25 FDU-Florham 13-6 58:53 6 6.11 11 .647 1 0 28
4/09/25 at Lebanon Valley 15-13 60:00 13 13.00 13 .500 1 0 45
4/12/25 Misericordia 13-5 60:00 5 5.00 8 .615 1 0 22
4/16/25 Delaware Valley 24-2 60:00 2 2.00 5 .714 1 0 14
4/19/25 at Stevens 6-14 60:00 14 14.00 14 .500 0 1 42
4/23/25 King's 17-6 60:00 6 6.00 14 .700 1 0 32
4/25/25 at DeSales University 12-10 60:00 10 10.00 13 .565 1 0 39
4/30/25 DeSales 10-16 60:00 16 16.00 8 .333 0 1 33
Arcadia University 230-167 1082:02 167 9.26 198 .542 12 6 608
Opponents 167-230 1082:02 230 12.75 242 .513 6 12 862

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Albright College L 5-20 5 5 10 29 .172 17 .586 0 0 0 23 25 11 9-20 3-02:30
2/15/25 Immaculata L 9-11 9 6 15 29 .310 21 .724 0 2 0 30 27 13 4-17 3-02:30
2/19/25 Haverford W 10-9 10 8 18 41 .244 21 .512 1 1 0 38 18 9 7-16 1-01:00
2/22/25 at Susquehanna W 12-11 12 8 20 40 .300 31 .775 1 2 0 38 16 14 7-20 5-04:30
3/01/25 Gwynedd Mercy L 7-23 7 3 10 26 .269 16 .615 0 2 0 26 21 7 5-29 1-01:00
3/08/25 at Emerson L 8-11 8 5 13 38 .211 17 .447 0 0 0 33 16 5 9-13 4-04:30
3/15/25 at Swarthmore W 20-3 20 14 34 48 .417 28 .583 1 4 0 42 20 9 19-6 1-00:30
3/22/25 Widener L 6-14 6 3 9 35 .171 18 .514 0 1 0 27 26 9 9-13 2-01:30
3/26/25 Stockton W 12-11 12 9 21 32 .375 17 .531 1 1 0 22 20 7 10-17 4-03:00
3/28/25 at Messiah L 6-7 6 3 9 35 .171 21 .600 0 0 0 30 14 8 6-9 8-06:30
4/05/25 at FDU-Florham L 6-13 6 2 8 28 .214 17 .607 0 1 0 30 27 5 8-15 4-04:00
4/09/25 Lebanon Valley L 13-15 13 4 17 45 .289 26 .578 0 2 0 26 14 5 9-22 2-01:30
4/12/25 at Misericordia L 5-13 5 2 7 22 .227 13 .591 0 0 0 21 18 2 7-15 0-00:00
4/16/25 at Delaware Valley L 2-24 2 1 3 14 .143 7 .500 0 0 0 25 29 5 2-28 2-01:30
4/19/25 Stevens W 14-6 14 9 23 42 .333 28 .667 1 1 0 36 13 19 7-16 5-04:00
4/23/25 at King's L 6-17 6 4 10 32 .188 20 .625 0 0 0 35 22 8 6-21 0-00:00
4/25/25 DeSales University L 10-12 10 3 13 39 .256 23 .590 0 0 0 30 15 9 8-18 1-00:30
4/30/25 at DeSales W 16-10 16 9 25 33 .485 24 .727 1 2 0 37 21 4 13-16 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Albright College 5-20 60:00 20 20.00 9 .310 0 1 49
2/15/25 Immaculata 9-11 60:00 11 11.00 13 .542 0 1 46
2/19/25 Haverford 10-9 63:09 9 8.55 14 .609 1 0 51
2/22/25 at Susquehanna 12-11 60:00 11 11.00 14 .560 1 0 45
3/01/25 Gwynedd Mercy 7-23 60:00 23 23.00 26 .531 0 1 85
3/08/25 at Emerson 8-11 60:00 11 11.00 10 .476 0 1 44
3/15/25 at Swarthmore 20-3 60:00 3 3.00 13 .813 1 0 27
3/22/25 Widener 6-14 60:00 14 14.00 13 .481 0 1 41
3/26/25 Stockton 12-11 60:00 11 11.00 11 .500 1 0 52
3/28/25 at Messiah 6-7 60:00 7 7.00 15 .682 0 1 46
4/05/25 at FDU-Florham 6-13 58:53 13 13.25 16 .552 0 1 52
4/09/25 Lebanon Valley 13-15 60:00 15 15.00 6 .286 0 1 37
4/12/25 at Misericordia 5-13 60:00 13 13.00 13 .500 0 1 46
4/16/25 at Delaware Valley 2-24 60:00 24 24.00 22 .478 0 1 81
4/19/25 Stevens 14-6 60:00 6 6.00 13 .684 1 0 29
4/23/25 at King's 6-17 60:00 17 17.00 11 .393 0 1 49
4/25/25 DeSales University 10-12 60:00 12 12.00 13 .520 0 1 35
4/30/25 at DeSales 16-10 60:00 10 10.00 10 .500 1 0 47
Opponents 167-230 1082:02 230 12.75 242 .513 6 12 862
Arcadia University 230-167 1082:02 167 9.26 198 .542 12 6 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Albright College W 20-5 10/5 49/29 29/17 46/23 22/25 20/9 21-24/13-19 2-01:00/3-02:30
2/15/25 at Immaculata W 11-9 6/6 46/29 24/21 36/30 22/27 17/4 19-21/19-27 8-06:30/3-02:30
2/19/25 at Haverford L 9-10 4/8 51/41 23/21 35/38 20/18 16/7 26-30/24-29 3-02:00/1-01:00
2/22/25 Susquehanna L 11-12 4/8 45/40 25/31 48/38 23/16 20/7 19-24/23-30 7-04:30/5-04:30
3/01/25 at Gwynedd Mercy W 23-7 9/3 85/26 49/16 56/26 13/21 29/5 11-14/18-29 2-01:30/1-01:00
3/08/25 Emerson W 11-8 7/5 44/38 21/17 39/33 20/16 13/9 21-25/17-19 1-00:30/4-04:30
3/15/25 Swarthmore L 3-20 2/14 27/48 16/28 26/42 18/20 6/19 21-23/16-21 7-05:30/1-00:30
3/22/25 at Widener W 14-6 10/3 41/35 27/18 43/27 19/26 13/9 24-26/26-32 7-06:30/2-01:30
3/26/25 at Stockton L 11-12 7/9 52/32 22/17 26/22 16/20 17/10 17-19/18-26 5-03:00/4-03:00
3/28/25 Messiah W 7-6 3/3 46/35 22/21 30/30 15/14 9/6 22-26/23-25 2-02:30/8-06:30
4/05/25 FDU-Florham W 13-6 4/2 52/28 29/17 46/30 15/27 15/8 21-22/21-25 6-05:30/4-04:00
4/09/25 at Lebanon Valley W 15-13 12/4 37/45 21/26 37/26 24/14 22/9 20-24/23-26 6-05:30/2-01:30
4/12/25 Misericordia W 13-5 5/2 46/22 26/13 29/21 13/18 15/7 20-24/21-23 3-02:30/0-00:00
4/16/25 Delaware Valley W 24-2 15/1 81/14 46/7 62/25 16/29 28/2 15-17/18-30 3-02:30/2-01:30
4/19/25 at Stevens L 6-14 3/9 29/42 19/28 29/36 27/13 16/7 15-20/25-26 2-01:00/5-04:00
4/23/25 King's W 17-6 11/4 49/32 28/20 53/35 20/22 21/6 23-26/18-27 2-02:00/0-00:00
4/25/25 at DeSales University W 12-10 9/3 35/39 25/23 30/30 24/15 18/8 21-29/27-29 8-06:00/1-00:30
4/30/25 DeSales L 10-16 5/9 47/33 20/24 31/37 18/21 16/13 19-20/19-23 2-01:30/5-03:00
Arcadia University 230-167 126/98 862/608 472/365 702/549 345/362 311/145 355-414/369-466 76-60:00/51-42:00
Opponents 167-230 98/126 608/862 365/472 549/702 362/345 145/311 369-466/355-414 51-42:00/76-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Delaware Valley (4/16/25)
GOALS 24 Delaware Valley (4/16/25)
ASSISTS 15 Delaware Valley (4/16/25)
SHOTS 85 Gwynedd Mercy (3/01/25)
SHOTS ON GOAL 49 Gwynedd Mercy (3/01/25)
SAVES 19 Susquehanna (2/22/25)
GROUND BALLS 62 Delaware Valley (4/16/25)
TURNOVERS 27 Stevens (4/19/25)
CAUSED TURNOVERS 16 Widener (3/22/25)
CLEARS 26 Haverford (2/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kyle McLaughlin Delaware Valley (4/16/25); King's (4/23/25); Gwynedd Mercy (3/01/25); Lebanon Valley (4/09/25)
GOALS 7 Alex Adamczyk Lebanon Valley (4/09/25)
ASSISTS 8 Kyle McLaughlin King's (4/23/25)
SHOTS 16 Kyle McLaughlin Gwynedd Mercy (3/01/25)
SHOTS ON GOAL 8 Nick Mormando; Kyle McLaughlin; Alex Adamczyk; Dylan Garber King's (4/23/25); Gwynedd Mercy (3/01/25); Lebanon Valley (4/09/25); DeSales University (4/25/25)
SAVES 15 Nathaniel Hudgins Messiah (3/28/25)
GROUND BALLS 13 A.J. Dominguez DeSales University (4/25/25)
TURNOVERS 7 Tristan Johnson Immaculata (2/15/25)
CAUSED TURNOVERS 4 Cameron Mang Swarthmore (3/15/25); Messiah (3/28/25)