Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Men's Lacrosse Cumulative Statistics

Team (12-7, 5-2)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Goals 246 199
Assists 132 129
Shots 917 745
Shot Percentage .268 .267
Shots On Goal 540 435
Shots On Goal Percentage .589 .584
Shots Per Game 48.3 39.2
Goal Breakdown
Man-up 21 24
Man-down 2 0
Unassisted 114 70
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 21-61 24-76
Power Plays: Percentage .344 .316
Miscellaneous
Ground Balls 805 640
Turnovers 408 402
Caused Turnovers 189 192
Faceoffs: W-L 317-190 190-317
Faceoffs: Percentage .625 .375
Clears 424-486 437-533
Clear Percentage .872 .820
Penalties 78 65
Penalty Minutes 56:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Johnson, Tristan 19-18 43 19 62 130 .331 84 .646 3 3 0 30 48 4 0-0 .000 6-04:00
9 Garber, Dylan 19-19 20 29 49 80 .250 44 .550 2 0 0 19 37 8 0-0 .000 4-02:00
1 Greenberg, Alex 17-11 29 7 36 107 .271 65 .607 0 2 0 17 28 2 0-0 .000 1-00:30
6 Perkinson, Sean 18-13 20 10 30 71 .282 48 .676 0 6 0 39 29 6 0-0 .000 3-02:00
23 Mangini, Anthony 17-13 8 20 28 36 .222 20 .556 0 0 0 15 23 3 0-0 .000 3-02:00
8 Robichaud, Reilly 16-16 21 5 26 86 .244 42 .488 2 2 0 20 28 4 0-0 .000 1-00:30
29 Laibach, AJ 19-7 18 4 22 66 .273 39 .591 2 3 0 13 19 1 0-0 .000 1-00:30
3 Lenart, Gavin 18-0 14 7 21 32 .438 19 .594 1 3 2 46 14 14 0-0 .000 0-00:00
33 Finnegan, Quinn 17-3 14 2 16 40 .350 26 .650 1 0 0 11 12 0 0-0 .000 0-00:00
22 Ewald, Joey 19-12 13 3 16 67 .194 29 .433 0 0 0 15 7 5 0-0 .000 1-00:30
25 Barndt, Mason 18-0 7 3 10 33 .212 20 .606 0 0 0 7 4 2 0-0 .000 1-00:30
11 Shillingford, TJ 18-0 7 1 8 18 .389 16 .889 0 0 0 35 7 8 0-0 .000 10-07:00
5 Macklin, Connor 11-1 4 3 7 12 .333 9 .750 0 0 0 5 7 0 0-0 .000 0-00:00
28 Brockman, Colin 19-0 4 2 6 13 .308 8 .615 1 0 0 149 18 0 223-323 .690 2-00:30
4 Cathey, Alden 19-1 1 5 6 5 .200 5 1.000 0 0 0 42 14 14 0-0 .000 0-00:00
12 Keenan, Jack 19-18 1 4 5 2 .500 1 .500 0 0 0 42 6 20 0-0 .000 1-01:00
2 Schiller, Kyle 10-0 2 2 4 23 .087 13 .565 0 0 0 6 3 0 0-0 .000 4-02:30
10 Beermann, Dillon 7-0 3 0 3 7 .429 4 .571 0 1 0 2 1 0 0-0 .000 0-00:00
48 Geraghty, Brendan 9-0 3 0 3 9 .333 3 .333 0 1 0 2 2 0 0-0 .000 1-00:30
34 Garcia, Noah 10-0 2 1 3 7 .286 4 .571 0 0 0 5 1 0 0-0 .000 1-00:30
32 Cantwell, Landen 18-0 2 0 2 3 .667 3 1.000 0 0 0 7 2 4 0-0 .000 0-00:00
42 Clark, Ryan 19-0 2 0 2 5 .400 2 .400 0 0 0 25 8 17 0-4 .000 5-03:30
41 Kazmierski, Will 18-18 2 0 2 6 .333 3 .500 0 0 0 46 9 20 0-0 .000 8-06:30
26 Burke, William 11-0 1 1 2 21 .048 10 .476 0 0 0 2 3 0 0-0 .000 2-01:30
27 Hudgins, Nate 19-19 1 1 2 1 1.000 1 1.000 0 0 0 50 16 4 0-0 .000 1-01:00
13 Roulier, Luc 8-0 1 1 2 13 .077 9 .692 0 0 0 0 3 1 0-0 .000 1-01:00
17 Cardi, Tom 6-0 1 0 1 3 .333 1 .333 0 0 0 0 5 0 0-0 .000 1-00:30
36 Mann, Jacob 16-2 1 0 1 1 1.000 1 1.000 0 0 0 11 9 6 0-0 .000 0-00:00
53 Williams, Layne 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
14 Brid, Marco 12-0 0 1 1 1 .000 0 .000 0 0 0 13 1 3 0-0 .000 3-02:00
51 Gannon, Ryan 10-1 0 1 1 5 .000 4 .800 0 0 0 18 2 9 0-2 .000 2-01:00
50 Bennett, Ethan 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
21 Binsol, Luka 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Brighter, Danny 13-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-03:00
37 Connolly, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Conrad, Ethan 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
30 D'Alicandro, Marco 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Flynn, Liam 14-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
16 Good, Darian 18-0 0 0 0 0 .000 0 .000 0 0 0 39 6 1 76-146 .521 4-04:00
38 Hemming, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Higgins, Aidan 17-16 0 0 0 1 .000 1 1.000 0 0 0 23 7 15 0-1 .000 3-02:00
57 Laub, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-11 .545 1-01:00
20 Mooney, John 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Mostecki, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Peeke, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
60 Rawlins, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-20 .600 0-00:00
52 Sgarra, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Tesler, Joseph 13-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 1-01:00
19 Widdows, Adrien 12-0 0 0 0 3 .000 1 .333 0 0 0 8 2 5 0-0 .000 1-01:00
43 Williams, Peyton 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 19 0 0-0 .000 0-00:00  
Totals 19 246 132 378 917 .268 540 .589 12 21 2 805 408 189 317-507 .625 78-56:30
Opponents 19 199 129 328 745 .267 435 .584 7 24 0 640 402 192 190-507 .375 65-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Mostecki, Carter 2-0 19:00 2 6.32 4 .667 0 0 10
30 D'Alicandro, Marco 3-0 26:27 3 6.81 8 .727 0 0 15
37 Connolly, Joey 1-0 07:08 1 8.41 1 .500 0 0 2
27 Hudgins, Nate 19-19 830:21 146 10.55 169 .537 12 6 556
45 Tesler, Joseph 13-0 263:38 47 10.70 54 .535 0 1 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Johnson, Tristan 7-6 14 10 24 48 .292 32 .667 1 2 0 13 18 2 0-0 .000 0-00:00
1 Greenberg, Alex 6-6 16 2 18 52 .308 36 .692 0 1 0 7 11 0 0-0 .000 0-00:00
9 Garber, Dylan 7-7 9 9 18 33 .273 19 .576 1 0 0 7 14 1 0-0 .000 3-01:30
6 Perkinson, Sean 7-7 6 5 11 24 .250 17 .708 0 2 0 15 13 3 0-0 .000 0-00:00
3 Lenart, Gavin 6-0 7 3 10 12 .583 9 .750 1 2 1 16 4 7 0-0 .000 0-00:00
8 Robichaud, Reilly 7-7 8 1 9 37 .216 15 .405 1 0 0 11 12 2 0-0 .000 1-00:30
33 Finnegan, Quinn 7-3 7 1 8 20 .350 14 .700 0 0 0 6 3 0 0-0 .000 0-00:00
22 Ewald, Joey 7-4 6 2 8 21 .286 9 .429 0 0 0 6 4 3 0-0 .000 0-00:00
23 Mangini, Anthony 5-1 3 4 7 12 .250 4 .333 0 0 0 3 7 0 0-0 .000 2-01:30
29 Laibach, AJ 7-0 3 2 5 23 .130 16 .696 0 0 0 3 4 1 0-0 .000 0-00:00
2 Schiller, Kyle 7-0 2 2 4 23 .087 13 .565 0 0 0 6 2 0 0-0 .000 3-01:30
25 Barndt, Mason 7-0 1 3 4 13 .077 5 .385 0 0 0 2 2 1 0-0 .000 0-00:00
28 Brockman, Colin 7-0 2 1 3 6 .333 4 .667 1 0 0 65 7 0 87-121 .719 2-00:30
4 Cathey, Alden 7-1 0 3 3 3 .000 3 1.000 0 0 0 13 3 2 0-0 .000 0-00:00
48 Geraghty, Brendan 4-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 1-00:30
11 Shillingford, TJ 7-0 2 0 2 8 .250 6 .750 0 0 0 20 5 3 0-0 .000 2-01:30
42 Clark, Ryan 7-0 1 0 1 2 .500 1 .500 0 0 0 15 2 7 0-0 .000 2-01:30
34 Garcia, Noah 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30
13 Roulier, Luc 4-0 1 0 1 11 .091 7 .636 0 0 0 0 2 0 0-0 .000 1-01:00
53 Williams, Layne 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gannon, Ryan 7-1 0 1 1 3 .000 2 .667 0 0 0 9 1 7 0-1 .000 1-00:30
12 Keenan, Jack 7-6 0 1 1 1 .000 0 .000 0 0 0 19 1 12 0-0 .000 0-00:00
5 Macklin, Connor 4-0 0 1 1 5 .000 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
10 Beermann, Dillon 3-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
21 Binsol, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Brid, Marco 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
40 Brighter, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
26 Burke, William 4-0 0 0 0 8 .000 3 .375 0 0 0 0 0 0 0-0 .000 1-00:30
32 Cantwell, Landen 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
17 Cardi, Tom 3-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
37 Connolly, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Conrad, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
30 D'Alicandro, Marco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Flynn, Liam 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
16 Good, Darian 7-0 0 0 0 0 .000 0 .000 0 0 0 19 3 0 31-53 .585 3-03:00
18 Higgins, Aidan 5-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:00
27 Hudgins, Nate 7-7 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0-0 .000 1-01:00
41 Kazmierski, Will 6-6 0 0 0 1 .000 0 .000 0 0 0 13 1 5 0-0 .000 2-02:00
57 Laub, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
36 Mann, Jacob 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 0-00:00
20 Mooney, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Mostecki, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Peeke, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
60 Rawlins, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-16 .563 0-00:00
52 Sgarra, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Tesler, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
19 Widdows, Adrien 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Williams, Peyton 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 7 92 51 143 383 .240 225 .587 5 7 1 321 152 72 130-196 .663 33-22:30
Opponents 7 80 49 129 272 .294 166 .610 2 13 0 224 146 65 66-196 .337 24-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Mostecki, Carter 1-0 07:50 1 7.66 1 .500 0 0 3
30 D'Alicandro, Marco 1-0 15:02 2 7.98 4 .667 0 0 7
37 Connolly, Joey 1-0 07:08 1 8.41 1 .500 0 0 2
27 Hudgins, Nate 7-7 316:08 54 10.25 63 .538 5 2 203
45 Tesler, Joseph 5-0 80:03 22 16.49 17 .436 0 0 57

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Immaculata W 14-4 14 7 21 43 .326 29 .674 1 1 0 44 24 13 18-4 4-03:00
2/18/26 Haverford L 9-13 9 6 15 36 .250 16 .444 0 2 0 41 26 7 13-12 5-03:30
2/21/26 at Susquehanna W 23-5 23 12 35 52 .442 31 .596 1 2 0 46 18 11 20-11 2-01:30
2/28/26 at Eastern W 15-5 15 6 21 52 .288 30 .577 1 2 0 35 15 12 15-8 3-02:30
3/03/26 Wilkes W 20-3 20 10 30 72 .278 44 .611 1 2 0 49 11 16 18-8 3-02:30
3/07/26 Chatham W 11-8 11 6 17 49 .224 26 .531 1 2 0 48 29 13 16-7 3-02:30
3/14/26 at Swarthmore L 9-17 9 4 13 31 .290 21 .677 0 1 0 27 20 3 14-16 2-01:30
3/22/26 Widener W 12-8 12 8 20 48 .250 27 .563 1 1 1 41 21 9 13-9 4-03:30
3/25/26 Stockton L 10-11 10 5 15 41 .244 16 .390 0 0 0 37 21 11 11-12 6-05:00
3/28/26 at Messiah L 5-16 5 3 8 31 .161 16 .516 0 0 0 39 26 4 16-9 2-02:00
4/01/26 at Delaware Valley W 20-7 20 6 26 87 .230 60 .690 1 1 1 52 12 7 26-5 8-04:00
4/08/26 at Misericordia W 11-9 11 6 17 48 .229 26 .542 1 0 0 39 26 7 18-5 2-01:00
4/11/26 DeSales W 14-13 14 9 23 49 .286 25 .510 1 1 0 52 24 11 20-10 7-04:30
4/15/26 at King's (Pa.) W 16-7 16 10 26 73 .219 45 .616 1 2 0 68 20 9 24-3 3-02:00
4/18/26 Stevens L 4-28 4 4 8 27 .148 17 .630 0 2 0 26 23 7 12-22 5-03:30
4/22/26 Lebanon Valley L 7-9 7 3 10 42 .167 20 .476 0 1 0 45 24 16 10-10 4-03:30
4/25/26 at FDU-Florham W 20-7 20 13 33 57 .351 32 .561 1 0 0 39 23 15 20-11 4-04:00
4/29/26 at DeSales W 16-9 16 7 23 51 .314 33 .647 1 1 0 39 14 13 17-10 6-03:30
5/02/26 at Stevens L 10-20 10 7 17 28 .357 26 .929 0 0 0 38 31 5 16-18 5-03:00
Arcadia 246-199 246 132 378 917 .268 540 .589 12 21 2 805 408 189 317-190 78-56:30
Opponents 199-246 199 129 328 745 .267 435 .584 7 24 0 640 402 192 190-317 65-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Immaculata 14-4 59:55 4 4.01 9 .692 1 0 22
2/18/26 Haverford 9-13 60:00 13 13.00 14 .519 0 1 44
2/21/26 at Susquehanna 23-5 60:00 5 5.00 11 .688 1 0 31
2/28/26 at Eastern 15-5 60:00 5 5.00 8 .615 1 0 28
3/03/26 Wilkes 20-3 60:00 3 3.00 7 .700 1 0 22
3/07/26 Chatham 11-8 60:00 8 8.00 11 .579 1 0 36
3/14/26 at Swarthmore 9-17 60:00 17 17.00 17 .500 0 1 55
3/22/26 Widener 12-8 60:00 8 8.00 11 .579 1 0 42
3/25/26 Stockton 10-11 60:28 11 10.92 15 .577 0 1 43
3/28/26 at Messiah 5-16 60:00 16 16.00 14 .467 0 1 50
4/01/26 at Delaware Valley 20-7 60:00 7 7.00 11 .611 1 0 22
4/08/26 at Misericordia 11-9 60:00 9 9.00 8 .471 1 0 34
4/11/26 DeSales 14-13 66:11 13 11.79 12 .480 1 0 48
4/15/26 at King's (Pa.) 16-7 60:00 7 7.00 8 .533 1 0 25
4/18/26 Stevens 4-28 60:00 28 28.00 21 .429 0 1 76
4/22/26 Lebanon Valley 7-9 60:00 9 9.00 18 .667 0 1 42
4/25/26 at FDU-Florham 20-7 60:00 7 7.00 8 .533 1 0 25
4/29/26 at DeSales 16-9 60:00 9 9.00 7 .438 1 0 36
5/02/26 at Stevens 10-20 60:00 20 20.00 26 .565 0 1 64
Arcadia 246-199 1146:34 199 10.41 236 .543 12 7 745
Opponents 199-246 1146:34 246 12.87 294 .544 7 12 917

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Immaculata L 4-14 4 4 8 22 .182 13 .591 0 1 0 33 24 12 4-18 5-03:30
2/18/26 at Haverford W 13-9 13 7 20 44 .295 27 .614 1 1 0 43 19 13 12-13 3-02:30
2/21/26 Susquehanna L 5-23 5 4 9 31 .161 16 .516 0 0 0 38 22 12 11-20 2-02:00
2/28/26 Eastern L 5-15 5 4 9 28 .179 13 .464 0 0 0 21 19 14 8-15 6-03:30
3/03/26 at Wilkes L 3-20 3 3 6 22 .136 10 .455 0 2 0 29 30 4 8-18 3-02:30
3/07/26 at Chatham L 8-11 8 4 12 36 .222 19 .528 0 0 0 36 26 10 7-16 4-03:00
3/14/26 Swarthmore W 17-9 17 11 28 55 .309 34 .618 1 1 0 39 16 10 16-14 3-02:30
3/22/26 at Widener L 8-12 8 6 14 42 .190 19 .452 0 1 0 28 19 7 9-13 4-03:00
3/25/26 at Stockton W 11-10 11 6 17 43 .256 26 .605 1 3 0 31 25 8 12-11 1-01:00
3/28/26 Messiah W 16-5 16 12 28 50 .320 30 .600 1 1 0 48 20 11 9-16 3-03:00
4/01/26 Delaware Valley L 7-20 7 1 8 22 .318 18 .818 0 1 0 28 23 7 5-26 5-02:30
4/08/26 Misericordia L 9-11 9 5 14 34 .265 17 .500 0 1 0 21 18 7 5-18 3-02:00
4/11/26 at DeSales L 13-14 13 10 23 48 .271 25 .521 0 4 0 44 21 9 10-20 4-03:00
4/15/26 King's (Pa.) L 7-16 7 4 11 25 .280 15 .600 0 2 0 30 22 8 3-24 4-02:30
4/18/26 at Stevens W 28-4 28 19 47 76 .368 49 .645 1 3 0 44 12 12 22-12 2-02:00
4/22/26 at Lebanon Valley W 9-7 9 6 15 42 .214 27 .643 1 1 0 33 25 11 10-10 2-01:00
4/25/26 FDU-Florham L 7-20 7 4 11 25 .280 15 .600 0 1 0 24 25 11 11-20 4-02:30
4/29/26 DeSales L 9-16 9 8 17 36 .250 16 .444 0 1 0 19 23 4 10-17 3-02:30
5/02/26 Stevens W 20-10 20 11 31 64 .313 46 .719 1 0 0 51 13 22 18-16 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Immaculata 4-14 59:55 14 14.02 15 .517 0 1 43
2/18/26 at Haverford 13-9 60:00 9 9.00 7 .438 1 0 36
2/21/26 Susquehanna 5-23 60:00 23 23.00 8 .258 0 1 52
2/28/26 Eastern 5-15 60:00 15 15.00 15 .500 0 1 52
3/03/26 at Wilkes 3-20 60:00 20 20.00 24 .545 0 1 72
3/07/26 at Chatham 8-11 60:00 11 11.00 15 .577 0 1 49
3/14/26 Swarthmore 17-9 60:00 9 9.00 12 .571 1 0 31
3/22/26 at Widener 8-12 60:00 12 12.00 15 .556 0 1 48
3/25/26 at Stockton 11-10 60:28 10 9.92 6 .375 1 0 41
3/28/26 Messiah 16-5 60:00 5 5.00 11 .688 1 0 31
4/01/26 Delaware Valley 7-20 60:00 20 20.00 40 .667 0 1 87
4/08/26 Misericordia 9-11 60:00 11 11.00 15 .577 0 1 48
4/11/26 at DeSales 13-14 66:11 14 12.69 11 .440 0 1 49
4/15/26 King's (Pa.) 7-16 60:00 16 16.00 29 .644 0 1 73
4/18/26 at Stevens 28-4 60:00 4 4.00 13 .765 1 0 27
4/22/26 at Lebanon Valley 9-7 60:00 7 7.00 13 .650 1 0 42
4/25/26 FDU-Florham 7-20 60:00 20 20.00 12 .375 0 1 57
4/29/26 DeSales 9-16 60:00 16 16.00 17 .515 0 1 51
5/02/26 Stevens 20-10 60:00 10 10.00 16 .615 1 0 28
Opponents 199-246 1146:34 246 12.87 294 .544 7 12 917
Arcadia 246-199 1146:34 199 10.41 236 .543 12 7 745

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Immaculata W 14-4 7/4 43/22 29/13 44/33 24/24 18/4 23-25/22-31 4-03:00/5-03:30
2/18/26 Haverford L 9-13 6/7 36/44 16/27 41/43 26/19 13/12 23-30/23-25 5-03:30/3-02:30
2/21/26 at Susquehanna W 23-5 12/4 52/31 31/16 46/38 18/22 20/11 20-23/18-20 2-01:30/2-02:00
2/28/26 at Eastern W 15-5 6/4 52/28 30/13 35/21 15/19 15/8 16-18/16-22 3-02:30/6-03:30
3/03/26 Wilkes W 20-3 10/3 72/22 44/10 49/29 11/30 18/8 22-22/17-27 3-02:30/3-02:30
3/07/26 Chatham W 11-8 6/4 49/36 26/19 48/36 29/26 16/7 26-32/32-39 3-02:30/4-03:00
3/14/26 at Swarthmore L 9-17 4/11 31/55 21/34 27/39 20/16 14/16 19-25/19-21 2-01:30/3-02:30
3/22/26 Widener W 12-8 8/6 48/42 27/19 41/28 21/19 13/9 27-28/21-26 4-03:30/4-03:00
3/25/26 Stockton L 10-11 5/6 41/43 16/26 37/31 21/25 11/12 32-35/28-32 6-05:00/1-01:00
3/28/26 at Messiah L 5-16 3/12 31/50 16/30 39/48 26/20 16/9 20-25/25-28 2-02:00/3-03:00
4/01/26 at Delaware Valley W 20-7 6/1 87/22 60/18 52/28 12/23 26/5 23-23/25-31 8-04:00/5-02:30
4/08/26 at Misericordia W 11-9 6/5 48/34 26/17 39/21 26/18 18/5 22-28/19-21 2-01:00/3-02:00
4/11/26 DeSales W 14-13 9/10 49/48 25/25 52/44 24/21 20/10 29-30/31-38 7-04:30/4-03:00
4/15/26 at King's (Pa.) W 16-7 10/4 73/25 45/15 68/30 20/22 24/3 14-14/18-30 3-02:00/4-02:30
4/18/26 Stevens L 4-28 4/19 27/76 17/49 26/44 23/12 12/22 17-24/29-31 5-03:30/2-02:00
4/22/26 Lebanon Valley L 7-9 3/6 42/42 20/27 45/33 24/25 10/10 31-32/28-38 4-03:30/2-01:00
4/25/26 at FDU-Florham W 20-7 13/4 57/25 32/15 39/24 23/25 20/11 19-19/21-24 4-04:00/4-02:30
4/29/26 at DeSales W 16-9 7/8 51/36 33/16 39/19 14/23 17/10 18-23/18-20 6-03:30/3-02:30
5/02/26 at Stevens L 10-20 7/11 28/64 26/46 38/51 31/13 16/18 23-30/27-29 5-03:00/4-03:00
Arcadia 246-199 132/129 917/745 540/435 805/640 408/402 317/190 424-486/437-533 78-56:30/65-47:30
Opponents 199-246 129/132 745/917 435/540 640/805 402/408 190/317 437-533/424-486 65-47:30/78-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Susquehanna (2/21/26)
GOALS 23 Susquehanna (2/21/26)
ASSISTS 13 FDU-Florham (4/25/26)
SHOTS 87 Delaware Valley (4/01/26)
SHOTS ON GOAL 60 Delaware Valley (4/01/26)
SAVES 26 Stevens (5/02/26)
GROUND BALLS 68 King's (Pa.) (4/15/26)
TURNOVERS 31 Stevens (5/02/26)
CAUSED TURNOVERS 16 Wilkes (3/03/26); Lebanon Valley (4/22/26)
CLEARS 32 Stockton (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tristan Johnson; Alex Greenberg Wilkes (3/03/26); FDU-Florham (4/25/26)
GOALS 6 Tristan Johnson; Alex Greenberg Wilkes (3/03/26); FDU-Florham (4/25/26)
ASSISTS 4 Dylan Garber; Tristan Johnson Susquehanna (2/21/26); King's (Pa.) (4/15/26)
SHOTS 16 Tristan Johnson DeSales (4/29/26)
SHOTS ON GOAL 10 Alex Greenberg; Tristan Johnson FDU-Florham (4/25/26); DeSales (4/29/26)
SAVES 26 Nathaniel Hudgins Stevens (5/02/26)
GROUND BALLS 12 Colin Brockman King's (Pa.) (4/15/26); FDU-Florham (4/25/26)
TURNOVERS 6 Tristan Johnson Stevens (5/02/26)
CAUSED TURNOVERS 3 Dylan Garber; Will Kazmierski; Gavin Lenart; Aidan Higgins; Ryan Clark; Jack Keenan; Tj Shillingford Immaculata (2/14/26); Wilkes (3/03/26); Chatham (3/07/26); Stockton (3/25/26); DeSales (4/11/26); Lebanon Valley (4/22/26); Eastern (2/28/26); King's (Pa.) (4/15/26); DeSales (4/29/26)