Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Allen, Aaron 4-2 4-2 0-0 1-0  —  4-2  —   —   —   —  W 2 4-2 0-0 0-0
Bazarov, Stas 5-3 5-3 0-0 1-0  —   —   —   —  1-1 4-2 W 2 5-3 0-0 0-0
Dupont, Leo 5-3 5-3 0-0 1-0  —   —   —  1-1 4-2  —  W 2 5-3 0-0 0-0
Figueiredo, Bernardo 6-2 6-2 0-0 1-0 6-2  —   —   —   —   —  W 4 6-2 0-0 0-0
Figueiredo, Luis 5-3 5-3 0-0 1-0  —   —  2-1 3-2  —   —  W 2 5-3 0-0 0-0
Horsford, Denim 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McHale, Kevin 4-3 4-3 0-0 1-0  —  1-0 2-3 1-0  —   —  W 3 4-3 0-0 0-0
Small, Jason 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 31-17 31-17 0-0 6-0 6-2 6-2 4-4 5-3 5-3 5-3 0-0 0-0
Percentage .646 .646 .000 1.000 .750 .750 .500 .625 .625 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron Dupont, Leo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Allen, Aaron Figueiredo, Bernardo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Allen, Aaron Figueiredo, Bernardo 5-1 5-1 0-0 1-0 5-1  —   —  W 4 5-1 0-0 0-0
Dupont, Leo Bazarov, Stas 3-3 3-3 0-0 0-0  —   —  3-3 W 2 3-3 0-0 0-0
Dupont, Leo Figueiredo, Luis 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McHale, Kevin Bazarov, Stas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McHale, Kevin Figueiredo, Luis 4-2 4-2 0-0 0-0  —  4-2  —  W 2 4-2 0-0 0-0
Small, Jason Bazarov, Stas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Figueiredo, Bernardo Figueiredo, Luis 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 15-9 15-9 0-0 3-0 6-2 5-3 4-4 0-0 0-0
Percentage .625 .625 .000 1.000 .750 .625 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Allen, Aaron 5-2 5-2 0-0 1-0 5-1 0-1  —  W 2 5-2 0-0 0-0
Bazarov, Stas 4-4 4-4 0-0 1-0  —   —  4-4 W 2 4-4 0-0 0-0
Dupont, Leo 4-4 4-4 0-0 1-0  —  1-1 3-3 W 2 4-4 0-0 0-0
McHale, Kevin 5-2 5-2 0-0 1-0  —  4-2 1-0 W 3 5-2 0-0 0-0
Small, Jason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Figueiredo, Bernardo 6-2 6-2 0-0 1-0 6-2  —   —  W 2 6-2 0-0 0-0
Figueiredo, Luis 5-3 5-3 0-0 1-0 0-1 5-2  —  W 2 5-3 0-0 0-0
Total 15-9 15-9 0-0 3-0 6-2 5-3 4-4 0-0 0-0
Percentage .625 .625 .000 1.000 .750 .625 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Bazarov, Stas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dupont, Leo 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Figueiredo, Bernardo 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Figueiredo, Luis 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
McHale, Kevin 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron Figueiredo, Bernardo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dupont, Leo Figueiredo, Luis 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McHale, Kevin Bazarov, Stas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bazarov, Stas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Dupont, Leo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McHale, Kevin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Figueiredo, Bernardo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Figueiredo, Luis 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/30/25 at ALBRIGHT L 1-6 L W L L L L W L L
10/7/25 Cairn Men's Tennis 2025-26 W 7-0 W W W W W W W W L
10/10/25 at Penn St. Berks W 6-1 W W L W W W L W W
10/11/25 at Ursinus Men's Tennis L 0-7 L L L L L L W L L
10/14/25 at Neumann University W 7-0 W W W W W W W W W
3/26/26 Muhlenberg L 1-6 W L L L L L L L L
3/29/26 at Misericordia University W 7-0 W W W W W W W W W
3/31/26 Eastern University W 7-0 W W W W W W W W W