Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdullah , AJ 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Allen, Aaron 9-4 9-4 0-0 4-2 9-4  —   —   —   —   —  W 2 5-4 0-0 0-0
Cassel, David 1-5 1-5 0-0 0-1  —   —   —  0-1 1-1 0-3 L 3 1-5 0-0 0-0
Conlu, Lee 2-12 2-12 0-0 1-5  —   —  0-2 2-9 0-1  —  L 8 1-9 0-0 0-0
Dupont, Leo 3-5 3-5 0-0 2-3  —   —   —  1-0  —  2-5 L 3 2-5 0-0 0-0
Ferguson, Jaylen 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Goodman-Gary, Cole 5-8 5-8 0-0 3-3  —  0-2 5-6  —   —   —  W 1 3-6 0-0 0-0
McHale, Kevin 6-7 6-7 0-0 3-3 1-0 5-7  —   —   —   —  L 1 4-6 0-0 0-0
Nagy, Matthew 10-4 10-4 0-0 4-2  —  1-0 1-0 0-2 8-2  —  W 2 6-3 0-0 0-0
Salmon, Ryan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Small, Jason 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 36-50 36-50 0-0 17-19 10-4 6-9 6-8 3-12 9-5 2-12 0-0 0-0
Percentage .419 .419 .000 .472 .714 .400 .429 .200 .643 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron / McHale, Kevin McHale, Kevin 5-6 5-6 0-0 1-5 5-6  —   —  L 2 4-6 0-0 0-0
Allen, Aaron / Nagy, Matthew Nagy, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Allen, Aaron / Goodman-Gary, Cole Goodman-Gary, Cole 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Cassel, David / Nagy, Matthew Nagy, Matthew 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Conlu, Lee / Dupont, Leo Dupont, Leo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Conlu, Lee / Nagy, Matthew Nagy, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dupont, Leo / Nagy, Matthew Nagy, Matthew 2-2 2-2 0-0 1-1  —  0-1 2-1 W 2 2-2 0-0 0-0
Dupont, Leo / Bazarov, Stas Bazarov, Stas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McHale, Kevin / Conlu, Lee Conlu, Lee 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nagy, Matthew / Bazarov, Stas Bazarov, Stas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Small, Jason / Salmon, Ryan Salmon, Ryan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Small, Jason / Ferguson, Jaylen Ferguson, Jaylen 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Ferguson, Jaylen / Dupont, Leo Dupont, Leo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ferguson, Jaylen / Nagy, Matthew Nagy, Matthew 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ferguson, Jaylen / Salmon, Ryan Salmon, Ryan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Goodman-Gary, Cole / Conlu, Lee Conlu, Lee 6-5 6-5 0-0 4-2  —  6-5  —  L 1 5-5 0-0 0-0
Goodman-Gary, Cole / Nagy, Matthew Nagy, Matthew 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 21-23 21-23 0-0 8-10 7-8 7-8 7-7 0-0 0-0
Percentage .477 .477 .000 .444 .467 .467 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 7-8 7-8 0-0 1-5 7-8  —   —  L 2 3-7 0-0 0-0
Cassel, David 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Conlu, Lee 7-7 7-7 0-0 4-2  —  6-7 1-0 L 1 5-5 0-0 0-0
Dupont, Leo 3-4 3-4 0-0 1-1  —  0-1 3-3 W 2 2-2 0-0 0-0
McHale, Kevin 5-7 5-7 0-0 1-5 5-6 0-1  —  L 2 3-7 0-0 0-0
Nagy, Matthew 4-7 4-7 0-0 2-3 0-1 1-2 3-4 W 2 3-4 0-0 0-0
Salmon, Ryan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Small, Jason 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Bazarov, Stas 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ferguson, Jaylen 3-2 3-2 0-0 2-0  —   —  3-2 L 1 3-2 0-0 0-0
Goodman-Gary, Cole 9-6 9-6 0-0 4-2 2-1 7-5  —  L 1 5-5 0-0 0-0
Total 21-23 21-23 0-0 8-10 7-8 7-8 7-7 0-0 0-0
Percentage .477 .477 .000 .444 .467 .467 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 4-2 4-2  —   —   —   —   —  W 1 4-2 0-0 0-0
Cassel, David 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Conlu, Lee 1-5  —   —   —  1-5  —   —  L 5 1-5 0-0 0-0
Dupont, Leo 2-3  —   —   —   —   —  2-3 L 2 2-3 0-0 0-0
Goodman-Gary, Cole 3-3  —   —  3-3  —   —   —  W 1 3-3 0-0 0-0
McHale, Kevin 3-3  —  3-3  —   —   —   —  W 1 3-3 0-0 0-0
Nagy, Matthew 4-2  —   —   —   —  4-2  —  W 1 4-2 0-0 0-0
Total 17-19 4-2 3-3 3-3 1-5 4-2 2-4 0-0 0-0
Percentage .472 .667 .500 .500 .167 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron / McHale, Kevin McHale, Kevin 1-5 1-5  —   —  L 5 1-5 0-0 0-0
Cassel, David / Nagy, Matthew Nagy, Matthew 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Dupont, Leo / Nagy, Matthew Nagy, Matthew 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Small, Jason / Ferguson, Jaylen Ferguson, Jaylen 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ferguson, Jaylen / Nagy, Matthew Nagy, Matthew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Goodman-Gary, Cole / Conlu, Lee Conlu, Lee 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Total 8-10 1-5 4-2 3-3 0-0 0-0
Percentage .444 .167 .667 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Aaron 1-5 1-5  —   —  L 5 1-5 0-0 0-0
Cassel, David 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Conlu, Lee 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Dupont, Leo 1-1  —   —  1-1 W 1 1-1 0-0 0-0
McHale, Kevin 1-5 1-5  —   —  L 5 1-5 0-0 0-0
Nagy, Matthew 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Small, Jason 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ferguson, Jaylen 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Goodman-Gary, Cole 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Total 8-10 1-5 4-2 3-3 0-0 0-0
Percentage .444 .167 .667 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/24 at Eastern University W 9-0 W W W W W W W W W
9/15/24 Penn State Berks L 2-5 W L W L L L W L L
9/17/24 Albright Men's Tennis L 3-4 W L W L L L W W W
9/21/24 McDaniel W 5-2 W W L W W L W L W
3/19/25 at Muhlenberg L 2-5 W L L L W L L L L
3/26/25 Penn State Abington L 2-5 L L L L W L W W L
3/29/25 Misericordia W 6-1 W L W W W W W W W
4/9/25 at Lebanon Valley College L 0-7 L L L L L L L L L
4/13/25 King's W 5-2 W W L L W W L W W
4/16/25 at DeSales University W 4-3 W W W L W L L W L
4/17/25 at Chestnut Hill College L 0-7 L L L L L L L L L
4/22/25 Stevens L 0-7 L L L L L L L L L
4/25/25 Rowan College of South Jersey W 4-3 W W L L W L W L W
4/27/25 at FDU-Florham W 5-2 W W W L W L L W W
4/29/25 at Lebanon Valley College L 0-4 u L u L u L L L u